All-Star Saturday Night on TNT drew 6.1 million viewers to lead the Valentine’s Day Saturday cable sports landscape.
Duke vs Syracuse averaged 2.202 million viewers and a 0.6 adults 18-49 rating. South Carolina vs Kentucky averaged 1.816 million viewers and a 0.6 adults 18-49 rating.
North Carolina State vs. Louisville drew 1.657 million viewers anda 0.4 adults 18-49 rating. The Ohio State at Michigan game averaged 1.347 million viewers and a 0.4 adults 18-49 rating
The first NBA All-Star Fashion Show drew 1.165 million viewers with a 0.6 adults 18-49 rating,
UFC Fight Night at 10pm on FS1 averaged 913,000 viewers and a 0.4 adults 18-49 rating,
Cable Sports TV Ratings for Saturday February 14, 2015:
This is sorted from most-watched to least-watched. Using your browser’s search tool (usually CTRL/CMD+F) might be the faster way to go if you’re looking for something specific.
Program | Net | Episode | Start | End | Viewers (000) | 18-49 Rtg |
NBA ALLSTAR SAT NIGHT | TNT | 8:00 PM | 11:05 PM | 6082 | 2.8 | |
COLLEGE BKBL REG SSN L | ESPN | DUKE/SYRACUSE | 6:15 PM | 8:19 PM | 2202 | 0.6 |
NBA ALLSTAR TIP OFF | TNT | NBA TIP-OFF ALLSTAR | 7:31 PM | 8:00 PM | 1980 | 1.0 |
COLLEGE BKBL REG SSN L | ESPN | SOUTH CAROLINA/KENTUCKY | 2:03 PM | 4:08 PM | 1816 | 0.6 |
COLLEGE BKBL REG SSN L | ESPN | NC STATE/LOUISVILLE | 4:08 PM | 6:15 PM | 1657 | 0.4 |
COLLEGE BKBL REG SSN L | ESPN | OHIO STATE/MICHIGAN STATE | 12:00 PM | 2:03 PM | 1347 | 0.4 |
NBA ALLSTAR STYLE | TNT | NBA STYLE | 6:31 PM | 7:31 PM | 1165 | 0.6 |
ARCA RACING L | FS1 | DAYTONA | 4:00 PM | 6:00 PM | 919 | 0.1 |
UFC FIGHT NIGHT L | FS1 | HENDERSON/THATCH | 10:00 PM | 1:24 AM | 913 | 0.4 |
NASCAR RACEDAY L | FS1 | DAYTONA | 6:00 PM | 8:00 PM | 908 | 0.2 |
COLLEGE GAMEDAY-BKBL L | ESPN | 8:19 PM | 8:57 PM | 843 | 0.2 | |
UFC FIGHT NIGHT PRELIM L | FS1 | HENDERSON/THATCH | 8:00 PM | 10:00 PM | 775 | 0.3 |
COLLEGE GAMEDAY-BKBL L | ESPN | 11:00 AM | 12:00 PM | 726 | 0.3 | |
SPORTSCENTER LATE L | ESPN | 11:03 PM | 12:00 AM | 714 | 0.3 | |
NASCAR SPRINT CUP PRAC L | FS1 | DAYTONA | 10:30 AM | 12:35 PM | 698 | 0.1 |
NASCAR RACE HUB WKND ED L | FS1 | DAYTONA | 3:30 PM | 4:00 PM | 674 | 0.1 |
SPORTSCENTER WEEKEND-AM L | ESPN | 9:00 AM | 11:00 AM | 660 | 0.3 | |
COLLEGE BKBL REG SSN L | ESPN2 | WEST VIRGINIA/IOWA STATE | 4:11 PM | 6:09 PM | 606 | 0.2 |
PGA TOUR | GOLF | 2015 AT&T PEBBLE BCH PRO-AM | 1:00 PM | 2:30 PM | 583 | 0.1 |
SPORTSCENTER 12AM | ESPN | 8:00 AM | 9:00 AM | 554 | 0.2 | |
SPORTSCENTER 12AM L | ESPN | 12:00 AM | 1:00 AM | 551 | 0.3 | |
COLLEGE BKBL REG SSN L | ESPN | CONNECTICUT/SMU | 8:57 PM | 11:03 PM | 542 | 0.1 |
NBA ALLSTAR OPEN COURT | TNT | NBA ALLSTAR OPEN COURT NEW YORK | 5:00 PM | 6:00 PM | 539 | 0.3 |
SPORTSCENTER 12AM | ESPN | 7:00 AM | 8:00 AM | 527 | 0.2 | |
GC PREGAME LI | GOLF | 2:30 PM | 2:58 PM | 501 | 0.1 | |
NBA ALLSTAR KINGS BRKLN | TNT | NBA ALLSTAR KINGS BRKLN | 6:00 PM | 6:31 PM | 485 | 0.3 |
SPORTSCENTER MORNING | ESPN | 3:00 AM | 4:00 AM | 448 | 0.3 | |
COLLEGE BKBL REG SSN L | ESPN2 | OKLAHOMA/KANSAS STATE | 8:23 PM | 10:27 PM | 442 | 0.1 |
SPORTSCENTER 1AM L | ESPN | 1:00 AM | 2:00 AM | 440 | 0.2 | |
SPORTSCENTER 12AM | ESPN | 6:00 AM | 7:00 AM | 428 | 0.2 | |
SPORTSCENTER MORNING L | ESPN | 2:00 AM | 3:00 AM | 383 | 0.2 | |
SPORTSCENTER MORNING | ESPN | 5:00 AM | 6:00 AM | 382 | 0.2 | |
SPORTSCENTER MORNING | ESPN | 4:00 AM | 5:00 AM | 377 | 0.2 | |
FOX SPORTS LIVE L | FS1 | 1266 | 1:24 AM | 2:00 AM | 375 | 0.2 |
NASCAR SPRINT CUP PRAC L | FS1 | DAYTONA | 3:04 PM | 3:30 PM | 364 | 0.1 |
ESPN ORIGINAL DOCUMENTARY | ESPN2 | 30 FOR 30: BAD BOYS | 8:00 AM | 10:00 AM | 346 | 0.2 |
COLLEGE BKBL REG SSN L | ESPN2 | WICHITA STATE/ILLINOIS STATE | 6:09 PM | 8:23 PM | 291 | 0.1 |
1979 DAYTONA 500 | FS1 | 10:00 AM | 10:30 AM | 261 | 0.0 | |
ESPN ORIGINAL DOCUMENTARY | ESPN2 | 30 FOR 30: BAD BOYS | 12:48 AM | 2:30 AM | 247 | 0.1 |
FOX CBB TIP-OFF L | FS1 | 29 | 12:35 PM | 1:00 PM | 242 | 0.0 |
COLLEGE BKBL REG SSN L | ESPN2 | NEW MEXICO/NEVADA | 10:27 PM | 12:18 AM | 223 | 0.1 |
CHAMPIONS TOUR | GOLF | 2015 ACE GROUP CLS | 2:58 PM | 5:30 PM | 214 | 0.0 |
STARTERS R, THE | NBAT | STARTERS R – TOP 20 ALL STAR MOMENTS | 4:00 PM | 4:30 PM | 200 | 0.1 |
ESPN ORIGINAL DOCUMENTARY | ESPN2 | THE FAB FIVE | 6:00 AM | 8:00 AM | 196 | 0.1 |
ESPN ORIGINAL DOCUMENTARY | ESPN2 | 30 FOR 30: WHEN THE GARDEN WAS EDEN | 2:30 AM | 4:00 AM | 193 | 0.1 |
NBA INSIDE STUFF REAIR | NBAT | INSIDE STUFF N214 – ASW | 4:30 PM | 5:00 PM | 189 | 0.1 |
MILLROSE GAMES | NBCSN | 2015 | 6:00 PM | 8:04 PM | 186 | 0.0 |
COLLEGE BASKETBALL LIVE L | ESPN2 | 12:18 AM | 12:48 AM | 181 | 0.0 | |
COLLEGE BKBL REG SSN L | ESPN2 | VCU/GEORGE WASHINGTON | 2:03 PM | 4:11 PM | 180 | 0.1 |
BLEACHER FEATURE MOVIE | MLBN | THE SANDLOT | 1:00 PM | 3:00 PM | 176 | 0.1 |
NBA ALL-STAR PRACTICE | NBAT | 2015 ALL STAR PRACTICE | 5:00 PM | 7:00 PM | 176 | 0.1 |
NBA ALL-STAR PRACTICE | NBAT | 2015 ALL STAR PRACTICE | 2:00 PM | 4:00 PM | 171 | 0.1 |
ALL-STAR PRESS CONFERENCE | NBAT | 2015 ASW ADAM SILVER PRESSER | 7:00 PM | 8:00 PM | 166 | 0.1 |
NASCAR SPRINT CUP PRAC L | FS2 | DAYTONA | 1:30 PM | 3:30 PM | 165 | 0.0 |
PGA TOUR: CBS | GOLF | 2015 AT&T PEBBLE BCH PRO-AM | 6:30 PM | 10:45 PM | 159 | 0.0 |
FOOTBALL LIFE | NFLN | BARRY SANDERS | 7:00 PM | 8:00 PM | 159 | 0.1 |
COLLEGE BKBL REG SSN L | ESPNU | MISSISSIPPI ST/MISSOURI | 4:08 PM | 6:22 PM | 157 | 0.0 |
ESPN ORIGINAL DOCUMENTARY | ESPN2 | ESPN FILMS-THE ANNOUNCEMENT | 4:00 AM | 5:30 AM | 156 | 0.1 |
NBA INSIDE STUFF REPEAT | NBAT | INSIDE STUFF N214 – ASW | 8:00 PM | 8:30 PM | 156 | 0.1 |
NBA ALL-STAR PRACTICE | NBAT | 2015 ALL STAR PRACTICE L | 11:00 AM | 1:00 PM | 152 | 0.0 |
SPORTSCENTER FEATURED | ESPN2 | 10:00 AM | 11:00 AM | 150 | 0.1 | |
ESPN ORIGINAL DOCUMENTARY | ESPN2 | 30 FOR 30: BAD BOYS | 5:30 AM | 6:00 AM | 145 | 0.1 |
GOLF CENTRAL PREGAME | GOLF | 12:00 PM | 1:00 PM | 145 | 0.0 | |
NBA INSIDE STUFF P | NBAT | INSIDE STUFF N214 – ASW | 1:00 PM | 1:30 PM | 144 | 0.0 |
FOOTBALL LIFE | NFLN | ERIC DICKERSON | 3:00 PM | 4:00 PM | 143 | 0.0 |
FOX SPORTS LIVE L | FS1 | 1267 | 2:00 AM | 3:00 AM | 141 | 0.1 |
STARTERS P, THE | NBAT | STARTERS – TOP 20 ALL STAR MOMENTS | 1:30 PM | 2:00 PM | 140 | 0.0 |
FOOTBALL LIFE | NFLN | MARCUS ALLEN | 5:00 PM | 6:00 PM | 139 | 0.1 |
LA LIGA BBVA-L- | BEIN | REAL MADRID VS. DEPORTIVO | 11:55 AM | 1:55 PM | 137 | 0.1 |
COLLEGE BKBL REG SSN L | ESPNU | OKLAHOMA STATE/TCU | 6:22 PM | 8:04 PM | 136 | 0.0 |
FOOTBALL LIFE | NFLN | WALTER PAYTON | 2:00 PM | 3:00 PM | 136 | 0.0 |
FOOTBALL LIFE | NFLN | BRANDON MARSHALL | 8:00 PM | 9:00 PM | 135 | 0.0 |
GOLF CENTRAL | GOLF | 10:45 PM | 11:15 PM | 131 | 0.0 | |
NBA ALL-STAR SAT NIGHT | NBAT | 2015 NBA ALL-STAR SATURDAY NIGHT | 1:04 AM | 4:00 AM | 126 | 0.1 |
PREMIER LEAGUE ENCORE | NBCSN | MANCHESTER CITY/CHELSEA | 10:00 AM | 12:00 PM | 126 | 0.0 |
FA CUP RD 5 L | FS1 | WEST BROMWICH ALBION/WEST HAM UTD | 7:30 AM | 10:00 AM | 123 | 0.1 |
NBA GAMETIME LIVE | NBAT | NBA GAMETIME ASW SATURDAY | 11:02 PM | 12:06 AM | 120 | 0.1 |
COLL BSKTBL: BIG EAST L | FS1 | MARQUETTE/CREIGHTON | 1:00 PM | 3:04 PM | 119 | 0.0 |
FOOTBALL LIFE | NFLN | JOE GREENE | 1:00 PM | 2:00 PM | 118 | 0.0 |
SPORTSCENTER WEEKEND-AM L | ESPN2 | 11:00 AM | 12:00 PM | 117 | 0.1 | |
RUGBY SEVENS WORLD SERIES | NBCSN | 4:31 PM | 6:00 PM | 116 | 0.0 | |
FOOTBALL LIFE | NFLN | TERRELL DAVIS | 12:00 PM | 1:00 PM | 113 | 0.0 |
FILM SESSION | NFLN | GONE! BARRY SANDERS | 4:00 AM | 5:00 AM | 109 | 0.1 |
FILM SESSION | NFLN | EMMITT SMITH: RUN WITH HISTORY | 3:00 AM | 4:00 AM | 108 | 0.1 |
MONSTER ENERGY SUPERCR | FS1 | ARLINGTON | 3:00 AM | 6:00 AM | 105 | 0.1 |
GOLF CENTRAL-POST | GOLF | 5:59 PM | 6:30 PM | 105 | 0.0 | |
NBA GAMETIME | NBAT | GAMETIME 2/14/15 ASW SATURDAY | 4:00 AM | 5:00 AM | 104 | 0.1 |
STARTERS R, THE | NBAT | STARTERS R – TOP 20 ALL STAR MOMENTS | 8:30 PM | 9:00 PM | 103 | 0.0 |
MONSTER ENERGY SUPERCR L | FS2 | ARLINGTON | 8:00 PM | 11:11 PM | 100 | 0.0 |
FOOTBALL LIFE | NFLN | TIKI & RONDE BARBER | 11:00 AM | 12:00 PM | 100 | 0.0 |
FOOTBALL LIFE | NFLN | RICKY WILLIAMS | 4:00 PM | 5:00 PM | 97 | 0.0 |
ASW SPRINT CELEBRITY GAME | NBAT | 2015 ASW SPRINT CELEBRITY GAME | 8:00 AM | 10:00 AM | 96 | 0.0 |
FOOTBALL LIFE | NFLN | JERRY RICE | 9:00 PM | 10:00 PM | 96 | 0.0 |
FOOTBALL LIFE | NFLN | LADAINIAN TOMLINSON | 6:00 PM | 7:00 PM | 94 | 0.0 |
ALL-STAR PRESS CONFERENCE | NBAT | 2015 ASW HALL OF FAME ANNOUNCEMENT | 10:00 AM | 10:33 AM | 93 | 0.0 |
FILM SESSION | NFLN | REGGIE WHITE | 5:00 AM | 6:00 AM | 91 | 0.0 |
BLEACHER FEATURE MOVIE | MLBN | FEVER PITCH | 7:00 PM | 9:00 PM | 90 | 0.0 |
FOOTBALL LIFE | NFLN | WARREN MOON | 10:00 AM | 11:00 AM | 90 | 0.0 |
FILM SESSION | NFLN | JIM BROWN – PLAYER OF THE MILLENNIUM | 2:00 AM | 3:00 AM | 89 | 0.0 |
SN MONTHLY JEERS | ENN | 11:30 PM | 12:00 AM | 88 | 0.0 | |
PREMIER LEAGUE DOWNLOAD | NBCSN | 12:00 PM | 12:30 PM | 86 | 0.0 | |
SPORTSCENTER WEEKEND-PM L | ENN | 12:00 PM | 1:00 PM | 85 | 0.0 | |
NBA ACTION | NBAT | NBA ACTION 2417 | 9:00 PM | 9:30 PM | 85 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 2/14/15 ASW SATURDAY | 12:06 AM | 1:04 AM | 85 | 0.1 |
NBA SPECIAL | NBAT | GREATEST ALL-STAR GAME MOMENTS | 9:30 PM | 10:00 PM | 85 | 0.0 |
SPORTSCENTER WEEKEND-PM L | ENN | 10:00 PM | 11:00 PM | 84 | 0.0 | |
DUNK CONTEST | NBAT | 2011 DUNK CONTEST | 10:33 AM | 11:00 AM | 82 | 0.0 |
SPORTSCENTER TOP 10 | ENN | 11:00 PM | 11:30 PM | 81 | 0.0 | |
FOOTBALL LIFE | NFLN | MICHAEL STRAHAN | 12:00 AM | 1:00 AM | 81 | 0.0 |
1979 DAYTONA 500 | FS2 | 1:00 PM | 1:30 PM | 80 | 0.0 | |
FA CUP RD 5 L | FS2 | BLACKBURN ROVERS/STOKE CITY | 9:55 AM | 12:08 PM | 79 | 0.0 |
SPORTSNATION | ENN | 11:00 AM | 12:00 PM | 78 | 0.0 | |
NBA GAMETIME | NBAT | GAMETIME 2/14/15 ASW SATURDAY | 5:00 AM | 6:00 AM | 74 | 0.0 |
FOOTBALL LIFE | NFLN | MCCARDELL & SMITH | 1:00 AM | 2:00 AM | 74 | 0.0 |
FOOTBALL LIFE | NFLN | RAY LEWIS | 11:00 PM | 12:00 AM | 71 | 0.0 |
MORNING DRIVE | GOLF | 11:00 AM | 12:00 PM | 68 | 0.0 | |
EDGE L | ESPNU | 11:00 AM | 12:00 PM | 67 | 0.0 | |
SPORTSCENTER EARLY L | ENN | 6:00 PM | 7:00 PM | 66 | 0.0 | |
COLLEGE BKBL REG SSN L | ESPN2 | GEORGIA STATE/TEXAS STATE | 12:00 PM | 2:03 PM | 66 | 0.0 |
COLLEGE BKBL REG SSN L | ESPNU | TULANE/CINCINNATI | 2:04 PM | 4:08 PM | 66 | 0.0 |
TOP 10 RIGHT NOW | MLBN | TOP 10 SECOND BASEMEN 2015 | 6:00 PM | 7:00 PM | 66 | 0.0 |
SN MONTHLY JEERS | ENN | 12:30 AM | 1:00 AM | 65 | 0.0 | |
UFC MAIN EVENT | FS2 | 178:JOHNSON/CARIASO | 4:00 PM | 5:00 PM | 65 | 0.0 |
FOOTBALL LIFE | NFLN | CRIS CARTER | 10:00 PM | 11:00 PM | 65 | 0.0 |
EMPTY CUP:1992 NASCAR CH | FS2 | 12:38 PM | 1:00 PM | 64 | 0.0 | |
MORNING DRIVE | GOLF | 10:00 AM | 11:00 AM | 64 | 0.0 | |
PREMIER LEAGUE ENCORE | NBCSN | ARSENAL/MANCHESTER CITY | 8:00 AM | 10:00 AM | 63 | 0.0 |
COLLEGE GAMEDAY-BKBL L | ESPNU | 10:00 AM | 11:00 AM | 62 | 0.0 | |
ALL-STAR PRESS CONFERENCE | NBAT | 2015 ASW ADAM SILVER PRESSER | 10:00 PM | 11:02 PM | 61 | 0.0 |
SPORTSCENTER WEEKEND-PM L | ENN | 2:00 PM | 3:00 PM | 60 | 0.0 | |
SPORTSCENTER WEEKEND-PM L | ENN | 4:00 PM | 5:00 PM | 60 | 0.0 | |
TOP 10 RIGHT NOW | MLBN | TOP 10 RELIEF PITCHERS 2015 | 5:00 PM | 6:00 PM | 58 | 0.0 |
90 IN 30 – | BEIN | BOLTON VS. WATFORD | 1:55 PM | 2:30 PM | 57 | 0.0 |
SPORTSCENTER WEEKEND-PM L | ENN | 9:00 PM | 10:00 PM | 56 | 0.0 | |
SPORTSCENTER TOP 10 | ENN | 1:00 AM | 1:30 AM | 54 | 0.0 | |
SPORTSCENTER WEEKEND-PM L | ENN | 1:00 PM | 2:00 PM | 54 | 0.0 | |
COLLEGE BKBL REG SSN L | ESPNU | VANDERBILT/ALABAMA | 8:04 PM | 10:03 PM | 54 | 0.0 |
EPIC MOMENTS | MLBN | 2001 WORLD SERIES | 11:30 PM | 12:00 AM | 54 | 0.0 |
FOOTBALL LIFE | NFLN | RANDALL CUNNINGHAM | 9:00 AM | 10:00 AM | 54 | 0.0 |
SPORTSCENTER WEEKEND-PM L | ENN | 3:00 PM | 4:00 PM | 53 | 0.0 | |
MLB TONIGHT | MLBN | MLB TONIGHT 12P | 12:00 PM | 1:00 PM | 53 | 0.0 |
SKIING | NBCSN | WORLD ALPLINE CHAMPIONSHIPS | 11:37 PM | 12:37 AM | 53 | 0.0 |
UFC TONIGHT | FS2 | 59 | 5:00 PM | 6:00 PM | 52 | 0.0 |
UFC ULTIMATE KNOCKOUTS | FS2 | RARE AND UNUSUAL KNOCKOUTS | 3:30 PM | 4:00 PM | 52 | 0.0 |
MLB TONIGHT | MLBN | MLB TONIGHT 11A | 11:00 AM | 12:00 PM | 52 | 0.0 |
TOP 10 RIGHT NOW | MLBN | TOP 10 STARTING PITCHERS 2015 | 3:00 PM | 4:00 PM | 52 | 0.0 |
SN MONTHLY JEERS | ENN | 2:30 AM | 3:00 AM | 50 | 0.0 | |
KEN BURNS BASEBALL | MLBN | 10TH INNING PART 1 | 9:00 PM | 11:30 PM | 50 | 0.0 |
EXPRESS PREGAME – L | BEIN | EXPRESS PREGAME – L | 2:30 PM | 2:40 PM | 49 | 0.0 |
LIGUE 1 | BEIN | PARIS SAINT GERMAIN VS. CAEN | 9:55 AM | 11:55 AM | 48 | 0.0 |
COLLEGE BKBL REG SSN L | ESPNU | MEMPHIS/USF | 12:00 PM | 1:54 PM | 48 | 0.0 |
CHAMPIONS TOUR | GOLF | 2015 ACE GROUP CLS | 11:15 PM | 1:45 AM | 48 | 0.0 |
EUROPEAN TOUR | GOLF | 2015 THAILAND CLS | 6:00 AM | 10:00 AM | 48 | 0.0 |
SERIE A – L | BEIN | PALERMO VS. NAPOLI | 2:40 PM | 4:45 PM | 47 | 0.0 |
SPORTSCENTER TOP 10 | ENN | 12:00 AM | 12:30 AM | 46 | 0.0 | |
GOLF CHANNEL ACADEMY | GOLF | JOHN DALY-DRIVER | 5:30 PM | 5:59 PM | 46 | 0.0 |
COLLEGE HOCKEY L | NBCSN | PROVIDENCE/NOTRE DAME | 8:04 PM | 10:37 PM | 45 | 0.0 |
HIGH SCHOOL BASKETBALL L | ESPNU | CALLAWAY (MS)/DOMINICAN (WI) | 10:03 PM | 11:36 PM | 42 | 0.0 |
UCL MAGAZINE | FS2 | 49 | 12:08 PM | 12:38 PM | 42 | 0.0 |
SPORTSCENTER FEATURED | ENN | 7:00 AM | 8:00 AM | 41 | 0.0 | |
TOP 10 RIGHT NOW | MLBN | TOP 10 FIRST BASEMEN 2015 | 4:00 PM | 5:00 PM | 41 | 0.0 |
SPORTSCENTERU L | ESPNU | 11:36 PM | 12:35 AM | 40 | 0.0 | |
PARDON THE INTERRUPTION | ENN | 6:30 AM | 7:00 AM | 39 | 0.0 | |
NFL TOTAL ACCESS | NFLN | NFL TOTAL ACCESS | 8:00 AM | 9:00 AM | 39 | 0.0 |
SPORTSCENTER WEEKEND-PM L | ENN | 7:00 PM | 8:00 PM | 38 | 0.0 | |
FA CUP SHOW | FS1 | 5TH ROUND PREVIEW | 7:00 AM | 7:30 AM | 36 | 0.0 |
WSOF FUTURE CHAMPIONS | NBCSN | 2:37 AM | 3:00 AM | 36 | 0.0 | |
SN MONTHLY JEERS | ENN | 4:30 AM | 5:00 AM | 35 | 0.0 | |
SKIING | NBCSN | WORLD ALPLINE CHAMPIONSHIPS | 10:37 PM | 11:37 PM | 35 | 0.0 |
SPORTSCENTER TOP 10 | ENN | 4:00 AM | 4:30 AM | 33 | 0.0 | |
SPORTSCENTER WEEKEND-PM L | ENN | 5:00 PM | 6:00 PM | 33 | 0.0 | |
SPORTSCENTER WEEKEND-PM L | ENN | 8:00 PM | 9:00 PM | 33 | 0.0 | |
PRODUCT SHOWCASE | NBCSN | 3:00 AM | 3:30 AM | 33 | 0.0 | |
AROUND THE HORN | ENN | 9:00 AM | 9:30 AM | 32 | 0.0 | |
COLLEGE BKBL REG SSN L | ENN | NEW MEXICO/NEVADA | 10:04 PM | 10:28 PM | 31 | 0.0 |
SKIING | NBCSN | WORLD ALPLINE CHAMPIONSHIPS | 12:37 AM | 2:37 AM | 31 | 0.0 |
COLLEGE BKBL REG SSN L | ENN | OKLAHOMA/KANSAS ST | 8:04 PM | 8:24 PM | 30 | 0.0 |
SN MONTHLY JEERS | ENN | 3:30 AM | 4:00 AM | 30 | 0.0 | |
SPORTSCENTER TOP 10 | ENN | 3:00 AM | 3:30 AM | 30 | 0.0 | |
UFC FS1 PREFIGHT L | FS2 | HENDERSON/THATCH | 7:00 PM | 8:00 PM | 30 | 0.0 |
90 IN 30 – | BEIN | REAL MADRID VS. DEPORTIVO | 5:30 PM | 6:00 PM | 29 | 0.0 |
SPORTSCENTER TOP 10 | ENN | 2:00 AM | 2:30 AM | 29 | 0.0 | |
SPORTSCENTER TOP 10 | ENN | 5:00 AM | 5:30 AM | 29 | 0.0 | |
90 IN 30 – | BEIN | PARIS SAINT GERMAIN VS. CAEN | 5:00 PM | 5:30 PM | 28 | 0.0 |
AROUND THE HORN | ENN | 6:00 AM | 6:30 AM | 28 | 0.0 | |
SN MONTHLY JEERS | ENN | 5:30 AM | 6:00 AM | 28 | 0.0 | |
NBA GAMETIME | NBAT | GAMETIME 2/13/15 ASW FRIDAY | 6:00 AM | 6:30 AM | 28 | 0.0 |
COLLEGE BASKETBALL LIVE | ESPNU | 2:31 AM | 3:00 AM | 27 | 0.0 | |
PREMIER LEAGUE ENCORE | NBCSN | SOUTHAMPTON/MANCHESTER UNITED | 6:00 AM | 8:00 AM | 26 | 0.0 |
SN MONTHLY JEERS | ENN | 1:30 AM | 2:00 AM | 25 | 0.0 | |
FOX SPORTS LIVE | FS1 | 1265 | 6:00 AM | 7:00 AM | 25 | 0.0 |
TOP 10 RIGHT NOW | MLBN | TOP 10 THIRD BASEMEN 2015 12A | 12:00 AM | 1:00 AM | 25 | 0.0 |
NFL TOTAL ACCESS | NFLN | NFL TOTAL ACCESS | 7:00 AM | 8:00 AM | 25 | 0.0 |
TOTAL ITALIAN FOOTBALL – | BEIN | TOTALITALIAN | 9:00 AM | 9:30 AM | 24 | 0.0 |
EUROPEAN TOUR | GOLF | 2015 THAILAND CLS | 5:30 AM | 6:00 AM | 24 | 0.0 |
A10 BASKETBALL L | NBCSN | ST. BONAVENTURE/DAYTON | 12:30 PM | 2:40 PM | 24 | 0.0 |
SPORTSCENTERU | ESPNU | 12:35 AM | 1:33 AM | 23 | 0.0 | |
1979 DAYTONA 500 | FS2 | 11:11 PM | 11:30 PM | 23 | 0.0 | |
MLB TONIGHT | MLBN | MLB TONIGHT 9A | 9:00 AM | 10:00 AM | 23 | 0.0 |
PARDON THE INTERRUPTION | ENN | 8:30 AM | 9:00 AM | 22 | 0.0 | |
UFC WEIGH-IN | FS2 | HENDERSON/THATCH | 6:00 PM | 7:00 PM | 21 | 0.0 |
MLB TONIGHT | MLBN | MLB TONIGHT 8A | 8:00 AM | 9:00 AM | 21 | 0.0 |
MLB TONIGHT | MLBN | MLB TONIGHT 10A | 10:00 AM | 11:00 AM | 21 | 0.0 |
TOP 10 RIGHT NOW | MLBN | TOP 10 CATCHERS 2015 1A | 1:00 AM | 2:00 AM | 21 | 0.0 |
UFC UNLEASHED | FS2 | ALISTAIR OVEREEM/BROCK LESNAR | 9:00 AM | 9:55 AM | 20 | 0.0 |
TOP 10 RIGHT NOW | MLBN | TOP 10 CATCHERS 2015 3A | 3:00 AM | 4:00 AM | 20 | 0.0 |
CAA BASKETBALL L | NBCSN | DELAWARE/WILLIAM & MARY | 2:40 PM | 4:31 PM | 20 | 0.0 |
LA LIGA BBVA-R- | BEIN | REAL MADRID VS. DEPORTIVO | 10:00 PM | 12:00 AM | 19 | 0.0 |
EXPRESS XTRA WKND – R | BEIN | XTRA WEEKEND – R | 9:00 PM | 10:00 PM | 18 | 0.0 |
EXPRESS XTRA WKND – R | BEIN | XTRA WEEKEND – R | 12:00 AM | 1:00 AM | 18 | 0.0 |
HIS & HERS | ENN | 10:00 AM | 11:00 AM | 18 | 0.0 | |
TOP 10 RIGHT NOW | MLBN | TOP 10 THIRD BASEMEN 2015 4A | 4:00 AM | 5:00 AM | 17 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 2/13/15 ASW FRIDAY | 6:30 AM | 7:00 AM | 17 | 0.0 |
ESPNU STUDIO L | ESPNU | 1:54 PM | 2:04 PM | 16 | 0.0 | |
SPORTSCENTERU | ESPNU | 1:33 AM | 2:31 AM | 16 | 0.0 | |
TOP 10 RIGHT NOW | MLBN | TOP 10 THIRD BASEMEN 2015 2A | 2:00 AM | 3:00 AM | 16 | 0.0 |
EL CLASICO – | BEIN | ELCLASICO | 8:30 AM | 9:00 AM | 15 | 0.0 |
UFC RELOADED | FS2 | 173:BARAO/DILLASHAW | 6:00 AM | 9:00 AM | 15 | 0.0 |
PRODUCT SHOWCASE | NBCSN | 4:30 AM | 5:00 AM | 15 | 0.0 | |
BEST OF FIRST TAKE | ESPNU | FIRST TAKE: COLLEGE BASKETBALL | 9:30 AM | 10:00 AM | 14 | 0.0 |
PRODUCT SHOWCASE | NBCSN | 4:00 AM | 4:30 AM | 14 | 0.0 | |
EXPRESS XTRA WKND – L | BEIN | XTRA WEEKEND – L | 6:00 PM | 7:00 PM | 13 | 0.0 |
AROUND THE HORN | ENN | 8:00 AM | 8:30 AM | 13 | 0.0 | |
PGA TOUR: CBS | GOLF | 2015 AT&T PEBBLE BCH PRO-AM | 1:45 AM | 5:30 AM | 13 | 0.0 |
INTENTIONAL TALK | MLBN | INTENTIONAL TALK 7A | 7:00 AM | 7:30 AM | 13 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 2/13/15 ASW FRIDAY | 7:30 AM | 8:00 AM | 13 | 0.0 |
PRODUCT SHOWCASE | NBCSN | 3:30 AM | 4:00 AM | 13 | 0.0 | |
EXPRESS WRAPUP – L | BEIN | EXPRESS WRAPUP – L | 4:45 PM | 5:00 PM | 12 | 0.0 |
RUGBY | BEIN | NATIONS15-IRELAND VS. FRANCE | 1:00 AM | 2:30 AM | 12 | 0.0 |
COLLEGE BKBL REG SSN | ESPNU | SMU/MICHIGAN | 6:00 AM | 7:00 AM | 12 | 0.0 |
EXPRESS PREGAME – L | BEIN | EXPRESS PREGAME – L | 9:30 AM | 9:55 AM | 10 | 0.0 |
HIGH HEAT | MLBN | HIGH HEAT 7:30A | 7:30 AM | 8:00 AM | 10 | 0.0 |
RUGBY | BEIN | NATIONS15- ENGLAND VS. ITALY | 7:00 PM | 9:00 PM | 9 | 0.0 |
