The Auburn vs. Georgia game on ESPN led all cable sports network viewing on Saturday in both total viewers and adults 18-49.
This is sorted alphabetically by Network and then from most-watched to least-watched. Using your browser’s search tool (usually CTRL/CMD+F) might be the faster way to go if you’re looking for something specific.
Cable Sports TV Ratings for Saturday November 15, 2014:
Program | Net | Episode | Start | End | Viewers (000) | 18-49 Rtg |
90 IN 30 – | BEIN | SIERRA LEONE VS IVORY COAST | 2:00 PM | 2:25 PM | 54 | 0.0 |
AFRICA CUP OF NATIONS QLF | BEIN | ALGERIA VS. ETHIOPIA | 2:25 PM | 4:30 PM | 50 | 0.0 |
AFRICA CUP OF NATIONS QLF | BEIN | SOUTH AFRICA VS. SUDAN | 10:00 AM | 12:00 PM | 45 | 0.0 |
AFRICA CUP OF NATIONS QLF | BEIN | EGYPT VS. SENEGAL | 12:00 PM | 2:00 PM | 38 | 0.0 |
AFRICA CUP OF NATIONS QLF | BEIN | UGANDA VS. GHANA | 8:30 AM | 10:00 AM | 17 | 0.0 |
EXPRESS XTRA – R | BEIN | XTRA – WEEKEND – R | 9:00 PM | 10:00 PM | 16 | 0.0 |
EXPRESS XTRA – L | BEIN | XTRA WEEKEND – L | 6:00 PM | 7:00 PM | 14 | 0.0 |
RUGBY | BEIN | AUTUMN INTL – WALES VS. FIJI | 1:00 AM | 2:30 AM | 8 | 0.0 |
AFRICA CUP OF NATIONS QLF | BEIN | CONGO VS. NIGERIA | 4:30 PM | 6:00 PM | 7 | 0.0 |
RUGBY | BEIN | AUTUMN INTL – ENGLAND VS. SOUTH AFRICA | 7:00 PM | 9:00 PM | 7 | 0.0 |
RUGBY | BEIN | AUTUMN INTL – ITALY VS. ARGENTINA | 10:00 PM | 12:00 AM | 6 | 0.0 |
EXPRESS XTRA – R | BEIN | XTRA – WEEKEND – R | 12:00 AM | 1:00 AM | 5 | 0.0 |
SPORTSCENTER MORNING | ENN | 5:00 AM | 6:00 AM | 139 | 0.1 | |
SPORTSCENTER WEEKEND-PM L | ENN | 7:06 PM | 8:00 PM | 125 | 0.0 | |
SPORTSCENTER MORNING | ENN | 4:00 AM | 5:00 AM | 122 | 0.1 | |
SPORTSCENTER WEEKEND-PM L | ENN | 8:00 PM | 9:00 PM | 119 | 0.0 | |
COLLEGE FOOTBALL PRIME L | ENN | SAN DIEGO STATE/BOISE STATE | 10:25 PM | 10:44 PM | 106 | 0.0 |
SN MONTHLY JEERS | ENN | 44 MONTHLY JEERS OF OCTOBER | 11:30 PM | 12:00 AM | 100 | 0.0 |
SPORTSCENTER TOP 10 | ENN | 12:00 AM | 12:30 AM | 100 | 0.0 | |
SN MONTHLY JEERS | ENN | 44 MONTHLY JEERS OF OCTOBER | 2:30 AM | 3:00 AM | 97 | 0.0 |
SPORTSCENTER MORNING | ENN | 3:00 AM | 4:00 AM | 97 | 0.1 | |
SPORTSCENTER WEEKEND-PM L | ENN | 2:00 PM | 3:00 PM | 95 | 0.0 | |
SPORTSCENTER TOP 10 | ENN | 2:00 AM | 2:30 AM | 92 | 0.0 | |
SPORTSCENTER WEEKEND-PM L | ENN | 12:00 PM | 1:00 PM | 87 | 0.0 | |
SPORTSCENTER WEEKEND-PM L | ENN | 10:00 PM | 11:00 PM | 82 | 0.0 | |
SN MONTHLY JEERS | ENN | 44 MONTHLY JEERS OF OCTOBER | 12:30 AM | 1:00 AM | 76 | 0.0 |
SPORTSCENTER TOP 10 | ENN | 1:00 AM | 1:30 AM | 73 | 0.0 | |
AROUND THE HORN | ENN | 9:00 AM | 9:30 AM | 71 | 0.0 | |
SPORTSCENTER TOP 10 | ENN | 11:00 PM | 11:30 PM | 68 | 0.0 | |
SPORTSCENTER WEEKEND-PM L | ENN | 3:00 PM | 4:00 PM | 62 | 0.0 | |
SPORTSCENTER WEEKEND-PM L | ENN | 9:00 PM | 10:00 PM | 61 | 0.0 | |
SPORTSNATION | ENN | 11:30 AM | 12:00 PM | 61 | 0.0 | |
COLLEGE FOOTBALL AFT L | ENN | NEW MEXICO/UTAH STATE | 4:00 PM | 7:06 PM | 60 | 0.0 |
NBA TONIGHT | ENN | 8:30 AM | 9:00 AM | 58 | 0.0 | |
SPORTSCENTER WEEKEND-PM L | ENN | 1:00 PM | 2:00 PM | 55 | 0.0 | |
PARDON THE INTERRUPTION | ENN | 9:30 AM | 10:00 AM | 54 | 0.0 | |
SN MONTHLY JEERS | ENN | 44 MONTHLY JEERS OF OCTOBER | 1:30 AM | 2:00 AM | 51 | 0.0 |
SPORTSNATION | ENN | 11:00 AM | 11:30 AM | 37 | 0.0 | |
NUMBERS NEVER LIE | ENN | HIS & HERS | 10:00 AM | 11:00 AM | 36 | 0.0 |
SPORTSCENTER FEATURED | ENN | 7:30 AM | 8:30 AM | 32 | 0.0 | |
SPORTSNATION | ENN | 7:00 AM | 7:30 AM | 26 | 0.0 | |
SPORTSNATION | ENN | 6:30 AM | 7:00 AM | 25 | 0.0 | |
AROUND THE HORN | ENN | 6:00 AM | 6:30 AM | 24 | 0.0 | |
COLLEGE FOOTBALL PRIME L | ESPN | AUBURN/GEORGIA | 7:15 PM | 10:29 PM | 4613 | 1.6 |
COLLEGE GAMEDAY L | ESPN | 9:00 AM | 12:01 PM | 2178 | 0.9 | |
COLL FTBL SCOREBOARD L | ESPN | 10:29 PM | 10:45 PM | 2073 | 0.7 | |
COLLEGE FOOTBALL PRIME L | ESPN | ARIZONA ST/OREGON ST | 10:45 PM | 2:33 AM | 1866 | 0.7 |
COLLEGE FOOTBALL AFT L | ESPN | CLEMSON/GEORGIA TECH | 12:01 PM | 2:58 PM | 1810 | 0.7 |
COLL FTBL SCOREBOARD L | ESPN | 2:58 PM | 3:30 PM | 1394 | 0.6 | |
COLLEGE FOOTBALL AFT L | ESPN | OKALHOMA/TEXAS TECH | 3:30 PM | 7:15 PM | 1355 | 0.5 |
SPORTSCENTER WEEKEND-AM L | ESPN | 8:00 AM | 9:00 AM | 871 | 0.3 | |
SPORTSCENTER MORNING L | ESPN | 2:33 AM | 3:30 AM | 859 | 0.4 | |
SPORTSCENTER MORNING | ESPN | 7:00 AM | 8:00 AM | 653 | 0.3 | |
COLL FTBL SCOREBOARD | ESPN | 3:30 AM | 4:30 AM | 634 | 0.3 | |
NFL MATCH-UP | ESPN | 4:30 AM | 5:00 AM | 517 | 0.2 | |
COLLEGE FOOTBALL REPEAT | ESPN | AUBURN/GEORGIA | 5:00 AM | 6:00 AM | 516 | 0.2 |
SPORTSCENTER MORNING | ESPN | 6:00 AM | 7:00 AM | 422 | 0.2 | |
COLLEGE FOOTBALL PRIME L | ESPN2 | LSU/ARKANSAS | 8:00 PM | 11:06 PM | 1845 | 0.6 |
NASCAR NATIONWIDE SRS L | ESPN2 | 4:30 PM | 7:49 PM | 1428 | 0.2 | |
COLL FTBL SCOREBOARD L | ESPN2 | 7:49 PM | 8:00 PM | 977 | 0.2 | |
COLLEGE FOOTBALL AFT L | ESPN2 | TEMPLE/PENN STATE | 12:00 PM | 3:30 PM | 817 | 0.2 |
SPORTSCENTER LATE L | ESPN2 | 11:06 PM | 12:01 AM | 664 | 0.3 | |
SPORTSCENTER 12AM L | ESPN2 | 12:01 AM | 1:00 AM | 555 | 0.3 | |
NATIONWIDE SRS CNTDWN L | ESPN2 | 4:00 PM | 4:30 PM | 542 | 0.1 | |
COLL FTBL SCOREBOARD L | ESPN2 | 3:30 PM | 4:00 PM | 510 | 0.1 | |
SPORTSCENTER 1AM L | ESPN2 | 1:00 AM | 2:23 AM | 454 | 0.3 | |
COLL FTBL SCOREBOARD L | ESPN2 | 2:23 AM | 3:22 AM | 362 | 0.2 | |
NHRA QUALIFYING | ESPN2 | 3:22 AM | 5:22 AM | 348 | 0.1 | |
ESPN ORIGINAL DOCUMENTARY | ESPN2 | 30 FOR 30: RAND UNIVERSITY | 7:30 AM | 8:30 AM | 324 | 0.2 |
SPORTSCENTER WEEKEND-AM L | ESPN2 | 9:00 AM | 12:00 PM | 284 | 0.1 | |
NFL MATCH-UP | ESPN2 | 8:30 AM | 9:00 AM | 206 | 0.1 | |
ESPN ORIGINAL DOCUMENTARY | ESPN2 | 30 FOR 30: BRIAN AND THE BOZ | 6:00 AM | 7:30 AM | 195 | 0.1 |
TENNIS: ATP TOUR MASTER | ESPN2 | 5:22 AM | 6:00 AM | 176 | 0.1 | |
COLLEGE FOOTBALL AFT L | ESPNU | VIRGINIA TECH/DUKE | 12:00 PM | 3:33 PM | 633 | 0.1 |
COLLEGE FOOTBALL PRIME L | ESPNU | SAN DIEGO ST/BOISE ST | 11:43 PM | 1:39 AM | 433 | 0.1 |
COLLEGE FOOTBALL PRIME L | ESPNU | UNLV/BYU | 8:00 PM | 11:43 PM | 235 | 0.0 |
COLL FTBL SCOREBOARD L | ESPNU | 6:54 PM | 8:00 PM | 210 | 0.0 | |
SPORTSCENTERU L | ESPNU | 1:39 AM | 2:39 AM | 182 | 0.1 | |
SPORTSCENTERU | ESPNU | 4:30 AM | 5:30 AM | 113 | 0.1 | |
SPORTSCENTERU | ESPNU | 3:40 AM | 4:30 AM | 110 | 0.1 | |
SPORTSCENTERU | ESPNU | 2:39 AM | 3:40 AM | 100 | 0.1 | |
COLLEGE FOOTBALL AFT L | ESPNU | MEMPHIS/TULANE | 3:33 PM | 6:54 PM | 95 | 0.0 |
ESPNU ALL ACCESS | ESPNU | ARMY FOOTBALL | 5:30 AM | 6:00 AM | 88 | 0.1 |
COLLEGE FOOTBALL REPEAT | ESPNU | DUKE/VIRGINIA TECH | 6:00 AM | 9:00 AM | 57 | 0.0 |
EDGE L | ESPNU | 11:00 AM | 12:00 PM | 53 | 0.0 | |
BEST OF FIRST TAKE | ESPNU | FIRST TAKE: COLLEGE FOOTBALL | 10:00 AM | 10:30 AM | 47 | 0.0 |
DARI & MEL L | ESPNU | 9:00 AM | 10:00 AM | 41 | 0.0 | |
ESPNU FILM ROOM | ESPNU | 10:30 AM | 11:00 AM | 40 | 0.0 | |
COLL FOOTBALL: BIG 12 L | FS1 | TCU/KANSAS | 3:00 PM | 6:37 PM | 649 | 0.2 |
UFC PPV PRELIMS L | FS1 | 180:WERDUM/HUNT | 8:00 PM | 10:00 PM | 624 | 0.3 |
NASCAR LIVE L | FS1 | HOMESTEAD | 2:30 PM | 3:00 PM | 428 | 0.1 |
NASCAR NATIONWIDE QUAL L | FS1 | HOMESTEAD | 1:00 PM | 2:30 PM | 398 | 0.1 |
NASCAR SPRINT CUP PRAC L | FS1 | HOMESTEAD | 12:00 PM | 1:00 PM | 368 | 0.0 |
FOX COLLEGE SAT BRIDGE L | FS1 | 6:37 PM | 7:00 PM | 241 | 0.1 | |
NASCAR SPRINT CUP PRAC | FS1 | HOMESTEAD | 10:30 AM | 12:00 PM | 214 | 0.0 |
UFC PPV PREFIGHT L | FS1 | 180:WERDUM/HUNT | 7:00 PM | 8:00 PM | 188 | 0.1 |
COLL FOOTBALL: C-USA L | FS1 | NORTH TEXAS/UTEP | 10:00 PM | 1:13 AM | 75 | 0.0 |
FOX SPORTS LIVE L | FS1 | 1031 | 1:13 AM | 1:30 AM | 35 | 0.0 |
MLB ULTIMATE LINEUP | FS1 | THE MOST UNBREAKABLE RECORDS WE EVER SAW | 10:00 AM | 10:30 AM | 34 | 0.0 |
FOX SPORTS LIVE KICKOFF | FS1 | 12 | 9:00 AM | 10:00 AM | 31 | 0.0 |
FOX SPORTS LIVE | FS1 | 1030 | 8:00 AM | 9:00 AM | 25 | 0.0 |
FOX SPORTS LIVE KICKOFF | FS1 | 12 | 7:00 AM | 8:00 AM | 25 | 0.0 |
FOX SPORTS LIVE | FS1 | 1030 | 6:00 AM | 7:00 AM | 23 | 0.0 |
FOX SPORTS LIVE | FS1 | 1032 | 3:30 AM | 4:30 AM | 18 | 0.0 |
FOX SPORTS LIVE L | FS1 | 1032 | 1:30 AM | 2:30 AM | 16 | 0.0 |
FOX SPORTS LIVE L | FS1 | 1032 | 2:30 AM | 3:30 AM | 12 | 0.0 |
FOX SPORTS LIVE | FS1 | 1032 | 5:00 AM | 6:00 AM | 11 | 0.0 |
FANTASY FTBL UNCENSORED | FS1 | 12 | 4:30 AM | 5:00 AM | 5 | 0.0 |
NASCAR SPRINT CUP FIN P L | FS2 | HOMESTEAD | 3:00 PM | 4:00 PM | 109 | 0.0 |
UEFA EURO 2016 QUAL L | FS2 | AUSTRIA/RUSSIA | 11:45 AM | 2:00 PM | 38 | 0.0 |
MLB ULTIMATE LINEUP | FS2 | THE MOST CLUTCH POSTSEASON AT BAT WE SAW | 4:00 PM | 4:30 PM | 32 | 0.0 |
UFC WEIGH-IN | FS2 | 180:WERDUM/HUNT | 2:00 PM | 3:00 PM | 31 | 0.0 |
UFC PPV POST FIGHT L | FS2 | 180:WERDUM/HUNT | 12:40 AM | 2:00 AM | 26 | 0.0 |
UFC PPV POST FIGHT | FS2 | 180:WERDUM/HUNT | 3:00 AM | 4:20 AM | 17 | 0.0 |
UEFA INTL FRIENDLY D | FS2 | FRANCE/ALBANIA | 9:30 AM | 11:30 AM | 16 | 0.0 |
RISE AS ONE | FS2 | POWER OF UNITY | 11:30 AM | 11:45 AM | 15 | 0.0 |
UFC PRESENTS MARK HUNT | FS2 | THE ART OF FIGHTING | 4:20 AM | 5:00 AM | 14 | 0.0 |
ULTIMATE FIGHTER | FS2 | 308:SCRAPETTES | 2:00 AM | 3:00 AM | 10 | 0.0 |
UFC PPV POST FIGHT | FS2 | 180:WERDUM/HUNT | 5:00 AM | 6:00 AM | 9 | 0.0 |
COLL BSKTBL: BIG EAST L | FS2 | MAINE/BUTLER | 4:30 PM | 6:30 PM | 6 | 0.0 |
RED BULL CLIFF DIVING | FS2 | SAO MIGUEL | 12:00 AM | 12:40 AM | 6 | 0.0 |
NCWTS RACING | FS2 | HOMESTEAD | 7:00 AM | 9:30 AM | 5 | 0.0 |
COLL BSKTBL: BIG EAST L | FS2 | ALBANY/PROVIDENCE | 7:00 PM | 9:02 PM | 4 | 0.0 |
UEFA EURO 2016 QUAL | FS2 | AUSTRIA/RUSSIA | 10:00 PM | 12:00 AM | 4 | 0.0 |
FANTASY FTBL UNCENSORED | FS2 | 12 | 9:02 PM | 9:30 PM | 2 | 0.0 |
ULTIMATE FIGHTER | FS2 | 308:SCRAPETTES | 6:00 AM | 7:00 AM | 2 | 0.0 |
UCL MAGAZINE | FS2 | 44 | 9:30 PM | 10:00 PM | 1 | 0.0 |
MLB ULTIMATE LINEUP | FS2 | THE MOST UNBREAKABLE RECORDS WE EVER SAW | 6:30 PM | 7:00 PM | 0 | 0.0 |
LPGA TOUR | GOLF | 2014 LORENA OCHOA INVIT | 5:07 PM | 7:07 PM | 151 | 0.0 |
PGA TOUR | GOLF | 2014 MAYAKOBA GOLF CLS | 1:58 PM | 5:07 PM | 122 | 0.0 |
GOLF CENTRAL PREGAME | GOLF | 1:30 PM | 1:58 PM | 101 | 0.0 | |
EUROPEAN TOUR | GOLF | 2014 TURKISH AIR OPEN | 11:00 AM | 1:30 PM | 81 | 0.0 |
GOLF CENTRAL-POST | GOLF | 7:07 PM | 7:37 PM | 69 | 0.0 | |
MORNING DRIVE | GOLF | 10:00 AM | 11:00 AM | 62 | 0.0 | |
LPGA TOUR | GOLF | 2014 LORENA OCHOA INVIT | 1:30 AM | 3:30 AM | 57 | 0.0 |
EUROPEAN TOUR | GOLF | 2014 TURKISH AIR OPEN | 10:37 PM | 1:30 AM | 56 | 0.0 |
MORNING DRIVE | GOLF | 8:56 AM | 10:00 AM | 52 | 0.0 | |
PGA TOUR | GOLF | 2014 MAYAKOBA GOLF CLS | 7:37 PM | 10:37 PM | 36 | 0.0 |
EUROPEAN TOUR | GOLF | 2014 TURKISH AIR OPEN | 6:00 AM | 8:56 AM | 24 | 0.0 |
EUROPEAN TOUR | GOLF | 2014 TURKISH AIR OPEN | 3:30 AM | 6:00 AM | 21 | 0.0 |
ALL-STAR SERIES 2014 | MLBN | MLB AT JAPAN GAME 3 | 6:00 AM | 6:45 AM | 68 | 0.0 |
BLEACHER FEATURE MOVIE | MLBN | BENCHWARMERS | 12:00 AM | 2:00 AM | 67 | 0.0 |
MLB NOW | MLBN | MLB NOW | 7:00 AM | 8:00 AM | 63 | 0.0 |
PRIME 9 | MLBN | PLAYERS OF THE 80S | 6:45 AM | 7:00 AM | 62 | 0.0 |
MLB TONIGHT | MLBN | MLB TONIGHT 8A | 8:00 AM | 9:00 AM | 60 | 0.0 |
ALL-STAR SERIES 2014 | MLBN | MLB AT JAPAN GAME 3 9P | 9:00 PM | 12:00 AM | 55 | 0.0 |
BASEBALL SEASONS | MLBN | 1993 | 2:00 AM | 3:00 AM | 53 | 0.0 |
FIELD OF DREAMS | MLBN | 25 YEARS LATER | 8:00 PM | 9:00 PM | 50 | 0.0 |
MLB NOW | MLBN | MLB NOW 11A | 11:00 AM | 12:00 PM | 49 | 0.0 |
MLB TONIGHT | MLBN | MLB TONIGHT 10A | 10:00 AM | 11:00 AM | 44 | 0.0 |
MR. BASEBALL | MLBN | BOB UECKER | 7:00 PM | 8:00 PM | 44 | 0.0 |
ARIZONA FALL LEAGUE | MLBN | JAVELINAS AT RAFTERS | 3:00 PM | 6:26 PM | 42 | 0.0 |
MLB NOW | MLBN | MLB NOW 9A | 9:00 AM | 10:00 AM | 40 | 0.0 |
MLBN COUNT DOWN | MLBN | 50 FAN MOMENTS OF 2014 | 2:00 PM | 3:00 PM | 40 | 0.0 |
BASEBALL SEASONS | MLBN | 1995 | 3:00 AM | 4:00 AM | 38 | 0.0 |
ALL-STAR SERIES 2014 | MLBN | MLB AT JAPAN GAME 4 | 4:00 AM | 6:00 AM | 36 | 0.0 |
MLBN COUNT DOWN | MLBN | 2014 PLAYS OF THE POSTSEASON | 1:00 PM | 2:00 PM | 29 | 0.0 |
MLB TONIGHT | MLBN | MLB TONIGHT 12P | 12:00 PM | 1:00 PM | 26 | 0.0 |
MLBN COUNT DOWN | MLBN | 40 INDIVIDUAL SEASONS | 6:26 PM | 7:00 PM | 25 | 0.0 |
NBA REGULAR SEASON L | NBAT | BROOKLYN/PORTLAND | 10:00 PM | 12:45 AM | 144 | 0.1 |
NBA POSTGAME SHOW | NBAT | NBA GAMETIME PRESENTED BY KIA | 12:45 AM | 1:35 AM | 129 | 0.1 |
NBA PREGAME SHOW | NBAT | AUTOTRADER.COM PREGAME SHOW | 9:30 PM | 10:00 PM | 115 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 11/15/14 | 2:00 AM | 3:00 AM | 88 | 0.0 |
NBA GAMETIME LIVE | NBAT | NBA GAMETIME LIVE | 7:00 PM | 9:30 PM | 88 | 0.0 |
NBA GAMETIME LIVE | NBAT | NBA GAMETIME LIVE 2 | 1:35 AM | 2:00 AM | 80 | 0.0 |
NBA REGULAR SEASON RE-AIR | NBAT | BROOKLYN/PORTLAND | 3:00 AM | 5:30 AM | 79 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 11/14/14 | 10:00 AM | 11:00 AM | 77 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 11/14/14 | 9:00 AM | 10:00 AM | 76 | 0.0 |
NBA ACTION | NBAT | NBA ACTION 2404 | 3:00 PM | 3:30 PM | 75 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 11/14/14 | 8:00 AM | 9:00 AM | 75 | 0.0 |
NBA TV MARQUEE MATCHUP | NBAT | NEW ORLEANS/CLEVELAND | 4:30 PM | 6:30 PM | 73 | 0.0 |
OPEN COURT | NBAT | 402- THE GAME IS CHANGING | 3:30 PM | 4:30 PM | 70 | 0.0 |
NBA INSIDE STUFF REAIR | NBAT | INSIDE STUFF N203 | 6:30 PM | 7:00 PM | 57 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 11/14/14 | 11:00 AM | 12:00 PM | 50 | 0.0 |
NBA INSIDE STUFF P | NBAT | INSIDE STUFF N203 | 12:00 PM | 12:30 PM | 49 | 0.0 |
NBA ACTION | NBAT | NBA ACTION 2404 | 5:30 AM | 6:00 AM | 46 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 11/14/14 | 6:00 AM | 7:00 AM | 45 | 0.0 |
NBA TV MARQUEE MATCHUP | NBAT | SAN ANTONIO/LA CLIPPERS | 1:00 PM | 3:00 PM | 39 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 11/14/14 | 7:00 AM | 8:00 AM | 38 | 0.0 |
NBA ACTION | NBAT | NBA ACTION 2404 | 12:30 PM | 1:00 PM | 30 | 0.0 |
WORLD SERIES OF FIGHTING | NBCSN | 15 – GAETHJE/GUILLARD | 11:44 PM | 2:31 AM | 191 | 0.1 |
WORLD SERIES OF FIGHTING | NBCSN | 15 – GAETHJE/GUILLARD | 9:00 PM | 11:44 PM | 179 | 0.1 |
WSOF FUTURE CHAMPIONS | NBCSN | 2:31 AM | 3:00 AM | 161 | 0.1 | |
MECUM AUTO AUCTIONS | NBCSN | ANAHEIM – 11/15/14 | 4:06 PM | 6:58 PM | 124 | 0.0 |
PRODUCT SHOWCASE | NBCSN | 3:00 AM | 3:30 AM | 109 | 0.1 | |
WSOF FUTURE CHAMPIONS | NBCSN | 8:30 PM | 9:00 PM | 93 | 0.0 | |
PREMIER LEAGUE DOWNLOAD | NBCSN | 11:00 AM | 11:30 AM | 90 | 0.0 | |
PRODUCT SHOWCASE | NBCSN | 4:00 AM | 4:30 AM | 86 | 0.0 | |
NOTRE DAME FOOTBALL | NBCSN | NORTHWESTERN/NOTRE DAME | 6:58 PM | 8:30 PM | 85 | 0.0 |
PREMIER LEAGUE ENCORE | NBCSN | CHELSEA/MANCHESTER UNITED | 8:00 AM | 10:00 AM | 82 | 0.0 |
PRODUCT SHOWCASE | NBCSN | 3:30 AM | 4:00 AM | 72 | 0.0 | |
NFL TURNING POINT | NBCSN | 410 | 11:30 AM | 12:30 PM | 70 | 0.0 |
PREMIER LEAGUE DOWNLOAD | NBCSN | 10:30 AM | 11:00 AM | 63 | 0.0 | |
PREMIER LEAGUE DOWNLOAD | NBCSN | 10:00 AM | 10:30 AM | 62 | 0.0 | |
PRODUCT SHOWCASE | NBCSN | 4:30 AM | 5:00 AM | 53 | 0.0 | |
PREMIER LEAGUE ENCORE | NBCSN | TOTTENHAM/MANCHESTER CITY | 6:00 AM | 8:00 AM | 39 | 0.0 |
CAA FOOTBALL L | NBCSN | JAMES MADISON/RICHMOND | 12:30 PM | 4:06 PM | 36 | 0.0 |
PRODUCT SHOWCASE | NBCSN | 5:00 AM | 5:30 AM | 24 | 0.0 | |
PRODUCT SHOWCASE | NBCSN | 5:30 AM | 6:00 AM | 1 | 0.0 | |
FOOTBALL LIFE | NFLN | RICKY WILLIAMS | 2:00 PM | 3:00 PM | 153 | 0.1 |
FOOTBALL LIFE | NFLN | DON SHULA | 9:00 PM | 10:00 PM | 153 | 0.1 |
FOOTBALL LIFE | NFLN | JIMMY JOHNSON | 1:00 PM | 2:00 PM | 152 | 0.1 |
FOOTBALL LIFE | NFLN | THE PERFECT BACKFIELD | 8:00 PM | 9:00 PM | 141 | 0.0 |
PLAYBOOK | NFLN | PLAYBOOK | 12:00 PM | 1:00 PM | 114 | 0.0 |
NFL TOTAL ACCESS | NFLN | NFL TOTAL ACCESS | 7:00 PM | 8:00 PM | 111 | 0.0 |
FOOTBALL LIFE | NFLN | RICKY WILLIAMS | 10:00 PM | 11:00 PM | 104 | 0.1 |
PLAYBOOK PRIMETIME | NFLN | PLAYBOOK PRIMETIME | 11:00 AM | 12:00 PM | 103 | 0.0 |
PLAYBOOK PRIMETIME | NFLN | PLAYBOOK PRIMETIME | 5:00 PM | 6:00 PM | 88 | 0.1 |
NFL TOTAL ACCESS | NFLN | NFL TOTAL ACCESS | 11:00 PM | 12:00 AM | 86 | 0.1 |
PLAYBOOK | NFLN | PLAYBOOK | 6:00 PM | 7:00 PM | 85 | 0.0 |
INSIDE THE NFL | NFLN | INSIDE THE NFL | 9:00 AM | 10:30 AM | 82 | 0.0 |
FOOTBALL LIFE | NFLN | THE PERFECT BACKFIELD | 4:00 PM | 5:00 PM | 80 | 0.0 |
PLAYBOOK PRIMETIME | NFLN | PLAYBOOK PRIMETIME | 12:00 AM | 1:00 AM | 79 | 0.0 |
FOOTBALL LIFE | NFLN | DON SHULA | 3:00 PM | 4:00 PM | 71 | 0.0 |
SOUND FX | NFLN | 2014 – WEEK 10 | 8:30 AM | 9:00 AM | 70 | 0.0 |
NFL TOTAL ACCESS | NFLN | NFL TOTAL ACCESS | 2:00 AM | 3:00 AM | 63 | 0.0 |
NFL TOTAL ACCESS | NFLN | NFL TOTAL ACCESS | 3:00 AM | 4:00 AM | 61 | 0.0 |
PLAYBOOK | NFLN | PLAYBOOK | 1:00 AM | 2:00 AM | 60 | 0.0 |
NFL TOTAL ACCESS | NFLN | NFL TOTAL ACCESS | 6:00 AM | 7:00 AM | 55 | 0.0 |
SOUND FX: BEST OF… | NFLN | SEAN PAYTON | 8:00 AM | 8:30 AM | 54 | 0.0 |
NFL FILMS PRESENTS | NFLN | AFTER SANDY | 10:30 AM | 11:00 AM | 49 | 0.0 |
NFL TOTAL ACCESS | NFLN | NFL TOTAL ACCESS | 7:00 AM | 8:00 AM | 46 | 0.0 |
NFL TOTAL ACCESS | NFLN | NFL TOTAL ACCESS | 4:00 AM | 5:00 AM | 39 | 0.0 |
NFL TOTAL ACCESS | NFLN | NFL TOTAL ACCESS | 5:00 AM | 6:00 AM | 37 | 0.0 |
–
Note: viewership of around 100,000 or lower is technically what Nielsen refers to as a “scratch” i.e., not enough Nielsen panelists watched for Nielsen to validate it. There are around 20,000 homes in the Nielsen panel and a bit over 50,000 panelists, where 1 Nielsen panelist watching a whole telecast represents around 5,800 people. So something averaging a million viewers averaged around 170 people out of the 50K+ panel — small, but still statistically significant. But when there’s a show with 30,000 viewers, that’s only around 5 or 6 Nielsen panelists…