Afternoon college football action on ESPN led the cable sports world on Saturday with 3.36 million viewers.
This is sorted from most-watched to least-watched. Using your browser’s search tool (usually CTRL/CMD+F) might be the faster way to go if you’re looking for something specific.
Cable Sports TV Ratings for Saturday November 22, 2014:
Program | Net | Day | Start-End | Viewers (000) |
COLLEGE FOOTBALL AFT L | ESPN | Sat | 12:00P-03:24P | 3362 |
COLLEGE FOOTBALL PRIME L | ESPN | Sat | 07:30P-11:09P | 3318 |
COLLEGE GAMEDAY L | ESPN | Sat | 09:00A-12:00P | 1946 |
SPORTSCENTER LATE L | ESPN | Sat | 11:09P-12:01A | 1461 |
COLL FTBL SCOREBOARD L | ESPN | Sat | 06:38P-07:30P | 1370 |
COLLEGE FOOTBALL AFT L | ESPN | Sat | 03:30P-06:38P | 1226 |
COLLEGE FOOTBALL PRIME L | ESP2 | Sat | 07:02P-10:25P | 1125 |
SPORTSCENTER 12AM L | ESPN | Sat | 12:01A-01:00A | 1027 |
COLLEGE FOOTBALL AFT L | ESP2 | Sat | 12:00P-03:14P | 977 |
SPORTSCENTER 1AM L | ESPN | Sat | 01:00A-02:00A | 974 |
COLL FTBL SCOREBOARD L | ESP2 | Sat | 03:14P-03:28P | 958 |
SPORTSCENTER WEEKEND-AM L | ESPN | Sat | 08:00A-09:00A | 938 |
UFC FIGHT NIGHT L | FS1 | Sat | 10:00P-01:19A | 903 |
COLLEGE FOOTBALL PRIME L | ESNU | Sat | 07:00P-10:12P | 818 |
SPORTSCENTER MORNING L | ESPN | Sat | 02:00A-03:00A | 799 |
COLLEGE FOOTBALL AFT L | ESP2 | Sat | 03:28P-06:50P | 792 |
SPORTSCENTER MORNING | ESPN | Sat | 07:00A-08:00A | 781 |
UFC FIGHT NIGHT PRELIM L | FS1 | Sat | 08:00P-10:00P | 777 |
COLL FOOTBALL: BIG 12 L | FS1 | Sat | 01:30P-04:51P | 727 |
COLL FTBL SCOREBOARD L | ESP2 | Sat | 06:50P-07:02P | 700 |
COLL FTBL SCOREBOARD | ESPN | Sat | 03:00A-04:00A | 558 |
COLLEGE FOOTBALL PRIME L | ESP2 | Sat | 10:25P-01:49A | 556 |
SPORTSCENTER MORNING | ESPN | Sat | 06:00A-07:00A | 531 |
NFL MATCH-UP | ESPN | Sat | 04:00A-04:30A | 455 |
FOX SPORTS LIVE L | FS1 | Sat | 01:19A-02:00A | 446 |
COLL FOOTBALL: PAC 12 L | FS1 | Sat | 04:51P-07:42P | 423 |
PREMIER LEAGUE L | NBCS | Sat | 09:53A-12:00P | 414 |
PREMIER LG LIVE STUDIO | NBCS | Sat | 12:00P-12:30P | 409 |
COLLEGE FOOTBALL REPEAT | ESPN | Sat | 04:30A-06:00A | 370 |
NBA REGULAR SEASON L | NBAT | Sat | 08:00P-10:47P | 360 |
FS1 CFB EXTRA L | FS1 | Sat | 12:00P-01:30P | 349 |
IVY LEAGUE FOOTBALL L | NBCS | Sat | 12:30P-03:49P | 338 |
COLL FTBL SCOREBOARD L | ESNU | Sat | 10:12P-10:34P | 314 |
UFC FIGHT NIGHT PREFGHT L | FS1 | Sat | 07:42P-08:00P | 308 |
F1 QUALIFYING | NBCS | Sat | 08:00A-09:14A | 303 |
COLLEGE FOOTBALL PRIME L | ESNU | Sat | 10:34P-02:33A | 280 |
SPORTSCENTER WEEKEND-AM L | ESP2 | Sat | 09:00A-12:00P | 249 |
COLL FTBL SCOREBOARD L | ESP2 | Sat | 01:49A-02:50A | 243 |
NBA POSTGAME SHOW | NBAT | Sat | 10:47P-12:00A | 236 |
FOOTBALL LIFE | NFLN | Sat | 03:00P-04:00P | 233 |
FOOTBALL LIFE | NFLN | Sat | 09:00P-10:00P | 228 |
FOOTBALL LIFE | NFLN | Sat | 10:00P-11:00P | 228 |
LA LIGA BBVA-L- | BEIN | Sat | 01:55P-04:00P | 217 |
FOOTBALL LIFE | NFLN | Sat | 08:00P-09:00P | 213 |
LPGA TOUR | GOLF | Sat | 01:30P-04:37P | 209 |
FOOTBALL LIFE | NFLN | Sat | 01:00P-02:00P | 198 |
NFL TOTAL ACCESS | NFLN | Sat | 07:00P-08:00P | 182 |
SPORTSCENTER WEEKEND-PM L | ENN | Sat | 07:27P-08:00P | 177 |
FOOTBALL LIFE | NFLN | Sat | 02:00P-03:00P | 176 |
COLLEGE FOOTBALL AFT L | ESNU | Sat | 03:30P-06:38P | 166 |
NBA GAMETIME LIVE | NBAT | Sat | 12:00A-12:32A | 159 |
SPORTSCENTER WEEKEND-PM L | ENN | Sat | 08:00P-09:00P | 157 |
NFL LIVE | ESP2 | Sat | 07:30A-08:30A | 156 |
PRO FOOTBALL HALL OF FAME | NFLN | Sat | 04:00P-05:00P | 151 |
NBA PREGAME SHOW | NBAT | Sat | 07:34P-08:00P | 148 |
NFL TOTAL ACCESS | NFLN | Sat | 11:00P-12:00A | 147 |
FOX SPORTS LIVE L | FS1 | Sat | 02:00A-03:00A | 139 |
PLAYBOOK PRIMETIME | NFLN | Sat | 05:00P-06:00P | 139 |
COLLEGE FOOTBALL AFT L | ESNU | Sat | 12:00P-03:25P | 138 |
SPORTSCENTER MORNING | ESP2 | Sat | 05:00A-06:00A | 138 |
LA LIGA BBVA-L- | BEIN | Sat | 11:55A-01:55P | 136 |
PLAYBOOK | NFLN | Sat | 06:00P-07:00P | 136 |
COLL FTBL SCOREBOARD L | ESNU | Sat | 06:38P-07:00P | 133 |
PREMIER LG LIVE STUDIO | NBCS | Sat | 09:14A-09:53A | 131 |
NBA GAMETIME LIVE | NBAT | Sat | 07:00P-07:34P | 130 |
INSIDE THE NFL | NFLN | Sat | 09:00A-10:30A | 130 |
PLAYBOOK PRIMETIME | NFLN | Sat | 12:00A-01:00A | 129 |
NFL FILMS PRESENTS | NFLN | Sat | 10:30A-11:00A | 126 |
EUROPEAN TOUR | GOLF | Sat | 10:00A-01:00P | 121 |
PLAYBOOK PRIMETIME | NFLN | Sat | 11:00A-12:00P | 121 |
SPORTSCENTER WEEKEND-PM L | ENN | Sat | 09:00P-10:00P | 119 |
NBA INSIDE STUFF REPEAT | NBAT | Sat | 12:32A-01:01A | 115 |
COLLEGE FOOTBALL AFT L | ENN | Sat | 12:00P-03:20P | 113 |
NFL TOTAL ACCESS | NFLN | Sat | 02:00A-03:00A | 113 |
SPORTSCENTER WEEKEND-PM L | ENN | Sat | 10:00P-10:57P | 107 |
SOUND FX | NFLN | Sat | 08:30A-09:00A | 107 |
NFL MATCH-UP | ESP2 | Sat | 08:30A-09:00A | 105 |
SPORTSCENTERU L | ESNU | Sat | 02:33A-03:31A | 104 |
FOX SPORTS LIVE | FS1 | Sat | 03:00A-04:00A | 104 |
PLAYBOOK | NFLN | Sat | 12:00P-01:00P | 103 |
COLLEGE FOOTBALL REPEAT | ESP2 | Sat | 02:50A-04:20A | 102 |
LPGA TOUR | GOLF | Sat | 05:07P-07:00P | 100 |
NBA TV MARQUEE MATCHUP | NBAT | Sat | 01:00P-03:00P | 97 |
PLAYBOOK | NFLN | Sat | 01:00A-02:00A | 97 |
GOLF CENTRAL-POST | GOLF | Sat | 04:37P-05:07P | 95 |
BLEACHER FEATURE MOVIE | MLBN | Sat | 09:00P-11:00P | 95 |
NBA REGULAR SEASON RE-AIR | NBAT | Sat | 03:04A-05:30A | 94 |
NBA ACTION | NBAT | Sat | 05:30A-06:00A | 90 |
NBA GAMETIME | NBAT | Sat | 02:00A-03:04A | 89 |
NBA INSIDE STUFF P | NBAT | Sat | 12:00P-12:30P | 88 |
NFL INSIDERS | ESP2 | Sat | 06:30A-07:30A | 87 |
NBA ACTION | NBAT | Sat | 12:30P-01:00P | 86 |
SPORTSCENTER MORNING | ESP2 | Sat | 04:20A-05:00A | 84 |
NFL TOTAL ACCESS | NFLN | Sat | 05:00A-06:00A | 84 |
COLLEGE FOOTBALL REPEAT | ESP2 | Sat | 06:00A-06:30A | 83 |
GOLF CENTRAL PREGAME | GOLF | Sat | 01:00P-01:30P | 82 |
NBA INSIDE STUFF REAIR | NBAT | Sat | 06:30P-07:00P | 81 |
MORNING DRIVE | GOLF | Sat | 09:00A-10:00A | 80 |
COLL FOOTBALL: PAC 12 L | FS2 | Sat | 04:00P-05:00P | 79 |
SPORTSCENTERU | ESNU | Sat | 03:31A-04:30A | 77 |
NBA GAMETIME | NBAT | Sat | 01:01A-02:00A | 76 |
F1 QUALIFYING | NBCS | Sat | 01:00A-02:30A | 76 |
COLLEGE FOOTBALL AFT L | ENN | Sat | 04:00P-07:27P | 75 |
SPORTSCENTERU | ESNU | Sat | 04:30A-05:30A | 75 |
SPORTSCENTERU | ESNU | Sat | 05:30A-06:00A | 71 |
FOX SPORTS LIVE | FS1 | Sat | 05:00A-06:00A | 71 |
NFL TOTAL ACCESS | NFLN | Sat | 04:00A-05:00A | 71 |
CAA FOOTBALL L | NBCS | Sat | 03:49P-07:06P | 69 |
ESPN GOAL LINE L | ENN | Sat | 03:20P-03:39P | 68 |
MISC TOURNAMENT | GOLF | Sat | 09:30P-01:30A | 67 |
VOLVO OCEAN RACE | NBCS | Sat | 02:30A-03:00A | 67 |
NBA TV MARQUEE MATCHUP | NBAT | Sat | 04:30P-06:30P | 66 |
PRODUCT SHOWCASE | NBCS | Sat | 03:00A-03:30A | 66 |
NFL TOTAL ACCESS | NFLN | Sat | 06:00A-07:00A | 66 |
SOUND FX: BEST OF… | NFLN | Sat | 08:00A-08:30A | 66 |
SN MONTHLY JEERS | ENN | Sat | 11:30P-12:00A | 65 |
NBA ACTION | NBAT | Sat | 03:00P-03:30P | 65 |
PL MATCH OF THE DAY | NBCS | Sat | 11:00P-01:00A | 65 |
NFL TOTAL ACCESS | NFLN | Sat | 07:00A-08:00A | 64 |
SERIE A – L | BEIN | Sat | 04:00P-06:00P | 63 |
SPORTSCENTER TOP 10 | ENN | Sat | 04:00A-04:30A | 63 |
SPORTSCENTER TOP 10 | ENN | Sat | 10:57P-11:30P | 63 |
NBA GAMETIME | NBAT | Sat | 09:00A-10:00A | 63 |
EUROPEAN TOUR | GOLF | Sat | 07:00P-09:30P | 61 |
NFL TOTAL ACCESS | NFLN | Sat | 03:00A-04:00A | 61 |
PRODUCT SHOWCASE | NBCS | Sat | 03:30A-04:00A | 58 |
NBA GAMETIME | NBAT | Sat | 08:00A-09:00A | 55 |
NOTRE DAME POST | NBCS | Sat | 07:06P-07:30P | 55 |
SN MONTHLY JEERS | ENN | Sat | 02:30A-03:00A | 54 |
FIA FORMULA E CHAMPIONS | FS1 | Sat | 11:00A-12:00P | 54 |
NBA TONIGHT | ENN | Sat | 08:30A-09:00A | 53 |
PREMIER LEAGUE ENCORE | NBCS | Sat | 06:00A-08:00A | 52 |
FOX SPORTS LIVE | FS1 | Sat | 04:00A-05:00A | 51 |
NBA GAMETIME | NBAT | Sat | 11:00A-12:00P | 48 |
MLB NOW | MLBN | Sat | 11:00A-12:00P | 47 |
COLLEGE FOOTBALL REPEAT | ESNU | Sat | 06:00A-09:00A | 46 |
NBA GAMETIME | NBAT | Sat | 10:00A-11:00A | 46 |
PROFILE:60 | ENN | Sat | 04:30A-05:00A | 45 |
NBA SPECIAL | NBAT | Sat | 03:30P-04:30P | 44 |
CAA FOOTBALL L | NBCS | Sat | 07:30P-11:00P | 43 |
SN MONTHLY JEERS | ENN | Sat | 05:30A-06:00A | 42 |
MORNING DRIVE | GOLF | Sat | 08:00A-09:00A | 42 |
MLB TONIGHT | MLBN | Sat | 10:00A-11:00A | 42 |
NBA GAMETIME | NBAT | Sat | 06:00A-07:00A | 41 |
SPORTSCENTER TOP 10 | ENN | Sat | 05:00A-05:30A | 40 |
ESPN GOAL LINE L | ENN | Sat | 03:39P-04:00P | 40 |
SPORTSCENTER TOP 10 | ENN | Sat | 01:00A-01:30A | 38 |
SPORTSCENTER MORNING | ENN | Sat | 03:00A-04:00A | 38 |
SPORTSCENTER FEATURED | ENN | Sat | 07:30A-08:30A | 37 |
PARDON THE INTERRUPTION | ENN | Sat | 09:30A-10:00A | 37 |
SN MONTHLY JEERS | ENN | Sat | 12:30A-01:00A | 37 |
REMEMBERS | MLBN | Sat | 02:00P-02:30P | 37 |
EDGE L | ESNU | Sat | 11:00A-12:00P | 36 |
NBA GAMETIME | NBAT | Sat | 07:00A-08:00A | 36 |
SPORTSCENTER TOP 10 | ENN | Sat | 12:00A-12:30A | 35 |
SN MONTHLY JEERS | ENN | Sat | 01:30A-02:00A | 35 |
MLB ULTIMATE LINEUP | FS1 | Sat | 10:30A-11:00A | 35 |
BIG BREAK XXII: MYRTLE | GOLF | Sat | 01:30A-02:30A | 35 |
EXPRESS XTRA – L | BEIN | Sat | 06:00P-07:00P | 34 |
AROUND THE HORN | ENN | Sat | 09:00A-09:30A | 34 |
EUROPEAN TOUR | GOLF | Sat | 06:00A-08:00A | 34 |
NUMBERS NEVER LIE | ENN | Sat | 10:00A-11:00A | 33 |
PRODUCT SHOWCASE | NBCS | Sat | 04:00A-04:30A | 33 |
EXPRESS PREGAME – L | BEIN | Sat | 09:45A-09:55A | 32 |
DARI & MEL L | ESNU | Sat | 09:00A-10:00A | 32 |
LA LIGA WORLD – | BEIN | Sat | 09:30A-09:45A | 30 |
MLBN COUNT DOWN | MLBN | Sat | 06:00P-07:00P | 30 |
ROBERTO CLEMENTE | MLBN | Sat | 11:00P-12:00A | 28 |
TOTAL ITALIAN FOOTBALL – | BEIN | Sat | 09:00A-09:30A | 27 |
NUMBERS NEVER LIE | ENN | Sat | 06:30A-07:30A | 27 |
MLB NOW | MLBN | Sat | 09:00A-10:00A | 27 |
MLBN COUNT DOWN | MLBN | Sat | 04:00P-05:00P | 27 |
COLLEGE FTBL FEATURED | ESNU | Sat | 10:00A-10:30A | 26 |
MLB TONIGHT | MLBN | Sat | 12:00P-01:00P | 26 |
NUMBERS NEVER LIE | ENN | Sat | 11:00A-12:00P | 25 |
MLB ULTIMATE LINEUP | FS2 | Sat | 03:00P-03:30P | 25 |
STUDIO 42 | MLBN | Sat | 01:30P-02:00P | 25 |
SPORTSCENTER TOP 10 | ENN | Sat | 02:00A-02:30A | 24 |
MLB TONIGHT | MLBN | Sat | 08:00A-09:00A | 24 |
PRODUCT SHOWCASE | NBCS | Sat | 04:30A-05:00A | 24 |
MLB ULTIMATE LINEUP | FS2 | Sat | 03:30P-04:00P | 22 |
REMEMBERS | MLBN | Sat | 01:00P-01:30P | 22 |
BASEBALL SEASONS | MLBN | Sat | 01:00A-02:00A | 22 |
BASEBALL SEASONS | MLBN | Sat | 12:00A-01:00A | 20 |
INTENTIONAL TALK | MLBN | Sat | 07:00A-07:30A | 20 |
WORLD SERIES FILM | MLBN | Sat | 07:00P-09:00P | 20 |
EXPRESS XTRA – R | BEIN | Sat | 09:00P-10:00P | 19 |
EL CLASICO – | BEIN | Sat | 08:30A-09:00A | 19 |
AROUND THE HORN | ENN | Sat | 06:00A-06:30A | 18 |
ESPNU FILM ROOM | ESNU | Sat | 10:30A-11:00A | 18 |
FOX SPORTS LIVE KICKOFF | FS1 | Sat | 09:00A-10:00A | 18 |
UFC RELOADED | FS2 | Sat | 09:00A-12:00P | 18 |
HIGH HEAT | MLBN | Sat | 07:30A-08:00A | 18 |
SERIE A – L | BEIN | Sat | 10:00P-12:00A | 17 |
SKYBET FOOTBALL LEAGUE 14 | BEIN | Sat | 09:55A-11:55A | 16 |
EUROPEAN TOUR | GOLF | Sat | 02:30A-06:00A | 16 |
MLBN COUNT DOWN | MLBN | Sat | 05:00P-06:00P | 16 |
MLB NOW | MLBN | Sat | 06:00A-07:00A | 16 |
RUGBY | BEIN | Sat | 07:00P-09:00P | 15 |
EXPRESS XTRA – R | BEIN | Sat | 12:00A-01:00A | 15 |
RUGBY | BEIN | Sat | 01:00A-02:30A | 15 |
LETTERS FROM JACKIE | MLBN | Sat | 03:00P-04:00P | 15 |
UFC FS1 PREFIGHT L | FS2 | Sat | 07:30P-07:47P | 14 |
MLB ULTIMATE LINEUP | FS2 | Sat | 02:05P-02:30P | 14 |
LYMAN BOSTOCK STORY | MLBN | Sat | 02:30P-03:00P | 14 |
MLB EPIC MOMENTS | FS1 | Sat | 10:00A-10:30A | 13 |
LETTERS FROM JACKIE | MLBN | Sat | 05:00A-06:00A | 13 |
COLL BSKTBL: BIG EAST | FS2 | Sat | 11:00P-01:00A | 12 |
MLB EPIC MOMENTS | FS2 | Sat | 02:30P-03:00P | 12 |
WORLD SERIES FILM | MLBN | Sat | 02:00A-04:00A | 11 |
MLB ULTIMATE LINEUP | FS2 | Sat | 07:00P-07:30P | 9 |
COLL BSKTBL: BIG EAST L | FS2 | Sat | 12:00P-02:05P | 9 |
COLL BSKTBL: BIG EAST | FS2 | Sat | 09:00P-11:00P | 8 |
ULTIMATE FIGHTER | FS2 | Sat | 05:00A-06:00A | 7 |
PRODUCT SHOWCASE | NBCS | Sat | 05:00A-05:30A | 7 |
FOX SPORTS LIVE | FS1 | Sat | 06:00A-07:00A | 6 |
ULTIMATE FIGHTER | FS2 | Sat | 04:00A-05:00A | 6 |
ROBERTO CLEMENTE | MLBN | Sat | 04:00A-05:00A | 6 |
FOX SPORTS LIVE KICKOFF | FS1 | Sat | 07:00A-08:00A | 5 |
RED BULL CLIFF DIVING | FS2 | Sat | 08:00A-09:00A | 5 |
COLL BSKTBL: BIG EAST L | FS2 | Sat | 05:00P-06:47P | 4 |
FANTASY FTBL UNCENSORED | FS2 | Sat | 08:30P-09:00P | 4 |
MLB ULTIMATE LINEUP | FS2 | Sat | 06:47P-07:00P | 4 |
FOX SPORTS LIVE | FS1 | Sat | 08:00A-09:00A | 3 |
COLL BSKTBL: BIG EAST | FS2 | Sat | 01:00A-03:00A | 3 |
ULTIMATE FIGHTER | FS2 | Sat | 03:00A-04:00A | 3 |
PRODUCT SHOWCASE | NBCS | Sat | 05:30A-06:00A | 3 |
RED BULL CRASHED ICE | FS2 | Sat | 06:30A-08:00A | 2 |
MLB EPIC MOMENTS | FS2 | Sat | 08:00P-08:30P | 1 |
MLB ULTIMATE LINEUP | FS2 | Sat | 07:47P-08:00P | 1 |
UFC 1 ON 1 | FS2 | Sat | 06:00A-06:30A | 0 |
–
Note: viewership of around 100,000 or lower is technically what Nielsen refers to as a “scratch” i.e., not enough Nielsen panelists watched for Nielsen to validate it. There are around 20,000 homes in the Nielsen panel and a bit over 50,000 panelists, where 1 Nielsen panelist watching a whole telecast represents around 5,800 people. So something averaging a million viewers averaged around 170 people out of the 50K+ panel — small, but still statistically significant. But when there’s a show with 30,000 viewers, that’s only around 5 or 6 Nielsen panelists…