NASCAR Sprint Cup coverage on ESPN led Sunday’s cable sports landscape both in total viewers and adults 18-49.
This is sorted alphabetically by Network then from most-watched to least-watched. Using your browser’s search tool (usually CTRL/CMD+F) might be the faster way to go if you’re looking for something specific.
Cable Sports TV Ratings for Sunday November 16, 2014:
Program | Net | Episode | Start | End | Viewers (000) | 18-49 Rtg |
RUGBY | BEIN | AUTUMN INTL – FRANCE VS. AUSTRALIA | 12:15 PM | 2:20 PM | 21 | 0.0 |
EXPRESS PREGAME – L | BEIN | EXPRESS PREGAME – L | 10:00 AM | 10:15 AM | 16 | 0.0 |
90 IN 30 – | BEIN | 1:30 AM | 2:00 AM | 10 | 0.0 | |
AFRICA CUP OF NATIONS QLF | BEIN | CONGO VS. NIGERIA | 2:30 PM | 4:00 PM | 10 | 0.0 |
BOXING | BEIN | IRON MIKE BOXING – 11/14 | 10:00 PM | 12:30 AM | 8 | 0.0 |
EXPRESS XTRA – R | BEIN | XTRA – WEEKEND – R | 9:00 PM | 10:00 PM | 8 | 0.0 |
LA LIGA WORLD – | BEIN | LIGAWORLD | 9:50 AM | 10:00 AM | 8 | 0.0 |
RUGBY | BEIN | AUTUMN INTL – IRELAND VS. GEORGIA | 7:00 PM | 9:00 PM | 8 | 0.0 |
AFRICA CUP OF NATIONS QLF | BEIN | UGANDA VS. GHANA | 4:00 PM | 6:00 PM | 7 | 0.0 |
EXPRESS XTRA – L | BEIN | XTRA WEEKEND – L | 6:00 PM | 7:00 PM | 6 | 0.0 |
EXPRESS XTRA – R | BEIN | XTRA – WEEKEND – R | 12:30 AM | 1:30 AM | 5 | 0.0 |
RUGBY | BEIN | AVIVA – WASPS VS. LONDON WELSH | 10:15 AM | 12:15 PM | 5 | 0.0 |
LA LIGA WORLD – | BEIN | LIGAWORLD | 2:20 PM | 2:30 PM | 4 | 0.0 |
RUGBY | BEIN | AVIVA – LEICESTER TIGERS VS. SARACENS | 8:30 AM | 9:50 AM | 4 | 0.0 |
90 IN 30 – | BEIN | 2:00 AM | 2:30 AM | 3 | 0.0 | |
SPORTSCENTER WEEKEND-PM L | ENN | 10:00 PM | 11:00 PM | 209 | 0.1 | |
SPORTSCENTER WEEKEND-PM L | ENN | 12:00 PM | 1:00 PM | 169 | 0.1 | |
SPORTS REPORTERS | ENN | 8:30 AM | 9:00 AM | 168 | 0.1 | |
SPORTSCENTER TOP 10 | ENN | 8:00 PM | 8:30 PM | 164 | 0.1 | |
SN MONTHLY JEERS | ENN | 44 MONTHLY JEERS OF OCTOBER | 11:30 PM | 12:00 AM | 146 | 0.1 |
SPORTSCENTER WEEKEND-AM L | ENN | 11:00 AM | 12:00 PM | 145 | 0.0 | |
SPORTSCENTER TOP 10 | ENN | 11:00 PM | 11:30 PM | 138 | 0.1 | |
COLL FTBL SCOREBOARD | ENN | 7:00 AM | 8:00 AM | 127 | 0.1 | |
SN MONTHLY JEERS | ENN | 44 MONTHLY JEERS OF OCTOBER | 7:32 PM | 8:00 PM | 113 | 0.0 |
SPORTS REPORTERS | ENN | 9:30 AM | 10:00 AM | 113 | 0.0 | |
SPORTSCENTER WEEKEND-PM L | ENN | 8:30 PM | 9:00 PM | 112 | 0.0 | |
OUTSIDE THE LINES-WKND | ENN | 8:00 AM | 8:30 AM | 111 | 0.0 | |
SPORTSCENTER TOP 10 | ENN | 7:14 PM | 7:32 PM | 111 | 0.0 | |
SPORTSCENTER WEEKEND-PM L | ENN | 9:00 PM | 10:00 PM | 104 | 0.0 | |
SN MONTHLY JEERS | ENN | 44 MONTHLY JEERS OF OCTOBER | 12:30 AM | 1:00 AM | 100 | 0.0 |
SPORTSCENTER MORNING | ENN | 6:00 AM | 7:00 AM | 100 | 0.1 | |
SPORTSCENTER TOP 10 | ENN | 12:00 AM | 12:30 AM | 98 | 0.0 | |
SPORTSCENTER TOP 10 | ENN | 1:00 AM | 1:30 AM | 94 | 0.0 | |
SPORTSCENTER EARLY L | ENN | 6:00 PM | 7:14 PM | 93 | 0.0 | |
COLLEGE BKBL REG SSN L | ENN | HAMPTON/SYRACUSE | 4:10 PM | 4:36 PM | 92 | 0.0 |
OUTSIDE THE LINES-WKND | ENN | 9:00 AM | 9:30 AM | 84 | 0.0 | |
SPORTSCENTER WEEKEND-PM L | ENN | 5:00 PM | 6:00 PM | 75 | 0.0 | |
COLLEGE BKBL REG SSN L | ENN | CHATTANOOGA/WISCONSIN | 1:00 PM | 2:49 PM | 74 | 0.0 |
SN MONTHLY JEERS | ENN | 44 MONTHLY JEERS OF OCTOBER | 1:30 AM | 2:00 AM | 74 | 0.0 |
SPORTSCENTER TOP 10 | ENN | 5:00 AM | 5:30 AM | 72 | 0.0 | |
SN MONTHLY JEERS | ENN | 44 MONTHLY JEERS OF OCTOBER | 5:30 AM | 6:00 AM | 65 | 0.0 |
SPORTSCENTER 1AM | ENN | 3:30 AM | 5:00 AM | 65 | 0.0 | |
SPORTSCENTER WEEKEND-PM L | ENN | 4:00 PM | 5:00 PM | 63 | 0.0 | |
SPORTSCENTER TOP 10 | ENN | 2:00 AM | 2:30 AM | 61 | 0.0 | |
SPORTSCENTER WEEKEND-PM | ENN | 3:00 PM | 4:00 PM | 60 | 0.0 | |
SPORTSCENTER WEEKEND-PM L | ENN | 2:49 PM | 3:00 PM | 51 | 0.0 | |
COLINS NEW FTBL SHOW | ENN | 10:00 AM | 11:00 AM | 44 | 0.0 | |
SPORTSCENTER TOP 10 | ENN | 3:00 AM | 3:30 AM | 23 | 0.0 | |
SN MONTHLY JEERS | ENN | 44 MONTHLY JEERS OF OCTOBER | 2:30 AM | 3:00 AM | 18 | 0.0 |
NASCAR SPRINT CUP L | ESPN | HOMESTEAD (NOV) | 3:00 PM | 6:50 PM | 5223 | 1.1 |
NFL COUNTDOWN L | ESPN | 10:00 AM | 1:00 PM | 1935 | 0.9 | |
SPORTSCENTER EARLY L | ESPN | 6:50 PM | 8:30 PM | 1820 | 0.5 | |
NASCAR SPRINT CUP CNTDN L | ESPN | 1:00 PM | 3:00 PM | 1516 | 0.4 | |
SPORTSCENTER WEEKEND-AM L | ESPN | 9:00 AM | 10:00 AM | 1174 | 0.5 | |
SPORTSCENTER WEEKEND-AM L | ESPN | 8:00 AM | 9:00 AM | 881 | 0.4 | |
SPORTSCENTER MORNING | ESPN | 7:00 AM | 8:00 AM | 699 | 0.3 | |
SPORTSCENTER 1AM L | ESPN | 12:30 AM | 2:00 AM | 558 | 0.3 | |
SPORTSCENTER LATE L | ESPN | 11:00 PM | 12:30 AM | 525 | 0.3 | |
SPORTSCENTER 1AM | ESPN | 2:00 AM | 3:30 AM | 522 | 0.2 | |
NFL MATCH-UP | ESPN | 6:30 AM | 7:00 AM | 504 | 0.2 | |
COLLEGE FOOTBALL REPEAT | ESPN | AUBURN/GEORGIA | 6:00 AM | 6:30 AM | 467 | 0.2 |
CHAMPIONSHIP DRIVE | ESPN | 8:30 PM | 9:00 PM | 453 | 0.1 | |
SPORTSCENTER 1AM | ESPN | 5:30 AM | 6:00 AM | 347 | 0.2 | |
COLLEGE FOOTBALL REPEAT | ESPN | CLEMSON/GEORGIA TECH | 3:30 AM | 5:30 AM | 319 | 0.1 |
ESPN ORIGINAL DOCUMENTARY | ESPN | ESPN FILMS: TWO POINTS, ONE TITLE | 9:00 PM | 9:30 PM | 316 | 0.1 |
POKER | ESPN | 2014 WSOP | 9:30 PM | 11:00 PM | 272 | 0.1 |
NHRA DRAG RACING | ESPN2 | 7:37 PM | 10:37 PM | 799 | 0.2 | |
FANTASY SHOW L | ESPN2 | 11:00 AM | 1:00 PM | 439 | 0.2 | |
SPORTSCENTER WEEKEND-AM L | ESPN2 | 10:00 AM | 11:00 AM | 323 | 0.1 | |
COLINS NEW FTBL SHOW L | ESPN2 | 9:00 AM | 10:00 AM | 269 | 0.1 | |
BASKETBAL | ESPN2 | 10:37 PM | 11:07 PM | 242 | 0.0 | |
TENNIS: ATP TOUR MASTER L | ESPN2 | 1:00 PM | 1:25 PM | 212 | 0.0 | |
NHRA QUALIFYING | ESPN2 | 3:00 PM | 4:30 PM | 202 | 0.0 | |
TENNIS: ATP TOUR MASTER | ESPN2 | 6:00 AM | 9:00 AM | 124 | 0.0 | |
SPORTSCENTER WEEKEND-PM L | ESPN2 | 2:30 PM | 3:00 PM | 87 | 0.0 | |
COLL FTBL SCOREBOARD | ESPN2 | 1:25 PM | 2:30 PM | 81 | 0.0 | |
GRANTLAND BBALL SHOW | ESPN2 | 11:07 PM | 12:00 AM | 79 | 0.0 | |
SPORTSCENTER 1AM | ESPN2 | 4:30 AM | 6:00 AM | 75 | 0.0 | |
CANADIAN FTBL LEAGUE L | ESPN2 | SASKATCHEWAN/EDMONTON | 4:30 PM | 7:37 PM | 68 | 0.0 |
NASCAR SPRINT CUP | ESPN2 | 1:00 AM | 3:00 AM | 61 | 0.0 | |
ESPN FC | ESPN2 | 12:00 AM | 1:00 AM | 56 | 0.0 | |
COLLEGE FOOTBALL REPEAT | ESPN2 | ARIZONA ST/OREGON ST | 3:00 AM | 4:30 AM | 31 | 0.0 |
COLLEGE BKBL REG SSN L | ESPNU | BUFFALO/KENTUCKY | 12:00 PM | 2:00 PM | 278 | 0.1 |
COLLEGE BKBL REG SSN L | ESPNU | ROBERT MORRIS/NORTH CAROLINA | 6:07 PM | 8:09 PM | 250 | 0.1 |
COLL FTBL SCOREBOARD | ESPNU | COLLEGE FOOTBALL FINAL | 10:00 AM | 11:00 AM | 249 | 0.1 |
COLL FTBL SCOREBOARD | ESPNU | COLLEGE FOOTBALL FINAL | 11:00 AM | 12:00 PM | 239 | 0.1 |
COLL FTBL SCOREBOARD | ESPNU | COLLEGE FOOTBALL FINAL | 9:00 AM | 10:00 AM | 194 | 0.1 |
COLL FTBL SCOREBOARD | ESPNU | COLLEGE FOOTBALL FINAL | 8:00 AM | 9:00 AM | 170 | 0.1 |
COLLEGE BKBL REG SSN L | ESPNU | HAMPTON/SYRACUSE | 4:35 PM | 6:07 PM | 170 | 0.1 |
M COLL SOCCER REG SSN | ESPNU | SOUTH FLORIDA/TULSA | 10:34 PM | 1:13 AM | 127 | 0.1 |
SPORTSCENTERU | ESPNU | 7:00 AM | 8:00 AM | 98 | 0.1 | |
SPORTSCENTERU | ESPNU | 6:00 AM | 7:00 AM | 89 | 0.0 | |
COLLEGE BKBL REG SSN L | ESPNU | ALCORN STATE/TEXAS | 8:09 PM | 10:04 PM | 84 | 0.0 |
M COLL SOCCER REG SSN L | ESPNU | LOUISVILLE/CLEMSON | 2:00 PM | 4:35 PM | 45 | 0.0 |
CHAMPIONSHIP DRIVE | ESPNU | WHOS IN | 10:04 PM | 10:34 PM | 40 | 0.0 |
COLLEGE FOOTBALL REPEAT | ESPNU | FLORIDA STATE/MIAMI | 3:30 AM | 6:00 AM | 30 | 0.0 |
COLLEGE FOOTBALL REPEAT | ESPNU | AUBURN/GEORGIA | 1:43 AM | 3:30 AM | 25 | 0.0 |
CHAMPIONSHIP DRIVE | ESPNU | WHOS IN | 1:13 AM | 1:43 AM | 17 | 0.0 |
NASCAR RACEDAY L | FS1 | HOMESTEAD | 12:00 PM | 2:00 PM | 406 | 0.1 |
NASCAR VICTORY LANE P | FS1 | HOMESTEAD | 7:30 PM | 8:00 PM | 156 | 0.1 |
UEFA EURO 2016 QUAL L | FS1 | ITALY/CROATIA | 2:30 PM | 5:30 PM | 143 | 0.1 |
FOX NFL KICKOFF L | FS1 | 27 | 11:00 AM | 12:00 PM | 130 | 0.0 |
UEFA EURO 2016 QL PREG L | FS1 | 10 | 2:00 PM | 2:30 PM | 130 | 0.0 |
NASCAR K&N PRO SERIE | FS1 | PHOENIX | 10:00 AM | 11:00 AM | 113 | 0.0 |
UFC UNLEASHED | FS1 | FIGHT OF THE NIGHT WINNERS | 9:00 PM | 10:00 PM | 109 | 0.0 |
UFC ULTIMATE KNOCKOUTS | FS1 | HEAVYWEIGHTS | 8:00 PM | 8:30 PM | 93 | 0.0 |
ULTIMATE FIGHTER | FS1 | 308:SCRAPETTES | 10:00 PM | 11:00 PM | 90 | 0.0 |
UFC ULTIMATE INSIDER | FS1 | MEDEIROS/GRICE/HALL/HOUSE | 8:30 PM | 9:00 PM | 71 | 0.0 |
NFL FILMS PRESENTS | FS1 | VETERANS DAY | 9:00 AM | 9:30 AM | 51 | 0.0 |
FANTASY FTBL UNCENSORED | FS1 | 12 | 9:30 AM | 10:00 AM | 48 | 0.0 |
FOX SPORTS LIVE | FS1 | 1034 | 2:15 AM | 3:00 AM | 36 | 0.0 |
FOX SPORTS LIVE | FS1 | 1032 | 8:00 AM | 9:00 AM | 35 | 0.0 |
FOX SPORTS LIVE | FS1 | 1034 | 1:15 AM | 2:15 AM | 34 | 0.0 |
FOX SPORTS LIVE L | FS1 | 1034 | 12:00 AM | 1:15 AM | 34 | 0.0 |
FOX SPORTS LIVE L | FS1 | 1033 | 11:00 PM | 12:00 AM | 29 | 0.0 |
FIA WORLD ENDURANCE CHMP | FS1 | CHINA | 3:00 AM | 4:00 AM | 24 | 0.0 |
COLL BSKTBL: BIG EAST L | FS1 | CHICAGO STATE/CREIGHTON | 5:30 PM | 7:30 PM | 20 | 0.0 |
FOX SPORTS LIVE | FS1 | 1032 | 7:00 AM | 8:00 AM | 11 | 0.0 |
FOX SPORTS LIVE | FS1 | 1032 | 6:00 AM | 7:00 AM | 6 | 0.0 |
COLL BSKTBL: BIG EAST | FS1 | CHICAGO STATE/CREIGHTON | 4:00 AM | 6:00 AM | 4 | 0.0 |
UEFA EURO 2016 QUAL L | FS2 | NETHERLANDS/LATVIA | 11:45 AM | 2:00 PM | 84 | 0.0 |
UEFA EURO 2016 QUAL | FS2 | ITALY/CROATIA | 8:00 PM | 10:00 PM | 42 | 0.0 |
UEFA EURO 2016 QL PREG L | FS2 | 10 | 2:00 PM | 2:30 PM | 37 | 0.0 |
BIG EAST SOCCER CHAMP L | FS2 | PROVIDENCE/XAVIER | 5:00 PM | 7:15 PM | 32 | 0.0 |
UEFA EURO 2016 QL HIGHLI | FS2 | MATCH DAY 4 SUNDAY | 10:00 PM | 11:00 PM | 28 | 0.0 |
PREMIER LEAGUE DARTS | FS2 | MANCHESTER | 11:00 PM | 12:00 AM | 19 | 0.0 |
RISE AS ONE | FS2 | BREAKING BARRIERS | 11:30 AM | 11:45 AM | 16 | 0.0 |
UEFA EURO 2016 QUAL L | FS2 | CZECH REPUBLIC/ICELAND | 2:30 PM | 5:00 PM | 12 | 0.0 |
UFC 1 ON 1 | FS2 | URIJAH FABER | 9:23 AM | 9:30 AM | 12 | 0.0 |
RISE AS ONE | FS2 | ONE NATION | 7:31 PM | 8:00 PM | 10 | 0.0 |
UEFA EURO 2016 QUAL | FS2 | AUSTRIA/RUSSIA | 9:30 AM | 11:30 AM | 10 | 0.0 |
UFC PPV POST FIGHT | FS2 | 180:WERDUM/HUNT | 8:00 AM | 9:23 AM | 10 | 0.0 |
UFC PPV PRELIMS | FS2 | 180:WERDUM/HUNT | 6:24 AM | 8:00 AM | 10 | 0.0 |
UFC PPV POST FIGHT | FS2 | 180:WERDUM/HUNT | 6:00 AM | 6:24 AM | 6 | 0.0 |
COLL BSKTBL: BIG EAST | FS2 | CHICAGO ST/CREIGHTON | 12:00 AM | 2:00 AM | 5 | 0.0 |
UFC ULTIMATE INSIDER | FS2 | MEDEIROS/GRICE/HALL/HOUSE | 2:00 AM | 2:30 AM | 1 | 0.0 |
UFC 1 ON 1 | FS2 | URIJAH FABER | 2:30 AM | 3:00 AM | 1 | 0.0 |
FOX SPORTS LIVE | FS2 | 1034 | 3:00 AM | 4:00 AM | 0 | 0.0 |
FOX SPORTS LIVE | FS2 | 1034 | 4:00 AM | 5:00 AM | 0 | 0.0 |
FOX SPORTS LIVE | FS2 | 1034 | 5:00 AM | 6:00 AM | 0 | 0.0 |
UCL MAGAZINE | FS2 | 44 | 7:15 PM | 7:31 PM | 0 | 0.0 |
LPGA TOUR | GOLF | 2014 LORENA OCHOA INVIT | 5:00 PM | 7:34 PM | 206 | 0.0 |
PGA TOUR | GOLF | 2014 MAYAKOBA GOLF CLS | 1:58 PM | 5:00 PM | 174 | 0.0 |
EUROPEAN TOUR | GOLF | 2014 TURKISH AIR OPEN | 10:30 AM | 1:30 PM | 148 | 0.0 |
GOLF CENTRAL PREGAME | GOLF | 1:30 PM | 1:58 PM | 97 | 0.0 | |
GOLF CENTRAL-POST | GOLF | 7:34 PM | 8:04 PM | 82 | 0.0 | |
PGA TOUR | GOLF | 2014 MAYAKOBA GOLF CLS | 8:04 PM | 11:04 PM | 66 | 0.0 |
MORNING DRIVE | GOLF | 9:30 AM | 10:30 AM | 61 | 0.0 | |
MORNING DRIVE | GOLF | 8:32 AM | 9:30 AM | 29 | 0.0 | |
EUROPEAN TOUR | GOLF | 2014 TURKISH AIR OPEN | 6:00 AM | 8:32 AM | 25 | 0.0 |
EUROPEAN TOUR | GOLF | 2014 TURKISH AIR OPEN | 11:04 PM | 2:04 AM | 17 | 0.0 |
PRODUCT SHOWCASE | GOLF | 4:30 AM | 5:00 AM | 17 | 0.0 | |
LPGA TOUR | GOLF | 2014 LORENA OCHOA INVIT | 2:04 AM | 4:30 AM | 15 | 0.0 |
GOLF CENTRAL | GOLF | 5:30 AM | 6:00 AM | 8 | 0.0 | |
PRODUCT SHOWCASE | GOLF | 5:00 AM | 5:30 AM | 8 | 0.0 | |
BASEBALL SEASONS | MLBN | 1997 | 11:00 AM | 12:00 PM | 59 | 0.0 |
BASEBALL SEASONS | MLBN | 2000 | 12:00 PM | 1:00 PM | 57 | 0.0 |
BLEACHER FEATURE MOVIE | MLBN | BENCHWARMERS | 5:00 PM | 7:00 PM | 48 | 0.0 |
BASEBALL SEASONS | MLBN | 1995 | 10:00 AM | 11:00 AM | 45 | 0.0 |
BLOOPERS | MLBN | FUNNY SIDE | 1:00 PM | 2:00 PM | 38 | 0.0 |
ALL-STAR SERIES 2014 | MLBN | MLB AT JAPAN GAME 4 | 6:00 AM | 7:09 AM | 34 | 0.0 |
ALL-STAR SERIES 2014 | MLBN | MLB AT JAPAN GAME 4 9P | 9:00 PM | 12:21 AM | 31 | 0.0 |
BASEBALL SEASONS | MLBN | 1986 | 7:09 AM | 8:00 AM | 31 | 0.0 |
PRIME 9 | MLBN | HITTING DUOS | 7:30 PM | 8:00 PM | 31 | 0.0 |
STUDIO 42 | MLBN | ICHIRO | 7:00 PM | 7:30 PM | 31 | 0.0 |
BASEBALL SEASONS | MLBN | 1993 | 9:00 AM | 10:00 AM | 29 | 0.0 |
MLB TONIGHT | MLBN | AL WEST NEEDS 8P | 8:00 PM | 9:00 PM | 27 | 0.0 |
BASEBALL SEASONS | MLBN | 1987 | 8:00 AM | 9:00 AM | 24 | 0.0 |
MLB TONIGHT | MLBN | AL WEST NEEDS 12:15A | 12:21 AM | 1:20 AM | 15 | 0.0 |
HALL FOR HEROES-1939 | MLBN | HALL FOR HEROES: THE INAGURAL INDUCTION | 2:00 PM | 3:00 PM | 14 | 0.0 |
ARIZONA FALL LEAGUE | MLBN | JAVELINAS AT RAFTERS 2:15A | 2:19 AM | 5:00 AM | 12 | 0.0 |
MLB TONIGHT | MLBN | AL WEST NEEDS 1:15A | 1:20 AM | 2:19 AM | 11 | 0.0 |
PITCHER PERFECT | MLBN | PITCHER PERFECT | 3:00 PM | 5:00 PM | 11 | 0.0 |
MLB TONIGHT | MLBN | AL WEST NEEDS 5A | 5:00 AM | 6:00 AM | 6 | 0.0 |
NBA REGULAR SEASON L | NBAT | HOUSTON/OKLAHOMA CITY | 7:00 PM | 9:50 PM | 249 | 0.1 |
NBA GAMETIME | NBAT | GAMETIME 11/16/14 | 1:00 AM | 1:30 AM | 138 | 0.1 |
NBA INSIDE STUFF REPEAT | NBAT | INSIDE STUFF N203 | 12:30 AM | 1:00 AM | 136 | 0.1 |
NBA POSTGAME SHOW | NBAT | NBA GAMETIME PRESENTED BY KIA | 9:50 PM | 10:22 PM | 116 | 0.0 |
NBA GAMETIME LIVE | NBAT | NBA GAMETIME LIVE | 10:22 PM | 12:30 AM | 96 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 11/16/14 | 1:30 AM | 2:00 AM | 84 | 0.0 |
NBA TV MARQUEE MATCHUP | NBAT | NEW ORLEANS/CLEVELAND | 4:30 PM | 6:30 PM | 81 | 0.0 |
NBA PREGAME SHOW | NBAT | AUTOTRADER.COM PREGAME SHOW | 6:30 PM | 7:00 PM | 79 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 11/15/14 | 10:00 AM | 11:00 AM | 77 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 11/15/14 | 11:00 AM | 12:00 PM | 77 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 11/15/14 | 7:00 AM | 8:00 AM | 58 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 11/15/14 | 9:00 AM | 10:00 AM | 57 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 11/16/14 | 2:00 AM | 2:30 AM | 57 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 11/15/14 | 8:00 AM | 9:00 AM | 56 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 11/16/14 | 2:30 AM | 3:00 AM | 51 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 11/15/14 | 6:00 AM | 7:00 AM | 48 | 0.0 |
NBA REGULAR SEASON RE-AIR | NBAT | HOUSTON/OKLAHOMA CITY | 3:00 AM | 5:50 AM | 48 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 11/16/14 | 5:50 AM | 6:00 AM | 43 | 0.0 |
NBA REGULAR SEASON REPEAT | NBAT | BROOKLYN/PORTLAND | 12:00 PM | 2:30 PM | 37 | 0.0 |
EUROLEAGUE BASKETBALL | NBAT | OLYMPIACOS/GALATASARAY LIV | 2:30 PM | 4:30 PM | 22 | 0.0 |
PREMIER LEAGUE ENCORE | NBCSN | CHELSEA/LIVERPOOL | 8:00 AM | 10:00 AM | 195 | 0.1 |
FLW OUTDOORS | NBCSN | 7:00 PM | 8:00 PM | 104 | 0.0 | |
PREMIER LEAGUE ENCORE | NBCSN | NEWCASTLE/WEST BROM | 10:00 AM | 12:00 PM | 100 | 0.0 |
MECUM AUTO AUCTIONS | NBCSN | ANAHEIM – 11/15/14 | 12:00 PM | 3:00 PM | 95 | 0.0 |
MECUM AUTO AUCTIONS | NBCSN | MONTEREY – 8/16/14 | 3:00 PM | 5:00 PM | 60 | 0.0 |
BLUEGRASS PULLING SERIES | NBCSN | 10:00 PM | 10:30 PM | 50 | 0.0 | |
DEER & DEER HUNTING TV | NBCSN | 8:30 PM | 9:00 PM | 44 | 0.0 | |
EYE OF THE HUNTER | NBCSN | 8:00 PM | 8:30 PM | 43 | 0.0 | |
FORMULA D | NBCSN | 5:00 PM | 5:30 PM | 43 | 0.0 | |
PRODUCT SHOWCASE | NBCSN | 4:00 AM | 4:30 AM | 39 | 0.0 | |
PRODUCT SHOWCASE | NBCSN | 3:30 AM | 4:00 AM | 34 | 0.0 | |
DEER & DEER HUNTING TV | NBCSN | 9:30 PM | 10:00 PM | 30 | 0.0 | |
PRODUCT SHOWCASE | NBCSN | 4:30 AM | 5:00 AM | 30 | 0.0 | |
NASCAR THE LIST | NBCSN | MEMORABLE MOMENTS | 1:30 AM | 2:00 AM | 25 | 0.0 |
NBCSN SPORTS REPORT | NBCSN | 2:30 AM | 3:30 AM | 25 | 0.0 | |
VOLVO OCEAN RACE | NBCSN | 10:30 PM | 11:00 PM | 24 | 0.0 | |
PREMIER LEAGUE ENCORE | NBCSN | MANCHESTER UNITED/MANCHESTER CITY | 6:00 AM | 8:00 AM | 23 | 0.0 |
RACERTV | NBCSN | 5:30 PM | 6:00 PM | 22 | 0.0 | |
NASCAR THE LIST | NBCSN | LEGENDARY DRIVERS | 2:00 AM | 2:30 AM | 21 | 0.0 |
NBCSN SPORTS REPORT | NBCSN | 11:30 PM | 12:30 AM | 21 | 0.0 | |
BABE WINKLEMAN | NBCSN | 9:00 PM | 9:30 PM | 20 | 0.0 | |
NASCAR THE LIST | NBCSN | FIGHTS AND FEUDS | 1:00 AM | 1:30 AM | 19 | 0.0 |
PRODUCT SHOWCASE | NBCSN | 5:00 AM | 5:30 AM | 18 | 0.0 | |
PRODUCT SHOWCASE | NBCSN | 5:30 AM | 6:00 AM | 16 | 0.0 | |
LUCAS OIL MOTORSPORT HOUR | NBCSN | 6:00 PM | 7:00 PM | 14 | 0.0 | |
NASCAR THE LIST | NBCSN | ROOKIE SEASONS | 11:00 PM | 11:30 PM | 11 | 0.0 |
NASCAR THE LIST | NBCSN | FAMOUS FAMILIES | 12:30 AM | 1:00 AM | 7 | 0.0 |
NFL GAMEDAY MORNING | NFLN | NFL GAMEDAY MORNING | 9:00 AM | 1:00 PM | 542 | 0.3 |
NFL GAMEDAY HIGHLIGHTS | NFLN | NFL GAMEDAY HIGHLIGHTS | 7:30 PM | 8:30 PM | 396 | 0.2 |
NFL GAMEDAY FINAL | NFLN | NFL GAMEDAY FINAL | 12:00 AM | 1:30 AM | 318 | 0.2 |
NFL GAMEDAY LIVE | NFLN | NFL GAMEDAY LIVE | 1:00 PM | 7:30 PM | 273 | 0.1 |
NFL GAMEDAY OVERTIME | NFLN | NFL GAMEDAY OVERTIME | 11:27 PM | 12:00 AM | 246 | 0.1 |
NFL GAMEDAY FINAL | NFLN | NFL GAMEDAY FINAL | 1:30 AM | 3:00 AM | 213 | 0.1 |
NFL GAMEDAY FIRST | NFLN | NFL GAMEDAY FIRST | 7:00 AM | 9:00 AM | 202 | 0.1 |
NFL GAMEDAY HIGHLIGHTS | NFLN | NFL GAMEDAY HIGHLIGHTS | 8:30 PM | 9:30 PM | 183 | 0.1 |
NFL GAMEDAY HIGHLIGHTS | NFLN | NFL GAMEDAY HIGHLIGHTS | 9:30 PM | 10:30 PM | 128 | 0.1 |
NFL GAMEDAY HIGHLIGHTS | NFLN | NFL GAMEDAY HIGHLIGHTS | 10:30 PM | 11:27 PM | 121 | 0.0 |
NFL GAMEDAY FINAL | NFLN | NFL GAMEDAY FINAL | 3:00 AM | 4:30 AM | 115 | 0.1 |
NFL TOTAL ACCESS | NFLN | NFL TOTAL ACCESS | 6:00 AM | 7:00 AM | 78 | 0.0 |
NFL GAMEDAY FINAL | NFLN | NFL GAMEDAY FINAL | 4:30 AM | 6:00 AM | 64 | 0.0 |
–
Note: viewership of around 100,000 or lower is technically what Nielsen refers to as a “scratch” i.e., not enough Nielsen panelists watched for Nielsen to validate it. There are around 20,000 homes in the Nielsen panel and a bit over 50,000 panelists, where 1 Nielsen panelist watching a whole telecast represents around 5,800 people. So something averaging a million viewers averaged around 170 people out of the 50K+ panel — small, but still statistically significant. But when there’s a show with 30,000 viewers, that’s only around 5 or 6 Nielsen panelists…