NBA action on ESPN with the Houston Rockets at the LeBron-less Cleveland Cavaliers topped the cable sports networks on Wednesday with 1.413 million viewers and a 0.6 adults 18-49 rating.
Wednesday’s PTI was second with 1.138 million viewers and a 0.6 adults 18-49 rating
The late-night NBA Phoenix Suns vs. Minnesota Timberwolves averaged 1.073 million viewers and a 0.5 adults 18-49 rating.
Wednesday’s Around the Horn averaged 760,000 viewers and a 0.4 adults 18-49 rating.
The Boston Bruins vs. Pittsburgh Penguins NHL action on NBCSN averaged 690,000 viewers and a 0.3 adults 18-49 rating.
Cable Sports TV Ratings for Wednesday January 7, 2015:
This is sorted from most-watched to least-watched. Using your browser’s search tool (usually CTRL/CMD+F) might be the faster way to go if you’re looking for something specific.
Program | Net | Episode | Start | End | Viewers (000) |
NBA REGULAR SEASON L | ESPN | HOUSTON/CLEVELAND | 7:00 PM | 9:34 PM | 1413 |
PARDON THE INTERRUPTION | ESPN | 5:30 PM | 6:00 PM | 1138 | |
NBA REGULAR SEASON L | ESPN | PHOENIX/MINNESOTA | 9:34 PM | 12:02 AM | 1073 |
SPORTSCENTER EARLY L | ESPN | 6:00 PM | 7:00 PM | 826 | |
AROUND THE HORN | ESPN | 5:00 PM | 5:30 PM | 760 | |
SPORTSCENTER 12AM L | ESPN | 12:02 AM | 1:00 AM | 746 | |
NHL REGULAR SEASON L | NBCSN | BOSTON/PITTSBURGH | 8:03 PM | 10:48 PM | 690 |
NFL LIVE L | ESPN | 4:00 PM | 5:00 PM | 685 | |
SPORTSCENTER AM L | ESPN | 12:00 PM | 1:01 PM | 651 | |
SPORTSCENTER AM L | ESPN | 1:01 PM | 2:00 PM | 554 | |
NFL INSIDERS L | ESPN | 3:00 PM | 4:00 PM | 531 | |
SPORTSCENTER AM L | ESPN | 9:00 AM | 10:00 AM | 526 | |
SPORTSCENTER AM L | ESPN | 2:00 PM | 2:31 PM | 517 | |
COLLEGE BKBL REG SSN L | ESPN2 | NC STATE/VIRGINIA | 7:00 PM | 8:49 PM | 511 |
SPORTSCENTER 1AM L | ESPN | 1:00 AM | 2:00 AM | 507 | |
COLLEGE FOOTBALL LIVE L | ESPN | 2:31 PM | 3:00 PM | 499 | |
SPORTSCENTER AM L | ESPN | 11:00 AM | 12:00 PM | 497 | |
SPORTSCENTER AM L | ESPN | 10:00 AM | 11:00 AM | 469 | |
SPORTSCENTER MORNING | ESPN | 8:00 AM | 9:00 AM | 449 | |
SPORTSCENTER MORNING L | ESPN | 2:00 AM | 3:00 AM | 446 | |
FIRST TAKE L | ESPN2 | 10:00 AM | 12:00 PM | 435 | |
SPORTSCENTER MORNING | ESPN | 6:00 AM | 7:00 AM | 414 | |
SPORTSCENTER MORNING | ESPN | 7:00 AM | 8:00 AM | 402 | |
COLL BKBL SCOREBOARD L | ESPN2 | 8:49 PM | 9:03 PM | 384 | |
SPORTSCENTER LATE L | ESPN2 | 11:03 PM | 11:59 PM | 331 | |
HIGHLY QUESTIONABLE | ESPN2 | 4:00 PM | 4:30 PM | 329 | |
COLLEGE BKBL REG SSN L | ESPNU | KANSAS/BAYLOR | 9:03 PM | 11:06 PM | 316 |
COLLEGE BKBL REG SSN L | ESPN2 | COLORADO/UTAH | 9:03 PM | 11:03 PM | 292 |
SPORTSCENTER MORNING | ESPN | 5:00 AM | 6:00 AM | 277 | |
FIRST TAKE | ESPN2 | 1:00 PM | 3:00 PM | 275 | |
NFL REPLAY | NFLN | 2014 WC – DET VS. DAL | 8:00 PM | 9:00 PM | 269 |
SPORTSNATION L | ESPN2 | 3:00 PM | 4:00 PM | 261 | |
MIKE & MIKE IN THE MORN L | ESPN2 | 6:00 AM | 10:00 AM | 255 | |
HIS & HERS L | ESPN2 | 12:00 PM | 1:00 PM | 243 | |
PARDON THE INTERRUPTION | ESPN2 | 6:30 PM | 7:00 PM | 243 | |
NFL TOTAL ACCESS | NFLN | NFL TOTAL ACCESS | 11:00 PM | 12:00 AM | 234 |
INSIDE THE NFL | NFLN | INSIDE THE NFL | 9:00 PM | 10:30 PM | 221 |
COLLEGE BKBL REG SSN L | ESPNU | SYRACUSE/GEORGIA TECH | 7:00 PM | 9:03 PM | 214 |
NBA REGULAR SEASON REPEAT | ESPN | PHOENIX/MINNESOTA | 3:00 AM | 5:00 AM | 207 |
NBA TONIGHT L | ESPN2 | 11:59 PM | 12:30 AM | 203 | |
OLBERMANN L | ESPN2 | 5:00 PM | 5:30 PM | 188 | |
OTL – FIRST REPORT L | ESPN2 | 5:30 PM | 6:00 PM | 188 | |
NHL REGULAR SEASON L | NBCSN | NY RANGERS/ANAHEIM | 10:48 PM | 1:12 AM | 185 |
YOU HERD ME WITH COLIN | ESPN2 | 4:30 PM | 5:00 PM | 181 | |
COPA DEL REY – L | BEIN | ATLETICO DE MADRID VS. REAL MADRID | 2:55 PM | 5:00 PM | 168 |
NFL FILMS PRESENTS | NFLN | A WAY WITH WORDS | 10:30 PM | 11:00 PM | 168 |
AROUND THE NFL | NFLN | AROUND THE NFL | 6:00 PM | 7:00 PM | 166 |
INSIDE THE NFL | NFLN | INSIDE THE NFL | 12:00 AM | 1:30 AM | 165 |
NFL FILMS PRESENTS | NFLN | A WAY WITH WORDS | 1:30 AM | 2:00 AM | 160 |
NFL TOTAL ACCESS | NFLN | NFL TOTAL ACCESS | 7:00 PM | 8:00 PM | 158 |
UFC MAIN EVENT | FS1 | 178:JOHNSON/CARIASO | 7:00 PM | 8:00 PM | 152 |
SPORTSCENTER MORNING | ESPN2 | 3:00 AM | 4:00 AM | 151 | |
UFC TONIGHT | FS1 | SPECIAL EDITION 2015 PREVIEW | 8:00 PM | 9:00 PM | 150 |
NHL LIVE PRE | NBCSN | BOSTON/PITTSBURGH | 7:00 PM | 8:03 PM | 148 |
AROUND THE HORN | ESPN2 | 6:00 PM | 6:30 PM | 143 | |
FOOTBALL LIFE | NFLN | 2006 ROSE BOWL | 5:00 PM | 6:00 PM | 141 |
NFL LIVE | ESPN2 | 1:30 AM | 2:30 AM | 138 | |
NFL TOTAL ACCESS | NFLN | NFL TOTAL ACCESS | 2:00 AM | 3:00 AM | 136 |
EXPERTS | ESPN2 | COACHING LEGENDS | 12:30 AM | 1:00 AM | 127 |
PROFILE:60 | ESPN2 | DEMARYIUS THOMAS | 2:30 AM | 3:00 AM | 116 |
NFL GAME REWIND | NFLN | 2014 WK 8 – SEA VS. CAR | 4:30 PM | 5:00 PM | 113 |
GEORGE P WRLD OF SLTWATER | NBCSN | 2:00 PM | 2:30 PM | 111 | |
NFL GREATEST GAMES | NFLN | 1967 NFL CHAMP (ICE BOWL) – DAL VS. GB | 3:00 PM | 4:30 PM | 109 |
G3 SPORTSMAN TV | NBCSN | 12:30 PM | 1:00 PM | 107 | |
SALTWATER EXPERIENCE | NBCSN | 1:30 PM | 2:00 PM | 106 | |
BASS 2 BILLFISH | NBCSN | 3:00 PM | 3:30 PM | 105 | |
NBA REGULAR SEASON REPEAT | ESPN2 | HOUSTON/CLEVELAND | 4:00 AM | 6:00 AM | 103 |
NFL GAME REWIND | NFLN | 2014 WK 8 – SEA VS. CAR | 4:30 AM | 5:00 AM | 99 |
SPORTSCENTER AFT L | ENN | 5:01 PM | 6:00 PM | 98 | |
BASS 2 BILLFISH | NBCSN | 2:30 PM | 3:00 PM | 98 | |
NFL TOTAL ACCESS | NFLN | NFL TOTAL ACCESS | 5:00 AM | 6:00 AM | 96 |
NFL GREATEST GAMES | NFLN | 1967 NFL CHAMP (ICE BOWL) – DAL VS. GB | 3:00 AM | 4:30 AM | 93 |
GOLF CHANNEL CINEMA | GOLF | TIN CUP | 9:00 PM | 11:30 PM | 92 |
NBA GAMETIME LIVE | NBAT | NBA GAMETIME LIVE 2 | 11:02 PM | 2:00 AM | 92 |
SPORTSCENTER MORNING | ENN | 4:00 AM | 5:00 AM | 91 | |
COLLEGE BASKETBALL LIVE L | ESPN2 | 1:00 AM | 1:30 AM | 90 | |
CLASSIC GAMES | NFLN | GB VS. DAL – 1-14-96 NFC CH | 12:00 PM | 3:00 PM | 87 |
NFL AM | NFLN | NFL AM | 6:00 AM | 10:00 AM | 84 |
DAKAR RALLY | NBCSN | 4:30 PM | 5:00 PM | 82 | |
MIKE & MIKE IN THE MORN | ENN | 10:00 AM | 1:00 PM | 80 | |
INTO THE BLUE | NBCSN | 1:00 PM | 1:30 PM | 79 | |
SPORTSCENTER AFT L | ENN | 4:00 PM | 5:01 PM | 78 | |
MLB TONIGHT | MLBN | MLB TONIGHT 8P | 8:00 PM | 9:00 PM | 78 |
COLL BSKTBL: BIG EAST L | FS1 | DEPAUL/CREIGHTON | 9:00 PM | 11:03 PM | 77 |
COLLEGE BKBL REG SSN L | ESPNU | CALIFORNIA/USC | 11:06 PM | 1:02 AM | 76 |
BILL DANCE OUTDOORS | NBCSN | 12:00 PM | 12:30 PM | 71 | |
OLBERMANN | ENN | 5:00 AM | 5:30 AM | 69 | |
GOLF CHANNEL CINEMA | GOLF | TIN CUP | 11:30 PM | 2:00 AM | 69 |
MLB NOW | MLBN | MLB NOW 7:30P | 7:30 PM | 8:00 PM | 68 |
NFL AM | NFLN | NFL AM | 10:00 AM | 12:00 PM | 68 |
COLLEGE BKBL REG SSN L | ENN | TEMPLE/TULANE | 7:00 PM | 9:00 PM | 67 |
PARDON THE INTERRUPTION | ENN | 6:30 AM | 7:00 AM | 66 | |
SPORTSCENTER AM L | ENN | 2:30 PM | 3:01 PM | 66 | |
SPORTSCENTER AFT L | ENN | 3:01 PM | 4:00 PM | 65 | |
HIGHLY QUESTIONABLE | ENN | 5:30 AM | 6:00 AM | 64 | |
COPA DEL REY – R | BEIN | ATLETICO DE MADRID VS. REAL MADRID | 10:00 PM | 12:00 AM | 63 |
BLEACHER FEATURE MOVIE | MLBN | BREWSTERS MILLIONS | 9:00 PM | 11:00 PM | 63 |
AROUND THE HORN | ENN | 6:00 AM | 6:30 AM | 62 | |
AROUND THE HORN | ENN | 9:00 AM | 9:30 AM | 62 | |
NASCAR AMERICA | NBCSN | 3:30 PM | 4:00 PM | 62 | |
SPORTSNATION | ENN | 7:00 AM | 8:00 AM | 61 | |
ESPN FC | ENN | 6:00 PM | 6:30 PM | 61 | |
PARDON THE INTERRUPTION | ENN | 8:30 AM | 9:00 AM | 59 | |
GOLF CENTRAL | GOLF | 6:30 PM | 7:00 PM | 59 | |
AROUND THE HORN | ENN | 8:00 AM | 8:30 AM | 56 | |
NBA GAMETIME | NBAT | GAMETIME 1/7/15 | 2:00 AM | 3:00 AM | 56 |
DAN PATRICK SHOW | NBCSN | 9:00 AM | 12:00 PM | 55 | |
NHL TOP 10 | NBCSN | AMERICAN PLAYERS | 6:30 PM | 7:00 PM | 54 |
PARDON THE INTERRUPTION | ENN | 9:30 AM | 10:00 AM | 53 | |
PRO FOOTBALL TALK | NBCSN | 5:30 PM | 6:30 PM | 53 | |
UFC UNLEASHED | FS2 | FROM THE BRINK OF DEFEAT | 12:00 AM | 1:00 AM | 52 |
INSIDE THE PGA TOUR | GOLF | 5:00 PM | 5:30 PM | 52 | |
SVP & RUSSILLO L | ENN | 1:00 PM | 2:30 PM | 50 | |
GCA SCHOOL OF GOLF | GOLF | 7:00 PM | 8:00 PM | 50 | |
MLB TONIGHT | MLBN | MLB TONIGHT 11P | 11:00 PM | 12:00 AM | 49 |
COLL FTBL BOWL GAME | ESPNU | OREGON/FLORIDA STATE | 1:00 PM | 4:00 PM | 48 |
HIGH HEAT | MLBN | HIGH HEAT 1P | 1:00 PM | 2:00 PM | 48 |
OLBERMANN | ENN | 6:30 PM | 7:00 PM | 47 | |
NHL LIVE POST | NBCSN | NY RANGERS/ANAHEIM | 1:12 AM | 1:30 AM | 47 |
FOX SPORTS LIVE L | FS1 | 1171 | 11:03 PM | 12:00 AM | 46 |
UFC TONIGHT | FS2 | SPECIAL EDITION 2015 PREVIEW | 11:00 PM | 12:00 AM | 46 |
GOLF CENTRAL | GOLF | 6:00 PM | 6:30 PM | 46 | |
NBA GAMETIME LIVE | NBAT | NBA GAMETIME LIVE | 7:00 PM | 11:02 PM | 46 |
COLLEGE BKBL REG SSN L | ENN | TCU/KANSAS STATE | 9:00 PM | 11:22 PM | 45 |
INTENTIONAL TALK | MLBN | INTENTIONAL TALK 3P | 3:00 PM | 3:30 PM | 44 |
LESSON TEE LIVE | GOLF | MIKE BENDER | 8:00 PM | 9:00 PM | 43 |
MLB NOW | MLBN | MLB NOW 2P | 2:00 PM | 3:00 PM | 43 |
UFC TONIGHT | FS1 | SPECIAL EDITION 2015 PREVIEW | 5:00 AM | 6:00 AM | 41 |
GOLF CHANNEL ACADEMY | GOLF | COLIN MONTGOMERIE-FULL SWING | 3:30 PM | 4:00 PM | 39 |
BARCA TV – | BEIN | BARCA TV | 5:00 PM | 6:00 PM | 38 |
PARDON THE INTERRUPTION | ENN | 11:30 PM | 12:00 AM | 38 | |
INSIDE THE PGA TOUR | GOLF | 3:00 PM | 3:30 PM | 37 | |
GCA SCHOOL OF GOLF | GOLF | 4:00 PM | 5:00 PM | 36 | |
MLB TONIGHT | MLBN | ROLLINS PRESS CONFERENCE | 7:00 PM | 7:30 PM | 36 |
COLLEGE FOOTBALL LIVE | ESPNU | 4:00 PM | 4:30 PM | 35 | |
MIKE FRANCESA SHOW L | FS1 | 222 | 1:00 PM | 5:00 PM | 35 |
EURO TOUR WEEKLY | GOLF | 5:30 PM | 6:00 PM | 35 | |
NBA GAMETIME | NBAT | GAMETIME 1/7/15 | 3:00 AM | 4:00 AM | 35 |
HERD L | ESPNU | 10:00 AM | 1:00 PM | 34 | |
ESPNU FILM ROOM | ESPNU | CFP: NATIONAL CHAMPIONSHIP | 1:02 AM | 2:00 AM | 33 |
ULTIMATE FIGHTER | FS2 | 13 1:SOMETHING TO PROVE | 10:00 PM | 11:00 PM | 33 |
MORNING DRIVE | GOLF | 10:00 AM | 11:00 AM | 33 | |
HOT STOVE | MLBN | HOT STOVE WED 12P | 12:19 PM | 1:00 PM | 33 |
NASCAR SCAN ALL 43 | NBCSN | 107 | 5:00 PM | 5:30 PM | 33 |
BIG 12 WEEKLY | ESPNU | 4:30 PM | 5:00 PM | 32 | |
PRODUCT SHOWCASE | NBCSN | 4:30 AM | 5:00 AM | 32 | |
MORNING DRIVE | GOLF | 9:00 AM | 10:00 AM | 31 | |
EXPRESS XTRA – R | BEIN | EXPRESS XTRA – WEEKDAY – R | 12:00 AM | 1:00 AM | 30 |
STARTERS P, THE | NBAT | STARTERS 1/7/15 | 6:30 PM | 7:00 PM | 30 |
MLB TONIGHT | MLBN | MLB TONIGHT 6P | 6:00 PM | 7:00 PM | 29 |
NBA GAMETIME | NBAT | GAMETIME 1/6/15 | 9:30 AM | 10:00 AM | 29 |
FOX SPORTS LIVE | FS1 | 1170 | 6:00 AM | 7:00 AM | 28 |
FA CUP SHOW | FS2 | 3RD ROUND REVIEW | 4:00 PM | 4:30 PM | 28 |
NHL TOP 10 | NBCSN | PLAYER RIVALRIES | 2:30 AM | 3:00 AM | 28 |
SPORTSNATION | ENN | 12:00 AM | 1:00 AM | 27 | |
MORNING DRIVE | GOLF | 11:00 AM | 12:00 PM | 27 | |
NFL TURNING POINT | NBCSN | 418 | 1:30 AM | 2:30 AM | 27 |
COLLEGE BASKETBALL LIVE | ESPNU | 2:00 AM | 2:30 AM | 26 | |
FEHERTY | GOLF | MATT KUCHAR | 2:00 PM | 3:00 PM | 26 |
NBA GAMETIME | NBAT | GAMETIME 1/6/15 | 8:00 AM | 8:30 AM | 26 |
EXPRESS PREGAME – L | BEIN | EXPRESS PREGAME – L | 2:30 PM | 2:55 PM | 25 |
GOLF CENTRAL | GOLF | 2:00 AM | 2:30 AM | 25 | |
INTENTIONAL TALK | MLBN | INTENTIONAL TALK 5P | 5:00 PM | 5:30 PM | 25 |
PRODUCT SHOWCASE | NBCSN | 3:00 AM | 3:30 AM | 25 | |
MLB TONIGHT | MLBN | MLB TONIGHT 8A | 8:00 AM | 9:00 AM | 24 |
HOT STOVE | MLBN | HOT STOVE WED 9A | 9:00 AM | 11:00 AM | 24 |
DAKAR RALLY | NBCSN | 4:00 PM | 4:30 PM | 24 | |
COLL FTBL BOWL GAME | ESPNU | OREGON/FLORIDA STATE | 3:00 AM | 6:00 AM | 23 |
AMERICAS PREGAME L | FS1 | 171 | 6:00 PM | 7:00 PM | 22 |
NBA REGULAR SEASON REPEAT | NBAT | PHOENIX/MILWAUKEE | 12:00 PM | 2:30 PM | 22 |
HALL OF FAME | MLBN | 2015 HALL OF FAME PRESS CONFERENCE | 11:00 AM | 12:19 PM | 21 |
PRODUCT SHOWCASE | NBCSN | 4:00 AM | 4:30 AM | 21 | |
ATP WORLD TOUR UNCVRD | BEIN | ATP WORLD TOUR UNCOVERED | 1:00 AM | 1:30 AM | 20 |
HIS & HERS | ENN | 1:00 AM | 2:00 AM | 20 | |
MLB NOW | MLBN | MLB NOW 4P | 4:00 PM | 5:00 PM | 20 |
NBA GAMETIME | NBAT | GAMETIME 1/6/15 | 6:00 AM | 6:30 AM | 20 |
COLL BSKTBL: BIG EAST | FS1 | VILLANOVA/ST. JOHNS | 11:00 AM | 1:00 PM | 19 |
NBA TV MARQUEE MATCHUP | NBAT | OKLAHOMA CITY/GOLDEN STATE | 2:30 PM | 4:30 PM | 19 |
MORNING DRIVE | GOLF | 12:00 PM | 1:00 PM | 18 | |
HOT STOVE | MLBN | HOT STOVE WED 3:30P | 3:30 PM | 4:00 PM | 18 |
NBA GAMETIME | NBAT | GAMETIME 1/7/15 | 5:00 AM | 6:00 AM | 18 |
PRODUCT SHOWCASE | NBCSN | 3:30 AM | 4:00 AM | 18 | |
NASCAR RACE HUB | FS1 | 268:BEST OF THE YEAR | 5:00 PM | 6:00 PM | 17 |
MORNING DRIVE | GOLF | 7:00 AM | 8:00 AM | 17 | |
NBA GAMETIME | NBAT | GAMETIME 1/6/15 | 8:30 AM | 9:00 AM | 17 |
NBA GAMETIME | NBAT | GAMETIME 1/6/15 | 9:00 AM | 9:30 AM | 17 |
NBA TV MARQUEE MATCHUP | NBAT | DALLAS/BOSTON | 4:30 PM | 6:30 PM | 17 |
UFC RELOADED | FS2 | 155:DOS SANTOS/VELASQUEZ II | 11:00 AM | 2:00 PM | 16 |
MLB TONIGHT | MLBN | MLB TONIGHT 2A | 2:00 AM | 3:00 AM | 16 |
NBA GAMETIME | NBAT | GAMETIME 1/6/15 | 6:30 AM | 7:00 AM | 16 |
NBA GAMETIME | NBAT | GAMETIME 1/7/15 | 4:00 AM | 5:00 AM | 16 |
EXPRESS XTRA – L | BEIN | XTRA WEEKDAY – L | 6:00 PM | 7:00 PM | 15 |
SPORTSCENTER TOP 10 | ENN | 11:22 PM | 11:30 PM | 15 | |
YOU HERD ME WITH COLIN | ESPNU | 5:30 PM | 6:00 PM | 15 | |
TOP 10 | GOLF | SHOTS OF 2014 | 1:00 PM | 1:30 PM | 15 |
HIGH HEAT | MLBN | HIGH HEAT 5:30P | 5:30 PM | 6:00 PM | 15 |
FOX SPORTS LIVE: CNTDWN L | FS1 | 1172 | 12:00 AM | 1:00 AM | 14 |
FA CUP RD 3 | FS2 | WIMBLEDON/LIVERPOOL | 2:00 PM | 4:00 PM | 14 |
NBA GAMETIME | NBAT | GAMETIME 1/6/15 | 11:00 AM | 11:30 AM | 14 |
ROAD TRIP | ESPNU | SUGAR BOWL | 5:00 PM | 5:30 PM | 13 |
NASCAR RACE HUB | FS2 | 268:BEST OF THE YEAR | 6:30 PM | 7:30 PM | 13 |
MLB NOW | MLBN | MLB NOW 12A | 12:00 AM | 1:00 AM | 13 |
NBA GAMETIME | NBAT | GAMETIME 1/6/15 | 7:30 AM | 8:00 AM | 13 |
PRODUCT SHOWCASE | NBCSN | 5:00 AM | 5:30 AM | 13 | |
EXPRESS XTRA – R | BEIN | EXPRESS XTRA – WEEKDAY – R | 9:00 PM | 10:00 PM | 12 |
OLBERMANN | ENN | 2:00 AM | 2:30 AM | 12 | |
ESPNU FILM ROOM | ESPNU | CFP: NATIONAL CHAMPIONSHIP | 6:00 PM | 7:00 PM | 12 |
INSIDE THE PGA TOUR | GOLF | 1:30 PM | 2:00 PM | 12 | |
NBA GAMETIME | NBAT | GAMETIME 1/6/15 | 7:00 AM | 7:30 AM | 12 |
UFC MAIN EVENT | FS2 | 178:JOHNSON/CARIASO | 9:00 PM | 10:00 PM | 11 |
INSIDE THE PGA TOUR | GOLF | 2:30 AM | 3:00 AM | 11 | |
NBA GAMETIME | NBAT | GAMETIME 1/6/15 | 10:30 AM | 11:00 AM | 11 |
HIGHLY QUESTIONABLE | ENN | 2:30 AM | 3:00 AM | 10 | |
INSIDE MONSTER JAM | FS1 | 29 | 10:00 AM | 11:00 AM | 10 |
FOX SPORTS LIVE L | FS1 | 1173 | 1:00 AM | 2:00 AM | 10 |
MORNING DRIVE | GOLF | 8:00 AM | 9:00 AM | 10 | |
RADIUS | NBCSN | 106 | 7:30 AM | 8:00 AM | 10 |
ESPN RECRUITING NATION | ESPNU | UNDER ARMOUR PRACTICE | 6:00 AM | 7:30 AM | 9 |
FOX SPORTS LIVE: CNTDWN | FS1 | 1169 | 9:00 AM | 10:00 AM | 9 |
EUROPEAN TOUR | GOLF | 2015 SOUTH AFRICAN OPEN | 3:30 AM | 5:30 AM | 8 |
NBA GAMETIME | NBAT | GAMETIME 1/6/15 | 10:00 AM | 10:30 AM | 8 |
NBA GAMETIME | NBAT | GAMETIME 1/6/15 | 11:30 AM | 12:00 PM | 8 |
TENNIS | BEIN | QATAR EXXONMOBIL OPEN 2015 | 7:30 AM | 2:30 PM | 7 |
ESPN RECRUITING NATION | ESPNU | UNDER ARMOUR PRACTICE | 7:30 AM | 10:00 AM | 7 |
COLLEGE BASKETBALL LIVE | ESPNU | 2:30 AM | 3:00 AM | 7 | |
RISE AS ONE | FS2 | POWER OF UNITY | 4:30 PM | 5:00 PM | 7 |
100,000 CAMERAS: NASCAR | FS2 | 7:30 PM | 8:00 PM | 7 | |
TOP 10 | GOLF | SHOTS OF 2014 | 3:00 AM | 3:30 AM | 7 |
RADIUS | NBCSN | 112 | 8:00 AM | 8:30 AM | 7 |
MIKE FRANCESA SHOW L | FS2 | 223 | 5:00 PM | 6:30 PM | 6 |
INTENTIONAL TALK | MLBN | INTENTIONAL TALK 7A | 7:00 AM | 8:00 AM | 6 |
INTENTIONAL TALK | MLBN | INTENTIONAL TALK 1A | 1:00 AM | 1:30 AM | 6 |
SERIE A SHOW – | BEIN | SERIE A SHOW – | 1:30 AM | 2:00 AM | 5 |
SPORTSNATION | ENN | 3:00 AM | 4:00 AM | 5 | |
EUROPEAN TOUR | GOLF | 2015 SOUTH AFRICAN OPEN | 5:30 AM | 6:00 AM | 5 |
MLB NOW | MLBN | MLB NOW | 6:00 AM | 7:00 AM | 5 |
FOX SPORTS LIVE | FS1 | 1173 | 2:00 AM | 3:00 AM | 4 |
NASCAR SPRINT CUP RACIN | FS2 | SPRINT ALL-STAR RACE | 8:00 PM | 9:00 PM | 4 |
INTENTIONAL TALK | MLBN | INTENTIONAL TALK 4A | 4:00 AM | 4:30 AM | 4 |
HIGH HEAT | MLBN | HIGH HEAT 4:30A | 4:30 AM | 5:00 AM | 4 |
FOX SPORTS LIVE: CNTDWN | FS1 | 1169 | 7:00 AM | 8:00 AM | 3 |
UFC MAIN EVENT | FS2 | 162:SILVA/WEIDMAN/EDGAR/OLIVEIRA | 10:00 AM | 11:00 AM | 3 |
GOLF CENTRAL | GOLF | 6:30 AM | 7:00 AM | 3 | |
MLB NOW | MLBN | MLB NOW 3A | 3:00 AM | 4:00 AM | 3 |
PRODUCT SHOWCASE | NBCSN | 5:30 AM | 6:00 AM | 3 | |
TENNIS | BEIN | BEST MATCH OF THE DAY | 7:00 PM | 9:00 PM | 2 |
GOLF CENTRAL | GOLF | 6:00 AM | 6:30 AM | 2 | |
RADIUS | NBCSN | 112 | 7:00 AM | 7:30 AM | 2 |
FOX SPORTS LIVE | FS1 | 1170 | 8:00 AM | 9:00 AM | 1 |
COLL BSKTBL: BIG EAST | FS2 | DEPAUL/CREIGHTON | 1:00 AM | 3:00 AM | 1 |
HIGH HEAT | MLBN | HIGH HEAT 1:30A | 1:30 AM | 2:00 AM | 1 |
RADIUS | NBCSN | 112 | 6:00 AM | 6:30 AM | 1 |
RADIUS | NBCSN | 106 | 8:30 AM | 9:00 AM | 1 |
EXPRESS XTRA – R | BEIN | EXPRESS XTRA – WEEKDAY – R | 6:00 AM | 7:00 AM | 0 |
FOOTBALL GREATEST CLUBS | BEIN | BARCELONA | 7:00 AM | 7:30 AM | 0 |
COLL BSKTBL: BIG EAST | FS1 | DEPAUL/CREIGHTON | 3:00 AM | 5:00 AM | 0 |
COLL BSKTBL: BIG EAST | FS2 | VILLANOVA/ST. JOHNS | 6:00 AM | 8:00 AM | 0 |
BEST OF UFC 2014 | FS2 | 2 | 8:00 AM | 10:00 AM | 0 |
FOX SPORTS LIVE | FS2 | 1173 | 3:00 AM | 4:00 AM | 0 |
FOX SPORTS LIVE | FS2 | 1173 | 4:00 AM | 5:00 AM | 0 |
FOX SPORTS LIVE | FS2 | 1173 | 5:00 AM | 6:00 AM | 0 |
MLB TONIGHT | MLBN | MLB TONIGHT 5A | 5:00 AM | 6:00 AM | 0 |
RADIUS | NBCSN | 106 | 6:30 AM | 7:00 AM | 0 |
–
Note: viewership of around 100,000 or lower is technically what Nielsen refers to as a “scratch” i.e., not enough Nielsen panelists watched for Nielsen to validate it. There are around 20,000 homes in the Nielsen panel and a bit over 50,000 panelists, where 1 Nielsen panelist watching a whole telecast represents around 5,800 people. So something averaging a million viewers averaged around 170 people out of the 50K+ panel — small, but still statistically significant. But when there’s a show with 30,000 viewers, that’s only around 5 or 6 Nielsen panelists…