The Celebrity All-Stars on ESPN led the cable sports networks on Friday averaging 1.767 million viewers and a 0.8 adults 18-49 rating.
Pardon the Interruption averaged 942,000 viewers and a 0.4 adults 18-49 rating.
College hoops (Arizona vs Washington) on ESPN averaged 698,000 viewers and a 0.2 adults 18-49 rating
Bellator MMA on Spike from 9p-11:13 averaged 565,000 viewers and a 0.2 adults 18-49 rating.
Around the Horn garnered 561,000 viewers and a 0.2 adults 18-49 rating.
Cable Sports TV Ratings for Friday February13, 2015:
This is sorted from most-watched to least-watched. Using your browser’s search tool (usually CTRL/CMD+F) might be the faster way to go if you’re looking for something specific.
Program | Net | Episode | Start | End | Viewers (000) | 18-49 Rtg |
NBA ALL-STAR EVENT L | ESPN | CELEBRITY GAME | 7:00 PM | 9:05 PM | 1787 | 0.8 |
PARDON THE INTERRUPTION | ESPN | 5:30 PM | 6:00 PM | 942 | 0.4 | |
COLLEGE BKBL REG SSN L | ESPN | ARIZONA/WASHINGTON | 9:05 PM | 11:00 PM | 698 | 0.2 |
SPORTSCENTER 12AM L | ESPN | 12:00 AM | 1:00 AM | 624 | 0.3 | |
SPORTSCENTER LATE L | ESPN | 11:00 PM | 12:00 AM | 607 | 0.3 | |
BELLATOR MMA LIVE | SPIKE | 133 | 9:00 PM | 11:13 PM | 565 | 0.2 |
AROUND THE HORN | ESPN | 5:00 PM | 5:30 PM | 561 | 0.2 | |
NASCAR SPRINT CUP FIN P L | FS1 | DAYTONA | 6:30 PM | 7:30 PM | 550 | 0.1 |
NBA ALL-STAR EVENT | ESPN | CELEBRITY GAME | 3:00 AM | 5:00 AM | 535 | 0.3 |
SPORTSCENTER EARLY L | ESPN | 6:00 PM | 7:00 PM | 529 | 0.3 | |
NASCAR SPRINT CUP PRAC L | FS1 | DAYTONA | 5:02 PM | 6:00 PM | 470 | 0.1 |
SPORTSCENTER 12AM | ESPN | 5:00 AM | 6:00 AM | 469 | 0.2 | |
SPORTSCENTER 12AM | ESPN | 1:00 AM | 2:00 AM | 466 | 0.2 | |
PGA TOUR | GOLF | 2015 AT&T PEBBLE BCH PRO-AM | 2:58 PM | 6:00 PM | 455 | 0.0 |
BOXING SERIES L | ESPN2 | MIDDLEWEIGHT QTR FINAL | 9:16 PM | 11:26 PM | 446 | 0.1 |
SPORTSCENTER 12AM | ESPN | 2:00 AM | 3:00 AM | 417 | 0.2 | |
PERFECT STORM: THE 1979 | FS1 | DAYTONA 500 | 7:30 PM | 8:30 PM | 398 | 0.1 |
NASCAR RACE HUB WKND ED L | FS1 | DAYTONA | 6:00 PM | 6:30 PM | 392 | 0.1 |
SPORTSCENTER MORNING | ESPN | 7:00 AM | 8:00 AM | 386 | 0.2 | |
SPORTSCENTER MORNING | ESPN | 8:00 AM | 9:00 AM | 369 | 0.2 | |
SPORTSCENTER MORNING | ESPN | 6:00 AM | 7:00 AM | 353 | 0.2 | |
SPORTSCENTER AM L | ESPN | 9:00 AM | 10:00 AM | 351 | 0.1 | |
NFL LIVE L | ESPN | 4:00 PM | 5:00 PM | 326 | 0.2 | |
SPORTSCENTER AM L | ESPN | 10:00 AM | 11:00 AM | 322 | 0.1 | |
BELLATOR MMA CNTD BRITISH | SPIKE | 1 | 11:13 PM | 12:12 AM | 295 | 0.1 |
1979 DAYTONA 500 | FS1 | 8:30 PM | 9:00 PM | 293 | 0.0 | |
SPORTSCENTER AM L | ESPN | 1:00 PM | 2:01 PM | 291 | 0.1 | |
SPORTSCENTER AM L | ESPN | 2:01 PM | 3:00 PM | 291 | 0.1 | |
COLLEGE ARM WRESTLING | ESPN2 | 11:26 PM | 12:26 AM | 287 | 0.1 | |
SPORTSCENTER AM L | ESPN | 11:00 AM | 12:00 PM | 285 | 0.2 | |
NFL INSIDERS L | ESPN | 3:30 PM | 4:00 PM | 259 | 0.1 | |
SPORTSCENTER AM L | ESPN | 12:00 PM | 1:00 PM | 249 | 0.1 | |
FIRST TAKE L | ESPN2 | 10:00 AM | 12:00 PM | 245 | 0.1 | |
OTL – FIRST REPORT L | ESPN | 3:00 PM | 3:30 PM | 233 | 0.1 | |
FIRST TAKE | ESPN2 | 1:00 PM | 3:00 PM | 215 | 0.1 | |
HIS & HERS L | ESPN2 | 12:00 PM | 1:00 PM | 206 | 0.1 | |
HIGHLY QUESTIONABLE | ESPN2 | 4:00 PM | 4:30 PM | 205 | 0.1 | |
ESPN ORIGINAL DOCUMENTARY | ESPN2 | 30 FOR 30: NO MAS | 12:26 AM | 1:56 AM | 196 | 0.1 |
GOLF CENTRAL-POST | GOLF | 6:00 PM | 6:30 PM | 194 | 0.0 | |
COLLEGE BKBL REG SSN L | ESPN2 | GREEN BAY/VALPARAISO | 7:00 PM | 9:16 PM | 187 | 0.1 |
SPORTSNATION L | ESPN2 | 3:00 PM | 4:00 PM | 181 | 0.1 | |
CHAMPIONS TOUR | GOLF | 2015 ACE GROUP CLS | 12:30 PM | 2:30 PM | 181 | 0.0 |
MIKE & MIKE IN THE MORN L | ESPN2 | 6:00 AM | 10:00 AM | 175 | 0.1 | |
PARDON THE INTERRUPTION | ESPN2 | 6:30 PM | 7:00 PM | 164 | 0.1 | |
PGA TOUR | GOLF | 2015 AT&T PEBBLE BCH PRO-AM | 6:30 PM | 9:30 PM | 161 | 0.0 |
GOLF CENTRAL PREGAME | GOLF | 2:30 PM | 2:58 PM | 154 | 0.0 | |
AROUND THE HORN | ESPN2 | 6:00 PM | 6:30 PM | 143 | 0.1 | |
ESPN ORIGINAL DOCUMENTARY | ESPN2 | 30 FOR 30 SHORTS: ROBBED | 1:56 AM | 2:26 AM | 143 | 0.1 |
FOOTBALL LIFE | NFLN | RANDALL CUNNINGHAM | 9:00 PM | 10:00 PM | 139 | 0.0 |
PGA TOUR | GOLF | 2015 AT&T PEBBLE BCH PRO-AM | 9:30 PM | 12:30 AM | 138 | 0.1 |
FOOTBALL LIFE | NFLN | WARREN MOON | 10:00 PM | 11:00 PM | 130 | 0.1 |
SPORTSCENTER PRIME L | ENN | 10:00 PM | 10:56 PM | 124 | 0.0 | |
YOU HERD ME WITH COLIN | ESPN2 | 4:30 PM | 5:00 PM | 124 | 0.1 | |
SPORTSCENTER PRIME L | ENN | 9:00 PM | 10:00 PM | 121 | 0.0 | |
OLBERMANN L | ESPN2 | 5:00 PM | 5:30 PM | 121 | 0.0 | |
WOMENS INTL FRIENDLY L | FS1 | ENGLAND/USA | 2:49 PM | 5:02 PM | 121 | 0.0 |
ESPN ORIGINAL DOCUMENTARY | ESPN2 | SEC STORIED: GOING BIG | 5:00 AM | 6:00 AM | 120 | 0.0 |
SPORTSCENTER 12AM | ESPN2 | 4:00 AM | 5:00 AM | 119 | 0.0 | |
SPORTSCENTER FEATURED | ESPN2 | 2:26 AM | 3:00 AM | 118 | 0.1 | |
NBA ALL-STAR PRACTICE | NBAT | 2015 BBVA RSG STR CHLG PRACTICE | 1:00 PM | 3:00 PM | 108 | 0.0 |
NASCAR RACE HUB | FS1 | 286:DAYTONA 500 MEDIA DAY EDITION | 11:00 AM | 1:00 PM | 104 | 0.0 |
NBA ALL-STAR MEDIA DAY | NBAT | 2015 ALL STAR MEDIA DAY | 3:00 PM | 5:00 PM | 103 | 0.0 |
SPORTSCENTER 12AM | ESPN2 | 3:00 AM | 4:00 AM | 102 | 0.0 | |
MORNING DRIVE | GOLF | 11:30 AM | 12:30 PM | 100 | 0.0 | |
NBA ALL-STAR MEDIA DAY | NBAT | 2015 ALL STAR MEDIA DAY | 9:00 PM | 11:00 PM | 93 | 0.0 |
ALL-STAR PRESS CONFERENCE | NBAT | 2015 NBA FIT PRESSER | 1:45 PM | 2:07 PM | 91 | 0.0 |
FOOTBALL LIFE | NFLN | RAY LEWIS | 1:00 PM | 2:00 PM | 89 | 0.0 |
SPORTSNATION | ENN | 12:00 AM | 1:00 AM | 83 | 0.1 | |
TOP 10 | NFLN | MOST FEARED TACKLERS | 12:00 PM | 1:00 PM | 81 | 0.0 |
BEAT, THE | NBAT | THE BEAT 716 ASW FRIDAY 2015 | 5:00 PM | 6:00 PM | 80 | 0.0 |
PARDON THE INTERRUPTION | ENN | 11:30 PM | 12:00 AM | 79 | 0.0 | |
MORNING DRIVE | GOLF | 10:30 AM | 11:30 AM | 78 | 0.0 | |
DETROIT MUSCLE | NBCSN | 3:30 PM | 4:00 PM | 78 | 0.0 | |
FOOTBALL LIFE | NFLN | MICHAEL STRAHAN | 2:00 PM | 3:00 PM | 78 | 0.0 |
SPORTSCENTER AFT L | ENN | 5:01 PM | 6:00 PM | 71 | 0.0 | |
NFL TOTAL ACCESS | NFLN | NFL TOTAL ACCESS | 7:00 PM | 8:00 PM | 69 | 0.0 |
AROUND THE HORN | ENN | 6:00 AM | 6:30 AM | 68 | 0.0 | |
SKIING | NBCSN | WORLD ALPLINE CHAMPIONSHIPS | 4:00 PM | 5:34 PM | 67 | 0.0 |
AROUND THE HORN | ENN | 10:56 PM | 11:30 PM | 66 | 0.0 | |
NASCAR AMERICA | NBCSN | 6:00 PM | 6:30 PM | 65 | 0.0 | |
TRUCK TECH | NBCSN | 3:00 PM | 3:30 PM | 65 | 0.0 | |
ESPN FC | ENN | 6:00 PM | 6:30 PM | 64 | 0.0 | |
UFC RELOADED | FS2 | 173:BARAO/DILLASHAW | 11:00 PM | 2:00 AM | 61 | 0.0 |
SPORTSCENTER PRIME L | ENN | 8:00 PM | 9:00 PM | 60 | 0.0 | |
NBA ALL-STR RSNG STR CHLN | NBAT | 2015 BBVA RISING STR CHALLENGE | 1:00 AM | 2:30 AM | 60 | 0.0 |
NBA SPECIAL | NBAT | CITY GAME, THE | 11:00 PM | 11:30 PM | 60 | 0.0 |
OLBERMANN | ENN | 6:30 PM | 7:00 PM | 59 | 0.0 | |
DAY | FS1 | DAYTONA PRIMETIME | 10:00 AM | 11:00 AM | 59 | 0.0 |
NBA ALL-STAR MEDIA DAY | NBAT | 2015 ALL STAR MEDIA DAY L | 11:00 AM | 1:00 PM | 59 | 0.0 |
NBA GAMETIME LIVE | NBAT | NBA GAMETIME ASW FRIDAY | 11:44 PM | 12:17 AM | 59 | 0.0 |
STARTERS P, THE | NBAT | STARTERS 2/13/15 L ASW FRIDAY | 6:00 PM | 7:00 PM | 59 | 0.0 |
CURLING | NBCSN | WOMEN DRAW 3 – JAPAN/USA | 12:00 AM | 2:00 AM | 59 | 0.0 |
PARDON THE INTERRUPTION | ENN | 6:30 AM | 7:00 AM | 58 | 0.0 | |
BEAT, THE | NBAT | THE BEAT 716 ASW FRIDAY 2015 | 7:00 PM | 8:00 PM | 58 | 0.0 |
COLLEGE BKBL REG SSN L | ESPNU | IONA/MANHATTAN | 10:19 PM | 12:16 AM | 57 | 0.0 |
NFL TOTAL ACCESS | NFLN | NFL TOTAL ACCESS | 11:00 PM | 12:00 AM | 57 | 0.0 |
SOUND FX: BEST OF… | NFLN | MICHAEL STRAHAN | 3:00 PM | 3:30 PM | 57 | 0.0 |
GOLF CENTRAL | GOLF | 12:30 AM | 1:00 AM | 56 | 0.0 | |
FOOTBALL LIFE | NFLN | TERRELL DAVIS | 1:00 AM | 2:00 AM | 56 | 0.0 |
SOUND FX: BEST OF… | NFLN | RAY LEWIS | 3:30 PM | 4:00 PM | 56 | 0.0 |
HIGHLY QUESTIONABLE | ESPN2 | 5:30 PM | 6:00 PM | 55 | 0.0 | |
COLLEGE BKBL REG SSN L | ESPNU | KENT STATE/TOLEDO | 6:00 PM | 8:34 PM | 55 | 0.0 |
NBA ACTION | NBAT | NBA ACTION 2417 | 11:30 PM | 11:44 PM | 55 | 0.0 |
OLBERMANN | ENN | 2:00 AM | 2:30 AM | 54 | 0.0 | |
STARTERS R, THE | NBAT | STARTERS 2/13/15 R – ASW FRIDAY | 8:00 PM | 9:00 PM | 54 | 0.0 |
SKIING | NBCSN | WORLD ALPLINE CHAMPIONSHIPS | 10:00 PM | 12:00 AM | 54 | 0.0 |
FOOTBALL LIFE | NFLN | TIKI & RONDE BARBER | 8:00 PM | 9:00 PM | 54 | 0.0 |
INSIDE THE NBA | NBAT | INSIDE THE NBA ALL-STAR FRIDAY | 2:30 AM | 3:00 AM | 53 | 0.0 |
PRO FOOTBALL TALK | NBCSN | 5:34 PM | 6:00 PM | 52 | 0.0 | |
FISHING W ROLAND MARTIN | NBCSN | 12:30 PM | 1:00 PM | 51 | 0.0 | |
WOM COLL BKBL: BIG EAST L | FS1 | ST. JOHNS/MARQUETTE | 9:00 PM | 10:55 PM | 50 | 0.0 |
NFL AM | NFLN | NFL AM | 10:00 AM | 12:00 PM | 50 | 0.0 |
COLLEGE BKBL REG SSN L | ESPNU | CLEVELAND ST/DETROIT | 8:34 PM | 10:19 PM | 49 | 0.0 |
JIMMY HOUSTON OUTDOORS | NBCSN | 1:00 PM | 1:30 PM | 48 | 0.0 | |
MLB NOW | MLBN | MLB NOW 4P | 4:00 PM | 5:00 PM | 47 | 0.0 |
INTENTIONAL TALK | MLBN | INTENTIONAL TALK 3P | 3:00 PM | 3:30 PM | 46 | 0.0 |
SCOTT MARTIN CHALLENGE | NBCSN | 1:30 PM | 2:00 PM | 46 | 0.0 | |
SPORTSCENTER PRIME L | ENN | 7:00 PM | 8:00 PM | 45 | 0.0 | |
KEN BURNS BASEBALL | MLBN | 9TH INNING | 9:00 PM | 12:00 AM | 45 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 2/13/15 ASW FRIDAY | 12:45 AM | 1:00 AM | 45 | 0.0 |
KEYS & GRAY SHOW – | BEIN | KEYS&GRAY | 10:00 PM | 11:00 PM | 44 | 0.0 |
MLB NOW | MLBN | MLB NOW 7:30P | 7:30 PM | 8:00 PM | 44 | 0.0 |
COLLEGE HOCKEY L | NBCSN | PROVIDENCE/NOTRE DAME | 7:30 PM | 10:00 PM | 44 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 2/13/15 ASW FRIDAY | 12:17 AM | 12:45 AM | 43 | 0.0 |
HIGHLY QUESTIONABLE | ENN | 2:30 AM | 3:00 AM | 41 | 0.0 | |
HERD L | ESPNU | 10:00 AM | 1:00 PM | 41 | 0.0 | |
HOT STOVE | MLBN | HOT STOVE FRI 9A | 9:00 AM | 11:01 AM | 41 | 0.0 |
ROAD TO CANTON | NFLN | SHANNON SHARPE | 6:00 PM | 7:00 PM | 41 | 0.0 |
COLLEGE BKBL REG SSN | ESPNU | ARIZONA/WASHINGTON | 12:16 AM | 2:08 AM | 40 | 0.0 |
INTENTIONAL TALK | MLBN | INTENTIONAL TALK 7P | 7:00 PM | 7:30 PM | 40 | 0.0 |
TIMMY HORTON OUTDOORS | NBCSN | 2:00 PM | 2:30 PM | 40 | 0.0 | |
COLLEGE BKBL REG SSN | ESPNU | CONNECTICUT/DUKE | 2:08 AM | 3:39 AM | 39 | 0.0 |
MLB TONIGHT | MLBN | MLB TONIGHT 8P | 8:00 PM | 9:00 PM | 39 | 0.0 |
NBA REGULAR SEASON REPEAT | NBAT | CLEVELAND/CHICAGO | 6:00 AM | 6:30 AM | 39 | 0.0 |
NASCAR SPRINT CUP FIN P | FS1 | DAYTONA | 4:00 AM | 5:00 AM | 38 | 0.0 |
IFA REDFISH TOUR | NBCSN | 2:30 PM | 3:00 PM | 38 | 0.0 | |
MIKE FRANCESA SHOW L | FS1 | 271 | 1:00 PM | 2:30 PM | 37 | 0.0 |
MLB NOW | MLBN | MLB NOW 2P | 2:00 PM | 3:00 PM | 37 | 0.0 |
NBA ACTION | NBAT | NBA ACTION 2417 | 6:30 AM | 7:00 AM | 36 | 0.0 |
FILM SESSION | NFLN | REGGIE WHITE | 5:00 PM | 6:00 PM | 36 | 0.0 |
FOX SPORTS LIVE | FS1 | 1262 | 8:00 AM | 9:00 AM | 35 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 2/13/15 ASW FRIDAY | 3:00 AM | 3:30 AM | 35 | 0.0 |
RADIUS | NBCSN | 109 | 8:00 AM | 8:30 AM | 35 | 0.0 |
HIGHLY QUESTIONABLE | ENN | 5:30 AM | 6:00 AM | 34 | 0.0 | |
UFC WEIGH-IN | FS2 | HENDERSON/THATCH | 2:00 AM | 3:00 AM | 34 | 0.0 |
MLB TONIGHT | MLBN | MLB TONIGHT 6P | 6:00 PM | 7:00 PM | 34 | 0.0 |
BILL DANCE OUTDOORS | NBCSN | 12:00 PM | 12:30 PM | 34 | 0.0 | |
PARDON THE INTERRUPTION | ENN | 9:30 AM | 10:00 AM | 33 | 0.0 | |
NASCAR SPRINT CUP PRAC | FS1 | DAYTONA | 3:00 AM | 4:00 AM | 33 | 0.0 |
DAN PATRICK SHOW | NBCSN | 9:00 AM | 12:00 PM | 33 | 0.0 | |
HIS & HERS | ENN | 1:00 AM | 2:00 AM | 32 | 0.0 | |
HIS & HERS | ENN | 3:00 AM | 4:00 AM | 32 | 0.0 | |
FOX SPORTS LIVE: CNTDWN | FS1 | 1261 | 7:00 AM | 8:00 AM | 32 | 0.0 |
EUROPEAN TOUR | GOLF | 2015 THAILAND CLS | 6:00 AM | 10:30 AM | 32 | 0.0 |
HOT STOVE | MLBN | HOT STOVE FRI 11A | 11:01 AM | 1:00 PM | 32 | 0.0 |
NFL TOTAL ACCESS | NFLN | NFL TOTAL ACCESS | 2:00 AM | 3:00 AM | 32 | 0.0 |
DAY | FS1 | DAYTONA PRIMETIME | 5:00 AM | 6:00 AM | 31 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 2/13/15 ASW FRIDAY | 3:30 AM | 4:00 AM | 31 | 0.0 |
LIGUE 1 SHOW – | BEIN | LIGUE1SHOW | 2:00 PM | 2:25 PM | 30 | 0.0 |
MIKE & MIKE IN THE MORN | ENN | 10:00 AM | 1:00 PM | 30 | 0.0 | |
OLBERMANN | ENN | 5:00 AM | 5:30 AM | 30 | 0.0 | |
UFC WEIGH-IN | FS2 | HENDERSON/THATCH | 10:00 PM | 11:00 PM | 30 | 0.0 |
NHL TOP 10 | NBCSN | PLAYER RIVALRIES | 7:00 PM | 7:30 PM | 30 | 0.0 |
SOUND FX: BEST OF… | NFLN | TERRELL SUGGS | 4:00 PM | 4:30 PM | 30 | 0.0 |
SOUND FX: BEST OF… | NFLN | ED REED | 4:30 PM | 5:00 PM | 30 | 0.0 |
SPORTSNATION | ENN | 4:00 AM | 5:00 AM | 29 | 0.0 | |
HOT STOVE | MLBN | HOT STOVE FRI 3:30P | 3:30 PM | 4:00 PM | 29 | 0.0 |
INTENTIONAL TALK | MLBN | INTENTIONAL TALK 5P | 5:00 PM | 5:30 PM | 29 | 0.0 |
COPA DEL REY – R | BEIN | BARCELONA VS. VILLARREAL | 12:00 PM | 2:00 PM | 28 | 0.0 |
EXPRESS XTRA – R | BEIN | EXPRESS XTRA – WEEKDAY – R | 9:00 PM | 10:00 PM | 28 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 2/13/15 ASW FRIDAY | 4:00 AM | 4:30 AM | 28 | 0.0 |
FOX SPORTS LIVE L | FS1 | 1263 | 10:55 PM | 12:00 AM | 27 | 0.0 |
SKIING | NBCSN | WORLD ALPLINE CHAMPIONSHIPS | 2:00 AM | 3:00 AM | 27 | 0.0 |
TOP 10 | NFLN | MOST FEARED TACKLERS | 3:00 AM | 4:00 AM | 27 | 0.0 |
WOMENS INTL FRIENDLY | FS2 | ENGLAND/USA | 8:00 PM | 10:00 PM | 26 | 0.0 |
HIGH HEAT | MLBN | HIGH HEAT 1P | 1:00 PM | 2:00 PM | 26 | 0.0 |
RADIUS | NBCSN | 110 | 8:30 AM | 9:00 AM | 26 | 0.0 |
FOOTBALL LIFE | NFLN | RAY LEWIS | 4:00 AM | 5:00 AM | 26 | 0.0 |
FOX SPORTS LIVE | FS1 | 1265 | 2:00 AM | 3:00 AM | 25 | 0.0 |
PARDON THE INTERRUPTION | ENN | 8:30 AM | 9:00 AM | 24 | 0.0 | |
COLLEGE BKBL REG SSN | ESPNU | SMU/MICHIGAN | 5:09 AM | 6:00 AM | 24 | 0.0 |
BEST OF FIRST TAKE | ESPNU | 5:30 PM | 6:00 PM | 23 | 0.0 | |
ESPN ORIGINAL DOCUMENTARY | ESPNU | 30 FOR 30: SURVIVE AND ADVANCE | 3:00 PM | 5:00 PM | 23 | 0.0 |
UFC ULTIMATE KNOCKOUTS | FS2 | TITLE FIGHT KNOCKOUTS | 7:00 PM | 7:30 PM | 23 | 0.0 |
CHAMPIONS TOUR | GOLF | 2015 ACE GROUP CLS | 1:00 AM | 3:00 AM | 23 | 0.0 |
INSIDE THE NBA | NBAT | INSIDE THE NBA 2/12/15 | 7:00 AM | 8:00 AM | 23 | 0.0 |
NHL TOP 10 | NBCSN | AMERICAN PLAYERS | 6:30 PM | 7:00 PM | 23 | 0.0 |
FOOTBALL LIFE | NFLN | TIKI & RONDE BARBER | 12:00 AM | 1:00 AM | 23 | 0.0 |
LIGUE 1 | BEIN | MARSEILLE VS. STADE DE REIMS | 2:25 PM | 4:30 PM | 22 | 0.0 |
UFC ULTIMATE KNOCKOUTS | FS2 | RARE AND UNUSUAL KNOCKOUTS | 7:30 PM | 8:00 PM | 22 | 0.0 |
MLB TONIGHT | MLBN | MLB TONIGHT 8A | 8:00 AM | 9:00 AM | 22 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 2/13/15 ASW FRIDAY | 4:30 AM | 5:00 AM | 22 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 2/13/15 ASW FRIDAY | 5:30 AM | 6:00 AM | 22 | 0.0 |
SPORTSCENTER AFT L | ENN | 4:01 PM | 5:01 PM | 21 | 0.0 | |
FOX SPORTS LIVE: CNTDWN | FS1 | 1261 | 9:00 AM | 10:00 AM | 21 | 0.0 |
AROUND THE HORN | ENN | 9:00 AM | 9:30 AM | 20 | 0.0 | |
SPORTSCENTER AFT L | ENN | 3:00 PM | 4:01 PM | 20 | 0.0 | |
COLLEGE BKBL REG SSN | ESPNU | TEMPLE/CONNECTICUT | 3:39 AM | 5:09 AM | 20 | 0.0 |
HIGH HEAT | MLBN | HIGH HEAT 7:30A | 7:30 AM | 8:00 AM | 20 | 0.0 |
MLB NOW | MLBN | MLB NOW 6A | 6:00 AM | 7:00 AM | 20 | 0.0 |
NBA REGULAR SEASON REPEAT | NBAT | CLEVELAND/CHICAGO | 9:00 AM | 11:00 AM | 20 | 0.0 |
PRODUCT SHOWCASE | NBCSN | 4:30 AM | 5:00 AM | 20 | 0.0 | |
NFL AM | NFLN | NFL AM | 6:00 AM | 10:00 AM | 20 | 0.0 |
HIGH HEAT | MLBN | HIGH HEAT 5:30P | 5:30 PM | 6:00 PM | 19 | 0.0 |
EL CLASICO – | BEIN | ELCLASICO | 11:00 PM | 11:30 PM | 18 | 0.0 |
PGA TOUR | GOLF | 2015 AT&T PEBBLE BCH PRO-AM | 3:00 AM | 6:00 AM | 18 | 0.0 |
INTENTIONAL TALK | MLBN | INTENTIONAL TALK 7A | 7:00 AM | 7:30 AM | 18 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 2/13/15 ASW FRIDAY | 5:00 AM | 5:30 AM | 18 | 0.0 |
TOTAL ITALIAN FOOTBALL – | BEIN | TOTALITALIAN | 11:30 PM | 12:00 AM | 17 | 0.0 |
SVP & RUSSILLO L | ENN | 1:00 PM | 3:00 PM | 17 | 0.0 | |
MLB NOW | MLBN | MLB NOW 1A | 1:00 AM | 2:00 AM | 17 | 0.0 |
MLB TONIGHT | MLBN | MLB TONIGHT 12A | 12:00 AM | 1:00 AM | 17 | 0.0 |
COLLEGE BKBL REG SSN | ESPNU | MICHIGAN/ILLINOIS | 1:00 PM | 3:00 PM | 16 | 0.0 |
FOX SPORTS LIVE L | FS1 | 1264 | 12:00 AM | 1:00 AM | 15 | 0.0 |
INSIDE THE NBA | NBAT | INSIDE THE NBA 2/12/15 | 8:00 AM | 9:00 AM | 15 | 0.0 |
US NATIONAL TEAM PREG L | FS1 | 3 | 2:30 PM | 2:49 PM | 14 | 0.0 |
SPORTSNATION | ENN | 7:00 AM | 8:00 AM | 12 | 0.0 | |
CYCLING – | BEIN | TOUR QATAR-STAGE 4-SEALINE- DOHA CORNICH | 1:00 AM | 1:30 AM | 11 | 0.0 |
EXPRESS XTRA – L | BEIN | XTRA WEEKDAY – L | 6:00 PM | 7:00 PM | 11 | 0.0 |
FOX SPORTS LIVE | FS1 | 1262 | 6:00 AM | 7:00 AM | 11 | 0.0 |
PRODUCT SHOWCASE | NBCSN | 3:30 AM | 4:00 AM | 11 | 0.0 | |
EXPRESS XTRA – R | BEIN | EXPRESS XTRA – WEEKDAY – R | 12:00 AM | 1:00 AM | 10 | 0.0 |
YOU HERD ME WITH COLIN | ESPNU | 5:00 PM | 5:30 PM | 10 | 0.0 | |
FOX SPORTS LIVE L | FS1 | 1265 | 1:00 AM | 2:00 AM | 9 | 0.0 |
UFC WEIGH-IN L | FS2 | HENDERSON/THATCH | 6:00 PM | 7:00 PM | 9 | 0.0 |
PRODUCT SHOWCASE | NBCSN | 3:00 AM | 3:30 AM | 9 | 0.0 | |
PRODUCT SHOWCASE | NBCSN | 4:00 AM | 4:30 AM | 9 | 0.0 | |
RADIUS | NBCSN | 109 | 6:00 AM | 6:30 AM | 9 | 0.0 |
AROUND THE HORN | ENN | 8:00 AM | 8:30 AM | 8 | 0.0 | |
ESPN RECRUITING NATION | ESPNU | 9:00 AM | 10:00 AM | 8 | 0.0 | |
HIGH HEAT | MLBN | HIGH HEAT 2:30A | 2:30 AM | 3:00 AM | 8 | 0.0 |
INTENTIONAL TALK | MLBN | INTENTIONAL TALK 2A | 2:00 AM | 2:30 AM | 8 | 0.0 |
RADIUS | NBCSN | 110 | 7:30 AM | 8:00 AM | 8 | 0.0 |
EL CLASICO – | BEIN | ELCLASICO | 1:30 AM | 2:00 AM | 7 | 0.0 |
MIKE FRANCESA SHOW L | FS2 | 272 | 2:30 PM | 6:00 PM | 7 | 0.0 |
MLB TONIGHT | MLBN | MLB TONIGHT 5A | 5:00 AM | 6:00 AM | 7 | 0.0 |
RADIUS | NBCSN | 110 | 6:30 AM | 7:00 AM | 7 | 0.0 |
RADIUS | NBCSN | 109 | 7:00 AM | 7:30 AM | 7 | 0.0 |
NFL TOTAL ACCESS | NFLN | NFL TOTAL ACCESS | 5:00 AM | 6:00 AM | 7 | 0.0 |
FOX SPORTS LIVE | FS2 | 1265 | 3:00 AM | 4:00 AM | 6 | 0.0 |
RED BULL CRASHED ICE | FS2 | SAINT PAUL | 12:00 PM | 1:00 PM | 6 | 0.0 |
UFC FS1 FIGHT NIGHT | FS2 | BROWN/SILVA | 6:00 AM | 9:00 AM | 6 | 0.0 |
SERIE A – R | BEIN | JUVENTUS VS. AC MILAN | 10:00 AM | 12:00 PM | 5 | 0.0 |
COLLEGE BKBL REG SSN | ESPNU | TULSA/CONNECTICUT | 6:00 AM | 6:40 AM | 4 | 0.0 |
PRODUCT SHOWCASE | NBCSN | 5:30 AM | 6:00 AM | 4 | 0.0 | |
BARCA TV – | BEIN | BARCA TV | 5:00 PM | 6:00 PM | 3 | 0.0 |
RUGBY | BEIN | AVIVA-LEICESTER TIGERS VS. GLOUCESTER | 7:00 PM | 9:00 PM | 3 | 0.0 |
RED BULL AIR RACE | FS2 | LAS VEGAS | 10:30 AM | 12:00 PM | 2 | 0.0 |
MLB NOW | MLBN | MLB NOW 4A | 4:00 AM | 5:00 AM | 2 | 0.0 |
MLB TONIGHT | MLBN | MLB TONIGHT 3A | 3:00 AM | 4:00 AM | 2 | 0.0 |
