Please follow @SportsTVRatings on Twitter because I tweet stuff there that I don’t post on the web site.
Cable Sports TV Ratings for Thursday February 23, 2017:
(includes top-10 for all cable shows)
Note to readers using mobile phones: the tables are easier to read/scroll through if you tilt your phone to landscape orientation.
Program | Episode | Network | Start | End | Total Viewers (000) | Viewers Age 18-49 (000) |
---|---|---|---|---|---|---|
THE OREILLY FACTOR | FOX NEWS CHANNEL | 8:00 PM | 9:00 PM | 4,157 | 460 | |
TUCKER CARLSON TONIGHT | FOX NEWS CHANNEL | 9:00 PM | 10:00 PM | 3,151 | 451 | |
SPECIAL RPT W/BRET BAIER | FOX NEWS CHANNEL | 6:00 PM | 7:00 PM | 2,821 | 350 | |
FIVE, THE | FOX NEWS CHANNEL | 5:00 PM | 6:00 PM | 2,810 | 303 | |
FIRST 100 DAYS, THE | FOX NEWS CHANNEL | 7:00 PM | 8:00 PM | 2,691 | 350 | |
NBA BASKETBALL | LA CLIPPERS/GOLDEN STATE | TURNER NETWORK TELEVISION | 10:34 PM | 1:23 AM | 2,603 | 1,305 |
HANNITY | FOX NEWS CHANNEL | 10:00 PM | 11:00 PM | 2,579 | 369 | |
NASCAR M.E. CUP RACING L | DUEL AT DAYTONA | FOX SPORTS 1 | 6:59 PM | 10:00 PM | 2,508 | 740 |
RACHEL MADDOW SHOW | MSNBC | 9:00 PM | 10:00 PM | 2,210 | 329 | |
LAST WORD W/ L. ODONNELL | MSNBC | 10:00 PM | 11:00 PM | 2,180 | 268 | |
NBA BASKETBALL | NEW YORK/CLEVELAND | TURNER NETWORK TELEVISION | 8:14 PM | 10:34 PM | 2,057 | 1,014 |
NBA PRE-GAME SHOW | TURNER NETWORK TELEVISION | 8:00 PM | 8:14 PM | 1,178 | 550 | |
INSIDE THE NBA | INSIDE THE NBA | TURNER NETWORK TELEVISION | 1:23 AM | 2:16 AM | 999 | 573 |
PARDON THE INTERRUPTION | ESPN | 5:30 PM | 6:00 PM | 908 | 484 | |
COLLEGE BKBL REG SSN L | WISCONSIN/OHIO ST | ESPN | 9:04 PM | 11:06 PM | 844 | 347 |
REFUSE TO LOSE | JEFF GORDON & THE 1997 DAYTONA 500 | FOX SPORTS 1 | 10:00 PM | 11:00 PM | 829 | 247 |
AROUND THE HORN | ESPN | 5:00 PM | 5:30 PM | 640 | 370 | |
NASCAR RACEDAY L | DAYTONA | FOX SPORTS 1 | 5:55 PM | 6:59 PM | 605 | 149 |
HIGHLY QUESTIONABLE | ESPN | 4:30 PM | 5:00 PM | 592 | 370 | |
COLLEGE BKBL REG SSN L | MEMPHIS/CINCINNATI | ESPN | 7:00 PM | 9:04 PM | 554 | 261 |
SPORTSCENTER EARLY L | ESPN | 6:00 PM | 7:00 PM | 535 | 332 | |
SPORTSNATION L | ESPN | 4:00 PM | 4:30 PM | 496 | 322 | |
COLLEGE BKBL REG SSN L | UCLA/ARIZONA STATE | ESPN2 | 9:04 PM | 11:00 PM | 488 | 170 |
SPORTSCENTER AM L | ESPN | 1:00 PM | 2:00 PM | 466 | 302 | |
NBA: THE JUMP L | ESPN | 2:00 PM | 4:00 PM | 463 | 304 | |
FIRST TAKE L | ESPN | 10:00 AM | 12:00 PM | 433 | 268 | |
SPORTSCENTER AM L | ESPN | 12:00 PM | 1:00 PM | 430 | 266 | |
SPORTSCENTER LATE L | ESPN | 11:06 PM | 12:00 AM | 417 | 244 | |
PGA TOUR | 2017 HONDA CLS | GOLF CHANNEL | 3:00 PM | 6:00 PM | 376 | 52 |
NCWTS FINAL PRACTICE L | DAYTONA | FOX SPORTS 1 | 4:00 PM | 5:55 PM | 358 | 78 |
SPORTSCENTER MORNING | ESPN | 6:00 AM | 7:00 AM | 353 | 207 | |
SPORTSCENTER MORNING | ESPN | 5:00 AM | 6:00 AM | 349 | 194 | |
SPORTSCENTER AM L | ESPN | 7:00 AM | 8:00 AM | 345 | 192 | |
SPORTSCENTER 1AM L | ESPN | 1:00 AM | 2:00 AM | 342 | 221 | |
SPORTSCENTER AM L | ESPN | 9:00 AM | 10:00 AM | 336 | 207 | |
NASCAR RACE CLASSIC | THE 1997 DAYTONA 500 | FOX SPORTS 1 | 11:00 PM | 11:30 PM | 334 | 95 |
SPORTSCENTER 12AM L | ESPN | 12:00 AM | 1:00 AM | 333 | 190 | |
SPORTSCENTER MORNING | ESPN | 3:00 AM | 4:00 AM | 333 | 201 | |
SPORTSCENTER AM L | ESPN | 8:00 AM | 9:00 AM | 331 | 205 | |
PGA TOUR | 2017 HONDA CLS | GOLF CHANNEL | 2:00 PM | 3:00 PM | 311 | 24 |
SPORTSCENTER MORNING | ESPN | 4:00 AM | 5:00 AM | 306 | 180 | |
NCWTS FIN PRAC RAIN L | DAYTONA-RAIN | FOX SPORTS 1 | 4:15 PM | 4:30 PM | 298 | 60 |
COLLEGE BKBL REG SSN L | GEORGIA/ALABAMA | ESPN2 | 7:00 PM | 9:04 PM | 294 | 114 |
IMPACT WRESTLING | 208 | POP | 8:00 PM | 10:00 PM | 275 | 86 |
SPORTSCENTER MORNING L | ESPN | 2:00 AM | 3:00 AM | 273 | 178 | |
NASCAR RACE HUB WKND ED L | DAYTONA | FOX SPORTS 1 | 3:00 PM | 4:00 PM | 258 | 42 |
COLLEGE BKBL REG SSN L | NEBRASKA/MICHIGAN STATE | ESPNU | 7:00 PM | 9:05 PM | 235 | 65 |
NCWTS PRACT RAIN L | DAYTONA-RAIN | FOX SPORTS 1 | 2:00 PM | 2:30 PM | 218 | 49 |
NASCAR RACE HUB WKND ED L | DAYTONA | FOX SPORTS 1 | 1:00 PM | 2:00 PM | 213 | 37 |
NHL REGULAR SEASON L | ARIZONA/CHICAGO | NBC SPORTS NETWORK | 8:31 PM | 11:15 PM | 194 | 102 |
MIKE & MIKE IN THE MORN L | ESPN2 | 6:00 AM | 10:00 AM | 187 | 82 | |
PARDON THE INTERRUPTION | ESPN2 | 6:30 PM | 7:00 PM | 183 | 99 | |
NASCAR RACE CLASSIC | THE 1993 DAYTONA 500 | FOX SPORTS 1 | 2:30 PM | 3:00 PM | 183 | 47 |
PGA TOUR | 2017 HONDA CLS | GOLF CHANNEL | 8:00 PM | 11:00 PM | 183 | 45 |
NASCAR M.E. CP PRC RAIN L | DAYTONA-RAIN | FOX SPORTS 1 | 12:00 PM | 12:06 PM | 177 | 47 |
PERFECT STORM: THE 1979 | DAYTONA 500 | FOX SPORTS 1 | 12:06 PM | 1:00 PM | 166 | 33 |
PGA TOUR | 2017 HONDA CLS | GOLF CHANNEL | 7:00 PM | 8:00 PM | 162 | 39 |
CONCACAF SUB-20 | MEXICO / HONDURAS | UNIVISION DEPORTES | 6:00 PM | 8:00 PM | 144 | 76 |
SPORTSCENTER AM L | ESPN2 | 10:00 AM | 11:00 AM | 142 | 79 | |
SPORTSCENTER AM L | ESPN2 | 11:00 AM | 12:00 PM | 142 | 76 | |
GOLF CENTRAL-POST | GOLF CHANNEL | 6:00 PM | 7:00 PM | 141 | 42 | |
ESPN ORIGINAL DOCUMENTARY | 30 FOR 30: THIS MAGIC MOMENT | ESPN2 | 12:00 AM | 2:00 AM | 139 | 83 |
NFL LIVE | ESPN2 | 11:00 PM | 12:00 AM | 133 | 73 | |
PGA TOUR | 2017 HONDA CLS | GOLF CHANNEL | 11:00 PM | 1:00 AM | 118 | 41 |
NASCAR M.E. CUP RACING | DUEL AT DAYTONA | FOX SPORTS 1 | 11:30 PM | 2:30 AM | 116 | 35 |
FOOTBALL LIFE | MICHAEL STRAHAN | NFL NETWORK | 8:00 PM | 9:00 PM | 110 | 40 |
UNDISPUTED L | 119 | FOX SPORTS 1 | 9:30 AM | 12:00 PM | 105 | 58 |
NFL LIVE L | ESPN2 | 2:00 PM | 3:00 PM | 103 | 51 | |
NFL TOTAL ACCESS | NFL TOTAL ACCESS | NFL NETWORK | 7:00 PM | 8:00 PM | 103 | 44 |
NASCAR M.E. CUP RACING | THE CLASH AT DAYTONA | FOX SPORTS 1 | 7:30 AM | 9:30 AM | 99 | 32 |
BLEACHER FEATURE MOVIE | ROOKIE OF THE YEAR | MLB NETWORK | 9:00 PM | 11:00 PM | 99 | 30 |
HIGHLY QUESTIONABLE | ESPN2 | 5:30 PM | 6:00 PM | 98 | 54 | |
GOLF CENTRAL PREGAME | GOLF CHANNEL | 1:00 PM | 2:00 PM | 97 | 11 | |
DAN LE BATARD SHOW L | ESPN2 | 12:00 PM | 1:00 PM | 93 | 52 | |
NFL LIVE | ESPN2 | 4:00 PM | 5:00 PM | 93 | 36 | |
CONCACAF LC - L | FC DALLAS / ARABE UNIDO | UNIVISION DEPORTES | 8:00 PM | 10:01 PM | 93 | 46 |
FOOTBALL LIFE | RAY LEWIS | NFL NETWORK | 9:00 PM | 10:00 PM | 91 | 47 |
BEST OF MIKE & MIKE | ESPN2 | 2:00 AM | 3:00 AM | 90 | 56 | |
RUSSILO AND KANELL L | ESPN2 | 3:00 PM | 4:00 PM | 90 | 47 | |
AROUND THE HORN | ESPN2 | 6:00 PM | 6:30 PM | 89 | 47 | |
NFL INSIDERS L | ESPN2 | 1:30 PM | 2:00 PM | 89 | 39 | |
SPORTSNATION | ESPN2 | 5:00 PM | 5:30 PM | 89 | 51 | |
NBA TRADE DEADLINE | 2017 NBA TRADE DEADLINE SPCL L | NBA-TV | 1:00 PM | 5:00 PM | 86 | 42 |
BEST OF MIKE & MIKE | ESPN2 | 5:00 AM | 6:00 AM | 82 | 47 | |
STARTERS P, THE | STARTERS 2/23/17 L | NBA-TV | 5:00 PM | 6:00 PM | 80 | 34 |
MECUM AUTO AUCTIONS | ANAHEIM - 11/19/16 | NBC SPORTS NETWORK | 3:00 PM | 5:30 PM | 78 | 14 |
NBA GAMETIME LIVE | NBA GAMETIME LIVE | NBA-TV | 7:00 PM | 8:00 PM | 74 | 41 |
FOOTBALL LIFE | MIKE SINGLETARY | NFL NETWORK | 6:00 PM | 7:00 PM | 74 | 24 |
FOOTBALL LIFE | JOE GREENE | NFL NETWORK | 10:00 PM | 11:00 PM | 73 | 34 |
NHL LIVE POST | ARIZONA/CHICAGO | NBC SPORTS NETWORK | 11:15 PM | 12:00 AM | 72 | 35 |
STARTERS R, THE | STARTERS 2/23/17 R | NBA-TV | 8:00 PM | 9:00 PM | 70 | 27 |
OTL - FIRST REPORT L | ESPN2 | 1:00 PM | 1:30 PM | 69 | 28 | |
FOOTBALL LIFE | ALAN PAGE | NFL NETWORK | 5:00 PM | 6:00 PM | 69 | 25 |
NBA ACTION | NBA ACTION 2621 | NBA-TV | 9:00 PM | 9:30 PM | 64 | 28 |
DAN PATRICK SHOW | NBC SPORTS NETWORK | 9:00 AM | 12:00 PM | 61 | 21 | |
COLLEGE BKBL REG SSN | DUKE/SYRACUSE | ESPN2 | 3:00 AM | 5:00 AM | 60 | 41 |
LPGA TOUR | 2017 HONDA LPGA THAILAND | GOLF CHANNEL | 1:00 AM | 5:00 AM | 60 | 28 |
LPGA TOUR | 2017 HONDA LPGA THAILAND | GOLF CHANNEL | 11:00 AM | 1:00 PM | 59 | 7 |
UEL ROUND OF 32 L | TOTTENHAM HOTSPUR/GENT | FOX SPORTS 2 | 2:58 PM | 5:00 PM | 58 | 28 |
MECUM AUTO AUCTIONS | ANAHEIM - 11/19/16 | NBC SPORTS NETWORK | 12:00 PM | 3:00 PM | 58 | 9 |
COLLEGE BKBL REG SSN L | UNC ASHVILLE/GARDNER-WEBB | ESPNU | 9:05 PM | 11:21 PM | 54 | 23 |
COLLEGE BKBL REG SSN L | UTAH/COLORADO | ESPNU | 11:21 PM | 1:25 AM | 53 | 24 |
10 BEFORE TIP | 10 BEFORE TIP LIVE | NBA-TV | 6:00 PM | 7:00 PM | 53 | 23 |
BEYOND THE PAINT | BEYOND THE PAINT 204 | NBA-TV | 9:30 PM | 10:00 PM | 52 | 22 |
NHL LIVE PRE | ARIZONA/CHICAGO | NBC SPORTS NETWORK | 7:30 PM | 8:31 PM | 52 | 23 |
UFC RELOADED | 77:SILVA/FRANKLIN 2 | FOX SPORTS 2 | 7:00 PM | 10:00 PM | 51 | 27 |
MLB NOW | MLB NOW 7:30P | MLB NETWORK | 7:30 PM | 8:00 PM | 49 | 16 |
MLB TONIGHT | MLB TONIGHT 8P | MLB NETWORK | 8:00 PM | 9:00 PM | 49 | 22 |
LINEA DE CUATRO L | UNIVISION DEPORTES | 11:00 PM | 12:00 AM | 48 | 33 | |
NFL TOTAL ACCESS | NFL TOTAL ACCESS | NFL NETWORK | 11:00 PM | 12:00 AM | 47 | 20 |
TMZ SPORTS | 339 | FOX SPORTS 1 | 2:30 AM | 3:00 AM | 45 | 14 |
UEFA CL RD OF 16 - R | MAN CITY VS AS MONACO | FOX DEPORTES | 8:00 PM | 10:00 PM | 44 | 31 |
INTENTIONAL TALK | INTENTIONAL TALK 7P | MLB NETWORK | 7:00 PM | 7:30 PM | 44 | 19 |
MLB TONIGHT | MLB TONIGHT 11P | MLB NETWORK | 11:00 PM | 12:00 AM | 44 | 7 |
TOURNAMENT | DELRAY ATP:MR2 DELJ/DZUD | THE TENNIS CHANNEL | 8:07 PM | 10:22 PM | 43 | 8 |
TOURNAMENT | RIO JANEIRO ATP:MR2 MONT/BELT | THE TENNIS CHANNEL | 10:22 PM | 10:57 PM | 43 | 8 |
MORNING DRIVE | GOLF CHANNEL | 10:00 AM | 11:00 AM | 42 | 12 | |
MLB TONIGHT | 30 CLUBS/30 DAYS: REDS | MLB NETWORK | 6:00 PM | 7:00 PM | 41 | 23 |
UNIVISION DEPORTES FC L | UNIVISION DEPORTES | 10:01 PM | 11:00 PM | 41 | 29 | |
HIGH HEAT | HIGH HEAT | MLB NETWORK | 1:00 PM | 2:00 PM | 40 | 19 |
INTENTIONAL TALK | INTENTIONAL TALK 3P | MLB NETWORK | 3:00 PM | 3:30 PM | 40 | 11 |
UFC UNLEASHED | FROM THE BRINK OF DEFEAT | FOX SPORTS 2 | 8:00 AM | 9:00 AM | 38 | 11 |
MLB TONIGHT | MLB TONIGHT 8A | MLB NETWORK | 8:00 AM | 9:00 AM | 38 | 5 |
FOOTBALL LIFE | CHARLES WOODSON | NFL NETWORK | 12:00 AM | 1:00 AM | 38 | 23 |
EUROPEAN TOUR | 2017 JOBURG OPEN | GOLF CHANNEL | 5:00 AM | 6:00 AM | 37 | 16 |
HOT STOVE | HOT STOVE WEEKDAY 9A | MLB NETWORK | 9:00 AM | 11:00 AM | 37 | 10 |
SKIING | NORDIC WORLD CHAMPIONSHIPS | NBC SPORTS NETWORK | 5:30 PM | 7:30 PM | 37 | 13 |
ESPN RECRUITING NATION L | ESPNU | 6:00 PM | 7:00 PM | 36 | 15 | |
FOX GOL MEXICO - ESP | FOX DEPORTES | 10:00 PM | 11:00 PM | 36 | 25 | |
HIGH HEAT | HIGH HEAT 5:30P | MLB NETWORK | 5:30 PM | 6:00 PM | 36 | 21 |
MLB NOW | MLB NOW 2P | MLB NETWORK | 2:00 PM | 3:00 PM | 36 | 16 |
GOOD MORNING FOOTBALL | GOOD MORNING FOOTBALL | NFL NETWORK | 10:00 AM | 1:00 PM | 36 | 14 |
UEL HIGHLIGHTS | 55 | FOX SPORTS 2 | 10:00 PM | 11:00 PM | 35 | 20 |
EUROPEAN TOUR | 2017 JOBURG OPEN | GOLF CHANNEL | 6:00 AM | 7:04 AM | 35 | 18 |
UEL FULL TIME L | 15 | FOX SPORTS 2 | 5:00 PM | 5:34 PM | 34 | 15 |
MLB NOW | MLB NOW 7A | MLB NETWORK | 7:00 AM | 8:00 AM | 33 | 13 |
UP TO THE MINUTE | UP TO THE MINUTE | NFL NETWORK | 4:00 PM | 5:00 PM | 33 | 8 |
MORNING DRIVE | GOLF CHANNEL | 9:00 AM | 10:00 AM | 32 | 4 | |
TOURNAMENT | DELRAY ATP:MR2 YOUD/FRIT | THE TENNIS CHANNEL | 2:30 PM | 5:15 PM | 32 | 2 |
NBA GAMETIME | GAMETIME 2/22/17 | NBA-TV | 5:30 AM | 6:00 AM | 31 | 13 |
COLLEGE BKBL REG SSN | LOUISVILLE/NORTH CAROLINA | ESPNU | 1:00 PM | 3:00 PM | 30 | 4 |
PERFECT STORM: THE 1979 | DAYTONA 500 | FOX SPORTS 1 | 6:00 AM | 7:00 AM | 30 | 6 |
MLB NOW | MLB NOW 12A | MLB NETWORK | 12:00 AM | 1:00 AM | 30 | 6 |
MLB NOW | MLB NOW 3:30A | MLB NETWORK | 3:30 AM | 4:30 AM | 30 | 7 |
MLB NOW | MLB NOW 5A | MLB NETWORK | 5:00 AM | 6:00 AM | 30 | 2 |
NBA GAMETIME | GAMETIME 2/22/17 | NBA-TV | 11:30 AM | 12:00 PM | 30 | 9 |
TOURNAMENT | RIO JANEIRO ATP:MR2 RUDC/CARR | THE TENNIS CHANNEL | 5:15 PM | 8:07 PM | 30 | 6 |
INTENTIONAL TALK | INTENTIONAL TALK 4:30A | MLB NETWORK | 4:30 AM | 5:00 AM | 29 | 2 |
FOOTBALL LIFE | DERRICK THOMAS | NFL NETWORK | 1:00 AM | 2:00 AM | 29 | 13 |
GOOD MORNING FOOTBALL | GOOD MORNING FOOTBALL | NFL NETWORK | 7:00 AM | 10:00 AM | 29 | 17 |
TMZ SPORTS | 338 | FOX SPORTS 2 | 9:00 AM | 9:30 AM | 28 | 16 |
NBA GAMETIME | GAMETIME 2/22/17 | NBA-TV | 3:00 AM | 3:30 AM | 28 | 15 |
NBA GAMETIME | GAMETIME 2/22/17 | NBA-TV | 4:30 AM | 5:00 AM | 28 | 19 |
STARTERS R, THE | STARTERS 2/22/17 R | NBA-TV | 3:30 AM | 4:00 AM | 28 | 11 |
WORLD SERIES OF FIGHTING | 32 - MORAES/HILL 2 | NBC SPORTS NETWORK | 1:00 AM | 3:00 AM | 28 | 9 |
CONCACAF FUTBOL PLAYA | MEXICO / BARBADOS | UNIVISION DEPORTES | 4:00 PM | 5:34 PM | 28 | 10 |
UCL HIGHLIGHTS | 112 | FOX SPORTS 2 | 11:00 PM | 11:30 PM | 27 | 9 |
MLB NOW | MLB NOW 4P | MLB NETWORK | 4:00 PM | 5:00 PM | 27 | 13 |
FOOTBALL LIFE | FEARSOME FOURSOME | NFL NETWORK | 2:00 AM | 3:00 AM | 27 | 10 |
CONTACTO DEPORTIVO L | UNIVISION DEPORTES | 12:00 AM | 1:00 AM | 27 | 16 | |
MLB TONIGHT | MLB TONIGHT 2:30A | MLB NETWORK | 2:30 AM | 3:30 AM | 26 | 2 |
NBA GAMETIME | GAMETIME 2/22/17 | NBA-TV | 4:00 AM | 4:30 AM | 26 | 15 |
NBA GAMETIME | GAMETIME 2/22/17 | NBA-TV | 5:00 AM | 5:30 AM | 26 | 17 |
NBA GAMETIME | GAMETIME 2/22/17 | NBA-TV | 6:00 AM | 6:30 AM | 26 | 13 |
LA ULTIMA PALABRA -R | FOX DEPORTES | 2:04 AM | 3:04 AM | 25 | 10 | |
EUROPEAN TOUR | 2017 JOBURG OPEN-WEATHER | GOLF CHANNEL | 7:04 AM | 9:00 AM | 25 | 8 |
MLB TONIGHT | MLB TONIGHT 6A | MLB NETWORK | 6:00 AM | 7:00 AM | 25 | 1 |
NHL SPECIAL | WARROAD | NBC SPORTS NETWORK | 12:00 AM | 12:30 AM | 25 | 10 |
NASCAR RACE CLASSIC | THE 1993 DAYTONA 500 | FOX SPORTS 1 | 7:00 AM | 7:30 AM | 24 | 6 |
NASCAR M.E. CUP RACING | DUEL AT DAYTONA | FOX SPORTS 2 | 12:00 AM | 3:00 AM | 24 | 15 |
HOT STOVE | HOT STOVE WEEKDAY 11A | MLB NETWORK | 11:00 AM | 1:00 PM | 24 | 10 |
HOT STOVE | HOT STOVE WEEKDAY 3:30P | MLB NETWORK | 3:30 PM | 4:00 PM | 24 | 9 |
NBA GAMETIME | GAMETIME 2/22/17 | NBA-TV | 10:00 AM | 10:30 AM | 24 | 12 |
OPEN COURT | 605 - NBA NEXT GENERATION | NBA-TV | 12:00 PM | 1:00 PM | 24 | 13 |
NFL TOTAL ACCESS | NFL TOTAL ACCESS | NFL NETWORK | 3:00 AM | 4:00 AM | 24 | 8 |
FUTBOL CENTRAL L | UNIVISION DEPORTES | 5:34 PM | 6:00 PM | 24 | 8 | |
CENTRAL FOX MEX - R | FOX DEPORTES | 2:00 PM | 3:00 PM | 23 | 10 | |
UCL HIGHLIGHTS | 113 | FOX SPORTS 2 | 11:30 PM | 12:00 AM | 23 | 14 |
UFC RELOADED | 77:SILVA/FRANKLIN 2 | FOX SPORTS 2 | 3:00 AM | 6:00 AM | 23 | 13 |
UFC FS1 PRELIMS | LEWIS/BROWNE | FOX SPORTS 2 | 6:00 AM | 8:00 AM | 23 | 10 |
NBA GAMETIME | GAMETIME 2/22/17 | NBA-TV | 8:30 AM | 9:00 AM | 23 | 15 |
CLASSIC GAMES | 1989 WK 5 - LAR VS. NYJ 10/9/89 | NFL NETWORK | 1:00 PM | 4:00 PM | 23 | 7 |
DAN LE BATARD SHOW L | ESPNU | 10:00 AM | 12:00 PM | 22 | 13 | |
NASCAR RACE HUB | 621 | FOX SPORTS 1 | 2:30 AM | 4:30 AM | 22 | 9 |
2018 FIFA WORLD CUP MAG | 18 | FOX SPORTS 2 | 9:30 AM | 10:00 AM | 22 | 14 |
UFC ULTIMATE KNOCKOUTS | RARE AND UNUSUAL KNOCKOUTS | FOX SPORTS 2 | 5:34 PM | 6:00 PM | 22 | 14 |
NBA GAMETIME | GAMETIME 2/22/17 | NBA-TV | 9:00 AM | 9:30 AM | 22 | 15 |
NHL TOP 10 | TRADITIONS | NBC SPORTS NETWORK | 12:30 AM | 1:00 AM | 22 | 9 |
NFL TOTAL ACCESS | NFL TOTAL ACCESS | NFL NETWORK | 4:00 AM | 5:00 AM | 22 | 5 |
TOURNAMENT | TC LIVE:RIO JANEIRO ATP | THE TENNIS CHANNEL | 10:57 PM | 11:40 PM | 22 | 8 |
COLLEGE BASKETBALL LIVE | ESPNU | 3:00 AM | 3:30 AM | 21 | 5 | |
LA ULTIMA PALABRA - L | FOX DEPORTES | 12:00 AM | 1:00 AM | 21 | 16 | |
UEL ROUND OF 32 L | APOEL/ATHLETIC CLUB | FOX SPORTS 2 | 12:55 PM | 2:58 PM | 21 | 12 |
INTENTIONAL TALK | INTENTIONAL TALK 5P | MLB NETWORK | 5:00 PM | 5:30 PM | 21 | 10 |
NBA ACTION | NBA ACTION 2621 | NBA-TV | 1:30 AM | 2:00 AM | 21 | 11 |
NBA GAMETIME | GAMETIME 2/22/17 | NBA-TV | 10:30 AM | 11:00 AM | 21 | 7 |
INTENTIONAL TALK | INTENTIONAL TALK 1A | MLB NETWORK | 1:00 AM | 1:30 AM | 20 | 5 |
NBA GAMETIME | GAMETIME 2/22/17 | NBA-TV | 8:00 AM | 8:30 AM | 20 | 11 |
THIS IS PARIS - | THIS IS PARIS- | BEIN SPORT ESPANOL | 8:30 PM | 9:00 PM | 19 | 9 |
STARTERS R, THE | STARTERS 2/22/17 R | NBA-TV | 6:30 AM | 7:00 AM | 19 | 11 |
STARTERS R, THE | STARTERS 2/22/17 R | NBA-TV | 9:30 AM | 10:00 AM | 19 | 13 |
NFL TOTAL ACCESS | NFL TOTAL ACCESS | NFL NETWORK | 5:00 AM | 6:00 AM | 19 | 3 |
TOURNAMENT | MARSEILLE ATP:MR2 TSOJ/MARI | THE TENNIS CHANNEL | 1:44 PM | 2:30 PM | 19 | 1 |
CONCACAF EN 60 | UNIVISION DEPORTES | 4:00 AM | 5:00 AM | 19 | 2 | |
ZONA PUMA | UNIVISION DEPORTES | 1:30 PM | 2:00 PM | 19 | 1 | |
LOCKER ROOM - R - | LOCKER ROOM - R | BEIN SPORT ESPANOL | 10:00 PM | 11:00 PM | 18 | 13 |
COLLEGE BASKETBALL LIVE | ESPNU | 3:30 AM | 4:00 AM | 18 | 3 | |
COLLEGE BASKETBALL LIVE | ESPNU | 6:00 AM | 6:30 AM | 18 | 4 | |
CENTRAL FOX WEST | FOX DEPORTES | 1:00 AM | 2:00 AM | 18 | 13 | |
LA ULTIMA PALABRA ENC3 | FOX DEPORTES | 4:00 PM | 5:00 PM | 18 | 12 | |
COLLEGE BKBL REG SSN | DUKE/SYRACUSE | ESPNU | 4:00 AM | 6:00 AM | 17 | 2 |
ESPN ORIGINAL DOCUMENTARY | SEC STORIED: GOING BIG | ESPNU | 12:00 PM | 1:00 PM | 17 | 5 |
KATZS CORNER | ESPNU | 5:00 PM | 6:00 PM | 17 | 10 | |
NBA GAMETIME | GAMETIME 2/22/17 | NBA-TV | 11:00 AM | 11:30 AM | 17 | 8 |
NFL TOTAL ACCESS | NFL TOTAL ACCESS | NFL NETWORK | 6:00 AM | 7:00 AM | 17 | 6 |
MLB TONIGHT | MLB TONIGHT 2A | MLB NETWORK | 2:00 AM | 3:00 AM | 16 | 11 |
NBA GAMETIME | GAMETIME 2/22/17 | NBA-TV | 7:00 AM | 7:30 AM | 16 | 13 |
PFT LIVE AM | NBC SPORTS NETWORK | 7:00 AM | 9:00 AM | 16 | 10 | |
TOURNAMENT | DELRAY ATP-E:MR2 SOCJ/GARG | THE TENNIS CHANNEL | 11:35 AM | 12:30 PM | 16 | 5 |
90 IN 30 - | REAL MADRID VS. ESPANYOL | BEIN SPORT ESPANOL | 8:00 PM | 8:30 PM | 15 | 4 |
SERIE A-R | AS ROMA VS. TORINO | BEIN SPORT ESPANOL | 3:00 PM | 5:00 PM | 15 | 8 |
CENTRAL FOX US - R | FOX DEPORTES | 3:04 AM | 4:00 AM | 15 | 7 | |
1979 DAYTONA 500 | FOX SPORTS 1 | 5:30 AM | 6:00 AM | 15 | 5 | |
UEL ROUND OF 32 L | OSMANLISPOR/OLYMPIACOS | FOX SPORTS 2 | 10:50 AM | 12:55 PM | 15 | 9 |
TOURNAMENT | DELRAY ATP:MR2 QUES/DONJ | THE TENNIS CHANNEL | 12:30 PM | 1:44 PM | 15 | 1 |
ZONA NECAXA | UNIVISION DEPORTES | 1:00 PM | 1:30 PM | 15 | 2 | |
COURTSIDE CINEMA ON NBATV | ON THE SHOULDERS OF GIANTS | NBA-TV | 12:00 AM | 1:30 AM | 14 | 5 |
HARDWOOD CLASSICS | WIZARDS/MAGIC 3/10/2004 | NBA-TV | 10:00 PM | 12:00 AM | 14 | 7 |
PRODUCT SHOWCASE | NBC SPORTS NETWORK | 3:00 AM | 3:30 AM | 14 | 8 | |
CENTRAL FOX - MEX | FOX DEPORTES | 3:00 PM | 4:00 PM | 13 | 10 | |
DAY | DAYTONA PRIMETIME | FOX SPORTS 1 | 4:30 AM | 5:30 AM | 13 | 6 |
HIGH HEAT | HIGH HEAT 1:30A | MLB NETWORK | 1:30 AM | 2:00 AM | 13 | 6 |
NBA GAMETIME | GAMETIME 2/22/17 | NBA-TV | 7:30 AM | 8:00 AM | 13 | 7 |
OPEN COURT | 605 - NBA NEXT GENERATION | NBA-TV | 2:00 AM | 3:00 AM | 13 | 4 |
PRODUCT SHOWCASE | NBC SPORTS NETWORK | 3:30 AM | 4:00 AM | 13 | 5 | |
CONCACAF SUB-20 EN 60 | MEXICO / CANADA | UNIVISION DEPORTES | 3:00 PM | 4:00 PM | 13 | 7 |
