Please follow @SportsTVRatings on Twitter because I tweet some numbers there that I don’t post on the web site.
Cable Sports TV Ratings for Saturday October 22, 2016:
(includes overall cable top-10)
Note to readers using mobile phones: the tables are easier to read/scroll through if you tilt your phone to landscape orientation.
Program | Episode | Network | Start | End | Total Viewers (000) |
---|---|---|---|---|---|
MLB NL CHAMPIONS SERIES L | LOS ANGELES/CHICAGO 6 | FOX SPORTS 1 | 8:00 PM | 10:59 PM | 9,706 |
MLB NLCS POST GAME L | GM6:LOS ANGELES/CHICAGO | FOX SPORTS 1 | 10:59 PM | 12:37 AM | 3,371 |
COLLEGE FOOTBALL AFT L | WISCONSIN/IOWA | ESPN | 12:01 PM | 3:29 PM | 3,241 |
COLLEGE FOOTBALL PRIME L | OLE MISS/LSU | ESPN | 9:21 PM | 12:39 AM | 2,669 |
HALL ORIGINAL MOVIE | GOOD WITCH SCRTS GREY HSE | HALLMARK CHANNEL | 9:00 PM | 11:00 PM | 2,239 |
AMERICAS ELECTION HQ | N/A | FOX NEWS CHANNEL | 12:00 PM | 1:00 PM | 2,181 |
COLLEGE FOOTBALL PRIME L | ARKANSAS/AUBURN | ESPN | 5:55 PM | 9:21 PM | 2,130 |
THUNDERMANS | 405 - HAPPY HEROWEEN | NICKELODEON | 8:00 PM | 8:30 PM | 1,955 |
JUSTICE W/ JUDGE JEANINE | N/A | FOX NEWS CHANNEL | 9:00 PM | 10:00 PM | 1,821 |
COLLEGE GAMEDAY L | N/A | ESPN | 9:00 AM | 12:01 PM | 1,813 |
SPORTSCENTER 12AM L | N/A | ESPN | 12:39 AM | 2:00 AM | 1,644 |
COLL FTBL SCOREBOARD L | N/A | ESPN | 3:29 PM | 4:00 PM | 1,579 |
MLB NLCS PRE GAME L | GM6:LOS ANGELES/CHICAGO | FOX SPORTS 1 | 7:00 PM | 8:00 PM | 1,316 |
COLLEGE FOOTBALL AFT L | TEXAS/KANSAS STATE | ESPN2 | 12:00 PM | 3:21 PM | 1,295 |
SPORTSCENTER MORNING L | N/A | ESPN | 2:00 AM | 3:00 AM | 1,129 |
COLL FTBL SCOREBOARD L | N/A | ESPN2 | 3:21 PM | 3:44 PM | 915 |
COLL FTBL SCOREBOARD | N/A | ESPN | 3:00 AM | 4:00 AM | 765 |
ESPN GOAL LINE L | N/A | ESPN | 4:00 PM | 5:30 PM | 631 |
NFL MATCH-UP | N/A | ESPN | 4:00 AM | 4:30 AM | 602 |
NASCAR SPRINT CUP QUAL L | TALLADEGA | NBC SPORTS NETWORK | 4:00 PM | 6:00 PM | 599 |
LIGA MX SAT | QUERETARO / AMERICA | UNIVISION DEPORTES | 7:55 PM | 10:00 PM | 572 |
SPORTSCENTER WEEKEND-AM L | N/A | ESPN | 7:00 AM | 9:00 AM | 552 |
FOREVER BROTHERS: PIRATES | N/A | FOX SPORTS 1 | 12:37 AM | 1:37 AM | 535 |
COLLEGE FOOTBALL AFT L | REGIONALIZED | ESPN2 | 3:44 PM | 7:10 PM | 517 |
COLLEGE FOOTBALL REPEAT | OLE MISS/LSU | ESPN | 4:30 AM | 6:00 AM | 507 |
COLL FTBL SCOREBOARD L | N/A | ESPN | 5:30 PM | 5:55 PM | 483 |
COLLEGE FOOTBALL PRIME L | HOUSTON/SMU | ESPN2 | 7:10 PM | 10:46 PM | 473 |
COLL FOOTBALL: BIG 12 L | OKLAHOMA ST/KANSAS | FOX SPORTS 1 | 12:04 PM | 3:40 PM | 454 |
SPORTSCENTER MORNING | N/A | ESPN | 6:00 AM | 7:00 AM | 411 |
PREMIER LEAGUE L | MIDDLESBROUGH/ARSENAL | NBC SPORTS NETWORK | 9:57 AM | 11:57 AM | 410 |
LIGA MX L | CRUZ AZUL / PUEBLA | UNIVISION DEPORTES | 5:50 PM | 7:55 PM | 331 |
PREMIER LG LIVE STUDIO | N/A | NBC SPORTS NETWORK | 9:26 AM | 9:57 AM | 303 |
COLLEGE FOOTBALL PRIME L | WYOMING/NEVADA | ESPN2 | 10:46 PM | 2:17 AM | 282 |
NCWTS QUALIFYING L | TALLADEGA | FOX SPORTS 1 | 10:30 AM | 12:04 PM | 279 |
COLLEGE FOOTBALL AFT L | RUTGERS/MINNESOTA | ESPNU | 12:00 PM | 3:28 PM | 274 |
MLB NLCS GM6 - IN | DODGERS VS CUBS | FOX DEPORTES | 8:01 PM | 10:58 PM | 273 |
LIGA MX L | LEON / MONARCAS | UNIVISION DEPORTES | 10:00 PM | 12:04 AM | 266 |
PREMIER LEAGUE L | TOTTENHAM/BOURNEMOUTH | NBC SPORTS NETWORK | 7:24 AM | 9:26 AM | 263 |
PREMIER LG LIVE STUDIO | N/A | NBC SPORTS NETWORK | 11:57 AM | 12:32 PM | 262 |
NASCAR WHELEN MOD TOUR | THOMPSON | NBC SPORTS NETWORK | 6:00 PM | 7:00 PM | 244 |
SPORTSCENTER WEEKEND-AM L | N/A | ESPN2 | 9:00 AM | 12:00 PM | 235 |
LALIGA SANTANDER MRQ-L | VALENCIA VS. BARCELONA | BEIN SPORT ESPANOL | 10:07 AM | 12:16 PM | 230 |
F1 QUALIFYING | UNITED STATES | NBC SPORTS NETWORK | 12:32 PM | 4:00 PM | 227 |
FOREVER BROTHERS: PIRATES | N/A | FOX SPORTS 1 | 3:40 PM | 4:35 PM | 219 |
COLL FOOTBALL: PAC 12 | UTAH/UCLA | FOX SPORTS 1 | 1:37 AM | 4:00 AM | 203 |
LIGA MX SAT 8P | MONTERREY / TOLUCA | GALAVISION | 7:55 PM | 10:00 PM | 191 |
COLL FTBL SCOREBOARD L | N/A | ESPNU | 3:28 PM | 3:46 PM | 184 |
COLL FTBL SCOREBOARD L | N/A | ESPN2 | 2:17 AM | 3:15 AM | 181 |
CONFESSIONS OF A CUBS FAN | N/A | FOX SPORTS 1 | 6:00 PM | 7:00 PM | 177 |
SPORTSCENTER MORNING | N/A | ESPN2 | 5:00 AM | 6:00 AM | 167 |
SPORTSCENTER MORNING | N/A | ESPN2 | 4:15 AM | 5:00 AM | 154 |
POST SEASON GAME REWIND | 2016 NLCS GM 5 CHC AT LAD | MLB NETWORK | 4:00 PM | 6:00 PM | 154 |
COLLEGE FOOTBALL PRIME L | TENNESSEE STATE/VANDERBILT | ESPNU | 7:29 PM | 10:47 PM | 152 |
SPORTSCENTER MORNING L | N/A | ESPN2 | 3:15 AM | 4:15 AM | 144 |
FOOTBALL LIFE | JOE NAMATH PT II | NFL NETWORK | 5:00 PM | 6:00 PM | 137 |
EXPRESS WEEKEND-L | EXPRESS PREVIEW | BEIN SPORT ESPANOL | 12:16 PM | 12:26 PM | 136 |
NBA PRESEASON | PORTLAND/GOLDEN STATE | NBA-TV | 6:00 PM | 8:00 PM | 133 |
FOOTBALL LIFE | KURT WARNER | NFL NETWORK | 2:00 PM | 3:00 PM | 129 |
CONTACTO DEPORTIVO | N/A | UNIVISION DEPORTES | 12:04 AM | 1:04 AM | 128 |
NFL NOW, LATER | NFL NOW, LATER | NFL NETWORK | 12:00 AM | 1:00 AM | 124 |
INSIDE THE NFL | INSIDE THE NFL | NFL NETWORK | 9:00 AM | 10:30 AM | 123 |
NFL GREATEST GAMES | 2014 DIVISIONAL RD: BALTIMORE/NEW ENGLAN | ESPN2 | 8:00 AM | 8:30 AM | 121 |
PGA TOUR | 2016 CIMB CLS | GOLF CHANNEL | 10:58 PM | 3:00 AM | 117 |
NFL FILMS PRESENTS | WHAT A CATCH! | NFL NETWORK | 10:30 AM | 11:00 AM | 117 |
MADDEN NFL AMERICA | MADDEN NFL AMERICA | NFL NETWORK | 1:00 AM | 1:30 AM | 115 |
PGA TOUR | 2016 CIMB CLS | GOLF CHANNEL | 6:00 PM | 10:00 PM | 114 |
MLB TONIGHT | CHAMPIONSHIP SERIES 8P | MLB NETWORK | 8:00 PM | 8:30 PM | 113 |
LALIGA SANTANDER MRQ-L | VALENCIA VS. BARCELONA | BEIN SPORT | 10:10 AM | 12:15 PM | 112 |
LPGA TOUR | 2016 LPGA BLUE BAY CHP | GOLF CHANNEL | 2:00 PM | 6:00 PM | 112 |
MLB PRESENTS | SCHOOL OF RICKEY | FOX SPORTS 1 | 4:35 PM | 5:30 PM | 110 |
NFL FANTASY LIVE | NFL FANTASY LIVE | NFL NETWORK | 11:00 AM | 12:00 PM | 109 |
NASCAR SPRINT CUP QUAL | TALLADEGA | NBC SPORTS NETWORK | 9:32 PM | 11:30 PM | 105 |
NFL MATCH-UP | N/A | ESPN2 | 8:30 AM | 9:00 AM | 104 |
FOOTBALL LIFE | ROGER STAUBACH | NFL NETWORK | 3:00 PM | 4:00 PM | 104 |
MLB EPIC MOMENTS | NEARLY PERFECT | FOX SPORTS 1 | 5:30 PM | 6:00 PM | 103 |
EXPRESS WEEKEND-L | EXPRESS PREVIEW | BEIN SPORT ESPANOL | 2:26 PM | 2:37 PM | 101 |
COLL FTBL SCOREBOARD L | N/A | ESPNU | 7:17 PM | 7:29 PM | 100 |
FOOTBALL LIFE | JOE NAMATH PT I | NFL NETWORK | 4:00 PM | 5:00 PM | 100 |
NFL TOTAL ACCESS | NFL TOTAL ACCESS | NFL NETWORK | 7:00 PM | 8:00 PM | 100 |
FUTBOL CENTRAL | N/A | UNIVISION DEPORTES | 5:30 PM | 5:50 PM | 98 |
MLB TONIGHT | CHAMPIONSHIP SERIES 12:30A | MLB NETWORK | 12:26 AM | 1:26 AM | 97 |
NFL TOTAL ACCESS | NFL TOTAL ACCESS | NFL NETWORK | 11:00 PM | 12:00 AM | 97 |
EUROPEAN TOUR | 2016 PORTUGAL MASTERS | GOLF CHANNEL | 9:00 AM | 1:00 PM | 96 |
NFL 360 | CHARACTER CORNER | NFL NETWORK | 6:30 PM | 7:00 PM | 95 |
E:60 | FRIDAY NIGHT LIES | ESPN2 | 6:30 AM | 7:00 AM | 94 |
COLL FOOTBALL: BIG 12 | OKLAHOMA STATE/KANSAS | FOX SPORTS 1 | 4:00 AM | 6:00 AM | 94 |
MLB TONIGHT | CHAMPIONSHIP SERIES 6P | MLB NETWORK | 6:00 PM | 8:00 PM | 93 |
FOX DEPORTES EN VIVO ESP | N/A | FOX DEPORTES | 10:58 PM | 12:00 AM | 91 |
NFL TOTAL ACCESS | NFL TOTAL ACCESS | NFL NETWORK | 7:00 AM | 8:00 AM | 83 |
COLLEGE FOOTBALL REPEAT | OREGON/CALIFORNIA | ESPN2 | 6:00 AM | 6:30 AM | 82 |
LALIGA SANTANDER-L | REAL SOCIEDAD VS. ALAVES | BEIN SPORT ESPANOL | 12:26 PM | 2:26 PM | 81 |
COLLEGE FOOTBALL REPEAT | NC STATE/LOUISVILLE | ESPNU | 4:16 AM | 6:00 AM | 80 |
POST SEASON GAME REWIND | 2016 ALCS GM 5 CLE AT TOR | MLB NETWORK | 2:00 PM | 4:00 PM | 80 |
FOOTBALL LIFE | FEARSOME FOURSOME | NFL NETWORK | 8:00 PM | 9:00 PM | 80 |
NFL PODCAST PICK EM | NFL PODCAST PICK EM | NFL NETWORK | 1:30 AM | 2:00 AM | 80 |
MLB TONIGHT | CHAMPIONSHIP SERIES 1:30A | MLB NETWORK | 1:26 AM | 2:27 AM | 79 |
MADDEN NFL AMERICA | MADDEN NFL AMERICA | NFL NETWORK | 12:00 PM | 12:30 PM | 78 |
UNDRAFTED | S3-06 | NFL NETWORK | 1:00 PM | 2:00 PM | 77 |
NFL 360 | GOING GLOBAL | NFL NETWORK | 6:00 PM | 6:30 PM | 76 |
MLB TONIGHT | CHAMPIONSHIP SERIES 10:45P | MLB NETWORK | 10:46 PM | 12:26 AM | 75 |
OPEN COURT | 603 - 2016-17 SSN PRVW | NBA-TV | 8:00 PM | 9:00 PM | 75 |
BASSMASTERS | BASSMASTER ELITE SERIES | ESPN2 | 7:00 AM | 8:00 AM | 74 |
MADDEN NFL AMERICA | MADDEN NFL AMERICA | NFL NETWORK | 8:00 AM | 8:30 AM | 73 |
NFL 360 | GOING GLOBAL | NFL NETWORK | 2:00 AM | 2:30 AM | 73 |
COLLEGE FOOTBALL REPEAT | OHIO STATE/PENN STATE | ESPNU | 1:46 AM | 4:16 AM | 71 |
MLB TONIGHT | CHAMPIONSHIP SERIES 2:30A | MLB NETWORK | 2:27 AM | 3:27 AM | 71 |
MORNING DRIVE | N/A | GOLF CHANNEL | 8:00 AM | 9:00 AM | 70 |
INTENTIONAL TALK | INTENTIONAL TALK 9A | MLB NETWORK | 9:00 AM | 10:00 AM | 70 |
FOOTBALL LIFE | ERIC DICKERSON | NFL NETWORK | 9:00 PM | 10:00 PM | 70 |
COLLEGE FOOTBALL AFT L | TULANE/TULSA | ESPNU | 3:46 PM | 7:17 PM | 69 |
LPGA TOUR | 2016 LPGA BLUE BAY CHP | GOLF CHANNEL | 3:00 AM | 6:00 AM | 69 |
NFL PODCAST PICK EM | NFL PODCAST PICK EM | NFL NETWORK | 12:30 PM | 1:00 PM | 67 |
NFL TOTAL ACCESS | NFL TOTAL ACCESS | NFL NETWORK | 6:00 AM | 7:00 AM | 67 |
RED BULL AIR RACE | LAS VEGAS | FOX SPORTS 1 | 9:00 AM | 10:30 AM | 66 |
LPGA TOUR | 2016 LPGA BLUE BAY CHP | GOLF CHANNEL | 6:00 AM | 7:00 AM | 65 |
SERIE A - L | AC MILAN VS. JUVENTUS | BEIN SPORT | 2:40 PM | 4:45 PM | 64 |
TIMELINE | LAST DAY IN LA | NFL NETWORK | 10:00 PM | 11:00 PM | 64 |
DRIVER VS. DRIVER | EPISODE 2 | GOLF CHANNEL | 1:00 PM | 2:00 PM | 63 |
MLB NOW | MLB NOW 8A | MLB NETWORK | 8:00 AM | 9:00 AM | 61 |
NBA PRESEASON | NEW YORK/BROOKLYN | NBA-TV | 4:00 PM | 6:00 PM | 60 |
FIRST TAKE RE-TAKE | N/A | ESPNU | 11:30 AM | 12:00 PM | 59 |
BUNDESLIGA - L | LEVERKUSEN VS HOFFENHEIM | FOX DEPORTES | 9:24 AM | 11:28 AM | 59 |
UFC 200 GREATEST FIGHTERS | 3 | FOX SPORTS 2 | 1:00 AM | 2:00 AM | 59 |
MORNING DRIVE | N/A | GOLF CHANNEL | 7:00 AM | 8:00 AM | 59 |
COLLEGE HOCKEY L | PENN STATE/NOTRE DAME | NBC SPORTS NETWORK | 7:00 PM | 9:32 PM | 59 |
STARTERS R, THE | STARTERS PREVIEW 8 | NBA-TV | 11:00 AM | 11:30 AM | 58 |
MLB TONIGHT | CHAMPIONSHIP SERIES 10A | MLB NETWORK | 10:00 AM | 12:00 PM | 57 |
NFL 360 | CHARACTER CORNER | NFL NETWORK | 2:30 AM | 3:00 AM | 56 |
LALIGA SANTANDER-L | GRANADA VS. SPORTING | BEIN SPORT ESPANOL | 2:37 PM | 4:44 PM | 53 |
OPEN COURT | 603 - 2016-17 SSN PRVW | NBA-TV | 3:00 PM | 4:00 PM | 53 |
EXPRESS WEEKEND-L | EXPRESS WRAP-UP | BEIN SPORT | 4:45 PM | 5:00 PM | 52 |
UFC 200 GREATEST FIGHTERS | 4 | FOX SPORTS 2 | 2:00 AM | 3:00 AM | 52 |
NFL PODCAST PICK EM | NFL PODCAST PICK EM | NFL NETWORK | 8:30 AM | 9:00 AM | 52 |
PRIM LIGA DE PORTUGAL - L | FC PORTO / AROUCA | UNIVISION DEPORTES | 3:25 PM | 5:30 PM | 52 |
INTERNATIONAL SOCCER - R | BUND:LEVERKUSEN VS HOFFENHEIM | FOX DEPORTES | 4:00 PM | 6:00 PM | 51 |
UFC RELOADED | 197:JONES/SAINT PREUX | FOX SPORTS 2 | 4:00 PM | 7:00 PM | 51 |
UFC CLASSICS | UPSETS | FOX SPORTS 2 | 3:00 PM | 4:00 PM | 51 |
MLB TONIGHT | CHAMPIONSHIP SERIES 12P | MLB NETWORK | 12:00 PM | 2:00 PM | 51 |
MLB TONIGHT | CHAMPIONSHIP SERIES 3:30A | MLB NETWORK | 3:27 AM | 4:27 AM | 51 |
NBA TEAM PREVIEW | 2016 SAN ANTONIO SPURS | NBA-TV | 12:00 AM | 12:30 AM | 51 |
LA ULT PALABRA WKND | N/A | FOX DEPORTES | 12:00 AM | 1:00 AM | 49 |
LIGA MX | NECAXA / VERACRUZ | UNIVISION DEPORTES | 1:04 AM | 3:04 AM | 49 |
EXPRESS WEEKEND-L | EXPRESS PREVIEW | BEIN SPORT ESPANOL | 4:44 PM | 5:00 PM | 48 |
COLLEGE FOOTBALL REPEAT | SAN JOSE STATE/SAN DIEGO STATE | ESPNU | 6:00 AM | 7:00 AM | 48 |
NBA TEAM PREVIEW | 2016 PHILADELPHIA 76ERS | NBA-TV | 6:00 AM | 6:30 AM | 48 |
TOP 10 | QUARTERBACKS | NFL NETWORK | 5:00 AM | 6:00 AM | 48 |
PL MATCH OF THE DAY | N/A | NBC SPORTS NETWORK | 11:30 PM | 1:30 AM | 47 |
UFC 200 GREATEST FIGHTERS | 2 | FOX SPORTS 2 | 12:00 AM | 1:00 AM | 46 |
NBA TEAM PREVIEW | 2016 BROOKLYN NETS | NBA-TV | 6:30 AM | 7:00 AM | 46 |
EXPRESS WEEKEND-L | EXPRESS XTRA WEEKEND-L | BEIN SPORT ESPANOL | 5:00 PM | 6:00 PM | 45 |
MLB TONIGHT | CHAMPIONSHIP SERIES 6A | MLB NETWORK | 6:00 AM | 8:00 AM | 45 |
NBA TEAM PREVIEW | 2016 OKLAHOMA CITY THUNDER | NBA-TV | 11:30 PM | 12:00 AM | 45 |
NBA TEAM PREVIEW | 2016 DENVER NUGGETS | NBA-TV | 7:00 AM | 7:30 AM | 44 |
STARTERS R, THE | STARTERS PREVIEW 1 | NBA-TV | 7:30 AM | 8:00 AM | 44 |
MLB TONIGHT | CHAMPIONSHIP SERIES 9P | MLB NETWORK | 9:00 PM | 9:30 PM | 43 |
PREMIER LEAGUE | LIVERP V. W BROMWI 10/22 | NBC UNIVERSO | 12:25 PM | 2:30 PM | 43 |
NFL TOTAL ACCESS | NFL TOTAL ACCESS | NFL NETWORK | 3:00 AM | 4:00 AM | 43 |
BEIN COLLEGE FOOTBAL- | CHARLOTTE VS. MARSHALL | BEIN SPORT | 5:30 PM | 9:10 PM | 42 |
NBA TEAM PREVIEW | 2016 GOLDEN STATE WARRIORS | NBA-TV | 11:00 PM | 11:30 PM | 42 |
STARTERS R, THE | STARTERS PREVIEW 2 | NBA-TV | 8:00 AM | 8:30 AM | 42 |
NBA TEAM PREVIEW | 2016 CHICAGO BULLS | NBA-TV | 12:30 AM | 1:00 AM | 41 |
NBA TEAM PREVIEW | 2016 DENVER NUGGETS | NBA-TV | 12:30 PM | 1:00 PM | 41 |
STARTERS R, THE | STARTERS PREVIEW 9 | NBA-TV | 11:30 AM | 12:00 PM | 41 |
EXPRESS WEEKEND-L | EXPRESS KICK-OFF | BEIN SPORT ESPANOL | 9:30 AM | 10:07 AM | 38 |
BUNDESLIGA L | BAYERN MUNICH/BORUSSIA MG | FOX SPORTS 2 | 12:20 PM | 2:30 PM | 38 |
MLB TONIGHT | CHAMPIONSHIP SERIES 8:30P | MLB NETWORK | 8:30 PM | 9:00 PM | 38 |
NBA TEAM PREVIEW | 2016 PHILADELPHIA 76ERS | NBA-TV | 12:00 PM | 12:30 PM | 38 |
STARTERS R, THE | STARTERS PREVIEW 7 | NBA-TV | 10:30 AM | 11:00 AM | 38 |
ESPNU FILM ROOM | N/A | ESPNU | 11:00 AM | 11:30 AM | 37 |
MLB TONIGHT | CHAMPIONSHIP SERIES 4:30A | MLB NETWORK | 4:27 AM | 5:27 AM | 37 |
NBA TEAM PREVIEW | 2016 TORONTO RAPTORS | NBA-TV | 10:30 PM | 11:00 PM | 37 |
STARTERS R, THE | STARTERS PREVIEW 8 | NBA-TV | 9:00 PM | 9:30 PM | 37 |
NCAA FOOTBALL | BETHUNE-COOKMAN/NORFOLK STATE | ESPNU | 10:47 PM | 1:46 AM | 36 |
CENTRAL FOX WKND | N/A | FOX DEPORTES | 1:00 AM | 2:00 AM | 36 |
UEFA CL SEMANAL | N/A | FOX DEPORTES | 6:00 PM | 6:30 PM | 36 |
GOLF CENTRAL | N/A | GOLF CHANNEL | 10:00 PM | 10:58 PM | 36 |
NBA TEAM PREVIEW | 2016 LA CLIPPERS | NBA-TV | 1:00 AM | 1:30 AM | 36 |
NFL NOW, LATER | NFL NOW, LATER | NFL NETWORK | 4:00 AM | 5:00 AM | 36 |
BOXING | LUIS PANTERITA NERY VS RICHIE MEPRANUM | BEIN SPORT ESPANOL | 11:00 PM | 12:54 AM | 35 |
UFC 200 GREATEST FIGHTERS | 5 | FOX SPORTS 2 | 3:00 AM | 4:00 AM | 35 |
NBA TEAM PREVIEW | 2016 CLEVELAND CAVALIERS | NBA-TV | 10:00 PM | 10:30 PM | 35 |
STARTERS R, THE | STARTERS PREVIEW 3 | NBA-TV | 8:30 AM | 9:00 AM | 35 |
STARTERS R, THE | STARTERS PREVIEW 4 | NBA-TV | 9:00 AM | 9:30 AM | 35 |
PREMIER LG LIVE STUDIO | N/A | NBC SPORTS NETWORK | 7:00 AM | 7:24 AM | 35 |
NBA TEAM PREVIEW | 2016 NEW YORK KNICKS | NBA-TV | 2:00 AM | 2:30 AM | 34 |
OPEN COURT | 601 - COACHES | NBA-TV | 1:00 PM | 2:00 PM | 34 |
OPEN COURT | 602 - GENERAL MANAGERS | NBA-TV | 2:00 PM | 3:00 PM | 34 |
STARTERS R, THE | STARTERS PREVIEW 9 | NBA-TV | 9:30 PM | 10:00 PM | 33 |
SERIE A - L | SAMPDORIA VS. GENOA | BEIN SPORT | 12:15 PM | 2:00 PM | 32 |
BUNDESLIGA - D | INGOLSTADT VS DORTMUND | FOX DEPORTES | 1:00 PM | 3:00 PM | 31 |
CENTRAL FOX WKND MID | N/A | FOX DEPORTES | 3:00 PM | 4:00 PM | 31 |
MLB NLCS GM6 - PRE | DODGERS VS CUBS | FOX DEPORTES | 7:00 PM | 8:01 PM | 30 |
UFC 200 GREATEST FIGHTERS | 6 | FOX SPORTS 2 | 4:00 AM | 5:00 AM | 30 |
F1 QUALIFYING | UNITED STATES | NBC SPORTS NETWORK | 1:30 AM | 3:00 AM | 30 |
PRODUCT SHOWCASE | N/A | NBC SPORTS NETWORK | 3:00 AM | 3:30 AM | 30 |
BEIN COLLEGE FOOTBAL- | PREVIEW | BEIN SPORT | 5:00 PM | 5:30 PM | 29 |
STARTERS R, THE | STARTERS PREVIEW 6 | NBA-TV | 10:00 AM | 10:30 AM | 29 |
HIGH SCHOOL FOOTBALL | IMG ACADEMY (FL)/TRINITY CHRISTIAN (FL) | ESPNU | 7:00 AM | 10:00 AM | 28 |
FUTUROS Y LEYENDAS - R | TOM FLORES - RAIDERS | FOX DEPORTES | 6:30 PM | 7:00 PM | 28 |
2018 FIFA WORLD CUP MAG | 14 | FOX SPORTS 1 | 6:00 AM | 6:30 AM | 28 |
CONCACAF EN 60 | N/A | UNIVISION DEPORTES | 1:00 PM | 1:55 PM | 28 |
LA ULTIMA PALABRA -R | N/A | FOX DEPORTES | 2:00 AM | 3:00 AM | 27 |
FIFA WOM U-17 WORLD CUP | FINAL:KOREA DPR/JAPAN | FOX SPORTS 1 | 6:30 AM | 8:30 AM | 27 |
STARTERS R, THE | STARTERS PREVIEW 5 | NBA-TV | 9:30 AM | 10:00 AM | 27 |
CONTACTO DEPORTIVO | N/A | UNIVISION DEPORTES | 3:04 AM | 4:04 AM | 27 |
90 IN 30 - | AC MILAN VS. JUVENTUS | BEIN SPORT ESPANOL | 7:00 PM | 7:30 PM | 26 |
UFC 200 GREATEST FIGHTERS | 1 | FOX SPORTS 2 | 11:00 PM | 12:00 AM | 26 |
PREMIER LEAGUE | BOURNEM V. TOTTENH 10/22 | NBC UNIVERSO | 7:25 AM | 9:30 AM | 26 |
MLB TONIGHT | CHAMPIONSHIP SERIES 10P | MLB NETWORK | 10:00 PM | 10:30 PM | 25 |
BUNDESLIGA PREVIA | N/A | FOX DEPORTES | 9:00 AM | 9:24 AM | 24 |
UCL MAGAZINE | 107 | FOX SPORTS 1 | 8:30 AM | 9:00 AM | 24 |
NBA TEAM PREVIEW | 2016 MINNESOTA TIMBERWOLVES | NBA-TV | 5:30 AM | 6:00 AM | 24 |
EXPRESS WEEKEND-R | EXPRESS XTRA WEEKEND-R | BEIN SPORT ESPANOL | 9:45 PM | 10:39 PM | 23 |
BUNDESLIGA L | INGOLSTADT/DORTMUND | FOX SPORTS 2 | 9:20 AM | 11:30 AM | 23 |
MLB TONIGHT | CHAMPIONSHIP SERIES 9:30P | MLB NETWORK | 9:30 PM | 10:00 PM | 23 |
BUNDESLIGA | BAYERN MUNICH/BORUSSIA MG | FOX SPORTS 2 | 7:00 PM | 9:00 PM | 22 |
NBA TEAM PREVIEW | 2016 LA LAKERS | NBA-TV | 3:30 AM | 4:00 AM | 22 |
UFC ULTIMATE KNOCKOUTS | BEST OF THE LIGHTER WEIGHTCLASSES | FOX SPORTS 2 | 2:30 PM | 3:00 PM | 21 |
MLB TONIGHT | CHAMPIONSHIP SERIES 10:30P | MLB NETWORK | 10:30 PM | 10:46 PM | 21 |
MLB TONIGHT | CHAMPIONSHIP SERIES 5:30A | MLB NETWORK | 5:27 AM | 6:00 AM | 21 |
NBA TEAM PREVIEW | 2016 BOSTON CELTICS | NBA-TV | 1:30 AM | 2:00 AM | 21 |
NBA TEAM PREVIEW | 2016 HOUSTON ROCKETS | NBA-TV | 2:30 AM | 3:00 AM | 21 |
FORMULA 1 CLASIFICACION | GRAN PREMIO DE UNITED STATES | UNIVISION DEPORTES | 1:55 PM | 3:06 PM | 21 |
MOTOGP | RND 16-PHILLIP ISLAND, AUSTRALIA | BEIN SPORT ESPANOL | 12:54 AM | 2:00 AM | 20 |
MOTOGP-R | QF RND 16 PHILLIP ISLAND, AUSTRALIA | BEIN SPORT ESPANOL | 6:00 PM | 7:00 PM | 20 |
CENTRAL FOX WKND EARLY | N/A | FOX DEPORTES | 12:00 PM | 1:00 PM | 20 |
PREMIER LEAGUE | ARSENAL VS. SOUTHAM 9/10 | NBC UNIVERSO | 9:55 AM | 12:00 PM | 20 |
CFB DAILY | N/A | ESPNU | 10:00 AM | 11:00 AM | 19 |
BEST OF WEC | FAST-MOVING FIREFIGHTS | FOX SPORTS 2 | 5:00 AM | 6:00 AM | 19 |
NBA TEAM PREVIEW | 2016 CLEVELAND CAVALIERS | NBA-TV | 5:00 AM | 5:30 AM | 19 |
NBA TEAM PREVIEW | 2016 MEMPHIS GRIZZLIES | NBA-TV | 4:00 AM | 4:30 AM | 19 |
NBA TEAM PREVIEW | 2016 PORTLAND TRAIL BLAZERS | NBA-TV | 4:30 AM | 5:00 AM | 19 |
90 IN 30 - | AC MILAN VS. JUVENTUS | BEIN SPORT ESPANOL | 2:00 AM | 2:30 AM | 18 |
MAJOR LEAGUE FISHING | SUMMIT CUP:ELIMINATION RND 3 | FOX SPORTS 2 | 7:00 AM | 9:00 AM | 18 |
PRODUCT SHOWCASE | N/A | NBC SPORTS NETWORK | 3:30 AM | 4:00 AM | 18 |
MOTOGP | PHILLIP ISLAND, AUSTRALIA | BEIN SPORT | 12:50 AM | 2:00 AM | 17 |
MOTOGP MOTO 2 | PHILLIP ISLAND, AUSTRALIA | BEIN SPORT | 11:20 PM | 12:25 AM | 17 |
LA LIGA WORLD - | LIGAWORLD | BEIN SPORT ESPANOL | 10:39 PM | 11:00 PM | 17 |
BUNDESLIGA WEEKLY | N/A | FOX DEPORTES | 8:00 AM | 8:30 AM | 17 |
