College hoops ruled the cable sports ratings on Saturday and Duke’s victory over Virginia that evening led all of the cable sports networks with an average of 3.489 million viewers and a 1.1 adults 18-49 rating. The North Carolina vs Louisville game averaged 2.629 million viewers and a 0.9 adults 18-49 rating.
NBA action at 9p ET on ESPN Saturday with the Los Angeles Clippers at the San Antonio Spurs averaged 1.685 million viewers with a 0.6 adults 18-49 rating.
The afternoon Kansas State vs Kansas game averaged 1.209 million viewers and a 0.4 adults 18-49 rating.
The noon game between Wisconsin and Iowa averaged 1.129 million viewers and a 0.3 adults 18-49 rating.
If we’ve converted time zones from Australia to the US correctly and then read the reports right, the women’s Australian Open final (Sharapova-Serena) averaged 805K in the 3am telecast and then another 699K in an ESPN2 encore at 9am ET.
In Premier League action on NBCSN, Manchester United vs Leicester City averaged 443K and a 0.2 adults 18-49 rating at ~10am ET on Saturday.
Cable Sports TV Ratings for Saturday January 31, 2015:
This is sorted from most-watched to least-watched. Using your browser’s search tool (usually CTRL/CMD+F) might be the faster way to go if you’re looking for something specific.
Program | Net | Episode | Start | End | Viewers (000) | 18-49 Rtg |
COLLEGE BKBL REG SSN L | ESPN | DUKE/VIRGINIA | 6:58 PM | 9:00 PM | 3489 | 1.1 |
COLLEGE BKBL REG SSN L | ESPN | NORTH CAROLINA/LOUISVILLE | 4:10 PM | 6:44 PM | 2629 | 0.9 |
COLLEGE GAMEDAY-BKBL L | ESPN | REGUALR SEASON | 6:44 PM | 6:58 PM | 2442 | 0.8 |
NBA REGULAR SEASON L | ESPN | LA CLIPPERS/SAN ANTONIO | 9:00 PM | 11:38 PM | 1685 | 0.6 |
UFC PPV PRELIMS L | FS1 | 183:SILVA/DIAZ | 8:00 PM | 10:00 PM | 1546 | 0.7 |
COLLEGE BKBL REG SSN L | ESPN | KANSAS ST/KANSAS | 2:03 PM | 4:10 PM | 1209 | 0.4 |
COLLEGE BKBL REG SSN L | ESPN | WISCONSIN/IOWA | 12:00 PM | 2:03 PM | 1129 | 0.3 |
SPORTSCENTER LATE L | ESPN | 11:38 PM | 1:00 AM | 876 | 0.4 | |
COLLEGE GAMEDAY-BKBL L | ESPN | REGUALR SEASON | 11:00 AM | 12:00 PM | 728 | 0.4 |
PGA TOUR | GOLF | 2015 WASTE MGMT PHOENIX OPEN | 1:00 PM | 2:30 PM | 707 | 0.1 |
TENNIS: AUSTRALIAN OPEN | ESPN2 | WOMENS FINAL | 9:00 AM | 11:00 AM | 699 | 0.2 |
SPORTSCENTER 1AM L | ESPN | 1:00 AM | 2:00 AM | 677 | 0.3 | |
SPORTSCENTER WEEKEND-AM L | ESPN | 8:00 AM | 11:00 AM | 660 | 0.3 | |
GC PREGAME LI | GOLF | 2:30 PM | 3:00 PM | 560 | 0.1 | |
UFC PPV PREFIGHT L | FS1 | 183:SILVA/DIAZ | 7:00 PM | 8:00 PM | 550 | 0.3 |
TENNIS: AUSTRALIAN OPEN L | ESPN | MENS FINAL | 3:00 AM | 6:00 AM | 541 | 0.2 |
SPORTSCENTER MORNING L | ESPN | 2:00 AM | 3:00 AM | 527 | 0.2 | |
COLLEGE BKBL REG SSN L | ESPN2 | MEMPHIS/GONZAGA | 10:15 PM | 12:17 AM | 513 | 0.1 |
COLLEGE BKBL REG SSN L | ESPN2 | WICHITA STATE/NORTHERN IOWA | 4:09 PM | 6:07 PM | 507 | 0.1 |
SUPER BOWL SATURDAY NIGHT | NFLN | SUPER BOWL SATURDAY NIGHT | 8:00 PM | 9:00 PM | 502 | 0.2 |
COLLEGE BKBL REG SSN L | ESPN2 | OKLAHOMA/OKLAHOMA ST | 8:05 PM | 10:15 PM | 490 | 0.1 |
SPORTSCENTER WEEKEND-AM L | ESPN2 | 11:00 AM | 12:00 PM | 485 | 0.2 | |
COLLEGE BKBL REG SSN L | ESPN2 | AUBURN/TENNESSEE | 12:00 PM | 2:20 PM | 451 | 0.1 |
SPORTSCENTER WEEKEND-AM L | ESPN | 6:00 AM | 8:00 AM | 446 | 0.2 | |
PREMIER LEAGUE L | NBCSN | LEICESTER/MANCHESTER UNITED | 9:57 AM | 12:01 PM | 443 | 0.2 |
FOOTBALL LIFE | NFLN | JOE NAMATH PT II | 3:00 PM | 4:00 PM | 392 | 0.1 |
COLLEGE BKBL REG SSN L | ESPN2 | RICHMOND/VCU | 2:20 PM | 4:09 PM | 382 | 0.1 |
SUPER BOWL LIVE | NFLN | SUPER BOWL LIVE | 6:00 PM | 8:00 PM | 374 | 0.1 |
MONSTER ENERGY SUPERCR L | FS1 | ANAHEIM | 10:00 PM | 1:04 AM | 373 | 0.2 |
COLLEGE BKBL REG SSN L | ESPN2 | TEXAS/BAYLOR | 6:07 PM | 8:05 PM | 372 | 0.1 |
SOUND FX | NFLN | BEST OF THE 2014 SEASON | 9:00 PM | 10:00 PM | 349 | 0.1 |
UFC PPV POST FIGHT L | FS1 | 183:SILVA/DIAZ | 1:04 AM | 2:04 AM | 318 | 0.2 |
SUPER BOWL COMMERCIALS | NFLN | SUPER BOWLS GREATEST COMMERCIALS | 5:00 PM | 6:00 PM | 317 | 0.1 |
FOOTBALL LIFE | NFLN | JOE NAMATH PT I | 2:00 PM | 3:00 PM | 297 | 0.1 |
UFC COUNTDOWN | FS1 | 183:SILVA/DIAZ | 6:00 PM | 7:00 PM | 279 | 0.1 |
COLLEGE BASKETBALL LIVE L | ESPN2 | 12:17 AM | 12:47 AM | 277 | 0.1 | |
PREMIER LG LIVE STUDIO | NBCSN | 9:42 AM | 9:57 AM | 271 | 0.1 | |
PREMIER LEAGUE L | NBCSN | NEWCASTLE/HULL | 7:38 AM | 9:42 AM | 257 | 0.1 |
PLAYBOOK PRIMETIME | NFLN | SB XLIX PREVIEW | 10:00 PM | 11:00 PM | 255 | 0.1 |
PRO FOOTBALL HALL OF FAME | NFLN | GOLD JACKET FINALISTS | 12:00 PM | 1:00 PM | 248 | 0.1 |
GOLF CENTRAL PREGAME | GOLF | 12:00 PM | 1:00 PM | 243 | 0 | |
LPGA TOUR | GOLF | 2015 COATES GOLF CHP | 3:00 PM | 5:28 PM | 231 | 0 |
NFL MATCH-UP | ESPN2 | 1:17 AM | 1:46 AM | 226 | 0.1 | |
NBA TONIGHT L | ESPN2 | 12:47 AM | 1:17 AM | 225 | 0.1 | |
SOUND FX | NFLN | BEST OF THE 2014 SEASON | 1:00 PM | 2:00 PM | 223 | 0.1 |
SPORTSCENTER MORNING | ESPN2 | 5:00 AM | 6:00 AM | 218 | 0.1 | |
PGA TOUR: CBS | GOLF | 2015 WASTE MGMT PHOENIX OPEN | 7:00 PM | 11:30 PM | 213 | 0 |
UFC MAIN EVENT | FS1 | 148:SILVA/SONNEN II | 5:30 PM | 6:00 PM | 207 | 0.1 |
TRACK & FIELD | NBCSN | ARMORY INVITATIONAL | 4:30 PM | 6:31 PM | 204 | 0 |
NFL MATCH-UP | ESPN2 | 1:46 AM | 2:15 AM | 184 | 0.1 | |
NFL TOTAL ACCESS | NFLN | NFL TOTAL ACCESS | 11:00 PM | 12:00 AM | 183 | 0.1 |
PLAYERS ONLY | NFLN | SUPER BOWL XLIX | 4:00 PM | 5:00 PM | 178 | 0.1 |
SPORTSCENTER MORNING | ESPN2 | 4:00 AM | 5:00 AM | 174 | 0.1 | |
NBA REGULAR SEASON REPEAT | ESPN2 | LA CLIPPERS/SAN ANTONIO | 2:15 AM | 4:00 AM | 173 | 0.1 |
COLLEGE BKBL REG SSN L | ESPNU | TEXAS TECH/WEST VIRGINIA | 12:00 PM | 2:13 PM | 171 | 0 |
SPORTSCENTER EARLY L | ENN | 6:00 PM | 7:00 PM | 170 | 0.1 | |
NFL TOTAL ACCESS | NFLN | NFL TOTAL ACCESS | 12:00 AM | 1:00 AM | 170 | 0.1 |
FOX SPORTS LIVE | FS1 | 1232 | 4:00 AM | 5:00 AM | 163 | 0.1 |
PLAYBOOK PRIMETIME | NFLN | SB XLIX PREVIEW | 11:00 AM | 12:00 PM | 159 | 0 |
COLL BSKTBL: BIG EAST L | FS1 | XAVIER/SETON HALL | 12:00 PM | 2:17 PM | 154 | 0.1 |
SPORTSCENTER WEEKEND-PM L | ENN | 9:01 PM | 10:00 PM | 153 | 0.1 | |
PLAYERS ONLY | NFLN | SUPER BOWL XLIX | 1:00 AM | 2:00 AM | 152 | 0 |
SPORTSCENTER LATE L | ENN | 11:00 PM | 11:37 PM | 148 | 0.1 | |
COLLEGE BKBL REG SSN L | ESPNU | TCU/IOWA STATE | 2:13 PM | 4:02 PM | 147 | 0 |
FRIARS CLUB ROAST | ESPN2 | TERRY BRADSHAW | 7:00 AM | 8:00 AM | 145 | 0 |
EUROPEAN TOUR | GOLF | 2015 OMEGA DUBAI DESERT CLS | 9:30 AM | 12:00 PM | 145 | 0 |
NFL TURNING POINT | NBCSN | 421 | 1:00 AM | 2:00 AM | 136 | 0.1 |
NFL LIVE | ESPN2 | 6:01 AM | 7:00 AM | 133 | 0 | |
MORNING DRIVE | GOLF | 9:00 AM | 9:30 AM | 130 | 0 | |
COLL BSKTBL: BIG EAST L | FS1 | VILLANOVA/DEPAUL | 2:17 PM | 4:20 PM | 128 | 0 |
UFC MAIN EVENT | FS1 | 137:PENN/DIAZ | 5:00 PM | 5:30 PM | 128 | 0.1 |
BEST OF COUNTDOWN | ESPN2 | 6:00 AM | 6:01 AM | 126 | 0 | |
NFL LIVE | ESPN2 | 8:00 AM | 9:00 AM | 125 | 0 | |
SPORTSCENTER WEEKEND-PM L | ENN | 10:00 PM | 11:00 PM | 111 | 0 | |
SUPER BOWL SATURDAY NIGHT | NFLN | SUPER BOWL SATURDAY NIGHT | 2:00 AM | 3:00 AM | 111 | 0 |
UFC PPV POST FIGHT | FS1 | 183:SILVA/DIAZ | 5:00 AM | 6:00 AM | 109 | 0 |
SPORTSCENTER WEEKEND-PM L | ENN | 5:00 PM | 6:00 PM | 108 | 0 | |
UFC PPV POST FIGHT | FS1 | 183:SILVA/DIAZ | 3:00 AM | 4:00 AM | 108 | 0 |
FOX SPORTS LIVE L | FS1 | 1232 | 2:04 AM | 3:00 AM | 105 | 0.1 |
NFL FILMS PRESENTS | FS1 | GONE BUT NOT FORGOTTEN | 11:30 AM | 12:00 PM | 101 | 0.1 |
SPORTSCENTER WEEKEND-PM L | ENN | 7:00 PM | 8:00 PM | 100 | 0 | |
COLLEGE BKBL REG SSN L | ESPNU | GEORGIA/SOUTH CAROLINA | 4:02 PM | 6:10 PM | 100 | 0 |
COLLEGE BKBL REG SSN L | ESPNU | PURDUE/NORTHWESTERN | 6:10 PM | 8:05 PM | 98 | 0 |
NFL HONORS | NFLN | 2015 NFL HONORS | 3:00 AM | 5:00 AM | 97 | 0 |
MORNING DRIVE | GOLF | 7:53 AM | 9:00 AM | 90 | 0 | |
INSIDE THE NFL | NFLN | INSIDE THE NFL | 9:00 AM | 10:30 AM | 90 | 0 |
NFL AM | NFLN | NFL AM SUPER BOWL SPECIAL | 10:30 AM | 11:00 AM | 89 | 0 |
SPORTSCENTER WEEKEND-PM L | ENN | 12:00 PM | 1:00 PM | 88 | 0 | |
NBA HOME VIDEO | NBAT | M JORDAN- AIR TIME | 3:00 PM | 4:00 PM | 87 | 0 |
SN MONTHLY JEERS | ENN | 44 MONTHLY JEERS OF NOVEMBER | 11:37 PM | 12:00 AM | 84 | 0 |
PGA TOUR: CBS | GOLF | 2015 WASTE MGMT PHOENIX OPEN | 11:30 PM | 4:00 AM | 84 | 0 |
BLEACHER FEATURE MOVIE | MLBN | BREWSTERS MILLIONS | 3:00 PM | 5:00 PM | 84 | 0 |
PL MATCH OF THE DAY | NBCSN | 11:00 PM | 1:00 AM | 84 | 0 | |
SPORTSCENTER WEEKEND-PM L | ENN | 4:00 PM | 5:00 PM | 83 | 0 | |
SPORTSCENTER WEEKEND-PM L | ENN | 8:00 PM | 9:01 PM | 83 | 0 | |
FOX SPORTS 1 ON 1 | FS1 | COACH KRZYZEWSKI | 4:20 PM | 4:52 PM | 83 | 0 |
NBA GAMETIME LIVE | NBAT | NBA GAMETIME LIVE | 7:00 PM | 11:00 PM | 83 | 0 |
NBA GAMETIME LIVE | NBAT | NBA GAMETIME LIVE 2 | 11:00 PM | 2:00 AM | 83 | 0 |
NFL FILMS PRESENTS | FS1 | SOUNDS OF THE SEASON | 11:00 AM | 11:30 AM | 82 | 0 |
NFL TOTAL ACCESS | NFLN | NFL TOTAL ACCESS | 5:00 AM | 6:00 AM | 80 | 0 |
PROFILE:60 | ENN | ROB GRONKOWSKI | 12:00 AM | 12:30 AM | 79 | 0 |
GOLF CENTRAL-POST | GOLF | 5:59 PM | 7:00 PM | 79 | 0 | |
COLLEGE BKBL REG SSN L | ENN | USF/TULSA | 1:00 PM | 3:15 PM | 78 | 0 |
ERNIE BANKS FUNERAL | MLBN | ERNIE BANKS | 11:00 AM | 12:39 PM | 77 | 0 |
PROFILE:60 | ENN | MARSHAWN LYNCH | 12:30 AM | 1:00 AM | 75 | 0 |
GOLF CHANNEL ACADEMY | GOLF | LEE JANZEN-SHORT GAME | 5:28 PM | 5:59 PM | 75 | 0 |
NBA GAMETIME | NBAT | GAMETIME 1/31/15 | 2:00 AM | 3:00 AM | 74 | 0 |
UFC ULTIMATE KNOCKOUTS | FS1 | RISING STARS | 4:52 PM | 5:00 PM | 73 | 0 |
SPORTSCENTER TOP 10 | ENN | 5:00 AM | 5:30 AM | 71 | 0 | |
SPORTSCENTER WEEKEND-PM L | ENN | 3:15 PM | 4:00 PM | 69 | 0 | |
COLLEGE HOCKEY L | NBCSN | NEW HAMPSHIRE/NOTRE DAME | 6:31 PM | 9:00 PM | 69 | 0 |
PREMIER LEAGUE GOAL ZONE | NBCSN | 2:30 PM | 3:30 PM | 69 | 0 | |
SPORTSCENTER MORNING | ENN | 3:00 AM | 4:00 AM | 67 | 0 | |
NBA TV MARQUEE MATCHUP | NBAT | PORTLAND/CLEVELAND | 4:30 PM | 6:30 PM | 67 | 0 |
NBA ACTION | NBAT | NBA ACTION 2415 | 4:00 PM | 4:30 PM | 65 | 0 |
NBA GAMETIME | NBAT | GAMETIME 1/30/15 | 9:00 AM | 10:00 AM | 65 | 0 |
BURTON US OPEN | FS2 | WOMENS SLOPESTYLE FINALS | 4:00 PM | 5:00 PM | 63 | 0 |
NBA GAMETIME | NBAT | GAMETIME 1/30/15 | 8:00 AM | 9:00 AM | 63 | 0 |
NBA GAMETIME | NBAT | GAMETIME 1/31/15 | 3:00 AM | 4:00 AM | 63 | 0 |
NBA INSIDE STUFF REAIR | NBAT | INSIDE STUFF N212 | 6:30 PM | 7:00 PM | 63 | 0 |
SN MONTHLY JEERS | ENN | 44 MONTHLY JEERS OF NOVEMBER | 5:30 AM | 6:00 AM | 61 | 0 |
BLEACHER FEATURE MOVIE | MLBN | MAJOR LEAGUE 2 | 1:00 PM | 3:00 PM | 61 | 0 |
KEN BURNS BASEBALL | MLBN | 4TH INNING | 9:00 PM | 11:30 PM | 61 | 0 |
NFL AM | NFLN | NFL AM | 6:00 AM | 9:00 AM | 61 | 0 |
EUROPEAN TOUR | GOLF | 2015 OMEGA DUBAI DESERT CLS | 6:00 AM | 7:53 AM | 60 | 0 |
COLINS NEW FTBL SHOW | ENN | 1:00 AM | 1:30 AM | 57 | 0 | |
NBA TV MARQUEE MATCHUP | NBAT | PORTLAND/CLEVELAND | 1:00 PM | 3:00 PM | 56 | 0 |
SPORTSCENTER TOP 10 | ENN | 4:00 AM | 4:30 AM | 54 | 0 | |
SPORTSCENTERU | ESPNU | 1:19 AM | 2:00 AM | 54 | 0 | |
NBA ACTION | NBAT | NBA ACTION 2415 | 12:30 PM | 1:00 PM | 54 | 0 |
A10 BASKETBALL L | NBCSN | DAVIDSON/ST. JOES | 12:01 PM | 2:30 PM | 54 | 0 |
BURTON US OPEN | FS2 | MENS SLOPESTYLE FINALS | 5:00 PM | 7:00 PM | 53 | 0 |
NFL FILMS PRESENTS | FS1 | THE MAGIC OF FOOTBALL | 10:30 AM | 11:00 AM | 52 | 0 |
SN MONTHLY JEERS | ENN | 44 MONTHLY JEERS OF NOVEMBER | 4:30 AM | 5:00 AM | 51 | 0 |
NFL FILMS PRESENTS | FS1 | GREATEST GAMES OF 2014 | 10:00 AM | 10:30 AM | 51 | 0 |
NBA GAMETIME | NBAT | GAMETIME 1/30/15 | 10:00 AM | 11:00 AM | 47 | 0 |
SN MONTHLY JEERS | ENN | 44 MONTHLY JEERS OF NOVEMBER | 1:30 AM | 2:00 AM | 45 | 0 |
NBA GAMETIME | NBAT | GAMETIME 1/31/15 | 4:00 AM | 5:00 AM | 45 | 0 |
AROUND THE HORN | ENN | 6:00 AM | 6:30 AM | 44 | 0 | |
UFC FOX | FS2 | GUSTAFSSON/JOHNSON | 2:00 PM | 4:00 PM | 44 | 0 |
PREMIER LEAGUE ENCORE | NBCSN | MANCHESTER CITY/CHELSEA | 9:00 PM | 11:00 PM | 44 | 0 |
AROUND THE HORN | ENN | 8:00 AM | 8:30 AM | 43 | 0 | |
COLLEGE BKBL REG SSN L | ESPNU | UCF/SMU | 8:05 PM | 10:03 PM | 43 | 0 |
SPORTSCENTERU L | ESPNU | 12:19 AM | 1:19 AM | 42 | 0 | |
PARDON THE INTERRUPTION | ENN | 6:30 AM | 7:00 AM | 41 | 0 | |
NBA INSIDE STUFF P | NBAT | INSIDE STUFF N212 | 12:00 PM | 12:30 PM | 41 | 0 |
BBWAA AWARDS | MLBN | 2015 BBWAA AWARDS DINNER | 12:39 PM | 1:00 PM | 40 | 0 |
STUDIO 42 | MLBN | ICHIRO | 11:30 PM | 12:00 AM | 40 | 0 |
PARDON THE INTERRUPTION | ENN | 11:30 AM | 12:00 PM | 39 | 0 | |
SPORTSCENTERU | ESPNU | 2:00 AM | 3:00 AM | 39 | 0 | |
FOX SPORTS LIVE KICKOFF | FS1 | 15 | 9:00 AM | 10:00 AM | 39 | 0 |
TOP 50 PROSPECTS | MLBN | 2015 TOP 50 PROSPECTS | 5:00 PM | 6:00 PM | 39 | 0 |
BURTON US OPEN HIGHLIGHTS | FS2 | SLOPESTYLE | 7:00 PM | 7:30 PM | 37 | 0 |
NBA GAMETIME | NBAT | GAMETIME 1/31/15 | 5:00 AM | 6:00 AM | 37 | 0 |
PARDON THE INTERRUPTION | ENN | 7:30 AM | 8:00 AM | 36 | 0 | |
SPORTSCENTERU | ESPNU | 3:00 AM | 4:00 AM | 35 | 0 | |
AROUND THE HORN | ENN | 11:00 AM | 11:30 AM | 34 | 0 | |
NASCAR GRIDIRON CHALLENGE | NBCSN | 2:00 AM | 3:00 AM | 34 | 0 | |
E:60 | ESPNU | FRIDAY NIGHT LIES | 9:30 AM | 10:00 AM | 33 | 0 |
AROUND THE HORN | ENN | 7:00 AM | 7:30 AM | 32 | 0 | |
SPORTSCENTER TOP 10 | ENN | 2:00 AM | 2:30 AM | 32 | 0 | |
EUROPEAN TOUR | GOLF | 2015 OMEGA DUBAI DESERT CLS | 4:00 AM | 6:00 AM | 32 | 0 |
NBA GAMETIME | NBAT | GAMETIME 1/30/15 | 7:00 AM | 8:00 AM | 32 | 0 |
NBA GAMETIME | NBAT | GAMETIME 1/30/15 | 11:00 AM | 12:00 PM | 32 | 0 |
BURTON EUROPEAN OPEN | FS2 | MENS SLOPESTYLE | 1:00 AM | 2:30 AM | 31 | 0 |
BURTON HIGH FIVES | FS2 | 2 | 2:30 AM | 3:00 AM | 31 | 0 |
NBA GAMETIME | NBAT | GAMETIME 1/30/15 | 6:00 AM | 7:00 AM | 31 | 0 |
USSA EVENTS | NBCSN | 3:30 PM | 4:30 PM | 31 | 0 | |
PARDON THE INTERRUPTION | ENN | 8:30 AM | 9:00 AM | 30 | 0 | |
MLB NETWORK SPECIAL | MLBN | HOPE IN CHICAGO AND MIAMI | 6:00 PM | 7:00 PM | 30 | 0 |
PREMIER LG LIVE STUDIO | NBCSN | 7:00 AM | 7:38 AM | 30 | 0 | |
PROFILE:60 | ENN | ROB GRONKOWSKI | 10:00 AM | 10:30 AM | 29 | 0 |
SN MONTHLY JEERS | ENN | 44 MONTHLY JEERS OF NOVEMBER | 2:30 AM | 3:00 AM | 29 | 0 |
FOX SPORTS LIVE KICKOFF | FS1 | 15 | 7:00 AM | 8:00 AM | 29 | 0 |
PARDON THE INTERRUPTION | ENN | 9:30 AM | 10:00 AM | 28 | 0 | |
SPORTSCENTERU | ESPNU | 4:00 AM | 5:00 AM | 27 | 0 | |
PROFILE:60 | ENN | MARSHAWN LYNCH | 10:30 AM | 11:00 AM | 26 | 0 |
FOX SPORTS LIVE | FS2 | 1232 | 3:00 AM | 4:00 AM | 26 | 0 |
BURTON HIGH FIVES | FS2 | 2 | 7:30 PM | 8:00 PM | 24 | 0 |
PRODUCT SHOWCASE | NBCSN | 3:00 AM | 3:30 AM | 23 | 0 | |
TOP 10 RIGHT NOW | MLBN | TOP 10 FIRST BASEMEN 2015 3A | 3:00 AM | 4:00 AM | 22 | 0 |
AROUND THE HORN | ENN | 9:00 AM | 9:30 AM | 21 | 0 | |
EDGE L | ESPNU | 11:00 AM | 12:00 PM | 21 | 0 | |
COLLEGE BKBL REG SSN L | ESPNU | CAL POLY/UC DAVIS | 10:03 PM | 12:19 AM | 20 | 0 |
FOX SPORTS LIVE | FS1 | 1231 | 6:00 AM | 7:00 AM | 20 | 0 |
UFC MAIN EVENT | FS2 | 137:PENN/DIAZ | 1:00 PM | 1:30 PM | 20 | 0 |
MLB NETWORK SPECIAL | MLBN | THE NASTY BOYS | 7:00 PM | 8:00 PM | 20 | 0 |
TOP 10 RIGHT NOW | MLBN | TOP 10 STARTING PITCHERS 2015 12A | 12:00 AM | 1:00 AM | 20 | 0 |
PRODUCT SHOWCASE | NBCSN | 3:30 AM | 4:00 AM | 20 | 0 | |
MEN IN BLAZERS | NBCSN | 6:30 AM | 7:00 AM | 19 | 0 | |
MLB TONIGHT | MLBN | MLB TONIGHT 8A | 8:00 AM | 9:00 AM | 18 | 0 |
COLLEGE GAMEDAY-BKBL L | ESPNU | 10:00 AM | 11:00 AM | 17 | 0 | |
INTENTIONAL TALK | MLBN | INTENTIONAL TALK 7A | 7:00 AM | 7:30 AM | 16 | 0 |
UFC COUNTDOWN | FS2 | 183:SILVA/DIAZ | 12:00 PM | 1:00 PM | 15 | 0 |
MLB NOW | MLBN | MLB NOW 6A | 6:00 AM | 7:00 AM | 15 | 0 |
TOP 10 RIGHT NOW | MLBN | TOP 10 FIRST BASEMEN 2015 1A | 1:00 AM | 2:00 AM | 15 | 0 |
TOP 10 RIGHT NOW | MLBN | TOP 10 STARTING PITCHERS 2015 2A | 2:00 AM | 3:00 AM | 15 | 0 |
TOP 10 RIGHT NOW | MLBN | TOP 10 STARTING PITCHERS 2015 4A | 4:00 AM | 5:00 AM | 14 | 0 |
FOX SPORTS LIVE | FS1 | 1231 | 8:00 AM | 9:00 AM | 13 | 0 |
HIGH SCHOOL STUDIO | ESPNU | 2015 AA SELECTION SHOW | 9:00 AM | 9:30 AM | 12 | 0 |
PREMIER LEAGUE PREVIEW | NBCSN | 6:00 AM | 6:30 AM | 12 | 0 | |
UFC COUNTDOWN | FS2 | 183:SILVA/DIAZ | 6:00 AM | 7:00 AM | 11 | 0 |
UFC MAIN EVENT | FS2 | 148:SILVA/SONNEN II | 1:30 PM | 2:00 PM | 11 | 0 |
MLB TONIGHT | MLBN | MLB TONIGHT 10A | 10:00 AM | 11:00 AM | 11 | 0 |
HIGH HEAT | MLBN | HIGH HEAT 7:30A | 7:30 AM | 8:00 AM | 10 | 0 |
PRODUCT SHOWCASE | NBCSN | 4:00 AM | 4:30 AM | 10 | 0 | |
SPORTSCENTERU | ESPNU | 5:00 AM | 6:00 AM | 9 | 0 | |
HIGH SCHOOL FOOTBALL | ESPNU | ALL-AMERICA GAME | 6:00 AM | 9:00 AM | 7 | 0 |
UFC FIGHT FLASHBACK | FS2 | RONDA ROUSEY/MIESHA TATE | 11:30 AM | 12:00 PM | 7 | 0 |
BURTON EUROPEAN OPEN | FS2 | WOMENS SLOPESTYLE | 8:00 PM | 9:00 PM | 6 | 0 |
RED BULL CRASHED ICE | FS2 | MOSCOW | 7:00 AM | 8:30 AM | 6 | 0 |
MLB TONIGHT | MLBN | MLB TONIGHT 9A | 9:00 AM | 10:00 AM | 6 | 0 |
PRODUCT SHOWCASE | NBCSN | 5:30 AM | 6:00 AM | 6 | 0 | |
BURTON EUROPEAN OPEN | FS2 | WOMENS SLOPESTYLE | 12:00 AM | 1:00 AM | 5 | 0 |
UFC PPV POST FIGHT | FS2 | 183:SILVA/DIAZ | 4:00 AM | 5:00 AM | 5 | 0 |
MLB NETWORK SPECIAL | MLBN | THE ODD COUPLE: BOCHY AND FLANNERY | 8:00 PM | 9:00 PM | 5 | 0 |
TOP 10 RIGHT NOW | MLBN | TOP 10 FIRST BASEMEN 2015 5A | 5:00 AM | 6:00 AM | 5 | 0 |
BURTON HIGH FIVES | FS2 | 2 | 11:00 PM | 11:30 PM | 4 | 0 |
FOX SPORTS LIVE | FS2 | 1232 | 5:00 AM | 6:00 AM | 4 | 0 |
BURTON EUROPEAN OPEN | FS2 | MENS SLOPESTYLE | 9:00 PM | 10:30 PM | 3 | 0 |
RED BULL CRASHED ICE | FS2 | QUEBEC | 8:30 AM | 10:00 AM | 3 | 0 |
RED BULL CRASHED ICE | FS2 | SAINT PAUL | 10:00 AM | 11:00 AM | 3 | 0 |
PRODUCT SHOWCASE | NBCSN | 4:30 AM | 5:00 AM | 3 | 0 | |
BURTON US OPEN HIGHLIGHTS | FS2 | SLOPESTYLE | 11:30 PM | 12:00 AM | 2 | 0 |
PRODUCT SHOWCASE | NBCSN | 5:00 AM | 5:30 AM | 2 | 0 | |
BURTON HIGH FIVES | FS2 | 1 | 10:30 PM | 11:00 PM | 1 | 0 |
UFC FROM ALL ANGLES | FS2 | MIESHA TATE | 11:00 AM | 11:30 AM | 1 | 0 |
—
Note: viewership of around 100,000 or lower is technically what Nielsen refers to as a “scratch” i.e., not enough Nielsen panelists watched for Nielsen to validate it. There are around 20,000 homes in the Nielsen panel and a bit over 50,000 panelists, where 1 Nielsen panelist watching a whole telecast represents around 5,800 people. So something averaging a million viewers averaged around 170 people out of the 50K+ panel — small, but still statistically significant. But when there’s a show with 30,000 viewers, that’s only around 5 or 6 Nielsen panelists…