FS1 beat out ESPN2 with adults 18-49 in primetime and nearly overtook ESPN in primetime viewership. With the MLB season in gear, MLB Network topped NBCSN in primetime viewership though NBCSN fared better with adults 18-49 in primetime.
Primetime rankings for the week ending April 12, 2015
Net | Viewers (000) | Viewers 18-49 (000) |
ESPN | 1345 | 524 |
ESP2 | 388 | 131 |
FS1 | 363 | 138 |
MLBN | 296 | 120 |
NBCS | 267 | 138 |
GOLF | 246 | 81 |
NBAT | 165 | 68 |
ENN | 97 | 58 |
NFLN | 78 | 39 |
ESNU | 51 | 18 |
FS2 | 51 | 26 |
BEIN | 12 | 4 |
–
Total Day:
Net | Viewers (000) | Viewers 18-49 (000) |
ESPN | 740 | 338 |
ESP2 | 219 | 108 |
GOLF | 215 | 67 |
MLBN | 146 | 66 |
NBCS | 128 | 64 |
FS1 | 122 | 42 |
NBAT | 64 | 30 |
NFLN | 57 | 32 |
ENN | 44 | 26 |
ESNU | 30 | 14 |
FS2 | 24 | 12 |
BEIN | 16 | 7 |
Gilbert and Johnny Mac are two of the worst commentators. They are like two old ladies chatting incessantly. HELP. I watch with the sound off.
When you shift to ESPN 3..you should realize that station is not available in all parts of the USA.