Not much new under the sun when it comes to ESPN. If it seems like these rankers never change from a relative ranking perspective that’s because they usually don’t. NFL Network will fade once it has no more games to air, but that’s still weeks into the future.
Primetime for the week ending November 16:
Net | Viewers (000) | Viewers 18-49 (000) |
ESPN | 3,048 | 1,398 |
NFLN | 1,183 | 541 |
ESP2 | 836 | 287 |
FS1 | 213 | 87 |
NBAT | 176 | 88 |
NBCS | 161 | 72 |
ESNU | 153 | 48 |
ENN | 88 | 41 |
GOLF | 58 | 13 |
MLBN | 49 | 17 |
BEIN | 19 | 6 |
FS2 | 11 | 5 |
—
Total Day: