Please follow @SportsTVRatings on Twitter because I often tweet numbers there that I don’t post on the web site.
Cable Sports TV Ratings for Sunday October 23, 2016:
(includes overall cable top-10)
Note to readers using mobile phones: the tables are easier to read/scroll through if you tilt your phone to landscape orientation.
Program | Episode | Network | Start | End | Total Viewers (000) |
---|---|---|---|---|---|
WALKING DEAD | 701 THE DAY WILL COME WHEN YOU WONT BE | AMC | 9:00 PM | 10:06 PM | 17,029 |
TALKING DEAD | 701 | AMC | 10:06 PM | 11:35 PM | 7,566 |
AMC FEARFEST ZOMBIE AP WK | 616 LAST DAY ON EARTH | AMC | 7:30 PM | 9:00 PM | 5,335 |
THURSDAY NIGHT FOOTBALL | 2016 WK 7 - NYG VS. LA | NFL NETWORK | 9:32 AM | 12:35 PM | 3,697 |
NASCAR SPRINT CUP RACE L | TALLADEGA | NBC SPORTS NETWORK | 2:16 PM | 5:41 PM | 3,575 |
ALASKA: THE LAST FRONTIER | DISCOVERY CHANNEL | 9:00 PM | 10:01 PM | 2,787 | |
AMC FEARFEST ZOMBIE AP WK | 615 EAST | AMC | 6:30 PM | 7:30 PM | 2,398 |
TNF POST-GAME | TNF POST-GAME | NFL NETWORK | 12:38 PM | 1:00 PM | 2,361 |
WALKING DEAD | 701 THE DAY WILL COME WHEN YOU WONT BE | AMC | 11:35 PM | 12:40 AM | 2,071 |
BIG BANG THEORY, THE | GORILLA EXPERIMENT, THE | TBS NETWORK | 10:00 PM | 10:30 PM | 2,067 |
NASCAR SPRINT CUP START L | TALLADEGA | NBC SPORTS NETWORK | 1:57 PM | 2:16 PM | 2,028 |
NASCAR SPRINT CUP POST | TALLDEGA | NBC SPORTS NETWORK | 5:41 PM | 6:30 PM | 1,522 |
NASCAR SC COUNTDOWN GREEN | TALLADEGA | NBC SPORTS NETWORK | 1:30 PM | 1:57 PM | 1,171 |
NFL COUNTDOWN L | ESPN | 11:00 AM | 1:00 PM | 1,042 | |
SPORTSCENTER WEEKEND-AM L | ESPN | 9:00 AM | 10:00 AM | 896 | |
NFL INSIDERS: SUNDAY L | ESPN | 10:00 AM | 11:00 AM | 853 | |
TNF SHOWCASE | TNF SHOWCASE | NFL NETWORK | 9:00 AM | 9:32 AM | 824 |
NASCAR SPRINT CUP PRE | TALLADEGA | NBC SPORTS NETWORK | 1:00 PM | 1:30 PM | 809 |
SPORTSCENTER WEEKEND-AM L | ESPN | 8:00 AM | 9:00 AM | 789 | |
LIGA MX L | GUADALAJARA / PACHUCA | UNIVISION DEPORTES | 9:00 PM | 11:00 PM | 717 |
SPORTSCENTER MORNING | ESPN | 7:00 AM | 8:00 AM | 686 | |
PREMIER LEAGUE L | MANCHESTER UNITED/CHELSEA | NBC SPORTS NETWORK | 10:57 AM | 1:00 PM | 602 |
SPORTSCENTER 1AM L | ESPN | 12:30 AM | 2:00 AM | 580 | |
SPORTSCENTER EARLY L | ESPN | 7:30 PM | 8:30 PM | 551 | |
NFL GAMEDAY HIGHLIGHTS | NFL GAMEDAY HIGHLIGHTS | NFL NETWORK | 7:30 PM | 8:30 PM | 507 |
NFL GAMEDAY LIVE | NFL GAMEDAY LIVE | NFL NETWORK | 1:00 PM | 4:30 PM | 502 |
POKER | 2016 WSOP | ESPN | 10:00 PM | 11:00 PM | 501 |
COLLEGE FOOTBALL REPEAT | OLE MISS/LSU | ESPN | 6:00 AM | 6:30 AM | 489 |
NFL MATCH-UP | ESPN | 6:30 AM | 7:00 AM | 485 | |
CHAMPIONSHIP DRIVE L | ESPN | 1:00 PM | 1:30 PM | 452 | |
NASCAR VICTORY LAP | NBC SPORTS NETWORK | 6:30 PM | 7:30 PM | 447 | |
POKER | 2016 WSOP | ESPN | 8:30 PM | 10:00 PM | 445 |
THURSDAY NIGHT KICKOFF | THURSDAY NIGHT KICKOFF | NFL NETWORK | 8:30 AM | 9:00 AM | 395 |
LALIGA SANTANDER MRQ-L | REAL MADRID VS. ATHLETICO BILBAO | BEIN SPORT ESPANOL | 2:39 PM | 4:43 PM | 384 |
LIGA MX L | SANTOS / ATLAS | UNIVISION DEPORTES | 6:55 PM | 9:00 PM | 367 |
NASCAR RACEDAY L | TALLADEGA | FOX SPORTS 1 | 11:30 AM | 1:00 PM | 351 |
FANTASY SHOW L | ESPN2 | 11:00 AM | 1:00 PM | 334 | |
PREMIER LEAGUE L | SOUTHAMPTON/MANCHESTER CITY | NBC SPORTS NETWORK | 8:24 AM | 10:36 AM | 320 |
ESPN ORIGINAL DOCUMENTARY | 30 FOR 30: PHI SLAMA JAMA | ESPN | 2:00 PM | 3:30 PM | 305 |
SPORTSCENTER WEEKEND-AM L | ESPN2 | 10:00 AM | 11:00 AM | 289 | |
E:60 | ESPN | 1:30 PM | 2:00 PM | 275 | |
PREMIER LG LIVE STUDIO | NBC SPORTS NETWORK | 10:36 AM | 10:57 AM | 273 | |
NFL GAMEDAY LIVE | NFL GAMEDAY LIVE | NFL NETWORK | 4:30 PM | 7:30 PM | 271 |
SPORTSCENTER LATE L | ESPN | 11:00 PM | 12:30 AM | 263 | |
NFL GAMEDAY PRIME | NFL GAMEDAY PRIME | NFL NETWORK | 12:12 AM | 1:42 AM | 261 |
COLLEGE FOOTBALL SUNDAY L | ESPNU | 8:00 AM | 10:00 AM | 260 | |
COLLEGE FOOTBALL SUNDAY | ESPNU | 10:00 AM | 12:00 PM | 257 | |
NFL GAMEDAY HIGHLIGHTS | NFL GAMEDAY HIGHLIGHTS | NFL NETWORK | 8:30 PM | 9:30 PM | 244 |
SPORTSCENTER MORNING | ESPN2 | 6:00 AM | 7:00 AM | 242 | |
SPORTS REPORTERS | ESPN2 | 9:30 AM | 10:00 AM | 237 | |
COLL FTBL SCOREBOARD | COLLEGE FOOTBALL FINAL | ESPNU | 12:00 PM | 1:00 PM | 235 |
F1 RACING | UNITED STATES | NBC SPORTS NETWORK | 7:30 PM | 9:30 PM | 231 |
OUTSIDE THE LINES-WKND | ESPN2 | 9:00 AM | 9:30 AM | 216 | |
CONTACTO DEPORTIVO | UNIVISION DEPORTES | 11:00 PM | 12:00 AM | 199 | |
EXPRESS WEEKEND-L | EXPRESS PREVIEW | BEIN SPORT ESPANOL | 4:43 PM | 5:00 PM | 194 |
FIRST TAKE SPECIAL | ESPN | 3:30 PM | 4:00 PM | 177 | |
NFL GAMEDAY HIGHLIGHTS | NFL GAMEDAY HIGHLIGHTS | NFL NETWORK | 9:30 PM | 10:30 PM | 175 |
COLL FTBL SCOREBOARD | ESPN2 | 8:00 AM | 9:00 AM | 173 | |
TNF GAMEDAY | TNF GAMEDAY | NFL NETWORK | 7:00 AM | 8:30 AM | 162 |
COLL FTBL SCOREBOARD | COLLEGE FOOTBALL FINAL | ESPNU | 7:00 AM | 8:00 AM | 161 |
SPORTSCENTER EARLY L | ESPN | 6:30 PM | 7:30 PM | 160 | |
LIGA MX SUN | UNAM / TIGRES | UNIVISION DEPORTES | 12:45 PM | 3:00 PM | 155 |
EXPRESS WEEKEND-L | EXPRESS PREVIEW | BEIN SPORT ESPANOL | 2:35 PM | 2:39 PM | 150 |
WOMENS INTL FRIENDLY L | USA/SWITZERLAND | FOX SPORTS 1 | 1:42 PM | 3:57 PM | 149 |
LALIGA SANTANDER-L | SEVILLA VS. ATLETICO MADRID | BEIN SPORT ESPANOL | 10:09 AM | 12:10 PM | 144 |
MLS REGULAR SEASON L | SEATTLE/REAL SALT LAKE | ESPN | 4:00 PM | 6:30 PM | 141 |
BILLIARDS INTL EVENTS | CHALLENGE OF CHAMPIONS | ESPN2 | 3:00 PM | 4:00 PM | 138 |
NFL GAMEDAY HIGHLIGHTS | NFL GAMEDAY HIGHLIGHTS | NFL NETWORK | 10:30 PM | 11:29 PM | 136 |
US NATIONAL TEAM PREG L | 27 | FOX SPORTS 1 | 1:00 PM | 1:42 PM | 132 |
DRONE RACING LEAGUE | ESPN2 | 10:00 PM | 11:00 PM | 131 | |
FUTBOL CENTRAL | UNIVISION DEPORTES | 6:02 PM | 6:55 PM | 127 | |
BILLIARDS INTL EVENTS | CHALLENGE OF CHAMPIONS | ESPN2 | 2:00 PM | 3:00 PM | 123 |
BILLIARDS INTL EVENTS | CHALLENGE OF CHAMPIONS | ESPN2 | 1:00 PM | 2:00 PM | 120 |
UFC RELOADED | 197:JONES/SAINT PREUX | FOX SPORTS 1 | 7:00 PM | 10:00 PM | 117 |
LPGA TOUR | 2016 LPGA BLUE BAY CHP | GOLF CHANNEL | 2:23 PM | 6:00 PM | 114 |
UFC CLASSICS | UPSETS | FOX SPORTS 1 | 11:00 PM | 12:00 AM | 112 |
LALIGA SANTANDER MRQ-L | REAL MADRID VS. ATH. BILBAO | BEIN SPORT | 2:40 PM | 4:45 PM | 111 |
BASSMASTERS | ELITE SERIES | ESPN2 | 7:00 AM | 8:00 AM | 110 |
NFL GAMEDAY OVERTIME | NFL GAMEDAY OVERTIME | NFL NETWORK | 11:29 PM | 12:12 AM | 106 |
LALIGA SANTANDER-L | VILLARREAL VS LAS PALMAS/MALAGA VS LEGAN | BEIN SPORT ESPANOL | 12:25 PM | 2:35 PM | 105 |
DRONE RACING LEAGUE | ESPN2 | 9:00 PM | 10:00 PM | 104 | |
GOLF CENTRAL-POST | GOLF CHANNEL | 6:00 PM | 6:30 PM | 104 | |
EXPRESS WEEKEND-L | EXPRESS XTRA WEEKEND-L | BEIN SPORT ESPANOL | 5:00 PM | 6:00 PM | 103 |
NBA PRESEASON | PORTLAND/GOLDEN STATE | NBA-TV | 10:30 PM | 12:30 AM | 102 |
ESPN ORIGINAL DOCUMENTARY | 30 FOR 30: PHI SLAMA JAMA | ESPN2 | 7:30 PM | 9:00 PM | 99 |
NASCAR VICTORY LANE P | TALLADEGA | FOX SPORTS 1 | 12:00 AM | 12:30 AM | 93 |
GOLF CHANNEL CINEMA | CADDYSHACK | GOLF CHANNEL | 12:23 PM | 2:23 PM | 92 |
PGA TOUR | 2016 CIMB CLS | GOLF CHANNEL | 6:30 PM | 10:30 PM | 92 |
NCWTS RACING | TALLADEGA | FOX SPORTS 1 | 7:00 AM | 9:00 AM | 90 |
EXPRESS WEEKEND-L | EXPRESS PREVIEW | BEIN SPORT ESPANOL | 12:10 PM | 12:25 PM | 85 |
COLLEGE FOOTBALL REPEAT | NC STATE/LOUISVILLE | ESPNU | 6:00 AM | 7:00 AM | 85 |
MLB TONIGHT | CHAMPIONSHIP SERIES 8A | MLB NETWORK | 8:00 AM | 9:00 AM | 85 |
EUROPEAN TOUR | 2016 PORTUGAL MASTERS | GOLF CHANNEL | 8:00 AM | 12:23 PM | 82 |
POST SEASON GAME REWIND | 2016 NLCS GM 6 LAD AT CHC | MLB NETWORK | 7:00 PM | 9:00 PM | 80 |
WMNS COLL VBALL REG SSN L | SYRACUSE/NORTH CAROLINA | ESPNU | 1:00 PM | 2:32 PM | 79 |
MLB TONIGHT | CHAMPIONSHIP SERIES 9A | MLB NETWORK | 9:00 AM | 10:00 AM | 79 |
NBA PRESEASON | CLEVELAND/CHICAGO | NBA-TV | 8:30 PM | 10:30 PM | 77 |
NBA TEAM PREVIEW | 2016 GOLDEN STATE WARRIORS | NBA-TV | 12:30 AM | 1:00 AM | 76 |
MLB TONIGHT | CHAMPIONSHIP SERIES 10A | MLB NETWORK | 10:00 AM | 11:00 AM | 74 |
MLB TONIGHT | CHAMPIONSHIP SERIES 11A | MLB NETWORK | 11:00 AM | 12:00 PM | 74 |
LPGA TOUR | 2016 LPGA BLUE BAY CHP | GOLF CHANNEL | 6:00 AM | 7:00 AM | 73 |
GOLF CHANNEL CINEMA | CADDYSHACK | GOLF CHANNEL | 10:30 PM | 12:30 AM | 72 |
ULTIMATE FIGHTER | 707:ANIMAL INSTINCTS | FOX SPORTS 1 | 10:00 PM | 11:00 PM | 68 |
COLL FOOTBALL: BIG 12 | OKLAHOMA STATE/KANSAS | FOX SPORTS 1 | 6:00 AM | 7:00 AM | 66 |
UFC ULTIMATE KNOCKOUTS | KNOCKOUTS FROM AROUND THE WORLD | FOX SPORTS 2 | 6:00 PM | 6:30 PM | 66 |
PREMIER LG LIVE STUDIO | NBC SPORTS NETWORK | 7:30 AM | 8:24 AM | 66 | |
MAJOR LEAGUE SOCCER L | LA GALAXY/DALLAS | FOX SPORTS 1 | 3:57 PM | 6:33 PM | 64 |
RED BULL AIR RACE | LAS VEGAS | FOX SPORTS 1 | 12:30 AM | 2:00 AM | 64 |
UFC CLASSICS | UPSETS | FOX SPORTS 2 | 5:00 PM | 6:00 PM | 64 |
E:60 | WHAT LIES BENEATH: THE MICK FANNING STOR | ESPN2 | 12:00 AM | 12:30 AM | 63 |
REPUBLICA DEPORTIVA SUN | UNIVISION DEPORTES | 3:00 PM | 4:00 PM | 61 | |
OPEN COURT | 603 - 2016-17 SSN PRVW | NBA-TV | 1:00 AM | 2:00 AM | 59 |
NFL TOTAL ACCESS | NFL TOTAL ACCESS | NFL NETWORK | 6:00 AM | 7:00 AM | 59 |
MORNING DRIVE | GOLF CHANNEL | 7:00 AM | 8:00 AM | 57 | |
CHAMPIONSHIP DRIVE | ESPN2 | 12:30 AM | 1:00 AM | 56 | |
COLL FTBL SCOREBOARD | ESPN2 | 1:00 AM | 2:00 AM | 55 | |
BUNDESLIGA PREGAME L | 74 | FOX SPORTS 1 | 9:00 AM | 9:23 AM | 55 |
MLB TONIGHT | WORLD SERIES 9P | MLB NETWORK | 9:00 PM | 10:00 PM | 52 |
LA ULT PALABRA WKND | FOX DEPORTES | 11:00 PM | 12:00 AM | 51 | |
OPEN COURT | 601 - COACHES | NBA-TV | 2:00 AM | 3:00 AM | 49 |
MLB TONIGHT | CHAMPIONSHIP SERIES 7A | MLB NETWORK | 7:00 AM | 8:00 AM | 47 |
BUNDESLIGA L | LEIPZIG/WERDER BREMEN | FOX SPORTS 1 | 9:23 AM | 11:30 AM | 46 |
MLB TONIGHT | WORLD SERIES 6P | MLB NETWORK | 6:00 PM | 7:00 PM | 45 |
REPUBLICA DEPORTIVA 2 SUN | UNIVISION DEPORTES | 12:00 AM | 1:00 AM | 45 | |
MAJOR LEAGUE SOCCER | LA GALAXY VS FC DALLAS | FOX DEPORTES | 4:00 PM | 6:31 PM | 44 |
COLLEGE FOOTBALL REPEAT | WISCONSIN/IOWA | ESPNU | 1:00 AM | 3:00 AM | 43 |
SKIING | FIS SOELDEN | NBC SPORTS NETWORK | 9:30 PM | 11:00 PM | 43 |
UFC ULTIMATE INSIDER | MCGREGOR/WEIDMAN/EVANS/CARMOUCHE | FOX SPORTS 1 | 6:33 PM | 7:00 PM | 42 |
POST SEASON GAME REWIND | 2016 ALDS GM 3 CLE AT BOS | MLB NETWORK | 12:00 PM | 2:00 PM | 42 |
E:60 | LETTERMEN | ESPN2 | 7:00 PM | 7:30 PM | 41 |
ESPN FC | ESPN2 | 11:00 PM | 12:00 AM | 40 | |
LPGA TOUR | 2016 LPGA BLUE BAY CHP | GOLF CHANNEL | 12:30 AM | 2:30 AM | 40 |
MAJOR LEAGUE SOCCER L | MLS DECISION DAY WHIPAROUND | ESPN2 | 4:00 PM | 6:30 PM | 39 |
PRIM LIGA DE PORTUGAL - R | BELENENSES / SL BENFICA | UNIVISION DEPORTES | 4:00 PM | 6:02 PM | 39 |
STARTERS R, THE | STARTERS PREVIEW 9 | NBA-TV | 8:00 PM | 8:30 PM | 38 |
MLB TONIGHT | CHAMPIONSHIP SERIES 6A | MLB NETWORK | 6:00 AM | 7:00 AM | 37 |
COLL FTBL SCOREBOARD | COLLEGE FOOTBALL FINAL | ESPNU | 2:32 PM | 3:00 PM | 36 |
MLB TONIGHT | WORLD SERIES 10P | MLB NETWORK | 10:00 PM | 11:00 PM | 36 |
SPORTS JEOPARDY | NBC SPORTS NETWORK | 11:30 PM | 12:00 AM | 35 | |
FOX GOL MEXICO | FOX DEPORTES | 8:00 PM | 9:00 PM | 34 | |
OPEN COURT | 601 - COACHES | NBA-TV | 2:00 PM | 3:00 PM | 34 |
STARTERS R, THE | STARTERS PREVIEW 8 | NBA-TV | 7:30 PM | 8:00 PM | 34 |
FUTBOL CENTRAL SUN | UNIVISION DEPORTES | 12:00 PM | 12:45 PM | 34 | |
STARTERS R, THE | STARTERS PREVIEW 1 | NBA-TV | 4:00 PM | 4:30 PM | 33 |
EXPRESS WEEKEND-L | EXPRESS KICK-OFF | BEIN SPORT ESPANOL | 10:00 AM | 10:09 AM | 32 |
LIGA EREDIVISIE HOLANDA L | FEYENOORD / AFC AJAX | UNIVISION DEPORTES | 10:00 AM | 12:00 PM | 32 |
WMNS COLL VBALL REG SSN L | STANFORD/USC | ESPNU | 5:00 PM | 6:37 PM | 31 |
BUNDESLIGA - L | SCHALKE VS MAINZ | FOX DEPORTES | 11:22 AM | 1:26 PM | 31 |
BEST OF WEC | KNOCKOUTS | FOX SPORTS 2 | 4:00 PM | 5:00 PM | 31 |
UFC PPV CLASSIC - R | UFC99-FRANKLIN V SILVA-VELASQUEZ V CONGO | FOX DEPORTES | 10:00 PM | 11:00 PM | 30 |
WOMENS INTL FRIENDLY | USA/SWITZERLAND | FOX SPORTS 2 | 7:00 PM | 9:00 PM | 30 |
SPORTS JEOPARDY | NBC SPORTS NETWORK | 11:00 PM | 11:30 PM | 30 | |
MLB TONIGHT | WORLD SERIES 1A | MLB NETWORK | 1:00 AM | 2:00 AM | 29 |
OPEN COURT | 602 - GENERAL MANAGERS | NBA-TV | 3:00 PM | 4:00 PM | 29 |
LALIGA SANTANDER MRQ-R | REAL MADRID VS. ATHLETIC BILBAO | BEIN SPORT ESPANOL | 11:00 PM | 1:00 AM | 28 |
WMNS COLL VBALL REG SSN L | TENNESSEE/MISSISSIPPI STATE | ESPNU | 3:00 PM | 4:37 PM | 28 |
LA ULTIMA PALABRA -R | FOX DEPORTES | 2:00 AM | 3:00 AM | 28 | |
UFC PPV CLASSIC - R | UFC88-LIDELL VS EVANS | FOX DEPORTES | 9:00 PM | 10:00 PM | 28 |
EXPRESS WEEKEND-L | EXPRESS XTRA WEEKEND-L | BEIN SPORT | 4:45 PM | 6:00 PM | 27 |
MAJOR LEAGUE FISHING | SUMMIT CUP:SUDDEN DEATH RND 1 | FOX SPORTS 2 | 9:00 AM | 11:00 AM | 27 |
PL MATCH OF THE DAY | NBC SPORTS NETWORK | 12:00 AM | 1:00 AM | 27 | |
PREMIER LEAGUE ENCORE | MANCHESTER UNITED/CHELSEA | NBC SPORTS NETWORK | 1:00 AM | 3:00 AM | 27 |
NFLEROS ON FOXD | FOX DEPORTES | 12:00 AM | 1:00 AM | 26 | |
UCL MAGAZINE | 107 | FOX SPORTS 2 | 6:30 PM | 7:00 PM | 26 |
POST SEASON GAME REWIND | 2016 ALCS GM 5 CLE AT TOR | MLB NETWORK | 4:00 PM | 6:00 PM | 26 |
NBA TEAM PREVIEW | 2016 PHILADELPHIA 76ERS | NBA-TV | 11:30 AM | 12:00 PM | 26 |
MOTOGP-R | RND 16 PHILLIP ISLAND, AUSTRALIA | BEIN SPORT ESPANOL | 6:00 PM | 7:00 PM | 25 |
COLL FTBL SCOREBOARD | COLLEGE FOOTBALL FINAL | ESPNU | 6:37 PM | 7:00 PM | 25 |
NBA TEAM PREVIEW | 2016 BROOKLYN NETS | NBA-TV | 12:00 PM | 12:30 PM | 25 |
UCL MAGAZINE | 107 | FOX SPORTS 2 | 11:00 AM | 11:20 AM | 24 |
NBA TEAM PREVIEW | 2016 DENVER NUGGETS | NBA-TV | 12:30 PM | 1:00 PM | 24 |
STARTERS R, THE | STARTERS PREVIEW 2 | NBA-TV | 4:30 PM | 5:00 PM | 24 |
SPORTSCENTER FEATURED | ESPN2 | 6:30 PM | 7:00 PM | 23 | |
OPEN COURT | 603 - 2016-17 SSN PRVW | NBA-TV | 1:00 PM | 2:00 PM | 23 |
POST SEASON GAME REWIND | 2016 NLDS GM 4 CHC AT SF | MLB NETWORK | 2:00 PM | 4:00 PM | 21 |
PL MATCH OF THE DAY | NBC SPORTS NETWORK | 6:30 AM | 7:30 AM | 21 | |
COLLEGE FOOTBALL REPEAT | OHIO ST/PENN ST | ESPNU | 10:06 PM | 1:00 AM | 20 |
ESPN ORIGINAL DOCUMENTARY | SEC STORIED: ABBY HEAD ON | ESPNU | 7:00 PM | 8:00 PM | 20 |
MLB TONIGHT | WORLD SERIES 2A | MLB NETWORK | 2:00 AM | 3:00 AM | 20 |
EXPRESS WEEKEND-R | EXPRESS XTRA WEEKEND-R | BEIN SPORT ESPANOL | 9:30 PM | 10:30 PM | 19 |
90 IN 30 - | VALENCIA VS. BARCELONA | BEIN SPORT ESPANOL | 10:30 PM | 11:00 PM | 18 |
COLL FTBL SCOREBOARD | COLLEGE FOOTBALL FINAL | ESPNU | 4:37 PM | 5:00 PM | 18 |
FOX DEPORTES EN VIVO ESP | FOX DEPORTES | 6:31 PM | 8:00 PM | 18 | |
BUNDESLIGA L | SCHALKE/MAINZ | FOX SPORTS 2 | 11:20 AM | 1:30 PM | 18 |
NBA TEAM PREVIEW | 2016 UTAH JAZZ | NBA-TV | 9:30 AM | 10:00 AM | 18 |
STARTERS R, THE | STARTERS PREVIEW 7 | NBA-TV | 7:00 PM | 7:30 PM | 18 |
SOMOS LMX | UNIVISION DEPORTES | 1:00 AM | 2:00 AM | 18 | |
90 IN 30 - | SEVILLA VS. ATLETICO MADRID | BEIN SPORT ESPANOL | 2:30 AM | 3:00 AM | 17 |
MLB TONIGHT | WORLD SERIES 11P | MLB NETWORK | 11:00 PM | 12:00 AM | 17 |
NBA TEAM PREVIEW | 2016 DETROIT PISTONS | NBA-TV | 7:00 AM | 7:30 AM | 17 |
LALIGA SANTANDER-L | SEVILLA VS. ATLETICO MADRID | BEIN SPORT | 11:00 AM | 12:15 PM | 16 |
90 IN 30 - | SEVILLA VS. ATLETICO MADRID | BEIN SPORT ESPANOL | 9:00 PM | 9:30 PM | 16 |
BUNDESLIGA PREVIA | FOX DEPORTES | 11:00 AM | 11:22 AM | 16 | |
CENTRAL FOX WKND ENC | FOX DEPORTES | 10:00 AM | 11:00 AM | 16 | |
NBA TEAM PREVIEW | 2016 DALLAS MAVERICKS | NBA-TV | 6:00 AM | 6:30 AM | 16 |
NBA TEAM PREVIEW | 2016 PHOENIX SUNS | NBA-TV | 11:00 AM | 11:30 AM | 16 |
EXPRESS WEEKEND-R | EXPRESS XTRA WEEKEND-R | BEIN SPORT ESPANOL | 9:00 AM | 10:00 AM | 15 |
NBA TEAM PREVIEW | 2016 SACARAMENTO KINGS | NBA-TV | 10:00 AM | 10:30 AM | 15 |
STARTERS R, THE | STARTERS PREVIEW 4 | NBA-TV | 5:30 PM | 6:00 PM | 15 |
LIGUE 1 -R | PARIS SAINT GERMAIN VS. MARSEILLE | BEIN SPORT | 1:15 AM | 3:00 AM | 14 |
UNITED SOCCER LEAGUE L | NEW YORK RED BULLS II/SWOPE PARK RANGERS | ESPNU | 8:00 PM | 10:06 PM | 14 |
CENTRAL FOX WKND | FOX DEPORTES | 1:00 AM | 2:00 AM | 14 | |
MLB TONIGHT | WORLD SERIES 12A | MLB NETWORK | 12:00 AM | 1:00 AM | 14 |
NBA TEAM PREVIEW | 2016 NEW ORLEANS PELICANS | NBA-TV | 6:30 AM | 7:00 AM | 14 |
STARTERS R, THE | STARTERS PREVIEW 3 | NBA-TV | 5:00 PM | 5:30 PM | 14 |
STARTERS R, THE | STARTERS PREVIEW 5 | NBA-TV | 6:00 PM | 6:30 PM | 14 |
LIGUE 1 - L | PARIS SAINT GERMAIN VS. MARSEILLE | BEIN SPORT | 6:00 PM | 8:00 PM | 13 |
CENTRAL FOX WKND ENC | FOX DEPORTES | 8:00 AM | 9:00 AM | 13 | |
FOX DEPORTES EN VIVO WKND | FOX DEPORTES | 3:00 PM | 4:00 PM | 13 | |
NBA TEAM PREVIEW | 2016 ATLANTA HAWKS | NBA-TV | 8:00 AM | 8:30 AM | 13 |
NBA TEAM PREVIEW | 2016 ORLANDO MAGIC | NBA-TV | 10:30 AM | 11:00 AM | 13 |
STARTERS R, THE | STARTERS PREVIEW 6 | NBA-TV | 6:30 PM | 7:00 PM | 13 |
LA ULT PALABRA WKND ENC | FOX DEPORTES | 9:00 AM | 10:00 AM | 12 | |
NBA TEAM PREVIEW | 2016 CHARLOTTE HORNETS | NBA-TV | 7:30 AM | 8:00 AM | 12 |
CONTACTO DEPORTIVO | UNIVISION DEPORTES | 6:00 AM | 7:00 AM | 12 | |
EXPRESS WEEKEND-L | EXPRESS PREVIEW | BEIN SPORT | 2:30 PM | 2:40 PM | 11 |
SERIE A - L | ATALANTA VS. INTER | BEIN SPORT | 8:55 AM | 11:00 AM | 10 |
LIGUE 1 - L | PARIS SAINT GERMAIN VS. MARSEILLE | BEIN SPORT ESPANOL | 7:00 PM | 9:00 PM | 10 |
NBA TEAM PREVIEW | 2016 MILWAUKEE BUCKS | NBA-TV | 8:30 AM | 9:00 AM | 10 |
NBA TEAM PREVIEW | 2016 WASHINGTON WIZARDS | NBA-TV | 9:00 AM | 9:30 AM | 10 |
EXPRESS WEEKEND-L | EXPRESS WRAP-UP | BEIN SPORT | 12:15 PM | 12:30 PM | 9 |
MOTOGP - R | PHILLIP ISLAND, AUSTRALIA | BEIN SPORT | 1:30 PM | 2:30 PM | 9 |
MOTOGP MOTO 2-R | PHILLIP ISLAND, AUSTRALIA | BEIN SPORT | 12:30 PM | 1:30 PM | 8 |
CENTRAL FOX WKND MID | FOX DEPORTES | 2:00 PM | 3:00 PM | 8 | |
LIGA MX EN 60 | UNIVISION DEPORTES | 9:00 AM | 10:00 AM | 8 | |
90 IN 30 - | VALENCIA VS. BARCELONA | BEIN SPORT ESPANOL | 8:30 AM | 9:00 AM | 7 |
FOX DEPORTES EN VIVO WKND | FOX DEPORTES | 1:26 PM | 2:00 PM | 7 | |
RED BULL AIR RACE | LAS VEGAS | FOX SPORTS 2 | 9:00 PM | 10:30 PM | 7 |
LIGA MX EN 60 | UNIVISION DEPORTES | 8:00 AM | 9:00 AM | 7 | |
CENTRAL FOX WKND AM-R | FOX DEPORTES | 7:00 AM | 8:00 AM | 6 | |
SWIMMING | FINA WORLD CUP - SINGAPORE DAY 2 | BEIN SPORT | 10:00 PM | 12:00 AM | 5 |
RED BULL X-FIGHTERS | MADRID | FOX SPORTS 2 | 1:30 PM | 3:30 PM | 5 |
RED BULL X-FIGHTERS | MADRID | FOX SPORTS 2 | 12:00 AM | 2:00 AM | 5 |
RED BULL X-FIGHTERS | DUBAI | FOX SPORTS 2 | 6:00 AM | 7:30 AM | 4 |
RED BULL CRASHED ICE | LYSSAVIK | FOX SPORTS 2 | 10:30 PM | 12:00 AM | 4 |
PREMIER LEAGUE WORLD | NBC SPORTS NETWORK | 6:00 AM | 6:30 AM | 4 | |
EXPRESS WEEKEND-R | EXPRESS XTRA WEEKEND-R | BEIN SPORT ESPANOL | 1:00 AM | 2:00 AM | 3 |
RED BULL AIR RACE | LAS VEGAS | FOX SPORTS 2 | 7:30 AM | 9:00 AM | 3 |
FORMULA 1 CLASIFICACION | GRAN PREMIO DE UNITED STATES | UNIVISION DEPORTES | 7:00 AM | 8:00 AM | 3 |
SERIE A - L | AS ROMA VS. PALERMO | BEIN SPORT | 8:00 PM | 10:00 PM | 2 |
90 IN 30 - | PARIS SAINT GERMAIN VS. MARSEILLE | BEIN SPORT ESPANOL | 2:00 AM | 2:30 AM | 2 |
EXPRESS WEEKEND-R | EXPRES XTRA WEEKEND-R | BEIN SPORT | 12:00 AM | 1:15 AM | 1 |
PAID PROGRAMMING | PAID PROGRAMMING | BEIN SPORT ESPANOL | 6:00 AM | 8:30 AM | 1 |
