After across-the-board gains in the September cable coverage estimates due to changes in Nielsen’s methodology, cable TV as a whole resumed its downward trend in the October estimates.
Most of the cable sports networks were not spared though FS1 and NBCSN saw small gains month over month.
NFL Network saw a 767,000 home increase in the October estimates but I’m not sure why (the increase due to the resolution of NFLN’s carriage dispute with Dish was reflected in the September estimates.)
Two tables are included below: the first is just the cable sports networks measured in Nielsen’s national panel, the second is all networks measured in the national panel. They’re sorted alphabetically but with the new table format you can easily sort by the number of homes instead or search for specific networks.
Reminder these numbers are for “traditional providers” and do not include streaming services like Sling TV or Sony Vue.
Nielsen cable (includes satellite & telco services) coverage estimates for the measured cable sports networks for October 2016:
Network name | Oct 2016 Estimated # of Homes (000) | Coverage % | Sept 2016 Estimate (000) | Change Since Sept (000) |
---|---|---|---|---|
BEIN SPORT | 23,806 | 20% | 24,149 | (343) |
BEIN SPORT ESPANOL | 18,162 | 15% | 18,256 | (94) |
ESPN | 89,577 | 76% | 89,856 | (279) |
ESPN2 | 89,485 | 76% | 89,740 | (255) |
ESPNU | 71,200 | 60% | 71,548 | (348) |
FOX DEPORTES | 22,157 | 19% | 22,564 | (407) |
FS1 | 85,971 | 73% | 85,931 | 40 |
FS2 | 51,399 | 43% | 51,806 | (407) |
GOLF CHANNEL | 75,978 | 64% | 76,231 | (253) |
MLB NETWORK | 66,769 | 56% | 67,116 | (347) |
NBA-TV | 53,805 | 45% | 54,367 | (562) |
NBC SPORTS NETWORK | 84,522 | 71% | 84,520 | 2 |
NFL NETWORK | 71,659 | 61% | 70,892 | 767 |
UNIVISION DEPORTES | 47,682 | 40% | 47,887 | (205) |
Total Cable | 99,038 | 84% | 99,250 | (212) |
All data ©Nielsen (data provided by a variety of TV network sources and not directly from Nielsen)
—
Nielsen October 2016 coverage estimates for all measured cable channels in the national panel:
Network name | Oct 2016 Estimated # of Homes (000) | Coverage % |
---|---|---|
A&E NETWORK | 92,090 | 78% |
ADULT SWIM | 92,625 | 78% |
AMC | 91,960 | 78% |
AMERICAN HEROES CHANNEL (Formerly MILITARY CHANNEL) | 56,893 | 48% |
ANIMAL PLANET | 90,987 | 77% |
BABY FIRST TV | 54,311 | 46% |
BBC-AMERICA | 77,721 | 66% |
BEIN SPORT | 23,806 | 20% |
BEIN SPORT ESPANOL | 18,162 | 15% |
BLACK ENTERTAINMENT TV | 85,583 | 72% |
BOOMERANG | 45,179 | 38% |
BRAVO | 88,951 | 75% |
CENTRIC | 51,989 | 44% |
CHILLER | 37,814 | 32% |
CLOO (Formerly SLEUTH) | 24,418 | 21% |
CMT | 79,050 | 67% |
CNBC | 90,236 | 76% |
CNN (Formerly CABLE NEWS NETWORK) | 93,213 | 79% |
CNN / HLN | 94,257 | 80% |
COMEDY CENTRAL | 90,970 | 77% |
COOKING CHANNEL (Formerly FINE LIVING) | 66,135 | 56% |
DESTINATION AMERICA (Formerly PLANET GREEN) | 55,625 | 47% |
DISCOVERY CHANNEL | 93,394 | 79% |
DISCOVERY EN ESPANOL | 6,022 | 5% |
DISCOVERY FAMILIA | 5,413 | 5% |
DISCOVERY FAMILY CHANNEL (Formerly THE HUB) | 65,772 | 56% |
DISCOVERY LIFE CHANNEL (Formerly DISCOVERY FIT & HEALTH) | 47,160 | 40% |
DISNEY CHANNEL | 93,217 | 79% |
DISNEY JUNIOR | 74,455 | 63% |
DISNEY XD (Formerly TOON DISNEY) | 77,667 | 66% |
DIY NETWORK | 61,342 | 52% |
E! ENTERTAINMENT TV | 91,473 | 77% |
EL REY | 44,978 | 38% |
ESPN | 89,577 | 76% |
ESPN2 | 89,485 | 76% |
ESPNU | 71,200 | 60% |
ESQUIRE NETWORK (Formerly STYLE) | 67,054 | 57% |
FM (formerly NUVO TV) | 36,749 | 31% |
FOOD NETWORK | 94,444 | 80% |
FOX BUSINESS NETWORK | 85,604 | 72% |
FOX DEPORTES | 22,157 | 19% |
FOX NEWS CHANNEL | 91,534 | 77% |
FOX SPORTS 1 (Formerly SPEED) | 85,971 | 73% |
FOX SPORTS 2 (Formerly FUEL) | 51,399 | 43% |
FREEFORM (Formerly ABC FAMILY) | 90,985 | 77% |
FUSE | 66,671 | 56% |
FX | 91,640 | 77% |
FX MOVIE CHANNEL | 57,284 | 48% |
FXX (Formerly FOX SOCCER CHANNEL) | 82,031 | 69% |
FYI (Formerly BIOGRAPHY CHANNEL) | 67,855 | 57% |
GALAVISION | 68,020 | 57% |
GOLF CHANNEL | 75,978 | 64% |
GREAT AMERICAN COUNTRY | 58,509 | 49% |
GSN | 78,921 | 67% |
HALLMARK CHANNEL | 89,983 | 76% |
HALLMARK MOVIES & MYSTERIES (Formerly HALLMARK MOVIE CHANNEL) | 67,801 | 57% |
HBO - THE WORKS | 36,083 | 30% |
HBO PRIME | 35,550 | 30% |
HEADLINE NEWS | 92,465 | 78% |
HISTORY | 92,832 | 78% |
HOME AND GARDEN TV | 92,573 | 78% |
IFC TV (Formerly INDEPENDENT FILM CHANNEL) | 71,184 | 60% |
INSP (Formerly THE INSPIRATIONAL NETWORK) | 82,956 | 70% |
INVESTIGATION DISCOVERY (Formerly DISCOVERY TIMES) | 86,369 | 73% |
LIFETIME MOVIE NETWORK | 78,637 | 66% |
LIFETIME TELEVISION | 92,238 | 78% |
LOGO | 50,303 | 42% |
MAXPRIME | 21,072 | 18% |
MLB NETWORK | 66,769 | 56% |
MSNBC | 91,502 | 77% |
MTV (Formerly MTV: MUSIC TELEVISION) | 89,630 | 76% |
MTV2 | 77,814 | 66% |
MTV CLASSIC (Formerly VH1 CLASSIC) | 55,154 | 47% |
MULTIMAX | 21,448 | 18% |
NATIONAL GEOGRAPHIC CHNL | 91,078 | 77% |
NATIONAL GEOGRAPHIC WILD | 58,300 | 49% |
NBA-TV | 53,805 | 45% |
NBC SPORTS NETWORK | 84,522 | 71% |
NBC UNIVERSO (Formerly MUN2 CABLE) | 44,162 | 37% |
NFL NETWORK | 71,659 | 61% |
NICK JR (Formerly NOGGIN) | 73,401 | 62% |
NICK-AT-NITE | 91,312 | 77% |
NICKELODEON | 91,312 | 77% |
NICKTOONS | 64,550 | 55% |
OPRAH WINFREY NETWORK (Formerly Discovery Health) | 80,074 | 68% |
OUTDOOR CHANNEL | 39,381 | 33% |
OVATION NETWORK | 47,593 | 40% |
OXYGEN MEDIA | 77,187 | 65% |
POP (Formerly TV GUIDE NETWORK) | 76,701 | 65% |
REELZCHANNEL | 67,476 | 57% |
RFD-TV | 43,546 | 37% |
SCIENCE (Formerly SCIENCE CHANNEL) | 71,853 | 61% |
SHOWTIME | 30,114 | 25% |
SHOWTIME PRIME | 29,780 | 25% |
SMITHSONIAN | 38,213 | 32% |
SPIKE TV | 86,454 | 73% |
SPORTSMAN CHANNEL | 32,831 | 28% |
SPROUT | 59,089 | 50% |
STARZ | 32,417 | 27% |
STARZ ENCORE (Formerly ENCORE) | 39,986 | 34% |
STARZ ENCORE PRIMARY (Formerly ENCORE PRIMARY) | 37,845 | 32% |
STARZ PRIMARY | 31,208 | 26% |
SUNDANCE TV (Formerly SUNDANCE CHANNEL) | 61,045 | 52% |
SYFY | 91,276 | 77% |
TBS NETWORK | 93,248 | 79% |
TEENNICK (Formerly THE N) | 70,736 | 60% |
THE CARTOON NETWORK | 92,625 | 78% |
THE WEATHER CHANNEL | 86,509 | 73% |
TLC | 91,714 | 77% |
TRAVEL CHANNEL | 86,833 | 73% |
TRU TV (Formerly COURT TV) | 88,591 | 75% |
TURNER NETWORK TELEVISION | 91,957 | 78% |
TV LAND | 89,166 | 75% |
TV LAND CLASSIC | 89,166 | 75% |
TV ONE | 60,011 | 51% |
UNIVISION DEPORTES | 47,682 | 40% |
UP (Formerly GMC) | 70,751 | 60% |
USA NETWORK | 93,226 | 79% |
VELOCITY (Formerly HD THEATER) | 71,156 | 60% |
VH1 | 89,316 | 75% |
VICELAND | 67,934 | 57% |
WE TV (Formerly Womens Entertainment) | 86,222 | 73% |
WGN AMERICA (Formerly Superstation WGN) | 79,747 | 67% |
If you’re on a mobile phone these tables should be much easier to read if you tilt your phone to landscape mode.
–
All data ©Nielsen (data provided by a variety of TV network sources and not directly from Nielsen)
FS1 is in 85 millions and FS2 is in 50 million homes.
If a Saturday college football match gets 300k or an IMSA race gets 100k, it’s not for lack of availability.