To answer the question in the headline, according to Nielsen, as of the March cable universe coverage estimates ESPN is in 3.02 million more homes in the USA than FS1.
**DO THESE NUMBERS INCLUDE STREAMING SERVICES LIKE SlingTV, Vue and DirecTV Now?**
In the past that was a simple question to answer. The answer was “no.” Some people didn’t like it but it was simple! December 2016 was the last month that was the case though.
Starting with the January 2017 estimates the answer changed to “Yes….kind of.” The sample of the streaming-only households seems very, very small (161 homes!) even relative to a TV panel that makes many people foolishly long for a census (Around 40,000 homes and 100,000 people). Nielsen currently projects there are currently 2.5 million streaming only homes added to the mix. The good news is that it’s counted. The bad news is those services aren’t growing enough to offset the overall pay TV losses.
From February to March of 2018 the streaming services again helped but couldn’t pick up all the slack. The traditional bundle lost on average 372,000 households from February to March estimates and the newfangled bundle only added 231,000 reducing overall pay TV losses to 141,000. That’s still a pace for net losses nearing two million households a year.
WHAT THE HELL HAPPENED AT XYZ NETWORK?
As ever it’s best to use these monthly estimates directionally over the long haul and not pay any/much attention to the goings on in any particular month. But the usual reasons for big monthly spikes are carriage squabbles or a change in tier (from less expensive to more expensive or vice versa).
Nielsen cable (includes satellite & telco services) coverage estimates for ALL nationally measured cable networks for March 2018:
Just one table for all the networks with changes versus the February estimates. Here are all the “How Much Bigger is ESPN?” posts I’ve done on this site over the past few years. If you’re more of the”wayback machine” sort, here’s July 2011).
If you’re on a mobile phone these tables should be much easier to read if you tilt your phone to landscape mode.
18-Feb | 18-Mar | Change | |
---|---|---|---|
A&E NETWORK | 89,716 | 89,719 | 3 |
ADULT SWIM | 90,678 | 90,629 | -49 |
AMC | 90,696 | 90,623 | -73 |
AMERICAN HEROES CHANNEL (Formerly MILITARY CHANNEL) | 51,388 | 50,892 | -496 |
ANIMAL PLANET | 87,031 | 86,751 | -280 |
BABY FIRST TV | 56,900 | 56,700 | -200 |
BBC-AMERICA | 80,481 | 80,528 | 47 |
BEIN SPORT | 22,144 | 22,135 | -9 |
BEIN SPORT ESPANOL | 18,492 | 18,548 | 56 |
BET HER (Formerly CENTRIC) | 47,913 | 47,457 | -456 |
BIG TEN NETWORK | 57,243 | 57,138 | -105 |
BLACK ENTERTAINMENT TV | 82,772 | 82,871 | 99 |
BOOMERANG | 40,257 | 39,973 | -284 |
BRAVO | 87,284 | 88,595 | 1,311 |
CINE LATINO | 5,237 | 5,271 | 34 |
CMT | 71,933 | 71,987 | 54 |
CNBC | 87,134 | 87,047 | -87 |
CNN (Formerly CABLE NEWS NETWORK) | 91,306 | 91,239 | -67 |
CNN / HLN | 92,281 | 92,161 | -120 |
COMEDY CENTRAL | 88,295 | 88,509 | 214 |
COMEDY.TV | 14,237 | 14,558 | 321 |
COOKING CHANNEL (Formerly FINE LIVING) | 61,755 | 61,308 | -447 |
DESTINATION AMERICA (Formerly PLANET GREEN) | 47,947 | 47,550 | -397 |
DISCOVERY CHANNEL | 90,375 | 90,158 | -217 |
DISCOVERY EN ESPANOL | 6,247 | 6,285 | 38 |
DISCOVERY FAMILIA | 5,942 | 6,044 | 102 |
DISCOVERY FAMILY CHANNEL (Formerly THE HUB) | 57,988 | 57,541 | -447 |
DISCOVERY LIFE CHANNEL (Formerly DISCOVERY FIT & HEALTH) | 45,439 | 45,105 | -334 |
DISNEY CHANNEL | 90,544 | 90,470 | -74 |
DISNEY JUNIOR | 70,235 | 70,026 | -209 |
DISNEY XD (Formerly TOON DISNEY) | 72,103 | 71,956 | -147 |
DIY NETWORK | 55,406 | 55,162 | -244 |
E! ENTERTAINMENT TV | 89,298 | 89,355 | 57 |
EL REY | 44,735 | 44,679 | -56 |
ESN LIFESTYLES | 3,777 | 3,919 | 142 |
ESPN | 86,721 | 86,770 | 49 |
ESPN2 | 86,591 | 86,589 | -2 |
ESPNU | 64,679 | 64,691 | 12 |
FM (formerly NUVO TV) | 38,517 | 38,275 | -242 |
FOOD NETWORK | 92,732 | 92,634 | -98 |
FOX BUSINESS NETWORK | 84,654 | 84,519 | -135 |
FOX DEPORTES | 21,192 | 21,168 | -24 |
FOX NEWS CHANNEL | 88,483 | 88,270 | -213 |
FOX SPORTS 1 | 83,796 | 83,750 | -46 |
FOX SPORTS 2 | 58,960 | 58,486 | -474 |
FREEFORM (Formerly ABC FAMILY) | 88,633 | 88,645 | 12 |
FUSE | 60,865 | 60,342 | -523 |
FX | 89,933 | 90,052 | 119 |
FX MOVIE CHANNEL | 57,203 | 57,237 | 34 |
FXX (Formerly FOX SOCCER CHANNEL) | 86,198 | 86,198 | 0 |
FYI (Formerly BIOGRAPHY CHANNEL) | 56,059 | 55,655 | -404 |
GALAVISION | 68,467 | 68,126 | -341 |
GOLF CHANNEL | 71,819 | 71,536 | -283 |
GREAT AMERICAN COUNTRY | 53,206 | 52,805 | -401 |
GSN | 71,821 | 71,493 | -328 |
HALLMARK CHANNEL | 87,667 | 88,077 | 410 |
HALLMARK MOVIES & MYSTERIES (Formerly HALLMARK MOVIE CHANNEL) | 67,640 | 67,677 | 37 |
HBO - THE WORKS | 36,224 | 36,017 | -207 |
HBO PRIME | 35,743 | 35,487 | -256 |
HEADLINE NEWS | 89,690 | 89,564 | -126 |
HISTORY | 90,303 | 90,371 | 68 |
HOME AND GARDEN TV | 90,659 | 90,672 | 13 |
IFC TV (Formerly INDEPENDENT FILM CHANNEL) | 73,798 | 73,965 | 167 |
INSP (Formerly THE INSPIRATIONAL NETWORK) | 80,273 | 79,943 | -330 |
INVESTIGATION DISCOVERY (Formerly DISCOVERY TIMES) | 83,922 | 83,875 | -47 |
JUSTICE CENTRAL | 21,384 | 22,365 | 981 |
LIFETIME MOVIE NETWORK | 70,014 | 69,559 | -455 |
LIFETIME TELEVISION | 89,612 | 89,555 | -57 |
LOGO | 45,960 | 45,548 | -412 |
MAXPRIME | 20,759 | 20,762 | 3 |
MLB NETWORK | 61,054 | 60,411 | -643 |
MSNBC | 88,634 | 88,550 | -84 |
MTV (Formerly MTV: MUSIC TELEVISION) | 85,432 | 85,669 | 237 |
MTV2 | 72,714 | 72,780 | 66 |
MTV CLASSIC (Formerly VH1 CLASSIC) | 48,880 | 49,046 | 166 |
MULTIMAX | 21,081 | 21,094 | 13 |
NATIONAL GEOGRAPHIC (Formerly NATIONAL GEOGRAPHIC CHNL) | 89,233 | 89,260 | 27 |
NATIONAL GEOGRAPHIC WILD | 59,533 | 59,592 | 59 |
NBA-TV | 46,955 | 46,666 | -289 |
NBC SPORTS NETWORK | 83,938 | 84,584 | 646 |
NFL NETWORK | 70,090 | 69,834 | -256 |
NICK JR (Formerly NOGGIN) | 71,315 | 71,259 | -56 |
NICK-AT-NITE | 87,341 | 87,268 | -73 |
NICKELODEON | 87,341 | 87,268 | -73 |
NICKTOONS | 60,242 | 59,953 | -289 |
OPRAH WINFREY NETWORK (Formerly Discovery Health) | 75,612 | 75,456 | -156 |
OUTDOOR CHANNEL | 35,693 | 35,819 | 126 |
OVATION NETWORK | 45,331 | 45,036 | -295 |
OXYGEN MEDIA | 73,909 | 73,881 | -28 |
PARAMOUNT | 80,711 | 81,119 | 408 |
POP (Formerly TV GUIDE NETWORK) | 68,575 | 68,284 | -291 |
PURSUIT CHANNEL | 26,871 | 27,312 | 441 |
REELZCHANNEL | 61,423 | 61,053 | -370 |
RFD-TV | 46,903 | 46,676 | -227 |
SCIENCE (Formerly SCIENCE CHANNEL) | 64,284 | 63,733 | -551 |
SHOWTIME | 28,091 | 28,051 | -40 |
SHOWTIME PRIME | 27,842 | 27,817 | -25 |
SMITHSONIAN | 35,241 | 35,174 | -67 |
SPORTSMAN CHANNEL | 27,137 | 26,944 | -193 |
STARZ | 28,149 | 27,208 | -941 |
STARZ ENCORE (Formerly ENCORE) | 34,806 | 33,720 | -1,086 |
STARZ ENCORE PRIMARY (Formerly ENCORE PRIMARY) | 32,492 | 31,052 | -1,440 |
STARZ PRIMARY | 27,290 | 26,366 | -924 |
SUNDANCE TV (Formerly SUNDANCE CHANNEL) | 69,773 | 69,635 | -138 |
SYFY | 89,200 | 89,198 | -2 |
TBS NETWORK | 91,504 | 91,485 | -19 |
TEENNICK (Formerly THE N) | 65,759 | 65,679 | -80 |
THE CARTOON NETWORK | 90,678 | 90,629 | -49 |
THE TENNIS CHANNEL | 55,420 | 55,061 | -359 |
THE WEATHER CHANNEL | 81,485 | 81,190 | -295 |
TLC | 88,845 | 88,646 | -199 |
TRAVEL CHANNEL | 82,225 | 82,942 | 717 |
TRU TV (Formerly COURT TV) | 86,453 | 86,430 | -23 |
TURNER NETWORK TELEVISION | 90,350 | 90,360 | 10 |
TV LAND | 85,828 | 85,969 | 141 |
TV LAND CLASSIC | 85,828 | 85,969 | 141 |
TV ONE | 58,733 | 58,399 | -334 |
UNIVERSAL KIDS (Formerly SPROUT) | 57,574 | 57,487 | -87 |
UNIVERSO (Formerly NBC UNIVERSO) | 40,613 | 40,350 | -263 |
UNIVISION DEPORTES | 44,430 | 44,378 | -52 |
UP (Formerly GMC) | 66,667 | 66,082 | -585 |
USA NETWORK | 91,458 | 91,465 | 7 |
VELOCITY (Formerly HD THEATER) | 72,939 | 73,016 | 77 |
VH1 | 86,039 | 86,246 | 207 |
VICELAND | 68,108 | 67,661 | -447 |
WE TV (Formerly Womens Entertainment) | 85,985 | 86,021 | 36 |
WGN AMERICA (Formerly Superstation WGN) | 76,758 | 76,677 | -81 |
Z LIVING | 19,264 | 19,161 | -103 |
All data ©Nielsen (data provided by a variety of TV network sources and not directly from Nielsen)
—