All of the cable coverage data for the measured networks is below, but to answer the question in the headline since the last time I posted in December, in the January estimates ESPN was in 2.707 million more homes than FS1 and in the February estimates ESPN is in 2.925 million more homes than FS1. But while Fox Sports 1 shed another 328,000 households from January to February (compared to ESPN’s 110,000 household loss) Fox Sports 2 picked up nearly 4 million households in February.
**DO THESE NUMBERS INCLUDE STREAMING SERVICES LIKE SlingTV, Vue and DirecTV Now?**
In the past that was a simple question to answer. The answer was “no.” Some people didn’t like it but it was simple! December was the last month that was the case though.
Starting with the January 2017 estimates the answer changed to “Yes….kind of.” The sample of the streaming-only households seems very, very small (144 homes!) even relative to a TV panel that makes many people foolishly long for a census (Around 40,000 homes and 100,000 people). Nielsen currently projects there are currently 2.3 million streaming only homes added to the mix. The good news is that it’s counted. The bad news is that you may have read about cable networks (all of them, not just ESPN) shedding 10 million or so households over the past 5 years.
Even from January to February of 2018 the streaming isn’t picking up the slack. The traditional bundle lost on average 337,000 households from January to February. Offsetting them with the streaming households reduces the losses to 147,000. But, that’s still a pace for net losses nearing two million households a year.
Only one table of all the networks this month with changes versus the January estimates which I never actually posted. If you want to compare versus December, October (or July 2011) you’ll need to do it manually.
Nielsen cable (includes satellite & telco services) coverage estimates for ALL nationally measured cable networks for February 2018:
If you’re on a mobile phone these tables should be much easier to read if you tilt your phone to landscape mode.
Jan 18 | Feb 18 | Change | |
---|---|---|---|
A&E NETWORK | 89,828 | 89,716 | -112 |
ADULT SWIM | 90,752 | 90,678 | -74 |
AMC | 90,689 | 90,696 | 7 |
AMERICAN HEROES CHANNEL (Formerly MILITARY CHANNEL) | 51,395 | 51,388 | -7 |
ANIMAL PLANET | 87,309 | 87,031 | -278 |
BABY FIRST TV | 57,135 | 56,900 | -235 |
BBC-AMERICA | 80,450 | 80,481 | 31 |
BEIN SPORT | 22,114 | 22,144 | 30 |
BEIN SPORT ESPANOL | 18,438 | 18,492 | 54 |
BET HER (Formerly CENTRIC) | 47,998 | 47,913 | -85 |
BIG TEN NETWORK | 57,355 | 57,243 | -112 |
BLACK ENTERTAINMENT TV | 82,787 | 82,772 | -15 |
BOOMERANG | 40,036 | 40,257 | 221 |
BRAVO | 87,269 | 87,284 | 15 |
CINE LATINO | 5,232 | 5,237 | 5 |
CMT | 72,374 | 71,933 | -441 |
CNBC | 87,291 | 87,134 | -157 |
CNN (Formerly CABLE NEWS NETWORK) | 91,413 | 91,306 | -107 |
CNN / HLN | 92,405 | 92,281 | -124 |
COMEDY CENTRAL | 88,495 | 88,295 | -200 |
COMEDY.TV | 13,998 | 14,237 | 239 |
COOKING CHANNEL (Formerly FINE LIVING) | 61,896 | 61,755 | -141 |
DESTINATION AMERICA (Formerly PLANET GREEN) | 48,285 | 47,947 | -338 |
DISCOVERY CHANNEL | 90,568 | 90,375 | -193 |
DISCOVERY EN ESPANOL | 6,247 | 6,247 | 0 |
DISCOVERY FAMILIA | 6,017 | 5,942 | -75 |
DISCOVERY FAMILY CHANNEL (Formerly THE HUB) | 58,290 | 57,988 | -302 |
DISCOVERY LIFE CHANNEL (Formerly DISCOVERY FIT & HEALTH) | 45,765 | 45,439 | -326 |
DISNEY CHANNEL | 90,660 | 90,544 | -116 |
DISNEY JUNIOR | 70,316 | 70,235 | -81 |
DISNEY XD (Formerly TOON DISNEY) | 72,324 | 72,103 | -221 |
DIY NETWORK | 55,629 | 55,406 | -223 |
E! ENTERTAINMENT TV | 89,381 | 89,298 | -83 |
EL REY | 44,789 | 44,735 | -54 |
ESN LIFESTYLES | 3,712 | 3,777 | 65 |
ESPN | 86,831 | 86,721 | -110 |
ESPN2 | 86,714 | 86,591 | -123 |
ESPNU | 64,969 | 64,679 | -290 |
FM (formerly NUVO TV) | 40,328 | 38,517 | -1,811 |
FOOD NETWORK | 92,847 | 92,732 | -115 |
FOX BUSINESS NETWORK | 84,813 | 84,654 | -159 |
FOX DEPORTES | 21,332 | 21,192 | -140 |
FOX NEWS CHANNEL | 88,621 | 88,483 | -138 |
FOX SPORTS 1 | 84,124 | 83,796 | -328 |
FOX SPORTS 2 | 55,221 | 58,960 | 3,739 |
FREEFORM (Formerly ABC FAMILY) | 88,795 | 88,633 | -162 |
FUSE | 61,031 | 60,865 | -166 |
FX | 89,998 | 89,933 | -65 |
FX MOVIE CHANNEL | 57,286 | 57,203 | -83 |
FXX (Formerly FOX SOCCER CHANNEL) | 85,773 | 86,198 | 425 |
FYI (Formerly BIOGRAPHY CHANNEL) | 56,567 | 56,059 | -508 |
GALAVISION | 68,355 | 68,467 | 112 |
GOLF CHANNEL | 72,193 | 71,819 | -374 |
GREAT AMERICAN COUNTRY | 52,757 | 53,206 | 449 |
GSN | 71,782 | 71,821 | 39 |
HALLMARK CHANNEL | 87,753 | 87,667 | -86 |
HALLMARK MOVIES & MYSTERIES (Formerly HALLMARK MOVIE CHANNEL) | 67,681 | 67,640 | -41 |
HBO - THE WORKS | 36,382 | 36,224 | -158 |
HBO PRIME | 35,889 | 35,743 | -146 |
HEADLINE NEWS | 89,936 | 89,690 | -246 |
HISTORY | 90,445 | 90,303 | -142 |
HOME AND GARDEN TV | 90,808 | 90,659 | -149 |
IFC TV (Formerly INDEPENDENT FILM CHANNEL) | 73,870 | 73,798 | -72 |
INSP (Formerly THE INSPIRATIONAL NETWORK) | 80,553 | 80,273 | -280 |
INVESTIGATION DISCOVERY (Formerly DISCOVERY TIMES) | 84,063 | 83,922 | -141 |
JUSTICE CENTRAL | 21,299 | 21,384 | 85 |
LIFETIME MOVIE NETWORK | 70,494 | 70,014 | -480 |
LIFETIME TELEVISION | 89,704 | 89,612 | -92 |
LOGO | 46,120 | 45,960 | -160 |
MAXPRIME | 20,890 | 20,759 | -131 |
MLB NETWORK | 60,664 | 61,054 | 390 |
MSNBC | 88,755 | 88,634 | -121 |
MTV (Formerly MTV: MUSIC TELEVISION) | 85,629 | 85,432 | -197 |
MTV2 | 72,979 | 72,714 | -265 |
MTV CLASSIC (Formerly VH1 CLASSIC) | 49,053 | 48,880 | -173 |
MULTIMAX | 21,189 | 21,081 | -108 |
NATIONAL GEOGRAPHIC (Formerly NATIONAL GEOGRAPHIC CHNL) | 89,282 | 89,233 | -49 |
NATIONAL GEOGRAPHIC WILD | 59,094 | 59,533 | 439 |
NBA-TV | 47,225 | 46,955 | -270 |
NBC SPORTS NETWORK | 84,104 | 83,938 | -166 |
NFL NETWORK | 69,811 | 70,090 | 279 |
NICK JR (Formerly NOGGIN) | 71,409 | 71,315 | -94 |
NICK-AT-NITE | 87,616 | 87,341 | -275 |
NICKELODEON | 87,616 | 87,341 | -275 |
NICKTOONS | 60,670 | 60,242 | -428 |
OPRAH WINFREY NETWORK (Formerly Discovery Health) | 75,940 | 75,612 | -328 |
OUTDOOR CHANNEL | 35,806 | 35,693 | -113 |
OVATION NETWORK | 45,652 | 45,331 | -321 |
OXYGEN MEDIA | 74,126 | 73,909 | -217 |
PARAMOUNT | 81,121 | 80,711 | -410 |
POP (Formerly TV GUIDE NETWORK) | 68,703 | 68,575 | -128 |
PURSUIT CHANNEL | 26,388 | 26,871 | 483 |
REELZCHANNEL | 61,826 | 61,423 | -403 |
RFD-TV | 47,085 | 46,903 | -182 |
SCIENCE (Formerly SCIENCE CHANNEL) | 64,545 | 64,284 | -261 |
SHOWTIME | 28,246 | 28,091 | -155 |
SHOWTIME PRIME | 28,008 | 27,842 | -166 |
SMITHSONIAN | 35,119 | 35,241 | 122 |
SPORTSMAN CHANNEL | 27,380 | 27,137 | -243 |
STARZ | 28,933 | 28,149 | -784 |
STARZ ENCORE (Formerly ENCORE) | 35,701 | 34,806 | -895 |
STARZ ENCORE PRIMARY (Formerly ENCORE PRIMARY) | 33,541 | 32,492 | -1,049 |
STARZ PRIMARY | 28,171 | 27,290 | -881 |
SUNDANCE TV (Formerly SUNDANCE CHANNEL) | 70,084 | 69,773 | -311 |
SYFY | 89,353 | 89,200 | -153 |
TBS NETWORK | 91,601 | 91,504 | -97 |
TEENNICK (Formerly THE N) | 65,984 | 65,759 | -225 |
THE CARTOON NETWORK | 90,752 | 90,678 | -74 |
THE TENNIS CHANNEL | 55,589 | 55,420 | -169 |
THE WEATHER CHANNEL | 81,734 | 81,485 | -249 |
TLC | 89,064 | 88,845 | -219 |
TRAVEL CHANNEL | 82,466 | 82,225 | -241 |
TRU TV (Formerly COURT TV) | 86,589 | 86,453 | -136 |
TURNER NETWORK TELEVISION | 90,369 | 90,350 | -19 |
TV LAND | 86,090 | 85,828 | -262 |
TV LAND CLASSIC | 86,090 | 85,828 | -262 |
TV ONE | 58,787 | 58,733 | -54 |
UNIVERSAL KIDS (Formerly SPROUT) | 57,622 | 57,574 | -48 |
UNIVERSO (Formerly NBC UNIVERSO) | 40,700 | 40,613 | -87 |
UNIVISION DEPORTES | 44,396 | 44,430 | 34 |
UP (Formerly GMC) | 66,295 | 66,667 | 372 |
USA NETWORK | 91,539 | 91,458 | -81 |
VELOCITY (Formerly HD THEATER) | 73,101 | 72,939 | -162 |
VH1 | 86,333 | 86,039 | -294 |
VICELAND | 68,392 | 68,108 | -284 |
WE TV (Formerly Womens Entertainment) | 86,024 | 85,985 | -39 |
WGN AMERICA (Formerly Superstation WGN) | 76,980 | 76,758 | -222 |
Z LIVING | 19,400 | 19,264 | -136 |
All data ©Nielsen (data provided by a variety of TV network sources and not directly from Nielsen)
—