**DO THESE NUMBERS INCLUDE STREAMING SERVICES LIKE SlingTV, Vue and DirecTV Now?**
In the past that was a simple question to answer. The answer was “no.” Some people didn’t like it but it was simple! December was the last month that was the case though.
Starting with the January estimates the answer changed to “Yes….kind of.”
I applaud Nielsen for plowing ahead though I don’t know that I’d have gone ahead and started when I only had 6 (January estimates) or 21 (February estimates) or 37 (March estimates) households, or 96 (October estimates) or even the 111 such homes in the December estimates that I could sample. By comparison the national TV panel has around 40,000 homes in it with around 100,000 participants.
**Nielsen plans to grow the alternate MPVD services (streaming services like SlingTV, Vue, DirecTV Now) participation rapidly over the coming months. Update: it’s been 11 months, scaling up to 111 households seems…not all that rapid.**
Only one table of all the networks this month with changes versus the November estimates which I never actually posted. If you want to compare versus October (or July 2011) you’ll need to do it manually.
I sorted the table alphabetically but you can re-sort from largest to smallest coverage if you’d like.
Nielsen cable (includes satellite & telco services) coverage estimates for ALL nationally measured cable networks for August 2017:
If you’re on a mobile phone these tables should be much easier to read if you tilt your phone to landscape mode.
Network name | November 2017 Estimated # of Homes (000) | December 2017 Estimated # of Homes (000) | Change Since November |
---|---|---|---|
A&E NETWORK | 89,952 | 89,811 | -141 |
ADULT SWIM | 90,706 | 90,590 | -116 |
AMC | 90,608 | 90,475 | -133 |
AMERICAN HEROES CHANNEL (Formerly MILITARY CHANNEL) | 51,933 | 51,745 | -188 |
ANIMAL PLANET | 87,755 | 87,494 | -261 |
BABY FIRST TV | 56,895 | 56,967 | 72 |
BBC-AMERICA | 80,530 | 80,644 | 114 |
BEIN SPORT | 22,078 | 22,049 | -29 |
BEIN SPORT ESPANOL | 18,410 | 18,475 | 65 |
BET HER (Formerly CENTRIC) | 48,410 | 48,222 | -188 |
BIG TEN NETWORK | 57,347 | 57,372 | 25 |
BLACK ENTERTAINMENT TV | 82,760 | 82,677 | -83 |
BOOMERANG | 40,785 | 40,472 | -313 |
BRAVO | 86,827 | 86,834 | 7 |
CHILLER | 21,076 | 19,799 | -1,277 |
CINE LATINO | 5,329 | 5,324 | -5 |
CMT | 72,862 | 72,538 | -324 |
CNBC | 87,451 | 87,328 | -123 |
CNN (Formerly CABLE NEWS NETWORK) | 91,601 | 91,432 | -169 |
CNN / HLN | 92,599 | 92,391 | -208 |
COMEDY CENTRAL | 88,653 | 88,485 | -168 |
COMEDY.TV | 12,729 | 13,355 | 626 |
COOKING CHANNEL (Formerly FINE LIVING) | 62,569 | 62,060 | -509 |
DESTINATION AMERICA (Formerly PLANET GREEN) | 49,077 | 48,776 | -301 |
DISCOVERY CHANNEL | 90,778 | 90,604 | -174 |
DISCOVERY EN ESPANOL | 6,109 | 6,136 | 27 |
DISCOVERY FAMILIA | 6,062 | 6,057 | -5 |
DISCOVERY FAMILY CHANNEL (Formerly THE HUB) | 58,070 | 58,649 | 579 |
DISCOVERY LIFE CHANNEL (Formerly DISCOVERY FIT & HEALTH) | 46,505 | 46,149 | -356 |
DISNEY CHANNEL | 90,771 | 90,653 | -118 |
DISNEY JUNIOR | 70,520 | 70,165 | -355 |
DISNEY XD (Formerly TOON DISNEY) | 72,664 | 72,381 | -283 |
DIY NETWORK | 56,548 | 56,046 | -502 |
E! ENTERTAINMENT TV | 89,386 | 89,267 | -119 |
EL REY | 44,376 | 44,003 | -373 |
ESN LIFESTYLES | 3,555 | 3,616 | 61 |
ESPN | 87,043 | 86,943 | -100 |
ESPN2 | 86,940 | 86,819 | -121 |
ESPNU | 65,963 | 65,481 | -482 |
FM (formerly NUVO TV) | 40,566 | 40,490 | -76 |
FOOD NETWORK | 92,794 | 92,686 | -108 |
FOX BUSINESS NETWORK | 84,856 | 84,772 | -84 |
FOX DEPORTES | 21,492 | 21,419 | -73 |
FOX NEWS CHANNEL | 88,809 | 88,657 | -152 |
FOX SPORTS 1 | 84,713 | 84,514 | -199 |
FOX SPORTS 2 | 52,232 | 52,259 | 27 |
FREEFORM (Formerly ABC FAMILY) | 88,882 | 88,758 | -124 |
FUSE | 61,914 | 61,294 | -620 |
FX | 90,025 | 89,960 | -65 |
FX MOVIE CHANNEL | 56,493 | 56,782 | 289 |
FXX (Formerly FOX SOCCER CHANNEL) | 85,530 | 85,593 | 63 |
FYI (Formerly BIOGRAPHY CHANNEL) | 57,251 | 56,876 | -375 |
GALAVISION | 68,044 | 67,666 | -378 |
GOLF CHANNEL | 73,538 | 73,073 | -465 |
GREAT AMERICAN COUNTRY | 53,727 | 53,273 | -454 |
GSN | 72,713 | 72,230 | -483 |
HALLMARK CHANNEL | 87,861 | 87,599 | -262 |
HALLMARK MOVIES & MYSTERIES (Formerly HALLMARK MOVIE CHANNEL) | 67,036 | 67,300 | 264 |
HBO - THE WORKS | 36,143 | 36,100 | -43 |
HBO PRIME | 35,665 | 35,620 | -45 |
HEADLINE NEWS | 90,253 | 90,016 | -237 |
HISTORY | 90,542 | 90,364 | -178 |
HOME AND GARDEN TV | 90,881 | 90,758 | -123 |
IFC TV (Formerly INDEPENDENT FILM CHANNEL) | 74,632 | 74,197 | -435 |
INSP (Formerly THE INSPIRATIONAL NETWORK) | 80,889 | 80,577 | -312 |
INVESTIGATION DISCOVERY (Formerly DISCOVERY TIMES) | 84,345 | 84,209 | -136 |
JUSTICE CENTRAL | 22,113 | 21,650 | -463 |
LIFETIME MOVIE NETWORK | 71,443 | 70,858 | -585 |
LIFETIME TELEVISION | 89,823 | 89,606 | -217 |
LOGO | 46,907 | 46,598 | -309 |
MAXPRIME | 20,742 | 20,591 | -151 |
MLB NETWORK | 61,754 | 61,220 | -534 |
MSNBC | 88,883 | 88,734 | -149 |
MTV (Formerly MTV: MUSIC TELEVISION) | 86,034 | 85,910 | -124 |
MTV2 | 73,349 | 73,058 | -291 |
MTV CLASSIC (Formerly VH1 CLASSIC) | 49,583 | 49,279 | -304 |
MULTIMAX | 21,043 | 20,841 | -202 |
NATIONAL GEOGRAPHIC (Formerly NATIONAL GEOGRAPHIC CHNL) | 89,341 | 89,272 | -69 |
NATIONAL GEOGRAPHIC WILD | 59,136 | 59,294 | 158 |
NBA-TV | 47,667 | 47,645 | -22 |
NBC SPORTS NETWORK | 84,581 | 84,466 | -115 |
NFL NETWORK | 70,391 | 70,189 | -202 |
NICK JR (Formerly NOGGIN) | 71,583 | 71,508 | -75 |
NICK-AT-NITE | 88,126 | 87,941 | -185 |
NICKELODEON | 88,126 | 87,941 | -185 |
NICKTOONS | 61,924 | 61,222 | -702 |
OPRAH WINFREY NETWORK (Formerly Discovery Health) | 76,545 | 76,373 | -172 |
OUTDOOR CHANNEL | 35,948 | 35,847 | -101 |
OVATION NETWORK | 46,145 | 46,034 | -111 |
OXYGEN MEDIA | 74,562 | 74,453 | -109 |
POP (Formerly TV GUIDE NETWORK) | 69,167 | 68,588 | -579 |
REELZCHANNEL | 63,462 | 62,777 | -685 |
RFD-TV | 47,197 | 47,140 | -57 |
SCIENCE (Formerly SCIENCE CHANNEL) | 64,880 | 65,170 | 290 |
SHOWTIME | 28,377 | 28,107 | -270 |
SHOWTIME PRIME | 28,145 | 27,879 | -266 |
SMITHSONIAN | 35,500 | 35,363 | -137 |
SPIKE TV | 81,633 | 81,447 | -186 |
SPORTSMAN CHANNEL | 28,693 | 27,494 | -1,199 |
STARZ | 29,486 | 29,144 | -342 |
STARZ ENCORE (Formerly ENCORE) | 36,407 | 35,915 | -492 |
STARZ ENCORE PRIMARY (Formerly ENCORE PRIMARY) | 34,346 | 33,869 | -477 |
STARZ PRIMARY | 28,710 | 28,403 | -307 |
SUNDANCE TV (Formerly SUNDANCE CHANNEL) | 70,177 | 70,550 | 373 |
SYFY | 89,377 | 89,255 | -122 |
TBS NETWORK | 91,609 | 91,545 | -64 |
TEENNICK (Formerly THE N) | 66,478 | 66,316 | -162 |
THE CARTOON NETWORK | 90,706 | 90,590 | -116 |
THE TENNIS CHANNEL | 56,045 | 55,809 | -236 |
THE WEATHER CHANNEL | 82,207 | 81,952 | -255 |
TLC | 89,153 | 89,049 | -104 |
TRAVEL CHANNEL | 83,004 | 82,724 | -280 |
TRU TV (Formerly COURT TV) | 86,710 | 86,557 | -153 |
TURNER NETWORK TELEVISION | 90,458 | 90,397 | -61 |
TV LAND | 86,332 | 86,165 | -167 |
TV LAND CLASSIC | 86,332 | 86,165 | -167 |
TV ONE | 59,151 | 59,043 | -108 |
UNIVERSAL KIDS (Formerly SPROUT) | 57,898 | 58,087 | 189 |
UNIVERSO (Formerly NBC UNIVERSO) | 41,088 | 40,970 | -118 |
UNIVISION DEPORTES | 45,031 | 44,602 | -429 |
UP (Formerly GMC) | 66,812 | 66,444 | -368 |
USA NETWORK | 91,512 | 91,418 | -94 |
VELOCITY (Formerly HD THEATER) | 72,899 | 73,162 | 263 |
VH1 | 86,684 | 86,566 | -118 |
VICELAND | 69,201 | 68,639 | -562 |
WE TV (Formerly Womens Entertainment) | 86,285 | 85,996 | -289 |
WGN AMERICA (Formerly Superstation WGN) | 77,618 | 77,293 | -325 |
Z LIVING | 19,684 | 19,653 | -31 |
All data ©Nielsen (data provided by a variety of TV network sources and not directly from Nielsen)
—