**DO THESE NUMBERS INCLUDE STREAMING SERVICES LIKE SlingTV, Vue and DirecTV Now?**
In the past that was a simple question to answer. The answer was “no.” Some people didn’t like it but it was simple! December was the last month that was the case though.
Starting with the January estimates the answer changed to “Yes….kind of.”
I applaud Nielsen for plowing ahead though I don’t know that I’d have gone ahead and started when I only had 6 (January estimates) or 21 (February estimates) or 37 (March estimates) households, or even the 96 (October estimates) that I could sample. By comparison the national TV panel has around 40,000 homes in it with around 100,000 participants.
**Nielsen plans to grow the alternate MPVD services (streaming services like SlingTV, Vue, DirecTV Now) participation rapidly over the coming months. Update: it’s been 10 months, scaling up to 96 households seems…not all that rapid.**
You’ll have to do your own comparisons versus August! Nielsen does its annual recalibration with the September estimates, which I never posted. Instead, I’ll include the September 2017 numbers as the comparison for the October sports nets. If you want to do the September vs August comparison yourself, have at it.
Nielsen cable (includes satellite & telco services) coverage estimates for the nationally measured cable sports networks for October 2017:
If you’re on a mobile phone these tables should be much easier to read if you tilt your phone to landscape mode.
Network name | September 2017 Estimate (000) | October 2017 Estimate (000) | Change Since Sept (000) |
---|---|---|---|
BEIN SPORT | 22,584 | 22,387 | -197 |
BEIN SPORT ESPANOL | 18,689 | 18,590 | -99 |
BIG TEN NETWORK | 58,018 | 57,980 | -38 |
ESPN | 87,726 | 87,523 | -203 |
ESPN2 | 87,606 | 87,393 | -213 |
ESPNU | 67,078 | 66,725 | -353 |
FOX DEPORTES | 21,559 | 21,589 | 30 |
FS1 | 84,748 | 85,297 | 549 |
FS2 | 52,381 | 52,417 | 36 |
GOLF CHANNEL | 74,983 | 74,556 | -427 |
MLB NETWORK | 61,614 | 62,371 | 757 |
NBA-TV | 48,567 | 48,186 | -381 |
NBC SPORTS NETWORK | 85,086 | 85,246 | 160 |
NFL NETWORK | 70,347 | 71,075 | 728 |
THE TENNIS CHANNEL | 55,636 | 56,553 | 917 |
UNIVISION DEPORTES | 45,573 | 45,447 | -126 |
Total Cable | 96,514 | 96,168 | -346 |
Total Cable w/MVPDs | 98,033 | 97,745 | -288 |
Nielsen cable coverage estimates via friends at networks and not directly from Nielsen via @SportsTVRatings |
Nielsen cable (includes satellite & telco services) coverage estimates for ALL nationally measured cable networks for August 2017:
Network name | October 2017 Estimated # of Homes (000) | Coverage % |
---|---|---|
A&E NETWORK | 90,465 | 76% |
ADULT SWIM | 91,208 | 76% |
AMC | 91,175 | 76% |
AMERICAN HEROES CHANNEL (Formerly MILITARY CHANNEL) | 52,762 | 44% |
ANIMAL PLANET | 88,624 | 74% |
BABY FIRST TV | 57,191 | 48% |
BBC-AMERICA | 81,381 | 68% |
BEIN SPORT | 22,387 | 19% |
BEIN SPORT ESPANOL | 18,590 | 16% |
BET HER (Formerly CENTRIC) | 49,216 | 41% |
BIG TEN NETWORK | 57,980 | 48% |
BLACK ENTERTAINMENT TV | 83,292 | 70% |
BOOMERANG | 40,687 | 34% |
BRAVO | 87,498 | 73% |
CHILLER | 25,720 | 22% |
CINE LATINO | 5,434 | 5% |
CMT | 73,727 | 62% |
CNBC | 88,061 | 74% |
CNN (Formerly CABLE NEWS NETWORK) | 92,171 | 77% |
CNN / HLN | 93,167 | 78% |
COMEDY CENTRAL | 89,151 | 75% |
COMEDY.TV HD | 12,070 | 10% |
COOKING CHANNEL (Formerly FINE LIVING) | 63,316 | 53% |
DESTINATION AMERICA (Formerly PLANET GREEN) | 49,888 | 42% |
DISCOVERY CHANNEL | 91,378 | 76% |
DISCOVERY EN ESPANOL | 6,125 | 5% |
DISCOVERY FAMILIA | 5,996 | 5% |
DISCOVERY FAMILY CHANNEL (Formerly THE HUB) | 58,794 | 49% |
DISCOVERY LIFE CHANNEL (Formerly DISCOVERY FIT & HEALTH) | 47,297 | 40% |
DISNEY CHANNEL | 91,336 | 76% |
DISNEY JUNIOR | 71,438 | 60% |
DISNEY XD (Formerly TOON DISNEY) | 73,631 | 62% |
DIY NETWORK | 57,077 | 48% |
E! ENTERTAINMENT TV | 89,890 | 75% |
EL REY | 44,670 | 37% |
ESN LIFESTYLES | 3,044 | 3% |
ESPN | 87,523 | 73% |
ESPN2 | 87,393 | 73% |
ESPNU | 66,725 | 56% |
FM (formerly NUVO TV) | 40,336 | 34% |
FOOD NETWORK | 93,345 | 78% |
FOX BUSINESS NETWORK | 85,411 | 71% |
FOX DEPORTES | 21,589 | 18% |
FOX NEWS CHANNEL | 89,420 | 75% |
FOX SPORTS 1 | 85,297 | 71% |
FUSE | 62,903 | 53% |
FX | 90,405 | 76% |
FX MOVIE CHANNEL | 56,058 | 47% |
FXX (Formerly FOX SOCCER CHANNEL) | 85,285 | 71% |
FYI (Formerly BIOGRAPHY CHANNEL) | 58,664 | 49% |
GALAVISION | 67,879 | 57% |
GOLF CHANNEL | 74,904 | 63% |
GREAT AMERICAN COUNTRY | 54,847 | 46% |
GSN | 73,440 | 61% |
HALLMARK CHANNEL | 88,383 | 74% |
HALLMARK MOVIES & MYSTERIES (Formerly HALLMARK MOVIE CHANNEL) | 67,231 | 56% |
HBO - THE WORKS | 35,100 | 29% |
HBO PRIME | 34,549 | 29% |
HEADLINE NEWS | 90,760 | 76% |
HISTORY | 91,175 | 76% |
HOME AND GARDEN TV | 91,294 | 76% |
IFC TV (Formerly INDEPENDENT FILM CHANNEL) | 75,847 | 63% |
INSP (Formerly THE INSPIRATIONAL NETWORK) | 81,490 | 68% |
INVESTIGATION DISCOVERY (Formerly DISCOVERY TIMES) | 84,906 | 71% |
LIFETIME MOVIE NETWORK | 73,256 | 61% |
LIFETIME TELEVISION | 90,456 | 76% |
LOGO | 47,513 | 40% |
MAXPRIME | 20,793 | 17% |
MLB NETWORK | 61,384 | 51% |
MSNBC | 89,388 | 75% |
MTV (Formerly MTV: MUSIC TELEVISION) | 86,927 | 73% |
MTV2 | 74,481 | 62% |
MTV CLASSIC (Formerly VH1 CLASSIC) | 50,539 | 42% |
MULTIMAX | 21,092 | 18% |
NATIONAL GEOGRAPHIC (Formerly NATIONAL GEOGRAPHIC CHNL) | 89,473 | 75% |
NATIONAL GEOGRAPHIC WILD | 58,750 | 49% |
NBA-TV | 48,651 | 41% |
NBC SPORTS NETWORK | 84,439 | 71% |
NFL NETWORK | 69,475 | 58% |
NICK JR (Formerly NOGGIN) | 71,564 | 60% |
NICK-AT-NITE | 88,650 | 74% |
NICKELODEON | 88,650 | 74% |
NICKTOONS | 61,783 | 52% |
OPRAH WINFREY NETWORK (Formerly Discovery Health) | 77,126 | 64% |
OUTDOOR CHANNEL | 37,337 | 31% |
OVATION NETWORK | 46,891 | 39% |
OXYGEN MEDIA | 74,949 | 63% |
POP (Formerly TV GUIDE NETWORK) | 70,767 | 59% |
REELZCHANNEL | 63,014 | 53% |
RFD-TV | 47,209 | 39% |
SCIENCE (Formerly SCIENCE CHANNEL) | 66,088 | 55% |
SHOWTIME | 28,366 | 24% |
SHOWTIME PRIME | 28,110 | 24% |
SMITHSONIAN | 36,161 | 30% |
SPIKE TV | 82,752 | 69% |
SPORTSMAN CHANNEL | 30,092 | 25% |
SPROUT | 57,782 | 48% |
STARZ | 29,729 | 25% |
STARZ ENCORE (Formerly ENCORE) | 36,836 | 31% |
STARZ ENCORE PRIMARY (Formerly ENCORE PRIMARY) | 34,756 | 29% |
STARZ PRIMARY | 28,861 | 24% |
SUNDANCE TV (Formerly SUNDANCE CHANNEL) | 71,345 | 60% |
SYFY | 89,940 | 75% |
TBS NETWORK | 91,894 | 77% |
TEENNICK (Formerly THE N) | 67,173 | 56% |
THE CARTOON NETWORK | 91,050 | 76% |
THE TENNIS CHANNEL | 55,011 | 46% |
THE WEATHER CHANNEL | 82,644 | 69% |
TLC | 89,760 | 75% |
TRAVEL CHANNEL | 83,909 | 70% |
TRU TV (Formerly COURT TV) | 87,222 | 73% |
TURNER NETWORK TELEVISION | 90,881 | 76% |
TV LAND | 87,215 | 73% |
TV LAND CLASSIC | 87,215 | 73% |
TV ONE | 59,543 | 50% |
UNIVERSO (Formerly NBC UNIVERSO) | 41,298 | 35% |
UNIVISION DEPORTES | 45,370 | 38% |
UP (Formerly GMC) | 66,903 | 56% |
USA NETWORK | 91,898 | 77% |
VELOCITY (Formerly HD THEATER) | 73,200 | 61% |
VH1 | 87,459 | 73% |
VICELAND | 69,560 | 58% |
WE TV (Formerly Womens Entertainment) | 86,852 | 73% |
WGN AMERICA (Formerly Superstation WGN) | 78,678 | 66% |
Z LIVING | 20,026 | 17% |
FOX SPORTS 2 | 52,417 | 44% |
FREEFORM (Formerly ABC FAMILY) | 89,488 | 75% |
FUSE | 62,750 | 52% |
FX | 90,591 | 76% |
FX MOVIE CHANNEL | 56,750 | 47% |
FXX (Formerly FOX SOCCER CHANNEL) | 85,702 | 72% |
FYI (Formerly BIOGRAPHY CHANNEL) | 57,984 | 48% |
GALAVISION | 68,448 | 57% |
GOLF CHANNEL | 74,556 | 62% |
GREAT AMERICAN COUNTRY | 54,195 | 45% |
GSN | 73,595 | 62% |
HALLMARK CHANNEL | 88,410 | 74% |
HALLMARK MOVIES & MYSTERIES (Formerly HALLMARK MOVIE CHANNEL) | 67,638 | 57% |
HBO - THE WORKS | 36,747 | 31% |
HBO PRIME | 36,248 | 30% |
HEADLINE NEWS | 90,930 | 76% |
HISTORY | 91,040 | 76% |
HOME AND GARDEN TV | 91,414 | 76% |
IFC TV (Formerly INDEPENDENT FILM CHANNEL) | 75,561 | 63% |
INSP (Formerly THE INSPIRATIONAL NETWORK) | 81,567 | 68% |
INVESTIGATION DISCOVERY (Formerly DISCOVERY TIMES) | 84,997 | 71% |
JUSTICE CENTRAL | 22,869 | 19% |
LIFETIME MOVIE NETWORK | 72,334 | 60% |
LIFETIME TELEVISION | 90,363 | 76% |
LOGO | 47,627 | 40% |
MAXPRIME | 21,235 | 18% |
MLB NETWORK | 62,371 | 52% |
MSNBC | 89,532 | 75% |
MTV (Formerly MTV: MUSIC TELEVISION) | 86,635 | 72% |
MTV2 | 74,290 | 62% |
MTV CLASSIC (Formerly VH1 CLASSIC) | 50,386 | 42% |
MULTIMAX | 21,616 | 18% |
NATIONAL GEOGRAPHIC (Formerly NATIONAL GEOGRAPHIC CHNL) | 89,763 | 75% |
NATIONAL GEOGRAPHIC WILD | 59,361 | 50% |
NBA-TV | 48,186 | 40% |
NBC SPORTS NETWORK | 85,246 | 71% |
NFL NETWORK | 71,075 | 59% |
NICK JR (Formerly NOGGIN) | 71,976 | 60% |
NICK-AT-NITE | 88,813 | 74% |
NICKELODEON | 88,813 | 74% |
NICKTOONS | 62,027 | 52% |
OPRAH WINFREY NETWORK (Formerly Discovery Health) | 77,232 | 65% |
OUTDOOR CHANNEL | 36,879 | 31% |
OVATION NETWORK | 46,681 | 39% |
OXYGEN MEDIA | 74,785 | 63% |
POP (Formerly TV GUIDE NETWORK) | 69,960 | 58% |
REELZCHANNEL | 63,970 | 53% |
RFD-TV | 47,593 | 40% |
SCIENCE (Formerly SCIENCE CHANNEL) | 65,640 | 55% |
SHOWTIME | 28,908 | 24% |
SHOWTIME PRIME | 28,669 | 24% |
SMITHSONIAN | 36,152 | 30% |
SPIKE TV | 82,293 | 69% |
SPORTSMAN CHANNEL | 29,936 | 25% |
STARZ | 30,117 | 25% |
STARZ ENCORE (Formerly ENCORE) | 37,075 | 31% |
STARZ ENCORE PRIMARY (Formerly ENCORE PRIMARY) | 35,086 | 29% |
STARZ PRIMARY | 29,261 | 24% |
SUNDANCE TV (Formerly SUNDANCE CHANNEL) | 71,008 | 59% |
SYFY | 90,045 | 75% |
TBS NETWORK | 92,057 | 77% |
TEENNICK (Formerly THE N) | 67,445 | 56% |
THE CARTOON NETWORK | 91,208 | 76% |
THE TENNIS CHANNEL | 56,553 | 47% |
THE WEATHER CHANNEL | 82,676 | 69% |
TLC | 89,740 | 75% |
TRAVEL CHANNEL | 83,732 | 70% |
TRU TV (Formerly COURT TV) | 87,271 | 73% |
TURNER NETWORK TELEVISION | 90,986 | 76% |
TV LAND | 86,864 | 73% |
TV LAND CLASSIC | 86,864 | 73% |
TV ONE | 59,796 | 50% |
UNIVERSAL KIDS (Formerly SPROUT) | 58,424 | 49% |
UNIVERSO (Formerly NBC UNIVERSO) | 41,274 | 35% |
UNIVISION DEPORTES | 45,447 | 38% |
UP (Formerly GMC) | 67,532 | 56% |
USA NETWORK | 92,031 | 77% |
VELOCITY (Formerly HD THEATER) | 73,631 | 62% |
VH1 | 87,170 | 73% |
VICELAND | 69,263 | 58% |
WE TV (Formerly Womens Entertainment) | 86,951 | 73% |
WGN AMERICA (Formerly Superstation WGN) | 78,398 | 66% |
All data ©Nielsen (data provided by a variety of TV network sources and not directly from Nielsen)
—
Hello, do you have the number of homes with The Olympic Channel?
I don’t. I know it was around 35 million in June at launch per NBC but it’s not measured nationally and until it is, it’s not going to show up in any of the coverage spreadsheets I see.