Cable Sports TV Ratings for Friday November 11, 2016:
(includes top-10 for all cable shows + most-watched Gunsmoke rerun on TV Land)
Note to readers using mobile phones: the tables are still easier to read/scroll through if you tilt your phone to landscape orientation.
Program | Episode | Network | Start | End | Total Viewers (000) | Viewers Age 18-49 (000) |
---|---|---|---|---|---|---|
THE OREILLY FACTOR | FOX NEWS CHANNEL | 8:00 PM | 9:00 PM | 4,635 | 671 | |
SPECIAL RPT W/BRET BAIER | FOX NEWS CHANNEL | 6:00 PM | 7:00 PM | 3,608 | 517 | |
KELLY FILE, THE | FOX NEWS CHANNEL | 9:00 PM | 10:00 PM | 3,523 | 526 | |
FIVE, THE | FOX NEWS CHANNEL | 5:00 PM | 6:00 PM | 3,265 | 513 | |
ON THE RECORD WITH BRIT | FOX NEWS CHANNEL | 7:00 PM | 8:00 PM | 3,177 | 464 | |
HANNITY | FOX NEWS CHANNEL | 10:00 PM | 11:00 PM | 3,164 | 540 | |
HENRY DANGER | 994 - HOUR OF POWER | NICKELODEON | 7:00 PM | 8:00 PM | 3,155 | 741 |
GOLD RUSH | DISCOVERY CHANNEL | 9:00 PM | 10:01 PM | 3,032 | 1,206 | |
YOUR WORLD W/NEIL CAVUTO | FOX NEWS CHANNEL | 4:00 PM | 5:00 PM | 2,659 | 446 | |
AMERICAS NEWSROOM | FOX NEWS CHANNEL | 10:00 AM | 11:00 AM | 2,526 | 449 | |
COLLEGE BKBL REG SSN L | INDIANA/KANSAS | ESPN | 9:48 PM | 12:43 AM | 1,544 | 713 |
WORLD CUP QUALIFIER USA L | USA/MEXICO | FOX SPORTS 1 | 7:33 PM | 10:01 PM | 1,262 | 723 |
COLLEGE GAMEDAY-BKBL L | REGUALR SEASON | ESPN | 9:29 PM | 9:48 PM | 1,259 | 502 |
COLLEGE BKBL REG SSN L | ARIZONA/MICHIGAN STATE | ESPN | 7:00 PM | 9:29 PM | 1,186 | 472 |
COLLEGE FOOTBALL PRIME L | BOSTON COLLEGE/FLORIDA STATE | ESPN2 | 7:25 PM | 10:42 PM | 1,152 | 384 |
SELECCI?N EE.UU. 18 11/11 | USA / MEXICO | UNIVISION DEPORTES | 7:30 PM | 10:03 PM | 981 | 527 |
SPORTSCENTER LATE L | ESPN | 12:43 AM | 1:30 AM | 813 | 458 | |
PARDON THE INTERRUPTION | ESPN | 5:30 PM | 6:00 PM | 779 | 374 | |
GUNSMOKE | TV LAND CLASSIC | 3:00 PM | 4:00 PM | 656 | 71 | |
SPORTSCENTER PRIME L | ESPN2 | 10:42 PM | 11:00 PM | 605 | 249 | |
SPORTSCENTER 1AM L | ESPN | 1:30 AM | 2:30 AM | 556 | 325 | |
BELLATOR MMA LIVE | 164 | SPIKE TV | 9:00 PM | 11:10 PM | 555 | 257 |
AROUND THE HORN | ESPN | 5:00 PM | 5:30 PM | 546 | 285 | |
HIGHLY QUESTIONABLE | ESPN | 4:30 PM | 5:00 PM | 533 | 296 | |
NFL LIVE L | ESPN | 3:00 PM | 4:00 PM | 511 | 257 | |
LINEA DE CUATRO L | UNIVISION DEPORTES | 10:03 PM | 11:03 PM | 511 | 274 | |
SPORTSNATION L | ESPN | 4:00 PM | 4:30 PM | 496 | 271 | |
COLLEGE GAMEDAY-BKBL L | REGUALR SEASON | ESPN | 6:30 PM | 7:00 PM | 492 | 270 |
SPORTSCENTER EARLY L | ESPN | 6:00 PM | 6:30 PM | 475 | 261 | |
NCWTS RACING L | PHOENIX | FOX SPORTS 1 | 10:01 PM | 11:58 PM | 471 | 141 |
SPORTSCENTER AM L | ESPN | 8:00 AM | 9:00 AM | 442 | 242 | |
NASCAR SPRINT CUP QUAL L | PHOENIX | NBC SPORTS NETWORK | 6:30 PM | 8:00 PM | 440 | 64 |
SPORTSCENTER AM L | ESPN | 9:00 AM | 10:00 AM | 436 | 225 | |
NFL INSIDERS L | ESPN | 2:00 PM | 3:00 PM | 417 | 219 | |
NBA REGULAR SEASON L | LA CLIPPERS/OKLAHOMA CITY | NBA-TV | 8:00 PM | 10:43 PM | 405 | 154 |
SPORTSCENTER AM L | ESPN | 10:00 AM | 11:00 AM | 391 | 195 | |
SPORTSCENTER AM L | ESPN | 7:00 AM | 8:00 AM | 382 | 211 | |
SPORTSCENTER AM L | ESPN | 11:00 AM | 12:00 PM | 327 | 157 | |
NBA POSTGAME SHOW | NBA GAMETIME PRESENTED BY KIA | NBA-TV | 10:43 PM | 11:00 PM | 324 | 126 |
SPORTSCENTER AM L | ESPN | 12:00 PM | 1:00 PM | 322 | 162 | |
SPORTSCENTER MORNING | ESPN | 6:00 AM | 7:00 AM | 318 | 159 | |
OTL - FIRST REPORT L | ESPN | 1:00 PM | 1:30 PM | 316 | 158 | |
COLLEGE FOOTBALL LIVE L | ESPN | 1:30 PM | 2:00 PM | 311 | 163 | |
ELEAGUE | GROUP C PLAY - CS:GO | TBS NETWORK | 10:00 PM | 12:05 AM | 307 | 163 |
FIRST TAKE L | ESPN2 | 10:00 AM | 12:00 PM | 289 | 141 | |
SPORTSCENTER MORNING | ESPN | 5:00 AM | 6:00 AM | 287 | 142 | |
COLL FTBL COUNTDOWN L | ESPN2 | 7:00 PM | 7:25 PM | 272 | 87 | |
FUTBOL CENTRAL 11/11 | UNIVISION DEPORTES | 7:00 PM | 7:30 PM | 261 | 121 | |
UFC WEIGH-IN L | 205:ALVAREZ/MCGREGOR | FOX SPORTS 1 | 6:00 PM | 7:00 PM | 255 | 157 |
COLLEGE FOOTBALL REPEAT | NORTH CAROLINA/DUKE | ESPN | 3:00 AM | 5:00 AM | 246 | 144 |
MIKE & MIKE IN THE MORN L | ESPN2 | 6:00 AM | 10:00 AM | 230 | 108 | |
COLLEGE BKBL REG SSN L | HARVARD/STANFORD | ESPN2 | 11:00 PM | 1:15 AM | 227 | 93 |
NASCAR AMERICA PRAC/QUAL | PHOENIX | NBC SPORTS NETWORK | 6:01 PM | 6:30 PM | 225 | 35 |
US NATIONAL TEAM PREG L | 28 | FOX SPORTS 1 | 7:00 PM | 7:33 PM | 221 | 136 |
NASCAR XFINITY PRACTICE L | PHOENIX | NBC SPORTS NETWORK | 4:30 PM | 6:01 PM | 215 | 33 |
THURSDAY NIGHT FOOTBALL R | 2016 WK 10 - CLE VS. BAL | NFL NETWORK | 3:00 AM | 6:00 AM | 214 | 110 |
FIRST TAKE | ESPN2 | 1:00 PM | 2:30 PM | 210 | 117 | |
BEYOND THE PAINT | BEYOND THE PAINT 201 | NBA-TV | 11:00 PM | 11:30 PM | 204 | 75 |
NASCAR SPRINT CUP PRAC L | PHOENIX | NBC SPORTS NETWORK | 1:30 PM | 3:01 PM | 201 | 38 |
HIS & HERS L | ESPN2 | 12:00 PM | 1:00 PM | 186 | 114 | |
WORLD CUP QUAL MATCHES L | FRANCE/SWEDEN | ESPN2 | 2:30 PM | 4:42 PM | 182 | 70 |
COLLEGE BKBL REG SSN L | NORTH CAROLINA/TULANE | ESPNU | 9:04 PM | 11:04 PM | 178 | 88 |
NBA: THE JUMP | ESPN2 | 1:15 AM | 1:44 AM | 169 | 73 | |
NFL TOTAL ACCESS | NFL TOTAL ACCESS | NFL NETWORK | 7:00 PM | 8:00 PM | 162 | 90 |
FOOTBALL LIFE | PAT TILLMAN | NFL NETWORK | 10:00 PM | 11:00 PM | 157 | 64 |
LINEA DE CUATRO L | UNIVISION DEPORTES | 11:03 PM | 12:03 AM | 157 | 91 | |
NCWTS POST RACE SHOW L | PHOENIX | FOX SPORTS 1 | 11:58 PM | 12:30 AM | 155 | 51 |
NFL FANTASY LIVE | NFL FANTASY LIVE | NFL NETWORK | 5:00 PM | 6:00 PM | 154 | 86 |
FOOTBALL LIFE | JIM BROWN | NFL NETWORK | 9:00 PM | 10:00 PM | 153 | 69 |
NFL TOTAL ACCESS | NFL TOTAL ACCESS | NFL NETWORK | 6:00 AM | 7:00 AM | 152 | 79 |
WORLD CUP QUALIFIER L | ENGLAND/SCOTLAND | FOX SPORTS 1 | 2:29 PM | 5:00 PM | 149 | 53 |
CHAMPIONS TOUR | 2016 CHARLES SCHWAB CUP CHP | GOLF CHANNEL | 4:00 PM | 7:04 PM | 149 | 17 |
SPORTSCENTER EARLY L | ESPN2 | 6:30 PM | 7:00 PM | 141 | 51 | |
TOP 10 | TIGHT ENDS | NFL NETWORK | 8:00 PM | 9:00 PM | 141 | 64 |
FANTASY AND FRIENDS | FANTASY AND FRIENDS | NFL NETWORK | 6:00 PM | 7:00 PM | 140 | 86 |
NBA GAMETIME LIVE | NBA GAMETIME LIVE | NBA-TV | 11:30 PM | 1:03 AM | 138 | 46 |
NASCAR XFINITY PRACTICE L | PHOENIX | NBC SPORTS NETWORK | 12:35 PM | 1:30 PM | 138 | 18 |
NFL TOTAL ACCESS | NFL TOTAL ACCESS | NFL NETWORK | 11:00 PM | 12:00 AM | 138 | 66 |
THURSDAY NIGHT FOOTBALL R | 2016 WK 10 - CLE VS. BAL | NFL NETWORK | 1:00 PM | 4:00 PM | 138 | 54 |
GOOD MORNING FOOTBALL | GOOD MORNING FOOTBALL | NFL NETWORK | 7:00 AM | 10:00 AM | 137 | 75 |
IVY LEAGUE FOOTBALL L | HARVA-PENN | NBC SPORTS NETWORK | 8:00 PM | 11:30 PM | 133 | 30 |
HIGHLY QUESTIONABLE | ESPN2 | 5:30 PM | 6:00 PM | 132 | 58 | |
LA ULTIMA PALABRA - L | FOX DEPORTES | 9:59 PM | 11:31 PM | 130 | 93 | |
F1 PRACTICE | BRAZIL | NBC SPORTS NETWORK | 11:00 AM | 12:35 PM | 129 | 32 |
UP TO THE MINUTE | UP TO THE MINUTE | NFL NETWORK | 4:00 PM | 5:00 PM | 129 | 73 |
PGA TOUR | 2016 MAYAKOBA GOLF CLS | GOLF CHANNEL | 12:58 PM | 4:00 PM | 128 | 15 |
GOOD MORNING FOOTBALL | GOOD MORNING FOOTBALL | NFL NETWORK | 10:00 AM | 1:00 PM | 127 | 64 |
AROUND THE HORN | ESPN2 | 6:00 PM | 6:30 PM | 124 | 46 | |
ESPN FC L | ESPN2 | 4:42 PM | 5:00 PM | 121 | 55 | |
NBA: THE JUMP | ESPN2 | 5:00 PM | 5:30 PM | 117 | 42 | |
LOCURA DEPORTIVA | UNIVISION DEPORTES | 6:00 PM | 7:00 PM | 115 | 62 | |
SPORTSCENTER MORNING | ESPN2 | 4:00 AM | 5:00 AM | 114 | 75 | |
NHRA QUALIFYING | POMONA | FOX SPORTS 1 | 12:30 AM | 1:30 AM | 108 | 30 |
US NATIONAL TEAM POSTG L | 29 | FOX SPORTS 2 | 10:01 PM | 10:56 PM | 103 | 71 |
PGA TOUR | 2016 MAYAKOBA GOLF CLS | GOLF CHANNEL | 7:38 PM | 10:38 PM | 103 | 25 |
F1 PRACTICE | BRAZIL | NBC SPORTS NETWORK | 3:01 PM | 4:30 PM | 101 | 25 |
GOLF CENTRAL-POST | GOLF CHANNEL | 7:04 PM | 7:38 PM | 99 | 20 | |
BLEACHER FEATURE MOVIE | NAKED GUN | MLB NETWORK | 9:00 PM | 11:00 PM | 98 | 27 |
FOOTBALL LIFE | JIM BROWN | NFL NETWORK | 12:00 AM | 1:00 AM | 97 | 43 |
NBA GAMETIME | GAMETIME 11/11/16 | NBA-TV | 1:03 AM | 2:00 AM | 95 | 29 |
CNCAF WCQ-L | TRINIDAD & TOBAGO VS. COSTA RICA | BEIN SPORT ESPANOL | 5:50 PM | 8:04 PM | 90 | 38 |
BEST OF MIKE & MIKE | ESPN2 | 5:00 AM | 6:00 AM | 90 | 57 | |
NBA PREGAME SHOW | AUTOTRADER PREGAME SHOW | NBA-TV | 7:30 PM | 8:00 PM | 87 | 42 |
CONTACTO DEPORTIVO | UNIVISION DEPORTES | 12:03 AM | 1:03 AM | 87 | 56 | |
HERD L | 324 | FOX SPORTS 1 | 12:00 PM | 2:00 PM | 86 | 57 |
UNDISPUTED L | 49 | FOX SPORTS 1 | 9:30 AM | 12:00 PM | 86 | 63 |
SPORTSCENTER MORNING | ESPN2 | 3:00 AM | 4:00 AM | 85 | 67 | |
SPEAK FOR YOURSELF | 100 | FOX SPORTS 1 | 2:10 AM | 3:10 AM | 82 | 46 |
COLLEGE BKBL REG SSN L | SAN DIEGO/SAN DIEGO STATE | ESPNU | 11:04 PM | 1:10 AM | 78 | 38 |
NBA GAMETIME | GAMETIME 11/11/16 | NBA-TV | 2:00 AM | 3:00 AM | 77 | 23 |
CNCAF WCQ-L | HONDURAS VS. PANAMA | BEIN SPORT ESPANOL | 3:25 PM | 5:40 PM | 74 | 30 |
COLLEGE FOOTBALL LIVE | ESPNU | 5:30 PM | 6:00 PM | 73 | 41 | |
FOOTBALL LIFE | PAT TILLMAN | NFL NETWORK | 1:00 AM | 2:00 AM | 73 | 38 |
CHAMPIONS TOUR | 2016 CHARLES SCHWAB CUP CHP | GOLF CHANNEL | 10:38 PM | 1:00 AM | 68 | 11 |
ESPNU STUDIO L | STUDIO FILL | ESPNU | 8:51 PM | 9:04 PM | 67 | 30 |
CENTRAL FOX US | FOX DEPORTES | 11:31 PM | 12:30 AM | 67 | 49 | |
WORLD CUP QUAL PREG L | 7 | FOX SPORTS 1 | 2:00 PM | 2:29 PM | 66 | 45 |
GAME OF THE DAY | CHICAGO/MIAMI | NBA-TV | 4:30 PM | 6:30 PM | 65 | 35 |
10 BEFORE TIP | 10 BEFORE TIP LIVE | NBA-TV | 6:30 PM | 7:00 PM | 63 | 37 |
CFB DAILY | ESPNU | 4:00 PM | 5:00 PM | 62 | 22 | |
UFC 205: ALVAREZ/MCGREGOR | FIGHTING FOR HISTORY | FOX SPORTS 1 | 4:00 AM | 5:00 AM | 61 | 33 |
COLLEGE FOOTBALL LIVE | ESPNU | 5:00 PM | 5:30 PM | 60 | 32 | |
UFC WEIGH-IN | 205:ALVAREZ/MCGREGOR | FOX SPORTS 2 | 12:00 AM | 1:00 AM | 60 | 12 |
MLB TONIGHT | MLB TONIGHT 7P | MLB NETWORK | 7:00 PM | 8:00 PM | 59 | 22 |
STARTERS P, THE | STARTERS 11/11/16 L | NBA-TV | 7:00 PM | 7:30 PM | 59 | 26 |
EXPRESS WEEKDAY-L | EXPRESS PREVIEW | BEIN SPORT ESPANOL | 5:40 PM | 5:50 PM | 58 | 24 |
ESPN ORIGINAL ENTERTNMENT | COLLEGE BASKETBALL PREVIEW | ESPNU | 1:10 AM | 2:00 AM | 58 | 39 |
NFL FANTASY LIVE | NFL FANTASY LIVE | NFL NETWORK | 2:00 AM | 3:00 AM | 57 | 33 |
TMZ SPORTS | 264 | FOX SPORTS 1 | 3:10 AM | 3:37 AM | 56 | 31 |
UFC UNLEASHED | JOANNA JEDRZEJCZYK/CLAUDIA GADELHA | FOX SPORTS 1 | 5:00 AM | 6:00 AM | 55 | 32 |
RUMBO AL MUNDIAL | HONDURAS V. PANAMA 11/11 | NBC UNIVERSO | 3:28 PM | 5:46 PM | 55 | 40 |
ESPN ORIGINAL ENTERTNMENT | COLLEGE BASKETBALL PREVIEW | ESPNU | 6:00 PM | 7:00 PM | 54 | 29 |
PGA TOUR | 2016 MAYAKOBA GOLF CLS | GOLF CHANNEL | 12:24 AM | 3:30 AM | 54 | 21 |
MLB TONIGHT | MLB TONIGHT 11P | MLB NETWORK | 11:00 PM | 12:00 AM | 53 | 20 |
LOCKER ROOM - L - | LOCKER ROOM L | BEIN SPORT ESPANOL | 10:00 PM | 11:00 PM | 51 | 19 |
SPEAK FOR YOURSELF D | 101 | FOX SPORTS 1 | 5:00 PM | 6:00 PM | 51 | 19 |
DAN PATRICK SHOW | NBC SPORTS NETWORK | 9:00 AM | 11:00 AM | 51 | 20 | |
RUMBO AL MUNDIAL | TRIN TOB V. COSTA R 11/11 | NBC UNIVERSO | 6:04 PM | 8:11 PM | 50 | 29 |
CNCAF WCQ-L | TRINIDAD & TOBAGO VS. COSTA RICA | BEIN SPORT | 5:50 PM | 8:05 PM | 49 | 26 |
FSL WITH JAY AND DAN P | 174 | FOX SPORTS 1 | 1:30 AM | 2:00 AM | 49 | 19 |
NCWTS SETUP L | PHOENIX | FOX SPORTS 2 | 9:30 PM | 10:01 PM | 47 | 6 |
EUROPEAN TOUR | 2016 NEDBANK GOLF CHALL | GOLF CHANNEL | 4:00 AM | 6:00 AM | 46 | 24 |
EXPRESS WEEKDAY-L | EXPRESS PREVIEW | BEIN SPORT | 5:40 PM | 5:50 PM | 45 | 32 |
NBA ACTION | NBA ACTION 2606 | NBA-TV | 4:00 PM | 4:30 PM | 45 | 25 |
RUMBO MUNDIA PRE-SHOW | NBC UNIVERSO | 5:46 PM | 6:04 PM | 44 | 24 | |
UEFA ELIMINATORIAS PREVIA | FOX DEPORTES | 2:00 PM | 2:30 PM | 43 | 27 | |
FSL WITH JAY AND DAN | 173 | FOX SPORTS 1 | 3:37 AM | 4:00 AM | 43 | 24 |
NBA TV MARQUEE MATCHUP | HOUSTON/SAN ANTONIO | NBA-TV | 2:00 PM | 4:00 PM | 43 | 15 |
NFL TURNING POINT | 609 | NBC SPORTS NETWORK | 11:30 PM | 12:00 AM | 43 | 24 |
LA ULTIMA PALABRA -R | FOX DEPORTES | 12:30 AM | 2:00 AM | 42 | 19 | |
WILSON DEFENSIVE POY | 2016 WILSON DPOY 12A | MLB NETWORK | 12:00 AM | 1:00 AM | 42 | 16 |
HOT STOVE | HOT STOVE WEEKDAY 9A | MLB NETWORK | 9:00 AM | 11:00 AM | 41 | 5 |
NCWTS QUALIFYING L | PHOENIX | FOX SPORTS 2 | 8:30 PM | 9:30 PM | 40 | 5 |
WILSON DEFENSIVE POY | 2016 WILSON DPOY | MLB NETWORK | 6:00 PM | 7:00 PM | 40 | 17 |
WILSON DEFENSIVE POY | 2016 WILSON DPOY 8P | MLB NETWORK | 8:00 PM | 9:00 PM | 40 | 9 |
EUROPEAN TOUR | 2016 NEDBANK GOLF CHALL | GOLF CHANNEL | 6:00 AM | 10:00 AM | 39 | 14 |
GOLF CENTRAL PREGAME | GOLF CHANNEL | 12:00 PM | 12:58 PM | 39 | 15 | |
MOTORSPORTS SPECIAL | SEMA SHOW | NBC SPORTS NETWORK | 12:00 AM | 1:00 AM | 39 | 11 |
DAN LE BATARD SHOW L | ESPNU | 10:00 AM | 1:00 PM | 38 | 20 | |
COLLEGE BKBL REG SSN L | ORAL ROBERTS/BAYLOR | ESPNU | 7:00 PM | 8:51 PM | 37 | 12 |
UFC 205: ALVAREZ/MCGREGOR | FIGHTING FOR HISTORY | FOX SPORTS 2 | 10:56 PM | 12:00 AM | 37 | 13 |
GOLF CENTRAL | GOLF CHANNEL | 3:30 AM | 4:00 AM | 37 | 20 | |
ENGINE POWER | NBC SPORTS NETWORK | 1:30 AM | 2:00 AM | 37 | 24 | |
SAWCQ-L | PARAGUAY VS. PERU | BEIN SPORT ESPANOL | 10:00 AM | 12:00 PM | 36 | 14 |
INTENTIONAL TALK | INTENTIONAL TALK 5P | MLB NETWORK | 5:00 PM | 5:30 PM | 35 | 18 |
INTENTIONAL TALK | INTENTIONAL TALK 3P | MLB NETWORK | 3:00 PM | 3:30 PM | 35 | 2 |
XTREME OFF-ROAD | NBC SPORTS NETWORK | 1:00 AM | 1:30 AM | 35 | 20 | |
UNIVISON DEPORTES FC | UNIVISION DEPORTES | 5:00 PM | 6:00 PM | 35 | 17 | |
FIRST TAKE RE-TAKE | ESPNU | 3:30 PM | 4:00 PM | 34 | 16 | |
UFC ULTIMATE INSIDER | TYRON WOODLEY | FOX SPORTS 1 | 6:00 AM | 6:30 AM | 34 | 19 |
INSIDE THE NBA | INSIDE THE NBA 11/10/16 | NBA-TV | 8:00 AM | 9:00 AM | 34 | 20 |
BEIN BOXING SPECIAL | LA GUERRA EN EL CLEMENTE-VAZQUEZ/LOPEZ | BEIN SPORT ESPANOL | 11:00 PM | 12:00 AM | 33 | 13 |
COLL FOOTBALL: PAC 12 | UTAH/ARIZONA ST | FOX SPORTS 1 | 6:30 AM | 9:30 AM | 33 | 16 |
INSIDE THE NBA | INSIDE THE NBA 11/10/16 | NBA-TV | 9:00 AM | 10:00 AM | 33 | 17 |
MLB TONIGHT | MLB TONIGHT 8A | MLB NETWORK | 8:00 AM | 9:00 AM | 31 | 0 |
NITRO WG ALL ACCESS | 106 | NBC SPORTS NETWORK | 2:00 AM | 2:30 AM | 31 | 21 |
CNCAF WCQ-L | HONDURAS VS. PANAMA | BEIN SPORT | 3:25 PM | 5:40 PM | 30 | 11 |
NCWTS FINAL PRACTICE L | PHOENIX | FOX SPORTS 2 | 3:00 PM | 4:00 PM | 30 | 5 |
MORNING DRIVE | GOLF CHANNEL | 10:00 AM | 11:00 AM | 30 | 4 | |
HIGH HEAT | HIGH HEAT 5:30P | MLB NETWORK | 5:30 PM | 6:00 PM | 30 | 19 |
CENTRAL FOX US ENC1 | FOX DEPORTES | 9:00 AM | 10:00 AM | 29 | 18 | |
MORNING DRIVE | GOLF CHANNEL | 11:00 AM | 12:00 PM | 29 | 12 | |
INSIDE THE NBA | INSIDE THE NBA 11/10/16 | NBA-TV | 6:00 AM | 7:00 AM | 29 | 18 |
INSIDE THE NBA | INSIDE THE NBA 11/10/16 | NBA-TV | 10:00 AM | 11:00 AM | 29 | 10 |
90 IN 30 - | VENEZUELA VS. BOLIVIA | BEIN SPORT ESPANOL | 12:00 AM | 12:30 AM | 28 | 16 |
LA ULTIMA PALABRA - L | FOX DEPORTES | 7:00 PM | 8:00 PM | 28 | 15 | |
UEFA ELIMINATORIAS | ARMENIA VS MONTENEGRO | FOX DEPORTES | 11:53 AM | 2:00 PM | 28 | 16 |
UEFA ELIMINATORIAS | INGLATERRA VS ESCOCIA | FOX DEPORTES | 2:30 PM | 5:00 PM | 28 | 17 |
COLL BSKTBL: BIG EAST L | LAFAYETTE/VILLANOVA | FOX SPORTS 2 | 6:30 PM | 8:30 PM | 27 | 8 |
FOX DEPORTES EN VIVO | FOX DEPORTES | 5:00 PM | 6:00 PM | 26 | 14 | |
LA ULTIMA PALABRA ENC2 | FOX DEPORTES | 10:00 AM | 11:00 AM | 26 | 16 | |
HOT STOVE | HOT STOVE WEEKDAY 3:30P | MLB NETWORK | 3:30 PM | 4:00 PM | 26 | 3 |
MLB NOW | MLB NOW 4P | MLB NETWORK | 4:00 PM | 5:00 PM | 25 | 9 |
LOCKER ROOM - R - | LOCKER ROOM - R | BEIN SPORT ESPANOL | 9:00 AM | 10:00 AM | 24 | 14 |
FOX DEPORTES EN VIVO | FOX DEPORTES | 11:00 AM | 11:31 AM | 24 | 17 | |
MLB NOW | MLB NOW 2P | MLB NETWORK | 2:00 PM | 3:00 PM | 24 | 5 |
MLB TONIGHT | MLB TONIGHT 7A | MLB NETWORK | 7:00 AM | 8:00 AM | 24 | 1 |
PRODUCT SHOWCASE | NBC SPORTS NETWORK | 3:00 AM | 3:30 AM | 24 | 7 | |
CONTACTO DEPORTIVO | UNIVISION DEPORTES | 3:00 AM | 4:00 AM | 24 | 18 | |
90 IN 30 - | BRAZIL VS. ARGENTINA | BEIN SPORT ESPANOL | 8:30 PM | 9:00 PM | 23 | 11 |
SILVER SLUGGER | 2016 SILVER SLUGGER | MLB NETWORK | 6:00 AM | 7:00 AM | 23 | 0 |
INSIDE THE NBA | INSIDE THE NBA 11/10/16 | NBA-TV | 5:00 AM | 6:00 AM | 23 | 8 |
USWNT EN 60 | UNIVISION DEPORTES | 4:00 AM | 5:00 AM | 23 | 17 | |
UFC TONIGHT | 126 | FOX SPORTS 2 | 3:00 AM | 4:00 AM | 22 | 8 |
SILVER SLUGGER | 2016 SILVER SLUGGER 4A | MLB NETWORK | 4:00 AM | 5:00 AM | 22 | 4 |
INSIDE THE NBA | INSIDE THE NBA 11/10/16 | NBA-TV | 7:00 AM | 8:00 AM | 22 | 12 |
UEFA WORLD CUP QUALIF FRI | SAN MARINO / ALEMANIA | UNIVISION DEPORTES | 2:31 PM | 5:00 PM | 22 | 10 |
EXPRESS WEEKDAY-L | EXPRESS WRAP-UP | BEIN SPORT ESPANOL | 8:04 PM | 8:30 PM | 21 | 7 |
FOX DEPORTES EN VIVO H2 | FOX DEPORTES | 6:00 PM | 7:00 PM | 21 | 14 | |
UEFA WORLD CUP Q EN 60 | UNIVISION DEPORTES | 1:03 AM | 2:03 AM | 21 | 14 | |
GAME OF THE DAY | CHICAGO/MIAMI | NBA-TV | 12:00 PM | 2:00 PM | 20 | 4 |
PRODUCT SHOWCASE | NBC SPORTS NETWORK | 3:30 AM | 4:00 AM | 20 | 6 | |
USMNT EN 60 | UNIVISION DEPORTES | 7:00 AM | 8:00 AM | 20 | 20 | |
USMNT EN 60 | UNIVISION DEPORTES | 2:03 AM | 3:00 AM | 20 | 14 | |
COLLEGE FOOTBALL LIVE | ESPNU | 3:00 PM | 3:30 PM | 19 | 5 | |
CENTRAL FOX US - R | FOX DEPORTES | 2:00 AM | 3:00 AM | 19 | 12 | |
UEFA ELIMINATORIAS PREVIA | FOX DEPORTES | 11:31 AM | 11:53 AM | 19 | 10 | |
RED BULL X-FIGHTERS | DUBAI | FOX SPORTS 2 | 4:00 PM | 5:30 PM | 19 | 10 |
MLB TONIGHT | MLB TONIGHT 1A | MLB NETWORK | 1:00 AM | 2:00 AM | 19 | 6 |
MLB TONIGHT | MLB TONIGHT 3A | MLB NETWORK | 3:00 AM | 4:00 AM | 19 | 3 |
MLB TONIGHT | MLB TONIGHT 5A | MLB NETWORK | 5:00 AM | 6:00 AM | 19 | 0 |
NITRO WG ALL ACCESS | 104 | NBC SPORTS NETWORK | 2:30 AM | 3:00 AM | 19 | 13 |
INSIDE THE NBA | INSIDE THE NBA 11/10/16 | NBA-TV | 11:00 AM | 12:00 PM | 18 | 5 |
NCWTS PRACTICE L | PHOENIX | FOX SPORTS 2 | 11:30 AM | 12:30 PM | 17 | 1 |
PRODUCT SHOWCASE | NBC SPORTS NETWORK | 4:00 AM | 4:30 AM | 17 | 6 | |
CONTACTO DEPORTIVO | UNIVISION DEPORTES | 6:00 AM | 7:00 AM | 17 | 17 | |
ZONA AZUL | UNIVISION DEPORTES | 1:00 PM | 1:30 PM | 17 | 9 | |
UFC 205: ALVAREZ/MCGREGOR | FIGHTING FOR HISTORY | FOX SPORTS 2 | 9:00 AM | 10:00 AM | 16 | 4 |
HIGH HEAT | HIGH HEAT | MLB NETWORK | 1:00 PM | 2:00 PM | 16 | 13 |
HOT STOVE | HOT STOVE WEEKDAY 11A | MLB NETWORK | 11:00 AM | 1:00 PM | 16 | 7 |
WORLD CUP QUAL HIGHL | MD4: FRIDAY | FOX SPORTS 2 | 1:00 AM | 2:00 AM | 15 | 1 |
MLB TONIGHT | MLB TONIGHT 2A | MLB NETWORK | 2:00 AM | 3:00 AM | 15 | 3 |
PRODUCT SHOWCASE | NBC SPORTS NETWORK | 4:30 AM | 5:00 AM | 15 | 6 | |
LOCKER ROOM - R - | LOCKER ROOM - R | BEIN SPORT ESPANOL | 12:00 PM | 1:00 PM | 14 | 3 |
COLLEGE FTBL FEATURED | ESPNU | 2:30 PM | 3:00 PM | 14 | 4 | |
ESPN RECRUITING NATION | BASKETBALL SIGNING DAY SPECIAL | ESPNU | 1:00 PM | 2:00 PM | 14 | 7 |
NBA TV MARQUEE MATCHUP | HOUSTON/SAN ANTONIO | NBA-TV | 3:00 AM | 5:00 AM | 14 | 7 |
