Cable Sports TV Ratings for Thursday February 11, 2016:
This is sorted from most-watched to least-watched. Using your browser’s search tool (usually CTRL/CMD+F) might be the faster way to go if you’re looking for something specific.
Note to readers using mobile phones: on most phones the tables are easier to read/scroll through if you tilt your phone to landscape orientation.
Program | Net | Episode | Start | End | Viewers (000) | 18-49 Rtg |
COLLEGE BKBL REG SSN-L | ESPN | IOWA/INDIANA | 9:04 PM | 11:10 PM | 1,310 | 0.5 |
NBA BASKETBALL | TNT | NEW ORLEANS/OKLAHOMA CITY | 8:00 PM | 10:24 PM | 1,119 | 0.5 |
PARDON THE INTERRUPTION | ESPN | 5:30 PM | 6:00 PM | 917 | 0.3 | |
INSIDE THE NBA | TNT | INSIDE THE NBA | 10:24 PM | 11:06 PM | 806 | 0.4 |
COLLEGE BKBL REG SSN-L | ESPN | FLORIDA STATE/SYRACUSE | 7:00 PM | 9:04 PM | 789 | 0.2 |
SPORTSCENTER LATEL | ESPN | 11:10 PM | 12:00 AM | 722 | 0.3 | |
SPORTSCENTER EARLY-L | ESPN | 6:00 PM | 7:00 PM | 549 | 0.2 | |
SPORTSCENTER 12AM-L | ESPN | 12:00 AM | 1:00 AM | 499 | 0.2 | |
NBA PRESHOW | TNT | 7:00 PM | 8:00 PM | 482 | 0.2 | |
AROUND THE HORN | ESPN | 5:00 PM | 5:30 PM | 461 | 0.2 | |
SPORTSCENTER 1AM-L | ESPN | 1:00 AM | 2:00 AM | 439 | 0.2 | |
NBA BASKETBALL RPT | TNT | NEW ORLEANS/OKLAHOMA CITY | 11:06 PM | 1:29 AM | 437 | 0.2 |
SPORTSCENTER EARLY AM L | ESPN | 8:00 AM | 9:00 AM | 420 | 0.2 | |
SPORTSCENTER EARLY AM L | ESPN | 7:00 AM | 8:00 AM | 419 | 0.2 | |
SPORTSCENTER MORNING | ESPN | 6:00 AM | 7:00 AM | 414 | 0.2 | |
SPORTSCENTER AM-L | ESPN | 9:00 AM | 10:00 AM | 404 | 0.2 | |
HIGHLY QUESTIONABLE | ESPN | 4:30 PM | 5:00 PM | 395 | 0.2 | |
PGA TOUR | GOLF | 2016 AT&T PEBBLE BCH PRO-AM | 3:00 PM | 6:00 PM | 394 | 0.0 |
FIRST TAKEL | ESPN2 | 10:00 AM | 12:00 PM | 357 | 0.2 | |
SPORTSCENTER MORNING-L | ESPN | 2:00 AM | 3:00 AM | 353 | 0.2 | |
SPORTSCENTER AM-L | ESPN | 12:00 PM | 1:30 PM | 328 | 0.2 | |
SPORTSNATION-L | ESPN | 4:00 PM | 4:30 PM | 322 | 0.2 | |
NFL LIVE-L | ESPN | 3:00 PM | 4:00 PM | 309 | 0.1 | |
SPORTSCENTER MORNING | ESPN | 3:00 AM | 4:00 AM | 309 | 0.2 | |
SPORTSCENTER AM-L | ESPN | 10:00 AM | 11:00 AM | 304 | 0.1 | |
MIKE & MIKE IN THE MORN L | ESPN2 | 6:00 AM | 10:00 AM | 301 | 0.1 | |
SPORTSCENTER AM-L | ESPN | 11:00 AM | 12:00 PM | 299 | 0.1 | |
SPORTSCENTER MORNING | ESPN | 4:00 AM | 5:00 AM | 297 | 0.1 | |
COLLEGE BKBL REG SSN-L | ESPN2 | CONNECTICUT/TEMPLE | 7:00 PM | 9:04 PM | 297 | 0.1 |
HIS & HERS-L | ESPN2 | 12:00 PM | 1:00 PM | 287 | 0.1 | |
NFL INSIDERS-*L | ESPN | 2:00 PM | 3:00 PM | 286 | 0.1 | |
SPORTSCENTER MORNING | ESPN | 5:00 AM | 6:00 AM | 286 | 0.1 | |
PARDON THE INTERRUPTION | ESPN2 | 6:30 PM | 7:00 PM | 265 | 0.1 | |
OTL FIRST REPORTL | ESPN | 1:30 PM | 2:00 PM | 247 | 0.1 | |
COLLEGE BKBL REG SSN-*-*L | ESPN2 | OREGON/CALIFORNIA | 9:04 PM | 10:57 PM | 214 | 0.1 |
PGA TOUR | GOLF | 2016 AT&T PEBBLE BCH PRO-AM | 6:30 PM | 9:30 PM | 211 | 0.0 |
FIRST TAKE | ESPN2 | 1:00 PM | 3:00 PM | 209 | 0.1 | |
NASCAR RACE HUB L | FS1 | 452 | 5:00 PM | 6:00 PM | 202 | 0.0 |
PGA TOUR | GOLF | 2016 AT&T PEBBLE BCH PRO-AM | 9:30 PM | 12:30 AM | 190 | 0.0 |
GOLF CENTRAL-POST | GOLF | 6:00 PM | 6:30 PM | 189 | 0.0 | |
AROUND THE HORN | ESPN2 | 6:00 PM | 6:30 PM | 188 | 0.1 | |
UFC FIGHT NIGHT | FS1 | HENDRICKS/THOMPSON | 8:00 PM | 11:00 PM | 186 | 0.1 |
NFL LIVE | ESPN2 | 12:00 AM | 1:00 AM | 177 | 0.1 | |
NFL LIVE | ESPN2 | 4:00 PM | 5:00 PM | 176 | 0.1 | |
SPORTSNATION | ESPN2 | 5:00 PM | 5:30 PM | 163 | 0.1 | |
GOLF CENTRAL PREGAME | GOLF | 2:30 PM | 3:00 PM | 163 | 0.0 | |
DUNK CONTEST | NBAT | 2010 DUNK CONTEST | 10:30 PM | 11:00 PM | 144 | 0.1 |
NBA TONIGHTL | ESPN2 | 11:30 PM | 12:00 AM | 143 | 0.1 | |
HIGHLY QUESTIONABLE | ESPN2 | 5:30 PM | 6:00 PM | 133 | 0.1 | |
HIS & HERS | ESPN2 | 3:00 PM | 4:00 PM | 131 | 0.1 | |
DUNK CONTEST | NBAT | 2009 DUNK CONTEST | 10:00 PM | 10:30 PM | 131 | 0.1 |
COLLEGE BASKETBALL LIVE L | ESPN2 | 10:57 PM | 11:30 PM | 126 | 0.0 | |
PERFECT STORM: THE 1979 | FS1 | DAYTONA 500 | 6:00 PM | 7:00 PM | 116 | 0.0 |
NBA GAMETIME LIVE | NBAT | NBA GAMETIME LIVE 2 | 11:00 PM | 11:30 PM | 116 | 0.1 |
SOUND FX | NFLN | SUPER BOWL 50 | 12:00 AM | 1:00 AM | 116 | 0.0 |
NBA TONIGHT | ESPN2 | 1:00 AM | 1:30 AM | 114 | 0.0 | |
NFL TOTAL ACCESS | NFLN | NFL TOTAL ACCESS | 7:00 PM | 8:00 PM | 114 | 0.0 |
NASCAR RACE-*HUB | FS1 | 444:DAYTONA RISING | 7:00 PM | 8:00 PM | 113 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 2/11/16 | 11:30 PM | 12:00 AM | 112 | 0.0 |
SOUND FX | NFLN | SUPER BOWL 50 | 8:00 PM | 9:00 PM | 110 | 0.0 |
DUNK CONTEST | NBAT | 2007 DUNK CONTEST | 9:00 PM | 9:30 PM | 108 | 0.1 |
DUNK CONTEST | NBAT | 2008 DUNK CONTEST | 9:30 PM | 10:00 PM | 105 | 0.1 |
DUNK CONTEST | NBAT | 2006 DUNK CONTEST | 8:30 PM | 9:00 PM | 103 | 0.0 |
USSA EVENTS | NBCSN | 8:30 PM | 10:11 PM | 98 | 0.0 | |
DUNK CONTEST | NBAT | 2005 DUNK CONTEST | 8:00 PM | 8:30 PM | 92 | 0.0 |
NFL TOTAL ACCESS | NFLN | NFL TOTAL ACCESS | 11:00 PM | 12:00 AM | 88 | 0.0 |
DUNK CONTEST | NBAT | 2000 DUNK CONTEST | 5:00 PM | 5:30 PM | 85 | 0.0 |
COLL BSKTBL: PAC 12 L | FS1 | OREGON ST/STANFORD | 11:00 PM | 1:02 AM | 84 | 0.0 |
DUNK CONTEST | NBAT | 2004 DUNK CONTEST | 7:30 PM | 8:00 PM | 83 | 0.0 |
SUPER BOWL COMMERCIALS | NFLN | SUPER BOWLS GREATEST COMMERCIALS | 5:00 PM | 7:00 PM | 82 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 2/11/16 | 12:00 AM | 12:30 AM | 79 | 0.0 |
PGA TOUR | GOLF | 2016 AT&T PEBBLE BCH PRO-AM | 12:30 AM | 3:30 AM | 78 | 0.0 |
PRO FOOTBALL HALL OF FAME | NFLN | GOLD JACKET CLASS OF 2016 | 1:00 AM | 2:00 AM | 76 | 0.0 |
LUGE | NBCSN | 6:30 PM | 8:30 PM | 75 | 0.0 | |
PRO FOOTBALL HALL OF FAME | NFLN | GOLD JACKET CLASS OF 2016 | 9:00 PM | 10:00 PM | 74 | 0.0 |
SUPER BOWL CLASSICS | NFLN | SB 50: CAR VS. DEN | 2:00 PM | 5:00 PM | 73 | 0.0 |
COLLEGE BASKETBALL LIVE | ESPN2 | 1:30 AM | 2:00 AM | 72 | 0.0 | |
INSIDE THE NFL | NFLN | INSIDE THE NFL | 12:00 PM | 1:30 PM | 72 | 0.0 |
US OPEN HIGHLIGHTS | GOLF | GRAEME MCDOWELL 2010 | 1:30 PM | 2:30 PM | 67 | 0.0 |
DUNK CONTEST | NBAT | 2001 DUNK CONTEST | 5:30 PM | 6:00 PM | 66 | 0.0 |
ESPN ORIGINAL DOCUMENTARY | ESPN2 | 30 FOR 30 SHORTS:IMPOSTER/SILVER REUNION | 2:00 AM | 2:30 AM | 64 | 0.0 |
ESPN ORIGINAL DOCUMENTARY | ESPN2 | THE FAB FIVE | 2:30 AM | 4:30 AM | 63 | 0.0 |
SOUND FX: BEST OF… | NFLN | PEYTON MANNING VOLUME II | 1:30 PM | 2:00 PM | 63 | 0.0 |
NFL TOTAL ACCESS | NFLN | NFL TOTAL ACCESS | 2:00 AM | 3:00 AM | 62 | 0.0 |
COLLEGE BASKETBALL LIVE | ESPN2 | 4:30 AM | 5:00 AM | 61 | 0.0 | |
SHELLS WORLD OF GOLF | GOLF | NICKLAUS V WATSON | 12:00 PM | 1:30 PM | 61 | 0.0 |
SOUND FX | NFLN | SUPER BOWL 50 | 3:00 AM | 4:00 AM | 61 | 0.0 |
COLLEGE BASKETBALL LIVE | ESPN2 | 5:30 AM | 6:00 AM | 60 | 0.0 | |
DUNK CONTEST | NBAT | 2002 DUNK CONTEST | 6:00 PM | 6:30 PM | 60 | 0.0 |
INTO THE BLUE | NBCSN | 2:30 PM | 3:00 PM | 60 | 0.0 | |
NASCAR AMERICA | NBCSN | 5:00 PM | 6:00 PM | 59 | 0.0 | |
NBA TONIGHT | ESPN2 | 5:00 AM | 5:30 AM | 58 | 0.0 | |
DUNK CONTEST | NBAT | 2014 DUNK CONTEST | 2:00 AM | 2:30 AM | 57 | 0.0 |
CURLING | NBCSN | 11:11 PM | 1:11 AM | 57 | 0.0 | |
SALTWATER EXPERIENCE | NBCSN | 3:00 PM | 3:30 PM | 57 | 0.0 | |
DUNK CONTEST | NBAT | 2003 DUNK CONTEST | 7:00 PM | 7:30 PM | 56 | 0.0 |
TIMELINE | NFLN | FAVRE RETURNS | 10:00 PM | 11:00 PM | 56 | 0.0 |
USSA EVENTS | NBCSN | 10:11 PM | 11:11 PM | 55 | 0.0 | |
FOX SPORTS LIVE L | FS1 | 2128 | 1:02 AM | 1:30 AM | 53 | 0.0 |
HIGH HEAT | MLBN | HIGH HEAT | 1:00 PM | 2:00 PM | 52 | 0.0 |
DUNK CONTEST | NBAT | 2013 DUNK CONTEST | 1:30 AM | 2:00 AM | 52 | 0.0 |
TOP 10 RIGHT NOW | MLBN | TOP 10 CATCHERS 2016 | 9:00 PM | 10:00 PM | 50 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 2/11/16 | 12:30 AM | 1:00 AM | 50 | 0.0 |
DUNK CONTEST | NBAT | 2015 DUNK CONTEST | 2:30 AM | 3:00 AM | 49 | 0.0 |
MLB TONIGHT | MLBN | MLB TONIGHT 8P | 8:00 PM | 9:00 PM | 47 | 0.0 |
NFL HQ | NFLN | NFL HQ | 10:00 AM | 12:00 PM | 47 | 0.0 |
TOP 10 RIGHT NOW | MLBN | TOP 10 RIGHT FIELDERS 2016 | 10:00 PM | 11:00 PM | 46 | 0.0 |
DUNK CONTEST | NBAT | 1997 DUNK CONTEST | 4:30 PM | 5:00 PM | 46 | 0.0 |
TMZ SPORTS | FS1 | 69 | 1:30 AM | 2:00 AM | 45 | 0.0 |
DUNK CONTEST | NBAT | 1994 DUNK CONTEST | 3:00 PM | 3:30 PM | 45 | 0.0 |
MLB NOW | MLBN | MLB NOW 2P | 2:00 PM | 3:00 PM | 44 | 0.0 |
BABE WINKLEMAN | NBCSN | 4:00 PM | 4:30 PM | 44 | 0.0 | |
OUTLAW PULLING SERIES | NBCSN | 4:30 PM | 5:00 PM | 44 | 0.0 | |
INSIDE THE NBA | NBAT | INSIDE THE NBA 2/11/16 | 4:00 AM | 5:00 AM | 42 | 0.0 |
NBA GAMETIME LIVE | NBAT | NBA GAMETIME LIVE | 6:30 PM | 7:00 PM | 42 | 0.0 |
PRO FOOTBALL TALK | NBCSN | 6:00 PM | 6:30 PM | 42 | 0.0 | |
EUROPEAN TOUR | GOLF | 2016 TSHWANE OPEN | 5:35 AM | 6:00 AM | 41 | 0.0 |
LUNKERVILLE | NBCSN | 3:30 PM | 4:00 PM | 41 | 0.0 | |
DUNK CONTEST | NBAT | 2012 DUNK CONTEST | 1:00 AM | 1:30 AM | 40 | 0.0 |
NFL HQ | NFLN | NFL HQ | 8:00 AM | 10:00 AM | 40 | 0.0 |
EUROPEAN TOUR | GOLF | 2016 TSHWANE OPEN | 3:30 AM | 5:35 AM | 39 | 0.0 |
MLB NOW | MLBN | MLB NOW 4P | 4:00 PM | 5:00 PM | 39 | 0.0 |
MLB TONIGHT | MLBN | MLB TONIGHT 2A | 2:00 AM | 3:00 AM | 38 | 0.0 |
SEASONS ON THE FLY | NBCSN | 1:30 PM | 2:00 PM | 38 | 0.0 | |
HERD: JASON WHITLOCK L | FS1 | 126 | 12:00 PM | 3:00 PM | 37 | 0.0 |
HOT STOVE | MLBN | HOT STOVE WEEKDAY 11A | 11:01 AM | 1:00 PM | 37 | 0.0 |
MLB TONIGHT | MLBN | MLB TONIGHT 11P | 11:00 PM | 12:00 AM | 37 | 0.0 |
DUNK CONTEST | NBAT | 1986 DUNK CONTEST | 11:00 AM | 11:30 AM | 37 | 0.0 |
DUNK CONTEST | NBAT | 1993 DUNK CONTEST | 2:30 PM | 3:00 PM | 37 | 0.0 |
BASS 2 BILLFISH | NBCSN | 2:00 PM | 2:30 PM | 37 | 0.0 | |
DAN PATRICK SHOW | NBCSN | 9:00 AM | 12:00 PM | 37 | 0.0 | |
PREMIER BOXING CHAMPION | FS1 | JAMEL HERRING/LUIS EDUARDO FLORES | 3:00 PM | 5:00 PM | 36 | 0.0 |
INTENTIONAL TALK | MLBN | INTENTIONAL TALK 3P | 3:00 PM | 3:30 PM | 36 | 0.0 |
INTENTIONAL TALK | MLBN | INTENTIONAL TALK 5P | 5:00 PM | 5:30 PM | 36 | 0.0 |
DUNK CONTEST | NBAT | 1996 DUNK CONTEST | 4:00 PM | 4:30 PM | 36 | 0.0 |
DUNK CONTEST | NBAT | 1988 DUNK CONTEST | 12:00 PM | 12:30 PM | 35 | 0.0 |
DUNK CONTEST | NBAT | 1995 DUNK CONTEST | 3:30 PM | 4:00 PM | 35 | 0.0 |
NFL TOTAL ACCESS | NFLN | NFL TOTAL ACCESS | 7:00 AM | 8:00 AM | 35 | 0.0 |
TMZ SPORTS | FS1 | 68 | 11:30 AM | 12:00 PM | 34 | 0.0 |
HOT STOVE | MLBN | HOT STOVE WEEKDAY 3:30P | 3:30 PM | 4:00 PM | 34 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 2/11/16 | 5:00 AM | 5:30 AM | 34 | 0.0 |
G3 SPORTSMAN TV | NBCSN | 12:30 PM | 1:00 PM | 34 | 0.0 | |
NFL TOTAL ACCESS | NFLN | NFL TOTAL ACCESS | 6:00 AM | 7:00 AM | 33 | 0.0 |
DUNK CONTEST | NBAT | 1989 DUNK CONTEST | 12:30 PM | 1:00 PM | 32 | 0.0 |
DUNK CONTEST | NBAT | 1990 DUNK CONTEST | 1:00 PM | 1:30 PM | 32 | 0.0 |
MLB NOW | MLBN | MLB NOW 7:30P | 7:30 PM | 8:00 PM | 31 | 0.0 |
AFTER DARK WITH RICK FOX | NBAT | AFTER DARK 301 | 3:30 AM | 4:00 AM | 31 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 2/11/16 | 3:00 AM | 3:30 AM | 31 | 0.0 |
GEORGE P WRLD OF SLTWATER | NBCSN | 1:00 PM | 1:30 PM | 31 | 0.0 | |
EUROPEAN TOUR | GOLF | 2016 TSHWANE OPEN | 6:00 AM | 7:38 AM | 30 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 2/10/16 | 9:00 AM | 10:00 AM | 30 | 0.0 |
FA CUP RD 4 REPLAY | FS1 | PETERBOROUGH/WEST BROMWICH ALBION | 9:30 AM | 11:30 AM | 29 | 0.0 |
UFC ULTIMATE INSIDER | FS1 | MICHAEL BISPING | 5:30 AM | 6:00 AM | 29 | 0.0 |
EUROPEAN TOUR | GOLF | 2016 TSHWANE OPEN | 7:38 AM | 10:31 AM | 29 | 0.0 |
MORNING DRIVE | GOLF | 11:00 AM | 12:00 PM | 29 | 0.0 | |
MLB NOW | MLBN | MLB NOW 12A | 12:00 AM | 1:00 AM | 29 | 0.0 |
DUNK CONTEST | NBAT | 1976 ABA & 1984 DUNK CONTESTS | 10:00 AM | 10:30 AM | 29 | 0.0 |
DUNK CONTEST | NBAT | 1985 DUNK CONTEST | 10:30 AM | 11:00 AM | 29 | 0.0 |
TMZ SPORTS | FS1 | 69 | 5:00 AM | 5:30 AM | 28 | 0.0 |
MORNING DRIVE | GOLF | 10:31 AM | 11:00 AM | 27 | 0.0 | |
DUNK CONTEST | NBAT | 1987 DUNK CONTEST | 11:30 AM | 12:00 PM | 27 | 0.0 |
PRODUCT SHOWCASE | NBCSN | 3:00 AM | 3:30 AM | 27 | 0.0 | |
DUNK CONTEST | NBAT | 1991 DUNK CONTEST | 1:30 PM | 2:00 PM | 26 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 2/11/16 | 5:30 AM | 6:00 AM | 26 | 0.0 |
HOT STOVE | MLBN | HOT STOVE WEEKDAY 9A | 9:00 AM | 11:01 AM | 25 | 0.0 |
DUNK CONTEST | NBAT | 1992 DUNK CONTEST | 2:00 PM | 2:30 PM | 24 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 2/10/16 | 6:00 AM | 7:00 AM | 24 | 0.0 |
NFL TURNING POINT | NBCSN | 521 | 2:00 AM | 3:00 AM | 24 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 2/10/16 | 7:00 AM | 8:00 AM | 23 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 2/10/16 | 8:00 AM | 9:00 AM | 23 | 0.0 |
PRODUCT SHOWCASE | NBCSN | 4:00 AM | 4:30 AM | 23 | 0.0 | |
NFL TOTAL ACCESS | NFLN | NFL TOTAL ACCESS | 5:00 AM | 6:00 AM | 23 | 0.0 |
FOX SPORTS LIVE L | FS1 | 2129 | 2:00 AM | 3:00 AM | 22 | 0.0 |
FA CUP RD 4 REPLAY | FS2 | PETERBOROUGH/WEST BROMWICH ALBION | 3:00 PM | 5:00 PM | 22 | 0.0 |
PRODUCT SHOWCASE | NBCSN | 3:30 AM | 4:00 AM | 22 | 0.0 | |
UFC FS1 PRELIMS | FS2 | HENDRICKS/THOMPSON | 1:00 PM | 3:00 PM | 21 | 0.0 |
PRODUCT SHOWCASE | NBCSN | 4:30 AM | 5:00 AM | 21 | 0.0 | |
USSA EVENTS | NBCSN | 1:11 AM | 2:00 AM | 21 | 0.0 | |
PRO FOOTBALL HALL OF FAME | NFLN | GOLD JACKET CLASS OF 2016 | 4:00 AM | 5:00 AM | 21 | 0.0 |
PRODUCT SHOWCASE | NBCSN | 5:00 AM | 5:30 AM | 20 | 0.0 | |
PRODUCT SHOWCASE | NBCSN | 5:30 AM | 6:00 AM | 20 | 0.0 | |
IFA REDFISH TOUR | NBCSN | 12:00 PM | 12:30 PM | 19 | 0.0 | |
MLB TONIGHT | MLBN | MLB TONIGHT 6P | 6:00 PM | 7:00 PM | 18 | 0.0 |
HIGH HEAT | MLBN | HIGH HEAT 1:30A | 1:30 AM | 2:00 AM | 17 | 0.0 |
INTENTIONAL TALK | MLBN | INTENTIONAL TALK 7P | 7:00 PM | 7:30 PM | 17 | 0.0 |
INTENTIONAL TALK | MLBN | INTENTIONAL TALK 1A | 1:00 AM | 1:30 AM | 17 | 0.0 |
WBC QUALIFIER | MLBN | SOUTH AFRICA VS. AUSTRALIA GAME 4 | 3:30 AM | 6:00 AM | 17 | 0.0 |
COLL BSKTBL: PAC 12 | FS1 | OREGON ST/STANFORD | 3:00 AM | 5:00 AM | 14 | 0.0 |
BURTON US OPEN | FS2 | MENS HALFPIPE | 8:00 PM | 10:00 PM | 14 | 0.0 |
UFC-*RELOADED | FS2 | 154:ST-PIERRE/CONDIT | 10:00 AM | 1:00 PM | 14 | 0.0 |
INTENTIONAL TALK | MLBN | INTENTIONAL TALK 3A | 3:00 AM | 3:30 AM | 14 | 0.0 |
WBC QUALIFIER | MLBN | PHILLIPINES VS. AUSTRALIA GAME 2 | 6:00 AM | 6:41 AM | 14 | 0.0 |
PFT LIVE AM | NBCSN | 8:00 AM | 9:00 AM | 14 | 0.0 | |
INTENTIONAL TALK | MLBN | INTENTIONAL TALK 6:45A | 6:41 AM | 7:00 AM | 12 | 0.0 |
NASCAR AMERICA | NBCSN | 7:00 AM | 8:00 AM | 12 | 0.0 | |
FOX SPORTS LIVE | FS1 | 2127 | 8:00 AM | 9:00 AM | 9 | 0.0 |
HIGH HEAT | MLBN | HIGH HEAT 5:30P | 5:30 PM | 6:00 PM | 9 | 0.0 |
MLB TONIGHT | MLBN | MLB TONIGHT 8A | 8:00 AM | 9:00 AM | 9 | 0.0 |
BURTON US OPEN SPECIAL | FS2 | 10:00 PM | 11:00 PM | 7 | 0.0 | |
FOX SPORTS LIVE | FS2 | 2129 | 3:00 AM | 4:00 AM | 7 | 0.0 |
MONSTER JAM | FS2 | 62:INDIANAPOLIS | 2:00 AM | 3:00 AM | 7 | 0.0 |
FOX SPORTS LIVE | FS1 | 2127 | 7:00 AM | 8:00 AM | 6 | 0.0 |
BURTON US OPEN | FS2 | MENS SLOPESTYLE | 6:00 PM | 8:00 PM | 6 | 0.0 |
FOX SPORTS LIVE | FS1 | 2127 | 6:00 AM | 7:00 AM | 5 | 0.0 |
RED BULL-*X-FIGHTERS | FS2 | ATHENS | 12:30 AM | 2:00 AM | 5 | 0.0 |
RED BULL CRASHED ICE | FS2 | MUNICH | 11:00 PM | 12:30 AM | 5 | 0.0 |
UFC-*UNLEASHED | FS2 | STARS OF THE MIDDLEWEIGHT DIVISION | 9:00 AM | 10:00 AM | 5 | 0.0 |
UFC FIGHT FLASHBACK | FS2 | MENDES/MCGREGOR | 8:30 AM | 9:00 AM | 5 | 0.0 |
MLB NOW | MLBN | MLB NOW 7A | 7:00 AM | 8:00 AM | 5 | 0.0 |
BUNDESLIGA HIGHLIGHT SHOW | FS2 | II | 5:00 PM | 6:00 PM | 4 | 0.0 |
2018 FIFA WORLD CUP MAG | FS1 | 6 | 9:00 AM | 9:30 AM | 3 | 0.0 |
BURTON US OPEN SPECIAL | FS2 | 7:00 AM | 8:00 AM | 3 | 0.0 | |
FOX SPORTS LIVE | FS2 | 2129 | 4:00 AM | 5:00 AM | 3 | 0.0 |
FOX SPORTS LIVE | FS2 | 2129 | 5:00 AM | 6:00 AM | 3 | 0.0 |
PRODUCT SHOWCASE | NBCSN | 6:30 AM | 7:00 AM | 2 | 0.0 | |
BURTON HIGH FIVES | FS2 | 2 | 6:30 AM | 7:00 AM | 0 | 0.0 |
BURTON RAIL DAYS | FS2 | 3 | 6:00 AM | 6:30 AM | 0 | 0.0 |
UFCINSIDER | FS2 | MICHAEL BISPING | 8:00 AM | 8:30 AM | 0 | 0.0 |
PRODUCT SHOWCASE | NBCSN | 6:00 AM | 6:30 AM | 0 | 0.0 |
—
Note: viewership of around 100,000 or lower is technically what Nielsen refers to as a “scratch” i.e., not enough Nielsen panelists watched for Nielsen to validate it. There are around 40,000 homes in the Nielsen panel and a bit over 100,000 panelists, where 1 Nielsen panelist watching a whole telecast represents around 3,000 people. So something averaging a million viewers averaged around 370 people out of the ~100K panel — small, but still statistically significant. But when there’s a show with 30,000 viewers, that’s only around 10 Nielsen panelists…
Anything from ESPNU that night?
in the daily reporting I get to make the tables I did not receive ESPNU (or a few other networks) for Thursday & Friday. I did ultimately see them, but not in a table-making-friendly format. Did you need something specific?
UMass vs VCU?
59,000 viewer average from 7:00-9:04 P.M. ET
Thanks. Appreciate all your work on the site.