Saturday’s 141st running of the Kentucky Derby averaged 16.0 million viewers from 6:16-7:02p with peak viewing of 17.9 million viewers between 6:30-6:45p. The 16.0 million was up 4% from last year’s 15.3.
It scored a 9.6/23 national household rating share, up 2% from last year’s 9.4/22.
Year | Network | Viewers | Winner |
2015 | NBC | 16.0 million | American Pharoah |
2014 | NBC | 15.3 million | California Chrome |
2013 | NBC | 16.2 million | Orb |
2012 | NBC | 14.8 million | I’ll Have Another |
2011 | NBC | 14.5 million | Animal Kingom |
2010 | NBC | 16.5 million | Super Saver |
2009 | NBC | 16.1 million | Mine That Bird |
2008 | NBC | 14.2 million | Big Brown |
2007 | NBC | 13.7 million | Street Sense |
2006 | NBC | 12.9 million | Barbaro |
2005 | NBC | 13.6 million | Giacomo |
2004 | NBC | 14.6 million | Smarty Jones |
2003 | NBC | 11.8 million | Funny Cide |
2002 | NBC | 12.8 million | War Emblem |
2001 | NBC | 13.5 million | Monarchos |
2000 | ABC | 9.1 million | Fusaichi Pegasus |
1999 | ABC | 9.9 million | Charismatic |
1998 | ABC | 9.5 million | Real Quiet |
1997 | ABC | 11.3 million | Silver Charm |
1996 | ABC | 11.0 million | Grindestone |
1995 | ABC | 9.3 million | Thunder Gulch |
1994 | ABC | 12.1 million | Go For Gin |
1993 | ABC | 11.5 million | Sea Hero |
1992 | ABC | 13.7 million | Lil E Tee |
1991 | ABC | 13.4 million | Strike The Gold |
1990 | ABC | 15.6 million | Unbridled |
1989 | ABC | 18.5 million | Sunday Silence |
TOP METERED MARKETS FOR 2015 KENTUCKY DERBY (Race Portion)
1. |
Louisville |
35.0/65 |
2. |
Ft. Myers |
19.7/39 |
3. |
Cincinnati |
17.7/38 |
4. |
West Palm Beach |
16.8/32 |
5. |
Dayton |
15.8/31 |
T6. |
Tampa-St. Pete |
15.6/30 |
T6. |
Indianapolis |
15.6/31 |
T6. |
Richmond |
15.6/28 |
9. |
Orlando |
14.7/30 |
10. |
Knoxville |
14.6/27 |
11. |
Buffalo |
14.5/31 |
12. |
Hartford |
14.2/28 |
13. |
Nashville |
13.6/26 |
14. |
Columbus |
13.5/28 |
15. |
Boston |
13.4/32 |
16. |
Denver |
13.1/30 |
17. |
Albuquerque |
12.9/28 |
18. |
Philadelphia |
12.7/28 |
19. |
Oklahoma City |
12.4/25 |
20. |
Milwaukee |
11.9/28 |