College hoops on ESPN topped the cable sports networks for Saturday led by Louisville/North Carolina with 1.741 million viewers and a 0.4 adults 18-49 rating.
Ohio State vs. Indiana averaged 1.508 million viewers and a 0.4 adults 18-49 rating
The NCAA FCS football championship with Illinois State vs. North Dakota averaged 1.444 million viewers and a 0.4 adults 18-49 rating on ESPN2.
In Premier League action on NBCSN, Chelsea FC vs. Newcastle United FC averaged 541,000 viewers and a 0.2 adults 18-49 rating. Sunderland AFC vs. Liverpool FC averaged 329,000 viewers and a 0.2 adults 18-49 rating.
Cable Sports TV Ratings for Saturday January 10, 2015:
This is sorted from most-watched to least-watched. Using your browser’s search tool (usually CTRL/CMD+F) might be the faster way to go if you’re looking for something specific.
Program | Net | Day | Start-End | Viewers (000) |
COLLEGE BKBL REG SSN L | ESPN | Sat | 02:23P-04:09P | 1741 |
COLLEGE BKBL REG SSN L | ESPN | Sat | 12:00P-02:23P | 1508 |
NCAA FOOTBALL CHAMPS L | ESP2 | Sat | 01:03P-04:18P | 1444 |
NFL COUNTDOWN L | ESPN | Sat | 10:00A-12:00P | 1232 |
NFL PRIMETIME L | ESPN | Sat | 12:00A-01:00A | 928 |
SPORTSCENTER 1AM L | ESPN | Sat | 01:00A-02:00A | 704 |
SPORTSCENTER MORNING L | ESPN | Sat | 02:00A-03:00A | 622 |
SPORTSCENTER WEEKEND-AM L | ESPN | Sat | 08:00A-10:00A | 618 |
NBA REGULAR SEASON REPEAT | ESPN | Sat | 06:00A-06:30A | 584 |
SPORTSCENTER LATE L | ESPN | Sat | 11:00P-12:00A | 565 |
NFL GAMEDAY MORNING | NFLN | Sat | 12:00P-04:30P | 555 |
PREMIER LEAGUE L | NBCS | Sat | 09:57A-11:58A | 541 |
NFL MATCH-UP | ESPN | Sat | 03:00A-03:30A | 535 |
SPORTSCENTER MORNING | ESPN | Sat | 07:00A-08:00A | 513 |
NFL MATCH-UP | ESPN | Sat | 06:30A-07:00A | 512 |
NFL PRIMETIME | ESPN | Sat | 03:30A-04:30A | 474 |
COLLEGE BKBL REG SSN L | ESP2 | Sat | 11:00A-01:03P | 455 |
COLLEGE BKBL REG SSN L | ESP2 | Sat | 06:45P-07:59P | 452 |
PREMIER LG LIVE STUDIO | NBCS | Sat | 09:41A-09:57A | 438 |
COLLEGE BKBL REG SSN L | ESP2 | Sat | 08:08P-10:30P | 432 |
SPORTSCENTER MORNING | ESPN | Sat | 05:30A-06:00A | 429 |
HARLEM GLOBETROTTERS BKBL | ESPN | Sat | 05:52P-06:30P | 405 |
HIGH SCHOOL BASKETBALL L | ESPN | Sat | 04:09P-05:52P | 385 |
PGA TOUR | GOLF | Sat | 01:00P-07:04P | 376 |
PREMIER LG LIVE STUDIO | NBCS | Sat | 11:58A-12:31P | 370 |
SPORTSCENTER MORNING | ESPN | Sat | 04:30A-05:30A | 363 |
COLL FTBL SCOREBOARD L | ESP2 | Sat | 07:59P-08:08P | 347 |
PREMIER LEAGUE L | NBCS | Sat | 07:38A-09:41A | 329 |
COLLEGE BKBL REG SSN L | ESP2 | Sat | 04:18P-06:45P | 298 |
COLLEGE BKBL REG SSN L | ENN | Sat | 02:09P-02:27P | 277 |
COLLEGE BKBL REG SSN L | ESNU | Sat | 01:00P-03:03P | 269 |
SPORTSCENTER WEEKEND-AM L | ESP2 | Sat | 10:00A-11:00A | 257 |
ESPN ORIGINAL DOCUMENTARY | ESP2 | Sat | 10:30P-12:00A | 253 |
NFL GAMEDAY FINAL | NFLN | Sat | 11:24P-01:00A | 252 |
NFL LIVE | ESP2 | Sat | 09:00A-10:00A | 248 |
MONSTER ENERGY SUPERCR L | FS1 | Sat | 09:00P-12:00A | 240 |
NFL GAMEDAY FIRST | NFLN | Sat | 10:00A-12:00P | 235 |
NFL MATCH-UP | ESP2 | Sat | 08:30A-09:00A | 224 |
COLLEGE BKBL REG SSN L | ESNU | Sat | 03:03P-05:03P | 223 |
INSIDE THE NFL | NFLN | Sat | 09:00A-10:00A | 219 |
SPORTSCENTER MORNING | ESP2 | Sat | 06:00A-07:00A | 213 |
NBA COAST TO COAST L | ESPN | Sat | 08:00P-10:00P | 211 |
COLLEGE BKBL REG SSN L | ESNU | Sat | 05:03P-07:03P | 210 |
ESPN ORIGINAL DOCUMENTARY | ESPN | Sat | 06:30P-07:00P | 202 |
ESPN ORIGINAL DOCUMENTARY | ESP2 | Sat | 07:00A-07:30A | 199 |
FULL GAME RE-AIR | NFLN | Sat | 01:00A-04:00A | 197 |
YEAR OF THE QUARTERBACK | ESP2 | Sat | 07:30A-08:30A | 193 |
SPORTSCENTER 12AM L | ESP2 | Sat | 12:00A-01:00A | 189 |
NFL AM | NFLN | Sat | 07:00A-09:00A | 172 |
ROAD TO THE CFP | ESPN | Sat | 10:00P-10:30P | 171 |
NFL GREATEST GAMES | ESP2 | Sat | 01:30A-03:00A | 164 |
ROAD TO THE CFP | ESPN | Sat | 10:30P-11:00P | 162 |
FOX COLLEGE HOOP BRIDGE L | FS1 | Sat | 04:23P-04:30P | 162 |
FULL GAME RE-AIR | NFLN | Sat | 04:00A-06:00A | 159 |
ESPN AT THE CFP CHAMP | ESPN | Sat | 07:00P-08:00P | 155 |
SPORTSCENTER MORNING | ESP2 | Sat | 04:00A-05:00A | 154 |
SPORTSCENTER WEEKEND-PM | ENN | Sat | 01:00P-02:00P | 151 |
COLLEGE BKBL REG SSN L | ESNU | Sat | 07:03P-09:13P | 143 |
NBA TONIGHT L | ESP2 | Sat | 01:00A-01:30A | 139 |
ESPN ORIGINAL DOCUMENTARY | ESP2 | Sat | 05:00A-06:00A | 137 |
SPORTSCENTER MORNING | ESP2 | Sat | 03:00A-04:00A | 134 |
SPORTSCENTER WEEKEND-PM L | ENN | Sat | 12:00P-01:00P | 131 |
COLLEGE BKBL REG SSN L | ENN | Sat | 06:09P-06:47P | 130 |
COLL BSKTBL: BIG EAST L | FS1 | Sat | 04:30P-06:47P | 125 |
COLL BSKTBL: BIG EAST L | FS1 | Sat | 02:21P-04:23P | 122 |
FOOTBALL LIFE | NFLN | Sat | 04:30P-05:30P | 117 |
UFC TONIGHT | FS1 | Sat | 08:00P-09:00P | 109 |
COLLEGE BKBL REG SSN L | ESNU | Sat | 09:13P-11:41P | 108 |
COLL BSKTBL: BIG EAST L | FS1 | Sat | 12:00P-02:21P | 107 |
NFL GAMEDAY HIGHLIGHTS | NFLN | Sat | 10:30P-11:00P | 105 |
SPORTSCENTER WEEKEND-PM L | ENN | Sat | 08:00P-09:00P | 100 |
SPORTSCENTER WEEKEND-PM | ENN | Sat | 02:00P-02:42P | 98 |
GOLF CENTRAL PREGAME | GOLF | Sat | 12:00P-01:00P | 97 |
NFL TOTAL ACCESS | NFLN | Sat | 06:00A-07:00A | 97 |
GOLF CENTRAL-POST | GOLF | Sat | 07:04P-08:04P | 96 |
LA LIGA BBVA-L- | BEIN | Sat | 09:55A-12:00P | 95 |
ESPNU STUDIO L | ESNU | Sat | 09:30A-01:00P | 92 |
SPORTSCENTER WEEKEND-AM L | ENN | Sat | 11:00A-12:00P | 84 |
PGA TOUR | GOLF | Sat | 08:04P-01:50A | 80 |
NFL GAMEDAY HIGHLIGHTS | NFLN | Sat | 08:30P-09:00P | 80 |
MORNING DRIVE | GOLF | Sat | 09:44A-11:00A | 77 |
NBA GAMETIME | NBAT | Sat | 05:00A-06:00A | 75 |
UFC PRESNT CONOR MCGREGOR | FS1 | Sat | 07:00P-08:00P | 73 |
NBA GAMETIME LIVE | NBAT | Sat | 11:01P-01:30A | 73 |
NFL GAMEDAY HIGHLIGHTS | NFLN | Sat | 09:00P-09:30P | 73 |
COLLEGE BKBL REG SSN L | ESNU | Sat | 11:41P-01:36A | 72 |
SERIE A – L | BEIN | Sat | 02:40P-04:45P | 71 |
NBA ACTION | NBAT | Sat | 04:00P-04:30P | 70 |
NFL GAMEDAY OVERTIME | NFLN | Sat | 11:00P-11:24P | 70 |
FOX SPORTS LIVE L | FS1 | Sat | 12:00A-01:00A | 69 |
PRO FOOTBALL HALL OF FAME | NFLN | Sat | 05:30P-06:30P | 64 |
SPORTSCENTER WEEKEND-PM L | ENN | Sat | 09:00P-10:00P | 63 |
NBA GAMETIME | NBAT | Sat | 04:00A-05:00A | 62 |
90 IN 30 – | BEIN | Sat | 05:30P-06:00P | 61 |
NBA GAMETIME | NBAT | Sat | 02:00A-03:00A | 61 |
MEDAL OF HONOR BOWL | NBCS | Sat | 02:34P-06:00P | 61 |
NFL GAMEDAY HIGHLIGHTS | NFLN | Sat | 10:00P-10:30P | 61 |
NFL GAMEDAY HIGHLIGHTS | NFLN | Sat | 07:30P-08:30P | 61 |
EXPRESS PREGAME – L | BEIN | Sat | 02:30P-02:40P | 60 |
DAKAR RALLY | NBCS | Sat | 06:00A-06:30A | 60 |
NBA GAMETIME | NBAT | Sat | 03:00A-04:00A | 59 |
COLLEGE BKBL REG SSN L | ENN | Sat | 03:00P-05:11P | 58 |
COLLEGE FOOTBALL REPEAT | ESNU | Sat | 07:00A-09:30A | 58 |
UFC UNLEASHED | FS2 | Sat | 10:00P-11:00P | 58 |
MORNING DRIVE | GOLF | Sat | 11:00A-12:00P | 57 |
NBA ACTION | NBAT | Sat | 12:30P-01:00P | 55 |
NBA TV MARQUEE MATCHUP | NBAT | Sat | 04:30P-06:30P | 53 |
PREMIER LG LIVE STUDIO | NBCS | Sat | 07:00A-07:38A | 52 |
PL MATCH OF THE DAY | NBCS | Sat | 11:00P-01:00A | 52 |
PREMIER LEAGUE ENCORE | NBCS | Sat | 01:00A-03:00A | 52 |
NFL GAMEDAY HIGHLIGHTS | NFLN | Sat | 09:30P-10:00P | 51 |
PROFILE:60 | ENN | Sat | 06:30A-07:00A | 47 |
BLEACHER FEATURE MOVIE | MLBN | Sat | 01:00P-03:00P | 47 |
NBA INSIDE STUFF REPEAT | NBAT | Sat | 01:30A-02:00A | 47 |
NBA INSIDE STUFF REAIR | NBAT | Sat | 03:30P-04:00P | 46 |
SHAQ | NBAT | Sat | 03:00P-03:30P | 46 |
SPORTSCENTER TOP 10 | ENN | Sat | 12:01A-12:30A | 45 |
SN MONTHLY JEERS | ENN | Sat | 12:30A-01:00A | 44 |
PROFILE:60 | ENN | Sat | 06:00A-06:30A | 44 |
PRODUCT SHOWCASE | NBCS | Sat | 03:30A-04:00A | 44 |
NBA GAMETIME | NBAT | Sat | 10:00A-11:00A | 43 |
A10 BASKETBALL L | NBCS | Sat | 12:31P-02:34P | 43 |
NBA INSIDE STUFF P | NBAT | Sat | 12:00P-12:30P | 42 |
PRODUCT SHOWCASE | NBCS | Sat | 03:00A-03:30A | 42 |
COLLEGE HOCKEY L | NBCS | Sat | 08:25P-11:00P | 41 |
TOP 10 | NFLN | Sat | 06:30P-07:30P | 41 |
PRODUCT SHOWCASE | NBCS | Sat | 04:00A-04:30A | 40 |
SPORTSCENTER WEEKEND-PM L | ENN | Sat | 05:11P-06:00P | 39 |
SPORTSCENTER EARLY L | ENN | Sat | 06:00P-06:22P | 36 |
UFC FIGHTERS CUT | FS1 | Sat | 06:47P-07:00P | 35 |
NBA TV MARQUEE MATCHUP | NBAT | Sat | 01:00P-03:00P | 35 |
PRODUCT SHOWCASE | NBCS | Sat | 04:30A-05:00A | 35 |
90 IN 30 – | BEIN | Sat | 05:00P-05:30P | 34 |
PARDON THE INTERRUPTION | ENN | Sat | 08:30A-09:00A | 34 |
COLLEGE FOOTBALL REPEAT | ESNU | Sat | 06:00A-07:00A | 34 |
PGA TOUR | GOLF | Sat | 01:50A-05:00A | 33 |
NBA GAMETIME LIVE | NBAT | Sat | 07:00P-11:01P | 33 |
SPORTSNATION | ENN | Sat | 07:00A-08:00A | 32 |
FIELD OF DREAMS | MLBN | Sat | 12:00A-01:00A | 32 |
PRODUCT SHOWCASE | NBCS | Sat | 05:00A-05:30A | 32 |
PARDON THE INTERRUPTION | ENN | Sat | 09:30A-10:00A | 31 |
FOX CBB TIP-OFF L | FS1 | Sat | 11:30A-12:00P | 31 |
NBA GAMETIME | NBAT | Sat | 09:00A-10:00A | 31 |
NBA GAMETIME | NBAT | Sat | 11:00A-12:00P | 30 |
SPECIAL SHOWS – | BEIN | Sat | 02:00P-02:30P | 29 |
NBA GAMETIME | NBAT | Sat | 08:00A-09:00A | 29 |
MEN IN BLAZERS | NBCS | Sat | 06:30A-07:00A | 29 |
EXPRESS XTRA WKND – L | BEIN | Sat | 06:00P-07:00P | 28 |
AROUND THE HORN | ENN | Sat | 08:00A-08:30A | 28 |
SPORTSCENTER WEEKEND-PM L | ENN | Sat | 07:00P-08:00P | 28 |
EUROPEAN TOUR | GOLF | Sat | 06:00A-09:44A | 28 |
HAWK HARRELSON | MLBN | Sat | 11:00P-12:00A | 28 |
SPORTSCENTER TOP 10 | ENN | Sat | 05:00A-05:30A | 27 |
SPORTSCENTERU L | ESNU | Sat | 01:36A-02:36A | 27 |
FOX SPORTS LIVE | FS1 | Sat | 02:00A-03:00A | 26 |
HIS & HERS | ENN | Sat | 10:00A-11:00A | 25 |
SPORTSCENTER TOP 10 | ENN | Sat | 01:00A-01:30A | 25 |
SPORTSCENTER TOP 10 | ENN | Sat | 03:00A-03:30A | 25 |
SPORTSCENTERU | ESNU | Sat | 02:36A-03:36A | 25 |
MLBN COUNT DOWN | MLBN | Sat | 06:00P-07:00P | 25 |
MLB TONIGHT | MLBN | Sat | 12:00P-01:00P | 25 |
ESPNU STUDIO | ENN | Sat | 11:00P-11:23P | 24 |
MLB EPIC MOMENTS | FS1 | Sat | 11:00A-11:30A | 24 |
PRODUCT SHOWCASE | NBCS | Sat | 05:30A-06:00A | 24 |
TENNIS | BEIN | Sat | 12:00P-02:00P | 23 |
BASEBALL SEASONS | MLBN | Sat | 10:00P-11:00P | 23 |
EXPRESS WRAPUP – L | BEIN | Sat | 04:45P-05:00P | 22 |
SPORTSCENTER WEEKEND-PM L | ENN | Sat | 10:00P-11:00P | 22 |
NBA INSIDE STUFF REPEAT | NBAT | Sat | 06:30P-07:00P | 22 |
COLLEGE HOCKEY L | NBCS | Sat | 06:00P-08:25P | 22 |
SN MONTHLY JEERS | ENN | Sat | 05:30A-06:00A | 21 |
MONSTER JAM | FS2 | Sat | 12:00P-01:00P | 21 |
EUROPEAN TOUR | GOLF | Sat | 05:00A-06:00A | 21 |
NBA GAMETIME | NBAT | Sat | 07:00A-08:00A | 21 |
FOX SPORTS LIVE | FS1 | Sat | 01:00A-02:00A | 20 |
UFC RELOADED | FS2 | Sat | 07:00A-10:00A | 19 |
HIGH HEAT | MLBN | Sat | 07:30A-08:00A | 19 |
SN MONTHLY JEERS | ENN | Sat | 04:30A-05:00A | 18 |
COLLEGE BKBL REG SSN L | ENN | Sat | 11:07P-11:45P | 17 |
FOX SPORTS LIVE | FS1 | Sat | 08:00A-09:00A | 17 |
SPORTSCENTER TOP 10 | ENN | Sat | 04:00A-04:30A | 16 |
MLB ULTIMATE LINEUP | FS1 | Sat | 10:30A-11:00A | 16 |
CONCACAF MENS U-20 CHP L | FS2 | Sat | 03:00P-05:02P | 16 |
COLL BSKTBL: BIG EAST | FS2 | Sat | 11:00P-01:00A | 16 |
EXPRESS PREGAME – L | BEIN | Sat | 09:45A-09:55A | 15 |
FIA FORMULA E CHAMPIONS L | FS2 | Sat | 02:00P-03:00P | 15 |
MLB TONIGHT | MLBN | Sat | 11:00A-12:00P | 15 |
BIG STICKS | MLBN | Sat | 03:00P-03:30P | 14 |
PRIME 9 | MLBN | Sat | 01:00A-01:30A | 14 |
STUDIO 42 | MLBN | Sat | 02:00A-02:30A | 14 |
NBA GAMETIME | NBAT | Sat | 06:00A-07:00A | 14 |
SN MONTHLY JEERS | ENN | Sat | 01:30A-02:00A | 13 |
UFC PRESNT CONOR MCGREGOR | FS2 | Sat | 10:00A-11:00A | 13 |
COLLEGE FOOTBALL REPEAT | ESNU | Sat | 05:00A-06:00A | 12 |
MLB TONIGHT | MLBN | Sat | 10:00A-11:00A | 12 |
EXPRESS XTRA WKND – R | BEIN | Sat | 09:00P-10:00P | 11 |
UFC TONIGHT | FS2 | Sat | 11:00A-12:00P | 11 |
BIG STICKS | MLBN | Sat | 04:00P-04:30P | 11 |
BASEBALL SEASONS | MLBN | Sat | 09:00P-10:00P | 11 |
THIRD TEAM | MLBN | Sat | 02:30A-04:00A | 11 |
EXPRESS XTRA WKND – R | BEIN | Sat | 12:00A-01:00A | 10 |
AROUND THE HORN | ENN | Sat | 09:00A-09:30A | 10 |
20 BEST GAMES | MLBN | Sat | 07:00P-08:30P | 10 |
BASEBALL SEASONS | MLBN | Sat | 05:00A-06:00A | 10 |
SN MONTHLY JEERS | ENN | Sat | 03:30A-04:00A | 9 |
FORBES SPORTSMONEY | FS1 | Sat | 10:00A-10:30A | 9 |
PRIME 9 | MLBN | Sat | 01:30A-02:00A | 9 |
MLB NOW | MLBN | Sat | 06:00A-07:00A | 9 |
MLB TONIGHT | MLBN | Sat | 09:00A-10:00A | 9 |
FIA FORMULA E CHAMPIONS | FS2 | Sat | 01:00P-02:00P | 8 |
BIG STICKS | MLBN | Sat | 03:30P-04:00P | 8 |
MLB TONIGHT | MLBN | Sat | 08:00A-09:00A | 8 |
FOX SPORTS LIVE | FS1 | Sat | 09:00A-10:00A | 7 |
FOX SPORTS LIVE | FS1 | Sat | 07:00A-08:00A | 7 |
MLBN COUNT DOWN | MLBN | Sat | 08:30P-09:00P | 7 |
BASEBALL SEASONS | MLBN | Sat | 04:00A-05:00A | 7 |
INTENTIONAL TALK | MLBN | Sat | 07:00A-07:30A | 7 |
RUGBY | BEIN | Sat | 07:00P-09:00P | 6 |
LA LIGA BBVA-R- | BEIN | Sat | 10:00P-12:00A | 6 |
SPORTSCENTERU | ESNU | Sat | 04:00A-05:00A | 6 |
SKYBET FOOTBALL LEAGUE 14 | BEIN | Sat | 08:30A-09:15A | 5 |
SPORTSCENTERU | ESNU | Sat | 03:36A-04:00A | 5 |
COLL BSKTBL: BIG EAST | FS1 | Sat | 03:00A-05:00A | 4 |
FIA FORMULA E CHAMPIONS | FS1 | Sat | 05:00A-06:00A | 4 |
MY MOST MEMORABLE GAME | MLBN | Sat | 05:00P-06:00P | 4 |
TENNIS | BEIN | Sat | 01:00A-02:30A | 3 |
EL CLASICO – | BEIN | Sat | 09:15A-09:45A | 3 |
FOX SPORTS LIVE | FS1 | Sat | 06:00A-07:00A | 3 |
COLL BSKTBL: BIG EAST | FS2 | Sat | 01:00A-03:00A | 3 |
BURTON EUROPEAN OPEN | FS2 | Sat | 07:30P-08:30P | 3 |
BIG STICKS | MLBN | Sat | 04:30P-05:00P | 3 |
SPORTSCENTER TOP 10 | ENN | Sat | 02:00A-02:30A | 2 |
UFC PRESNT CONOR MCGREGOR | FS2 | Sat | 06:00A-07:00A | 1 |
BURTON EUROPEAN OPEN | FS2 | Sat | 08:30P-10:00P | 1 |
BURTON EUROPEAN OPEN | FS2 | Sat | 06:00P-07:30P | 1 |
FOX SPORTS LIVE | FS2 | Sat | 04:00A-05:00A | 1 |
BURTON EUROPEAN OPEN | FS2 | Sat | 05:02P-06:00P | 1 |
SN MONTHLY JEERS | ENN | Sat | 02:30A-03:00A | 0 |
FOX SPORTS LIVE | FS2 | Sat | 05:00A-06:00A | 0 |
FOX SPORTS LIVE | FS2 | Sat | 03:00A-04:00A | 0 |
—
Note: viewership of around 100,000 or lower is technically what Nielsen refers to as a “scratch” i.e., not enough Nielsen panelists watched for Nielsen to validate it. There are around 20,000 homes in the Nielsen panel and a bit over 50,000 panelists, where 1 Nielsen panelist watching a whole telecast represents around 5,800 people. So something averaging a million viewers averaged around 170 people out of the 50K+ panel — small, but still statistically significant. But when there’s a show with 30,000 viewers, that’s only around 5 or 6 Nielsen panelists…