MLB All-Star Game TV Ratings & Viewership 1967-2014

 

Update: the 2015 game averaged 10.9 million viewers (tying the low in 2012) and set a new low with a 6.6 national household rating.

MLB All-Star Game TV ratings and viewership 1967-2014:

If you’re on a mobile phone this data will be a lot easier to read in landscape mode.

Year Network HH Rating HH Share Viewers (millions) Winner
1967 NBC 25.6 50 N.L
1968 NBC 25.8 49 N.L
1969 NBC 15.1 42 N.L
1970 NBC 28.5 54 N.L
1971 NBC 27.0 50 A.L
1972 NBC 22.9 43 26.3 N.L
1973 NBC 23.8 45 27.6 N.L
1974 NBC 23.4 44 N.L
1975 NBC 21.5 41 28.2 N.L
1976 ABC 27.1 53 36.3 N.L
1977 NBC 24.5 45 31.0 N.L
1978 ABC 26.1 47 35.5 N.L
1979 NBC 24.4 45 32.0 N.L
1980 ABC 26.8 46 36.3 N.L
1981 NBC 20.1 36 N.L
1982 ABC 25.0 44 34.1 N.L
1983 NBC 21.5 39 27.2 A.L
1984 ABC 20.1 35 28.5 N.L
1985 NBC 20.5 36 28.2 N.L
1986 ABC 20.3 35 28.4 N.L
1987 NBC 18.2 37 24.3 N.L
1988 ABC 20.4 36 29.5 A.L
1989 NBC 18.2 33 25.8 A.L
1990 CBS 16.2 33 24.4 A.L
1991 CBS 17.4 32 24.7 A.L
1992 CBS 14.9 27 22.0 A.L
1993 CBS 15.6 28 22.3 A.L
1994 NBC 15.7 28 22.0 N.L
1995 ABC 13.9 25 20.2 N.L
1996 NBC 13.2 23 18.5 N.L
1997 FOX 11.8 21 16.7 A.L
1998 NBC 13.3 25 19.0 A.L
1999 FOX 12.0 22 17.6 A.L
2000 NBC 10.1 18 14.7 A.L
2001 FOX 11.0 19 16.0 A.L.
2002 FOX 9.5 17 14.7 (TIE)
2003 FOX 9.5 17 13.8 A.L.
2004 FOX 8.8 15 14.0 A.L.
2005 FOX 8.1 14 12.3 A.L.
2006 FOX 9.3 16 14.4 A.L.
2007 FOX 8.4 15 12.5 A.L.
2008 FOX 9.3 16 14.5 A.L.
2009 FOX 8.9 15 14.6 A.L.
2010 FOX 7.5 13 12.1 N.L
2011 FOX 6.9 12 11.0 N.L
2012 FOX 6.8 12 10.9 N.L
2013 FOX 6.9 12 11.0 A.L.
2014 FOX 7.0 11.3 A.L.

Leave a Reply