Cable Sports TV Ratings for Friday July 1, 2016:
This is sorted from most-watched to least-watched. Using your browser’s search tool (usually CTRL/CMD+F) might be the faster way to go if you’re looking for something specific.
Note to readers using mobile phones: on most phones the tables are easier to read/scroll through if you tilt your phone to landscape orientation.
Program | Net | Start | End | Total Viewers (000) | Viewers Age 18-49 (000) |
NASCAR XFINITY RACE L | NBC SPORTS NETWORK | 7:55 PM | 10:14 PM | 1,408 | 320 |
EUROPEAN CHAMP FOOTBALL L | ESPN2 | 2:30 PM | 5:30 PM | 1,090 | 566 |
NASCAR XFINITY START L | NBC SPORTS NETWORK | 7:28 PM | 7:55 PM | 801 | 182 |
PARDON THE INTERRUPTION | ESPN | 5:30 PM | 6:00 PM | 716 | 386 |
TENNIS: WIMBLEDON L | ESPN | 7:00 AM | 4:30 PM | 713 | 210 |
NASCAR XFINITY POST | NBC SPORTS NETWORK | 10:14 PM | 11:00 PM | 682 | 200 |
NASCAR SPRINT CUP QUAL L | NBC SPORTS NETWORK | 4:46 PM | 6:23 PM | 595 | 111 |
PGA TOUR | GOLF CHANNEL | 1:28 PM | 6:37 PM | 570 | 73 |
HIGHLY QUESTIONABLE | ESPN | 4:30 PM | 5:00 PM | 522 | 212 |
NBA STUDIO L | ESPN | 7:00 PM | 8:00 PM | 520 | 289 |
AROUND THE HORN | ESPN | 5:00 PM | 5:30 PM | 490 | 250 |
NASCAR XF COUNTDOWN GREEN | NBC SPORTS NETWORK | 7:00 PM | 7:28 PM | 487 | 110 |
SPORTSCENTER EARLY L | ESPN | 6:00 PM | 7:00 PM | 453 | 242 |
SPORTSCENTER 1AM L | ESPN | 1:00 AM | 2:00 AM | 452 | 259 |
SPORTSCENTER MORNING L | ESPN | 2:00 AM | 3:00 AM | 452 | 255 |
U.S. OLYMPIC TRIALS | NBC SPORTS NETWORK | 6:23 PM | 7:00 PM | 429 | 129 |
ESPN ORIGINAL DOCUMENTARY | ESPN | 9:00 PM | 11:00 PM | 426 | 205 |
SPORTSCENTER 12AM L | ESPN | 12:00 AM | 1:00 AM | 413 | 250 |
SPORTSCENTER LATE L | ESPN | 11:00 PM | 12:00 AM | 409 | 222 |
ESPN FC L | ESPN2 | 5:30 PM | 6:00 PM | 393 | 217 |
OBSTACLE COURSE | ESPN | 8:00 PM | 9:00 PM | 385 | 211 |
NASCAR XFINITY QUALIFY L | NBC SPORTS NETWORK | 2:00 PM | 4:46 PM | 344 | 68 |
SPORTSCENTER AM L | ESPN2 | 2:05 PM | 2:30 PM | 337 | 173 |
FIRST TAKE L | ESPN2 | 10:00 AM | 12:00 PM | 323 | 181 |
MLBT RAIN DELAY | MLB NETWORK | 7:57 PM | 10:54 PM | 317 | 87 |
NBA STUDIO | ESPN2 | 8:00 PM | 9:00 PM | 316 | 160 |
SPORTSCENTER AM L | ESPN2 | 1:00 PM | 2:05 PM | 316 | 170 |
SPORTSCENTER MORNING | ESPN | 3:00 AM | 4:00 AM | 308 | 183 |
AFTERNOON BASEBALL GAME | MLB NETWORK | 1:00 PM | 7:34 PM | 306 | 66 |
SHOWCASE GAME | MLB NETWORK | 7:34 PM | 12:07 AM | 300 | 86 |
HIS & HERS L | ESPN2 | 12:00 PM | 1:00 PM | 286 | 163 |
PARDON THE INTERRUPTION | ESPN2 | 6:30 PM | 7:00 PM | 283 | 159 |
SPORTSCENTER MORNING | ESPN | 6:00 AM | 7:00 AM | 280 | 159 |
SPORTSCENTER AM L | ESPN2 | 9:00 AM | 10:00 AM | 278 | 159 |
SPORTSCENTER MORNING | ESPN | 4:00 AM | 5:00 AM | 266 | 152 |
NASCAR SPRINT CUP PRAC | NBC SPORTS NETWORK | 1:00 PM | 2:00 PM | 265 | 29 |
ELEAGUE | TBS NETWORK | 10:00 PM | 12:26 AM | 265 | 138 |
SPORTSCENTER AM L | ESPN2 | 8:00 AM | 9:00 AM | 256 | 164 |
SPORTSCENTER PRIME L | ESPN2 | 9:00 PM | 10:00 PM | 252 | 135 |
SPORTSCENTER MORNING | ESPN | 5:00 AM | 6:00 AM | 251 | 147 |
NASCAR SPECIAL | NBC SPORTS NETWORK | 11:00 PM | 12:00 AM | 248 | 79 |
AROUND THE HORN | ESPN2 | 6:00 PM | 6:30 PM | 235 | 139 |
SPORTSCENTER PRIME L | ESPN2 | 7:00 PM | 8:00 PM | 207 | 103 |
PGA TOUR | GOLF CHANNEL | 6:37 PM | 9:07 PM | 203 | 46 |
SPORTSCENTER AM L | ESPN2 | 7:00 AM | 8:00 AM | 193 | 115 |
LPGA TOUR | GOLF CHANNEL | 9:07 PM | 11:07 PM | 176 | 21 |
GOLF CENTRAL PREGAME | GOLF CHANNEL | 12:30 PM | 1:28 PM | 174 | 47 |
F1 PRACTICE | NBC SPORTS NETWORK | 8:00 AM | 9:35 AM | 164 | 48 |
NASCAR THE LIST | NBC SPORTS NETWORK | 12:30 PM | 1:00 PM | 154 | 26 |
CANADIAN FTBL LEAGUE L | ESPN2 | 10:00 PM | 1:06 AM | 151 | 77 |
MLB TONIGHT POSTGAME | MLB NETWORK | 12:07 AM | 1:21 AM | 149 | 84 |
UFC FIGHT FLASHBACK | FOX SPORTS 1 | 9:30 PM | 10:00 PM | 128 | 40 |
PGA TOUR | GOLF CHANNEL | 11:30 PM | 4:30 AM | 126 | 37 |
MIKE & MIKE IN THE MORN L | ESPN2 | 6:00 AM | 7:00 AM | 122 | 50 |
UFC COUNTERPUNCH | FOX SPORTS 1 | 9:00 PM | 9:30 PM | 117 | 27 |
UFC MAIN EVENT | FOX SPORTS 1 | 8:00 PM | 9:00 PM | 115 | 27 |
NBA GAMETIME LIVE | NBA-TV | 11:00 PM | 11:30 PM | 112 | 70 |
NBA STUDIO | ESPN2 | 1:06 AM | 2:02 AM | 102 | 66 |
FIVB WORLD LEAGUE | NBC SPORTS NETWORK | 12:00 AM | 1:30 AM | 102 | 46 |
QUICK PITCH | MLB NETWORK | 1:21 AM | 2:21 AM | 99 | 58 |
FREE AGENT FEVER L | NBA-TV | 7:30 PM | 11:00 PM | 99 | 48 |
EUROPEAN TOUR | GOLF CHANNEL | 6:30 AM | 12:30 PM | 96 | 33 |
NBA GAMETIME | NBA-TV | 1:00 AM | 1:30 AM | 96 | 40 |
FOOTBALL LIFE | NFL NETWORK | 9:00 PM | 10:00 PM | 93 | 31 |
GOLF CENTRAL-POST | GOLF CHANNEL | 11:07 PM | 11:37 PM | 86 | 17 |
FREE AGENT FEVER L | NBA-TV | 2:00 PM | 7:00 PM | 86 | 45 |
NASCAR: OFF THE GRID | NBC SPORTS NETWORK | 12:00 PM | 12:30 PM | 85 | 15 |
PGA TOUR | GOLF CHANNEL | 4:30 AM | 6:00 AM | 80 | 26 |
NASCAR SPRINT CUP PRAC L | NBC SPORTS NETWORK | 9:35 AM | 10:35 AM | 78 | 28 |
NFL REPLAY | NFL NETWORK | 2:00 PM | 3:00 PM | 77 | 46 |
PGA TOUR | GOLF CHANNEL | 6:00 AM | 6:30 AM | 75 | 25 |
FOOTBALL LIFE | NFL NETWORK | 1:00 AM | 2:00 AM | 75 | 45 |
FOOTBALL LIFE | NFL NETWORK | 10:00 PM | 11:00 PM | 74 | 33 |
NBA GAMETIME | NBA-TV | 12:30 AM | 1:00 AM | 73 | 31 |
NBA GAMETIME | NBA-TV | 12:00 AM | 12:30 AM | 72 | 39 |
FOOTBALL LIFE | NFL NETWORK | 12:00 AM | 1:00 AM | 70 | 44 |
STARTERS P, THE | NBA-TV | 7:00 PM | 7:30 PM | 69 | 35 |
TOP 10 | NFL NETWORK | 8:00 PM | 9:00 PM | 68 | 37 |
HIGH HEAT | MLB NETWORK | 12:00 PM | 1:00 PM | 67 | 15 |
QUICK PITCH | MLB NETWORK | 3:00 AM | 4:00 AM | 66 | 41 |
NBA GAMETIME | NBA-TV | 11:30 PM | 12:00 AM | 65 | 36 |
QUICK PITCH | MLB NETWORK | 9:00 AM | 10:00 AM | 64 | 15 |
WORLD POKER TOUR | FOX SPORTS 1 | 3:00 PM | 4:00 PM | 61 | 20 |
NFL REPLAY | NFL NETWORK | 3:00 PM | 4:00 PM | 60 | 31 |
LACROSSE GENERIC | ESPNU | 5:16 PM | 6:16 PM | 57 | 22 |
XTREME OFF-ROAD | NBC SPORTS NETWORK | 1:30 AM | 2:00 AM | 57 | 23 |
HERD L | FOX SPORTS 1 | 12:00 PM | 3:00 PM | 56 | 17 |
QUICK PITCH | MLB NETWORK | 8:00 AM | 9:00 AM | 56 | 14 |
NFL TOTAL ACCESS | NFL NETWORK | 11:00 PM | 12:00 AM | 56 | 28 |
SPEAK FOR YOURSELF | FOX SPORTS 1 | 10:00 PM | 11:00 PM | 55 | 23 |
NFL HQ | NFL NETWORK | 12:00 PM | 2:00 PM | 55 | 30 |
FIBA WORLD BASKETBALL L | ESPNU | 3:00 PM | 5:16 PM | 54 | 23 |
QUICK PITCH | MLB NETWORK | 7:00 AM | 8:00 AM | 54 | 25 |
ENGINE POWER | NBC SPORTS NETWORK | 2:00 AM | 2:30 AM | 54 | 22 |
NFL TOTAL ACCESS | NFL NETWORK | 7:00 PM | 8:00 PM | 54 | 35 |
QUICK PITCH | MLB NETWORK | 4:00 AM | 5:00 AM | 53 | 36 |
TMZ SPORTS | FOX SPORTS 1 | 11:30 AM | 12:00 PM | 52 | 23 |
NBA PLAYOFFS PLAYBACK | NBA-TV | 12:00 PM | 2:00 PM | 51 | 18 |
DAN PATRICK SHOW | NBC SPORTS NETWORK | 10:35 AM | 12:00 PM | 51 | 19 |
EURO TONIGHT | ESPN2 | 4:06 AM | 4:30 AM | 50 | 30 |
EUROPEAN CHAMP FOOTBALL | ESPN2 | 2:07 AM | 4:06 AM | 49 | 22 |
NASCAR AMERICA | NBC SPORTS NETWORK | 7:30 AM | 8:00 AM | 49 | 8 |
MOTOCROSS SERIES | NBC SPORTS NETWORK | 2:30 AM | 3:00 AM | 48 | 27 |
CLASSIC GAMES | NFL NETWORK | 4:00 PM | 7:00 PM | 48 | 22 |
BEST OF MIKE & MIKE | ESPN2 | 5:00 AM | 6:00 AM | 47 | 25 |
FREE AGENT FEVER | NBA-TV | 9:00 AM | 9:30 AM | 47 | 31 |
FREE AGENT FEVER | NBA-TV | 10:30 AM | 11:00 AM | 47 | 22 |
NBA GAMETIME | NBA-TV | 2:30 AM | 3:00 AM | 47 | 16 |
ESPYS NOMINATION SPECIAL | ESPN2 | 4:30 AM | 5:00 AM | 46 | 26 |
NBA GAMETIME | NBA-TV | 2:00 AM | 2:30 AM | 46 | 21 |
UFC SPECIALS | FOX DEPORTES | 9:30 PM | 10:00 PM | 45 | 28 |
WORLD POKER TOUR | FOX SPORTS 1 | 10:00 AM | 11:00 AM | 45 | 10 |
QUICK PITCH | MLB NETWORK | 6:00 AM | 7:00 AM | 45 | 31 |
PRODUCT SHOWCASE | NBC SPORTS NETWORK | 3:00 AM | 3:30 AM | 45 | 12 |
MAJOR LEAGUE SOCR 7/01/16 | UNIVISION DEPORTES | 10:29 PM | 12:32 AM | 45 | 28 |
NBA GAMETIME | NBA-TV | 1:30 AM | 2:00 AM | 44 | 15 |
QUICK PITCH | MLB NETWORK | 5:00 AM | 6:00 AM | 43 | 30 |
DAN LE BATARD SHOW L | ESPNU | 10:00 AM | 1:00 PM | 42 | 31 |
MLB WHIPAROUND L | FOX SPORTS 1 | 7:00 PM | 8:00 PM | 42 | 18 |
FREE AGENT FEVER | NBA-TV | 8:30 AM | 9:00 AM | 42 | 23 |
NFL TOTAL ACCESS | NFL NETWORK | 2:00 AM | 3:00 AM | 42 | 34 |
OBSTACLE COURSE | ESPNU | 10:00 PM | 11:00 PM | 41 | 21 |
MONSTER JAM | FOX DEPORTES | 7:00 PM | 8:00 PM | 40 | 19 |
TMZ SPORTS | FOX SPORTS 1 | 12:00 AM | 12:30 AM | 40 | 29 |
UFC ULTIMATE ANSWERS | FOX SPORTS 1 | 4:30 PM | 5:00 PM | 40 | 15 |
MLB CENTRAL | MLB NETWORK | 10:00 AM | 12:00 PM | 40 | 11 |
SUPER BOWL CLASSICS | NFL NETWORK | 3:00 AM | 6:00 AM | 40 | 8 |
NCAA LACROSSE CHAMP | ESPNU | 6:16 PM | 8:00 PM | 39 | 24 |
FREE AGENT FEVER | NBA-TV | 9:30 AM | 10:00 AM | 38 | 18 |
PRODUCT SHOWCASE | NBC SPORTS NETWORK | 3:30 AM | 4:00 AM | 38 | 8 |
UNIVISON DEPORTES FC | UNIVISION DEPORTES | 7:00 PM | 8:00 PM | 37 | 24 |
UFC RELOADED | FOX SPORTS 2 | 1:00 PM | 4:00 PM | 36 | 11 |
UFC FIGHT FLASHBACK | FOX SPORTS 2 | 11:30 PM | 12:00 AM | 36 | 21 |
LINEA DE CUATRO L | UNIVISION DEPORTES | 1:00 AM | 2:00 AM | 36 | 23 |
CENTRAL FOX MEX PRIME | FOX DEPORTES | 6:00 PM | 7:00 PM | 35 | 15 |
FSL WITH JAY AND DAN | FOX SPORTS 1 | 11:30 PM | 12:00 AM | 35 | 20 |
FREE AGENT FEVER | NBA-TV | 10:00 AM | 10:30 AM | 35 | 13 |
NFL HQ | NFL NETWORK | 8:00 AM | 10:00 AM | 35 | 11 |
MAJOR LEAGUE SOCCER FRI | UNIVISION DEPORTES | 8:00 PM | 10:04 PM | 35 | 22 |
NCAA LACROSSE CHAMP | ESPNU | 8:00 PM | 10:00 PM | 34 | 15 |
24 HRS OF LEMANS HIGHLTS | FOX SPORTS 1 | 5:00 PM | 6:00 PM | 34 | 7 |
ESPN ORIGINAL DOCUMENTARY | ESPNU | 1:00 PM | 1:30 PM | 33 | 22 |
GARBAGE TIME KATIE NOLAN | FOX SPORTS 1 | 11:00 AM | 11:30 AM | 33 | 9 |
FSL WITH JAY AND DAN P | FOX SPORTS 1 | 11:00 PM | 11:30 PM | 32 | 20 |
NFL HQ | NFL NETWORK | 10:00 AM | 12:00 PM | 32 | 16 |
UFC TONIGHT | FOX SPORTS 1 | 8:00 AM | 9:00 AM | 31 | 5 |
GARBAGE TIME KATIE NOLAN | FOX SPORTS 2 | 4:00 PM | 4:30 PM | 31 | 8 |
FREE AGENT FEVER | NBA-TV | 11:30 AM | 12:00 PM | 31 | 13 |
LA ULTIMA PALABRA – L | FOX DEPORTES | 12:00 AM | 1:00 AM | 30 | 19 |
ULTIMATE FIGHTER | FOX SPORTS 1 | 7:00 AM | 8:00 AM | 30 | 6 |
UFC ULTIMATE ANSWERS | FOX SPORTS 2 | 4:30 AM | 5:00 AM | 30 | 19 |
FREE AGENT FEVER | NBA-TV | 11:00 AM | 11:30 AM | 30 | 14 |
UFC SPECIALS | FOX DEPORTES | 9:00 PM | 9:30 PM | 29 | 13 |
SPEAK FOR YOURSELF | FOX SPORTS 1 | 1:30 AM | 2:30 AM | 29 | 18 |
WORLD POKER TOUR | FOX SPORTS 1 | 9:00 AM | 10:00 AM | 29 | 6 |
FREE AGENT FEVER L | NBA-TV | 8:00 AM | 8:30 AM | 29 | 11 |
ULTIMATE FIGHTER | FOX SPORTS 1 | 6:00 AM | 7:00 AM | 27 | 10 |
TMZ SPORTS | FOX SPORTS 1 | 3:00 AM | 3:30 AM | 26 | 19 |
BARRA MLS, LA 07/01/16 | UNIVISION DEPORTES | 10:04 PM | 10:29 PM | 26 | 16 |
MONSTER JAM | FOX DEPORTES | 8:00 PM | 9:00 PM | 25 | 11 |
MONSTER JAM | FOX DEPORTES | 10:00 PM | 11:00 PM | 25 | 16 |
UFC ULTIMATE ANSWERS | FOX SPORTS 2 | 5:00 AM | 5:30 AM | 25 | 13 |
NBA GAMETIME | NBA-TV | 6:30 AM | 7:00 AM | 25 | 10 |
COLLEGE WORLD SERIES | ESPNU | 7:30 AM | 10:00 AM | 24 | 11 |
BEST THING I HERD | FOX SPORTS 1 | 12:30 AM | 1:00 AM | 24 | 20 |
SPEAK FOR YOURSELF D | FOX SPORTS 1 | 6:00 PM | 7:00 PM | 24 | 9 |
NBA GAMETIME | NBA-TV | 4:30 AM | 5:00 AM | 24 | 8 |
NBA GAMETIME | NBA-TV | 7:00 AM | 7:30 AM | 24 | 12 |
FSL WITH JAY AND DAN | FOX SPORTS 1 | 1:00 AM | 1:30 AM | 23 | 19 |
NBA GAMETIME | NBA-TV | 4:00 AM | 4:30 AM | 23 | 11 |
NBA GAMETIME | NBA-TV | 5:30 AM | 6:00 AM | 23 | 9 |
UFC ULTIMATE ANSWERS | FOX SPORTS 2 | 4:00 AM | 4:30 AM | 22 | 15 |
NBA GAMETIME | NBA-TV | 6:00 AM | 6:30 AM | 22 | 7 |
LA ULTIMA PALABRA ENC3 | FOX DEPORTES | 3:00 PM | 4:00 PM | 21 | 19 |
UFC ULTIMATE INSIDER | FOX SPORTS 1 | 4:00 PM | 4:30 PM | 21 | 4 |
NFL TOTAL ACCESS | NFL NETWORK | 6:00 AM | 7:00 AM | 21 | 7 |
COLLEGE FOOTBALL REPEAT | ESPNU | 11:30 PM | 2:30 AM | 19 | 8 |
CENTRAL FOX WEST | FOX DEPORTES | 1:00 AM | 2:00 AM | 19 | 14 |
BEST THING I HERD | FOX SPORTS 1 | 3:30 AM | 4:00 AM | 19 | 14 |
NBA SPECIAL | NBA-TV | 7:30 AM | 8:00 AM | 19 | 7 |
PRODUCT SHOWCASE | NBC SPORTS NETWORK | 4:00 AM | 4:30 AM | 19 | 4 |
NFL TOTAL ACCESS | NFL NETWORK | 7:00 AM | 8:00 AM | 19 | 4 |
WMNS COLL LACROSSE | ESPNU | 1:30 PM | 3:00 PM | 18 | 10 |
UFC TONIGHT | FOX SPORTS 2 | 12:00 PM | 1:00 PM | 18 | 10 |
UFC TONIGHT | FOX SPORTS 2 | 12:00 AM | 1:00 AM | 18 | 7 |
ULTIMATE FIGHTER | FOX SPORTS 2 | 11:00 AM | 12:00 PM | 18 | 11 |
NBA GAMETIME | NBA-TV | 5:00 AM | 5:30 AM | 18 | 6 |
PRODUCT SHOWCASE | NBC SPORTS NETWORK | 4:30 AM | 5:00 AM | 18 | 3 |
CONTACTO DEPORTIVO | UNIVISION DEPORTES | 12:32 AM | 1:00 AM | 18 | 14 |
NHRA SPORTSMAN SERIES | FOX SPORTS 2 | 6:00 PM | 7:00 PM | 17 | 4 |
UFC ULTIMATE INSIDER | FOX SPORTS 2 | 10:00 AM | 10:30 AM | 17 | 11 |
NBA GAMETIME | NBA-TV | 3:00 AM | 3:30 AM | 17 | 10 |
NASCAR AMERICA | NBC SPORTS NETWORK | 7:00 AM | 7:30 AM | 17 | 2 |
LOCKER ROOM – L – | BEIN SPORT ESPANOL | 10:00 PM | 11:00 PM | 16 | 12 |
CENTRAL FOX US | FOX DEPORTES | 11:00 PM | 12:00 AM | 16 | 11 |
MONSTER JAM | FOX SPORTS 1 | 5:00 AM | 6:00 AM | 16 | 8 |
LOCURA DEPORTIVA | UNIVISION DEPORTES | 6:00 PM | 7:00 PM | 16 | 11 |
FOOTBALLS GREATEST CLUBS | BEIN SPORT ESPANOL | 9:00 PM | 9:30 PM | 15 | 11 |
NBA GAMETIME | NBA-TV | 3:30 AM | 4:00 AM | 15 | 9 |
EXPRESS WEEKDAY-L | BEIN SPORT ESPANOL | 9:30 PM | 10:00 PM | 14 | 12 |
TITANS OF MAVERICKS | FOX SPORTS 2 | 8:37 AM | 10:00 AM | 14 | 9 |
UFC COUNTERPUNCH | FOX SPORTS 2 | 11:00 PM | 11:30 PM | 14 | 8 |
UFC ULTIMATE ANSWERS | FOX SPORTS 2 | 3:30 AM | 4:00 AM | 14 | 5 |
PRODUCT SHOWCASE | NBC SPORTS NETWORK | 5:00 AM | 5:30 AM | 14 | 2 |
CONTACTO DEPORTIVO | UNIVISION DEPORTES | 1:00 PM | 2:00 PM | 14 | 5 |
COLLEGE TRACK & FIELD | ESPNU | 3:30 AM | 5:30 AM | 13 | 8 |
MONSTER JAM | FOX SPORTS 1 | 4:00 AM | 5:00 AM | 13 | 9 |
PRODUCT SHOWCASE | NBC SPORTS NETWORK | 5:30 AM | 6:00 AM | 13 | 1 |
CENTRAL FOX – MEX | FOX DEPORTES | 12:00 PM | 1:00 PM | 12 | 8 |
RED BULL X-FIGHTERS | FOX SPORTS 2 | 2:00 AM | 3:30 AM | 12 | 4 |
UFC FIGHT FLASHBACK | FOX SPORTS 2 | 10:30 AM | 11:00 AM | 12 | 5 |
BALON DE ORO NOMS R | UNIVISION DEPORTES | 5:00 PM | 6:00 PM | 12 | 8 |
LINEA DE CUATRO | UNIVISION DEPORTES | 12:00 PM | 1:00 PM | 12 | 4 |
ESPN ORIGINAL DOCUMENTARY | ESPNU | 11:00 PM | 11:30 PM | 11 | 6 |
WMNS COLL GYMNASTICS | ESPNU | 5:30 AM | 6:00 AM | 11 | 9 |
CENTRAL FOX MEX – R | FOX DEPORTES | 1:00 PM | 2:00 PM | 11 | 9 |
PRODUCT SHOWCASE | NBC SPORTS NETWORK | 6:00 AM | 6:30 AM | 11 | 1 |
GIRO D ITALIA HIGHLIGHTS | BEIN SPORT ESPANOL | 8:00 PM | 8:30 PM | 10 | 6 |
SPORTING RIVALRIES – | BEIN SPORT ESPANOL | 8:30 PM | 9:00 PM | 10 | 5 |
PARTIDAZOS EN FOX | FOX DEPORTES | 4:00 PM | 6:00 PM | 10 | 4 |
RED BULL X-FIGHTERS | FOX SPORTS 2 | 4:30 PM | 6:00 PM | 10 | 2 |
TUF TALK | FOX SPORTS 2 | 2:00 AM | 2:30 AM | 10 | 2 |
ULTIMATE FIGHTER | FOX SPORTS 2 | 1:00 AM | 2:00 AM | 10 | 5 |
PRODUCT SHOWCASE | NBC SPORTS NETWORK | 6:30 AM | 7:00 AM | 10 | 0 |
ESPECIAL COPA AMERICA | UNIVISION DEPORTES | 4:00 PM | 5:00 PM | 10 | 6 |
PARTIDO AMISTOSO EN 60 | UNIVISION DEPORTES | 2:00 AM | 3:00 AM | 10 | 9 |
WMNS COLL GYMNASTICS | ESPNU | 6:00 AM | 7:30 AM | 9 | 6 |
UFC ULTIMATE INSIDER | FOX SPORTS 2 | 2:30 AM | 3:00 AM | 9 | 3 |
COPA AMERICA 100 EN 60 | UNIVISION DEPORTES | 3:00 PM | 4:00 PM | 9 | 8 |
LINEA DE CUATRO | UNIVISION DEPORTES | 2:00 PM | 3:00 PM | 9 | 4 |
LA LIGA WORLD – | BEIN SPORT ESPANOL | 11:15 AM | 11:30 AM | 8 | 1 |
NCAA MENS VBALL TOURN | ESPNU | 1:30 AM | 3:30 AM | 8 | 4 |
CENTRAL FOX US ENC1 | FOX DEPORTES | 10:00 AM | 11:00 AM | 8 | 6 |
ATHLETICS | BEIN SPORT | 5:00 PM | 7:00 PM | 7 | 1 |
WATER POLO | BEIN SPORT | 9:00 PM | 10:00 PM | 7 | 0 |
LA ULTIMA PALABRA ENC1 | FOX DEPORTES | 9:00 AM | 10:00 AM | 7 | 1 |
MONSTER SUP CHASING DREAM | FOX SPORTS 2 | 7:00 PM | 8:00 PM | 7 | 3 |
FIFA FOOTBALL SHOW | BEIN SPORT | 2:00 PM | 2:30 PM | 6 | 5 |
LA LIGA BBVA MARQUEE-R | BEIN SPORT ESPANOL | 1:00 PM | 3:00 PM | 6 | 3 |
LA LIGA BBVA MARQUEE-R | BEIN SPORT ESPANOL | 11:00 PM | 1:00 AM | 6 | 2 |
REAL MADRID TV – – | BEIN SPORT ESPANOL | 5:00 PM | 8:00 PM | 6 | 3 |
LA ULTIMA PALABRA -R | FOX DEPORTES | 3:00 AM | 4:00 AM | 6 | 6 |
LA ULTIMA PALABRA ENC2 | FOX DEPORTES | 11:00 AM | 12:00 PM | 6 | 5 |
AUSTRALIAN RULES FB LG L | FOX SPORTS 2 | 5:30 AM | 6:00 AM | 6 | 3 |
MONSTER ENERGY SUPERCR | FOX SPORTS 2 | 8:00 PM | 11:00 PM | 6 | 1 |
EXPRESS WEEKDAY-L | BEIN SPORT | 7:00 PM | 7:30 PM | 5 | 0 |
MOTOGP – R | BEIN SPORT | 8:00 PM | 9:00 PM | 5 | 4 |
LOCKER ROOM – R – | BEIN SPORT ESPANOL | 12:00 PM | 1:00 PM | 5 | 1 |
SPECIALS SHOW – | BEIN SPORT ESPANOL | 11:30 AM | 12:00 PM | 5 | 3 |
CENTRAL FOX US – R | FOX DEPORTES | 2:00 AM | 3:00 AM | 5 | 3 |
AUSTRALIAN RULES FB LG L | FOX SPORTS 2 | 6:00 AM | 8:37 AM | 5 | 3 |
CONTACTO DEPORTIVO | UNIVISION DEPORTES | 3:00 AM | 4:00 AM | 5 | 5 |
IN CYCLE | BEIN SPORT | 4:30 PM | 5:00 PM | 4 | 1 |
LOCKER ROOM – L – | BEIN SPORT | 7:30 PM | 8:00 PM | 4 | 1 |
SERIE A-R | BEIN SPORT ESPANOL | 3:00 PM | 5:00 PM | 4 | 1 |
BEACH SOCCER | BEIN SPORT | 1:00 AM | 2:15 AM | 3 | 2 |
LOCKER ROOM – R – | BEIN SPORT | 12:30 AM | 1:00 AM | 3 | 2 |
SWIMMING | BEIN SPORT | 2:30 PM | 4:30 PM | 3 | 0 |
TENNIS | BEIN SPORT | 10:00 PM | 11:35 PM | 3 | 0 |
EXPRESS WEEKDAY-R | BEIN SPORT ESPANOL | 1:30 AM | 2:00 AM | 3 | 1 |
CENTRAL FOX – MEX | FOX DEPORTES | 2:00 PM | 3:00 PM | 3 | 3 |
CENTRAL FOX WEST | FOX DEPORTES | 8:00 AM | 9:00 AM | 3 | 1 |
PAID PROGRAMMING | FOX DEPORTES | 4:00 AM | 6:00 AM | 3 | 3 |
BARCA TV POR UDN | UNIVISION DEPORTES | 8:00 AM | 11:00 AM | 3 | 1 |
CONTACTO DEPORTIVO | UNIVISION DEPORTES | 11:00 AM | 12:00 PM | 3 | 1 |
BEACH SOCCER- | BEIN SPORT ESPANOL | 10:00 AM | 11:15 AM | 2 | 0 |
SPECIALS SHOW – | BEIN SPORT ESPANOL | 1:00 AM | 1:30 AM | 2 | 0 |
FOX DEPORTES EN VIVO – R | FOX DEPORTES | 7:00 AM | 8:00 AM | 2 | 0 |
DIVING | BEIN SPORT | 10:00 AM | 12:00 PM | 1 | 0 |
LA LIGA WORLD – | BEIN SPORT | 11:35 PM | 12:00 AM | 1 | 1 |
EXPRESS WEEKDAY-R | BEIN SPORT ESPANOL | 6:00 AM | 6:30 AM | 1 | 0 |
BALON DE ORO NOMS R | UNIVISION DEPORTES | 4:00 AM | 5:00 AM | 1 | 1 |
CONTACTO DEPORTIVO | UNIVISION DEPORTES | 6:00 AM | 7:00 AM | 1 | 0 |
LINEA DE CUATRO | UNIVISION DEPORTES | 5:00 AM | 6:00 AM | 1 | 0 |
LINEA DE CUATRO | UNIVISION DEPORTES | 7:00 AM | 8:00 AM | 1 | 1 |
ATHLETICS | BEIN SPORT | 1:00 PM | 2:00 PM | 0 | 0 |
BEACH SOCCER | BEIN SPORT | 8:30 AM | 9:45 AM | 0 | 0 |
EXPRESS WEEKDAY-R | BEIN SPORT | 6:00 AM | 6:30 AM | 0 | 0 |
EXPRESS WEEKDAY-R | BEIN SPORT | 7:00 AM | 7:30 AM | 0 | 0 |
EXPRESS WEEKDAY-R | BEIN SPORT | 12:00 AM | 12:30 AM | 0 | 0 |
GILLETTE WORLD SPORTS | BEIN SPORT | 8:00 AM | 8:30 AM | 0 | 0 |
LA LIGA WORLD – | BEIN SPORT | 9:45 AM | 10:00 AM | 0 | 0 |
LA LIGA WORLD – | BEIN SPORT | 2:15 AM | 2:30 AM | 0 | 0 |
MOTOGP – R | BEIN SPORT | 12:00 PM | 1:00 PM | 0 | 0 |
