Haven’t seen the national household rating yet or the unrounded 2016 viewership numbers, or the TNT/TBS simulcast split for the All-Star Game but will update the post as soon as I have.
NBA All-Star Saturday Night ratings on TNT trend:
yellow highlight = aired against Winter Olympics
Year | HH Rating | Viewers (000) |
2016 | ?? | 5.592 |
2015 | 3.4 | 6,082 |
2014 | 3.1 | 5,700 |
2013 | 3.3 | 5,898 |
2012 | 3.6 | 6,237 |
2011 | 4.4 | 8,130 |
2010 | 3.1 | 5,441 |
2009 | 3.9 | 6,554 |
2008 | 3.1 | 5,206 |
2007 | 3.1 | 4,845 |
2006 | 2.9 | 4,728 |
NBA All-Star Game ratings on TNT trend:
yellow highlight = aired against Winter Olympics
red highlight = aired against Academy Awards (game was later than usual because of lockout)
Year | HH Rating | Viewers (000) |
2016 | ?? | 7.614** |
2015 | 4.3 | 7,175* |
2014 | 4.3 | 7,500 |
2013 | 4.6 | 8,020 |
2012 | 4.4 | 7,070 |
2011 | 5.2 | 9,093 |
2010 | 3.8 | 6,846 |
2009 | 4.5 | 7,621 |
2008 | 3.8 | 6,334 |
2007 | 4.2 | 6,843 |
2006 | 4.3 | 7,070 |
**simulcast on TBS included. breakout 6.181M TNT, 1.433M TBS
*simulcast on TBS included. breakout 5.956M TNT, 1.219M TBS