note: I forgot to look at TNT’s #s for Friday when I created the table below but the Rising Stars Challenge averaged 1.325 million viewers from 9-11:05 P.M. ET and the “Inside the NBA Post Game” afterward averaged 835,000 from 11:05-11:44 P.M ET.
Cable Sports TV Ratings for Friday February 12, 2016:
This is sorted from most-watched to least-watched. Using your browser’s search tool (usually CTRL/CMD+F) might be the faster way to go if you’re looking for something specific.
Note to readers using mobile phones: on most phones the tables are easier to read/scroll through if you tilt your phone to landscape orientation.
Program | Net | Episode | Start | End | Viewers (000) | 18-49 Rtg |
NBA ALL STAR EVENT | ESPN | CELEBRITY GAME | 7:00 PM | 9:07 PM | 2,043 | 1.0 |
COLLEGE BKBL REG SSN | ESPN | UCLA/ARIZONA | 9:07 PM | 11:09 PM | 1,047 | 0.4 |
PARDON THE INTERRUPTION | ESPN | 5:30 PM | 6:00 PM | 930 | 0.4 | |
SPORTSCENTER EARLY | ESPN | 6:00 PM | 7:00 PM | 686 | 0.3 | |
SPORTSCENTER LATE | ESPN | 11:09 PM | 12:09 AM | 684 | 0.3 | |
NASCAR SPRINT CUP FIN P L | FS1 | DAYTONA | 6:30 PM | 7:30 PM | 668 | 0.1 |
SPORTSCENTER 12AM | ESPN | 12:09 AM | 1:00 AM | 609 | 0.3 | |
AROUND THE HORN | ESPN | 5:00 PM | 5:30 PM | 597 | 0.3 | |
NASCAR RACE HUB WKND ED L | FS1 | 6:00 PM | 6:30 PM | 556 | 0.1 | |
SPORTSCENTER 1AM | ESPN | 1:00 AM | 2:00 AM | 535 | 0.3 | |
NASCAR SPRINT CUP PRAC L | FS1 | DAYTONA | 5:00 PM | 6:00 PM | 524 | 0.1 |
PGA TOUR | GOLF | 2016 AT&T PEBBLE BCH PRO-AM | 3:00 PM | 6:00 PM | 522 | 0.1 |
HIGHLY QUESTIONABLE | ESPN | 4:30 PM | 5:00 PM | 482 | 0.2 | |
SPORTSCENTER MORNING | ESPN | 2:00 AM | 3:00 AM | 471 | 0.2 | |
NBA ALL | ESPN | CELEBRITY GAME | 3:00 AM | 5:00 AM | 456 | 0.2 |
NASCAR RACE CLASSIC | FS1 | THE 1993 DAYTONA 500 | 8:30 PM | 9:00 PM | 424 | 0.1 |
UNTOLD STORIES:DAYTONA | FS1 | 7:30 PM | 8:30 PM | 421 | 0.1 | |
NFL LIVE | ESPN | 3:00 PM | 4:00 PM | 419 | 0.2 | |
SPORTSNATION | ESPN | 4:00 PM | 4:30 PM | 419 | 0.2 | |
FIRST TAKE | ESPN2 | 10:00 AM | 12:00 PM | 412 | 0.2 | |
SPORTSCENTER EARLY AM? L | ESPN | 8:00 AM | 9:00 AM | 392 | 0.2 | |
SPORTSCENTER AM | ESPN | 9:00 AM | 10:00 AM | 371 | 0.2 | |
SPORTSCENTER EARLY AM? L | ESPN | 7:00 AM | 8:00 AM | 371 | 0.2 | |
SPORTSCENTER MORNING | ESPN | 5:00 AM | 6:00 AM | 364 | 0.2 | |
NFL INSIDERS | ESPN | 2:00 PM | 3:00 PM | 333 | 0.2 | |
SPORTSCENTER AM | ESPN | 12:00 PM | 1:30 PM | 321 | 0.2 | |
SPORTSCENTER AM | ESPN | 11:00 AM | 12:00 PM | 319 | 0.2 | |
SPORTSCENTER MORNING | ESPN | 6:00 AM | 7:00 AM | 316 | 0.1 | |
SPORTSCENTER AM | ESPN | 10:00 AM | 11:00 AM | 309 | 0.1 | |
HIS & HERS | ESPN2 | 12:00 PM | 1:00 PM | 286 | 0.1 | |
FIRST TAKE | ESPN2 | 1:00 PM | 3:00 PM | 270 | 0.1 | |
BEYOND THE WHEEL | FS1 | 9:00 PM | 10:30 PM | 269 | 0.1 | |
NHRA QUALIFYING | FS1 | POMONA | 10:30 PM | 11:30 PM | 265 | 0.1 |
COLLEGE BKBL REG SSN | ESPN2 | DAYTON/RHODE ISLAND | 7:00 PM | 9:04 PM | 263 | 0.1 |
OTL | ESPN | 1:30 PM | 2:00 PM | 258 | 0.1 | |
GOLF CENTRAL | GOLF | 6:00 PM | 6:30 PM | 250 | 0.0 | |
GOLF CENTRAL PREGAME | GOLF | 2:30 PM | 3:00 PM | 249 | 0.1 | |
PARDON THE INTERRUPTION | ESPN2 | 6:30 PM | 7:00 PM | 242 | 0.1 | |
ESPN ORIGINAL DOCUMENTARY | ESPN2 | SEC STORIED: THE BOOK OF MANNING | 9:04 PM | 10:37 PM | 241 | 0.1 |
MIKE & MIKE IN THE MORN L | ESPN2 | 6:00 AM | 10:00 AM | 241 | 0.1 | |
PGA TOUR | GOLF | 2016 AT&T PEBBLE BCH PRO-AM | 6:30 PM | 9:30 PM | 211 | 0.0 |
SPORTSNATION | ESPN2 | 5:00 PM | 5:30 PM | 202 | 0.1 | |
NFL LIVE | ESPN2 | 4:00 PM | 5:00 PM | 194 | 0.1 | |
PROFILE:60 | ESPN2 | MARSHAWN LYNCH | 10:37 PM | 11:07 PM | 194 | 0.1 |
HIS & HERS | ESPN2 | 3:00 PM | 4:00 PM | 183 | 0.1 | |
NFL LIVE | ESPN2 | 11:30 PM | 12:30 AM | 183 | 0.1 | |
AROUND THE HORN | ESPN2 | 6:00 PM | 6:30 PM | 180 | 0.1 | |
SUPER BOWL COMMERCIALS | NFLN | SUPER BOWLS GREATEST COMMERCIALS | 9:00 PM | 11:00 PM | 169 | 0.1 |
ESPN ORIGINAL DOCUMENTARY | ESPN2 | 30 FOR 30: THE 85 BEARS | 1:00 AM | 3:00 AM | 164 | 0.1 |
SPORTSNATION | ESPN2 | 12:30 AM | 1:00 AM | 164 | 0.1 | |
HIGHLY QUESTIONABLE | ESPN2 | 5:30 PM | 6:00 PM | 158 | 0.1 | |
CURLING | NBCSN | 10:39 PM | 12:39 AM | 157 | 0.0 | |
PGA TOUR | GOLF | 2016 AT&T PEBBLE BCH PRO-AM | 9:30 PM | 12:30 AM | 144 | 0.0 |
SPORTSNATION | ESPN2 | 11:07 PM | 11:30 PM | 139 | 0.1 | |
CHAMPIONS TOUR | GOLF | 2016 CHUBB CLASSIC | 12:00 PM | 2:30 PM | 130 | 0.0 |
TOP 10 | NFLN | GREATEST SB PLAYS | 8:00 PM | 9:00 PM | 107 | 0.0 |
USSA EVENTS | NBCSN | 9:03 PM | 10:39 PM | 106 | 0.0 | |
NFL TOTAL ACCESS | NFLN | NFL TOTAL ACCESS | 7:00 PM | 8:00 PM | 105 | 0.0 |
SPORTSNATION | ESPN2 | 3:00 AM | 3:30 AM | 101 | 0.0 | |
FOX SPORTS LIVE L | FS1 | 2130 | 11:30 PM | 12:00 AM | 100 | 0.0 |
NBA ALL | NBAT | 2016 ALL STAR MEDIA DAY | 9:00 PM | 11:00 PM | 98 | 0.0 |
TMZ SPORTS | FS1 | 70 | 12:00 AM | 12:30 AM | 97 | 0.0 |
GOLF CENTRAL | GOLF | 12:30 AM | 1:00 AM | 97 | 0.0 | |
STARTERS P, THE | NBAT | STARTERS 2/12/16 L | 6:00 PM | 7:00 PM | 97 | 0.0 |
NBA GAMETIME LIVE | NBAT | NBA GAMETIME ASW FRIDAY | 11:37 PM | 12:08 AM | 89 | 0.0 |
UFC ULTIMATE KNOCKOUTS | FS2 | TITLE FIGHT KNOCKOUTS | 11:30 PM | 12:00 AM | 78 | 0.0 |
SPORTSCENTER MORNING | ESPN2 | 3:30 AM | 4:30 AM | 76 | 0.0 | |
PERFECT STORM: THE 1979 | FS1 | DAYTONA 500 | 10:30 AM | 11:30 AM | 74 | 0.0 |
SOUND FX | NFLN | SUPER BOWL 50 | 3:00 PM | 4:00 PM | 74 | 0.0 |
SPORTSCENTER MORNING | ESPN2 | 4:30 AM | 5:30 AM | 72 | 0.0 | |
NBA ALL | NBAT | 2016 BBVA RSG STR CHLG PRACTICE | 7:00 PM | 9:00 PM | 72 | 0.0 |
MADDEN NFL LIVE | NFLN | MADDEN BOWL | 6:00 PM | 7:00 PM | 71 | 0.0 |
NFL TOTAL ACCESS | NFLN | NFL TOTAL ACCESS | 11:00 PM | 12:00 AM | 71 | 0.0 |
SPORTSNATION | ESPN2 | 5:30 AM | 6:00 AM | 70 | 0.0 | |
NBA ALL | NBAT | 2016 BBVA RISING STR CHALLENGE | 1:00 AM | 2:30 AM | 70 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 2/12/16 ASW FRI | 12:38 AM | 1:00 AM | 70 | 0.0 |
UFC ULTIMATE KNOCKOUTS | FS2 | HEAVYWEIGHTS | 11:00 PM | 11:30 PM | 69 | 0.0 |
SB GREATEST HT SHOWS | NFLN | SUPER BOWLS GREATEST HALFTIME SHOWS | 12:00 AM | 2:00 AM | 68 | 0.0 |
MLB TONIGHT | MLBN | MLB TONIGHT 8P | 8:00 PM | 9:00 PM | 67 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 2/12/16 ASW FRI | 12:08 AM | 12:38 AM | 64 | 0.0 |
BEST THING I HERD | FS1 | 62 | 12:30 AM | 1:00 AM | 63 | 0.0 |
MORNING DRIVE | GOLF | 10:20 AM | 11:00 AM | 63 | 0.0 | |
NFL HONORS | NFLN | 2016 NFL HONORS | 4:00 PM | 6:00 PM | 63 | 0.0 |
HERD L | FS1 | 127 | 12:00 PM | 2:00 PM | 62 | 0.0 |
MORNING DRIVE | GOLF | 11:00 AM | 12:00 PM | 61 | 0.0 | |
UFC ULTIMATE KNOCKOUTS | FS2 | RARE AND UNUSUAL KNOCKOUTS | 12:00 AM | 12:30 AM | 60 | 0.0 |
NASCAR RACE | FS1 | 444:DAYTONA RISING | 9:30 AM | 10:30 AM | 59 | 0.0 |
NFL FILMS PRESENTS | FS1 | THE SUPER BOWL RECAP | 4:30 PM | 5:00 PM | 59 | 0.0 |
CHAMPIONS TOUR | GOLF | 2016 CHUBB CLASSIC | 1:00 AM | 3:00 AM | 59 | 0.0 |
MY CLASSIC CAR | NBCSN | 3:30 PM | 4:00 PM | 58 | 0.0 | |
NASCAR SPRINT CUP FIN P | FS1 | DAYTONA | 5:00 AM | 6:00 AM | 57 | 0.0 |
BUNDESLIGA L | FS1 | MAINZ/SCHALKE | 2:19 PM | 4:30 PM | 56 | 0.0 |
NBA ALL | NBAT | 2016 ALL STAR MEDIA DAY L | 11:30 AM | 1:30 PM | 56 | 0.0 |
NASCAR AMERICA | NBCSN | 6:00 PM | 6:30 PM | 56 | 0.0 | |
NBA ACTION | NBAT | NBA ACTION 2517 | 11:30 PM | 11:37 PM | 55 | 0.0 |
NBA ALL | NBAT | 2016 ALL STAR MEDIA DAY | 4:00 PM | 6:00 PM | 55 | 0.0 |
NFL TURNING POINT | NBCSN | 521 | 4:00 PM | 5:00 PM | 54 | 0.0 |
FOX SPORTS LIVE L | FS1 | 2131 | 1:00 AM | 2:00 AM | 53 | 0.0 |
MLB NOW | MLBN | MLB NOW 7:30P | 7:30 PM | 8:00 PM | 53 | 0.0 |
SOUND FX | NFLN | BEST OF 2015 SEASON | 2:00 PM | 3:00 PM | 53 | 0.0 |
UFC ULTIMATE KNOCKOUTS | FS2 | RISING STARS | 12:30 AM | 1:00 AM | 49 | 0.0 |
PGA TOUR | GOLF | 2016 AT&T PEBBLE BCH PRO-AM | 3:00 AM | 5:30 AM | 49 | 0.0 |
AFTER DARK WITH RICK FOX | NBAT | AFTER DARK 301 | 11:00 PM | 11:30 PM | 49 | 0.0 |
EUROPEAN TOUR | GOLF | 2016 TSHWANE OPEN | 7:32 AM | 10:20 AM | 47 | 0.0 |
ALL | NBAT | 2016 ASW HALL OF FAME ANNOUNCEMENT | 1:30 PM | 2:03 PM | 47 | 0.0 |
YOUTH OLYMPICS | NBCSN | 12:39 AM | 2:09 AM | 47 | 0.0 | |
NFL HQ | NFLN | NFL HQ | 10:00 AM | 12:00 PM | 46 | 0.0 |
UFC | FS2 | 158:ST-PIERRE/DIAZ | 4:00 PM | 7:00 PM | 44 | 0.0 |
EUROPEAN TOUR | GOLF | 2016 TSHWANE OPEN | 5:30 AM | 6:00 AM | 44 | 0.0 |
NFL TOTAL ACCESS | NFLN | NFL TOTAL ACCESS | 2:00 AM | 3:00 AM | 44 | 0.0 |
NFL HQ | NFLN | NFL HQ | 8:00 AM | 10:00 AM | 42 | 0.0 |
FOX SPORTS LIVE | FS1 | 2129 | 6:00 AM | 7:00 AM | 41 | 0.0 |
BASEBALL AMERICA | MLBN | 2016 TOP 50 PROSPECTS | 9:00 PM | 10:00 PM | 41 | 0.0 |
HIGH HEAT | MLBN | HIGH HEAT | 1:00 PM | 2:00 PM | 41 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 2/12/16 ASW FRI | 5:30 AM | 6:00 AM | 41 | 0.0 |
UFC | FS2 | MICHAEL BISPING | 7:00 PM | 7:30 PM | 40 | 0.0 |
INSIDE THE NBA | NBAT | INSIDE THE NBA 2/12/16 ALL STAR FRI | 2:30 AM | 3:06 AM | 40 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 2/12/16 ASW FRI | 3:30 AM | 4:00 AM | 40 | 0.0 |
FOX SPORTS LIVE L | FS1 | 2132 | 2:00 AM | 3:00 AM | 39 | 0.0 |
DAN PATRICK SHOW | NBCSN | 9:00 AM | 12:00 PM | 39 | 0.0 | |
HOT STOVE | MLBN | HOT STOVE WEEKDAY 9A | 9:00 AM | 11:03 AM | 38 | 0.0 |
HOT STOVE | MLBN | HOT STOVE WEEKDAY 11A | 11:03 AM | 1:00 PM | 38 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 2/12/16 ASW FRI | 3:06 AM | 3:30 AM | 38 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 2/12/16 ASW FRI | 5:00 AM | 5:30 AM | 37 | 0.0 |
NBA ALL | NBAT | 2016 BBVA RSG STR CHLG PRACTICE | 2:03 PM | 4:00 PM | 36 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 2/12/16 ASW FRI | 4:00 AM | 4:30 AM | 36 | 0.0 |
BASS 2 BILLFISH | NBCSN | 12:00 PM | 12:30 PM | 36 | 0.0 | |
UFC | FS2 | 184:ROUSEY/ZINGANO | 11:00 AM | 2:00 PM | 35 | 0.0 |
EUROPEAN TOUR | GOLF | 2016 TSHWANE OPEN | 6:00 AM | 7:32 AM | 35 | 0.0 |
COLLEGE HOCKEY L | NBCSN | MAINE/NOTRE DAME | 6:30 PM | 9:03 PM | 35 | 0.0 |
NASCAR SPRINT CUP PRAC | FS1 | DAYTONA | 4:00 AM | 5:00 AM | 34 | 0.0 |
UFC FS1 FIGHT NIGHT | FS2 | HENDRICKS/THOMPSON | 1:00 AM | 4:00 AM | 34 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 2/12/16 ASW FRI | 4:30 AM | 5:00 AM | 34 | 0.0 |
MY CLASSIC CAR | NBCSN | 3:00 PM | 3:30 PM | 34 | 0.0 | |
FOX SPORTS LIVE | FS1 | 2129 | 7:00 AM | 8:00 AM | 33 | 0.0 |
INSIDE THE NBA | NBAT | INSIDE THE NBA 2/11/16 | 8:00 AM | 9:00 AM | 33 | 0.0 |
WORLD MMA AWARDS | FS2 | 2 | 10:00 PM | 11:00 PM | 32 | 0.0 |
GEORGE P WRLD OF SLTWATER | NBCSN | 12:30 PM | 1:00 PM | 32 | 0.0 | |
SILVER KINGS | NBCSN | 2:00 PM | 2:30 PM | 32 | 0.0 | |
SOUND FX: BEST OF… | NFLN | SUPER BOWLS I-50 | 1:00 PM | 2:00 PM | 32 | 0.0 |
PRO FOOTBALL TALK | NBCSN | 5:00 PM | 6:00 PM | 31 | 0.0 | |
FILM SESSION | NFLN | GOLD BALL: BEFORE THEY WERE PROS | 12:00 PM | 1:00 PM | 31 | 0.0 |
SWEETWATER | NBCSN | 1:30 PM | 2:00 PM | 30 | 0.0 | |
MADDEN NFL LIVE | NFLN | MADDEN BOWL | 3:00 AM | 4:00 AM | 30 | 0.0 |
TOP 10 | NFLN | GREATEST SB PLAYS | 4:00 AM | 5:00 AM | 30 | 0.0 |
TMZ SPORTS | FS1 | 69 | 11:30 AM | 12:00 PM | 29 | 0.0 |
INTENTIONAL TALK | MLBN | INTENTIONAL TALK 2A | 2:00 AM | 2:30 AM | 29 | 0.0 |
MLB TONIGHT | MLBN | MLB TONIGHT 8A | 8:00 AM | 9:00 AM | 29 | 0.0 |
MLB TONIGHT | MLBN | MLB TONIGHT 1A | 1:00 AM | 2:00 AM | 29 | 0.0 |
NFL TOTAL ACCESS | NFLN | NFL TOTAL ACCESS | 5:00 AM | 6:00 AM | 29 | 0.0 |
1979 DAYTONA 500 | FS1 | 9:00 AM | 9:30 AM | 27 | 0.0 | |
TMZ SPORTS | FS1 | 70 | 3:00 AM | 3:30 AM | 27 | 0.0 |
BASEBALL AMERICA | MLBN | 2016 TOP 50 PROSPECTS 12A | 12:00 AM | 1:00 AM | 27 | 0.0 |
MLB NOW | MLBN | MLB NOW 2P | 2:00 PM | 3:00 PM | 27 | 0.0 |
DESTINATION BAJA SUR | NBCSN | 1:00 PM | 1:30 PM | 27 | 0.0 | |
TRUCK TECH | NBCSN | 2:09 AM | 2:30 AM | 27 | 0.0 | |
HIGH HEAT | MLBN | HIGH HEAT 5:30P | 5:30 PM | 6:00 PM | 26 | 0.0 |
INTENTIONAL TALK | MLBN | INTENTIONAL TALK 7P | 7:00 PM | 7:30 PM | 26 | 0.0 |
MLB NOW | MLBN | MLB NOW 7A | 7:00 AM | 8:00 AM | 26 | 0.0 |
SCOUTS DINNER | MLBN | 2016 SCOUTS DINNER | 10:00 PM | 11:00 PM | 26 | 0.0 |
INSIDE THE NBA | NBAT | INSIDE THE NBA 2/11/16 | 6:00 AM | 7:00 AM | 25 | 0.0 |
HERD L | FS2 | 128 | 2:00 PM | 3:00 PM | 24 | 0.0 |
MLB TONIGHT | MLBN | MLB TONIGHT 11P | 11:00 PM | 12:00 AM | 24 | 0.0 |
DETROIT MUSCLE | NBCSN | 2:30 AM | 3:00 AM | 24 | 0.0 | |
INTENTIONAL TALK | MLBN | INTENTIONAL TALK 3P | 3:00 PM | 3:30 PM | 23 | 0.0 |
INTENTIONAL TALK | MLBN | INTENTIONAL TALK 5P | 5:00 PM | 5:30 PM | 23 | 0.0 |
MLB TONIGHT | MLBN | MLB TONIGHT 6P | 6:00 PM | 7:00 PM | 23 | 0.0 |
WBC QUALIFIER | MLBN | SOUTH AFRICA VS. NEW ZEALAND GAME 5 | 2:30 AM | 6:00 AM | 23 | 0.0 |
UFC | FS2 | STARS OF THE MIDDLEWEIGHT DIVISION | 3:00 PM | 4:00 PM | 22 | 0.0 |
UFC FS1 FIGHT NIGHT | FS2 | HENDRICKS/THOMPSON | 8:00 AM | 11:00 AM | 22 | 0.0 |
PRODUCT SHOWCASE | NBCSN | 3:00 AM | 3:30 AM | 22 | 0.0 | |
NFL TOTAL ACCESS | NFLN | NFL TOTAL ACCESS | 7:00 AM | 8:00 AM | 22 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 2/11/16 | 7:30 AM | 8:00 AM | 21 | 0.0 |
MLB NOW | MLBN | MLB NOW 4P | 4:00 PM | 5:00 PM | 20 | 0.0 |
NBA ALL | NBAT | 2016 BBVA RSG STR CHLG PRACTICE L | 9:30 AM | 11:30 AM | 20 | 0.0 |
PFT LIVE AM | NBCSN | 8:00 AM | 9:00 AM | 20 | 0.0 | |
CHARLIE MOORE | NBCSN | 2:30 PM | 3:00 PM | 19 | 0.0 | |
PRODUCT SHOWCASE | NBCSN | 6:30 AM | 7:00 AM | 19 | 0.0 | |
BUNDESLIGA PREGAME L | FS1 | 42 | 2:00 PM | 2:19 PM | 18 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 2/11/16 | 9:00 AM | 9:30 AM | 18 | 0.0 |
PRODUCT SHOWCASE | NBCSN | 6:00 AM | 6:30 AM | 18 | 0.0 | |
NFL TOTAL ACCESS | NFLN | NFL TOTAL ACCESS | 6:00 AM | 7:00 AM | 18 | 0.0 |
NASCAR AMERICA | NBCSN | 7:00 AM | 8:00 AM | 17 | 0.0 | |
NBA GAMETIME | NBAT | GAMETIME 2/11/16 | 7:00 AM | 7:30 AM | 16 | 0.0 |
FOX SPORTS LIVE | FS1 | 2129 | 8:00 AM | 9:00 AM | 15 | 0.0 |
FOX SPORTS LIVE | FS2 | 2132 | 5:00 AM | 6:00 AM | 15 | 0.0 |
HOT STOVE | MLBN | HOT STOVE WEEKDAY 3:30P | 3:30 PM | 4:00 PM | 15 | 0.0 |
WBC QUALIFIER | MLBN | PHILLIPINES VS. AUSTRALIA GAME 2 | 6:00 AM | 6:28 AM | 15 | 0.0 |
FOX SPORTS LIVE | FS2 | 2132 | 4:00 AM | 5:00 AM | 14 | 0.0 |
INTENTIONAL TALK | MLBN | INTENTIONAL TALK 6:30A | 6:28 AM | 7:00 AM | 14 | 0.0 |
BEST THING I HERD | FS1 | 62 | 3:30 AM | 4:00 AM | 13 | 0.0 |
WOM COLL BKBL: BIG EAST L | FS2 | VILLANOVA/ST. JOHNS | 8:00 PM | 9:46 PM | 12 | 0.0 |
UFC ULTIMATE KNOCKOUTS | FS2 | KNOCKOUTS FROM AROUND THE WORLD | 9:46 PM | 10:00 PM | 9 | 0.0 |
PRODUCT SHOWCASE | NBCSN | 4:00 AM | 4:30 AM | 8 | 0.0 | |
PRODUCT SHOWCASE | NBCSN | 4:30 AM | 5:00 AM | 8 | 0.0 | |
PRODUCT SHOWCASE | NBCSN | 3:30 AM | 4:00 AM | 7 | 0.0 | |
INSIDE THE BIG EAST | FS2 | 16 | 7:30 PM | 8:00 PM | 6 | 0.0 |
UFC FS1 PRELIMS | FS2 | HENDRICKS/THOMPSON | 6:00 AM | 8:00 AM | 6 | 0.0 |
PRODUCT SHOWCASE | NBCSN | 5:00 AM | 5:30 AM | 3 | 0.0 | |
PRODUCT SHOWCASE | NBCSN | 5:30 AM | 6:00 AM | 2 | 0.0 |
—
Note: viewership of around 100,000 or lower is technically what Nielsen refers to as a “scratch” i.e., not enough Nielsen panelists watched for Nielsen to validate it. There are around 40,000 homes in the Nielsen panel and a bit over 100,000 panelists, where 1 Nielsen panelist watching a whole telecast represents around 3,000 people. So something averaging a million viewers averaged around 370 people out of the ~100K panel — small, but still statistically significant. But when there’s a show with 30,000 viewers, that’s only around 10 Nielsen panelists…