The National University Holiday Bowl where USC edged Nebraska easily led all of the cable sports networks (and all of cable) on Saturday with 6.799 million viewers and a 1.7 adults 18-49 rating on ESPN.
The New Era Pinstripe Bowl where Penn State eked out a victory over Boston College averaged 3.96 million viewers and a 0.9 adults 18-49 rating on ESPN.
Afternoon college basketball action was second with Kentucky’s victory over Louisville averaging 3.495 million viewers and a 1.0 adults 18-49 rating on ESPN2.
Virginia Tech’s victory over Cincinnati in the Military Bowl presented by Northrop Grumman averaged 2.92 million and a 0.6 adults 18-49 rating on ESPN.
College hoops with Alabama Birmingham at North Carolina on ESPN2 averaged 1.19 million viewers and a 0.4 adults 18-49 rating, Georgetown vs. Indiana averaged 1.254 million viewers and a 0.3 adults 18-49 rating. Gonzaga at BYU averaged 865,000 viewers and a 0.2 adults 18-49 ratng.
Cable Sports TV Ratings for Saturday December 27, 2014:
This is sorted from most-watched to least-watched. Using your browser’s search tool (usually CTRL/CMD+F) might be the faster way to go if you’re looking for something specific.
Program | Net | Day | Start-End | Viewers (000) |
COLL FTBL BOWL GAME L | ESPN | Sat | 08:28P-12:06A | 6799 |
COLL FTBL BOWL GAME L | ESPN | Sat | 04:30P-08:28P | 3962 |
COLLEGE BKBL REG SSN L | ESP2 | Sat | 02:26P-04:22P | 3495 |
COLL FTBL BOWL GAME L | ESPN | Sat | 01:00P-04:20P | 2917 |
SPORTSCENTER LATE L | ESPN | Sat | 12:06A-01:00A | 2163 |
COLL FTBL SCOREBOARD L | ESPN | Sat | 04:20P-04:30P | 2071 |
COLLEGE BKBL REG SSN L | ESP2 | Sat | 12:00P-02:26P | 1254 |
SPORTSCENTER 1AM L | ESPN | Sat | 01:00A-02:00A | 1249 |
COLL FTBL BOWL GAME L | ESP2 | Sat | 08:19P-08:38P | 1242 |
COLLEGE BKBL REG SSN L | ESP2 | Sat | 04:22P-06:12P | 1192 |
SPORTSCENTER MORNING L | ESPN | Sat | 02:00A-03:00A | 905 |
COLLEGE BKBL REG SSN L | ESP2 | Sat | 06:12P-08:19P | 865 |
SPORTSCENTER WEEKEND-AM L | ESPN | Sat | 09:00A-01:00P | 846 |
COLL FTBL BOWL GAME L | ENN | Sat | 08:09P-08:24P | 800 |
COLLEGE BKBL REG SSN L | ENN | Sat | 02:09P-02:27P | 776 |
ESPN ORIGINAL DOCUMENTARY | ESP2 | Sat | 08:38P-10:06P | 661 |
NFL MATCH-UP | ESPN | Sat | 03:00A-03:30A | 643 |
SPORTSCENTER MORNING | ESPN | Sat | 08:00A-09:00A | 591 |
COLL FTBL BOWL GAME | ESPN | Sat | 03:30A-05:30A | 515 |
SPORTSCENTER MORNING | ESPN | Sat | 07:00A-08:00A | 432 |
UFC RELOADED | FS1 | Sat | 08:00P-11:00P | 432 |
HARLEM GLOBETROTTERS BKBL | ESP2 | Sat | 11:00A-12:00P | 426 |
SPORTSCENTER MORNING | ESPN | Sat | 06:00A-07:00A | 403 |
NFL MATCH-UP | ESPN | Sat | 05:30A-06:00A | 400 |
E:60 | ESP2 | Sat | 10:06P-11:00P | 391 |
NBA REGULAR SEASON L | NBAT | Sat | 10:12P-12:56A | 354 |
NBA REGULAR SEASON L | NBAT | Sat | 07:32P-10:12P | 306 |
BEST OF UFC 2014 | FS1 | Sat | 06:00P-08:00P | 266 |
FOOTBALL LIFE | NFLN | Sat | 09:00P-10:00P | 251 |
FOOTBALL LIFE | NFLN | Sat | 03:00P-04:00P | 245 |
NBA POSTGAME SHOW | NBAT | Sat | 12:56A-01:49A | 240 |
NHL REGULAR SEASON L | NBCS | Sat | 10:07P-12:42A | 238 |
SPORTSCENTER LATE L | ESP2 | Sat | 11:00P-11:30P | 231 |
FOOTBALL LIFE | NFLN | Sat | 04:00P-05:00P | 226 |
NHL REGULAR SEASON L | NBCS | Sat | 07:33P-10:07P | 213 |
NBA TONIGHT L | ESP2 | Sat | 12:00A-12:30A | 210 |
FOOTBALL LIFE | NFLN | Sat | 10:00P-11:00P | 196 |
NFL LIVE | ESP2 | Sat | 09:00A-10:00A | 191 |
NFL LIVE | ESP2 | Sat | 10:00A-11:00A | 187 |
COLLEGE BASKETBALL LIVE | ESP2 | Sat | 12:30A-01:00A | 181 |
COLL FTBL BOWL GAME | ESP2 | Sat | 01:00A-03:00A | 179 |
SPORTSCENTER FEATURED | ENN | Sat | 12:00P-01:00P | 176 |
NFL AM | NFLN | Sat | 11:00A-01:00P | 176 |
SPORTSCENTER WEEKEND-PM L | ENN | Sat | 08:00P-08:45P | 169 |
SPORTSCENTER WEEKEND-PM L | ENN | Sat | 01:59P-02:42P | 151 |
FOOTBALL LIFE | NFLN | Sat | 01:00P-02:00P | 149 |
ESPN ORIGINAL DOCUMENTARY | ESP2 | Sat | 06:30A-08:00A | 148 |
SPORTSCENTER WEEKEND-PM L | ENN | Sat | 07:00P-08:00P | 145 |
FOOTBALL LIFE | NFLN | Sat | 08:00P-09:00P | 144 |
NFL TOTAL ACCESS | NFLN | Sat | 11:00P-12:00A | 143 |
PLAYBOOK PRIMETIME | NFLN | Sat | 05:00P-06:00P | 139 |
NFL MATCH-UP | ESP2 | Sat | 08:30A-09:00A | 134 |
PLAYBOOK | NFLN | Sat | 06:00P-07:00P | 133 |
FOOTBALL LIFE | NFLN | Sat | 02:00P-03:00P | 128 |
NBA GAMETIME LIVE | NBAT | Sat | 01:49A-02:07A | 121 |
COLINS NEW FTBL SHOW | ESP2 | Sat | 11:30P-12:00A | 119 |
PLAYBOOK PRIMETIME | NFLN | Sat | 12:00A-01:00A | 119 |
FOX SPORTS LIVE L | FS1 | Sat | 11:00P-12:00A | 114 |
PREMIER LEAGUE ENCORE | NBCS | Sat | 10:00A-12:00P | 111 |
SPORTSNATION | ENN | Sat | 11:00A-12:00P | 108 |
SPORTSCENTER MORNING | ESP2 | Sat | 03:00A-04:00A | 108 |
NFL TOTAL ACCESS | NFLN | Sat | 02:00A-03:00A | 108 |
COLLEGE BKBL REG SSN L | ENN | Sat | 04:09P-04:22P | 99 |
ROAD TO THE CFP | ESNU | Sat | 11:14P-11:45P | 99 |
HIGH SCHOOL FOOTBALL L | ESNU | Sat | 12:00P-03:10P | 98 |
PLAYBOOK PRIMETIME | NFLN | Sat | 10:00A-11:00A | 98 |
SPORTSCENTER WEEKEND-PM L | ENN | Sat | 10:00P-11:00P | 95 |
HIGH SCHOOL FOOTBALL L | ESNU | Sat | 04:00P-07:23P | 94 |
HIGH SCHOOL FOOTBALL L | ESNU | Sat | 08:00P-11:14P | 92 |
COLINS NEW FTBL SHOW | ESP2 | Sat | 08:00A-08:30A | 90 |
NBA PREGAME SHOW | NBAT | Sat | 07:00P-07:32P | 90 |
NBA INSIDE STUFF REPEAT | NBAT | Sat | 03:00P-03:30P | 90 |
NFL TOTAL ACCESS | NFLN | Sat | 07:00P-08:00P | 89 |
NBA REGULAR SEASON RE-AIR | NBAT | Sat | 03:00A-05:30A | 88 |
NHL LIVE POST | NBCS | Sat | 12:42A-01:06A | 87 |
SPORTSCENTER WEEKEND-PM L | ENN | Sat | 04:00P-04:47P | 86 |
UFC FROM ALL ANGLES | FS1 | Sat | 05:30P-06:00P | 84 |
OTL – FIRST REPORT | ENN | Sat | 11:00P-11:30P | 83 |
SPORTSCENTER WEEKEND-PM L | ENN | Sat | 09:00P-10:00P | 83 |
NBA GAMETIME | NBAT | Sat | 02:07A-03:00A | 82 |
NBA INSIDE STUFF REPEAT | NBAT | Sat | 02:00P-02:30P | 82 |
NASCAR RACE HUB | FS1 | Sat | 04:00P-05:00P | 80 |
SPORTSCENTER WEEKEND-PM L | ENN | Sat | 01:00P-01:59P | 79 |
NBA INSIDE STUFF REPEAT | NBAT | Sat | 01:00P-01:30P | 79 |
PLAYBOOK | NFLN | Sat | 01:00A-02:00A | 77 |
BLEACHER FEATURE MOVIE | MLBN | Sat | 09:00P-11:00P | 76 |
NBA INSIDE STUFF REPEAT | NBAT | Sat | 01:30P-02:00P | 76 |
UFC FROM ALL ANGLES | FS1 | Sat | 05:00P-05:30P | 75 |
NBA ACTION | NBAT | Sat | 05:30A-06:00A | 75 |
SPORTSCENTER EARLY L | ENN | Sat | 06:00P-07:00P | 73 |
COLL FTBL BOWL GAME | ESNU | Sat | 06:00A-07:00A | 73 |
INSIDE THE NFL | NFLN | Sat | 09:00A-10:00A | 73 |
E:60 | ESNU | Sat | 07:23P-08:00P | 72 |
E:60 | ESNU | Sat | 11:00A-12:00P | 71 |
FOX SPORTS LIVE L | FS1 | Sat | 12:00A-01:00A | 71 |
SPORTSCENTER WEEKEND-PM L | ENN | Sat | 03:00P-04:00P | 70 |
PREMIER LEAGUE ENCORE | NBCS | Sat | 08:00A-10:00A | 69 |
FIRST TAKE | ENN | Sat | 12:00A-02:00A | 68 |
NFL TOTAL ACCESS | NFLN | Sat | 05:00A-06:00A | 68 |
OLBERMANN | ENN | Sat | 11:30P-12:00A | 66 |
NBA INSIDE STUFF REPEAT | NBAT | Sat | 12:30P-01:00P | 66 |
NFL TOTAL ACCESS | NFLN | Sat | 04:00A-05:00A | 66 |
COLL FTBL BOWL GAME | ESP2 | Sat | 06:00A-06:30A | 65 |
NBA GAMETIME | NBAT | Sat | 09:00A-10:00A | 65 |
NBA SPECIAL | NBAT | Sat | 03:30P-04:00P | 64 |
NBA INSIDE STUFF REPEAT | NBAT | Sat | 02:30P-03:00P | 63 |
SPARTAN RACE | NBCS | Sat | 02:00P-03:00P | 63 |
POLO | NBCS | Sat | 04:00P-05:00P | 63 |
ROAD TO THE CFP | ESNU | Sat | 11:45P-12:15A | 62 |
2014 RYDER CUP | GOLF | Sat | 09:00A-06:00P | 62 |
BLEACHER FEATURE MOVIE | MLBN | Sat | 03:00P-05:30P | 62 |
NHL LIVE PRE | NBCS | Sat | 06:30P-07:33P | 62 |
COLL FTBL BOWL PREVIEW | ESNU | Sat | 09:30A-10:00A | 61 |
COLL BSKTBL: BIG EAST L | FS1 | Sat | 12:00P-01:48P | 61 |
NBA TV MARQUEE MATCHUP | NBAT | Sat | 04:30P-06:30P | 61 |
SPORTSCENTER MORNING | ENN | Sat | 05:00A-06:00A | 60 |
SPORTSCENTER WEEKEND-PM L | ENN | Sat | 05:00P-06:00P | 60 |
NBA GAMETIME | NBAT | Sat | 08:00A-09:00A | 60 |
COLL FTBL BOWL GAME | ESNU | Sat | 01:15A-04:15A | 59 |
FOX SPORTS LIVE L | FS1 | Sat | 01:00A-02:00A | 59 |
NBA INSIDE STUFF REPEAT | NBAT | Sat | 06:30P-07:00P | 59 |
SPORTSCENTER SPECIAL | ENN | Sat | 06:00A-07:00A | 57 |
ROAD TO THE CFP | ESNU | Sat | 12:45A-01:15A | 57 |
NFL TOTAL ACCESS | NFLN | Sat | 03:00A-04:00A | 57 |
FIRST TAKE | ENN | Sat | 08:00A-10:00A | 56 |
FOX SPORTS LIVE | FS1 | Sat | 06:00A-07:00A | 56 |
NBA GAMETIME | NBAT | Sat | 10:00A-11:00A | 55 |
NFL TURNING POINT | NBCS | Sat | 05:00P-06:00P | 55 |
SPARTAN RACE | NBCS | Sat | 01:00P-02:00P | 53 |
SPORTSCENTER MORNING | ENN | Sat | 04:00A-05:00A | 52 |
COLL FTBL BOWL GAME | ESP2 | Sat | 04:00A-06:00A | 52 |
BLEACHER FEATURE MOVIE | MLBN | Sat | 01:00P-03:00P | 52 |
PREMIER LEAGUE ENCORE | NBCS | Sat | 06:00A-08:00A | 52 |
NBA GAMETIME | NBAT | Sat | 06:00A-07:00A | 51 |
SPORTSCENTER FEATURED | ENN | Sat | 07:00A-08:00A | 50 |
FOX SPORTS LIVE | FS1 | Sat | 02:00A-03:00A | 50 |
NBA GAMETIME | NBAT | Sat | 07:00A-08:00A | 50 |
SPARTAN RACE | NBCS | Sat | 03:00P-04:00P | 50 |
NFL TOTAL ACCESS | NFLN | Sat | 07:00A-08:00A | 50 |
ROAD TO THE CFP | ESNU | Sat | 12:15A-12:45A | 49 |
E:60 | ESNU | Sat | 03:10P-04:00P | 49 |
10 | FS1 | Sat | 02:00P-02:30P | 49 |
NASCAR 2015: A NEW ERA | FS1 | Sat | 03:00P-04:00P | 49 |
UFC RELOADED | FS2 | Sat | 02:00P-05:00P | 49 |
COLL FTBL BOWL GAME | ESNU | Sat | 07:00A-09:30A | 48 |
MR. BASEBALL | MLBN | Sat | 11:00P-12:00A | 48 |
NBA GAMETIME | NBAT | Sat | 11:00A-12:00P | 47 |
MLB EPIC MOMENTS | FS1 | Sat | 11:30A-12:00P | 46 |
2014 BMW PGA CHP | GOLF | Sat | 07:00P-11:00P | 45 |
JACKIE ROBINSON STORY | MLBN | Sat | 05:30P-07:00P | 45 |
NBA INSIDE STUFF REPEAT | NBAT | Sat | 12:00P-12:30P | 44 |
NFL TURNING POINT | NBCS | Sat | 12:00P-01:00P | 44 |
NFL TOTAL ACCESS | NFLN | Sat | 06:00A-07:00A | 43 |
SPORTSNATION | ENN | Sat | 03:00A-04:00A | 42 |
ESPNU FILM ROOM | ESNU | Sat | 10:00A-11:00A | 42 |
NHL TOP 10 | NBCS | Sat | 06:00P-06:30P | 39 |
UFC FS1 FIGHT NIGHT | FS2 | Sat | 11:00A-02:00P | 37 |
2014 BMW PGA CHP | GOLF | Sat | 12:00A-04:00A | 37 |
EARL CAMPBELL-STILL STAND | NBCS | Sat | 02:06A-03:00A | 36 |
SOUND FX | NFLN | Sat | 08:30A-09:00A | 35 |
SPORTSCENTER SPECIAL | ENN | Sat | 10:00A-11:00A | 34 |
GOLF CENTRAL SPECIAL RPT | GOLF | Sat | 06:00P-06:30P | 34 |
NFL FILMS PRESENTS | NFLN | Sat | 08:00A-08:30A | 34 |
COLL BSKTBL: BIG EAST | FS1 | Sat | 03:00A-05:00A | 33 |
GOLF CENTRAL SPECIAL RPT | GOLF | Sat | 06:30P-07:00P | 33 |
FOX SPORTS LIVE | FS1 | Sat | 09:00A-10:00A | 32 |
SPORTSCENTER SPECIAL | ENN | Sat | 02:00A-03:00A | 31 |
10 | FS1 | Sat | 01:48P-02:00P | 31 |
NBA ACTION | NBAT | Sat | 04:00P-04:30P | 31 |
FOX SPORTS LIVE | FS1 | Sat | 07:00A-08:00A | 30 |
STUDIO 42 | MLBN | Sat | 07:00P-08:00P | 30 |
BEIN COOL – | BEIN | Sat | 12:00P-12:15P | 29 |
FOX SPORTS 1 ON 1 | FS1 | Sat | 02:30P-03:00P | 29 |
YARD CRASHERS | MLBN | Sat | 12:00P-12:30P | 29 |
NFL TURNING POINT | NBCS | Sat | 01:06A-02:06A | 29 |
FOX SPORTS LIVE: CNTDWN | FS2 | Sat | 05:00P-06:00P | 28 |
UFC FS1 PRELIMS | FS2 | Sat | 09:00A-11:00A | 27 |
PRIME 9 | MLBN | Sat | 01:00A-01:30A | 27 |
PRODUCT SHOWCASE | NBCS | Sat | 04:30A-05:00A | 23 |
FOX SPORTS LIVE: CNTDWN | FS1 | Sat | 10:00A-11:00A | 22 |
PRODUCT SHOWCASE | NBCS | Sat | 03:00A-03:30A | 22 |
FOX SPORTS LIVE | FS1 | Sat | 08:00A-09:00A | 21 |
UFC UNLEASHED | FS2 | Sat | 12:00A-01:00A | 20 |
FIELD OF DREAMS | MLBN | Sat | 08:00P-09:00P | 20 |
DESPERATE LANDSCAPES | MLBN | Sat | 12:30P-01:00P | 20 |
COLL FTBL BOWL GAME | ESNU | Sat | 04:15A-06:00A | 18 |
UFC MAIN EVENT | FS1 | Sat | 05:00A-06:00A | 18 |
MLB ULTIMATE LINEUP | FS1 | Sat | 11:00A-11:30A | 18 |
UFC ROAD TO THE OCTAGON | FS2 | Sat | 08:00A-09:00A | 18 |
JETER MOMENT TO REMEMBER | MLBN | Sat | 12:00A-01:00A | 18 |
BASEBALL SEASONS | MLBN | Sat | 09:00A-10:00A | 14 |
PRODUCT SHOWCASE | NBCS | Sat | 04:00A-04:30A | 14 |
EXPRESS XTRA – R | BEIN | Sat | 05:00P-06:00P | 13 |
MORNING DRIVE SPECIAL | GOLF | Sat | 08:00A-09:00A | 13 |
AMERICAN GRILLED | MLBN | Sat | 11:00A-12:00P | 13 |
PRODUCT SHOWCASE | NBCS | Sat | 03:30A-04:00A | 13 |
PRODUCT SHOWCASE | NBCS | Sat | 05:00A-05:30A | 13 |
RUGBY | BEIN | Sat | 03:15P-05:00P | 12 |
EXPRESS XTRA – R | BEIN | Sat | 09:00P-10:00P | 11 |
MLB ULTIMATE LINEUP | FS2 | Sat | 07:30P-08:00P | 11 |
RUGBY | BEIN | Sat | 09:00A-11:00A | 10 |
EXPRESS XTRA – L | BEIN | Sat | 06:00P-07:00P | 10 |
GOLF CENTRAL SPECIAL RPT | GOLF | Sat | 11:30P-12:00A | 10 |
HOME RUN DERBY | MLBN | Sat | 01:30A-03:30A | 10 |
RUGBY | BEIN | Sat | 12:15P-02:15P | 9 |
UFC FIGHTERS CUT | FS2 | Sat | 06:30A-07:00A | 9 |
PRODUCT SHOWCASE | GOLF | Sat | 04:00A-04:30A | 9 |
EXPRESS XTRA – R | BEIN | Sat | 11:00A-12:00P | 8 |
MLB TIMELINE | FS2 | Sat | 09:00P-10:00P | 8 |
UFC UNLEASHED | FS2 | Sat | 07:00A-08:00A | 8 |
UFC MAIN EVENT | FS2 | Sat | 11:00P-12:00A | 7 |
GOLF CENTRAL SPECIAL RPT | GOLF | Sat | 11:00P-11:30P | 7 |
BASEBALL SEASONS | MLBN | Sat | 08:00A-09:00A | 7 |
RUGBY | BEIN | Sat | 10:00P-12:00A | 6 |
EXPRESS XTRA – R | BEIN | Sat | 02:15P-03:15P | 6 |
FOX SPORTS LIVE: CNTDWN | FS2 | Sat | 06:00P-07:00P | 6 |
EXPRESS XTRA – R | BEIN | Sat | 12:00A-01:00A | 5 |
HOME RUN DERBY | MLBN | Sat | 03:30A-06:00A | 5 |
STUDIO 42 | MLBN | Sat | 10:00A-11:00A | 5 |
MLB TIMELINE | FS2 | Sat | 08:00P-09:00P | 4 |
COLL BSKTBL: BIG EAST | FS2 | Sat | 01:00A-03:00A | 4 |
GOLF CENTRAL SPECIAL RPT | GOLF | Sat | 06:30A-07:00A | 4 |
PRODUCT SHOWCASE | GOLF | Sat | 04:30A-05:00A | 4 |
GOLF CENTRAL SPECIAL RPT | GOLF | Sat | 05:00A-05:30A | 4 |
BASEBALL SEASONS | MLBN | Sat | 07:00A-08:00A | 4 |
PRODUCT SHOWCASE | NBCS | Sat | 05:30A-06:00A | 4 |
BEIN COOL – | BEIN | Sat | 08:30A-09:00A | 3 |
FANTASY FTBL UNCENSORED | FS2 | Sat | 07:00P-07:30P | 3 |
GOLF CENTRAL SPECIAL RPT | GOLF | Sat | 05:30A-06:00A | 3 |
EXPRESS XTRA – R | BEIN | Sat | 01:00A-02:00A | 2 |
FOX SPORTS LIVE | FS2 | Sat | 04:00A-05:00A | 2 |
MORNING DRIVE SPECIAL | GOLF | Sat | 07:00A-08:00A | 2 |
GOLF CENTRAL SPECIAL RPT | GOLF | Sat | 06:00A-06:30A | 2 |
BASEBALL SEASONS | MLBN | Sat | 06:00A-07:00A | 2 |
RUGBY | BEIN | Sat | 07:00P-09:00P | 1 |
FOX SPORTS LIVE | FS2 | Sat | 03:00A-04:00A | 1 |
MLB TIMELINE | FS2 | Sat | 10:00P-11:00P | 1 |
FOX SPORTS LIVE | FS2 | Sat | 05:00A-06:00A | 1 |
BEIN COOL – | BEIN | Sat | 02:00A-02:30A | 0 |
FANTASY FTBL UNCENSORED | FS2 | Sat | 06:00A-06:30A | 0 |
—
Note: viewership of around 100,000 or lower is technically what Nielsen refers to as a “scratch” i.e., not enough Nielsen panelists watched for Nielsen to validate it. There are around 20,000 homes in the Nielsen panel and a bit over 50,000 panelists, where 1 Nielsen panelist watching a whole telecast represents around 5,800 people. So something averaging a million viewers averaged around 170 people out of the 50K+ panel — small, but still statistically significant. But when there’s a show with 30,000 viewers, that’s only around 5 or 6 Nielsen panelists…
What about the weedeater bowl Miami vs scar on ABC
viewership for sporting events on the broadcast networks that air outside of primetime don’t get reported as fast as they do for the cable networks and those numbers haven’t been released yet, but it had a 2.5 overnight household rating.
You can see how that stacked up with the other Bowl games’ household ratings on Saturday here:
http://sportstvratings.com/saturday-college-bowl-ratings-roundup-cincinnati-vs-virginia-tech-az-state-vs-duke-miami-vs-south-carolina-bc-vs-penn-state-nebraska-vs-usc/