ESPN’s NFL Countdown led all cable sports network programming on Sunday averaging 2.356 million viewers and a 1.0 adults 18-49 rating.
Also on ESPN the GoDaddy Bowl where Toledo beat Arkansas State averaged 1.366 million viewers and a 0.5 adults 18-49 rating.
An hour of ESPN PBA Bowling coverage at 1pm averaged 923,000 viewers and a 0.3 adults 18-49 rating.
Cable Sports TV Ratings for Sunday January 5, 2015:
This is sorted from most-watched to least-watched. Using your browser’s search tool (usually CTRL/CMD+F) might be the faster way to go if you’re looking for something specific.
Program | Net | Episode | Start | End | Viewers (000) | 18-49 Rtg |
NFL COUNTDOWN L | ESPN | 10:05 AM | 1:00 PM | 2356 | 1.0 | |
SPORTSCENTER SPECIAL L | ESPN | 8:48 PM | 9:00 PM | 2304 | 0.9 | |
NFL PRIMETIME L | ESPN | 7:48 PM | 8:48 PM | 1742 | 0.6 | |
COLL FTBL BOWL GAME L | ESPN | TOLEDO/ARKANSAS STATE | 9:00 PM | 12:40 AM | 1366 | 0.5 |
SPORTSCENTER WEEKEND-AM L | ESPN | 9:00 AM | 10:05 AM | 1085 | 0.5 | |
PBA BOWLING | ESPN | PBA SCORPION CHAMPIONSHIP | 1:00 PM | 2:00 PM | 923 | 0.3 |
SPORTSCENTER LATE L | ESPN2 | 11:00 PM | 12:26 AM | 910 | 0.5 | |
NFL GAMEDAY FINAL | NFLN | NFL GAMEDAY FINAL | 8:00 PM | 9:30 PM | 834 | 0.4 |
SPORTSCENTER SPECIAL L | ESPN2 | 9:00 PM | 11:00 PM | 812 | 0.4 | |
SPORTSCENTER WEEKEND-AM L | ESPN | 8:00 AM | 9:00 AM | 775 | 0.4 | |
SPORTSCENTER LATE | ESPN | 12:40 AM | 2:11 AM | 740 | 0.4 | |
SPORTSCENTER TOP 10 | ESPN2 | 12:26 AM | 12:32 AM | 695 | 0.4 | |
SPORTSCENTER WEEKEND-AM L | ESPN2 | 10:00 AM | 1:00 PM | 651 | 0.3 | |
SPORTSCENTER WEEKEND-PM L | ESPN2 | 8:00 PM | 9:00 PM | 580 | 0.2 | |
COLLEGE BKBL REG SSN L | ESPNU | LOUISVILLE/WAKE FOREST | 8:00 PM | 10:08 PM | 511 | 0.1 |
NFL PRIMETIME | ESPN | 7:00 AM | 8:00 AM | 498 | 0.2 | |
NFL PRIMETIME | ESPN | 2:11 AM | 3:10 AM | 447 | 0.2 | |
SPORTSCENTER WEEKEND-PM L | ESPN | 4:00 PM | 5:00 PM | 446 | 0.2 | |
NFL GAMEDAY FINAL | NFLN | NFL GAMEDAY FINAL | 9:30 PM | 11:00 PM | 433 | 0.2 |
FA CUP RD 3 L | FS1 | YEOVIL TOWN/MAN UTD | 10:26 AM | 12:26 PM | 395 | 0.2 |
NFL GAMEDAY MORNING | NFLN | NFL GAMEDAY MORNING | 9:00 AM | 1:00 PM | 385 | 0.2 |
CROSSFIT GAMES | ESPN | 2:00 PM | 3:00 PM | 383 | 0.2 | |
CROSSFIT GAMES | ESPN | 3:00 PM | 4:00 PM | 381 | 0.2 | |
NFL GAMEDAY FINAL | NFLN | NFL GAMEDAY FINAL | 11:00 PM | 12:00 AM | 359 | 0.1 |
NFL MATCH-UP | ESPN | 6:30 AM | 7:00 AM | 351 | 0.2 | |
COLL FTBL BOWL GAME | ESPN | BOISE STATE/ARIZONA | 6:00 AM | 6:30 AM | 338 | 0.2 |
NFL PRIMETIME | ESPN | 5:00 AM | 6:00 AM | 333 | 0.2 | |
FA CUP RD 3 L | FS1 | ARSENAL/HULL CITY | 12:26 PM | 2:30 PM | 317 | 0.2 |
ESPN FC | ESPN2 | 12:32 AM | 1:30 AM | 277 | 0.2 | |
WMNS COLL BKBL REG SSN L | ESPN2 | CONNECTICUT/ST JOHNS | 1:00 PM | 3:03 PM | 273 | 0.1 |
SPORTSCENTER WEEKEND-PM L | ESPN | 5:00 PM | 6:00 PM | 272 | 0.1 | |
SPORTSCENTER MORNING | ESPN2 | 6:00 AM | 7:00 AM | 272 | 0.1 | |
NHL REGULAR SEASON L | NBCSN | DALLAS/CHICAGO | 8:03 PM | 10:41 PM | 271 | 0.1 |
SPORTS REPORTERS | ESPN2 | 8:30 AM | 9:00 AM | 270 | 0.1 | |
SPORTSCENTER EARLY L | ESPN | 6:00 PM | 7:00 PM | 269 | 0.1 | |
LA LIGA BBVA-L- | BEIN | REAL SOCIEDAD VS. BARCELONA | 2:55 PM | 5:00 PM | 265 | 0.1 |
SPORTSCENTER LATE | ESPN2 | 2:00 AM | 3:30 AM | 255 | 0.1 | |
PROFILE:60 | ESPN2 | MARSHAWN LYNCH | 1:30 AM | 2:00 AM | 238 | 0.2 |
COLL FTBL BOWL GAME | ESPN | MICHIGAN STATE/BAYLOR | 3:10 AM | 5:00 AM | 230 | 0.1 |
COLLEGE BKBL REG SSN L | ESPNU | WASHINGTON/STANFORD | 10:08 PM | 12:31 AM | 230 | 0.1 |
COLINS NEW FTBL SHOW L | ESPN2 | 9:00 AM | 10:00 AM | 228 | 0.1 | |
BILLIARDS INTL EVENTS | ESPN2 | WORLD 9-BALL CHAMPIONSHIP | 7:00 PM | 8:00 PM | 210 | 0.0 |
WMNS COLL BKBL REG SSN L | ESPN2 | SOUTH CAROLINA/LSU | 3:03 PM | 5:00 PM | 195 | 0.0 |
BILLIARDS INTL EVENTS | ESPN2 | WORLD 9-BALL CHAMPIONSHIP | 6:00 PM | 7:00 PM | 190 | 0.0 |
PROFILE:60 | ESPN2 | JASON WITTEN | 7:00 AM | 7:30 AM | 188 | 0.1 |
NFL GAMEDAY OVERTIME | NFLN | NFL GAMEDAY OVERTIME | 7:30 PM | 8:00 PM | 179 | 0.1 |
SPORTSCENTER WEEKEND-PM L | ESPN | 7:00 PM | 7:48 PM | 177 | 0.1 | |
OUTSIDE THE LINES-WKND | ESPN2 | 8:00 AM | 8:30 AM | 172 | 0.1 | |
FULL GAME RE-AIR | NFLN | 2015 WC PLAYOFF – CIN VS. IND | 12:00 AM | 3:00 AM | 170 | 0.1 |
LA LIGA BBVA-L- | BEIN | VALENCIA VS REAL MADRID | 10:55 AM | 12:55 PM | 166 | 0.1 |
COLL BSKTBL: PAC 12 L | FS1 | ARIZONA STATE/ARIZONA | 7:00 PM | 9:02 PM | 166 | 0.0 |
ESPN ORIGINAL DOCUMENTARY | ESPNU | 30 FOR 30: RAND UNIVERSITY | 12:31 AM | 1:30 AM | 154 | 0.1 |
NFL GAMEDAY FIRST | NFLN | NFL GAMEDAY FIRST | 7:00 AM | 9:00 AM | 153 | 0.1 |
NFL MATCH-UP | ESPN2 | 7:30 AM | 8:00 AM | 150 | 0.1 | |
FULL GAME RE-AIR | NFLN | 2015 WC PLAYOFF – DET VS. DAL | 3:00 AM | 6:00 AM | 149 | 0.1 |
SPORTSCENTERU L | ESPNU | 7:52 PM | 8:00 PM | 146 | 0.0 | |
SEMPER FI ALL AMER BOWL L | FS1 | EAST/WEST | 9:02 PM | 12:11 AM | 138 | 0.0 |
FA CUP MATCH DAY L | FS1 | 7 | 10:00 AM | 10:26 AM | 135 | 0.1 |
FOOTBALL LIFE | NFLN | 2006 ROSE BOWL | 1:00 PM | 2:00 PM | 125 | 0.1 |
PROFILE:60 | ESPN2 | JASON WITTEN | 5:30 AM | 6:00 AM | 124 | 0.1 |
FULL GAME RE-AIR | NFLN | 2015 WC PLAYOFF – BAL VS. PIT | 6:00 AM | 7:00 AM | 115 | 0.0 |
FA CUP RD 3 L | FS1 | DOVER ATHLETIC/CRYSTAL PALACE | 7:55 AM | 10:00 AM | 112 | 0.1 |
NBA GAMETIME LIVE | NBAT | NBA GAMETIME LIVE | 8:00 PM | 12:09 AM | 111 | 0.0 |
BILLIARDS INTL EVENTS | ESPN2 | WORLD 9-BALL CHAMPIONSHIP | 5:00 PM | 6:00 PM | 110 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 1/5/15 | 12:09 AM | 12:28 AM | 110 | 0.0 |
SPORTSNATION | ENN | 101 HOLIDAY JEERS | 10:16 PM | 11:00 PM | 109 | 0.0 |
COLL FTBL BOWL GAME | ESPN2 | IOWA/TENNESSEE | 3:30 AM | 5:30 AM | 106 | 0.1 |
FOOTBALL LIFE | NFLN | JEROME BROWN & REGGIE WHITE | 3:00 PM | 4:00 PM | 105 | 0.0 |
PROFILE:60 | ENN | MARSHAWN LYNCH | 9:30 AM | 10:00 AM | 104 | 0.1 |
PROFILE:60 | ENN | JASON WITTEN | 9:00 AM | 9:30 AM | 101 | 0.1 |
PROFILE:60 | ENN | CAM NEWTON | 8:00 AM | 8:30 AM | 99 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 1/5/15 | 1:00 AM | 1:30 AM | 96 | 0.1 |
SPORTSCENTER WEEKEND-PM L | ENN | 4:00 PM | 5:00 PM | 95 | 0.0 | |
PREMIER LEAGUE ENCORE | NBCSN | SUNDERLAND/MANCHESTER CITY | 10:00 AM | 12:00 PM | 93 | 0.0 |
PROFILE:60 | ENN | DEMARYIUS THOMAS | 8:30 AM | 9:00 AM | 91 | 0.0 |
SPORTSCENTER MORNING | ENN | 7:00 AM | 8:00 AM | 90 | 0.0 | |
SPORTSCENTER WEEKEND-PM L | ENN | 5:00 PM | 6:00 PM | 88 | 0.1 | |
FOX SPORTS LIVE | FS1 | 1162 | 6:00 AM | 7:00 AM | 88 | 0.0 |
SPORTS REPORTERS | ENN | 11:30 AM | 12:00 PM | 86 | 0.0 | |
COLINS NEW FTBL SHOW | ENN | 10:00 AM | 11:00 AM | 85 | 0.0 | |
IN PLAY | GOLF | 2014 EPISODE 5 | 1:00 PM | 2:00 PM | 85 | 0.0 |
TOP 10 | GOLF | SHOTS OF 2014 | 9:30 PM | 10:00 PM | 84 | 0.0 |
NFL GAMEDAY HIGHLIGHTS | NFLN | NFL GAMEDAY HIGHLIGHTS | 4:00 PM | 5:00 PM | 84 | 0.0 |
NFL GAMEDAY HIGHLIGHTS | NFLN | NFL GAMEDAY HIGHLIGHTS | 5:00 PM | 5:30 PM | 82 | 0.0 |
FOOTBALL LIFE | NFLN | RICKY WILLIAMS | 2:00 PM | 3:00 PM | 81 | 0.0 |
LA LIGA BBVA-L- | BEIN | ESPANYOL VS EIBAR | 12:55 PM | 2:55 PM | 80 | 0.0 |
NHL LIVE POST | NBCSN | DALLAS/CHICAGO | 10:41 PM | 11:03 PM | 80 | 0.0 |
COLLEGE BKBL REG SSN L | ENN | WASHINGTON/STANFORD | 10:04 PM | 10:16 PM | 79 | 0.0 |
90 IN 30 – | BEIN | ATLETICO MADRID VS. LEVANTE | 5:00 PM | 5:30 PM | 77 | 0.0 |
FOX SPORTS LIVE L | FS1 | 1163 | 12:11 AM | 1:00 AM | 77 | 0.0 |
2014 PGA GRAND SLAM | GOLF | DAY 1 | 7:00 PM | 9:30 PM | 77 | 0.0 |
1962 US OPEN: JACKS FIRST | FS1 | 1 | 2:30 PM | 3:30 PM | 74 | 0.0 |
SPORTSCENTER FEATURED | ENN | YEAR END SPECIAL | 9:00 PM | 10:04 PM | 72 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 1/5/15 | 1:30 AM | 2:00 AM | 72 | 0.1 |
FA CUP RD 3 L | FS2 | MAN CITY/SHEFFIELD WEDNESDAY | 9:55 AM | 12:00 PM | 70 | 0.0 |
ULTIMATE FIGHTER | FS2 | 13 2:SUCK IT UP | 2:00 PM | 3:00 PM | 70 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 1/5/15 | 12:28 AM | 1:00 AM | 70 | 0.0 |
SN MONTHLY JEERS | ENN | 44 MONTHLY JEERS OF NOVEMBER | 12:30 AM | 1:00 AM | 69 | 0.0 |
SPORTSCENTER TOP 10 | ENN | 2:00 AM | 2:30 AM | 66 | 0.0 | |
SPORTSCENTER TOP 10 | ENN | 5:00 AM | 5:30 AM | 65 | 0.0 | |
NFL GAMEDAY HIGHLIGHTS | NFLN | NFL GAMEDAY HIGHLIGHTS | 6:30 PM | 7:00 PM | 65 | 0.0 |
NFL GAMEDAY HIGHLIGHTS | NFLN | NFL GAMEDAY HIGHLIGHTS | 6:00 PM | 6:30 PM | 64 | 0.0 |
COLLEGE BKBL REG SSN L | ESPNU | ILLINOIS STATE/WICHITA STATE | 5:45 PM | 7:52 PM | 63 | 0.0 |
COLLEGE BKBL REG SSN L | ENN | ILLINOIS ST/WICHITA ST | 5:34 PM | 5:54 PM | 62 | 0.0 |
COLLEGE BKBL REG SSN L | ENN | UCF/TEMPLE | 12:00 PM | 2:00 PM | 61 | 0.0 |
SPORTSCENTER LATE | ENN | 3:30 AM | 5:00 AM | 61 | 0.0 | |
SPORTSCENTER TOP 10 | ENN | 12:00 AM | 12:30 AM | 61 | 0.0 | |
SPORTSCENTER TOP 10 | ENN | 1:00 AM | 1:30 AM | 61 | 0.0 | |
FORBES SPORTSMONEY | FS1 | 6 | 7:00 AM | 7:30 AM | 61 | 0.0 |
SN MONTHLY JEERS | ENN | 44 MONTHLY JEERS OF NOVEMBER | 1:30 AM | 2:00 AM | 60 | 0.0 |
COLL FTBL BOWL GAME | ESPNU | WASHINGTON/OKLAHOMA STATE | 1:30 AM | 4:00 AM | 60 | 0.0 |
2014 WEGMANS LPGA CHP | GOLF | FINAL ROUND | 2:00 PM | 6:00 PM | 60 | 0.0 |
SN MONTHLY JEERS | ENN | 44 MONTHLY JEERS OF NOVEMBER | 5:30 AM | 6:00 AM | 59 | 0.0 |
MLB EPIC MOMENTS | FS1 | THE DOCTOR IS ON | 3:30 PM | 4:00 PM | 58 | 0.0 |
NASCAR THE LIST | NBCSN | MEMORABLE MOMENTS | 6:00 PM | 6:30 PM | 58 | 0.0 |
COLLEGE BKBL REG SSN L | ENN | HOUSTON/TULSA | 2:00 PM | 4:00 PM | 56 | 0.0 |
PREMIER LEAGUE ENCORE | NBCSN | CHELSEA/TOTTENHAM | 12:00 PM | 2:00 PM | 55 | 0.0 |
FA CUP MATCH DAY L | FS1 | 6 | 7:30 AM | 7:55 AM | 54 | 0.0 |
ULTIMATE FIGHTER | FS2 | 13 3:CHICKEN SALAD | 3:00 PM | 4:00 PM | 54 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 1/5/15 | 2:00 AM | 2:30 AM | 54 | 0.0 |
SPORTSCENTER SPECIAL | ENN | MY WISH | 11:00 PM | 12:00 AM | 53 | 0.0 |
ESPN ORIGINAL DOCUMENTARY | ESPNU | ESPN FILMS: TWO POINTS, ONE TITLE | 1:00 PM | 1:30 PM | 53 | 0.0 |
FOX SPORTS LIVE L | FS1 | 1164 | 1:00 AM | 2:00 AM | 53 | 0.0 |
WOM COLL BKBL: BIG 12 L | FS1 | WEST VIRGINIA/OKLAHOMA | 4:30 PM | 6:23 PM | 51 | 0.0 |
NASCAR THE LIST | NBCSN | FIGHTS AND FEUDS | 12:08 AM | 12:30 AM | 51 | 0.0 |
OUTSIDE THE LINES-WKND | ENN | 11:00 AM | 11:30 AM | 50 | 0.0 | |
COLL FTBL BOWL GAME | ESPNU | EAST CAROLINA/FLORIDA | 10:00 AM | 1:00 PM | 50 | 0.0 |
PREMIER LEAGUE ENCORE | NBCSN | BURNLEY/MANCHESTER CITY | 8:00 AM | 10:00 AM | 50 | 0.0 |
MLBN COUNT DOWN | MLBN | 50 BIZARRE MOMENTS | 11:00 PM | 12:00 AM | 49 | 0.0 |
SN MONTHLY JEERS | ENN | 44 MONTHLY JEERS OF NOVEMBER | 2:30 AM | 3:00 AM | 48 | 0.0 |
SPORTSCENTERU | ESPNU | 7:00 AM | 8:00 AM | 48 | 0.0 | |
IN PLAY | GOLF | 2014 EPISODE 4 | 12:00 PM | 1:00 PM | 48 | 0.0 |
GOLF CENTRAL SPECIAL RPT | GOLF | INSIDERS 2015 PREVIEW | 10:30 PM | 11:00 PM | 47 | 0.0 |
INSIDE THE BIG EAST | FS1 | 1 | 4:00 PM | 4:30 PM | 46 | 0.0 |
ULTIMATE FIGHTER | FS2 | 13 10:THE BIGGEST TEST | 10:00 PM | 11:00 PM | 46 | 0.0 |
NBCSN SPORTS REPORT | NBCSN | 11:03 PM | 12:08 AM | 46 | 0.0 | |
ULTIMATE FIGHTER | FS2 | 13 8:SHUT HIM UP | 8:00 PM | 9:00 PM | 45 | 0.0 |
SPORTSCENTER EARLY L | ENN | 6:00 PM | 7:00 PM | 44 | 0.0 | |
SPORTSCENTER WEEKEND-PM L | ENN | 7:00 PM | 8:00 PM | 44 | 0.0 | |
PLAYING LESSONS | GOLF | FREDDIE JACOBSON-2014 | 9:00 AM | 10:00 AM | 44 | 0.0 |
MECUM DEALMAKERS | NBCSN | 110: BEST OF | 4:00 PM | 5:00 PM | 44 | 0.0 |
GOLF CENTRAL SPECIAL RPT | GOLF | INSIDERS 2014 REVIEW | 10:00 PM | 10:30 PM | 43 | 0.0 |
NBA ACTION | NBAT | NBA ACTION 2411 | 7:30 PM | 8:00 PM | 43 | 0.0 |
COLLEGE GAMEDAY | ENN | 8:00 PM | 9:00 PM | 41 | 0.0 | |
BLEACHER FEATURE MOVIE | MLBN | BAD NEWS BEARS IN BREAKING TRAINING | 11:00 AM | 1:00 PM | 41 | 0.0 |
NASCAR THE LIST | NBCSN | FAMOUS FAMILIES | 12:30 AM | 1:00 AM | 38 | 0.0 |
UFC ULTIMATE KNOCKOUTS | FS2 | HEAD-KICK KNOCKOUTS | 11:30 PM | 12:00 AM | 36 | 0.0 |
FEHERTY | GOLF | DOC RIVERS | 11:00 AM | 12:00 PM | 36 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 1/3/15 | 9:00 AM | 10:00 AM | 36 | 0.0 |
SPORTSCENTER TOP 10 | ENN | 3:00 AM | 3:30 AM | 35 | 0.0 | |
FEHERTY | GOLF | ZACH JOHNSON | 10:00 AM | 11:00 AM | 35 | 0.0 |
NHL LIVE PRE | NBCSN | DALLAS/CHICAGO | 7:00 PM | 8:03 PM | 35 | 0.0 |
SPORT SCIENCE | ENN | PLAYS OF THE YEAR | 6:30 AM | 7:00 AM | 34 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 1/5/15 | 3:00 AM | 3:30 AM | 34 | 0.0 |
KEN BURNS BASEBALL | MLBN | 10TH INNING PART 2 | 3:30 PM | 6:00 PM | 33 | 0.0 |
NASCAR THE LIST | NBCSN | ROOKIE SEASONS | 1:00 AM | 1:30 AM | 33 | 0.0 |
NASCAR THE LIST | NBCSN | ICONIC CARS | 1:30 AM | 2:00 AM | 33 | 0.0 |
GOLF CENTRAL SPECIAL RPT | GOLF | PGA TOUR PREVIEW | 6:00 PM | 6:30 PM | 32 | 0.0 |
EXPRESS PREGAME – L | BEIN | EXPRESS PREGAME – L | 10:45 AM | 10:55 AM | 31 | 0.0 |
ULTIMATE FIGHTER | FS2 | 13 9:THEN IT TURNED UGLY | 9:00 PM | 10:00 PM | 31 | 0.0 |
EPIC MOMENTS | MLBN | BOONE | 10:00 PM | 10:30 PM | 31 | 0.0 |
NASCAR THE LIST | NBCSN | LEGENDARY DRIVERS | 5:30 PM | 6:00 PM | 31 | 0.0 |
NFL GAMEDAY HIGHLIGHTS | NFLN | NFL GAMEDAY HIGHLIGHTS | 5:30 PM | 6:00 PM | 31 | 0.0 |
COLL FTBL BOWL GAME | ESPNU | HOUSTON/PITTSBURGH | 4:00 AM | 6:00 AM | 30 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 1/3/15 | 8:00 AM | 9:00 AM | 30 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 1/5/15 | 2:30 AM | 3:00 AM | 30 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 1/3/15 | 6:00 AM | 7:00 AM | 29 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 1/3/15 | 7:00 AM | 8:00 AM | 29 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 1/3/15 | 10:00 AM | 11:00 AM | 29 | 0.0 |
NFL GAMEDAY HIGHLIGHTS | NFLN | NFL GAMEDAY HIGHLIGHTS | 7:00 PM | 7:30 PM | 29 | 0.0 |
VOLVO OCEAN RACE | NBCSN | 5:00 PM | 5:30 PM | 28 | 0.0 | |
EXPRESS XTRA WKND – R | BEIN | XTRA WEEKEND – R | 9:00 PM | 10:00 PM | 27 | 0.0 |
SPORTSCENTERU | ESPNU | 8:00 AM | 9:00 AM | 27 | 0.0 | |
2014 PGA GRAND SLAM | GOLF | DAY 1 | 12:00 AM | 2:30 AM | 27 | 0.0 |
KEN BURNS BASEBALL | MLBN | 10TH INNING PART 1 | 1:00 PM | 3:30 PM | 27 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 1/5/15 | 3:30 AM | 4:00 AM | 27 | 0.0 |
THAT JUST HAPPENED | MLBN | THAT JUST HAPPENED 9P | 9:00 PM | 10:00 PM | 25 | 0.0 |
PREMIER LEAGUE ENCORE | NBCSN | TOTTENHAM/LEICESTER | 6:00 AM | 8:00 AM | 25 | 0.0 |
MONSTER ENERGY SUPERCR | FS2 | ANAHEIM | 12:00 AM | 3:00 AM | 24 | 0.0 |
GOLF CENTRAL SPECIAL RPT | GOLF | PGA TOUR PREVIEW | 11:00 PM | 11:30 PM | 24 | 0.0 |
MORNING DRIVE SPECIAL | GOLF | TOP FEATURES OF 2014 | 8:00 AM | 9:00 AM | 24 | 0.0 |
SPORTSCENTERU | ESPNU | 6:00 AM | 7:00 AM | 23 | 0.0 | |
EPIC MOMENTS | MLBN | BREAM | 10:30 PM | 11:00 PM | 23 | 0.0 |
NBA TV MARQUEE MATCHUP | NBAT | DALLAS/BOSTON | 5:00 PM | 7:00 PM | 23 | 0.0 |
LA LIGA WORLD – | BEIN | LIGAWORLD | 10:30 AM | 10:45 AM | 22 | 0.0 |
MAKING THE CALL | NBAT | MAKING THE CALL 601 | 7:00 PM | 7:30 PM | 22 | 0.0 |
EXPRESS XTRA WKND – L | BEIN | XTRA WEEKEND – L | 6:00 PM | 7:00 PM | 21 | 0.0 |
WMNS COLL BKBL REG SSN L | ESPNU | TEXAS A&M/ARKANSAS | 1:30 PM | 3:30 PM | 21 | 0.0 |
GOLF CENTRAL SPECIAL RPT | GOLF | PGA TOUR PREVIEW | 11:30 PM | 12:00 AM | 21 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 1/5/15 | 4:30 AM | 5:00 AM | 21 | 0.0 |
90 IN 30 – | BEIN | VALENCIA VS. REAL MADRID | 5:30 PM | 6:00 PM | 20 | 0.0 |
GOLF CENTRAL SPECIAL RPT | GOLF | PGA TOUR PREVIEW | 6:30 PM | 7:00 PM | 20 | 0.0 |
MLBN ROUNDTABLE | MLBN | HALL OF FAME 12A | 12:00 AM | 1:00 AM | 20 | 0.0 |
ULTIMATE FIGHTER | FS2 | 13 7:ITS JUST GOOD TO WIN | 7:00 PM | 8:00 PM | 19 | 0.0 |
LA LIGA BBVA-R- | BEIN | VALENCIA VS. REAL MADRID | 10:00 PM | 12:00 AM | 18 | 0.0 |
UFC ULTIMATE KNOCKOUTS | FS1 | RISING STARS | 5:30 AM | 6:00 AM | 18 | 0.0 |
EUROLEAGUE BASKETBALL | NBAT | UNICAJA MALAGA/OLYMPIACOS PIRAEUS | 1:00 PM | 3:00 PM | 18 | 0.0 |
NBA TV MARQUEE MATCHUP | NBAT | PHOENIX/OKLAHOMA CITY | 11:00 AM | 1:00 PM | 18 | 0.0 |
SPORT SCIENCE | ENN | NFL BEST PLAYS OF THE YEAR | 6:00 AM | 6:30 AM | 17 | 0.0 |
SPORTSCENTERU | ESPNU | 9:00 AM | 10:00 AM | 17 | 0.0 | |
FOX SPORTS LIVE | FS1 | 1164 | 2:00 AM | 3:00 AM | 17 | 0.0 |
UFC PPV POST FIGHT | FS2 | 182:JONES/CORMIER | 9:00 AM | 9:55 AM | 17 | 0.0 |
UFC ULTIMATE KNOCKOUTS | FS2 | ULTIMATE FIGHTER ALUMNI | 11:00 PM | 11:30 PM | 17 | 0.0 |
MORNING DRIVE SPECIAL | GOLF | TOP FEATURES OF 2014 | 7:00 AM | 8:00 AM | 17 | 0.0 |
MLB TONIGHT | MLBN | 2014 YEAR IN REVIEW 1A | 1:00 AM | 3:00 AM | 17 | 0.0 |
THAT JUST HAPPENED | MLBN | THAT JUST HAPPENED | 10:00 AM | 11:00 AM | 16 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 1/5/15 | 4:00 AM | 4:30 AM | 16 | 0.0 |
ULTIMATE FIGHTER | FS2 | 13 5:WOW ME | 5:00 PM | 6:00 PM | 15 | 0.0 |
MLB TONIGHT | MLBN | 2014 YEAR IN REVIEW 7P | 7:00 PM | 9:00 PM | 15 | 0.0 |
WMNS COLL BKBL REG SSN L | ESPNU | GEORGE WASHINGTON/DAYTON | 3:30 PM | 5:45 PM | 14 | 0.0 |
ULTIMATE FIGHTER | FS2 | 13 6:MEAN STREAK | 6:00 PM | 7:00 PM | 14 | 0.0 |
NHL TOP 10 | NBCSN | DEFENSEMEN | 6:30 PM | 7:00 PM | 14 | 0.0 |
90 IN 30 – | BEIN | VALENCIA VS. REAL MADRID | 2:00 AM | 2:30 AM | 13 | 0.0 |
ULTIMATE FIGHTER | FS2 | 13 1:SOMETHING TO PROVE | 1:00 PM | 2:00 PM | 13 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 1/5/15 | 5:00 AM | 5:30 AM | 13 | 0.0 |
WORLD OF ADVENTURE SPORTS | NBCSN | 2:00 AM | 3:00 AM | 13 | 0.0 | |
FOX COLLEGE HOOP BRIDGE L | FS1 | 6:23 PM | 7:00 PM | 12 | 0.0 | |
INSIDE THE BIG EAST | FS1 | 1 | 5:00 AM | 5:30 AM | 12 | 0.0 |
GOLF CENTRAL SPECIAL RPT | GOLF | PGA TOUR PREVIEW | 3:30 AM | 4:00 AM | 12 | 0.0 |
BIG STICKS | MLBN | GIANCARLO STANTON | 7:00 AM | 7:30 AM | 12 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 1/5/15 | 5:30 AM | 6:00 AM | 12 | 0.0 |
ULTIMATE FIGHTER | FS2 | 13 4:A BAD DREAM | 4:00 PM | 5:00 PM | 11 | 0.0 |
TOP 10 | GOLF | SHOTS OF 2014 | 2:30 AM | 3:00 AM | 11 | 0.0 |
EPIC MOMENTS | MLBN | BOONE 4A | 4:00 AM | 4:30 AM | 11 | 0.0 |
UFC ULTIMATE KNOCKOUTS | FS2 | TITLE FIGHT KNOCKOUTS | 12:00 PM | 12:30 PM | 10 | 0.0 |
BIG STICKS | MLBN | ANDREW MCCUTCHEN | 6:30 AM | 7:00 AM | 10 | 0.0 |
BIG STICKS | MLBN | MIKE TROUT | 7:30 AM | 8:00 AM | 10 | 0.0 |
THAT JUST HAPPENED | MLBN | THAT JUST HAPPENED 3A | 3:00 AM | 4:00 AM | 10 | 0.0 |
LA LIGA BBVA-R- | BEIN | ATLETICO MADRID VS. LEVANTE | 8:30 AM | 10:30 AM | 9 | 0.0 |
COLL BSKTBL: PAC 12 | FS1 | ARIZONA STATE/ARIZONA | 3:00 AM | 5:00 AM | 9 | 0.0 |
MLB TONIGHT | MLBN | 2014 YEAR IN REVIEW | 8:00 AM | 10:00 AM | 9 | 0.0 |
UFC PPV POST FIGHT | FS2 | 182:JONES/CORMIER | 6:00 AM | 7:00 AM | 8 | 0.0 |
D-LEAGUE REGULAR SEASON | NBAT | TEXAS/AUSTIN | 3:00 PM | 5:00 PM | 8 | 0.0 |
