On a slow cable Sunday that saw big numbers for the broadcast networks with divisional round NFL Playoffs, ESPN’s NFL Countdown led all cable sports network programming on Sunday averaging 1.716 million viewers and a 0.7 adults 18-49 rating.
Manchester United FC vs. Southhampton FC on NBCSN averaged 801,000 viewers and a 0.4 adults 18-49 rating
Cable Sports TV Ratings for Sunday January 11, 2015:
This is sorted from most-watched to least-watched. Using your browser’s search tool (usually CTRL/CMD+F) might be the faster way to go if you’re looking for something specific.
Program | Net | Day | Start-End | Viewers (000) |
NFL COUNTDOWN L | ESPN | Sun | 10:00A-01:00P | 1716 |
SPORTSCENTER EARLY L | ESPN | Sun | 08:50P-10:00P | 1383 |
NFL PRIMETIME L | ESPN | Sun | 07:50P-08:50P | 1136 |
SPORTSCENTER SPECIAL L | ESPN | Sun | 10:00P-11:00P | 1129 |
SPORTSCENTER LATE L | ESPN | Sun | 11:00P-12:30A | 925 |
SPORTSCENTER WEEKEND-AM L | ESPN | Sun | 09:00A-10:00A | 878 |
PREMIER LEAGUE L | NBCS | Sun | 10:58A-01:08P | 801 |
NFL PRIMETIME | ESPN | Sun | 12:30A-01:30A | 785 |
PBA BOWLING L | ESPN | Sun | 01:00P-03:08P | 665 |
SPORTSCENTER WEEKEND-AM L | ESPN | Sun | 08:00A-09:00A | 660 |
NFL GAMEDAY FINAL | NFLN | Sun | 08:00P-09:30P | 609 |
SPORTSCENTER LATE | ESPN | Sun | 01:30A-03:00A | 535 |
NFL PRIMETIME | ESPN | Sun | 07:00A-08:00A | 485 |
PREMIER LG LIVE STUDIO | NBCS | Sun | 10:30A-10:58A | 478 |
NFL GAMEDAY FINAL | NFLN | Sun | 09:30P-11:00P | 438 |
NFL MATCH-UP | ESPN | Sun | 06:30A-07:00A | 432 |
NFL GAMEDAY MORNING | NFLN | Sun | 09:00A-01:00P | 426 |
PREMIER LEAGUE L | NBCS | Sun | 08:23A-10:30A | 425 |
SPORTSCENTER MORNING | ESPN | Sun | 06:00A-06:30A | 415 |
SPORTSCENTER WEEKEND-AM L | ESP2 | Sun | 10:00A-01:00P | 326 |
NFL GAMEDAY FINAL | NFLN | Sun | 11:00P-12:00A | 319 |
COLLEGE BKBL REG SSN L | ESNU | Sun | 08:00P-10:03P | 302 |
PGA TOUR | GOLF | Sun | 04:58P-09:25P | 300 |
ESPN ORIGINAL DOCUMENTARY | ESPN | Sun | 05:00P-07:00P | 288 |
MONSTER JAM | FS1 | Sun | 12:00P-01:00P | 257 |
CHAMPIONSHIP DRIVE | ESPN | Sun | 03:08P-04:00P | 252 |
NFL GAMEDAY FIRST | NFLN | Sun | 07:00A-09:00A | 248 |
NHL REGULAR SEASON L | NBCS | Sun | 08:03P-10:34P | 240 |
NFL GAMEDAY HIGHLIGHTS | NFLN | Sun | 04:00P-05:00P | 213 |
NBA REGULAR SEASON L | NBAT | Sun | 09:02P-11:17P | 212 |
ROAD TO THE CFP | ESPN | Sun | 04:30P-05:00P | 208 |
ROAD TO THE CFP | ESPN | Sun | 04:00P-04:30P | 206 |
OUTSIDE THE LINES-WKND L | ESP2 | Sun | 08:00A-08:30A | 194 |
COLL BSKTBL: PAC 12 L | FS1 | Sun | 10:01P-12:10A | 193 |
FULL GAME RE-AIR | NFLN | Sun | 06:00A-07:00A | 188 |
SPORTS REPORTERS | ESP2 | Sun | 08:30A-09:00A | 186 |
CHAMPIONSHIP DRIVE L | ESP2 | Sun | 08:00P-12:01A | 184 |
ESPN AT THE CFP CHAMP | ESPN | Sun | 07:00P-07:50P | 181 |
SPORTSCENTER MORNING | ESP2 | Sun | 06:30A-07:30A | 177 |
NFL MATCH-UP | ESP2 | Sun | 07:30A-08:00A | 177 |
NBA PREGAME SHOW | NBAT | Sun | 08:43P-09:02P | 176 |
90 IN 30 – | BEIN | Sun | 05:30P-06:00P | 172 |
CHAMPIONSHIP DRIVE L | ESP2 | Sun | 12:01A-01:20A | 172 |
NFL GAMEDAY OVERTIME | NFLN | Sun | 07:30P-08:00P | 172 |
NFL GAMEDAY HIGHLIGHTS | NFLN | Sun | 05:00P-05:30P | 171 |
FULL GAME RE-AIR | NFLN | Sun | 12:00A-03:00A | 169 |
WMNS COLL BKBL REG SSN L | ESP2 | Sun | 03:16P-05:04P | 160 |
COLL BSKTBL: PAC 12 L | FS1 | Sun | 07:32P-09:25P | 154 |
90 IN 30 – | BEIN | Sun | 05:00P-05:30P | 148 |
ESPN ORIGINAL DOCUMENTARY | ESP2 | Sun | 06:00A-06:30A | 145 |
COLINS NEW FTBL SHOW L | ESP2 | Sun | 09:00A-10:00A | 143 |
PREMIER LEAGUE GOAL ZONE | NBCS | Sun | 01:08P-02:30P | 141 |
BEST OF UFC 2014 | FS2 | Sun | 08:00P-10:00P | 137 |
WMNS COLL BKBL REG SSN L | ESP2 | Sun | 01:00P-03:16P | 128 |
MONSTER JAM | FS1 | Sun | 11:00A-12:00P | 127 |
UFC ULTIMATE INSIDER | FS2 | Sun | 07:33P-08:00P | 126 |
EXPRESS XTRA WKND – L | BEIN | Sun | 06:00P-07:00P | 124 |
DAKAR RALLY | NBCS | Sun | 06:00A-06:30A | 122 |
FOOTBALL LIFE | NFLN | Sun | 01:00P-02:00P | 120 |
PGA TOUR | GOLF | Sun | 11:00A-01:30P | 118 |
NFL GAMEDAY HIGHLIGHTS | NFLN | Sun | 07:00P-07:30P | 106 |
NFL GAMEDAY HIGHLIGHTS | NFLN | Sun | 06:00P-06:30P | 105 |
PREMIER LG LIVE STUDIO | NBCS | Sun | 07:30A-08:23A | 103 |
COLLEGE BKBL REG SSN L | ESNU | Sun | 05:00P-07:00P | 94 |
SPORTS REPORTERS | ENN | Sun | 09:30A-10:00A | 93 |
NBA POSTGAME SHOW | NBAT | Sun | 11:17P-12:30A | 93 |
LA LIGA BBVA-L- | BEIN | Sun | 02:55P-05:00P | 92 |
NHL LIVE POST | NBCS | Sun | 10:34P-11:00P | 91 |
SPORTSCENTER WEEKEND-PM L | ENN | Sun | 05:00P-06:00P | 90 |
MONSTER ENERGY SUPERCR | FS1 | Sun | 01:00P-04:00P | 89 |
NFL GAMEDAY HIGHLIGHTS | NFLN | Sun | 05:30P-06:00P | 85 |
SPORTS REPORTERS | ENN | Sun | 11:30A-12:00P | 83 |
SPORTSCENTER WEEKEND-PM L | ENN | Sun | 04:00P-05:00P | 81 |
SPORTSCENTER WEEKEND-PM L | ENN | Sun | 07:00P-08:00P | 80 |
CHAMPIONSHIP DRIVE | ESP2 | Sun | 01:20A-02:22A | 80 |
CHAMPIONSHIP DRIVE | ENN | Sun | 08:00P-09:00P | 77 |
ESPNU STUDIO | ESP2 | Sun | 06:30P-07:00P | 76 |
FOX COLLEGE HOOP BRIDGE L | FS1 | Sun | 09:25P-10:01P | 76 |
COLLEGE BKBL REG SSN L | ESNU | Sun | 10:03P-12:05A | 75 |
GOLF CENTRAL-POST | GOLF | Sun | 09:25P-10:25P | 74 |
FIA FORMULA E CHAMPIONS | FS1 | Sun | 10:00A-11:00A | 71 |
FOX SPORTS LIVE | FS1 | Sun | 09:00A-10:00A | 71 |
SPORTSCENTER TOP 10 | ENN | Sun | 02:00A-02:30A | 70 |
ESPN ORIGINAL DOCUMENTARY | ESP2 | Sun | 07:30P-08:00P | 70 |
CONCACAF MENS U-20 CHP L | FS2 | Sun | 05:30P-07:33P | 69 |
NFL GAMEDAY HIGHLIGHTS | NFLN | Sun | 06:30P-07:00P | 68 |
SPORTSCENTER MORNING | ENN | Sun | 07:00A-08:00A | 67 |
NBCSN SPORTS REPORT | NBCS | Sun | 11:00P-12:00A | 66 |
SPORTSCENTER FEATURED | ENN | Sun | 12:00P-01:00P | 64 |
PRO FOOTBALL HALL OF FAME | NFLN | Sun | 02:00P-03:00P | 63 |
ESPNU STUDIO | ESP2 | Sun | 06:00P-06:30P | 62 |
UFC UNLEASHED | FS2 | Sun | 02:00P-03:00P | 62 |
SPORTSCENTER LATE | ENN | Sun | 12:30A-02:00A | 59 |
NBA GAMETIME LIVE | NBAT | Sun | 07:00P-08:43P | 57 |
PL MATCH OF THE DAY | NBCS | Sun | 12:00A-01:00A | 57 |
MORNING DRIVE | GOLF | Sun | 09:44A-11:00A | 56 |
NBA TV MARQUEE MATCHUP | NBAT | Sun | 11:00A-01:00P | 56 |
FOX SPORTS LIVE L | FS1 | Sun | 12:10A-01:00A | 55 |
NBA GAMETIME | NBAT | Sun | 06:00A-07:00A | 54 |
WOM COLL BKBL: BIG EAST L | FS1 | Sun | 05:00P-06:45P | 53 |
PREMIER LEAGUE ENCORE | NBCS | Sun | 01:00A-03:00A | 53 |
ESPNU STUDIO | ENN | Sun | 10:00P-10:30P | 52 |
OUTSIDE THE LINES-WKND | ENN | Sun | 11:00A-11:30A | 52 |
COLLEGE GAMEDAY | ENN | Sun | 08:00A-09:00A | 52 |
ESPN ORIGINAL DOCUMENTARY | ESP2 | Sun | 07:00P-07:30P | 52 |
ESPNU FILM ROOM | ESP2 | Sun | 05:04P-06:00P | 51 |
SPORTSCENTER WEEKEND-PM L | ENN | Sun | 01:00P-02:00P | 49 |
NBA GAMETIME | NBAT | Sun | 12:30A-01:00A | 49 |
FOX SPORTS LIVE | FS1 | Sun | 08:00A-09:00A | 48 |
SPORTSCENTER EARLY L | ENN | Sun | 06:00P-07:00P | 47 |
SPORTSCENTER TOP 10 | ENN | Sun | 06:00A-06:30A | 47 |
NBA GAMETIME | NBAT | Sun | 02:00A-02:30A | 46 |
COLINS NEW FTBL SHOW | ENN | Sun | 10:00A-11:00A | 45 |
NBA GAMETIME | NBAT | Sun | 02:30A-03:00A | 44 |
LA LIGA BBVA-L- | BEIN | Sun | 12:55P-02:55P | 43 |
OUTSIDE THE LINES-WKND | ENN | Sun | 09:00A-09:30A | 43 |
NHL LIVE PRE | NBCS | Sun | 07:00P-08:03P | 43 |
COLLEGE GAMEDAY | ENN | Sun | 09:00P-10:00P | 42 |
SPORTSCENTER WEEKEND-PM L | ENN | Sun | 03:00P-04:00P | 42 |
GOLF CENTRAL PREGAME | GOLF | Sun | 01:30P-02:30P | 42 |
SERIE A – L | BEIN | Sun | 08:55A-10:55A | 41 |
SN MONTHLY JEERS | ENN | Sun | 06:30A-07:00A | 41 |
SPORTSCENTER WEEKEND-PM L | ENN | Sun | 02:00P-03:00P | 41 |
FEHERTY | GOLF | Sun | 02:30P-03:30P | 41 |
FEHERTY | GOLF | Sun | 04:00P-04:58P | 40 |
MLBN COUNT DOWN | MLBN | Sun | 09:00P-10:00P | 40 |
UFC ULTIMATE INSIDER | FS1 | Sun | 04:00P-04:30P | 39 |
NBA GAMETIME | NBAT | Sun | 10:00A-11:00A | 38 |
SN MONTHLY JEERS | ENN | Sun | 02:30A-03:00A | 37 |
SPORTSCENTERU | ESNU | Sun | 11:00A-12:00P | 37 |
FOX SPORTS LIVE | FS1 | Sun | 07:00A-08:00A | 37 |
NBA GAMETIME | NBAT | Sun | 07:00A-08:00A | 36 |
NBA GAMETIME | NBAT | Sun | 01:00A-01:30A | 36 |
ESPNU STUDIO | ENN | Sun | 10:30P-11:00P | 35 |
COLLEGE FOOTBALL REPEAT | ESNU | Sun | 07:30A-10:00A | 35 |
NBA TV MARQUEE MATCHUP | NBAT | Sun | 05:00P-07:00P | 35 |
GOLF CHANNEL ACADEMY | GOLF | Sun | 03:30P-04:00P | 33 |
FIELD OF DREAMS | MLBN | Sun | 02:00P-03:00P | 33 |
MLBN COUNT DOWN | MLBN | Sun | 11:00P-12:00A | 33 |
NBA GAMETIME | NBAT | Sun | 01:30A-02:00A | 33 |
INSIDE THE BIG EAST | FS1 | Sun | 04:30P-05:00P | 31 |
EUROPEAN TOUR | GOLF | Sun | 06:00A-09:44A | 30 |
PRIME 9 | MLBN | Sun | 03:00P-03:30P | 30 |
PREMIER LEAGUE DOWNLOAD | NBCS | Sun | 06:30A-07:30A | 30 |
MONSTER ENERGY SUPERCR | FS2 | Sun | 10:00P-01:00A | 29 |
BLEACHER FEATURE MOVIE | MLBN | Sun | 07:00P-09:00P | 29 |
FOX COLLEGE HOOP BRIDGE L | FS1 | Sun | 06:45P-07:32P | 28 |
PRIME 9 | MLBN | Sun | 03:30P-04:00P | 28 |
NBA GAMETIME | NBAT | Sun | 08:00A-09:00A | 28 |
CFB DAILY | ESNU | Sun | 07:00P-08:00P | 27 |
USSA EVENTS | NBCS | Sun | 02:30P-04:00P | 27 |
VOLVO OCEAN RACE | NBCS | Sun | 06:01P-06:31P | 27 |
TOP 10 | NFLN | Sun | 03:00P-04:00P | 27 |
EUROLEAGUE BASKETBALL | NBAT | Sun | 01:00P-03:00P | 26 |
MLBN COUNT DOWN | MLBN | Sun | 04:00P-06:00P | 25 |
FOX SPORTS LIVE L | FS1 | Sun | 01:00A-02:00A | 24 |
1941 | MLBN | Sun | 01:00P-02:00P | 24 |
FOX SPORTS LIVE | FS1 | Sun | 06:00A-07:00A | 23 |
NBA GAMETIME | NBAT | Sun | 09:00A-10:00A | 23 |
COLLEGE FOOTBALL REPEAT | ESNU | Sun | 06:00A-07:30A | 22 |
WMNS COLL BKBL REG SSN L | ESNU | Sun | 03:00P-05:00P | 22 |
FIELD OF DREAMS | MLBN | Sun | 07:00A-08:00A | 22 |
EPIC MOMENTS | MLBN | Sun | 10:30P-11:00P | 21 |
ESPN FC | ENN | Sun | 11:00P-12:00A | 20 |
SPORTSCENTERU | ESNU | Sun | 10:00A-11:00A | 20 |
UFC UNLEASHED | FS2 | Sun | 10:00A-11:00A | 20 |
MLBN COUNT DOWN | MLBN | Sun | 06:00P-06:30P | 20 |
BASEBALL SEASONS | MLBN | Sun | 12:00P-01:00P | 19 |
MLBN COUNT DOWN | MLBN | Sun | 12:00A-01:00A | 18 |
D-LEAGUE REGULAR SEASON | NBAT | Sun | 03:00P-05:00P | 17 |
UFC UNLEASHED | FS2 | Sun | 09:00A-10:00A | 15 |
THIRD TEAM | MLBN | Sun | 08:00A-09:30A | 15 |
NHL TOP 10 | NBCS | Sun | 06:31P-07:00P | 15 |
BASEBALL SEASONS | MLBN | Sun | 11:00A-12:00P | 14 |
WOMENS COLLEGE BASKETBALL | NBCS | Sun | 04:00P-06:01P | 14 |
SPORTSCENTER TOP 10 | ENN | Sun | 12:00A-12:30A | 13 |
ESPNU FILM ROOM | ESNU | Sun | 12:00P-01:00P | 13 |
EPIC MOMENTS | MLBN | Sun | 10:00P-10:30P | 13 |
MONSTER JAM | FS2 | Sun | 01:00A-02:00A | 12 |
EPIC MOMENTS | MLBN | Sun | 01:30A-02:00A | 12 |
MY MOST MEMORABLE GAME | MLBN | Sun | 10:00A-11:00A | 12 |
EPIC MOMENTS | MLBN | Sun | 01:00A-01:30A | 12 |
FOX SPORTS LIVE | FS1 | Sun | 02:00A-03:00A | 11 |
UFC UNLEASHED | FS2 | Sun | 11:00A-12:00P | 11 |
UFC UNLEASHED | FS2 | Sun | 01:00P-02:00P | 11 |
MY MOST MEMORABLE GAME | MLBN | Sun | 02:00A-03:00A | 11 |
UFC UNLEASHED | FS2 | Sun | 07:00A-08:00A | 10 |
1941 | MLBN | Sun | 06:00A-07:00A | 10 |
UFC UNLEASHED | FS2 | Sun | 08:00A-09:00A | 9 |
RUGBY | BEIN | Sun | 07:00P-09:00P | 8 |
UFC UNLEASHED | FS2 | Sun | 12:00P-01:00P | 8 |
LIGUE 1 | BEIN | Sun | 10:55A-12:55P | 7 |
EXPRESS PREGAME – L | BEIN | Sun | 08:45A-08:55A | 7 |
MLBN COUNT DOWN | MLBN | Sun | 06:30P-07:00P | 7 |
MONSTER JAM | FS2 | Sun | 02:00A-03:00A | 6 |
LA LIGA BBVA-R- | BEIN | Sun | 10:00P-12:00A | 5 |
WMNS COLL BKBL REG SSN L | ESNU | Sun | 01:00P-03:00P | 5 |
STUDIO 42 | MLBN | Sun | 09:30A-10:00A | 5 |
EXPRESS XTRA WKND – R | BEIN | Sun | 12:00A-01:00A | 3 |
CONCACAF MENS U-20 CHP | FS2 | Sun | 03:00P-05:00P | 3 |
SERIE A – L | BEIN | Sun | 01:00A-02:30A | 2 |
LA LIGA WORLD – | BEIN | Sun | 08:30A-08:45A | 2 |
UFC UNLEASHED | FS2 | Sun | 06:00A-07:00A | 2 |
EXPRESS XTRA WKND – R | BEIN | Sun | 09:00P-10:00P | 1 |
FA CUP SHOW | FS2 | Sun | 05:00P-05:30P | 0 |
—
Note: viewership of around 100,000 or lower is technically what Nielsen refers to as a “scratch” i.e., not enough Nielsen panelists watched for Nielsen to validate it. There are around 20,000 homes in the Nielsen panel and a bit over 50,000 panelists, where 1 Nielsen panelist watching a whole telecast represents around 5,800 people. So something averaging a million viewers averaged around 170 people out of the 50K+ panel — small, but still statistically significant. But when there’s a show with 30,000 viewers, that’s only around 5 or 6 Nielsen panelists…