Please follow @SportsTVRatings on Twitter because I tweet some numbers there that I don’t post on the web site.
Cable Sports TV Ratings for Sunday November 27, 2016:
(includes overall cable top-10)
Note to readers using mobile phones: the tables are easier to read/scroll through if you tilt your phone to landscape orientation.
Program | Episode | Network | Start | End | Total Viewers (000) | Viewers Age 18-49 (000) |
---|---|---|---|---|---|---|
WALKING DEAD | 706 SWEAR | AMC | 9:00 PM | 10:11 PM | 10,403 | 6,291 |
HALL ORIGINAL MOVIE | JOURNEY BACK TO CHRISTMAS | HALLMARK CHANNEL | 8:00 PM | 10:00 PM | 4,842 | 1,094 |
TALKING DEAD | 706 | AMC | 10:11 PM | 11:10 PM | 3,777 | 2,200 |
HALLMARK MOVIE | A CHRISTMAS DETOUR | HALLMARK CHANNEL | 6:00 PM | 8:00 PM | 2,919 | 706 |
HALL ORIGINAL MOVIE | CHRISTMAS LIST | HALLMARK CHANNEL | 10:00 PM | 12:00 AM | 2,809 | 714 |
HALLMARK MOVIE | CROWN FOR CHRISTMAS | HALLMARK CHANNEL | 4:00 PM | 6:00 PM | 2,785 | 636 |
ALASKA: THE LAST FRONTIER | DISCOVERY CHANNEL | 9:00 PM | 10:01 PM | 2,629 | 661 | |
REAL HOUSEWIVES ATLANTA | 904 ANOTHER SPIN AROUND THE BLOCK | BRAVO | 8:00 PM | 9:00 PM | 2,549 | 1,454 |
THE COLLECTION FROM HHOF | A HEAVENLY CHRISTMAS | HALLMARK CHANNEL | 2:00 PM | 4:00 PM | 2,189 | 502 |
WESTWORLD | 09: THE WELL-TEMPERED CLAVIER | HBO PRIME | 9:02 PM | 10:01 PM | 2,086 | 1,307 |
NFL COUNTDOWN L | ESPN | 11:00 AM | 1:00 PM | 1,407 | 752 | |
NFL INSIDERS: SUNDAY L | ESPN | 10:00 AM | 11:00 AM | 1,006 | 518 | |
LIGA MX 11/27 | GUADALAJARA / AMERICA | UNIVISION DEPORTES | 6:30 PM | 9:00 PM | 994 | 597 |
SPORTSCENTER WEEKEND-AM L | ESPN | 9:00 AM | 10:00 AM | 725 | 362 | |
COLL FTBL SCOREBOARD | ESPN | 2:30 AM | 3:30 AM | 695 | 430 | |
SPORTSCENTER 1AM L | ESPN | 12:28 AM | 2:00 AM | 621 | 362 | |
CHAMPIONSHIP DRIVE L | ESPN | 1:00 PM | 1:30 PM | 595 | 334 | |
NFL MATCH-UP | ESPN | 3:30 AM | 4:00 AM | 571 | 379 | |
SPORTSCENTER MORNING | ESPN | 4:00 AM | 5:00 AM | 564 | 378 | |
PREMIER LEAGUE L | WEST HAM/MANCHESTER UNITED | NBC SPORTS NETWORK | 11:27 AM | 1:32 PM | 548 | 309 |
NFL GAMEDAY MORNING | NFL GAMEDAY MORNING | NFL NETWORK | 9:00 AM | 1:00 PM | 532 | 253 |
SPORTSCENTER WEEKEND-AM L | ESPN | 8:00 AM | 9:00 AM | 517 | 273 | |
LINEA DE CUATRO L | UNIVISION DEPORTES | 9:00 PM | 10:00 PM | 497 | 316 | |
SPORTSCENTER EARLY L | ESPN | 7:30 PM | 8:30 PM | 486 | 253 | |
LALIGA SANTANDER MRQ-L | REAL SOCIEDAD VS. BARCELONA | BEIN SPORT ESPANOL | 2:35 PM | 4:49 PM | 469 | 244 |
F1 RACING L | ABU DHABI | NBC SPORTS NETWORK | 7:31 AM | 10:12 AM | 467 | 165 |
SPORTSCENTER MORNING | ESPN | 7:00 AM | 8:00 AM | 442 | 241 | |
COLLEGE BKBL REG SSN L | TEXAS A&M/UCLA | ESPN | 8:30 PM | 10:25 PM | 421 | 202 |
FANTASY SHOW L | ESPN2 | 11:00 AM | 1:00 PM | 420 | 263 | |
COLLEGE FOOTBALL REPEAT | SOUTH CAROLINA/CLEMSON | ESPN | 5:00 AM | 6:00 AM | 392 | 257 |
COLLEGE BKBL REG SSN L | IOWA STATE/GONZAGA | ESPN | 1:30 PM | 3:30 PM | 391 | 158 |
SPORTSCENTER WEEKEND-AM L | ESPN2 | 10:00 AM | 11:00 AM | 337 | 141 | |
SPORTSCENTER LATE L | ESPN | 10:25 PM | 11:00 PM | 330 | 182 | |
SPORTSCENTER LATE L | ESPN | 11:00 PM | 12:28 AM | 326 | 201 | |
SPORTS REPORTERS | ESPN2 | 9:30 AM | 10:00 AM | 313 | 133 | |
NFL GAMEDAY LIVE | NFL GAMEDAY LIVE | NFL NETWORK | 1:00 PM | 4:30 PM | 309 | 116 |
FUTBOL CENTRAL 11/27 | UNIVISION DEPORTES | 6:00 PM | 6:30 PM | 301 | 191 | |
NFL GAMEDAY HIGHLIGHTS | NFL GAMEDAY HIGHLIGHTS | NFL NETWORK | 7:30 PM | 8:30 PM | 296 | 113 |
MLS PLAYOFFS L | COLORADO RAPIDS/SEATTLE SOUNDERS | ESPN | 4:00 PM | 6:30 PM | 295 | 164 |
COLLEGE FOOTBALL REPEAT | SOUTH CAROLINA/CLEMSON | ESPN | 6:00 AM | 6:30 AM | 292 | 187 |
PREMIER LEAGUE L | BOURNEMOUTH/ARSENAL | CNBC | 9:11 AM | 11:22 AM | 287 | 158 |
NFL MATCH-UP | ESPN | 6:30 AM | 7:00 AM | 286 | 179 | |
COLL FTBL SCOREBOARD | ESPN2 | 8:00 AM | 9:00 AM | 271 | 91 | |
OUTSIDE THE LINES-WKND | ESPN2 | 9:00 AM | 9:30 AM | 253 | 90 | |
COLLEGE FOOTBALL SUNDAY | ESPNU | 10:00 AM | 11:00 AM | 250 | 105 | |
SPORTSCENTER MORNING | ESPN2 | 6:00 AM | 7:00 AM | 237 | 88 | |
LINEA DE CUATRO L | UNIVISION DEPORTES | 10:00 PM | 11:00 PM | 237 | 156 | |
NFL GAMEDAY LIVE | NFL GAMEDAY LIVE | NFL NETWORK | 4:30 PM | 7:30 PM | 224 | 70 |
EXPRESS WEEKEND-L | EXPRESS WRAP-UP | BEIN SPORT ESPANOL | 4:49 PM | 5:00 PM | 215 | 101 |
PREMIER LG LIVE STUDIO | NBC SPORTS NETWORK | 11:00 AM | 11:27 AM | 215 | 112 | |
CHAMPIONSHIP DRIVE | ESPN | 3:30 PM | 4:00 PM | 214 | 114 | |
COLL FTBL SCOREBOARD | ESPN2 | 7:00 AM | 8:00 AM | 214 | 88 | |
COLLEGE FOOTBALL SUNDAY L | ESPNU | 8:00 AM | 10:00 AM | 211 | 85 | |
NFL GAMEDAY PRIME | NFL GAMEDAY PRIME | NFL NETWORK | 12:28 AM | 1:58 AM | 211 | 127 |
EXPRESS WEEKEND-L | EXPRESS PREVIEW | BEIN SPORT ESPANOL | 2:30 PM | 2:35 PM | 202 | 113 |
SPORTSCENTER MORNING | ESPN2 | 5:00 AM | 6:00 AM | 199 | 92 | |
UNIVISON DEPORTES FC | UNIVISION DEPORTES | 5:00 PM | 6:00 PM | 187 | 119 | |
LALIGA SANTANDER MRQ-L | REAL SOCIEDAD VS. BARCELONA | BEIN SPORT | 2:35 PM | 4:45 PM | 186 | 105 |
FUTBOL LIGA MX | PACHUCA VS NECAXA 1127 | NBC UNIVERSO | 11:00 PM | 1:10 AM | 186 | 106 |
F1 EXTRA | ABU DHABI | NBC SPORTS NETWORK | 10:12 AM | 11:00 AM | 185 | 65 |
PREMIER LEAGUE GOAL ZONE | NBC SPORTS NETWORK | 1:32 PM | 2:00 PM | 181 | 77 | |
UFC ULTIMATE KNOCKOUTS | COUNTERPUNCH KNOCKOUTS | FOX SPORTS 1 | 9:30 PM | 10:00 PM | 180 | 72 |
SPORTSCENTER MORNING | ESPN2 | 3:00 AM | 4:00 AM | 174 | 69 | |
NFL GAMEDAY FIRST | NFL GAMEDAY FIRST | NFL NETWORK | 7:00 AM | 9:00 AM | 174 | 101 |
COLL FTBL SCOREBOARD | ESPN2 | 4:00 AM | 5:00 AM | 172 | 63 | |
SPORTSCENTER EARLY L | ESPN | 6:30 PM | 7:30 PM | 171 | 105 | |
CONTACTO DEPORTIVO | UNIVISION DEPORTES | 11:00 PM | 12:00 AM | 167 | 111 | |
COLLEGE BKBL REG SSN L | MIAMI/FLORIDA | ESPN2 | 4:30 PM | 6:30 PM | 158 | 36 |
UFC UNLEASHED | SOUZA/BELFORT | FOX SPORTS 1 | 11:00 PM | 12:00 AM | 154 | 73 |
ULTIMATE FIGHTER | 711:ABOUT TO CLASH | FOX SPORTS 1 | 10:00 PM | 11:00 PM | 151 | 81 |
NFL GAMEDAY HIGHLIGHTS | NFL GAMEDAY HIGHLIGHTS | NFL NETWORK | 8:30 PM | 9:30 PM | 140 | 63 |
CHAMPIONSHIP DRIVE | ESPN2 | 4:01 PM | 4:30 PM | 134 | 40 | |
COLLEGE BKBL REG SSN L | VIRGINIA TECH/NEBRASKA | ESPNU | 4:23 PM | 6:25 PM | 134 | 51 |
WMNS COLL BKBL REG SSN L | LOUISVILLE/SOUTH CAROLINA | ESPN2 | 1:00 PM | 3:02 PM | 132 | 48 |
UFC FIGHT NIGHT | WHITTAKER/BRUNSON | FOX SPORTS 1 | 6:30 PM | 9:30 PM | 129 | 49 |
F1 PRE RACE | ABU DHABI | NBC SPORTS NETWORK | 7:00 AM | 7:31 AM | 128 | 23 |
CANADIAN FTBL LEAGUE L | CALGARY/OTTAWA | ESPN2 | 6:30 PM | 10:38 PM | 126 | 46 |
PL BEHIND THE BADGE | WATFORD 1 | NBC SPORTS NETWORK | 2:00 PM | 2:30 PM | 120 | 53 |
LALIGA SANTANDER-L | OSASUNA VS. ATLETICO MADRID | BEIN SPORT ESPANOL | 10:05 AM | 12:15 PM | 119 | 54 |
LALIGA SANTANDER-L | CELTA VS. GRANADA | BEIN SPORT ESPANOL | 12:21 PM | 2:30 PM | 109 | 60 |
NFL GAMEDAY HIGHLIGHTS | NFL GAMEDAY HIGHLIGHTS | NFL NETWORK | 9:30 PM | 10:30 PM | 106 | 52 |
GOLF CHANNEL CINEMA | LEGEND OF BAGGER VANCE | GOLF CHANNEL | 7:30 PM | 10:00 PM | 105 | 26 |
PGA TOUR | 2016 WORLD CUP | GOLF CHANNEL | 2:30 PM | 7:00 PM | 102 | 9 |
PREMIER LEAGUE L | EVERTON/SOUTHAMPTON | CNBC | 11:27 AM | 1:31 PM | 100 | 50 |
UFC FIGHT NIGHT | WHITTAKER/BRUNSON | FOX SPORTS 1 | 2:00 AM | 5:00 AM | 100 | 51 |
COLLEGE BKBL REG SSN L | INDIANA STATE/QUINNIPIAC | ESPNU | 11:00 AM | 1:00 PM | 98 | 43 |
NFL GAMEDAY HIGHLIGHTS | NFL GAMEDAY HIGHLIGHTS | NFL NETWORK | 10:30 PM | 11:25 PM | 97 | 42 |
BEST OF 2016 WESTMINSTER | FOX SPORTS 1 | 3:41 PM | 4:37 PM | 96 | 50 | |
NFL TOTAL ACCESS | NFL TOTAL ACCESS | NFL NETWORK | 6:00 AM | 7:00 AM | 95 | 56 |
TOP 10 | GREATEST CATCHES | NFL NETWORK | 5:00 AM | 6:00 AM | 91 | 60 |
EXPRESS WEEKEND-L | EXPRESS PREVIEW | BEIN SPORT ESPANOL | 12:15 PM | 12:21 PM | 89 | 43 |
COLLEGE FOOTBALL REPEAT | MICHIGAN STATE/PENN STATE | ESPNU | 1:37 AM | 4:00 AM | 88 | 20 |
COLLEGE FOOTBALL REPEAT | MICHIGAN/OHIO ST | ESPNU | 6:00 AM | 8:00 AM | 88 | 39 |
EXPRESS WEEKEND-L | EXPRESS PREVIEW | BEIN SPORT | 2:30 PM | 2:35 PM | 84 | 47 |
COLLEGE BASKETBALL LIVE | ESPN2 | 3:31 PM | 4:01 PM | 82 | 33 | |
GOLF CHANNEL CINEMA | LEGEND OF BAGGER VANCE | GOLF CHANNEL | 12:00 PM | 2:30 PM | 81 | 17 |
COLLEGE BASKETBALL LIVE L | ESPNU | 6:25 PM | 7:00 PM | 79 | 34 | |
LA ULT PALABRA WKND | FOX DEPORTES | 11:05 PM | 12:05 AM | 75 | 47 | |
UFC FIGHT NIGHT POST | WHITTAKER/BRUNSON | FOX SPORTS 1 | 5:00 AM | 6:00 AM | 73 | 38 |
NFL GAMEDAY OVERTIME | NFL GAMEDAY OVERTIME | NFL NETWORK | 11:25 PM | 12:28 AM | 73 | 52 |
NFL NOW, LATER | NFL NOW, LATER | NFL NETWORK | 4:00 AM | 5:00 AM | 68 | 47 |
CHAMPIONSHIP DRIVE | ESPN2 | 3:02 PM | 3:31 PM | 65 | 25 | |
UNIVISON DEPORTES FC | UNIVISION DEPORTES | 4:00 PM | 5:00 PM | 64 | 37 | |
COLLEGE BKBL REG SSN L | STANFORD/SETON HALL | ESPNU | 7:00 PM | 9:00 PM | 63 | 17 |
COLL FOOTBALL: BIG 12 | TCU/TEXAS | FOX SPORTS 1 | 6:00 AM | 9:00 AM | 63 | 29 |
PREMIER LEAGUE L | STOKE/WATFORD | CNBC | 6:54 AM | 9:11 AM | 58 | 16 |
SERIE A - L | AS ROMA VS. PESCARA | BEIN SPORT | 10:00 PM | 12:00 AM | 57 | 28 |
EXPRESS WEEKEND-L | EXPRESS XTRA WEEKEND-L | BEIN SPORT ESPANOL | 5:00 PM | 6:00 PM | 57 | 25 |
WESTMINSTER BEST IN SHOW | 1 | FOX SPORTS 1 | 4:37 PM | 5:30 PM | 57 | 15 |
COLLEGE FOOTBALL REPEAT | MICHIGAN/OHIO ST | ESPNU | 5:00 AM | 6:00 AM | 56 | 20 |
NFL TOTAL ACCESS | NFL TOTAL ACCESS | NFL NETWORK | 3:00 AM | 4:00 AM | 56 | 39 |
REPUBLICA DEPORTIVA SUN | UNIVISION DEPORTES | 3:00 PM | 4:00 PM | 56 | 25 | |
FOX CFB PLAYOFF PREVIEW | 11 | FOX SPORTS 1 | 12:00 AM | 1:00 AM | 55 | 41 |
SOMOS LMX | UNIVISION DEPORTES | 12:00 AM | 1:00 AM | 54 | 38 | |
VICE WORLD | BOYS OF BUKOM | ESPN2 | 10:38 PM | 11:00 PM | 53 | 29 |
BUNDESLIGA L | SCHALKE/DARMSTADT | FOX SPORTS 1 | 9:21 AM | 11:24 AM | 53 | 21 |
SHAQ | SHAQTIN A FOOL: SSN FINALE 15-16 | NBA-TV | 10:30 PM | 11:00 PM | 52 | 26 |
RACERTV | NBC SPORTS NETWORK | 4:30 PM | 5:00 PM | 51 | 25 | |
COLLEGE BASKETBALL LIVE | ACC COACHES ROUNDTABLE 1 | ESPNU | 1:00 PM | 1:30 PM | 50 | 29 |
UFC FS1 FIGHT NIGHT | WHITTAKER/BRUNSON | FOX SPORTS 2 | 1:30 PM | 4:30 PM | 50 | 11 |
GOLF CENTRAL-POST | GOLF CHANNEL | 7:00 PM | 7:30 PM | 49 | 17 | |
KEN BURNS BASEBALL | 10TH INNING PART 1 | MLB NETWORK | 4:00 PM | 6:30 PM | 47 | 13 |
NBA GAMETIME | GAMETIME 11/26/16 | NBA-TV | 9:30 AM | 10:00 AM | 47 | 26 |
COLL BSKTBL: BIG EAST L | HOWARD/GEORGETOWN | FOX SPORTS 1 | 1:30 PM | 3:41 PM | 46 | 20 |
GOLF CHANNEL CINEMA | TIN CUP | GOLF CHANNEL | 10:00 PM | 12:30 AM | 46 | 14 |
NBA GAMETIME LIVE | NBA GAMETIME LIVE | NBA-TV | 6:00 PM | 9:30 PM | 46 | 23 |
ESPNU SELECTION SPECIAL L | WOMENS VOLLEYBALL | ESPNU | 9:00 PM | 10:00 PM | 45 | 13 |
NBA SPECIAL | SHAQ: THE BIG CONVERSATION | NBA-TV | 9:30 PM | 10:30 PM | 45 | 20 |
EXPRESS WEEKEND-L | EXPRESS PREVIEW | BEIN SPORT ESPANOL | 10:00 AM | 10:05 AM | 44 | 15 |
ESPN ORIGINAL DOCUMENTARY | 30 FOR 30: RAND UNIVERSITY | ESPNU | 4:00 AM | 5:00 AM | 44 | 6 |
COLLEGE BASKETBALL LIVE L | ESPNU | 3:58 PM | 4:23 PM | 43 | 17 | |
LALIGA SANTANDER MRQ-R | REAL SOCIEDAD VS. BARCELONA | BEIN SPORT | 8:00 PM | 10:00 PM | 42 | 28 |
NBA GAMETIME | GAMETIME 11/26/16 | NBA-TV | 9:00 AM | 9:30 AM | 42 | 21 |
F1 GP2 RACING | ABU DHABI | NBC SPORTS NETWORK | 7:00 PM | 8:00 PM | 42 | 6 |
PREMIERSHIP RUGBY | HARLEQUINS/BATH | NBC SPORTS NETWORK | 2:30 PM | 4:30 PM | 42 | 22 |
NBA REGULAR SEASON RE-AIR | SAN ANTONIO/WASHINGTON | NBA-TV | 3:00 AM | 5:22 AM | 41 | 25 |
DRONE RACING LEAGUE | ESPN2 | 11:00 PM | 12:00 AM | 40 | 20 | |
COLLEGE BKBL REG SSN L | NEW MEXICO/DAYTON | ESPNU | 2:00 PM | 3:58 PM | 40 | 12 |
BUNDESLIGA PREGAME L | 79 | FOX SPORTS 1 | 9:00 AM | 9:21 AM | 40 | 24 |
NBA GAMETIME | GAMETIME 11/26/16 | NBA-TV | 7:30 AM | 8:00 AM | 40 | 26 |
LUCAS OIL MOTORSPORT HOUR | NBC SPORTS NETWORK | 5:00 PM | 6:00 PM | 40 | 14 | |
EXPRESS WEEKEND-L | EXPRESS XTRA WEEKEND-L | BEIN SPORT | 4:45 PM | 6:00 PM | 39 | 17 |
NBA GAMETIME | GAMETIME 11/26/16 | NBA-TV | 8:00 AM | 8:30 AM | 39 | 28 |
SPORTS JEOPARDY | NBC SPORTS NETWORK | 11:30 PM | 12:00 AM | 39 | 18 | |
INTERNATIONAL SOCCER - R | BUND:BAY MUNICH VS LEVERKUSEN | FOX DEPORTES | 9:00 PM | 11:05 PM | 38 | 27 |
BUNDESLIGA L | HERTHA BERLIN/MAINZ | FOX SPORTS 1 | 11:24 AM | 1:30 PM | 38 | 12 |
UFC FS1 PRELIMS | WHITTAKER/BRUNSON | FOX SPORTS 2 | 11:30 AM | 1:30 PM | 38 | 13 |
SPORTS JEOPARDY | NBC SPORTS NETWORK | 11:00 PM | 11:30 PM | 38 | 20 | |
REPUBLICA DEPORTIVA 2 SUN | UNIVISION DEPORTES | 1:00 AM | 2:00 AM | 38 | 25 | |
COLL FTBL SCOREBOARD | ESPN2 | 1:00 AM | 2:00 AM | 37 | 13 | |
KEN BURNS BASEBALL | 9TH INNING | MLB NETWORK | 1:00 PM | 4:00 PM | 37 | 8 |
NITRO WG ALL ACCESS | 101 | NBC SPORTS NETWORK | 10:00 PM | 10:30 PM | 37 | 16 |
ALLEN IVERSON | ALLEN IVERSON: THE ANSWER | NBA-TV | 5:00 PM | 6:00 PM | 36 | 9 |
LALIGA SANTANDER MRQ-R | REAL MADRID VS. SPORTING | BEIN SPORT | 12:30 PM | 2:30 PM | 35 | 13 |
LUCAS OIL MOTORSPORT HOUR | NBC SPORTS NETWORK | 6:00 PM | 7:00 PM | 35 | 6 | |
KEN BURNS BASEBALL | 10TH INNING PART 2 | MLB NETWORK | 6:30 PM | 9:00 PM | 34 | 17 |
NASCAR AWARDS | XFINITY 2016 | NBC SPORTS NETWORK | 8:00 PM | 10:00 PM | 34 | 12 |
EXPRESS WEEKDAY-R | EXPRESS XTRA WEEKDAY-R | BEIN SPORT | 12:00 AM | 1:00 AM | 33 | 19 |
90 IN 30 - | REAL SOCIEDAD VS. BARCELONA | BEIN SPORT ESPANOL | 9:00 PM | 9:30 PM | 33 | 13 |
COLLEGE FOOTBALL SUNDAY | ESPNU | 10:00 PM | 11:00 PM | 33 | 15 | |
NBA GAMETIME | GAMETIME 11/26/16 | NBA-TV | 10:00 AM | 10:30 AM | 33 | 16 |
NBA TV MARQUEE MATCHUP | CHARLOTTE/NEW YORK | NBA-TV | 3:00 PM | 5:00 PM | 33 | 14 |
PL MATCH OF THE DAY | NBC SPORTS NETWORK | 12:00 AM | 1:00 AM | 33 | 22 | |
CENTRAL FOX WKND | FOX DEPORTES | 1:05 AM | 2:05 AM | 32 | 13 | |
BLEACHER FEATURE MOVIE | NAKED GUN | MLB NETWORK | 10:00 PM | 12:00 AM | 32 | 11 |
NBA GAMETIME | GAMETIME 11/26/16 | NBA-TV | 8:30 AM | 9:00 AM | 32 | 15 |
UEFA CL GROUP STAGE - R | SC DE PORTUGAL VS REAL MADRID | FOX DEPORTES | 4:00 PM | 6:00 PM | 31 | 11 |
DRIVER VS. DRIVER | EPISODE 3 | GOLF CHANNEL | 7:00 AM | 8:00 AM | 31 | 26 |
PGA TOUR | 2016 WORLD CUP | GOLF CHANNEL | 1:00 AM | 5:00 AM | 31 | 11 |
NBA GAMETIME | GAMETIME 11/26/16 | NBA-TV | 5:22 AM | 5:30 AM | 31 | 16 |
NBA TV MARQUEE MATCHUP | CHARLOTTE/NEW YORK | NBA-TV | 11:00 AM | 1:00 PM | 31 | 16 |
FOX DEPORTES EN VIVO WKND | FOX DEPORTES | 1:35 PM | 3:00 PM | 30 | 18 | |
ALL STAR GAME HIGHLIGHTS | 1997 | MLB NETWORK | 8:00 AM | 8:30 AM | 30 | 7 |
NBA GAMETIME | GAMETIME 11/26/16 | NBA-TV | 6:30 AM | 7:00 AM | 30 | 16 |
NBA GAMETIME | GAMETIME 11/26/16 | NBA-TV | 10:30 AM | 11:00 AM | 30 | 13 |
NBA GAMETIME LIVE | NBA GAMETIME LIVE 2 | NBA-TV | 11:00 PM | 12:30 AM | 30 | 15 |
FIA FORMULA1 CMP MNDL (R) | ABU DHABI | UNIVISION DEPORTES | 1:00 PM | 3:00 PM | 30 | 15 |
USGA FILMS | US OPEN 2016: DJS MAJOR REDEMPTION | FOX SPORTS 1 | 5:30 PM | 6:30 PM | 29 | 6 |
DRIVER VS. DRIVER | EPISODE 7 | GOLF CHANNEL | 11:00 AM | 12:00 PM | 29 | 4 |
NBA GAMETIME | GAMETIME 11/27/16 | NBA-TV | 1:00 AM | 1:30 AM | 29 | 11 |
NITRO WG ALL ACCESS | 102 | NBC SPORTS NETWORK | 10:30 PM | 11:00 PM | 29 | 15 |
NBA GAMETIME | GAMETIME 11/26/16 | NBA-TV | 7:00 AM | 7:30 AM | 28 | 15 |
LIGA MX EN 60 | UNIVISION DEPORTES | 4:00 AM | 5:00 AM | 28 | 16 | |
EXPRESS WEEKEND-R | EXPRESS XTRA WEEKEND-R | BEIN SPORT ESPANOL | 9:30 PM | 10:30 PM | 27 | 11 |
COLLEGE BASKETBALL LIVE | ACC COACHES ROUNDTABLE 2 | ESPNU | 1:30 PM | 2:00 PM | 27 | 13 |
ALL STAR GAME HIGHLIGHTS | 1996 | MLB NETWORK | 7:30 AM | 8:00 AM | 27 | 6 |
ALL STAR GAME HIGHLIGHTS | 1998 | MLB NETWORK | 8:30 AM | 9:00 AM | 27 | 7 |
NBA GAMETIME | GAMETIME 11/27/16 | NBA-TV | 12:30 AM | 1:00 AM | 27 | 11 |
NBA GAMETIME | GAMETIME 11/26/16 | NBA-TV | 6:00 AM | 6:30 AM | 26 | 13 |
EXPEDIENTES UDN | UNIVISION DEPORTES | 2:00 AM | 3:00 AM | 26 | 23 | |
RED BULL CLIFF DIVING | SHIRAHAMA | FOX SPORTS 2 | 4:30 PM | 5:30 PM | 25 | 7 |
UFC UNLEASHED | STARS OF THE MIDDLEWEIGHT DIVISION | FOX SPORTS 2 | 7:00 AM | 8:00 AM | 25 | 1 |
DRIVER VS. DRIVER | EPISODE 4 | GOLF CHANNEL | 8:00 AM | 9:00 AM | 25 | 22 |
GOLF CENTRAL | GOLF CHANNEL | 12:30 AM | 1:00 AM | 25 | 8 | |
DRIVER VS. DRIVER | EPISODE 2 | GOLF CHANNEL | 6:00 AM | 7:00 AM | 24 | 23 |
HOME RUN DERBY | 2016 SAN DIEGO | MLB NETWORK | 11:00 AM | 1:00 PM | 24 | 3 |
NBA GAMETIME | GAMETIME 11/26/16 | NBA-TV | 5:30 AM | 6:00 AM | 24 | 14 |
EXPRESS WEEKEND-R | EXPRESS XTRA WEEKEND-R | BEIN SPORT ESPANOL | 9:00 AM | 10:00 AM | 23 | 15 |
ALL STAR GAME HIGHLIGHTS | 1994 | MLB NETWORK | 6:30 AM | 7:00 AM | 23 | 5 |
CONTACTO DEPORTIVO | UNIVISION DEPORTES | 5:00 AM | 6:00 AM | 23 | 10 | |
FIA FORMULA1 CMP MNDL SUN | GRAN PREMIO DE ABU DHABI | UNIVISION DEPORTES | 7:52 AM | 10:00 AM | 23 | 12 |
LALIGA SANTANDER-L | OSASUNA VS. ATLETICO MADRID | BEIN SPORT | 10:55 AM | 12:15 PM | 22 | 9 |
LIGUE 1 - L | LYON VS. PARIS SAINT GERMAIN | BEIN SPORT | 6:00 PM | 8:00 PM | 22 | 13 |
CENTRAL FOX WKND MID | FOX DEPORTES | 3:00 PM | 4:00 PM | 22 | 9 | |
MLB TONIGHT | AL CENTRAL NEEDS 1A | MLB NETWORK | 1:00 AM | 2:00 AM | 22 | 8 |
D-LEAGUE REGULAR SEASON | GREENSBORO/DELAWARE | NBA-TV | 1:00 PM | 3:00 PM | 22 | 14 |
NBA GAMETIME | GAMETIME 11/27/16 | NBA-TV | 1:30 AM | 2:00 AM | 22 | 16 |
F1 GP2 RACING | ABU DHABI | NBC SPORTS NETWORK | 6:00 AM | 7:00 AM | 22 | 7 |
LIGA DE PORTUGAL EN 30 | UNIVISION DEPORTES | 6:00 AM | 6:30 AM | 22 | 15 | |
SERIE A - L | GENOA VS. JUVENTUS | BEIN SPORT | 8:55 AM | 10:55 AM | 21 | 11 |
ESPN FC | ESPN2 | 12:00 AM | 1:00 AM | 21 | 9 | |
COLLEGE FOOTBALL REPEAT | FLORIDA/FLORIDA ST | ESPNU | 1:00 AM | 3:00 AM | 21 | 3 |
BUNDESLIGA - L | SCHALKE VS DARMSTADT | FOX DEPORTES | 9:27 AM | 11:30 AM | 21 | 11 |
UFC RELOADED PPV - R | UFC184-R ROUSEY VS C ZINGANO | FOX DEPORTES | 7:00 PM | 8:00 PM | 21 | 9 |
UFC ULTIMATE KNOCKOUTS | BEST OF THE LIGHTER WEIGHTCLASSES | FOX SPORTS 2 | 11:00 AM | 11:30 AM | 21 | 10 |
ALL STAR GAME HIGHLIGHTS | 1993 | MLB NETWORK | 6:00 AM | 6:30 AM | 21 | 2 |
HOME RUN DERBY | 2015 CINCINNATI | MLB NETWORK | 9:00 AM | 11:00 AM | 21 | 3 |
SERIE A-L | GENOA VS. JUVENTUS | BEIN SPORT ESPANOL | 6:00 PM | 8:00 PM | 20 | 8 |
UEFA CL SEMANAL | FOX DEPORTES | 6:30 PM | 7:00 PM | 20 | 9 | |
UFC RELOADED PPV - R | UFC193-R ROUSEY VS H HOLMS | FOX DEPORTES | 8:00 PM | 9:00 PM | 20 | 4 |
LIGA MX EN 60 | UNIVISION DEPORTES | 10:00 AM | 11:00 AM | 20 | 11 | |
LIGA MX EN 60 | UNIVISION DEPORTES | 11:00 AM | 12:00 PM | 20 | 13 | |
LALIGA SANTANDER MRQ-R | REAL SOCIEDAD VS. BARCELONA | BEIN SPORT ESPANOL | 11:00 PM | 1:00 AM | 19 | 11 |
BUNDESLIGA - L | HERTHA BERLIN VS MAINZ | FOX DEPORTES | 11:30 AM | 1:35 PM | 19 | 8 |
BUNDESLIGA PREVIA | FOX DEPORTES | 9:00 AM | 9:27 AM | 19 | 11 | |
HOME RUN DERBY | 2015 CINCINNATI | MLB NETWORK | 2:00 AM | 4:00 AM | 19 | 4 |
CONTACTO DEPORTIVO | UNIVISION DEPORTES | 3:00 AM | 4:00 AM | 18 | 12 | |
