Sunday NFL Countdown on ESPN led the cable sports networks on Sunday.
This is sorted alphabetically by Network then from most-watched to least-watched. Using your browser’s search tool (usually CTRL/CMD+F) might be the faster way to go if you’re looking for something specific.
Cable Sports TV Ratings for Sunday December 14, 2014:
Program | Net | Day | Start-End | Viewers (000) |
NFL COUNTDOWN L | ESPN | Sun | 10:00A-01:00P | 1,668 |
SPORTSCENTER 1AM L | ESPN | Sun | 12:30A-02:00A | 879 |
SPORTSCENTER WEEKEND-AM L | ESPN | Sun | 09:00A-10:00A | 804 |
PREMIER LEAGUE L | NBCS | Sun | 08:23A-10:26A | 681 |
SPORTSCENTER LATE L | ESPN | Sun | 11:00P-12:30A | 638 |
SPORTSCENTER WEEKEND-AM L | ESPN | Sun | 08:00A-09:00A | 620 |
SPORTSCENTER EARLY L | ESPN | Sun | 07:00P-08:30P | 508 |
PBA BOWLING | ESPN | Sun | 01:00P-02:00P | 507 |
PREMIER LG LIVE STUDIO | NBCS | Sun | 10:26A-10:57A | 484 |
NFL GAMEDAY MORNING | NFLN | Sun | 09:00A-01:00P | 480 |
PREMIER LEAGUE L | NBCS | Sun | 10:57A-01:00P | 441 |
SPORTSCENTER MORNING | ESPN | Sun | 07:00A-08:00A | 419 |
FANTASY SHOW L | ESP2 | Sun | 11:00A-01:00P | 390 |
NFL GAMEDAY FINAL | NFLN | Sun | 12:00A-01:30A | 384 |
NFL GAMEDAY HIGHLIGHTS | NFLN | Sun | 07:30P-08:30P | 383 |
UFC FOX | FS1 | Sun | 09:00P-11:00P | 367 |
SPORTSCENTER MORNING | ESPN | Sun | 06:00A-07:00A | 351 |
HARLEM GLOBETROTTERS BKBL | ESPN | Sun | 02:00P-03:00P | 337 |
UFC UNLEASHED | FS1 | Sun | 08:00P-09:00P | 337 |
NFL GAMEDAY OVERTIME | NFLN | Sun | 11:30P-12:00A | 302 |
SPORTS REPORTERS | ESP2 | Sun | 08:30A-09:00A | 293 |
ESPN ORIGINAL DOCUMENTARY | ESPN | Sun | 05:00P-07:00P | 283 |
SPORTSCENTER WEEKEND-AM L | ESP2 | Sun | 10:00A-11:00A | 281 |
NFL GAMEDAY LIVE | NFLN | Sun | 01:00P-07:30P | 273 |
COLL FTBL BOWL SPECIAL L | ESPN | Sun | 08:30P-11:00P | 269 |
ESPN ORIGINAL DOCUMENTARY | ESP2 | Sun | 09:00P-11:00P | 255 |
ESPN ORIGINAL DOCUMENTARY | ESP2 | Sun | 11:00P-12:00A | 241 |
NFL GAMEDAY FIRST | NFLN | Sun | 07:00A-09:00A | 237 |
NFL GAMEDAY FINAL | NFLN | Sun | 01:30A-03:00A | 222 |
OUTSIDE THE LINES-WKND | ESP2 | Sun | 08:00A-08:30A | 220 |
ESPN ORIGINAL DOCUMENTARY | ESP2 | Sun | 07:00P-09:00P | 219 |
COLINS NEW FTBL SHOW L | ESP2 | Sun | 09:00A-10:00A | 219 |
NFL GAMEDAY HIGHLIGHTS | NFLN | Sun | 08:30P-09:30P | 196 |
E:60 | ESP2 | Sun | 06:00A-06:54A | 192 |
PREMIER LEAGUE GOAL ZONE | NBCS | Sun | 01:00P-02:00P | 183 |
ESPN ORIGINAL DOCUMENTARY | ESNU | Sun | 10:30A-12:00P | 182 |
ESPN ORIGINAL DOCUMENTARY | ESPN | Sun | 03:00P-05:00P | 177 |
COLLEGE BKBL REG SSN L | ESNU | Sun | 08:03P-10:00P | 162 |
WMNS COLL BKBL REG SSN L | ESP2 | Sun | 03:00P-05:00P | 158 |
HEISMAN TROPHY | ESP2 | Sun | 06:54A-08:00A | 152 |
UFC UNLEASHED | FS1 | Sun | 07:00P-08:00P | 151 |
ESPN ORIGINAL DOCUMENTARY | ESP2 | Sun | 01:00P-03:00P | 148 |
COLLEGE BKBL REG SSN L | ESNU | Sun | 04:04P-06:13P | 144 |
SPORTSCENTER WEEKEND-AM L | ENN | Sun | 11:00A-12:00P | 142 |
E:60 | ENN | Sun | 08:04P-08:30P | 138 |
ESPN ORIGINAL DOCUMENTARY | ESNU | Sun | 08:30A-10:30A | 137 |
NCAA MENS SOCCER TOURN L | ESNU | Sun | 12:00P-02:41P | 125 |
PGA TOUR | GOLF | Sun | 02:00P-03:00P | 123 |
ESPN ORIGINAL DOCUMENTARY | ESP2 | Sun | 05:30P-07:00P | 119 |
COLLEGE BKBL REG SSN L | ESNU | Sun | 06:13P-08:03P | 117 |
HIGH SCHOOL FOOTBALL | ESP2 | Sun | 05:00P-05:30P | 115 |
SPORTSCENTER WEEKEND-PM L | ENN | Sun | 12:00P-01:00P | 113 |
ESPN ORIGINAL DOCUMENTARY | ESP2 | Sun | 01:00A-03:00A | 112 |
ESPN FC | ESP2 | Sun | 12:00A-01:00A | 111 |
NFL TOTAL ACCESS | NFLN | Sun | 06:00A-07:00A | 105 |
MISC TOURNAMENT | GOLF | Sun | 11:30A-01:30P | 100 |
NFL GAMEDAY HIGHLIGHTS | NFLN | Sun | 09:30P-10:30P | 99 |
COLLEGE BKBL REG SSN L | ESNU | Sun | 02:41P-04:04P | 98 |
PL MATCH OF THE DAY | NBCS | Sun | 02:00P-03:00P | 98 |
PREMIER LG LIVE STUDIO | NBCS | Sun | 07:30A-08:23A | 95 |
NBA GAMETIME LIVE | NBAT | Sun | 07:00P-11:00P | 91 |
NFL GAMEDAY HIGHLIGHTS | NFLN | Sun | 10:30P-11:30P | 91 |
NBA TV MARQUEE MATCHUP | NBAT | Sun | 11:00A-01:00P | 89 |
NBA GAMETIME | NBAT | Sun | 11:00P-11:30P | 87 |
NBA GAMETIME | NBAT | Sun | 11:30P-12:00A | 84 |
COLL BSKTBL: BIG EAST L | FS1 | Sun | 12:00P-02:09P | 82 |
GOLF CENTRAL PREGAME | GOLF | Sun | 01:30P-02:00P | 82 |
PL MATCH OF THE DAY | NBCS | Sun | 10:30P-11:30P | 82 |
COLLEGE BKBL REG SSN L | ENN | Sun | 06:04P-06:14P | 79 |
NBA GAMETIME | NBAT | Sun | 12:00A-12:30A | 79 |
SPORTS REPORTERS | ENN | Sun | 09:30A-10:00A | 78 |
SPORTSCENTER EARLY L | ENN | Sun | 06:00P-06:50P | 73 |
COLINS NEW FTBL SHOW | ENN | Sun | 10:00A-11:00A | 71 |
LA LIGA BBVA-L- | BEIN | Sun | 12:55P-02:55P | 70 |
MISC TOURNAMENT | GOLF | Sun | 03:00P-06:00P | 69 |
NBA GAMETIME | NBAT | Sun | 10:00A-11:00A | 67 |
NBA TV MARQUEE MATCHUP | NBAT | Sun | 05:00P-07:00P | 67 |
MLBN COUNT DOWN | MLBN | Sun | 10:00A-11:00A | 66 |
SPORTSCENTER WEEKEND-PM L | ENN | Sun | 10:00P-11:00P | 65 |
ESPN ORIGINAL DOCUMENTARY | ESNU | Sun | 06:30A-08:30A | 64 |
KEVINS HIGHLIGHTS | MLBN | Sun | 11:00A-12:00P | 64 |
OUTSIDE THE LINES-WKND | ENN | Sun | 09:00A-09:30A | 60 |
MORNING DRIVE | GOLF | Sun | 09:32A-10:30A | 59 |
VOLVO OCEAN RACE | NBCS | Sun | 05:30P-06:00P | 59 |
E:60 | ENN | Sun | 07:00P-08:04P | 58 |
COLLEGE BKBL REG SSN L | ENN | Sun | 02:04P-02:41P | 58 |
COLL BSKTBL: BIG EAST L | FS1 | Sun | 02:09P-04:17P | 58 |
SPORTSCENTER WEEKEND-PM L | ENN | Sun | 02:00P-02:23P | 57 |
CHAMPIONSHIP DRIVE | ESNU | Sun | 10:00P-12:00A | 57 |
FOX NFL KICKOFF L | FS1 | Sun | 11:00A-12:00P | 56 |
SPORTSCENTER WEEKEND-PM L | ENN | Sun | 03:00P-04:00P | 54 |
SPORTSCENTER WEEKEND-PM L | ENN | Sun | 08:30P-09:00P | 53 |
NBA GAMETIME | NBAT | Sun | 06:00A-07:00A | 53 |
SPORTSCENTER WEEKEND-PM L | ENN | Sun | 05:00P-06:00P | 52 |
BLEACHER FEATURE MOVIE | MLBN | Sun | 12:00A-02:00A | 52 |
PREMIER LEAGUE DOWNLOAD | NBCS | Sun | 07:00A-07:30A | 51 |
PREMIER LEAGUE ENCORE | NBCS | Sun | 12:30A-02:30A | 51 |
COLL FTBL BOWL SPECIAL | ESNU | Sun | 12:00A-02:30A | 50 |
SPORTSCENTER WEEKEND-PM L | ENN | Sun | 09:00P-10:00P | 49 |
EUROPEAN TOUR | GOLF | Sun | 06:00A-09:32A | 47 |
MLBN ROUNDTABLE | MLBN | Sun | 02:00P-03:00P | 47 |
EUROLEAGUE BASKETBALL | NBAT | Sun | 01:00P-03:00P | 47 |
FOX SPORTS LIVE | FS1 | Sun | 09:00A-10:00A | 45 |
PGA TOUR: NBC | GOLF | Sun | 07:00P-11:00P | 45 |
NBA GAMETIME | NBAT | Sun | 09:00A-10:00A | 45 |
BLUEGRASS PULLING SERIES | NBCS | Sun | 10:00P-10:30P | 45 |
SERIE A – L | BEIN | Sun | 02:55P-04:45P | 44 |
SPORTSCENTER WEEKEND-PM L | ENN | Sun | 04:00P-05:00P | 44 |
NBA GAMETIME | NBAT | Sun | 01:00A-01:30A | 44 |
FOX SPORTS LIVE | FS1 | Sun | 06:00A-07:00A | 43 |
NBA GAMETIME | NBAT | Sun | 12:30A-01:00A | 43 |
LUCAS OIL MOTORSPORT HOUR | NBCS | Sun | 03:00P-04:00P | 43 |
SPORTSCENTER TOP 10 | ENN | Sun | 12:00A-12:30A | 42 |
COLL BSKTBL: BIG EAST L | FS1 | Sun | 04:17P-06:30P | 42 |
MORNING DRIVE | GOLF | Sun | 10:30A-11:30A | 42 |
BABE WINKLEMAN | NBCS | Sun | 09:00P-09:30P | 42 |
SPORTSCENTER WEEKEND-PM L | ENN | Sun | 01:00P-02:00P | 41 |
NBA GAMETIME | NBAT | Sun | 01:30A-02:00A | 41 |
LUCAS OIL MOTORSPORT HOUR | NBCS | Sun | 06:00P-07:00P | 41 |
UFC ULTIMATE INSIDER | FS1 | Sun | 06:30P-07:00P | 40 |
FOX SPORTS LIVE | FS1 | Sun | 08:00A-09:00A | 40 |
FOX SPORTS LIVE L | FS1 | Sun | 11:00P-12:00A | 39 |
ULTIMATE FIGHTER FINALE | FS2 | Sun | 09:00A-12:00P | 39 |
2 WITNESS AN ICON | MLBN | Sun | 01:00P-02:00P | 39 |
FLW OUTDOORS | NBCS | Sun | 07:00P-08:00P | 37 |
BABE WINKLEMAN | NBCS | Sun | 09:30P-10:00P | 36 |
ULTIMATE FIGHTER PRELIM | FS2 | Sun | 07:00A-09:00A | 35 |
NBA GAMETIME | NBAT | Sun | 07:00A-08:00A | 34 |
SPORTSCENTER TOP 10 | ENN | Sun | 02:00A-02:30A | 33 |
NFL FILMS PRESENTS | FS1 | Sun | 10:00A-10:30A | 32 |
NBCSN SPORTS REPORT | NBCS | Sun | 11:30P-12:30A | 32 |
SN MONTHLY JEERS | ENN | Sun | 11:30P-12:00A | 31 |
PGA TOUR: NBC | GOLF | Sun | 11:00P-03:00A | 31 |
HEISMAN TROPHY | ESNU | Sun | 06:00A-06:30A | 30 |
FANTASY FTBL UNCENSORED | FS1 | Sun | 10:30A-11:00A | 30 |
FOX SPORTS LIVE | FS1 | Sun | 07:00A-08:00A | 30 |
NBA GAMETIME | NBAT | Sun | 02:00A-02:30A | 30 |
EYE OF THE HUNTER | NBCS | Sun | 08:00P-08:30P | 30 |
EXPRESS WRAPUP – L | BEIN | Sun | 04:45P-05:00P | 29 |
NBA GAMETIME | NBAT | Sun | 08:00A-09:00A | 28 |
PL MATCH OF THE DAY | NBCS | Sun | 06:00A-07:00A | 28 |
SN MONTHLY JEERS | ENN | Sun | 02:30A-03:00A | 27 |
BASEBALL SEASONS | MLBN | Sun | 12:00P-01:00P | 27 |
BLEACHER FEATURE MOVIE | MLBN | Sun | 06:00P-08:00P | 25 |
EPIC MOMENTS | MLBN | Sun | 09:30A-10:00A | 25 |
NBA GAMETIME | NBAT | Sun | 02:30A-03:00A | 25 |
LIGUE 1 | BEIN | Sun | 10:55A-12:55P | 24 |
SPORTSCENTER TOP 10 | ENN | Sun | 01:00A-01:30A | 24 |
DEW TOUR | NBCS | Sun | 04:00P-05:30P | 24 |
DEER & DEER HUNTING TV | NBCS | Sun | 08:30P-09:00P | 24 |
FOX SPORTS LIVE | FS1 | Sun | 01:00A-02:00A | 23 |
EPIC MOMENTS | MLBN | Sun | 09:00A-09:30A | 23 |
D-LEAGUE REGULAR SEASON | NBAT | Sun | 03:00P-05:00P | 23 |
2 WITNESS AN ICON | MLBN | Sun | 07:00A-08:00A | 22 |
OUTTA HERE | MLBN | Sun | 03:00P-03:30P | 21 |
BIG STICKS | MLBN | Sun | 08:30A-09:00A | 21 |
SERIE A – L | BEIN | Sun | 08:55A-10:55A | 20 |
EXPRESS XTRA WKND – R | BEIN | Sun | 09:00P-10:00P | 20 |
E:60 | ENN | Sun | 11:00P-11:30P | 20 |
STUDIO 42 | MLBN | Sun | 05:30P-06:00P | 20 |
BIG STICKS | MLBN | Sun | 08:00A-08:30A | 20 |
PROFILE:60 | ENN | Sun | 08:30A-09:00A | 19 |
RED BULL AIR RACE | FS2 | Sun | 08:30P-10:00P | 18 |
KEVINS HIGHLIGHTS | MLBN | Sun | 06:00A-07:00A | 18 |
90 IN 30 – | BEIN | Sun | 01:00A-01:30A | 17 |
SN MONTHLY JEERS | ENN | Sun | 12:30A-01:00A | 17 |
WEST COAST CUSTOMS | FS2 | Sun | 10:00P-11:00P | 15 |
ULTIMATE FIGHTER FINALE | FS2 | Sun | 12:00A-03:00A | 14 |
GOLF CENTRAL-POST | GOLF | Sun | 06:00P-07:00P | 13 |
BURTON HIGH FIVES | FS2 | Sun | 12:00P-12:30P | 12 |
PREMIER LEAGUE DARTS | FS2 | Sun | 11:00P-12:00A | 12 |
MLBN SOCIAL MEDIA AWARDS | MLBN | Sun | 11:00P-12:00A | 12 |
MLBN SOCIAL MEDIA AWARDS | MLBN | Sun | 08:00P-09:00P | 12 |
EPIC MOMENTS | MLBN | Sun | 05:00P-05:30P | 12 |
MLBN COUNT DOWN | MLBN | Sun | 09:00P-10:00P | 11 |
FOX SPORTS LIVE L | FS1 | Sun | 12:00A-01:00A | 10 |
MLBN SOCIAL MEDIA AWARDS | MLBN | Sun | 02:00A-03:00A | 10 |
2 WITNESS AN ICON | MLBN | Sun | 10:00P-11:00P | 10 |
SPORTSCENTER FEATURED | ENN | Sun | 07:30A-08:30A | 9 |
UFC 1 ON 1 | FS2 | Sun | 06:30A-07:00A | 9 |
LIGUE 1 | BEIN | Sun | 07:00P-09:00P | 8 |
90 IN 30 – | BEIN | Sun | 05:30P-06:00P | 8 |
SPORTSCENTER TOP 10 | ENN | Sun | 07:00A-07:30A | 8 |
FOX SPORTS LIVE | FS1 | Sun | 02:00A-03:00A | 8 |
BURTON US OPEN | FS2 | Sun | 05:00P-06:00P | 8 |
BIG STICKS | MLBN | Sun | 04:00P-04:30P | 8 |
90 IN 30 – | BEIN | Sun | 05:00P-05:30P | 7 |
EXPRESS XTRA WKND – L | BEIN | Sun | 06:00P-07:00P | 7 |
90 IN 30 – | BEIN | Sun | 01:30A-02:00A | 7 |
FANTASY FTBL UNCENSORED | FS2 | Sun | 06:00A-06:30A | 7 |
BURTON US OPEN | FS2 | Sun | 06:00P-08:00P | 7 |
EXPRESS PREGAME – L | BEIN | Sun | 08:45A-08:55A | 6 |
SPORTSCENTER TOP 10 | ENN | Sun | 06:00A-06:30A | 6 |
SN MONTHLY JEERS | ENN | Sun | 01:30A-02:00A | 6 |
BURTON US OPEN QUALIFIERS | FS2 | Sun | 12:30P-01:00P | 6 |
BURTON US OPEN | FS2 | Sun | 02:00P-04:00P | 5 |
BIG STICKS | MLBN | Sun | 03:30P-04:00P | 5 |
90 IN 30 – | BEIN | Sun | 02:00A-02:30A | 4 |
EXPRESS XTRA WKND – R | BEIN | Sun | 12:00A-01:00A | 4 |
SERIE A – R | BEIN | Sun | 10:00P-12:00A | 4 |
BURTON HIGH FIVES | FS2 | Sun | 08:00P-08:30P | 4 |
EPIC MOMENTS | MLBN | Sun | 04:30P-05:00P | 4 |
SN MONTHLY JEERS | ENN | Sun | 06:30A-07:00A | 3 |
SERIE A – L | BEIN | Sun | 08:30A-08:45A | 2 |
BURTON US OPEN | FS2 | Sun | 01:00P-02:00P | 2 |
BURTON US OPEN HIGHLIGHTS | FS2 | Sun | 04:30P-05:00P | 1 |
COLL BSKTBL: BIG EAST L | FS2 | Sun | 04:10P-04:24P | – |
BURTON US OPEN HIGHLIGHTS | FS2 | Sun | 04:00P-04:16P | – |
Note: viewership of around 100,000 or lower is technically what Nielsen refers to as a “scratch” i.e., not enough Nielsen panelists watched for Nielsen to validate it. There are around 20,000 homes in the Nielsen panel and a bit over 50,000 panelists, where 1 Nielsen panelist watching a whole telecast represents around 5,800 people. So something averaging a million viewers averaged around 170 people out of the 50K+ panel — small, but still statistically significant. But when there’s a show with 30,000 viewers, that’s only around 5 or 6 Nielsen panelists…