Cable Sports TV Ratings for Saturday January 16, 2016:
This is sorted from most-watched to least-watched. Using your browser’s search tool (usually CTRL/CMD+F) might be the faster way to go if you’re looking for something specific.
Note to readers using mobile phones: on most phones the tables are easier to read/scroll through if you tilt your phone to landscape orientation.
Program | Net | Episode | Start | End | Viewers (000) | 18-49 Rtg |
COLLEGE BKBL REG SSN L | ESPN | NC STATE/NORTH CAROLINA | 12:00 PM | 2:00 PM | 1431 | 0.5 |
NFL COUNTDOWN L | ESPN | 10:00 AM | 12:00 PM | 1256 | 0.5 | |
COLLEGE BKBL REG SSN L | ESPN2 | NOTRE DAME/DUKE | 2:02 PM | 4:08 PM | 1170 | 0.3 |
COLLEGE BKBL REG SSN L | ESPN | TCU/KANSAS | 2:00 PM | 4:09 PM | 1099 | 0.4 |
NFL PRIMETIME L | ESPN | 12:26 AM | 1:30 AM | 1021 | 0.4 | |
COLLEGE BKBL REG SSN L | ESPN | KENTUCKY/AUBURN | 4:09 PM | 6:16 PM | 912 | 0.2 |
SPORTSCENTER 1AM L | ESPN | 1:30 AM | 2:30 AM | 826 | 0.4 | |
COLLEGE BKBL REG SSN L | ESPN2 | WEST VIRGINIA/OKLAHOMA | 4:08 PM | 6:14 PM | 795 | 0.2 |
SPORTSCENTER LATE L | ESPN | 11:00 PM | 12:26 AM | 740 | 0.3 | |
SPORTSCENTER MORNING L | ESPN | 2:30 AM | 3:30 AM | 728 | 0.4 | |
SPORTSCENTER WEEKEND | ESPN | 9:00 AM | 10:00 AM | 709 | 0.3 | |
NFL GAMEDAY MORNING | NFLN | NFL GAMEDAY MORNING | 12:00 PM | 4:30 PM | 689 | 0.2 |
SPORTSCENTER WEEKEND | ESPN | 8:00 AM | 9:00 AM | 600 | 0.2 | |
NFL MATCH | ESPN | 3:30 AM | 4:00 AM | 591 | 0.3 | |
NFL PRIMETIME | ESPN | 4:00 AM | 5:00 AM | 577 | 0.3 | |
SPORTSCENTER MORNING | ESPN | 5:30 AM | 6:00 AM | 568 | 0.3 | |
SPORTSCENTER MORNING | ESPN | 5:00 AM | 5:30 AM | 542 | 0.3 | |
SPORTSCENTER MORNING | ESPN | 7:00 AM | 8:00 AM | 506 | 0.2 | |
SHO CH BOX: 2016 | SHO | 11:08 PM | 11:50 PM | 500 | ||
COLLEGE BKBL REG SSN L | ESPN2 | OHIO STATE/MARYLAND | 12:00 PM | 2:02 PM | 488 | 0.1 |
SPORTSCENTER MORNING | ESPN | 6:00 AM | 7:00 AM | 476 | 0.2 | |
PREMIER LEAGUE L | USA | EVERTON/CHELSEA | 10:00 AM | 12:03 PM | 451 | 0.2 |
SHO CH BOX: 2016 | SHO | 10:19 PM | 10:33 PM | 437 | ||
SHO CH BOX: 2016 | SHO | 11:50 PM | 12:09 AM | 394 | ||
LIGA MX L | UDN | TIGRES / MONARCAS | 7:54 PM | 10:00 PM | 375 | 0.2 |
SHO CH BOX: 2016 | SHO | 10:33 PM | 11:08 PM | 371 | ||
LIGA MX SAT | UDN | CRUZ AZUL / GUADALAJARA | 5:55 PM | 7:54 PM | 364 | 0.2 |
NFL GAMEDAY FINAL | NFLN | NFL GAMEDAY FINAL | 11:56 PM | 1:26 AM | 363 | 0.1 |
SHO CH BOX: 2016 | SHO | 10:00 PM | 10:19 PM | 333 | ||
PREMIER LEAGUE L | NBCSN | CRYSTAL PALACE/MANCHESTER CITY | 9:57 AM | 12:11 PM | 288 | 0.1 |
PREMIER LG LIVE STUDIO | NBCSN | 9:40 AM | 9:57 AM | 281 | 0.1 | |
HIGH SCHOOL BASKETBALL L | ESPN | ATHLETIC INST (CA)/FINDLAY PREP (NV) | 6:16 PM | 7:37 PM | 275 | 0.1 |
ESPN ORIGINAL DOCUMENTARY | ESPN | 30 FOR 30: CHASING TYSON | 9:30 PM | 11:00 PM | 271 | 0.1 |
PREMIER LG LIVE STUDIO | NBCSN | 12:11 PM | 12:32 PM | 269 | 0.1 | |
ESPN ORIGINAL DOCUMENTARY | ESPN | 30 FOR 30: NO MAS | 8:00 PM | 9:30 PM | 266 | 0.1 |
PREMIER LEAGUE L | NBCSN | SUNDERLAND/TOTTENHAM | 7:42 AM | 9:40 AM | 262 | 0.1 |
MONSTER ENERGY SUPERCR L | FS1 | SAN DIEGO | 10:00 PM | 12:55 AM | 256 | 0.1 |
NFL GAMEDAY FIRST | NFLN | NFL GAMEDAY FIRST | 10:00 AM | 12:00 PM | 253 | 0.1 |
SPORTSCENTER WEEKEND | ESPN2 | 10:00 AM | 12:00 PM | 226 | 0.1 | |
COLLEGE BKBL REG SSN L | ESPN2 | OKLAHOMA ST/TEXAS | 6:14 PM | 8:09 PM | 224 | 0.1 |
PGA TOUR | GOLF | 2016 SONY OPEN | 11:00 AM | 2:30 PM | 221 | 0.0 |
COLLEGE BKBL REG SSN L | ESPN2 | FLORIDA/OLE MISS | 8:09 PM | 10:04 PM | 208 | 0.0 |
PGA TOUR | GOLF | 2016 SONY OPEN | 7:00 PM | 10:48 PM | 200 | 0.0 |
FOOTBALL LIFE | NFLN | JOE GREENE | 4:30 PM | 5:30 PM | 194 | 0.0 |
MISC TOURNAMENT | GOLF | 2016 DIAMOND RESORTS INVIT | 2:30 PM | 4:30 PM | 191 | 0.0 |
NFL MATCH | ESPN2 | 8:30 AM | 9:00 AM | 186 | 0.1 | |
SPORTSCENTER WEEKEND | ESPN | 7:37 PM | 8:00 PM | 181 | 0.1 | |
NFL LIVE | ESPN2 | 7:30 AM | 8:30 AM | 173 | 0.1 | |
UFC WEIGH | FS1 | DILLASHAW/CRUZ | 9:00 PM | 10:00 PM | 173 | 0.1 |
NFL GAMEDAY OVERTIME | NFLN | NFL GAMEDAY OVERTIME | 11:11 PM | 11:56 PM | 171 | 0.1 |
FULL GAME RE | NFLN | 2015 DIVISIONAL – KC VS. NE | 1:26 AM | 4:00 AM | 169 | 0.1 |
FULL GAME RE | NFLN | 2015 DIVISIONAL – GB VS. ARI | 4:00 AM | 6:00 AM | 164 | 0.1 |
FANTASY SHOW L | ESPN2 | 9:00 AM | 10:00 AM | 153 | 0.1 | |
NFL GREATEST GAMES | ESPN2 | SUPER BOWL XLII | 6:00 AM | 7:30 AM | 153 | 0.1 |
SPORTSCENTER TOP 10 | ESPN2 | 12:10 AM | 12:30 AM | 150 | 0.0 | |
SPORTSCENTER 12AM L | ESPN2 | 12:30 AM | 1:25 AM | 144 | 0.0 | |
COLLEGE BKBL REG SSN L | ESPN2 | SAN DIEGO STATE/BOISE STATE | 10:04 PM | 12:10 AM | 134 | 0.0 |
AMSOIL ARENACROSS | FS1 | CINCINNATI | 11:00 AM | 12:00 PM | 129 | 0.0 |
NFL FILMS PRESENTS | NFLN | GONE BUT NOT FORGOTTEN | 9:30 AM | 10:00 AM | 126 | 0.0 |
FOX SPORTS LIVE L | FS1 | 2081 | 12:55 AM | 2:00 AM | 123 | 0.1 |
NFL GREATEST GAMES | ESPN2 | 2014 DIVISIONAL RD: BALTIMORE/NEW ENGLAN | 1:25 AM | 2:00 AM | 122 | 0.0 |
COLLEGE BKBL REG SSN L | ESPNU | IOWA STATE/KANSAS STATE | 4:04 PM | 6:00 PM | 122 | 0.0 |
COLLEGE BKBL REG SSN L | ESPNU | TEXAS A&M/GEORGIA | 2:21 PM | 3:54 PM | 121 | 0.0 |
PROFILE:60 | ESPN2 | DEMARYIUS THOMAS | 5:30 AM | 6:00 AM | 120 | 0.0 |
SPORTSCENTER MORNING | ESPN2 | 3:00 AM | 4:00 AM | 119 | 0.1 | |
COLL BSKTBL: BIG EAST L | FS1 | XAVIER/MARQUETTE | 2:12 PM | 4:22 PM | 119 | 0.0 |
COLLEGE BKBL REG SSN L | ESPNU | CINCINNATI/TEMPLE | 12:00 PM | 2:21 PM | 118 | 0.0 |
FOOTBALL LIFE | NFLN | JEROME BETTIS | 5:30 PM | 6:30 PM | 117 | 0.0 |
NFL GAMEDAY HIGHLIGHTS | NFLN | NFL GAMEDAY HIGHLIGHTS | 7:30 PM | 8:30 PM | 117 | 0.0 |
FOOTBALL LIFE | NFLN | KURT WARNER | 6:30 PM | 7:30 PM | 116 | 0.0 |
UFC EMBEDDED | FS1 | DILLASHAW/CRUZ | 8:00 PM | 9:00 PM | 112 | 0.0 |
SPORTSCENTER MORNING | ESPN2 | 4:00 AM | 5:00 AM | 108 | 0.1 | |
PROFILE:60 | ESPN2 | MARSHAWN LYNCH | 5:00 AM | 5:30 AM | 105 | 0.0 |
PGA TOUR | GOLF | 2016 SONY OPEN | 4:30 PM | 6:30 PM | 104 | 0.0 |
ESPNU STUDIO L | ESPNU | 3:54 PM | 4:04 PM | 102 | 0.0 | |
INSIDE THE NFL | NFLN | INSIDE THE NFL | 8:00 AM | 9:30 AM | 97 | 0.0 |
COLL BSKTBL: BIG EAST L | FS1 | ST. JOHNS/BUTLER | 12:00 PM | 2:12 PM | 94 | 0.0 |
UFC MAIN EVENT | FS1 | DILLASHAW/BARAO | 7:00 PM | 8:00 PM | 91 | 0.0 |
NBA GAMETIME LIVE | NBAT | NBA GAMETIME LIVE 3 | 1:04 AM | 1:30 AM | 88 | 0.1 |
NBA CRUNCHTIME | NBAT | NBA CRUNCHTIME LIVE | 9:16 PM | 11:00 PM | 82 | 0.0 |
GOLF CENTRAL PREGAME | GOLF | 6:30 PM | 7:00 PM | 81 | 0.0 | |
NBA GAMETIME LIVE | NBAT | NBA GAMETIME LIVE 2 | 11:00 PM | 1:04 AM | 79 | 0.0 |
FUTBOL CENTRAL | UDN | 5:39 PM | 5:55 PM | 78 | 0.0 | |
ESPN RECRUITING NATION | ESPNU | 10:30 AM | 11:30 AM | 74 | 0.0 | |
UFC SPECIALS | FOXD | MAX:TJ DILLASHAW VS M EASTON | 8:30 PM | 9:00 PM | 74 | 0.0 |
FOX COLLEGE HOOP BRIDGE L | FS1 | 4:22 PM | 4:30 PM | 74 | 0.0 | |
NFL GAMEDAY HIGHLIGHTS | NFLN | NFL GAMEDAY HIGHLIGHTS | 9:00 PM | 9:30 PM | 74 | 0.0 |
UFC SPECIALS | FOXD | MAX:178-D CRUZ VS T MIZUGAKI | 8:00 PM | 8:30 PM | 72 | 0.0 |
SIGNING DAY SPECIAL | ESPNU | 11:30 AM | 12:00 PM | 71 | 0.0 | |
FOX SPORTS LIVE | FS1 | 2081 | 2:00 AM | 3:00 AM | 71 | 0.0 |
PREMIER LEAGUE ENCORE | NBCSN | EVERTON/CHELSEA | 12:00 AM | 2:00 AM | 71 | 0.0 |
UFC WEIGH | FS2 | DILLASHAW/CRUZ | 4:00 PM | 5:00 PM | 70 | 0.0 |
MORNING DRIVE | GOLF | 9:17 AM | 10:00 AM | 70 | 0.0 | |
SIGNING DAY SPECIAL | ESPNU | 10:00 AM | 10:30 AM | 69 | 0.0 | |
UFC RELOADED | FS1 | 185:PETTIS/DOS ANJOS | 3:30 AM | 6:00 AM | 69 | 0.0 |
EUROPEAN TOUR | GOLF | 2016 JOBURG OPEN | 6:00 AM | 9:17 AM | 68 | 0.0 |
NBA GAMETIME LIVE | NBAT | NBA GAMETIME LIVE | 7:00 PM | 9:16 PM | 68 | 0.0 |
TMZ SPORTS WEEKEND | FS1 | 9 | 3:00 AM | 3:30 AM | 66 | 0.0 |
BASEBALL SEASONS | MLBN | 1987 | 3:00 PM | 4:00 PM | 66 | 0.0 |
NBA INSIDE STUFF REAIR | NBAT | INSIDE STUFF N309 | 1:30 AM | 2:00 AM | 66 | 0.0 |
HIGH TOPS | NBAT | DEC 2015 PLAYS OF THE MONTH | 1:00 PM | 1:30 PM | 64 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 1/15/16 | 11:00 AM | 12:00 PM | 63 | 0.0 |
NFL GAMEDAY HIGHLIGHTS | NFLN | NFL GAMEDAY HIGHLIGHTS | 8:30 PM | 9:00 PM | 63 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 1/15/16 | 10:00 AM | 11:00 AM | 61 | 0.0 |
NFL GAMEDAY HIGHLIGHTS | NFLN | NFL GAMEDAY HIGHLIGHTS | 9:30 PM | 10:00 PM | 61 | 0.0 |
LIGA MX EN 60 | UDN | 11:00 PM | 12:00 AM | 60 | 0.0 | |
MORNING DRIVE | GOLF | 10:00 AM | 11:00 AM | 59 | 0.0 | |
NBA GAMETIME | NBAT | GAMETIME 1/16/16 | 2:00 AM | 3:00 AM | 56 | 0.0 |
UFC RELOADED PPV | FOXD | UFC177-TJ DILLASHAW VS J SOTO | 9:00 PM | 10:00 PM | 55 | 0.0 |
GOLF CENTRAL | GOLF | 10:48 PM | 11:30 PM | 55 | 0.0 | |
NFL GAMEDAY HIGHLIGHTS | NFLN | NFL GAMEDAY HIGHLIGHTS | 10:30 PM | 11:00 PM | 55 | 0.0 |
MONSTER JAM SEAS PRE 2016 | FS1 | 1 | 10:00 AM | 11:00 AM | 53 | 0.0 |
BARCLAYS PREMIER LEAGUE | UNVSO | MANCH C V. CRYSTAL P 1/16 | 9:55 AM | 12:03 PM | 53 | 0.0 |
COLL BSKTBL: BIG EAST L | FS1 | SETON HALL/PROVIDENCE | 4:30 PM | 6:37 PM | 52 | 0.0 |
UFC RELOADED | FS2 | 164:HENDERSON PETTIS | 10:00 PM | 1:00 AM | 52 | 0.0 |
LIGUE 1 | BEIN | TOULOUSE VS. PARIS SAINT GERMAIN | 10:55 AM | 12:55 PM | 51 | 0.0 |
SERIE A | BEIN | NAPOLI VS. SASSUOLO | 2:40 PM | 4:45 PM | 50 | 0.0 |
NFL TOTAL ACCESS | NFLN | NFL TOTAL ACCESS | 7:00 AM | 8:00 AM | 50 | 0.0 |
LIGA MX EN 60 | UDN | 10:00 PM | 11:00 PM | 50 | 0.0 | |
NBA ACTION | NBAT | NBA ACTION 2513 | 12:30 PM | 1:00 PM | 49 | 0.0 |
PREMIER LG LIVE STUDIO | NBCSN | 7:30 AM | 7:42 AM | 49 | 0.0 | |
SKYBET CHAMPIONSHIP | BEIN | SHEFFIELD WEDNESDAY VS. LEEDS UNITED | 12:55 PM | 2:40 PM | 47 | 0.0 |
NBA INSIDE STUFF REPEAT | NBAT | INSIDE STUFF N309 | 6:30 PM | 7:00 PM | 46 | 0.0 |
3DTV | NBAT | 3DTV 2 | 12:00 PM | 12:30 PM | 45 | 0.0 |
3DTV | NBAT | 3DTV 2 | 1:30 PM | 2:00 PM | 45 | 0.0 |
MADDEN NFL LIVE | NFLN | MADDEN NFL LIVE | 6:00 AM | 7:00 AM | 45 | 0.0 |
DAKAR RALLY | NBCSN | 5:30 PM | 6:00 PM | 44 | 0.0 | |
NBA GAMETIME | NBAT | GAMETIME 1/15/16 | 9:00 AM | 10:00 AM | 43 | 0.0 |
UFC PPV CLASSIC | FOXD | UFC132-CRUZ VS FABER | 7:00 PM | 8:00 PM | 42 | 0.0 |
UFC EMBEDDED | FS2 | DILLASHAW/CRUZ | 3:00 PM | 4:00 PM | 42 | 0.0 |
EUROPEAN TOUR | GOLF | 2016 EURASIA CUP | 11:30 PM | 2:00 AM | 42 | 0.0 |
COLLEGE BKBL REG SSN L | ESPNU | PENN STATE/NORTHWESTERN | 8:30 PM | 10:33 PM | 41 | 0.0 |
HIGH SCHOOL FOOTBALL | ESPNU | ALL-AMERICA GAME | 7:00 AM | 10:00 AM | 41 | 0.0 |
NFL GAMEDAY HIGHLIGHTS | NFLN | NFL GAMEDAY HIGHLIGHTS | 10:00 PM | 10:30 PM | 41 | 0.0 |
PL MATCH OF THE DAY | NBCSN | 10:00 PM | 12:00 AM | 40 | 0.0 | |
CONTACTO DEPORTIVO | UDN | 12:00 AM | 1:00 AM | 40 | 0.0 | |
NFL TURNING POINT | NBCSN | 518 | 2:00 AM | 3:00 AM | 39 | 0.0 |
CENTRAL FOX WKND MID | FOXD | 3:00 PM | 4:00 PM | 38 | 0.0 | |
INTERNATIONAL SOCCER | FOXD | BUND:INGOLSTADT VS LEVERKUSEN | 10:00 AM | 12:00 PM | 38 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 1/16/16 | 3:00 AM | 4:00 AM | 38 | 0.0 |
NBA TV MARQUEE MATCHUP | NBAT | CLEVELAND/SAN ANTONIO | 2:00 PM | 4:00 PM | 38 | 0.0 |
USSA EVENTS | NBCSN | 6:00 PM | 7:00 PM | 38 | 0.0 | |
NFL GAMEDAY HIGHLIGHTS | NFLN | NFL GAMEDAY HIGHLIGHTS | 11:00 PM | 11:11 PM | 37 | 0.0 |
UEFA CL GROUP STAGE | FOXD | AS ROMA VS LEVERKUSEN | 1:00 PM | 3:00 PM | 36 | 0.0 |
BASEBALL SEASONS | MLBN | 1988 | 4:00 PM | 5:00 PM | 36 | 0.0 |
LIGA MX EN 60 | UDN | 9:00 AM | 10:00 AM | 36 | 0.0 | |
NFL EN NBC UNIVERSO | UNVSO | GRE B PCK V. PHX CAR 1/16 | 8:10 PM | 11:30 PM | 36 | 0.0 |
UFC RELOADED PPV | FOXD | UFC173-R BARAO VS TJ DILLASHAW | 6:00 PM | 7:00 PM | 35 | 0.0 |
TOP 10 RIGHT NOW | MLBN | TOP 10 SHORTSTOPS 2016 3A | 3:08 AM | 4:00 AM | 35 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 1/15/16 | 8:00 AM | 9:00 AM | 35 | 0.0 |
A10 BASKETBALL L | NBCSN | UMASS/DAVIDSON | 12:32 PM | 2:32 PM | 35 | 0.0 |
UFC ULTIMATE INSIDER | FS1 | DILLASHAW/CRUZ | 6:37 PM | 7:00 PM | 34 | 0.0 |
LIGA DE PORTUGAL EN 30 | UDN | 3:00 PM | 3:30 PM | 34 | 0.0 | |
UFC MAIN EVENT | FS2 | DILLASHAW/BARAO | 5:00 PM | 6:00 PM | 33 | 0.0 |
EUROPEAN TOUR | GOLF | 2016 JOBURG OPEN | 5:00 AM | 6:00 AM | 33 | 0.0 |
PGA TOUR | GOLF | 2016 SONY OPEN | 2:00 AM | 5:00 AM | 33 | 0.0 |
MEN IN BLAZERS | NBCSN | 6:00 AM | 6:30 AM | 33 | 0.0 | |
LIGA MX EN 60 | UDN | 1:00 AM | 2:00 AM | 33 | 0.0 | |
EXPRESS WEEKEND | BEIN | EXPRESS WRAP-UP | 4:45 PM | 5:00 PM | 32 | 0.0 |
FOX SPORTS LIVE | FS1 | 2080 | 9:00 AM | 10:00 AM | 31 | 0.0 |
NHL TOP 10 | NBCSN | PLAYER RIVALRIES | 9:30 PM | 10:00 PM | 31 | 0.0 |
PRIM LIGA DE PORTUGAL | UDN | ESTORIL / SL BENFICA | 3:30 PM | 5:39 PM | 31 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 1/16/16 | 4:00 AM | 5:00 AM | 30 | 0.0 |
UFC TONIGHT | FS2 | 93:BEFORE THEY WERE CHAMPS | 2:00 PM | 3:00 PM | 29 | 0.0 |
PRODUCT SHOWCASE | NBCSN | 3:30 AM | 4:00 AM | 29 | 0.0 | |
FOX SPORTS LIVE | FS1 | 2080 | 6:00 AM | 7:00 AM | 28 | 0.0 |
UFC FIGHTERS CUT | FS2 | TJ DILLASHAW | 12:00 PM | 12:30 PM | 28 | 0.0 |
SKIING | NBCSN | FIS WENGEN | 6:30 AM | 7:30 AM | 28 | 0.0 |
FUTBOL LIGA MX | UNVSO | PACHUCA V. QUERETAN 1/16 | 11:30 PM | 1:55 AM | 28 | 0.0 |
EXPRESS WEEKEND | BEIN | EXPRESS XTRA WEEKEND-L | 5:00 PM | 6:00 PM | 27 | 0.0 |
AUSTRALIAN B.BALL LEAGUE | MLBN | PERTH VS. ADELAIDE | 12:00 AM | 3:08 AM | 27 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 1/15/16 | 7:00 AM | 8:00 AM | 27 | 0.0 |
COLL HOCKEY REG SSN L | ESPNU | WISCONSIN/PENN STATE | 6:00 PM | 8:30 PM | 26 | 0.0 |
FOX SPORTS LIVE | FS1 | 2080 | 7:00 AM | 8:00 AM | 26 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 1/15/16 | 6:00 AM | 7:00 AM | 26 | 0.0 |
CENTRAL FOX US | FOXD | 1:04 AM | 2:00 AM | 25 | 0.0 | |
CENTRAL FOX WKND | FOXD | 12:03 AM | 1:04 AM | 25 | 0.0 | |
FOX SPORTS LIVE | FS1 | 2080 | 8:00 AM | 9:00 AM | 25 | 0.0 |
DAKAR RALLY | NBCSN | 4:30 PM | 5:00 PM | 24 | 0.0 | |
SPORTSCENTERU | ESPNU | 12:30 AM | 1:30 AM | 23 | 0.0 | |
LA ULT PALABRA WKND ENC | FOXD | 9:00 AM | 10:00 AM | 23 | 0.0 | |
MLB TONIGHT | MLBN | MLB TONIGHT 9A | 9:00 AM | 10:00 AM | 23 | 0.0 |
NBA INSIDE STUFF P | NBAT | INSIDE STUFF N309 | 4:00 PM | 4:30 PM | 23 | 0.0 |
A10 BASKETBALL L | NBCSN | LASALLE/RHODE ISLAND | 2:32 PM | 4:30 PM | 23 | 0.0 |
SPORTSCENTERU | ESPNU | 11:33 PM | 12:30 AM | 22 | 0.0 | |
SPORTSCENTERU | ESPNU | 4:30 AM | 5:30 AM | 22 | 0.0 | |
COLLEGE HOCKEY L | NBCSN | MERRIMACK/NOTRE DAME | 7:00 PM | 9:30 PM | 22 | 0.0 |
CENTRAL FOX WKND ENC | FOXD | 8:00 AM | 9:00 AM | 21 | 0.0 | |
GILLETTE WORLD SPORT | UDN | 8:30 AM | 9:00 AM | 21 | 0.0 | |
SKYBET CHAMPIONSHIP | BEIN | BLACKBURN ROVERS VS. BRIGHTON & HOVE ALB | 6:00 PM | 8:00 PM | 20 | 0.0 |
CENTRAL FOX WKND EARLY | FOXD | 12:00 PM | 1:00 PM | 20 | 0.0 | |
UFC UNLEASHED | FS2 | UFC BANTAMWEIGHTS-CHAMPIONS AND RISING S | 1:00 PM | 2:00 PM | 20 | 0.0 |
DAKAR RALLY | NBCSN | 5:00 PM | 5:30 PM | 20 | 0.0 | |
SPORTSCENTERU L | ESPNU | 10:33 PM | 11:33 PM | 19 | 0.0 | |
EPIC MOMENTS | MLBN | BOSTON IDIOTS | 11:30 PM | 12:00 AM | 19 | 0.0 |
MLB TONIGHT | MLBN | MLB TONIGHT 11A | 11:00 AM | 12:00 PM | 19 | 0.0 |
TOP 10 RIGHT NOW | MLBN | TOP 10 SHORTSTOPS 2016 | 8:00 PM | 9:00 PM | 19 | 0.0 |
GILLETTE WORLD SPORT | UDN | 8:00 AM | 8:30 AM | 19 | 0.0 | |
UEFA CL GROUP STAGE | FOXD | LEVERKUSEN VS FC BARCELONA | 4:00 PM | 6:00 PM | 18 | 0.0 |
MLB TONIGHT | MLBN | MLB TONIGHT 12P | 12:00 PM | 1:00 PM | 18 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 1/16/16 | 5:00 AM | 6:00 AM | 18 | 0.0 |
LA ULT PALABRA WKND | FOXD | 11:03 PM | 12:03 AM | 17 | 0.0 | |
BLEACHER FEATURE MOVIE | MLBN | COBB | 9:00 PM | 11:30 PM | 17 | 0.0 |
MLB TONIGHT | MLBN | MLB TONIGHT 8A | 8:00 AM | 9:00 AM | 17 | 0.0 |
PRODUCT SHOWCASE | NBCSN | 3:00 AM | 3:30 AM | 17 | 0.0 | |
GILLETTE WORLD SPORT | UDN | 12:00 PM | 12:30 PM | 17 | 0.0 | |
COLLEGE FOOTBALL LIVE | ESPNU | 6:00 AM | 6:30 AM | 16 | 0.0 | |
UFC 1 ON 1 | FS2 | DOMINICK CRUZ | 12:30 PM | 1:00 PM | 16 | 0.0 |
UFC FIGHTERS CUT | FS2 | TJ DILLASHAW | 6:00 PM | 6:30 PM | 16 | 0.0 |
TOP 10 RIGHT NOW | MLBN | TOP 10 CENTERFIELDERS 2016 | 7:00 PM | 8:00 PM | 16 | 0.0 |
NBA TV MARQUEE MATCHUP | NBAT | CHARLOTTE/NEW ORLEANS | 4:30 PM | 6:30 PM | 16 | 0.0 |
UFC SPECIALS | FOXD | EMBEDDED-TJ DILLASHAW VS D CRUZ | 10:00 PM | 11:03 PM | 15 | 0.0 |
MLBN COUNT DOWN | MLBN | 75 BEST DEFENSIVE PLAYS OF 2015 | 5:00 PM | 6:00 PM | 15 | 0.0 |
COLLEGE FOOTBALL LIVE | ESPNU | 6:30 AM | 7:00 AM | 14 | 0.0 | |
LA ULTIMA PALABRA | FOXD | 2:00 AM | 3:00 AM | 14 | 0.0 | |
MLB TONIGHT | MLBN | MLB TONIGHT 10A | 10:00 AM | 11:00 AM | 14 | 0.0 |
MLBN COUNT DOWN | MLBN | 50 BEST FINISHES OF 2015 | 6:00 PM | 7:00 PM | 14 | 0.0 |
NBA ACTION | UDN | 1:00 PM | 1:30 PM | 14 | 0.0 | |
CENTRAL FOX US | FOXD | 3:00 AM | 4:00 AM | 13 | 0.0 | |
SPORTSCENTERU | ESPNU | 1:30 AM | 2:30 AM | 12 | 0.0 | |
COLL BSKTBL: BIG EAST | FS2 | XAVIER/MARQUETTE | 1:00 AM | 3:00 AM | 12 | 0.0 |
MLB NOW | MLBN | MLB NOW 7A | 7:00 AM | 8:00 AM | 12 | 0.0 |
TOP 10 RIGHT NOW | MLBN | TOP 10 CENTERFIELDERS 2016 4A | 4:00 AM | 5:00 AM | 12 | 0.0 |
LIGA DE PORTUGAL EN 60 | UDN | 2:00 AM | 3:00 AM | 12 | 0.0 | |
FOX SPORTS LIVE | FS2 | 2081 | 3:00 AM | 4:00 AM | 11 | 0.0 |
RED BULL CRASHED ICE | FS2 | QUEBEC | 10:30 AM | 12:00 PM | 11 | 0.0 |
SERIE A | BEIN | ATALANTA VS. INTER | 8:00 PM | 10:00 PM | 10 | 0.0 |
SPORTSCENTERU | ESPNU | 2:30 AM | 3:30 AM | 10 | 0.0 | |
TOP 10 RIGHT NOW | MLBN | TOP 10 SHORTSTOPS 2016 5A | 5:00 AM | 6:00 AM | 10 | 0.0 |
GILLETTE WORLD SPORT | UDN | 12:30 PM | 1:00 PM | 10 | 0.0 | |
LIGA MX EN 30 | UDN | 1:30 PM | 2:00 PM | 10 | 0.0 | |
SERIE A | BEIN | ATALANTA VS. INTER | 8:55 AM | 10:55 AM | 9 | 0.0 |
SPORTSCENTERU | ESPNU | 3:30 AM | 4:30 AM | 9 | 0.0 | |
FOX SPORTS LIVE | FS2 | 2081 | 4:00 AM | 5:00 AM | 9 | 0.0 |
MLB TONIGHT | MLBN | MLB TONIGHT 6A | 6:00 AM | 7:00 AM | 9 | 0.0 |
PRODUCT SHOWCASE | NBCSN | 4:00 AM | 4:30 AM | 9 | 0.0 | |
SPORTSCENTERU | ESPNU | 5:30 AM | 6:00 AM | 8 | 0.0 | |
FOX SPORTS LIVE | FS2 | 2081 | 5:00 AM | 6:00 AM | 8 | 0.0 |
PRODUCT SHOWCASE | NBCSN | 5:00 AM | 5:30 AM | 7 | 0.0 | |
90 IN 30 | BEIN | ATALANTA VS. INTER | 2:00 AM | 2:30 AM | 6 | 0.0 |
EXPRESS WEEKEND | BEIN | EXPRES XTRA WEEKEND-R | 1:00 AM | 2:00 AM | 6 | 0.0 |
BURTON US OPEN HIGHLIGHTS | FS2 | HALFPIPE | 8:30 PM | 9:00 PM | 6 | 0.0 |
RED BULL X | FS2 | ATHENS | 9:00 AM | 10:30 AM | 6 | 0.0 |
PRODUCT SHOWCASE | NBCSN | 5:30 AM | 6:00 AM | 6 | 0.0 | |
BURTON US OPEN HIGHLIGHTS | FS2 | SLOPESTYLE | 8:00 PM | 8:30 PM | 5 | 0.0 |
