In viewership, college basketball action between Notre Dame and North Carolina topped the cable sports nets averaging 1.575 million to go along with a 0.5 adults 18-49 rating. Among adults 18-49 Pardon The Interruption was tops among the sports nets with a 0.6 rating to go along with its 1.229 million viewers.
Around The Horn averaged 878,000 and a 0.4 adults 18-49 rating. The Oklahoma/Texas basketball matchup averaged 911,000 viewers and a 0.3 adults 18-49 rating.
The late (on the east coast) NBA contest on NBA TV where the Oklahoma City Thunder were beaten down by the Golden State Warriors averaged 425,000 viewers and a 0.2 adults 18-49 rating.
Cable Sports TV Ratings for Monday January 5, 2015:
This is sorted from most-watched to least-watched. Using your browser’s search tool (usually CTRL/CMD+F) might be the faster way to go if you’re looking for something specific.
Program | Net | Episode | Start | End | Viewers (000) | 18-49 Rtg |
COLLEGE BKBL REG SSN L | ESPN | NOTRE DAME/UNC | 7:00 PM | 9:05 PM | 1575 | 0.5 |
PARDON THE INTERRUPTION | ESPN | 5:30 PM | 6:00 PM | 1229 | 0.6 | |
SPORTSCENTER EARLY L | ESPN | 6:00 PM | 7:00 PM | 922 | 0.4 | |
COLLEGE BKBL REG SSN L | ESPN | OKLAHOMA/TEXAS | 9:05 PM | 10:58 PM | 911 | 0.3 |
AROUND THE HORN | ESPN | 5:00 PM | 5:30 PM | 878 | 0.4 | |
NFL LIVE L | ESPN | 4:00 PM | 5:00 PM | 741 | 0.3 | |
SPORTSCENTER AM L | ESPN | 2:00 PM | 2:30 PM | 706 | 0.3 | |
SPORTSCENTER LATE L | ESPN | 10:58 PM | 12:06 AM | 687 | 0.3 | |
SPORTSCENTER AM L | ESPN | 12:00 PM | 1:00 PM | 663 | 0.3 | |
SPORTSCENTER 12AM L | ESPN | 12:06 AM | 1:00 AM | 655 | 0.3 | |
SPORTSCENTER AM L | ESPN | 1:00 PM | 2:00 PM | 647 | 0.3 | |
SPORTSCENTER 1AM L | ESPN | 1:00 AM | 2:00 AM | 610 | 0.3 | |
SPORTSCENTER AM L | ESPN | 11:00 AM | 12:00 PM | 606 | 0.3 | |
NFL INSIDERS L | ESPN | 3:00 PM | 4:00 PM | 604 | 0.3 | |
SPORTSCENTER LATE | ESPN | 7:30 AM | 9:00 AM | 569 | 0.2 | |
COLLEGE FOOTBALL LIVE L | ESPN | 2:30 PM | 3:00 PM | 568 | 0.3 | |
SPORTSCENTER AM L | ESPN | 9:00 AM | 10:00 AM | 545 | 0.3 | |
FIRST TAKE L | ESPN2 | 10:00 AM | 12:00 PM | 526 | 0.3 | |
SPORTSCENTER MORNING L | ESPN | 2:00 AM | 3:00 AM | 524 | 0.3 | |
PROFILE:60 | ESPN2 | MARSHAWN LYNCH | 11:30 PM | 12:00 AM | 476 | 0.2 |
SPORTSCENTER LATE | ESPN | 6:00 AM | 7:30 AM | 472 | 0.2 | |
SPORTSCENTER AM L | ESPN | 10:00 AM | 11:00 AM | 471 | 0.2 | |
NBA REGULAR SEASON L | NBAT | OKLAHOMA CITY/GOLDEN STATE | 10:26 PM | 1:00 AM | 425 | 0.2 |
NFL GREATEST GAMES | ESPN2 | SUPER BOWL XXXII | 8:30 PM | 10:00 PM | 404 | 0.1 |
HIS & HERS L | ESPN2 | 12:00 PM | 1:00 PM | 400 | 0.2 | |
FIRST TAKE | ESPN2 | 1:00 PM | 3:00 PM | 394 | 0.2 | |
NFL LIVE | ESPN2 | 10:00 PM | 11:00 PM | 345 | 0.1 | |
ESPN ORIGINAL DOCUMENTARY | ESPN2 | SEC STORIED: THE BOOK OF MANNING | 7:00 PM | 8:30 PM | 338 | 0.2 |
OLBERMANN L | ESPN2 | 5:00 PM | 5:30 PM | 335 | 0.1 | |
HIGHLY QUESTIONABLE | ESPN2 | 4:00 PM | 4:30 PM | 334 | 0.2 | |
SPORTSCENTER MORNING | ESPN | 5:00 AM | 6:00 AM | 328 | 0.2 | |
NBA TONIGHT L | ESPN2 | 12:00 AM | 12:30 AM | 310 | 0.1 | |
COLLEGE BKBL REG SSN L | ESPNU | WEST VIRGINIA/TEXAS TECH | 7:00 PM | 9:13 PM | 310 | 0.1 |
PROFILE:60 | ESPN2 | NDAMUKONG SUH | 12:30 AM | 1:00 AM | 298 | 0.1 |
COLL FTBL BOWL GAME | ESPN | ALABAMA/OHIO STATE | 3:00 AM | 5:00 AM | 296 | 0.1 |
SPORTSNATION L | ESPN2 | 3:00 PM | 4:00 PM | 294 | 0.1 | |
MIKE & MIKE IN THE MORN L | ESPN2 | 6:00 AM | 10:00 AM | 284 | 0.1 | |
PROFILE:60 | ESPN2 | NDAMUKONG SUH | 11:00 PM | 11:30 PM | 284 | 0.1 |
NBA REGULAR SEASON L | NBAT | WASHINGTON/NEW ORLEANS | 8:03 PM | 10:26 PM | 268 | 0.1 |
PARDON THE INTERRUPTION | ESPN2 | 6:30 PM | 7:00 PM | 263 | 0.1 | |
NFL TOTAL ACCESS | NFLN | NFL TOTAL ACCESS | 7:00 PM | 8:00 PM | 259 | 0.1 |
YOU HERD ME WITH COLIN | ESPN2 | 4:30 PM | 5:00 PM | 248 | 0.1 | |
OTL – FIRST REPORT L | ESPN2 | 5:30 PM | 6:00 PM | 236 | 0.1 | |
FA CUP RD 3 L | FS1 | WIMBLEDON/LIVERPOOL | 3:00 PM | 5:00 PM | 225 | 0.1 |
SPORTSCENTER PRIME L | ENN | 8:00 PM | 9:00 PM | 219 | 0.1 | |
AROUND THE HORN | ESPN2 | 6:00 PM | 6:30 PM | 200 | 0.1 | |
SPORTSCENTER PRIME L | ENN | 9:00 PM | 10:00 PM | 199 | 0.1 | |
AROUND THE NFL | NFLN | AROUND THE NFL | 6:00 PM | 7:00 PM | 191 | 0.1 |
NBA POSTGAME SHOW | NBAT | NBA GAMETIME PRESENTED BY KIA | 1:00 AM | 2:05 AM | 189 | 0.1 |
NFL GAME REWIND | NFLN | 2014 WILDCARD – BAL VS. PIT | 8:30 PM | 9:00 PM | 187 | 0.1 |
NFL GAME REWIND | NFLN | 2014 WILDCARD – ARI VS. CAR | 8:00 PM | 8:30 PM | 174 | 0.1 |
SPORTSCENTER MORNING | ESPN2 | 3:00 AM | 4:00 AM | 157 | 0.1 | |
SPORTSCENTER PRIME L | ENN | 10:00 PM | 11:00 PM | 150 | 0.1 | |
NFL AM | NFLN | NFL AM | 6:00 AM | 10:00 AM | 141 | 0.1 |
NFL GAME REWIND | NFLN | 2014 WILDCARD – DET VS. DAL | 9:30 PM | 10:00 PM | 141 | 0.0 |
SPORTSCENTER EARLY | ENN | 7:00 PM | 8:00 PM | 138 | 0.1 | |
AFTERMATH | NFLN | AFTERMATH | 3:00 PM | 6:00 PM | 132 | 0.1 |
FOOTBALL LIFE | NFLN | ROGER STAUBACH | 10:00 PM | 11:00 PM | 131 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 1/5/15 | 2:05 AM | 3:00 AM | 114 | 0.1 |
SOUND FX: BEST OF… | NFLN | MATTHEW STAFFORD | 2:30 PM | 3:00 PM | 114 | 0.0 |
COLL FTBL BOWL GAME | ESPN2 | EAST CAROLINA/FLORIDA | 4:00 AM | 6:00 AM | 113 | 0.0 |
FA CUP MATCH DAY L | FS1 | 8 | 2:30 PM | 3:00 PM | 110 | 0.0 |
NFL AM | NFLN | NFL AM | 10:00 AM | 12:00 PM | 108 | 0.0 |
NFL GAME REWIND | NFLN | 2014 WILDCARD – DET VS. DAL | 1:30 PM | 2:00 PM | 107 | 0.0 |
NFL GAME REWIND | NFLN | 2014 WILDCARD – CIN VS. IND | 9:00 PM | 9:30 PM | 107 | 0.0 |
UFC ULTIMATE KNOCKOUTS | FS2 | RISING STARS | 12:00 PM | 12:30 PM | 106 | 0.1 |
DAKAR RALLY | NBCSN | 4:30 PM | 5:00 PM | 104 | 0.0 | |
OLBERMANN | ENN | 6:30 PM | 7:00 PM | 103 | 0.1 | |
SPORTSCENTER AFT L | ENN | 5:00 PM | 6:00 PM | 103 | 0.0 | |
JIMMY HOUSTON OUTDOORS | NBCSN | 3:00 PM | 3:30 PM | 103 | 0.0 | |
SPORTSCENTER AFT L | ENN | 3:00 PM | 4:01 PM | 101 | 0.0 | |
SALTWATER EXPERIENCE | NBCSN | 12:30 PM | 1:00 PM | 101 | 0.0 | |
2014 PGA GRAND SLAM | GOLF | FINAL DAY | 7:00 PM | 10:00 PM | 99 | 0.0 |
SPORTSCENTER AM L | ENN | 2:30 PM | 3:00 PM | 98 | 0.0 | |
NFL GAME REWIND | NFLN | 2014 WILDCARD – BAL VS. PIT | 12:30 PM | 1:00 PM | 97 | 0.0 |
SOUND FX: BEST OF… | NFLN | TONY ROMO | 2:00 PM | 2:30 PM | 96 | 0.0 |
COLL FTBL BOWL GAME | ESPN2 | KANSAS ST/UCLA | 1:00 AM | 3:00 AM | 93 | 0.0 |
BILL DANCE OUTDOORS | NBCSN | 2:00 PM | 2:30 PM | 93 | 0.0 | |
MIKE & MIKE IN THE MORN | ENN | 10:00 AM | 1:00 PM | 91 | 0.0 | |
ESPN ORIGINAL DOCUMENTARY | ESPNU | 30 FOR 30: BRIAN AND THE BOZ | 11:13 PM | 12:43 AM | 90 | 0.0 |
FISHING W ROLAND MARTIN | NBCSN | 2:30 PM | 3:00 PM | 90 | 0.0 | |
NFL TOTAL ACCESS | NFLN | NFL TOTAL ACCESS | 11:00 PM | 12:00 AM | 90 | 0.0 |
SPORTSNATION | ENN | 11:00 PM | 12:00 AM | 88 | 0.1 | |
NFL TOTAL ACCESS | NFLN | NFL TOTAL ACCESS | 2:00 AM | 3:00 AM | 88 | 0.0 |
BASS 2 BILLFISH | NBCSN | 1:30 PM | 2:00 PM | 85 | 0.0 | |
NFL GAME REWIND | NFLN | 2014 WILDCARD – ARI VS. CAR | 12:00 PM | 12:30 PM | 83 | 0.0 |
NFL GAME REWIND | NFLN | 2014 WILDCARD – CIN VS. IND | 1:00 PM | 1:30 PM | 83 | 0.0 |
ESPN FC | ENN | 6:00 PM | 6:30 PM | 81 | 0.1 | |
SPORTSCENTER AFT L | ENN | 4:01 PM | 5:00 PM | 80 | 0.0 | |
FISHING W ROLAND MARTIN | NBCSN | 4:00 PM | 4:30 PM | 79 | 0.0 | |
SVP & RUSSILLO L | ENN | 1:00 PM | 2:30 PM | 76 | 0.0 | |
GEORGE P WRLD OF SLTWATER | NBCSN | 1:00 PM | 1:30 PM | 76 | 0.0 | |
MONSTER ENERGY SUPERCR | FS1 | ANAHEIM | 8:00 PM | 11:00 PM | 74 | 0.0 |
NFL GAME REWIND | NFLN | 2014 WILDCARD – BAL VS. PIT | 12:30 AM | 1:00 AM | 70 | 0.0 |
SN MONTHLY JEERS | ENN | 44 MONTHLY JEERS OF NOVEMBER | 6:30 AM | 7:00 AM | 68 | 0.0 |
SPORTSCENTER TOP 10 | ENN | 6:00 AM | 6:30 AM | 68 | 0.0 | |
NBA REGULAR SEASON RE-AIR | NBAT | WASHINGTON/NEW ORLEANS | 3:00 AM | 5:20 AM | 68 | 0.0 |
NASCAR SCAN ALL 43 | NBCSN | 107 | 10:30 PM | 11:00 PM | 68 | 0.0 |
NFL TOTAL ACCESS | NFLN | NFL TOTAL ACCESS | 3:00 AM | 4:00 AM | 68 | 0.0 |
DAN PATRICK SHOW | NBCSN | 9:00 AM | 12:00 PM | 67 | 0.0 | |
SPORTSCENTER TOP 10 | ENN | 7:00 AM | 7:30 AM | 65 | 0.0 | |
COLLEGE BKBL REG SSN L | ESPNU | TEXAS SOUTHERN/SOUTHERN | 9:13 PM | 11:13 PM | 63 | 0.0 |
ROAD TRIP | ESPNU | SUGAR BOWL | 6:30 PM | 7:00 PM | 62 | 0.0 |
UFC RELOADED | FS2 | 155:DOS SANTOS/VELASQUEZ II | 8:00 PM | 11:00 PM | 60 | 0.0 |
SCOTT MARTIN CHALLENGE | NBCSN | 3:30 PM | 4:00 PM | 60 | 0.0 | |
NFL GAME REWIND | NFLN | 2014 WILDCARD – DET VS. DAL | 1:30 AM | 2:00 AM | 58 | 0.0 |
SPORTSCENTER MORNING | ENN | 4:00 AM | 5:00 AM | 57 | 0.0 | |
NBA PREGAME SHOW | NBAT | AUTOTRADER.COM PREGAME SHOW | 7:34 PM | 8:03 PM | 57 | 0.0 |
NASCAR SCAN ALL 43 | NBCSN | 104 | 9:00 PM | 9:30 PM | 57 | 0.0 |
US OPEN HIGHLIGHTS | GOLF | MARTIN KAYMER 2014 | 2:00 PM | 3:00 PM | 56 | 0.0 |
NASCAR SCAN ALL 43 | NBCSN | 103 | 8:30 PM | 9:00 PM | 56 | 0.0 |
SPORTSCENTER TOP 10 | ENN | 8:00 AM | 8:30 AM | 55 | 0.0 | |
UFC ULTIMATE KNOCKOUTS | FS1 | RISING STARS | 7:30 PM | 8:00 PM | 54 | 0.0 |
COLLEGE FOOTBALL LIVE | ESPNU | 4:00 PM | 4:30 PM | 53 | 0.0 | |
HOT STOVE | MLBN | HOT STOVE MON 3:30P | 3:30 PM | 4:00 PM | 52 | 0.0 |
STARTERS P, THE | NBAT | STARTERS 1/5/15 | 6:30 PM | 7:00 PM | 52 | 0.0 |
NFL GAME REWIND | NFLN | 2014 WILDCARD – CIN VS. IND | 1:00 AM | 1:30 AM | 52 | 0.0 |
PRO FOOTBALL TALK | NBCSN | 5:30 PM | 7:00 PM | 51 | 0.0 | |
INTO THE BLUE | NBCSN | 12:00 PM | 12:30 PM | 50 | 0.0 | |
NASCAR SCAN ALL 43 | NBCSN | 106 | 10:00 PM | 10:30 PM | 50 | 0.0 |
SPORTSNATION | ENN | 12:00 AM | 1:00 AM | 49 | 0.0 | |
ESPN ORIGINAL DOCUMENTARY | ESPNU | ESPN FILMS: NIXONS NTNL CHAMPS | 6:00 PM | 6:30 PM | 49 | 0.0 |
HIGH SCHOOL FOOTBALL | ESPNU | ALL-AMERICA GAME | 1:00 PM | 4:00 PM | 49 | 0.0 |
INTENTIONAL TALK | MLBN | INTENTIONAL TALK 7P | 7:00 PM | 7:30 PM | 49 | 0.0 |
MLB NOW | MLBN | MLB NOW 2P | 2:00 PM | 3:00 PM | 49 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 1/5/15 | 5:20 AM | 5:30 AM | 49 | 0.0 |
INTENTIONAL TALK | MLBN | INTENTIONAL TALK 3P | 3:00 PM | 3:30 PM | 48 | 0.0 |
NASCAR SCAN ALL 43 | NBCSN | 102 | 8:00 PM | 8:30 PM | 48 | 0.0 |
HIS & HERS | ENN | 1:00 AM | 2:00 AM | 47 | 0.0 | |
HALL FOR HEROES-1939 | MLBN | HALL FOR HEROES: THE INAGURAL INDUCTION | 9:00 PM | 10:00 PM | 47 | 0.0 |
BEAT, THE | NBAT | THE BEAT 711 | 5:30 AM | 6:00 AM | 47 | 0.0 |
NFL GAME REWIND | NFLN | 2014 WILDCARD – ARI VS. CAR | 12:00 AM | 12:30 AM | 47 | 0.0 |
ESPN ORIGINAL DOCUMENTARY | ESPNU | ESPN FILMS: TWO POINTS, ONE TITLE | 4:30 PM | 5:00 PM | 46 | 0.0 |
NASCAR RACE HUB | FS1 | 270:BEST OF THE YEAR | 5:00 PM | 6:00 PM | 45 | 0.0 |
MORNING DRIVE | GOLF | 10:00 AM | 11:00 AM | 45 | 0.0 | |
OLBERMANN | ENN | 5:00 AM | 5:30 AM | 43 | 0.0 | |
COLLEGE FOOTBALL LIVE | ESPNU | 12:43 AM | 1:12 AM | 43 | 0.0 | |
HERD L | ESPNU | 10:00 AM | 1:00 PM | 43 | 0.0 | |
GOLF CENTRAL | GOLF | 10:00 PM | 11:00 PM | 43 | 0.0 | |
YOU HERD ME WITH COLIN | ESPNU | 5:00 PM | 5:30 PM | 42 | 0.0 | |
SN MONTHLY JEERS | ENN | 44 MONTHLY JEERS OF NOVEMBER | 7:30 AM | 8:00 AM | 41 | 0.0 |
FA CUP RD 3 | FS2 | YEOVIL TOWN/MAN UTD | 12:30 PM | 2:30 PM | 41 | 0.0 |
MASTERS HIGHLIGHTS | GOLF | BUBBA WATSON 2014 | 1:00 PM | 2:00 PM | 41 | 0.0 |
NASCAR SCAN ALL 43 | NBCSN | 105 | 9:30 PM | 10:00 PM | 41 | 0.0 |
HIGHLY QUESTIONABLE | ENN | 5:30 AM | 6:00 AM | 39 | 0.0 | |
MIKE FRANCESA SHOW L | FS1 | 218 | 1:00 PM | 2:30 PM | 39 | 0.0 |
2014 PGA GRAND SLAM | GOLF | FINAL DAY | 11:00 PM | 2:00 AM | 39 | 0.0 |
COLLEGE FOOTBALL LIVE | ESPNU | 5:30 PM | 6:00 PM | 38 | 0.0 | |
MLBN ROUNDTABLE | MLBN | HALL OF FAME 10P | 10:00 PM | 11:00 PM | 38 | 0.0 |
HIGH HEAT | MLBN | HIGH HEAT 1P | 1:00 PM | 2:00 PM | 37 | 0.0 |
MLB TONIGHT | MLBN | MLB TONIGHT 11P | 11:00 PM | 12:00 AM | 37 | 0.0 |
PROFILE:60 | ENN | MARSHAWN LYNCH | 9:00 AM | 9:30 AM | 36 | 0.0 |
NBA GAMETIME LIVE | NBAT | NBA GAMETIME LIVE | 7:00 PM | 7:34 PM | 36 | 0.0 |
HIGH HEAT | MLBN | HIGH HEAT 5:30P | 5:30 PM | 6:00 PM | 34 | 0.0 |
HOT STOVE | MLBN | HOT STOVE MON 11A | 11:01 AM | 1:00 PM | 32 | 0.0 |
NBA TV MARQUEE MATCHUP | NBAT | PHOENIX/OKLAHOMA CITY | 4:00 PM | 6:00 PM | 32 | 0.0 |
SN MONTHLY JEERS | ENN | 44 MONTHLY JEERS OF NOVEMBER | 8:30 AM | 9:00 AM | 31 | 0.0 |
MLB NOW | MLBN | MLB NOW 7:30P | 7:30 PM | 8:00 PM | 30 | 0.0 |
NASCAR SCAN ALL 43 | NBCSN | 108 | 11:00 PM | 11:30 PM | 30 | 0.0 |
NFL TOTAL ACCESS | NFLN | NFL TOTAL ACCESS | 4:00 AM | 5:00 AM | 30 | 0.0 |
PROFILE:60 | ENN | DEMARYIUS THOMAS | 9:30 AM | 10:00 AM | 29 | 0.0 |
NBA ACTION | NBAT | NBA ACTION 2411 | 3:00 PM | 3:30 PM | 29 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 1/4/15 | 7:30 AM | 8:00 AM | 29 | 0.0 |
SHAQ | NBAT | SHAQTIN A FOOL: OLD SCHOOL | 2:00 PM | 2:30 PM | 29 | 0.0 |
BEST OF UFC 2014 | FS2 | 2 | 11:00 PM | 1:00 AM | 28 | 0.0 |
HIGH HEAT | MLBN | HIGH HEAT 1:30A | 1:30 AM | 2:00 AM | 28 | 0.0 |
INTENTIONAL TALK | MLBN | INTENTIONAL TALK 5P | 5:00 PM | 5:30 PM | 27 | 0.0 |
NBA TV MARQUEE MATCHUP | NBAT | DALLAS/BOSTON | 12:00 PM | 2:00 PM | 27 | 0.0 |
BRITISH OPEN H/L | GOLF | RORY MCILROY 2014 | 3:00 PM | 4:00 PM | 26 | 0.0 |
MORNING DRIVE | GOLF | 11:00 AM | 12:00 PM | 26 | 0.0 | |
COLL FTBL BOWL GAME | ESPNU | HOUSTON/PITTSBURGH | 6:00 AM | 7:00 AM | 25 | 0.0 |
MLB NOW | MLBN | MLB NOW 4P | 4:00 PM | 5:00 PM | 24 | 0.0 |
MLB NOW | MLBN | MLB NOW 12A | 12:00 AM | 1:00 AM | 24 | 0.0 |
NASCAR SCAN ALL 43 | NBCSN | 109 | 11:30 PM | 12:00 AM | 24 | 0.0 |
FOX SPORTS LIVE | FS1 | 1164 | 9:00 AM | 10:00 AM | 23 | 0.0 |
NASCAR SCAN ALL 43 | NBCSN | 111 | 7:00 PM | 7:30 PM | 23 | 0.0 |
MONDAY NIGHT SOCCER – – | BEIN | MONDAY NIGHT SOCCER | 10:00 PM | 12:00 AM | 22 | 0.0 |
INTENTIONAL TALK | MLBN | INTENTIONAL TALK 1A | 1:00 AM | 1:30 AM | 21 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 1/4/15 | 10:00 AM | 10:30 AM | 21 | 0.0 |
NFL TOTAL ACCESS | NFLN | NFL TOTAL ACCESS | 5:00 AM | 6:00 AM | 21 | 0.0 |
COLL FTBL BOWL GAME | ESPNU | EAST CAROLINA/FLORIDA | 1:12 AM | 4:00 AM | 20 | 0.0 |
FOX SPORTS LIVE | FS1 | 1164 | 6:00 AM | 7:00 AM | 20 | 0.0 |
FOX SPORTS LIVE L | FS1 | 1165 | 11:00 PM | 12:00 AM | 20 | 0.0 |
MLB TONIGHT | MLBN | MLB TONIGHT 2A | 2:00 AM | 3:00 AM | 20 | 0.0 |
ASSOCIATION, THE | NBAT | 502 – LA CLIPPERS | 2:30 PM | 3:00 PM | 20 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 1/4/15 | 9:30 AM | 10:00 AM | 20 | 0.0 |
OLBERMANN | ENN | 2:00 AM | 2:30 AM | 18 | 0.0 | |
COLL FTBL BOWL GAME | ESPNU | IOWA/TENNESSEE | 7:00 AM | 9:00 AM | 18 | 0.0 |
FOX SPORTS LIVE | FS1 | 1164 | 8:00 AM | 9:00 AM | 18 | 0.0 |
BEST OF UFC 2014 | FS2 | 2 | 10:00 AM | 12:00 PM | 18 | 0.0 |
AMERICAS PREGAME L | FS1 | 169 | 6:00 PM | 7:00 PM | 17 | 0.0 |
BEAT, THE | NBAT | THE BEAT 711 | 6:00 PM | 6:30 PM | 17 | 0.0 |
NASCAR SCAN ALL 43 | NBCSN | 101 | 7:30 PM | 8:00 PM | 17 | 0.0 |
LOCKER ROOM – R – | BEIN | LOCKER ROOM – R- | 9:00 PM | 10:00 PM | 16 | 0.0 |
HIGHLY QUESTIONABLE | ENN | 2:30 AM | 3:00 AM | 16 | 0.0 | |
MIKE FRANCESA SHOW L | FS2 | 219 | 2:30 PM | 6:30 PM | 16 | 0.0 |
MORNING DRIVE | GOLF | 7:00 AM | 8:00 AM | 16 | 0.0 | |
MORNING DRIVE | GOLF | 8:00 AM | 9:00 AM | 16 | 0.0 | |
NBA GAMETIME | NBAT | GAMETIME 1/4/15 | 7:00 AM | 7:30 AM | 16 | 0.0 |
HOT STOVE | MLBN | HOT STOVE MON 9A | 9:00 AM | 11:01 AM | 15 | 0.0 |
MLB TONIGHT | MLBN | MLB TONIGHT 8P | 8:00 PM | 9:00 PM | 15 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 1/4/15 | 6:30 AM | 7:00 AM | 15 | 0.0 |
NASCAR SPECIAL | NBCSN | CELEBRATE STATES | 2:30 AM | 3:00 AM | 15 | 0.0 |
TENNIS | BEIN | BEST MATCH OF THE DAY | 7:00 PM | 8:45 PM | 14 | 0.0 |
FOX SPORTS LIVE L | FS1 | 1167 | 1:00 AM | 2:00 AM | 14 | 0.0 |
UFC PPV PRELIMS | FS2 | 182:JONES/CORMIER | 1:00 AM | 3:00 AM | 14 | 0.0 |
GOLF CENTRAL | GOLF | 6:00 PM | 7:00 PM | 14 | 0.0 | |
MLB TONIGHT | MLBN | MLB TONIGHT 6P | 6:00 PM | 7:00 PM | 14 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 1/4/15 | 11:30 AM | 12:00 PM | 14 | 0.0 |
NBA INSIDE STUFF REPEAT | NBAT | INSIDE STUFF N208 | 3:30 PM | 4:00 PM | 14 | 0.0 |
PRODUCT SHOWCASE | NBCSN | 3:00 AM | 3:30 AM | 14 | 0.0 | |
SPORTSNATION | ENN | 3:00 AM | 4:00 AM | 13 | 0.0 | |
FOX SPORTS LIVE: CNTDWN L | FS1 | 1166 | 12:00 AM | 1:00 AM | 13 | 0.0 |
FOX SPORTS LIVE | FS2 | 1167 | 3:00 AM | 4:00 AM | 13 | 0.0 |
GOLF CENTRAL | GOLF | 2:00 AM | 3:00 AM | 13 | 0.0 | |
MORNING DRIVE | GOLF | 9:00 AM | 10:00 AM | 13 | 0.0 | |
MORNING DRIVE | GOLF | 12:00 PM | 1:00 PM | 13 | 0.0 | |
MLB NOW | MLBN | MLB NOW 3A | 3:00 AM | 4:00 AM | 13 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 1/4/15 | 6:00 AM | 6:30 AM | 13 | 0.0 |
NASCAR AMERICA | NBCSN | 5:00 PM | 5:30 PM | 13 | 0.0 | |
NASCAR SCAN ALL 43 | NBCSN | 110 | 12:00 AM | 12:30 AM | 13 | 0.0 |
NASCAR SPECIAL | NBCSN | EXPECT THE UNEXPECTED | 12:30 AM | 1:00 AM | 13 | 0.0 |
PRODUCT SHOWCASE | NBCSN | 3:30 AM | 4:00 AM | 12 | 0.0 | |
INTENTIONAL TALK | MLBN | INTENTIONAL TALK 4A | 4:00 AM | 4:30 AM | 11 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 1/4/15 | 8:00 AM | 8:30 AM | 11 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 1/4/15 | 10:30 AM | 11:00 AM | 11 | 0.0 |
BEIN COOL – | BEIN | BEINCOOL | 8:45 PM | 9:00 PM | 10 | 0.0 |
RYDER CUP HIGHLIGHTS | GOLF | EUROPE 2014 | 5:00 PM | 6:00 PM | 10 | 0.0 |
NASCAR SPECIAL | NBCSN | CELEBRATE STATES | 1:30 AM | 2:00 AM | 10 | 0.0 |
COLL FTBL BOWL GAME | ESPNU | KANSAS STATE/UCLA | 4:00 AM | 6:00 AM | 9 | 0.0 |
COLL BSKTBL: PAC 12 | FS1 | ARIZONA STATE/ARIZONA | 11:00 AM | 1:00 PM | 9 | 0.0 |
GOLF CENTRAL | GOLF | 5:00 AM | 6:00 AM | 9 | 0.0 | |
NBA GAMETIME | NBAT | GAMETIME 1/4/15 | 8:30 AM | 9:00 AM | 9 | 0.0 |
NASCAR SPECIAL | NBCSN | CELEBRATE STATES | 1:00 AM | 1:30 AM | 9 | 0.0 |
LIGA HIGHLIGHT ZONE | BEIN | LA LIGA HIGHLIGHT ZONE | 5:00 PM | 6:00 PM | 8 | 0.0 |
SEMPER FI ALL AMER BOWL | FS1 | EAST VS. WEST | 3:00 AM | 6:00 AM | 8 | 0.0 |
NBA GAMETIME | NBAT | GAMETIME 1/4/15 | 9:00 AM | 9:30 AM | 8 | 0.0 |
NASCAR SPECIAL | NBCSN | CELEBRATE STATES | 2:00 AM | 2:30 AM | 8 | 0.0 |
INSIDE THE BIG EAST | FS1 | 1 | 7:00 PM | 7:30 PM | 7 | 0.0 |
FEHERTY | GOLF | DAN PATRICK | 4:00 AM | 5:00 AM | 7 | 0.0 |
PGA CHAMPIONSHIP H/L | GOLF | RORY MCILROY 2014 | 4:00 PM | 5:00 PM | 7 | 0.0 |
HIGH HEAT | MLBN | HIGH HEAT 4:30A | 4:30 AM | 5:00 AM | 7 | 0.0 |
FOX SPORTS LIVE | FS1 | 1167 | 2:00 AM | 3:00 AM | 6 | 0.0 |
INSIDE THE BIG EAST | FS1 | 1 | 10:30 AM | 11:00 AM | 6 | 0.0 |
FEHERTY | GOLF | DOC RIVERS | 3:00 AM | 4:00 AM | 6 | 0.0 |
GOLF CENTRAL SPECIAL RPT | GOLF | PGA TOUR PREVIEW | 6:30 AM | 7:00 AM | 6 | 0.0 |
MLB TONIGHT | MLBN | MLB TONIGHT 5A | 5:00 AM | 6:00 AM | 6 | 0.0 |
MLBN ROUNDTABLE | MLBN | HALL OF FAME | 6:00 AM | 7:00 AM | 6 | 0.0 |
SPECIAL SHOWS – | BEIN | MESSI 253 | 1:00 AM | 1:30 AM | 5 | 0.0 |
