Even if ESPN hadn’t happened to have the first, second and eighth most-watched cable programs of all time in the same week it still would’ve beaten its sports network competition in total viewers and adults 18-49 both in primetime and for the whole day.
Having those programs merely enabled ESPN to beat its competition to a bloody pulp.
Primetime rankings for the week ending January 4, 2015
Net | Viewers (000) | Viewers 18-49 (000) |
ESPN | 8719 | 3,368 |
ESP2 | 443 | 174 |
FS1 | 254 | 146 |
NFLN | 199 | 96 |
NBAT | 171 | 70 |
NBCS | 141 | 60 |
ESNU | 116 | 38 |
ENN | 105 | 46 |
GOLF | 57 | 9 |
MLBN | 44 | 17 |
FS2 | 31 | 15 |
BEIN | 12 | 4 |
–
Total Day:
Net | Viewers (000) | Viewers 18-49 (000) |
ESPN | 4,189 | 1684 |
ESP2 | 494 | 211 |
NFLN | 148 | 75 |
FS1 | 107 | 60 |
NBCS | 80 | 38 |
ENN | 71 | 38 |
ESNU | 66 | 23 |
NBAT | 62 | 27 |
GOLF | 38 | 9 |
MLBN | 26 | 10 |
FS2 | 24 | 12 |
BEIN | 20 | 11 |
Hello, it would be cool if you posted the top 10 programs of the week by channel.
NaBUru38: thanks, like the suggestion just not sure of a good way to produce regularly based on the way we receive data but will think on it.
Know it’s not what you’re looking for but in case you’re not aware, we do post daily cable numbers here:
http://sportstvratings.com/category/cable-tv-sports-ratings/daily-cable-tv-sports-ratings/