Update: technically 16 minutes of Farmers Insurance coverage on the Golf Channel led all cable sports nets on Sunday with 1.58 million viewers.
PBA Bowling coverage on ESPN averaged 991,000 viewers and a 0.3 adults 18-49 rating.
The 10am SportsCenter averaged 783,000 viewers and a 0.4 adults 18-49 rating.
The USA vs Panama men’s soccer friendly averaged 674,000 viewers and a 0.3 adults 18-49 rating.
The new 30 for 30 documentary “Of Men and Miracles” that aired on ESPN at 9p ET (vs. the Grammy Awards on CBS) averaged 611,000 viewers and a 0.3 adults 18-49 rating.
In Premier League action on NBCSN West Ham United vs. Manchester United averaged 545,000 viewers and a 0.2 adults 18-49 rating..
Cable Sports TV Ratings for Sunday February 8, 2015:
This is sorted from most-watched to least-watched. Using your browser’s search tool (usually CTRL/CMD+F) might be the faster way to go if you’re looking for something specific.
Program | Net | Day | Start-End | Viewers (000) |
PGA TOUR: HANDOFF | GOLF | Sun | 06:59P-07:15P | 1580 |
PBA BOWLING L | ESPN | Sun | 01:00P-03:02P | 991 |
SPORTSCENTER WEEKEND-AM L | ESPN | Sun | 10:00A-01:00P | 783 |
USA SOCCER MEN L | ESPN | Sun | 03:55P-06:03P | 674 |
ENTERTAINMENT | ESPN | Sun | 03:02P-03:55P | 671 |
ESPN ORIGINAL DOCUMENTARY | ESPN | Sun | 09:00P-11:00P | 611 |
NHRA DRAG RACING | ESP2 | Sun | 07:30P-10:30P | 608 |
PGA TOUR | GOLF | Sun | 01:00P-02:30P | 608 |
SPORTSCENTER WEEKEND-AM L | ESPN | Sun | 08:00A-09:00A | 588 |
PREMIER LEAGUE L | NBCS | Sun | 11:10A-01:18P | 545 |
NHL REGULAR SEASON L | NBCS | Sun | 07:33P-10:23P | 497 |
GC PREGAME LI | GOLF | Sun | 02:30P-03:00P | 491 |
SPORTSCENTER EARLY L | ESPN | Sun | 06:03P-07:30P | 480 |
SPORTSCENTER MORNING | ESPN | Sun | 07:00A-08:00A | 480 |
SPORTSCENTER LATE L | ESPN | Sun | 11:00P-12:30A | 463 |
OUTSIDE THE LINES-WKND | ESPN | Sun | 09:00A-09:30A | 461 |
SPORTSCENTER LATE | ESPN | Sun | 12:30A-02:00A | 460 |
SPORTSCENTER MORNING | ESPN | Sun | 06:00A-07:00A | 435 |
SPORTSCENTER WEEKEND-AM L | ESPN | Sun | 09:30A-10:00A | 417 |
GRANTLAND BBALL SHOW | ESPN | Sun | 08:00P-09:00P | 415 |
SPORTSCENTER SPECIAL | ESPN | Sun | 07:30P-08:00P | 411 |
NBA REGULAR SEASON L | NBAT | Sun | 07:00P-09:33P | 323 |
PREMIER LEAGUE L | NBCS | Sun | 09:01A-11:10A | 319 |
USA SOCCER WOMEN L | ESP2 | Sun | 11:50A-02:07P | 294 |
ESPN ORIGINAL DOCUMENTARY | ESP2 | Sun | 11:25A-11:50A | 290 |
CHAMPIONS TOUR | GOLF | Sun | 07:15P-08:53P | 285 |
LPGA TOUR | GOLF | Sun | 03:00P-05:37P | 275 |
UFC RELOADED | FS1 | Sun | 08:00P-11:00P | 245 |
SPORTS REPORTERS | ESP2 | Sun | 09:30A-10:00A | 244 |
SPORTSCENTER WEEKEND-AM L | ESP2 | Sun | 09:00A-09:30A | 237 |
ESPN ORIGINAL DOCUMENTARY | ESP2 | Sun | 10:30P-11:00P | 225 |
SPORTS REPORTERS | ESP2 | Sun | 10:30A-11:00A | 223 |
NBA POSTGAME SHOW | NBAT | Sun | 09:33P-10:30P | 223 |
ESPN ORIGINAL DOCUMENTARY | ESP2 | Sun | 11:00A-11:25A | 221 |
GOLF CENTRAL PREGAME | GOLF | Sun | 12:30P-01:00P | 219 |
WMNS COLL GYMNASTICS | ESP2 | Sun | 06:00P-07:30P | 208 |
OUTSIDE THE LINES-WKND | ESP2 | Sun | 10:00A-10:30A | 197 |
ESPN ORIGINAL DOCUMENTARY | ESP2 | Sun | 11:00P-01:00A | 196 |
WMNS COLL BKBL REG SSN L | ESP2 | Sun | 04:11P-06:00P | 184 |
SPORTSCENTER WEEKEND-PM L | ENN | Sun | 10:00P-11:00P | 182 |
ESPNU STUDIO L | ESNU | Sun | 08:19P-08:33P | 181 |
WMNS COLL BKBL REG SSN L | ESP2 | Sun | 02:07P-04:11P | 179 |
MONSTER JAM | FS1 | Sun | 12:00P-01:00P | 176 |
COLLEGE BKBL REG SSN L | ESNU | Sun | 06:30P-08:19P | 171 |
NHL LIVE PRE | NBCS | Sun | 07:00P-07:33P | 165 |
AFRICA CUP OF NATIONS QLF | BEIN | Sun | 01:50P-05:00P | 155 |
UFC MAIN EVENT | FS1 | Sun | 07:12P-08:00P | 155 |
SPORTSCENTER WEEKEND-PM L | ENN | Sun | 09:00P-10:00P | 152 |
SPORTSCENTER WEEKEND-PM L | ENN | Sun | 03:00P-04:00P | 148 |
NBA REGULAR SEASON REPEAT | NBAT | Sun | 10:30P-12:51A | 148 |
PREMIER LEAGUE L | NBCS | Sun | 06:53A-09:01A | 147 |
PREMIER LEAGUE GOAL ZONE | NBCS | Sun | 01:18P-02:30P | 139 |
ESPN ORIGINAL DOCUMENTARY | ESP2 | Sun | 06:32A-08:00A | 136 |
WMNS COLL BKBL REG SSN L | ESNU | Sun | 02:00P-04:05P | 132 |
ESPN ORIGINAL DOCUMENTARY | ESP2 | Sun | 06:00A-06:32A | 122 |
MORNING DRIVE | GOLF | Sun | 11:30A-12:30P | 120 |
NFL PROGRAMMING | ESP2 | Sun | 08:00A-09:00A | 118 |
COLL BSKTBL: PAC 12 L | FS1 | Sun | 04:30P-06:43P | 117 |
SPORTSCENTER WEEKEND-PM L | ENN | Sun | 08:00P-09:00P | 116 |
CONT TIRE SPORTS CAR CH | FS1 | Sun | 10:00A-12:00P | 115 |
COLLEGE BKBL REG SSN L | ESNU | Sun | 08:33P-10:33P | 112 |
RED BULL CRASHED ICE | FS1 | Sun | 02:00P-03:00P | 112 |
MORNING DRIVE | GOLF | Sun | 10:30A-11:30A | 109 |
FOX SPORTS 1 ON 1 | FS1 | Sun | 03:00P-03:30P | 106 |
NHL LIVE POST | NBCS | Sun | 10:23P-10:48P | 106 |
SPORTSCENTER WEEKEND-PM L | ENN | Sun | 05:00P-06:00P | 103 |
NFL REPLAY | NFLN | Sun | 02:00P-03:00P | 100 |
SPORTSCENTER WEEKEND-PM L | ENN | Sun | 02:00P-03:00P | 95 |
SPORTSCENTER TOP 10 | ENN | Sun | 06:00P-06:30P | 95 |
GOLF CENTRAL-POST | GOLF | Sun | 08:53P-09:53P | 95 |
NBA PREGAME SHOW | NBAT | Sun | 06:41P-07:00P | 92 |
NBA GAMETIME | NBAT | Sun | 12:51A-01:01A | 91 |
CHAMPIONS TOUR | GOLF | Sun | 05:37P-06:59P | 89 |
NBA GAMETIME | NBAT | Sun | 01:01A-02:00A | 89 |
NFL REPLAY | NFLN | Sun | 10:30P-11:30P | 88 |
SPORTSCENTER TOP 10 | ENN | Sun | 11:00P-11:30P | 84 |
NFL REPLAY | NFLN | Sun | 11:30A-12:30P | 84 |
SN MONTHLY JEERS | ENN | Sun | 11:30P-12:00A | 83 |
UFC ULTIMATE INSIDER | FS1 | Sun | 06:43P-07:12P | 81 |
NFL REPLAY | NFLN | Sun | 07:00A-08:30A | 81 |
SPORTSCENTERU L | ESNU | Sun | 06:03P-06:30P | 80 |
SPORTS REPORTERS | ENN | Sun | 11:30A-12:00P | 78 |
ESPNU STUDIO | ESNU | Sun | 10:33P-11:03P | 77 |
NFL REPLAY | NFLN | Sun | 03:00P-04:00P | 75 |
AMSOIL ARENACROSS | FS1 | Sun | 01:00P-02:00P | 74 |
SPORTSCENTER WEEKEND-PM L | ENN | Sun | 07:30P-08:00P | 73 |
NBA GAMETIME | NBAT | Sun | 02:00A-03:00A | 72 |
NFL REPLAY | NFLN | Sun | 11:30P-12:30A | 72 |
SPORTS REPORTERS | ENN | Sun | 12:30P-01:00P | 71 |
NFL REPLAY | NFLN | Sun | 08:30A-09:30A | 71 |
ESPN ORIGINAL DOCUMENTARY | ESNU | Sun | 12:30A-01:00A | 69 |
FOX SPORTS LIVE L | FS1 | Sun | 11:00P-12:00A | 68 |
OUTSIDE THE LINES-WKND | ENN | Sun | 12:00P-12:30P | 67 |
SPORTSCENTER WEEKEND-PM L | ENN | Sun | 04:00P-05:00P | 67 |
FOX SPORTS 1 ON 1 | FS1 | Sun | 03:30P-04:00P | 67 |
NFL REPLAY | NFLN | Sun | 07:00P-08:00P | 66 |
SPORTSCENTER TOP 10 | ENN | Sun | 12:00A-12:30A | 65 |
WMNS COLL BKBL REG SSN L | ESNU | Sun | 04:05P-06:03P | 64 |
ESPN FC | ESP2 | Sun | 01:00A-01:30A | 64 |
90 IN 30 – | BEIN | Sun | 05:00P-05:30P | 63 |
SN MONTHLY JEERS | ENN | Sun | 12:30A-01:00A | 63 |
NFL REPLAY | NFLN | Sun | 12:30A-01:30A | 63 |
NFL REPLAY | NFLN | Sun | 12:30P-02:00P | 63 |
NFL REPLAY | NFLN | Sun | 10:30A-11:30A | 63 |
SPORTSCENTER TOP 10 | ENN | Sun | 01:00A-01:30A | 61 |
SPORTSCENTER FEATURED | ENN | Sun | 09:00A-10:00A | 61 |
A10 BASKETBALL L | NBCS | Sun | 02:30P-05:01P | 60 |
PGA TOUR: CBS | GOLF | Sun | 09:53P-03:00A | 59 |
NFL REPLAY | NFLN | Sun | 08:00P-10:30P | 59 |
SPORTSCENTER WEEKEND-PM L | ENN | Sun | 01:00P-02:00P | 58 |
NBA GAMETIME LIVE | NBAT | Sun | 06:00P-06:41P | 57 |
NFL REPLAY | NFLN | Sun | 06:00P-07:00P | 57 |
KEN BURNS BASEBALL | MLBN | Sun | 09:00P-11:30P | 56 |
USSA EVENTS | NBCS | Sun | 06:00P-07:00P | 56 |
UFC RELOADED | FS2 | Sun | 12:00P-03:00P | 55 |
NFL REPLAY | NFLN | Sun | 05:00P-06:00P | 55 |
SN MONTHLY JEERS | ENN | Sun | 06:30P-07:00P | 54 |
ESPN ORIGINAL DOCUMENTARY | ESNU | Sun | 12:00A-12:30A | 54 |
ESPN ORIGINAL DOCUMENTARY | ESNU | Sun | 11:03P-11:31P | 54 |
SPORTSCENTER TOP 10 | ENN | Sun | 07:00P-07:30P | 53 |
ESPN ORIGINAL DOCUMENTARY | ESNU | Sun | 11:31P-12:00A | 53 |
TOP 10 RIGHT NOW | MLBN | Sun | 04:10P-05:00P | 52 |
NBA GAMETIME | NBAT | Sun | 10:00A-10:30A | 51 |
NFL REPLAY | NFLN | Sun | 06:00A-07:00A | 51 |
SPORTSCENTERU | ESNU | Sun | 06:00A-07:00A | 50 |
MLBN COUNT DOWN | MLBN | Sun | 12:00A-01:00A | 50 |
SPORTSCENTER TOP 10 | ENN | Sun | 07:00A-07:30A | 49 |
NBA GAMETIME | NBAT | Sun | 10:30A-11:00A | 49 |
NFL TURNING POINT | NBCS | Sun | 05:01P-05:30P | 49 |
LA LIGA BBVA-L- | BEIN | Sun | 07:00P-09:00P | 48 |
SN MONTHLY JEERS | ENN | Sun | 10:30A-11:00A | 48 |
BLEACHER FEATURE MOVIE | MLBN | Sun | 02:06P-04:10P | 48 |
NBA TV MARQUEE MATCHUP | NBAT | Sun | 11:00A-01:00P | 48 |
NBA GAMETIME | NBAT | Sun | 06:00A-06:30A | 48 |
NFL REPLAY | NFLN | Sun | 04:00P-05:00P | 48 |
NFL REPLAY | NFLN | Sun | 09:30A-10:30A | 47 |
NFL REPLAY | NFLN | Sun | 01:30A-02:30A | 45 |
COLLEGE BKBL REG SSN | ESNU | Sun | 10:00A-12:00P | 44 |
EUROPEAN TOUR | GOLF | Sun | 06:00A-10:30A | 44 |
COLLEGE LACROSSE | ESNU | Sun | 12:00P-02:00P | 43 |
MLB NETWORK SPECIAL | MLBN | Sun | 05:00P-06:00P | 43 |
EPIC MOMENTS | MLBN | Sun | 11:30P-12:00A | 43 |
LA LIGA BBVA-L- | BEIN | Sun | 10:55A-12:55P | 41 |
SCOUTS HONOR | MLBN | Sun | 01:05P-02:06P | 41 |
TOP 10 RIGHT NOW | MLBN | Sun | 02:00A-03:00A | 40 |
SPORTSCENTERU | ESNU | Sun | 08:00A-09:00A | 39 |
INSIDE THE BIG EAST D | FS1 | Sun | 04:00P-04:30P | 38 |
MLB NETWORK SPECIAL | MLBN | Sun | 01:00A-02:00A | 38 |
COLLEGE BKBL REG SSN | ESNU | Sun | 01:00A-02:30A | 37 |
FOX SPORTS LIVE | FS1 | Sun | 07:00A-08:00A | 37 |
SN MONTHLY JEERS | ENN | Sun | 01:30A-02:00A | 35 |
AUSTRALIAN B.BALL LEAGUE | MLBN | Sun | 09:00A-01:05P | 35 |
SPORTSCENTER TOP 10 | ENN | Sun | 08:00A-08:30A | 34 |
NBCSN SPORTS REPORT | NBCS | Sun | 10:48P-11:43P | 34 |
90 IN 30 – | BEIN | Sun | 05:30P-06:00P | 33 |
OUTSIDE THE LINES-WKND | ENN | Sun | 11:00A-11:30A | 33 |
UFC RELOADED | FS2 | Sun | 09:00A-12:00P | 31 |
FOX SPORTS LIVE | FS1 | Sun | 08:00A-09:00A | 30 |
FOX SPORTS LIVE | FS1 | Sun | 12:00A-01:00A | 30 |
NBA GAMETIME | NBAT | Sun | 06:30A-07:00A | 30 |
SN MONTHLY JEERS | ENN | Sun | 06:30A-07:00A | 29 |
SN MONTHLY JEERS | ENN | Sun | 07:30A-08:00A | 29 |
SPORTSCENTER TOP 10 | ENN | Sun | 02:00A-02:30A | 28 |
MLB NETWORK SPECIAL | MLBN | Sun | 06:00P-07:00P | 28 |
PL MATCH OF THE DAY | NBCS | Sun | 11:43P-12:43A | 26 |
BLEACHER FEATURE MOVIE | MLBN | Sun | 07:00P-09:00P | 25 |
HIGH TOPS | NBAT | Sun | 05:30P-06:00P | 25 |
SN MONTHLY JEERS | ENN | Sun | 08:30A-09:00A | 24 |
SPORTSCENTERU | ESNU | Sun | 07:00A-08:00A | 24 |
SN MONTHLY JEERS | ENN | Sun | 02:30A-03:00A | 23 |
NBA GAMETIME | NBAT | Sun | 09:00A-09:30A | 23 |
D-LEAGUE REGULAR SEASON | NBAT | Sun | 03:00P-05:00P | 22 |
VOLVO OCEAN RACE | NBCS | Sun | 05:30P-06:00P | 22 |
EXPRESS XTRA WKND – L | BEIN | Sun | 06:00P-07:00P | 21 |
SPORTSCENTER TOP 10 | ENN | Sun | 10:00A-10:30A | 21 |
SPORTSCENTER TOP 10 | ENN | Sun | 06:00A-06:30A | 21 |
SPORTSCENTERU | ESNU | Sun | 09:00A-10:00A | 20 |
EXPRESS PREGAME – L | BEIN | Sun | 01:30P-01:50P | 19 |
SERIE A – L | BEIN | Sun | 08:55A-10:55A | 19 |
NBA GAMETIME | NBAT | Sun | 09:30A-10:00A | 19 |
FOX SPORTS LIVE | FS1 | Sun | 01:00A-02:00A | 18 |
NBA GAMETIME | NBAT | Sun | 08:30A-09:00A | 18 |
PREMIER LG LIVE STUDIO | NBCS | Sun | 06:00A-06:53A | 18 |
NBA GAMETIME | NBAT | Sun | 07:00A-07:30A | 17 |
EUROLEAGUE BASKETBALL | NBAT | Sun | 01:00P-03:00P | 17 |
90 IN 30 – | BEIN | Sun | 12:55P-01:30P | 16 |
BLOOPERS | MLBN | Sun | 08:00A-09:00A | 16 |
PREMIER LEAGUE ENCORE | NBCS | Sun | 12:43A-02:42A | 16 |
NBA GAMETIME | NBAT | Sun | 07:30A-08:00A | 15 |
NBA GAMETIME | NBAT | Sun | 08:00A-08:30A | 13 |
BURTON EUROPEAN OPEN | FS2 | Sun | 03:00P-04:00P | 12 |
LIGUE 1 | BEIN | Sun | 10:00P-12:00A | 11 |
MAKING THE CALL | NBAT | Sun | 05:00P-05:30P | 11 |
UFC UNLEASHED | FS2 | Sun | 01:00A-02:00A | 10 |
EXPRESS XTRA WKND – R | BEIN | Sun | 09:00P-10:00P | 9 |
WORLD MMA AWARDS | FS2 | Sun | 11:00P-12:00A | 9 |
TOP 10 RIGHT NOW | MLBN | Sun | 07:27A-08:00A | 9 |
PREMIER LEAGUE DOWNLOAD | NBCS | Sun | 02:42A-03:00A | 9 |
90 IN 30 – | BEIN | Sun | 02:00A-02:30A | 8 |
UFC MAIN EVENT | FS2 | Sun | 02:00A-03:00A | 8 |
AUSTRALIAN B.BALL LEAGUE | MLBN | Sun | 06:00A-07:27A | 8 |
FOX SPORTS LIVE | FS1 | Sun | 06:00A-07:00A | 7 |
UFC RELOADED | FS2 | Sun | 06:00A-09:00A | 7 |
UFC ULTIMATE INSIDER | FS2 | Sun | 12:00A-12:30A | 7 |
FOX SPORTS LIVE | FS1 | Sun | 09:00A-10:00A | 6 |
90 IN 30 – | BEIN | Sun | 01:30A-02:00A | 5 |
UFC FIGHT FLASHBACK | FS2 | Sun | 12:30A-01:00A | 5 |
BURTON EUROPEAN OPEN | FS2 | Sun | 04:00P-05:30P | 5 |
FOX SPORTS LIVE | FS1 | Sun | 02:00A-03:00A | 2 |
BURTON EUROPEAN OPEN HIGH | FS2 | Sun | 08:00P-08:30P | 2 |
EXPRESS XTRA WKND – R | BEIN | Sun | 12:00A-01:00A | 1 |
CYCLING – | BEIN | Sun | 01:00A-01:30A | 1 |
BURTON RAIL DAYS | FS2 | Sun | 08:30P-09:00P | 1 |
BURTON EUROPEAN OPEN | FS2 | Sun | 05:30P-06:30P | 1 |
BURTON EUROPEAN OPEN | FS2 | Sun | 06:30P-08:00P | 1 |
LA LIGA WORLD – | BEIN | Sun | 08:30A-08:45A | 0 |
EXPRESS PREGAME – L | BEIN | Sun | 08:45A-08:55A | 0 |
BURTON HIGH FIVES | FS2 | Sun | 09:00P-09:30P | 0 |
BURTON EUROPEAN OPEN | FS2 | Sun | 09:30P-11:00P | 0 |
—
Note: viewership of around 100,000 or lower is technically what Nielsen refers to as a “scratch” i.e., not enough Nielsen panelists watched for Nielsen to validate it. There are around 20,000 homes in the Nielsen panel and a bit over 50,000 panelists, where 1 Nielsen panelist watching a whole telecast represents around 5,800 people. So something averaging a million viewers averaged around 170 people out of the 50K+ panel — small, but still statistically significant. But when there’s a show with 30,000 viewers, that’s only around 5 or 6 Nielsen panelists…