The Pro Bowl saw its lowest viewing since 2007 when the game aired on CBS on a Saturday night after the Super Bowl, but with 8.77 million viewers and a 3.2 adults 18-49 rating, it still had plenty enough juice to lead the cable sports nets for the day, and all of cable. In fact, significant decrease or no, it was still the most-watched program on all of the cable networks (not just the sports nets) for the entire week.
The NFL Countdown that aired before the Pro Bowl and the SportsCenter that aired after it were 2nd and 3rd for the day with 2.29 million and 2.08 million viewers respectively.
The NHL All-Star game on NBCSN was fourth for the day with 1.194 million viewers.
Cable Sports TV Ratings for Sunday January 25, 2015:
This is sorted from most-watched to least-watched. Using your browser’s search tool (usually CTRL/CMD+F) might be the faster way to go if you’re looking for something specific.
Program | Net | Day | Start-End | Viewers (000) |
NFL PRO BOWL L | ESPN | Sun | 08:00P-11:24P | 8770 |
NFL COUNTDOWN L | ESPN | Sun | 06:08P-08:00P | 2290 |
SPORTSCENTER LATE L | ESPN | Sun | 11:24P-01:00A | 2077 |
NHL ALL-STAR GAME | NBCS | Sun | 05:00P-08:08P | 1194 |
X GAMES L | ESPN | Sun | 01:00P-06:08P | 1127 |
PGA TOUR | GOLF | Sun | 02:58P-07:00P | 1085 |
NFL COUNTDOWN L | ESPN | Sun | 12:00P-01:00P | 1016 |
SPORTSCENTER LATE | ESPN | Sun | 01:00A-02:30A | 889 |
SPORTSCENTER WEEKEND-AM L | ESPN | Sun | 10:00A-12:00P | 828 |
SPORTS REPORTERS | ESPN | Sun | 09:30A-10:00A | 714 |
OUTSIDE THE LINES-WKND L | ESPN | Sun | 09:00A-09:30A | 677 |
TENNIS: AUSTRALIAN OPEN L | ESP2 | Sun | 09:00P-02:42A | 653 |
SPORTSCENTER WEEKEND-AM L | ESPN | Sun | 08:00A-09:00A | 620 |
SPORTSCENTER MORNING | ESPN | Sun | 07:00A-08:00A | 594 |
PBA BOWLING | ESP2 | Sun | 01:00P-03:00P | 564 |
COLLEGE BKBL REG SSN L | ESNU | Sun | 06:30P-08:42P | 554 |
SPORTSCENTER MORNING | ESPN | Sun | 06:00A-07:00A | 552 |
FILM SESSION | NFLN | Sun | 01:00P-01:30P | 444 |
TENNIS: AUSTRALIAN OPEN | ESP2 | Sun | 09:00A-01:00P | 433 |
FILM SESSION | NFLN | Sun | 01:30P-02:00P | 410 |
FILM SESSION | NFLN | Sun | 12:30P-01:00P | 395 |
FILM SESSION | NFLN | Sun | 03:00P-03:30P | 391 |
CHAMPIONS TOUR | GOLF | Sun | 07:00P-10:05P | 390 |
FILM SESSION | NFLN | Sun | 02:00P-02:30P | 386 |
FILM SESSION | NFLN | Sun | 04:00P-04:30P | 379 |
FILM SESSION | NFLN | Sun | 04:30P-05:00P | 371 |
FILM SESSION | NFLN | Sun | 03:30P-04:00P | 366 |
FILM SESSION | NFLN | Sun | 02:30P-03:00P | 353 |
FILM SESSION | NFLN | Sun | 12:00P-12:30P | 349 |
WMNS COLL BKBL REG SSN L | ESP2 | Sun | 05:02P-07:28P | 277 |
NFL TOTAL ACCESS | NFLN | Sun | 05:00P-08:00P | 277 |
WMNS COLL GYMNASTICS | ESP2 | Sun | 07:28P-09:00P | 256 |
FILM SESSION | NFLN | Sun | 11:30A-12:00P | 254 |
NBCSN SPORTS REPORT | NBCS | Sun | 08:08P-09:00P | 253 |
NHL SUPERSKILLS COMP | NBCS | Sun | 02:30P-05:00P | 251 |
UNITED SPORTSCAR CHAMP L | FS1 | Sun | 07:00A-02:30P | 245 |
WMNS COLL BKBL REG SSN L | ESP2 | Sun | 03:00P-05:02P | 230 |
COLLEGE BKBL REG SSN L | ESNU | Sun | 08:42P-10:28P | 218 |
FILM SESSION | NFLN | Sun | 11:00A-11:30A | 205 |
NFL TOTAL ACCESS | NFLN | Sun | 11:14P-12:30A | 201 |
NFL TOTAL ACCESS | NFLN | Sun | 12:30A-01:30A | 199 |
FILM SESSION | NFLN | Sun | 10:00A-10:30A | 189 |
SPORTSCENTERU L | ESNU | Sun | 06:00P-06:30P | 185 |
TENNIS: AUSTRALIAN OPEN L | ESP2 | Sun | 06:00A-08:29A | 184 |
FILM SESSION | NFLN | Sun | 10:30A-11:00A | 183 |
NBA REGULAR SEASON L | NBAT | Sun | 08:01P-10:47P | 164 |
MECUM AUTO AUCTIONS | NBCS | Sun | 09:00P-11:30P | 156 |
FILM SESSION | NFLN | Sun | 09:30A-10:00A | 150 |
SPORTSCENTER WEEKEND-PM L | ENN | Sun | 01:00P-02:00P | 146 |
FILM SESSION | NFLN | Sun | 09:00A-09:30A | 146 |
GOLF CENTRAL PREGAME | GOLF | Sun | 01:00P-02:58P | 138 |
SPORTSCENTER WEEKEND-AM L | ENN | Sun | 09:00A-10:00A | 137 |
FA CUP RD 4 L | FS2 | Sun | 10:55A-01:00P | 137 |
ESPN PRESENTS | ENN | Sun | 11:30A-12:00P | 135 |
AMERICAS GAME | NFLN | Sun | 08:00P-09:00P | 133 |
CURLING | NBCS | Sun | 12:30P-02:30P | 131 |
COLL BSKTBL: BIG EAST L | FS1 | Sun | 07:00P-09:00P | 130 |
SPORTSCENTER WEEKEND-PM L | ENN | Sun | 07:00P-08:00P | 127 |
OUTSIDE THE LINES-WKND | ENN | Sun | 10:00A-10:30A | 126 |
SPORTSCENTER EARLY L | ENN | Sun | 06:00P-07:00P | 126 |
MORNING DRIVE | GOLF | Sun | 11:00A-12:00P | 126 |
COLINS NEW FTBL SHOW | ESP2 | Sun | 08:29A-09:00A | 125 |
NBA PREGAME SHOW | NBAT | Sun | 07:30P-08:01P | 116 |
SPORTSCENTER WEEKEND-PM L | ENN | Sun | 12:00P-01:00P | 115 |
FILM SESSION | NFLN | Sun | 08:30A-09:00A | 114 |
SPORTS REPORTERS | ENN | Sun | 10:30A-11:00A | 113 |
COLLEGE BKBL REG SSN L | ESNU | Sun | 04:11P-06:00P | 113 |
MORNING DRIVE | GOLF | Sun | 12:00P-01:00P | 112 |
SPORTSCENTER WEEKEND-PM L | ENN | Sun | 02:00P-03:00P | 111 |
ESPN ORIGINAL DOCUMENTARY | ESNU | Sun | 10:28P-11:00P | 110 |
NBA POSTGAME SHOW | NBAT | Sun | 10:47P-11:30P | 109 |
SKIING | NBCS | Sun | 10:30A-12:00P | 108 |
OUTSIDE THE LINES-WKND | ENN | Sun | 11:00A-11:30A | 102 |
VOLVO OCEAN RACE | NBCS | Sun | 12:00P-12:30P | 102 |
SPORTSCENTER WEEKEND-PM L | ENN | Sun | 05:00P-06:00P | 100 |
PREMIER LEAGUE ENCORE | NBCS | Sun | 08:30A-10:30A | 96 |
UFC COUNTDOWN | FS1 | Sun | 10:00P-11:00P | 93 |
2 WITNESS AN ICON | MLBN | Sun | 03:00P-04:00P | 93 |
SPORTSCENTER WEEKEND-PM L | ENN | Sun | 09:00P-10:00P | 90 |
WOM COLL BKBL: BIG 12 L | FS1 | Sun | 04:30P-06:30P | 90 |
BLEACHER FEATURE MOVIE | MLBN | Sun | 01:00P-03:00P | 89 |
FILM SESSION | NFLN | Sun | 08:00A-08:30A | 89 |
SPORTSCENTER WEEKEND-PM L | ENN | Sun | 03:00P-04:00P | 85 |
INSIDE THE BIG EAST D | FS1 | Sun | 09:00P-09:30P | 83 |
FOOTBALL LIFE | NFLN | Sun | 10:00P-11:14P | 82 |
SPORTSCENTER WEEKEND-PM L | ENN | Sun | 10:00P-11:22P | 80 |
WMNS COLL BKBL REG SSN L | ESNU | Sun | 12:00P-02:15P | 80 |
PGA TOUR | GOLF | Sun | 07:00A-11:00A | 80 |
UFC ULTIMATE INSIDER | FS1 | Sun | 09:30P-10:00P | 76 |
FOX SPORTS LIVE L | FS1 | Sun | 12:00A-01:00A | 74 |
UFC UNLEASHED | FS2 | Sun | 01:00P-02:00P | 73 |
FOOTBALL LIFE | NFLN | Sun | 09:00P-10:00P | 73 |
FILM SESSION | NFLN | Sun | 07:30A-08:00A | 71 |
GOLF CENTRAL-POST | GOLF | Sun | 10:05P-11:05P | 70 |
NBA REGULAR SEASON RE-AIR | NBAT | Sun | 12:00P-02:30P | 69 |
WOM COLL BKBL: BIG EAST L | FS1 | Sun | 02:30P-04:30P | 68 |
SPORTSCENTER WEEKEND-PM L | ENN | Sun | 04:00P-05:00P | 67 |
SPORTSCENTER TOP 10 | ENN | Sun | 11:22P-11:30P | 67 |
SPORTSCENTER SPECIAL | ENN | Sun | 08:00A-09:00A | 67 |
FOX SPORTS LIVE L | FS1 | Sun | 11:00P-12:00A | 67 |
SPORTSCENTER SPECIAL | ESNU | Sun | 11:00A-12:00P | 66 |
NBA GAMETIME LIVE | NBAT | Sun | 06:00P-07:30P | 66 |
TOP 10 RIGHT NOW | MLBN | Sun | 04:00P-05:00P | 64 |
NBA GAMETIME LIVE | NBAT | Sun | 11:30P-12:00A | 64 |
MR. BASEBALL | MLBN | Sun | 06:00P-07:00P | 60 |
NBA GAMETIME | NBAT | Sun | 01:00A-02:00A | 57 |
SPORTSCENTERU | ESNU | Sun | 10:00A-10:30A | 56 |
NBA GAMETIME | NBAT | Sun | 02:00A-03:00A | 54 |
NBA GAMETIME | NBAT | Sun | 11:00A-11:30A | 53 |
FILM SESSION | NFLN | Sun | 07:00A-07:30A | 52 |
UFC ULTIMATE KNOCKOUTS | FS2 | Sun | 02:30P-03:00P | 51 |
NBA ACTION | NBAT | Sun | 02:30P-03:00P | 51 |
FA CUP RD 4 L | FS2 | Sun | 08:55A-10:55A | 50 |
NBA GAMETIME | NBAT | Sun | 12:00A-01:00A | 50 |
NBA GAMETIME | NBAT | Sun | 11:30A-12:00P | 50 |
SPORTSCENTER WEEKEND-PM L | ENN | Sun | 08:00P-09:00P | 49 |
MEN IN BLAZERS | NBCS | Sun | 08:00A-08:30A | 49 |
SERIE A – L | BEIN | Sun | 02:40P-04:45P | 47 |
SPORTSCENTERU | ESNU | Sun | 10:30A-11:00A | 47 |
LA LIGA BBVA-L- | BEIN | Sun | 11:00A-12:55P | 45 |
SPORTSCENTER TOP 10 | ENN | Sun | 12:00A-12:30A | 45 |
WMNS COLL BKBL REG SSN | ESNU | Sun | 11:00P-12:30A | 45 |
FILM SESSION | NFLN | Sun | 06:30A-07:00A | 44 |
SN MONTHLY JEERS | ENN | Sun | 11:30P-12:00A | 43 |
KEN BURNS BASEBALL | MLBN | Sun | 09:00P-11:30P | 41 |
SN MONTHLY JEERS | ENN | Sun | 07:30A-08:00A | 40 |
MLB NETWORK SPECIAL | MLBN | Sun | 07:00P-08:00P | 40 |
NBA GAMETIME | NBAT | Sun | 09:30A-10:00A | 40 |
NBA GAMETIME | NBAT | Sun | 09:00A-09:30A | 39 |
NBA GAMETIME | NBAT | Sun | 10:00A-10:30A | 39 |
UFC ULTIMATE KNOCKOUTS | FS2 | Sun | 02:00P-02:30P | 38 |
NASCAR SPRINT CUP RACIN | FS2 | Sun | 04:30P-06:00P | 38 |
MLB NETWORK SPECIAL | MLBN | Sun | 08:00P-09:00P | 38 |
NBA GAMETIME | NBAT | Sun | 08:30A-09:00A | 38 |
SN MONTHLY JEERS | ENN | Sun | 12:30A-01:00A | 37 |
NASCAR 2015: A NEW ERA | FS2 | Sun | 06:00P-07:00P | 37 |
MONSTER ENERGY SUPERCR | FS2 | Sun | 08:00P-11:00P | 36 |
TOP 10 RIGHT NOW | MLBN | Sun | 05:00P-06:00P | 36 |
SPORTSCENTER TOP 10 | ENN | Sun | 06:00A-06:30A | 35 |
FOX COLLEGE HOOP BRIDGE L | FS1 | Sun | 06:30P-07:00P | 35 |
NBA GAMETIME | NBAT | Sun | 10:30A-11:00A | 35 |
EXPRESS XTRA WKND – L | BEIN | Sun | 06:00P-07:00P | 34 |
PREMIER LEAGUE ENCORE | NBCS | Sun | 06:00A-08:00A | 32 |
SPORTSCENTER TOP 10 | ENN | Sun | 07:00A-07:30A | 31 |
TOP 10 RIGHT NOW | MLBN | Sun | 09:00A-10:00A | 30 |
SN MONTHLY JEERS | ENN | Sun | 06:30A-07:00A | 29 |
NBA GAMETIME | NBAT | Sun | 08:00A-08:30A | 29 |
FILM SESSION | NFLN | Sun | 06:00A-06:30A | 28 |
SPORTSCENTER TOP 10 | ENN | Sun | 01:00A-01:30A | 27 |
FOX SPORTS LIVE | FS1 | Sun | 01:00A-02:00A | 27 |
BASEBALL SEASONS | MLBN | Sun | 11:00A-12:00P | 27 |
WMNS COLL BKBL REG SSN L | ESNU | Sun | 02:15P-04:11P | 25 |
SERIE A – L | BEIN | Sun | 08:55A-11:00A | 24 |
GOLF CENTRAL | GOLF | Sun | 06:30A-07:00A | 24 |
MONSTER SUP BEHIND DREAM | FS2 | Sun | 07:30P-08:00P | 24 |
TOP 10 RIGHT NOW | MLBN | Sun | 08:00A-09:00A | 24 |
SN MONTHLY JEERS | ENN | Sun | 01:30A-02:00A | 23 |
WMNS COLL BKBL REG SSN | ESNU | Sun | 12:30A-02:00A | 23 |
TOP 10 RIGHT NOW | MLBN | Sun | 12:00A-01:00A | 23 |
TOP 10 RIGHT NOW | MLBN | Sun | 10:00A-11:00A | 22 |
D-LEAGUE REGULAR SEASON | NBAT | Sun | 03:00P-05:00P | 22 |
GOLF CENTRAL | GOLF | Sun | 06:00A-06:30A | 21 |
FOX SPORTS 1 ON 1 | FS2 | Sun | 07:00P-07:30P | 21 |
NASCAR SPRINT CUP RACIN | FS2 | Sun | 03:00P-04:00P | 21 |
NHL ALL-STAR GAME-ENCORE | NBCS | Sun | 11:30P-02:38A | 20 |
UFC FOX POST FIGHT | FS2 | Sun | 06:00A-07:00A | 19 |
MLBN COUNT DOWN | MLBN | Sun | 11:30P-12:00A | 19 |
ASSOCIATION, THE | NBAT | Sun | 05:30P-06:00P | 19 |
90 IN 30 – | BEIN | Sun | 05:00P-05:30P | 18 |
NBA GAMETIME | NBAT | Sun | 06:00A-06:30A | 18 |
EXPRESS WRAPUP – L | BEIN | Sun | 04:45P-05:00P | 17 |
LIGUE 1 | BEIN | Sun | 12:55P-02:30P | 17 |
SPORTSCENTERU | ESNU | Sun | 07:30A-08:00A | 17 |
SPORTSCENTERU | ESNU | Sun | 09:00A-09:30A | 17 |
SPORTSCENTERU | ESNU | Sun | 06:00A-06:30A | 17 |
SPORTSCENTERU | ESNU | Sun | 06:30A-07:00A | 17 |
NBA ACTION | NBAT | Sun | 05:00P-05:30P | 17 |
NEGRO LEAGUES | MLBN | Sun | 12:00P-01:00P | 16 |
LIGUE 1 | BEIN | Sun | 07:00P-09:00P | 15 |
90 IN 30 – | BEIN | Sun | 05:30P-06:00P | 15 |
100,000 CAMERAS: NASCAR | FS2 | Sun | 04:00P-04:30P | 14 |
EXPRESS PREGAME – L | BEIN | Sun | 02:30P-02:40P | 13 |
ESPN FC | ENN | Sun | 02:00A-03:00A | 13 |
SPORTSCENTERU | ESNU | Sun | 07:00A-07:30A | 11 |
NBA GAMETIME | NBAT | Sun | 07:00A-07:30A | 11 |
LA LIGA BBVA-R- | BEIN | Sun | 10:00P-12:00A | 10 |
SPORTSCENTERU | ESNU | Sun | 08:30A-09:00A | 10 |
FOX SPORTS LIVE | FS1 | Sun | 06:00A-07:00A | 10 |
NBA GAMETIME | NBAT | Sun | 06:30A-07:00A | 10 |
SPORTSCENTERU | ESNU | Sun | 08:00A-08:30A | 9 |
UFC COUNTDOWN | FS2 | Sun | 12:00A-01:00A | 9 |
TOP 10 RIGHT NOW | MLBN | Sun | 07:00A-08:00A | 9 |
NHL TOP 10 | NBCS | Sun | 02:38A-03:00A | 9 |
SPORTSCENTERU | ESNU | Sun | 09:30A-10:00A | 8 |
FOX SPORTS LIVE | FS2 | Sun | 07:00A-08:00A | 8 |
UFC FOX POST FIGHT | FS2 | Sun | 08:00A-08:55A | 7 |
TOP 10 RIGHT NOW | MLBN | Sun | 01:00A-02:00A | 7 |
NBA GAMETIME | NBAT | Sun | 07:30A-08:00A | 7 |
COLL BSKTBL: BIG EAST | FS2 | Sun | 01:00A-03:00A | 6 |
UFC ULTIMATE INSIDER | FS2 | Sun | 11:00P-11:30P | 6 |
FOX SPORTS LIVE | FS1 | Sun | 02:00A-03:00A | 5 |
UFC ULTIMATE KNOCKOUTS | FS2 | Sun | 11:30P-12:00A | 5 |
TOP 10 RIGHT NOW | MLBN | Sun | 02:00A-03:00A | 4 |
EXPRESS XTRA WKND – R | BEIN | Sun | 12:00A-01:00A | 3 |
ESPN ORIGINAL DOCUMENTARY | ESNU | Sun | 02:00A-03:00A | 3 |
HANDBALL | BEIN | Sun | 01:00A-02:00A | 1 |
EXPRESS XTRA WKND – R | BEIN | Sun | 09:00P-10:00P | 1 |
90 IN 30 – | BEIN | Sun | 02:00A-02:30A | 0 |
EXPRESS PREGAME – L | BEIN | Sun | 08:45A-08:55A | 0 |
LA LIGA WORLD – | BEIN | Sun | 08:30A-08:45A | 0 |
TOP 10 RIGHT NOW | MLBN | Sun | 06:00A-07:00A | 0 |
—
Note: viewership of around 100,000 or lower is technically what Nielsen refers to as a “scratch” i.e., not enough Nielsen panelists watched for Nielsen to validate it. There are around 20,000 homes in the Nielsen panel and a bit over 50,000 panelists, where 1 Nielsen panelist watching a whole telecast represents around 5,800 people. So something averaging a million viewers averaged around 170 people out of the 50K+ panel — small, but still statistically significant. But when there’s a show with 30,000 viewers, that’s only around 5 or 6 Nielsen panelists…