Cable Sports TV Ratings for Wednesday September 21, 2016:
(includes top-10 for all cable shows + most-watched Gunsmoke rerun on TV Land)
This is sorted from most-watched to least-watched. But you can sort it almost any way you want – the time sort doesn’t really work, but everything else does. The search feature is great, too.
Note to readers using mobile phones: the tables are still easier to read/scroll through if you tilt your phone to landscape orientation.
Program | Episode | Net | Start | End | Total Viewers (000) | Viewers Age 18-49 (000) |
---|---|---|---|---|---|---|
KELLY FILE, THE | FOX NEWS CHANNEL | 9:00 PM | 10:00 PM | 3519 | 489 | |
AMERICAN HORROR STORY | 0602-CHAPTER 2 | FX | 10:00 PM | 11:00 PM | 3273 | 2291 |
THE OREILLY FACTOR | FOX NEWS CHANNEL | 8:00 PM | 9:00 PM | 3243 | 370 | |
HANNITY | FOX NEWS CHANNEL | 10:00 PM | 11:00 PM | 3232 | 568 | |
FIVE, THE | FOX NEWS CHANNEL | 5:00 PM | 6:00 PM | 2447 | 233 | |
SPECIAL RPT W/BRET BAIER | FOX NEWS CHANNEL | 6:00 PM | 7:00 PM | 2445 | 228 | |
HANNITY | FOX NEWS CHANNEL | 11:00 PM | 12:00 AM | 2388 | 487 | |
BIG BANG THEORY, THE | FISH GUTS DISPLACEMENT, THE | TBS NETWORK | 9:30 PM | 10:00 PM | 2153 | 951 |
BIG BANG THEORY, THE | SANTA SIMULATION, THE | TBS NETWORK | 10:00 PM | 10:30 PM | 2110 | 978 |
ON THE RECORD WITH BRIT | FOX NEWS CHANNEL | 7:00 PM | 8:00 PM | 2037 | 226 | |
GUNSMOKE | TV LAND | 3:00 PM | 4:00 PM | 674 | 74 | |
MLB MON NIGHT - EARLY L | BOSTON/BALTIMORE | ESPN | 7:00 PM | 10:07 PM | 659 | 260 |
MLB WED NIGHT - LATE L | SAN FRANCISCO/LA DODGERS | ESPN | 10:07 PM | 1:14 AM | 651 | 304 |
PARDON THE INTERRUPTION | ESPN2 | 5:30 PM | 6:00 PM | 478 | 222 | |
SPORTSCENTER EARLY L | ESPN | 5:59 PM | 7:00 PM | 410 | 224 | |
ULTIMATE FIGHTER | 704:YOUNG AND HUNGRY | FOX SPORTS 1 | 10:00 PM | 11:00 PM | 397 | 204 |
SPORTSNATION L | ESPN2 | 4:00 PM | 4:30 PM | 391 | 224 | |
SPORTSCENTER 1AM L | ESPN | 1:14 AM | 2:00 AM | 368 | 225 | |
AROUND THE HORN | ESPN2 | 5:00 PM | 5:30 PM | 363 | 191 | |
FIRST TAKE L | ESPN2 | 10:00 AM | 12:00 PM | 363 | 221 | |
NFL INSIDERS L | ESPN | 2:00 PM | 3:00 PM | 358 | 200 | |
HIGHLY QUESTIONABLE | ESPN2 | 4:30 PM | 5:00 PM | 350 | 195 | |
SPORTSCENTER AM L | ESPN | 12:00 PM | 1:00 PM | 339 | 208 | |
LALIGA SANTANDER MRQ-L | BARCELONA VS. ATLETICO MADRID | BEIN SPORT ESPANOL | 3:56 PM | 5:58 PM | 332 | 169 |
NFL LIVE L | ESPN2 | 3:00 PM | 4:00 PM | 329 | 189 | |
SPORTSCENTER AM L | ESPN | 9:00 AM | 10:00 AM | 328 | 204 | |
MIKE & MIKE IN THE MORN L | ESPN2 | 6:00 AM | 10:00 AM | 326 | 174 | |
SPORTSCENTER AM L | ESPN | 11:00 AM | 12:00 PM | 324 | 194 | |
SPORTSCENTER AM L | ESPN | 10:00 AM | 11:00 AM | 323 | 192 | |
SPORTSCENTER MORNING | ESPN | 6:00 AM | 7:00 AM | 317 | 184 | |
PARDON THE INTERRUPTION | ESPN2 | 6:30 PM | 7:00 PM | 317 | 164 | |
LIGA MX L | LEON / JAGUARES | UNIVISION DEPORTES | 8:24 PM | 10:26 PM | 313 | 187 |
WORLD CUP OF HOCKEY L | NORTH AMERICA/SWEDEN | ESPN | 3:00 PM | 5:59 PM | 310 | 155 |
LIGA MX L | MONTERREY / SANTOS | UNIVISION DEPORTES | 10:26 PM | 12:24 AM | 304 | 171 |
COLLEGE FOOTBALL LIVE L | ESPN | 1:30 PM | 2:00 PM | 292 | 172 | |
OTL - FIRST REPORT L | ESPN | 1:00 PM | 1:30 PM | 290 | 183 | |
WORLD CUP OF HOCKEY L | EUROPE/CANADA | ESPN2 | 8:00 PM | 10:38 PM | 287 | 172 |
SPORTSCENTER AM L | ESPN | 7:00 AM | 8:00 AM | 284 | 181 | |
SPORTSCENTER AM L | ESPN | 8:00 AM | 9:00 AM | 273 | 163 | |
SPORTSCENTER MORNING | ESPN | 5:00 AM | 6:00 AM | 268 | 177 | |
FIRST TAKE | ESPN2 | 1:00 PM | 3:00 PM | 260 | 156 | |
SPORTSCENTER LATE L | ESPN2 | 10:38 PM | 12:00 AM | 260 | 150 | |
SPORTSCENTER MORNING L | ESPN | 2:00 AM | 3:00 AM | 259 | 159 | |
SPORTSCENTER MORNING | ESPN | 3:00 AM | 4:00 AM | 252 | 172 | |
AROUND THE HORN | ESPN2 | 6:00 PM | 6:30 PM | 250 | 151 | |
SPORTSCENTER PRIME L | ESPN2 | 7:00 PM | 7:30 PM | 250 | 161 | |
SPORTSCENTER MORNING | ESPN | 4:00 AM | 5:00 AM | 242 | 158 | |
NFL TOTAL ACCESS | NFL TOTAL ACCESS | NFL NETWORK | 7:00 PM | 8:00 PM | 241 | 125 |
HIS & HERS L | ESPN2 | 12:00 PM | 1:00 PM | 239 | 168 | |
SPORTSCENTER 12AM L | ESPN2 | 12:00 AM | 1:14 AM | 238 | 140 | |
TIMELINE | REBIRTH IN NEW ORLEANS | NFL NETWORK | 8:00 PM | 9:00 PM | 216 | 118 |
FOOTBALL LIFE | CURTIS MARTIN | NFL NETWORK | 9:00 PM | 10:00 PM | 215 | 107 |
WC OF HOCKEY STUDIO L | ESPN2 | 7:30 PM | 8:00 PM | 186 | 119 | |
AFTERNOON BASEBALL GAME | TOR AT SEA/HOU AT OAK | MLB NETWORK | 3:30 PM | 8:05 PM | 171 | 37 |
NFL FANTASY LIVE | NFL FANTASY LIVE | NFL NETWORK | 5:00 PM | 6:00 PM | 171 | 98 |
ANY GIVEN WEDNESDAY | 11: | HBO PRIME | 10:00 PM | 10:30 PM | 159 | 99 |
INSIDE THE NFL | INSIDE THE NFL | NFL NETWORK | 12:00 AM | 1:30 AM | 157 | 86 |
LALIGA SANTANDER MRQ-L | REAL MADRID VS. VILLARREAL | BEIN SPORT ESPANOL | 1:53 PM | 3:56 PM | 153 | 72 |
NFL TOTAL ACCESS | NFL TOTAL ACCESS | NFL NETWORK | 11:00 PM | 12:00 AM | 153 | 85 |
SOUND FX | 2016 - WEEK 2 | NFL NETWORK | 1:30 AM | 2:00 AM | 150 | 86 |
FANTASY AND FRIENDS | FANTASY AND FRIENDS | NFL NETWORK | 6:00 PM | 7:00 PM | 145 | 90 |
BASEBALL TONIGHT L | ESPN2 | 1:14 AM | 2:15 AM | 144 | 92 | |
UNDRAFTED | S3-02 | NFL NETWORK | 10:00 PM | 11:00 PM | 143 | 79 |
UP TO THE MINUTE | UP TO THE MINUTE | NFL NETWORK | 4:00 PM | 5:00 PM | 134 | 65 |
FANTASY FOOTBALL KICKOFF | ESPN2 | 2:41 AM | 3:00 AM | 127 | 78 | |
NASCAR RACE HUB L | 566 | FOX SPORTS 1 | 6:00 PM | 7:00 PM | 127 | 18 |
MLB TONIGHT PRIME | MLB TONIGHT | MLB NETWORK | 8:05 PM | 12:00 AM | 127 | 36 |
NFL FANTASY LIVE | NFL FANTASY LIVE | NFL NETWORK | 2:00 AM | 3:00 AM | 118 | 78 |
JALEN & JACOBY | ESPN2 | 2:15 AM | 2:41 AM | 117 | 87 | |
FUTBOL CENTRAL | UNIVISION DEPORTES | 8:00 PM | 8:24 PM | 117 | 64 | |
NFL REPLAY | 2016 WK 2 - DAL VS. WAS | NFL NETWORK | 3:00 PM | 4:00 PM | 113 | 42 |
LALIGA SANTANDER MRQ-L | BARCELONA VS. ATLETICO MADRID | BEIN SPORT | 3:55 PM | 6:00 PM | 112 | 70 |
LOCKER ROOM - L - | LOCKER ROOM L | BEIN SPORT ESPANOL | 5:58 PM | 7:00 PM | 104 | 54 |
TUF TALK | 17 | FOX SPORTS 1 | 11:00 PM | 11:30 PM | 99 | 52 |
BEST OF MIKE & MIKE | ESPN2 | 5:00 AM | 6:00 AM | 97 | 41 | |
TOP 10 | BACKUP QUARTERBACKS | NFL NETWORK | 2:00 PM | 3:00 PM | 97 | 32 |
UP TO THE MINUTE | A. PETERSON TO HAVE SURGERY | NFL NETWORK | 12:00 PM | 12:36 PM | 92 | 40 |
MLB POST SEASON IMPACT | SAN FRANCISCO/LA DODGERS | ESPN2 | 3:00 AM | 5:00 AM | 91 | 45 |
NFL TOTAL ACCESS | NFL TOTAL ACCESS | NFL NETWORK | 6:00 AM | 7:00 AM | 91 | 46 |
ULTIMATE FIGHTER | 703:LOOK THROUGH YOUR SOUL | FOX SPORTS 1 | 9:00 PM | 10:00 PM | 89 | 39 |
CONTACTO DEPORTIVO | UNIVISION DEPORTES | 12:24 AM | 1:00 AM | 89 | 62 | |
HERD L | 287 | FOX SPORTS 1 | 12:00 PM | 1:30 PM | 88 | 47 |
QUICK PITCH | QP 8A | MLB NETWORK | 8:00 AM | 9:00 AM | 85 | 11 |
NFL REPLAY | 2016 WK 2 - DAL VS. WAS | NFL NETWORK | 5:00 AM | 6:00 AM | 85 | 49 |
TOP 10 | FREE AGENTS | NFL NETWORK | 1:00 PM | 2:00 PM | 85 | 34 |
UFC TONIGHT | 121 | FOX SPORTS 1 | 8:00 PM | 9:00 PM | 84 | 43 |
UNDISPUTED L | 12 | FOX SPORTS 1 | 9:30 AM | 12:00 PM | 80 | 44 |
POKER AFTER DARK | NBC SPORTS NETWORK | 3:00 PM | 4:00 PM | 80 | 18 | |
GOOD MORNING FOOTBALL | GOOD MORNING FOOTBALL | NFL NETWORK | 10:00 AM | 1:00 PM | 80 | 39 |
RUNDOWN | THE RUNDOWN | MLB NETWORK | 2:00 PM | 3:30 PM | 75 | 34 |
POKER AFTER DARK | NBC SPORTS NETWORK | 5:00 PM | 6:00 PM | 75 | 26 | |
GOOD MORNING FOOTBALL | GOOD MORNING FOOTBALL | NFL NETWORK | 7:00 AM | 10:00 AM | 75 | 42 |
NFL TOTAL ACCESS | NFL TOTAL ACCESS | NFL NETWORK | 3:00 AM | 4:00 AM | 75 | 47 |
UNIVISON DEPORTES FC | UNIVISION DEPORTES | 7:00 PM | 8:00 PM | 72 | 56 | |
UNDRAFTED | S3-02 | NFL NETWORK | 4:00 AM | 5:00 AM | 71 | 44 |
QUICK PITCH | QP 9A | MLB NETWORK | 9:00 AM | 10:00 AM | 69 | 9 |
NITRO CIRCUS | 204 | NBC SPORTS NETWORK | 9:30 PM | 10:30 PM | 69 | 28 |
POKER AFTER DARK | NBC SPORTS NETWORK | 4:00 PM | 5:00 PM | 68 | 16 | |
NITRO CIRCUS | 205 | NBC SPORTS NETWORK | 10:30 PM | 11:30 PM | 65 | 38 |
QUICK PITCH | QP 12A | MLB NETWORK | 12:00 AM | 1:00 AM | 63 | 20 |
POKER AFTER DARK | NBC SPORTS NETWORK | 2:00 PM | 3:00 PM | 63 | 18 | |
LA ULTIMA PALABRA - L | FOX DEPORTES | 12:00 AM | 1:00 AM | 61 | 34 | |
QUICK PITCH | QP 6A | MLB NETWORK | 6:00 AM | 7:00 AM | 61 | 14 |
QUICK PITCH | QP 7A | MLB NETWORK | 7:00 AM | 8:00 AM | 60 | 13 |
NFL FILMS PRESENTS | OUTKICKED YOUR COVERAGE | FOX SPORTS 1 | 4:30 PM | 5:00 PM | 56 | 21 |
GOLFS GREATEST ROUNDS | 2012 RYDER CUP | GOLF CHANNEL | 8:00 PM | 11:00 PM | 56 | 16 |
DAN PATRICK SHOW | NBC SPORTS NETWORK | 9:00 AM | 12:00 PM | 54 | 33 | |
LINEA DE CUATRO L | UNIVISION DEPORTES | 1:00 AM | 2:00 AM | 53 | 41 | |
COLLEGE FOOTBALL LIVE | ESPNU | 5:00 PM | 5:30 PM | 52 | 19 | |
COLLEGE FTBL FEATURED | ESPNU | 4:00 PM | 4:30 PM | 52 | 14 | |
BUNDESLIGA L | BAYERN MUNICH/HERTHA BERLIN | FOX SPORTS 1 | 1:52 PM | 4:03 PM | 52 | 24 |
NASCAR AMERICA | NBC SPORTS NETWORK | 6:00 PM | 7:00 PM | 51 | 9 | |
NITRO CIRCUS | 206 | NBC SPORTS NETWORK | 11:30 PM | 12:30 AM | 50 | 28 |
NITRO CIRCUS | 203 | NBC SPORTS NETWORK | 8:30 PM | 9:30 PM | 49 | 22 |
COLLEGE FOOTBALL REPEAT | NORTH DAKOTA STATE/IOWA | ESPNU | 1:00 PM | 4:00 PM | 48 | 21 |
WMNS COLL VBALL REG SSN L | SOUTH CAROLINA/MISSOURI | ESPNU | 9:00 PM | 10:26 PM | 48 | 14 |
QUICK PITCH | QP 1A | MLB NETWORK | 1:00 AM | 2:00 AM | 48 | 21 |
POKER AFTER DARK | NBC SPORTS NETWORK | 1:00 PM | 2:00 PM | 48 | 22 | |
COLLEGE FOOTBALL LIVE | ESPNU | 5:30 PM | 6:00 PM | 47 | 28 | |
WMNS COLL VBALL REG SSN L | OKLAHOMA/KANSAS | ESPNU | 7:00 PM | 8:35 PM | 47 | 23 |
MLB CENTRAL | MLB CENTRAL | MLB NETWORK | 10:00 AM | 1:00 PM | 47 | 11 |
90 IN 30 - | LEICESTER CITY VS. CHELSEA | BEIN SPORT | 6:00 PM | 6:30 PM | 46 | 34 |
HIGH HEAT | HIGH HEAT | MLB NETWORK | 1:00 PM | 2:00 PM | 46 | 17 |
GARBAGE TIME KATIE NOLAN | 66 | FOX SPORTS 1 | 11:30 PM | 12:00 AM | 45 | 25 |
LA LIGA WORLD - | LIGAWORLD | BEIN SPORT | 6:30 PM | 7:00 PM | 44 | 34 |
BIG 12 WEEKLY | ESPNU | 4:30 PM | 5:00 PM | 44 | 18 | |
SPEAK FOR YOURSELF D | 65 | FOX SPORTS 1 | 5:00 PM | 6:00 PM | 44 | 15 |
NITRO CIRCUS | 202 | NBC SPORTS NETWORK | 7:30 PM | 8:30 PM | 44 | 16 |
LALIGA SANTANDER MRQ-L | REAL MADRID VS. VILLARREAL | BEIN SPORT | 1:55 PM | 3:55 PM | 43 | 33 |
EXPRESS WEEKDAY-L | EXPRESS XTRA WEEKDAY-L | BEIN SPORT | 7:00 PM | 7:30 PM | 41 | 26 |
QUICK PITCH | QP 4:20A | MLB NETWORK | 4:21 AM | 5:00 AM | 41 | 11 |
QUICK PITCH | QP 5A | MLB NETWORK | 5:00 AM | 6:00 AM | 41 | 9 |
POKER AFTER DARK | NBC SPORTS NETWORK | 12:00 PM | 1:00 PM | 41 | 18 | |
LALIGA SANTANDER MRQ-R | BARCELONA VS. ATLETICO MADRID | BEIN SPORT ESPANOL | 11:04 PM | 1:00 AM | 39 | 22 |
COURTSIDE CINEMA ON NBATV | ALLEN IVERSON: THE ANSWER | NBA-TV | 9:30 PM | 10:30 PM | 39 | 20 |
NFL TURNING POINT | 602 | NBC SPORTS NETWORK | 2:30 AM | 3:00 AM | 39 | 21 |
LA LIGA WORLD - | LIGAWORLD | BEIN SPORT ESPANOL | 9:00 PM | 9:30 PM | 38 | 19 |
LOCURA DEPORTIVA | UNIVISION DEPORTES | 6:00 PM | 7:00 PM | 38 | 26 | |
GOLF CENTRAL SPECIAL RPT | PAYNE STEWART AWARD | GOLF CHANNEL | 3:30 PM | 4:30 PM | 37 | 9 |
EFL CUP | NORTHAMPTON TOWN VS. MANCHESTER UNITED | BEIN SPORT ESPANOL | 7:00 PM | 9:00 PM | 36 | 15 |
EXPRESS WEEKDAY-L | EXPRESS XTRA WEEKDAY-L | BEIN SPORT ESPANOL | 9:30 PM | 10:03 PM | 35 | 18 |
LOCKER ROOM - R - | LOCKER ROOM - R | BEIN SPORT ESPANOL | 10:03 PM | 11:04 PM | 35 | 21 |
DAN LE BATARD SHOW L | ESPNU | 10:00 AM | 1:00 PM | 35 | 21 | |
MLB WHIPAROUND L | 348 | FOX SPORTS 1 | 7:00 PM | 8:00 PM | 35 | 6 |
QUICK PITCH | QP 2A | MLB NETWORK | 2:00 AM | 3:00 AM | 35 | 10 |
QUICK PITCH | QP 3:20A | MLB NETWORK | 2:22 AM | 3:22 AM | 35 | 15 |
COURTSIDE CINEMA ON NBATV | NBA TV THE DREAM TEAM | NBA-TV | 8:00 PM | 9:30 PM | 35 | 17 |
UCL MAGAZINE | 102 | FOX SPORTS 1 | 4:03 PM | 4:30 PM | 34 | 12 |
QUICK PITCH | QP 3:20A | MLB NETWORK | 3:22 AM | 4:21 AM | 34 | 12 |
NITRO CIRCUS | 208 | NBC SPORTS NETWORK | 1:30 AM | 2:30 AM | 34 | 16 |
GOLF CENTRAL SPECIAL RPT | TOUR CHP NEWS CONF | GOLF CHANNEL | 2:00 PM | 3:00 PM | 33 | 5 |
GOLFS GREATEST ROUNDS | 2012 RYDER CUP | GOLF CHANNEL | 11:30 PM | 2:30 AM | 33 | 11 |
NITRO CIRCUS | 207 | NBC SPORTS NETWORK | 12:30 AM | 1:30 AM | 33 | 13 |
ULTIMATE FIGHTER | 704:YOUNG AND HUNGRY | FOX SPORTS 1 | 1:00 AM | 2:00 AM | 32 | 17 |
GCA SCHOOL OF GOLF | GOLF CHANNEL | 7:00 PM | 8:00 PM | 32 | 11 | |
INSIDE THE PGA TOUR | GOLF CHANNEL | 4:30 PM | 5:00 PM | 32 | 6 | |
EFL CUP | NORTHAMPTON TOWN VS. MANCHESTER UNITED | BEIN SPORT | 10:00 PM | 12:00 AM | 31 | 16 |
BUNDESLIGA PREGAME L | 68 | FOX SPORTS 1 | 1:30 PM | 1:52 PM | 31 | 23 |
TMZ SPORTS | 227 | FOX SPORTS 1 | 3:30 AM | 4:00 AM | 31 | 17 |
TOUR REPLAY | 16 WT ALBERTSONS BOISE FNL | GOLF CHANNEL | 11:00 AM | 1:00 PM | 31 | 3 |
COLLEGE FOOTBALL LIVE | ESPNU | 8:35 PM | 9:00 PM | 30 | 9 | |
GOLF CENTRAL | GOLF CHANNEL | 6:00 PM | 7:00 PM | 30 | 4 | |
PRODUCT SHOWCASE | NBC SPORTS NETWORK | 3:00 AM | 3:30 AM | 30 | 16 | |
ESPNU FILM ROOM | ESPNU | 6:00 PM | 6:30 PM | 29 | 15 | |
MORNING DRIVE | JASON DAY NEWS CONF | GOLF CHANNEL | 10:30 AM | 11:00 AM | 29 | 4 |
FSL WITH JAY AND DAN | 136 | FOX SPORTS 1 | 3:00 AM | 3:30 AM | 28 | 13 |
UFC MAIN EVENT | 168:ROUSEY/TATE | FOX SPORTS 2 | 6:00 AM | 7:00 AM | 28 | 16 |
NFL TURNING POINT | 602 | NBC SPORTS NETWORK | 7:00 PM | 7:30 PM | 28 | 7 |
LOCKER ROOM - L - | LOCKER ROOM - L | BEIN SPORT | 7:30 PM | 8:00 PM | 27 | 18 |
EXPRESS WEEKDAY-L | EXPRESS PREVIEW | BEIN SPORT ESPANOL | 1:30 PM | 1:53 PM | 27 | 13 |
COLLEGE FOOTBALL LIVE | ESPNU | 6:00 AM | 6:30 AM | 27 | 15 | |
CENTRAL FOX US | FOX DEPORTES | 11:00 PM | 12:00 AM | 27 | 19 | |
MORNING DRIVE | GOLF CHANNEL | 9:00 AM | 10:00 AM | 27 | 2 | |
BUNDESLIGA - L | LEVERKUSEN VS AUGSBURG | FOX DEPORTES | 1:53 PM | 4:00 PM | 26 | 13 |
GOLF CENTRAL SPECIAL RPT | PAYNE STEWART AWARD | GOLF CHANNEL | 6:00 AM | 7:00 AM | 26 | 4 |
HARDWOOD CLASSICS | 1998 NBA FINALS GAME6 | NBA-TV | 10:30 PM | 1:00 AM | 26 | 14 |
COLLEGE FOOTBALL LIVE | ESPNU | 3:00 AM | 3:30 AM | 25 | 9 | |
ESPNU FILM ROOM | ESPNU | 10:26 PM | 11:00 PM | 24 | 9 | |
INSIDE THE PGA TOUR | GOLF CHANNEL | 3:00 PM | 3:30 PM | 24 | 3 | |
INSIDE THE PGA TOUR | GOLF CHANNEL | 11:00 PM | 11:30 PM | 24 | 10 | |
COURTSIDE CINEMA ON NBATV | THE DREAM TEAM | NBA-TV | 1:00 AM | 2:30 AM | 24 | 13 |
BUNDESLIGA | WOLFSBURG/DORTMUND | FOX SPORTS 1 | 7:30 AM | 9:30 AM | 23 | 17 |
CHAMPIONS TOUR LRNG CTR | GOLF CHANNEL | 1:30 PM | 2:00 PM | 23 | 5 | |
INSIDE THE PGA TOUR | GOLF CHANNEL | 1:00 PM | 1:30 PM | 23 | 1 | |
COLLEGE FOOTBALL REPEAT | TEXAS A&M/AUBURN | ESPNU | 1:00 AM | 3:00 AM | 21 | 6 |
UEFA CL GROUP STAGE - R | BARCELONA VS CELTIC | FOX DEPORTES | 7:00 PM | 9:00 PM | 21 | 17 |
LINEA DE CUATRO L | UNIVISION DEPORTES | 2:09 AM | 3:09 AM | 21 | 8 | |
COLLEGE FOOTBALL LIVE | ESPNU | 6:30 AM | 7:00 AM | 20 | 6 | |
ESPN ORIGINAL DOCUMENTARY | SEC STORIED: TIGERS UNITED | ESPNU | 11:00 PM | 12:00 AM | 20 | 6 |
MORNING DRIVE | GOLF CHANNEL | 8:00 AM | 9:00 AM | 20 | 3 | |
PRODUCT SHOWCASE | NBC SPORTS NETWORK | 3:30 AM | 4:00 AM | 20 | 7 | |
PRODUCT SHOWCASE | NBC SPORTS NETWORK | 4:30 AM | 5:00 AM | 20 | 5 | |
COLLEGE FOOTBALL LIVE | ESPNU | 3:30 AM | 4:00 AM | 19 | 5 | |
RED BULL AIR RACE | LAUSITZRING, GERMANY | FOX SPORTS 1 | 6:00 AM | 7:30 AM | 19 | 14 |
TMZ SPORTS | 228 | FOX SPORTS 1 | 12:30 AM | 1:00 AM | 19 | 14 |
UFC UNLEASHED | BAD BLOOD | FOX SPORTS 2 | 5:00 AM | 6:00 AM | 19 | 7 |
INSIDE THE PGA TOUR | GOLF CHANNEL | 2:30 AM | 3:00 AM | 19 | 9 | |
MORNING DRIVE | JASON DAY NEWS CONF | GOLF CHANNEL | 10:00 AM | 10:30 AM | 19 | 1 |
MORNING DRIVE | GOLF CHANNEL | 7:00 AM | 8:00 AM | 19 | 5 | |
WNBA REGULAR SEASON | ATLANTA/MINNESOTA | NBA-TV | 4:00 PM | 6:00 PM | 19 | 2 |
COLLEGE FOOTBALL LIVE | ESPNU | 12:00 AM | 12:30 AM | 18 | 7 | |
ARCA RACING | CHICAGOLAND | FOX SPORTS 1 | 4:00 AM | 6:00 AM | 18 | 9 |
HARDWOOD CLASSICS | 1993 FINALS GM6, BULLS/SUNS | NBA-TV | 6:00 PM | 8:00 PM | 18 | 6 |
PRODUCT SHOWCASE | NBC SPORTS NETWORK | 4:00 AM | 4:30 AM | 18 | 6 | |
COLLEGE FOOTBALL REPEAT | MISSISSIPPI STATE/LSU | ESPNU | 4:00 AM | 6:00 AM | 17 | 4 |
COLLEGE FTBL FEATURED | ESPNU | 6:30 PM | 7:00 PM | 16 | 6 | |
TUF TALK | 17 | FOX SPORTS 1 | 2:00 AM | 2:30 AM | 16 | 4 |
BUNDESLIGA | BAYERN MUNICH/HERTHA BERLIN | FOX SPORTS 2 | 8:57 PM | 10:00 PM | 16 | 11 |
MAJOR LEAGUE SOCCER | TORONTO/NEW YORK RED BULLS | FOX SPORTS 2 | 4:03 PM | 6:00 PM | 16 | 11 |
UFC FS1 FIGHT NIGHT | POIRIER/JOHNSON | FOX SPORTS 2 | 2:00 AM | 5:00 AM | 16 | 4 |
CENTRAL FOX MEX PRIME | FOX DEPORTES | 6:00 PM | 7:00 PM | 15 | 11 | |
PRODUCT SHOWCASE | NBC SPORTS NETWORK | 5:00 AM | 5:30 AM | 15 | 6 | |
COLLEGE FOOTBALL LIVE | ESPNU | 12:30 AM | 1:00 AM | 14 | 4 | |
COLLEGE FOOTBALL REPEAT | TEXAS/CALIFORNIA | ESPNU | 7:00 AM | 9:00 AM | 14 | 9 |
CENTRAL FOX WEST | FOX DEPORTES | 1:00 AM | 2:00 AM | 14 | 7 | |
FSL WITH JAY AND DAN P | 137 | FOX SPORTS 1 | 12:00 AM | 12:30 AM | 14 | 9 |
RED BULL ACES WING SUIT | 1 | FOX SPORTS 2 | 10:00 PM | 11:00 PM | 13 | 3 |
UFC FS1 PRELIMS | POIRIER/JOHNSON | FOX SPORTS 2 | 7:00 AM | 9:00 AM | 13 | 10 |
EURO TOUR WEEKLY | GOLF CHANNEL | 5:30 PM | 6:00 PM | 13 | 0 | |
GOLFING WORLD | GOLF CHANNEL | 5:00 PM | 5:30 PM | 13 | 0 | |
NBA GAMETIME | GAMETIME 9/20/16 | NBA-TV | 7:00 AM | 7:30 AM | 13 | 4 |
PRODUCT SHOWCASE | NBC SPORTS NETWORK | 5:30 AM | 6:00 AM | 13 | 6 | |
INTERNATIONAL SOCCER - R | BUND:LEVERKUSEN VS AUGSBURG | FOX DEPORTES | 9:00 PM | 11:00 PM | 12 | 9 |
FIFA FUTSAL WORLD CUP L | RD16:BRAZIL/IRAN | FOX SPORTS 2 | 6:25 PM | 8:57 PM | 12 | 7 |
LIGA MX EN 60 | UNIVISION DEPORTES | 5:00 PM | 6:00 PM | 12 | 6 | |
EXPRESS WEEKDAY-R | EXPRESS XTRA WEEKDAY-R | BEIN SPORT ESPANOL | 9:00 AM | 9:30 AM | 11 | 4 |
LA ULTIMA PALABRA ENC2 | FOX DEPORTES | 11:00 AM | 12:00 PM | 11 | 3 | |
GARBAGE TIME KATIE NOLAN | 66 | FOX SPORTS 1 | 2:30 AM | 3:00 AM | 11 | 1 |
NBA GAMETIME | GAMETIME 9/20/16 | NBA-TV | 7:30 AM | 8:00 AM | 11 | 5 |
NBA GAMETIME | GAMETIME 9/20/16 | NBA-TV | 8:00 AM | 8:30 AM | 11 | 5 |
PFT LIVE AM | NBC SPORTS NETWORK | 7:00 AM | 9:00 AM | 11 | 6 | |
LIGA DE PORTUGAL EN 30 | UNIVISION DEPORTES | 1:00 PM | 1:30 PM | 11 | 4 | |
SUPER ESTADIO | UNIVISION DEPORTES | 11:00 AM | 1:00 PM | 11 | 6 | |
ZONA RAYADA | UNIVISION DEPORTES | 1:30 PM | 2:00 PM | 11 | 1 | |
90 IN 30 - | LEICESTER CITY VS. CHELSEA | BEIN SPORT ESPANOL | 1:00 PM | 1:30 PM | 10 | 7 |
NBA GAMETIME | GAMETIME 9/20/16 | NBA-TV | 6:00 AM | 6:30 AM | 10 | 1 |
NBA GAMETIME | GAMETIME 9/20/16 | NBA-TV | 6:30 AM | 7:00 AM | 10 | 1 |
NBA GAMETIME | GAMETIME 9/20/16 | NBA-TV | 1:00 PM | 1:30 PM | 10 | 4 |
NBA GAMETIME | GAMETIME 9/20/16 | NBA-TV | 1:30 PM | 2:00 PM | 10 | 5 |
WNBA REGULAR SEASON | MINNESOTA/LOS ANGELES | NBA-TV | 2:00 PM | 4:00 PM | 10 | 5 |
LIGA MX EN 60 | UNIVISION DEPORTES | 4:09 AM | 5:00 AM | 10 | 10 | |
