Per requests, in addition to including the most-watched Gunsmoke on TV Land, I’m testing out including the ten most-watched programs on cable for the day (which will sometimes include sports or sports-ish programming.)
Scheduling note: Due to the upcoming Labor Day holiday there will be Nielsen delays next week. Friday’s table will be posted Tuesday; Saturday, Sunday and Monday tables will be posted Wednesday and Tuesday’s table will be posted on Thursday.
Cable Sports TV Ratings for Thursday September 1, 2016:
This is sorted from most-watched to least-watched. Using your browser’s search tool (usually CTRL/CMD+F) might be the faster way to go if you’re looking for something specific.
Note to readers using mobile phones: on most phones the tables are easier to read/scroll through if you tilt your phone to landscape orientation.
Program | Net | Start | End | Total Viewers (000) | Viewers Age 18-49 (000) |
FLIP OR FLOP | HOME AND GARDEN TV | 9:00 PM | 9:30 PM | 2,534 | 670 |
FIVE, THE | FOX NEWS CHANNEL | 5:00 PM | 6:00 PM | 2,440 | 287 |
SPECIAL RPT W/BRET BAIER | FOX NEWS CHANNEL | 6:00 PM | 7:00 PM | 2,329 | 250 |
THE OREILLY FACTOR | FOX NEWS CHANNEL | 8:00 PM | 9:00 PM | 2,306 | 273 |
MOUNTAIN MEN | HISTORY | 9:00 PM | 10:03 PM | 2,287 | 499 |
KELLY FILE, THE | FOX NEWS CHANNEL | 9:00 PM | 10:00 PM | 2,160 | 274 |
HOUSE HUNTERS | HOME AND GARDEN TV | 10:00 PM | 10:30 PM | 2,131 | 500 |
FLIP OR FLOP | HOME AND GARDEN TV | 9:30 PM | 10:00 PM | 2,118 | 574 |
ON THE RECORD W/GRETA | FOX NEWS CHANNEL | 7:00 PM | 8:00 PM | 2,056 | 223 |
COLLEGE FOOTBALL PRIME L | ESPN | 7:55 PM | 11:28 PM | 1,942 | 988 |
SPORTSCENTER LATE L | ESPN | 11:28 PM | 12:00 AM | 1,428 | 823 |
NFL PRESEASON (LIVE) | NFL NETWORK | 7:00 PM | 10:08 PM | 1,071 | 448 |
NFL PRESEASON (LIVE) | NFL NETWORK | 10:08 PM | 1:11 AM | 856 | 388 |
SPORTSCENTER 12AM L | ESPN | 12:00 AM | 1:00 AM | 836 | 517 |
GUNSMOKE | TV LAND | 4:00 PM | 5:00 PM | 742 | 108 |
TENNIS: US OPEN PRIME L | ESPN2 | 7:02 PM | 12:00 AM | 676 | 151 |
COLL FTBL COUNTDOWN L | ESPN | 7:00 PM | 7:55 PM | 630 | 340 |
SPORTSCENTER 1AM L | ESPN | 1:00 AM | 2:00 AM | 609 | 375 |
TENNIS: US OPEN AFT L | ESPN | 1:00 PM | 6:00 PM | 607 | 190 |
NFL TOTAL ACCESS | NFL NETWORK | 1:11 AM | 2:04 AM | 502 | 260 |
SPORTSCENTER EARLY L | ESPN | 6:00 PM | 7:00 PM | 497 | 281 |
TENNIS: US OPEN AFT L | ESPN2 | 6:00 PM | 7:02 PM | 479 | 128 |
SPORTSCENTER MORNING L | ESPN | 2:00 AM | 3:00 AM | 476 | 310 |
SAWCQ-L | BEIN SPORT ESPANOL | 7:16 PM | 9:30 PM | 412 | 244 |
SHOWCASE GAME | MLB NETWORK | 8:00 PM | 11:02 PM | 402 | 81 |
FIRST TAKE L | ESPN2 | 10:00 AM | 12:00 PM | 353 | 216 |
NFL LIVE L | ESPN2 | 3:00 PM | 4:00 PM | 329 | 176 |
SPORTSCENTER AM L | ESPN | 12:00 PM | 1:00 PM | 319 | 199 |
SPORTSCENTER AM L | ESPN | 9:00 AM | 10:00 AM | 313 | 176 |
SPORTSCENTER AM L | ESPN | 10:00 AM | 11:00 AM | 307 | 187 |
NFL TOTAL ACCESS | NFL NETWORK | 6:00 PM | 7:00 PM | 297 | 150 |
SPORTSCENTER AM L | ESPN | 11:00 AM | 12:00 PM | 295 | 186 |
SPORTSNATION L | ESPN2 | 4:00 PM | 4:30 PM | 295 | 172 |
NFL LIVE | ESPN2 | 5:00 PM | 6:00 PM | 292 | 155 |
SAWCQ-L | BEIN SPORT ESPANOL | 9:30 PM | 10:03 PM | 289 | 171 |
NFL INSIDERS L | ESPN2 | 2:00 PM | 3:00 PM | 288 | 159 |
HIS & HERS L | ESPN2 | 12:00 PM | 1:00 PM | 281 | 173 |
SPORTSCENTER MORNING | ESPN | 6:00 AM | 7:00 AM | 270 | 141 |
COLLEGE FOOTBALL LIVE | ESPN2 | 4:30 PM | 5:00 PM | 266 | 161 |
SPORTSCENTER AM L | ESPN | 7:00 AM | 8:00 AM | 250 | 141 |
SPORTSCENTER MORNING | ESPN | 5:00 AM | 6:00 AM | 248 | 124 |
MIKE & MIKE IN THE MORN L | ESPN2 | 6:00 AM | 10:00 AM | 245 | 126 |
SPORTSCENTER AM L | ESPN | 8:00 AM | 9:00 AM | 240 | 127 |
OTL – FIRST REPORT L | ESPN2 | 1:00 PM | 1:30 PM | 218 | 125 |
COLLEGE FOOTBALL PRIME L | ESPNU | 7:30 PM | 11:17 PM | 211 | 79 |
COLLEGE FOOTBALL LIVE L | ESPN2 | 1:30 PM | 2:00 PM | 197 | 111 |
SAWCQ-L | BEIN SPORT ESPANOL | 4:16 PM | 6:35 PM | 175 | 61 |
MLB REGULAR SEASON REPEAT | ESPN | 3:00 AM | 5:00 AM | 175 | 112 |
EXPRESS WEEKDAY-L | BEIN SPORT ESPANOL | 6:35 PM | 7:16 PM | 168 | 81 |
BASEBALL TONIGHT L | ESPN2 | 12:00 AM | 12:30 AM | 163 | 52 |
MLB TONIGHT POSTGAME | MLB NETWORK | 11:02 PM | 12:03 AM | 162 | 68 |
NFL PRESEASON | NFL NETWORK | 1:00 PM | 3:30 PM | 162 | 77 |
NFL PRESEASON | NFL NETWORK | 3:30 PM | 6:00 PM | 157 | 63 |
LPGA TOUR | GOLF CHANNEL | 2:58 PM | 6:25 PM | 149 | 16 |
NASCAR RACE HUB L | FOX SPORTS 1 | 5:00 PM | 6:00 PM | 142 | 19 |
NFL TOTAL ACCESS | NFL NETWORK | 3:00 AM | 4:00 AM | 142 | 92 |
MLBT ON DECK CIRCLE | MLB NETWORK | 7:00 PM | 8:00 PM | 133 | 35 |
SAWCQ-L | BEIN SPORT | 7:20 PM | 9:30 PM | 124 | 72 |
NFL PRESEASON | NFL NETWORK | 4:00 AM | 6:00 AM | 124 | 80 |
LOCKER ROOM – L – | BEIN SPORT ESPANOL | 10:03 PM | 11:01 PM | 108 | 66 |
MECUM TOP 10 | NBC SPORTS NETWORK | 9:30 PM | 10:00 PM | 107 | 15 |
SPORTSCENTER MORNING | ESPN2 | 4:00 AM | 5:00 AM | 100 | 47 |
SAWCQ-L | BEIN SPORT | 4:50 PM | 7:00 PM | 99 | 55 |
MLB TONIGHT BP | MLB NETWORK | 6:00 PM | 7:00 PM | 98 | 42 |
MECUM TOP 10 | NBC SPORTS NETWORK | 9:00 PM | 9:30 PM | 98 | 10 |
SPEAK FOR YOURSELF D | FOX SPORTS 1 | 6:00 PM | 7:00 PM | 97 | 62 |
PREMIER BOXING CHAMPION | FOX SPORTS 1 | 9:00 PM | 11:00 PM | 96 | 26 |
E:60 | ESPN2 | 12:30 AM | 1:00 AM | 95 | 35 |
NFL PRESEASON | NFL NETWORK | 10:00 AM | 1:00 PM | 95 | 53 |
INTENTIONAL TALK | MLB NETWORK | 5:00 PM | 6:00 PM | 93 | 41 |
MLB NOW | MLB NETWORK | 4:00 PM | 5:00 PM | 93 | 42 |
NFL PRESEASON | NFL NETWORK | 6:00 AM | 7:00 AM | 93 | 59 |
MECUM TOP 10 | NBC SPORTS NETWORK | 8:30 PM | 9:00 PM | 91 | 13 |
EXPRESS WEEKDAY-L | BEIN SPORT | 7:00 PM | 7:20 PM | 90 | 44 |
GOLF CHANNEL CINEMA | GOLF CHANNEL | 10:30 PM | 1:00 AM | 90 | 52 |
BEST OF MIKE & MIKE | ESPN2 | 5:00 AM | 6:00 AM | 89 | 44 |
UFC UNLEASHED | FOX SPORTS 1 | 8:00 PM | 9:00 PM | 88 | 29 |
GOLF CENTRAL | GOLF CHANNEL | 6:25 PM | 7:00 PM | 88 | 7 |
QUEST FOR THE CARD | GOLF CHANNEL | 7:00 PM | 7:30 PM | 87 | 4 |
HIGH HEAT | MLB NETWORK | 1:00 PM | 2:00 PM | 87 | 23 |
MECUM TOP 10 | NBC SPORTS NETWORK | 8:00 PM | 8:30 PM | 87 | 17 |
SPORTSCENTER MORNING | ESPN2 | 3:00 AM | 4:00 AM | 86 | 35 |
GOLF CHANNEL CINEMA | GOLF CHANNEL | 8:00 PM | 10:30 PM | 86 | 24 |
NASCAR WHELEN MOD TOUR | NBC SPORTS NETWORK | 7:00 PM | 8:00 PM | 85 | 24 |
MECUM AUTO AUCTIONS | NBC SPORTS NETWORK | 4:00 PM | 5:00 PM | 84 | 27 |
XTREME OFF-ROAD | NBC SPORTS NETWORK | 11:30 PM | 12:00 AM | 83 | 36 |
QUICK PITCH | MLB NETWORK | 12:03 AM | 1:03 AM | 80 | 45 |
JOURNEY TO THE HAMMERS | NBC SPORTS NETWORK | 10:00 PM | 10:30 PM | 79 | 18 |
NASCAR AMERICA | NBC SPORTS NETWORK | 6:00 PM | 7:00 PM | 79 | 25 |
SAWCQ-L | BEIN SPORT | 9:30 PM | 10:00 PM | 76 | 43 |
LA ULTIMA PALABRA – L | FOX DEPORTES | 12:00 AM | 1:00 AM | 75 | 41 |
UP TO THE MINUTE | NFL NETWORK | 11:59 AM | 12:19 PM | 75 | 42 |
HERD L | FOX SPORTS 1 | 12:00 PM | 3:00 PM | 73 | 38 |
RUNDOWN | MLB NETWORK | 2:00 PM | 4:00 PM | 73 | 27 |
TRUCK TECH | NBC SPORTS NETWORK | 12:00 AM | 12:30 AM | 73 | 25 |
GOOD MORNING FOOTBALL | NFL NETWORK | 7:00 AM | 10:00 AM | 72 | 47 |
GOLF CENTRAL PREGAME | GOLF CHANNEL | 2:30 PM | 2:58 PM | 71 | 9 |
NITRO CIRCUS | NBC SPORTS NETWORK | 10:30 PM | 11:30 PM | 71 | 36 |
MLB CENTRAL | MLB NETWORK | 10:00 AM | 1:00 PM | 70 | 17 |
INSIDE THE PGA TOUR | GOLF CHANNEL | 7:30 PM | 8:00 PM | 69 | 8 |
JALEN & JACOBY | ESPN2 | 1:00 AM | 1:30 AM | 66 | 25 |
JALEN & JACOBY | ESPN2 | 2:30 AM | 3:00 AM | 65 | 37 |
EUROPEAN TOUR | GOLF CHANNEL | 12:30 PM | 2:30 PM | 65 | 11 |
QUICK PITCH | MLB NETWORK | 3:10 AM | 4:12 AM | 64 | 17 |
QUICK PITCH | MLB NETWORK | 6:00 AM | 7:00 AM | 64 | 15 |
ESPN RECRUITING NATION L | ESPNU | 6:00 PM | 7:00 PM | 62 | 35 |
QUICK PITCH | MLB NETWORK | 2:10 AM | 3:10 AM | 61 | 21 |
QUICK PITCH | MLB NETWORK | 4:12 AM | 5:00 AM | 61 | 17 |
QUICK PITCH | MLB NETWORK | 9:00 AM | 10:00 AM | 60 | 5 |
SPORTSCENTER FEATURED | ESPN2 | 1:30 AM | 2:30 AM | 59 | 25 |
COLLEGE FOOTBALL LIVE | ESPNU | 5:00 PM | 5:30 PM | 59 | 30 |
EXPRESS WEEKDAY-L | BEIN SPORT ESPANOL | 3:30 PM | 4:16 PM | 57 | 15 |
ESPN ORIGINAL DOCUMENTARY | ESPNU | 11:47 PM | 12:17 AM | 57 | 32 |
ESPNU STUDIO | ESPNU | 5:30 PM | 6:00 PM | 57 | 36 |
UFC ON FOXD RELOADED-PPV | FOX DEPORTES | 8:00 PM | 11:00 PM | 56 | 33 |
QUICK PITCH | MLB NETWORK | 1:03 AM | 2:03 AM | 56 | 30 |
CONTACTO DEPORTIVO | UNIVISION DEPORTES | 12:00 AM | 1:00 AM | 56 | 38 |
COLLEGE FOOTBALL LIVE | ESPNU | 3:30 PM | 4:00 PM | 53 | 23 |
ESPN ORIGINAL DOCUMENTARY | ESPNU | 11:17 PM | 11:47 PM | 53 | 25 |
QUICK PITCH | MLB NETWORK | 8:00 AM | 9:00 AM | 53 | 7 |
QUICK PITCH | MLB NETWORK | 5:00 AM | 6:00 AM | 52 | 13 |
MLB WHIPAROUND L | FOX SPORTS 1 | 7:00 PM | 8:00 PM | 51 | 23 |
SAWCQ-L | BEIN SPORT ESPANOL | 11:01 PM | 1:00 AM | 50 | 22 |
CFB DAILY L | ESPNU | 4:00 PM | 5:00 PM | 50 | 18 |
QUICK PITCH | MLB NETWORK | 7:00 AM | 8:00 AM | 50 | 12 |
EUROPEAN TOUR | GOLF CHANNEL | 9:30 AM | 12:30 PM | 49 | 9 |
IRONMAN WORLD CHAMPS | NBC SPORTS NETWORK | 5:00 PM | 5:30 PM | 49 | 19 |
ESPNU FILM ROOM | ESPNU | 7:00 PM | 7:30 PM | 48 | 21 |
JOURNEY TO THE HAMMERS | NBC SPORTS NETWORK | 12:30 AM | 1:00 AM | 48 | 10 |
MECUM AUTO AUCTIONS | NBC SPORTS NETWORK | 2:00 PM | 4:00 PM | 48 | 7 |
COLLEGE FOOTBALL LIVE | ESPNU | 3:00 PM | 3:30 PM | 47 | 28 |
EL TRI EN 60 | UNIVISION DEPORTES | 9:00 PM | 10:00 PM | 47 | 29 |
ESPN ORIGINAL DOCUMENTARY | ESPNU | 12:17 AM | 12:47 AM | 44 | 19 |
LINEA DE CUATRO L | UNIVISION DEPORTES | 11:00 PM | 12:00 AM | 44 | 28 |
GOLF CENTRAL | GOLF CHANNEL | 1:00 AM | 1:35 AM | 43 | 25 |
OPEN COURT | NBA-TV | 5:00 PM | 6:00 PM | 41 | 24 |
OPEN COURT | NBA-TV | 6:00 PM | 7:00 PM | 41 | 23 |
DAN PATRICK SHOW | NBC SPORTS NETWORK | 9:00 AM | 12:00 PM | 41 | 16 |
ULTIMATE FIGHTER | FOX SPORTS 1 | 1:30 AM | 3:30 AM | 40 | 28 |
ESPNU COLL FTBL PREVIEW | ESPNU | 2:00 PM | 3:00 PM | 39 | 13 |
CASCAREANDO | UNIVISION DEPORTES | 10:00 PM | 11:00 PM | 37 | 25 |
OPEN COURT | NBA-TV | 4:00 PM | 5:00 PM | 36 | 24 |
ESPN ORIGINAL DOCUMENTARY | ESPNU | 4:30 AM | 6:00 AM | 35 | 23 |
MOTOCROSS SERIES | NBC SPORTS NETWORK | 2:00 AM | 3:00 AM | 34 | 26 |
FSL WITH JAY AND DAN P | FOX SPORTS 1 | 11:00 PM | 11:30 PM | 33 | 14 |
ULTIMATE FIGHTER | FOX SPORTS 1 | 3:00 PM | 5:00 PM | 33 | 17 |
OPEN COURT | NBA-TV | 12:00 AM | 1:00 AM | 33 | 10 |
ESPNU COLL FTBL PREVIEW | ESPNU | 1:00 PM | 2:00 PM | 32 | 12 |
STREET LEAGUE SKATEBOARD | FOX SPORTS 2 | 4:00 AM | 5:30 AM | 32 | 15 |
CENTRAL FOX US | FOX DEPORTES | 11:00 PM | 12:00 AM | 31 | 17 |
SPEAK FOR YOURSELF | FOX SPORTS 1 | 12:00 AM | 1:00 AM | 31 | 11 |
OPEN COURT | NBA-TV | 11:00 PM | 12:00 AM | 31 | 15 |
OPEN COURT | NBA-TV | 3:00 PM | 4:00 PM | 30 | 18 |
OPEN COURT | NBA-TV | 10:00 PM | 11:00 PM | 30 | 15 |
LOCURA DEPORTIVA | UNIVISION DEPORTES | 6:00 PM | 7:00 PM | 30 | 8 |
TMZ SPORTS | FOX SPORTS 1 | 11:30 PM | 12:00 AM | 28 | 11 |
SAWCQ-R | BEIN SPORT | 10:30 PM | 12:30 AM | 27 | 10 |
OPEN COURT | NBA-TV | 2:00 PM | 3:00 PM | 27 | 16 |
UNIVISON DEPORTES FC | UNIVISION DEPORTES | 7:00 PM | 8:00 PM | 27 | 13 |
TMZ SPORTS | FOX SPORTS 1 | 2:30 AM | 3:00 AM | 25 | 23 |
NBA HOME VIDEO | NBA-TV | 6:00 AM | 7:00 AM | 25 | 8 |
OPEN COURT | NBA-TV | 12:00 PM | 1:00 PM | 25 | 15 |
WNBA REGULAR SEASON L | NBA-TV | 7:00 PM | 9:09 PM | 25 | 5 |
PRODUCT SHOWCASE | NBC SPORTS NETWORK | 3:00 AM | 3:30 AM | 24 | 19 |
OPEN COURT | NBA-TV | 1:00 AM | 2:00 AM | 23 | 8 |
COLLEGE FOOTBALL LIVE | ESPNU | 3:30 AM | 4:00 AM | 22 | 12 |
SAWCQ-R | BEIN SPORT ESPANOL | 1:30 PM | 3:30 PM | 21 | 7 |
CENTRAL FOX WEST | FOX DEPORTES | 1:00 AM | 2:00 AM | 21 | 18 |
UFC ULTIMATE KNOCKOUTS | FOX SPORTS 2 | 12:00 AM | 12:30 AM | 21 | 8 |
ULTIMATE FIGHTER | FOX SPORTS 2 | 1:00 AM | 3:00 AM | 21 | 9 |
EUROPEAN TOUR | GOLF CHANNEL | 6:00 AM | 7:30 AM | 21 | 8 |
NBA HOME VIDEO | NBA-TV | 3:00 AM | 4:00 AM | 21 | 11 |
NBA HOME VIDEO | NBA-TV | 4:00 AM | 5:00 AM | 21 | 10 |
GLOBAL RALLYCROSS LITES | NBC SPORTS NETWORK | 5:30 PM | 6:00 PM | 21 | 9 |
COLLEGE FOOTBALL LIVE | ESPNU | 3:00 AM | 3:30 AM | 20 | 15 |
MORNING DRIVE | GOLF CHANNEL | 7:30 AM | 8:30 AM | 20 | 8 |
NBA HOME VIDEO | NBA-TV | 7:00 AM | 8:00 AM | 20 | 8 |
PFT LIVE AM | NBC SPORTS NETWORK | 7:00 AM | 9:00 AM | 20 | 10 |
SPORTING RIVALRIES – | BEIN SPORT ESPANOL | 1:00 PM | 1:30 PM | 19 | 3 |
TMZ SPORTS | FOX SPORTS 1 | 11:30 AM | 12:00 PM | 19 | 10 |
UFC ULTIMATE INSIDER | FOX SPORTS 2 | 12:30 AM | 1:00 AM | 19 | 6 |
OPEN COURT | NBA-TV | 9:09 PM | 10:00 PM | 19 | 15 |
OPEN COURT | NBA-TV | 2:00 AM | 3:00 AM | 19 | 7 |
FANATICOS DEL FRIO | UNIVISION DEPORTES | 8:00 PM | 9:00 PM | 19 | 12 |
EXPRESS WEEKDAY-L | BEIN SPORT | 4:00 PM | 4:50 PM | 18 | 7 |
UEFA CL SUPERCOPA – R | FOX DEPORTES | 4:00 PM | 6:00 PM | 18 | 13 |
OPEN COURT | NBA-TV | 1:00 PM | 2:00 PM | 18 | 10 |
PRODUCT SHOWCASE | NBC SPORTS NETWORK | 4:00 AM | 4:30 AM | 18 | 12 |
ATHLETICS | BEIN SPORT | 2:00 PM | 4:00 PM | 17 | 7 |
TUF TALK | FOX SPORTS 1 | 3:30 AM | 4:00 AM | 17 | 7 |
PRODUCT SHOWCASE | NBC SPORTS NETWORK | 6:00 AM | 6:30 AM | 17 | 12 |
COLLEGE FOOTBALL LIVE | ESPNU | 6:30 AM | 7:00 AM | 16 | 4 |
ESPN ORIGINAL DOCUMENTARY | ESPNU | 12:47 AM | 1:17 AM | 16 | 12 |
ESPNU FILM ROOM | ESPNU | 4:00 AM | 4:30 AM | 16 | 7 |
FSL WITH JAY AND DAN | FOX SPORTS 1 | 2:00 AM | 2:30 AM | 16 | 7 |
UFC TONIGHT | FOX SPORTS 2 | 11:00 PM | 12:00 AM | 16 | 5 |
NBA HOME VIDEO | NBA-TV | 5:00 AM | 6:00 AM | 16 | 6 |
OPEN COURT | NBA-TV | 11:00 AM | 12:00 PM | 16 | 8 |
PRODUCT SHOWCASE | NBC SPORTS NETWORK | 3:30 AM | 4:00 AM | 16 | 11 |
LINEA DE CUATRO | UNIVISION DEPORTES | 1:00 AM | 2:00 AM | 16 | 14 |
LOCKER ROOM – R – | BEIN SPORT ESPANOL | 12:00 PM | 1:00 PM | 15 | 0 |
SAWCQ-R | BEIN SPORT ESPANOL | 10:00 AM | 12:00 PM | 15 | 1 |
COLLEGE FOOTBALL REPEAT | ESPNU | 10:00 AM | 1:00 PM | 15 | 3 |
ESPN ORIGINAL DOCUMENTARY | ESPNU | 7:00 AM | 9:00 AM | 15 | 8 |
NBA HOME VIDEO | NBA-TV | 8:00 AM | 9:00 AM | 15 | 7 |
OPEN COURT | NBA-TV | 9:00 AM | 10:00 AM | 15 | 9 |
PRODUCT SHOWCASE | NBC SPORTS NETWORK | 4:30 AM | 5:00 AM | 15 | 11 |
CENTRAL FOX – MEX | FOX DEPORTES | 3:00 PM | 4:00 PM | 14 | 2 |
UFC TONIGHT | FOX SPORTS 1 | 4:00 AM | 5:00 AM | 14 | 3 |
ULTIMATE FIGHTER | FOX SPORTS 2 | 11:30 AM | 1:30 PM | 14 | 5 |
MORNING DRIVE | GOLF CHANNEL | 8:30 AM | 9:30 AM | 14 | 1 |
PRODUCT SHOWCASE | GOLF CHANNEL | 3:00 AM | 3:30 AM | 14 | 11 |
SAWCQ-R | BEIN SPORT ESPANOL | 1:00 AM | 3:00 AM | 13 | 6 |
UFC ON FOXD PRELIM – R | FOX DEPORTES | 7:00 PM | 8:00 PM | 13 | 8 |
NITRO CIRCUS | NBC SPORTS NETWORK | 1:00 AM | 2:00 AM | 13 | 8 |
PRODUCT SHOWCASE | NBC SPORTS NETWORK | 5:00 AM | 5:30 AM | 13 | 11 |
CENTRAL FOX US ENC1 | FOX DEPORTES | 10:00 AM | 11:00 AM | 12 | 11 |
LA ULTIMA PALABRA ENC2 | FOX DEPORTES | 11:00 AM | 12:00 PM | 12 | 7 |
TUF TALK | FOX SPORTS 1 | 11:00 AM | 11:30 AM | 12 | 6 |
WORLD POKER TOUR | FOX SPORTS 1 | 7:00 AM | 8:00 AM | 12 | 3 |
EUROPEAN TOUR | GOLF CHANNEL | 5:30 AM | 6:00 AM | 12 | 6 |
PRODUCT SHOWCASE | GOLF CHANNEL | 3:30 AM | 4:00 AM | 12 | 10 |
PRODUCT SHOWCASE | GOLF CHANNEL | 4:00 AM | 4:30 AM | 12 | 12 |
BREAKING THE WORLD RECORD | NBC SPORTS NETWORK | 12:00 PM | 1:00 PM | 12 | 3 |
PRODUCT SHOWCASE | NBC SPORTS NETWORK | 5:30 AM | 6:00 AM | 12 | 11 |
LOCKER ROOM – L – | BEIN SPORT | 10:00 PM | 10:30 PM | 11 | 8 |
ESPNU STUDIO | ESPNU | 1:17 AM | 1:39 AM | 11 | 8 |
CENTRAL FOX EARLY-R | FOX DEPORTES | 8:00 AM | 9:00 AM | 11 | 9 |
LA ULTIMA PALABRA ENC1 | FOX DEPORTES | 9:00 AM | 10:00 AM | 11 | 10 |
ULTIMATE FIGHTER | FOX SPORTS 1 | 9:00 AM | 11:00 AM | 11 | 3 |
RED BULL X-FIGHTERS | FOX SPORTS 2 | 8:00 AM | 10:00 AM | 11 | 5 |
PRODUCT SHOWCASE | NBC SPORTS NETWORK | 6:30 AM | 7:00 AM | 11 | 11 |
COLLEGE FOOTBALL LIVE | ESPNU | 6:00 AM | 6:30 AM | 10 | 4 |
CENTRAL FOX MEX – R | FOX DEPORTES | 1:00 PM | 2:00 PM | 10 | 3 |
CENTRAL FOX MEX PRIME | FOX DEPORTES | 6:00 PM | 7:00 PM | 10 | 5 |
LA ULTIMA PALABRA ENC3 | FOX DEPORTES | 2:00 PM | 3:00 PM | 10 | 1 |
FSL WITH JAY AND DAN | FOX SPORTS 1 | 1:00 AM | 1:30 AM | 10 | 5 |
PRODUCT SHOWCASE | GOLF CHANNEL | 4:30 AM | 5:00 AM | 10 | 9 |
RED BULL SIGNATURE SERIES | NBC SPORTS NETWORK | 1:00 PM | 2:00 PM | 10 | 2 |
PASION | UNIVISION DEPORTES | 4:00 PM | 6:00 PM | 10 | 3 |
SAWCQ-R | BEIN SPORT | 12:30 AM | 2:30 AM | 9 | 5 |
CENTRAL FOX – MEX | FOX DEPORTES | 12:00 PM | 1:00 PM | 9 | 6 |
BEST THING I HERD | FOX SPORTS 1 | 1:30 AM | 2:00 AM | 9 | 3 |
UFC TONIGHT | FOX SPORTS 1 | 8:00 AM | 9:00 AM | 9 | 4 |
RED BULL X-FIGHTERS | FOX SPORTS 2 | 6:30 PM | 8:00 PM | 9 | 4 |
CONTACTO DEPORTIVO | UNIVISION DEPORTES | 3:00 PM | 4:00 PM | 9 | 1 |
NATIONAL RUGBY LG L | FOX SPORTS 2 | 6:00 AM | 7:43 AM | 8 | 6 |
QUEST FOR THE CARD | GOLF CHANNEL | 5:00 AM | 5:30 AM | 8 | 6 |
FTBL GREATEST INTL TEAM-R | BEIN SPORT ESPANOL | 9:30 AM | 10:00 AM | 7 | 0 |
COLLEGE GAMEDAY | ESPNU | 2:00 AM | 3:00 AM | 7 | 5 |
ESPNU FILM ROOM | ESPNU | 9:00 AM | 9:30 AM | 7 | 4 |
ESPNU STUDIO | ESPNU | 1:39 AM | 2:00 AM | 7 | 5 |
WORLD POKER TOUR | FOX SPORTS 1 | 6:00 AM | 7:00 AM | 7 | 6 |
SARATOGA LIVE L | FOX SPORTS 2 | 4:00 PM | 6:30 PM | 7 | 0 |
UFC TONIGHT | FOX SPORTS 2 | 2:00 PM | 3:00 PM | 7 | 3 |
WORLD POKER TOUR | FOX SPORTS 2 | 3:00 PM | 4:00 PM | 7 | 1 |
ZONA PUMA | UNIVISION DEPORTES | 1:30 PM | 2:00 PM | 7 | 4 |
ESPN ORIGINAL DOCUMENTARY | ESPNU | 9:30 AM | 10:00 AM | 6 | 3 |
FSL WITH JAY AND DAN | FOX SPORTS 1 | 5:00 AM | 5:30 AM | 6 | 3 |
RED BULL AIR RACE | FOX SPORTS 2 | 10:00 AM | 11:30 AM | 6 | 4 |
UFC ULTIMATE KNOCKOUTS | FOX SPORTS 2 | 7:43 AM | 8:00 AM | 6 | 6 |
OPEN COURT | NBA-TV | 10:00 AM | 11:00 AM | 6 | 2 |
FUTBOL EN SERIO PUNTO | UNIVISION DEPORTES | 2:00 AM | 3:00 AM | 6 | 5 |
90 IN 30 – | BEIN SPORT | 2:30 AM | 3:00 AM | 5 | 3 |
SUPER ESTADIO | UNIVISION DEPORTES | 11:00 AM | 1:00 PM | 5 | 1 |
FIFA FOOTBALL SHOW | BEIN SPORT | 1:30 PM | 2:00 PM | 4 | 4 |
LOCKER ROOM – R – | BEIN SPORT | 1:00 PM | 1:30 PM | 4 | 4 |
TMZ SPORTS | FOX SPORTS 1 | 5:30 AM | 6:00 AM | 4 | 3 |
NATIONAL RUGBY LG L | FOX SPORTS 2 | 5:30 AM | 6:00 AM | 4 | 2 |
TORC: OFF ROAD CHAMP | FOX SPORTS 2 | 8:00 PM | 9:30 PM | 4 | 1 |
TUF TALK | FOX SPORTS 2 | 1:30 PM | 2:00 PM | 4 | 0 |
EXPRESS WEEKDAY-R | BEIN SPORT ESPANOL | 6:00 AM | 6:30 AM | 3 | 0 |
RED BULL AIR RACE | FOX SPORTS 2 | 2:30 AM | 4:00 AM | 3 | 0 |
LIGA MX EN 60 | UNIVISION DEPORTES | 2:00 PM | 3:00 PM | 3 | 1 |
ATHLETICS | BEIN SPORT | 12:00 PM | 1:00 PM | 2 | 0 |
THIS IS PARIS – | BEIN SPORT | 9:00 AM | 9:30 AM | 2 | 0 |
CENTRAL FOX US – R | FOX DEPORTES | 3:00 AM | 4:00 AM | 2 | 2 |
STREET LEAGUE SKATEBOARD | FOX SPORTS 2 | 9:30 PM | 11:00 PM | 2 | 1 |
CONTACTO DEPORTIVO | UNIVISION DEPORTES | 6:00 AM | 7:00 AM | 2 | 0 |
ZONA TIGRES | UNIVISION DEPORTES | 7:00 AM | 7:30 AM | 2 | 0 |
ZONA TIGRES | UNIVISION DEPORTES | 1:00 PM | 1:30 PM | 2 | 1 |
