Sorry for the delay in posting these. No 18-49 numbers but viewership at least.
Please follow @SportsTVRatings on Twitter because I post additional numbers there.
Cable Sports TV Ratings for Tuesday October 25, 2016:
(includes top-10 for all cable shows plus the most-watched ‘Gunsmoke’ on TV Land)
Note to readers using mobile phones: the tables are still easier to read/scroll through if you tilt your phone to landscape orientation.
Program | Episode | Network | Start | End | Total Viewers (000) |
---|---|---|---|---|---|
NBA BASKETBALL | SAN ANTONIO/GOLDEN STATE | TURNER NETWORK TELEVISION | 10:12 PM | 12:56 AM | 3,481 |
THE OREILLY FACTOR | FOX NEWS CHANNEL | 8:00 PM | 9:00 PM | 3,002 | |
NBA BASKETBALL | NEW YORK/CLEVELAND | TURNER NETWORK TELEVISION | 7:33 PM | 10:12 PM | 2,870 |
SPECIAL RPT W/BRET BAIER | FOX NEWS CHANNEL | 6:00 PM | 7:00 PM | 2,546 | |
FIVE, THE | FOX NEWS CHANNEL | 5:00 PM | 6:00 PM | 2,514 | |
HANNITY | FOX NEWS CHANNEL | 10:00 PM | 11:00 PM | 2,342 | |
KELLY FILE, THE | FOX NEWS CHANNEL | 9:00 PM | 10:00 PM | 2,173 | |
WWE SMACKDOWN | WWE SMACKDOWN | USA NETWORK | 8:00 PM | 10:00 PM | 2,128 |
IF LOVING YOU IS WRONG | THE WAGES OF SIN | OPRAH WINFREY NETWORK | 9:00 PM | 10:00 PM | 2,080 |
ON THE RECORD WITH BRIT | FOX NEWS CHANNEL | 7:00 PM | 8:00 PM | 2,074 | |
INSIDE THE NBA | INSIDE THE NBA | TURNER NETWORK TELEVISION | 12:56 AM | 1:53 AM | 1,470 |
PARDON THE INTERRUPTION | ESPN | 5:30 PM | 6:00 PM | 938 | |
NBA PRE-GAME SHOW | TURNER NETWORK TELEVISION | 6:01 PM | 7:33 PM | 796 | |
NBA OPEN COURT | SPORTS AND SOCIETY | TURNER NETWORK TELEVISION | 1:53 AM | 2:53 AM | 735 |
GUNSMOKE | TV LAND CLASSIC | 4:00 PM | 5:09 PM | 645 | |
SPORTSCENTER PRIME L | ESPN | 7:00 PM | 8:00 PM | 639 | |
SPORTSCENTER EARLY L | ESPN | 6:00 PM | 7:00 PM | 596 | |
AROUND THE HORN | ESPN | 5:00 PM | 5:30 PM | 590 | |
HIGHLY QUESTIONABLE | ESPN | 4:30 PM | 5:00 PM | 520 | |
SPORTSNATION L | ESPN | 4:00 PM | 4:30 PM | 442 | |
SPORTSCENTER: | ESPN | 6:00 AM | 7:00 AM | 434 | |
NFL LIVE L | ESPN | 3:00 PM | 4:00 PM | 417 | |
SPORTSCENTER 1AM L | ESPN | 1:00 AM | 2:00 AM | 417 | |
SPORTSCENTER AM L | ESPN | 7:00 AM | 8:00 AM | 415 | |
SPORTSCENTER AM L | ESPN | 10:00 AM | 11:00 AM | 409 | |
SPORTSCENTER MORNING L | ESPN | 2:00 AM | 3:00 AM | 397 | |
CFP RANKINGS SHOW | ESPN | 8:00 PM | 9:00 PM | 394 | |
SPORTSCENTER AM L | ESPN | 8:00 AM | 9:00 AM | 389 | |
NFL INSIDERS L | ESPN | 2:00 PM | 2:30 PM | 388 | |
OTL - FIRST REPORT L | ESPN | 1:00 PM | 1:30 PM | 381 | |
SPORTSCENTER AM L | ESPN | 9:00 AM | 10:00 AM | 370 | |
SPORTSCENTER 12AM L | ESPN | 12:00 AM | 1:00 AM | 364 | |
COLLEGE FOOTBALL LIVE L | ESPN | 1:30 PM | 2:00 PM | 361 | |
SPORTSCENTER AM L | ESPN | 11:00 AM | 12:02 PM | 359 | |
SPORTSCENTER MORNING | ESPN | 3:00 AM | 4:00 AM | 356 | |
SPORTSCENTER AM L | ESPN | 12:02 PM | 1:00 PM | 334 | |
SPORTSCENTER MORNING | ESPN | 4:00 AM | 5:00 AM | 316 | |
SPORTSCENTER MORNING | ESPN | 5:00 AM | 6:00 AM | 313 | |
MLB WORLD SERIES GM1-IN | CUBS VS INDIANS | FOX DEPORTES | 8:01 PM | 11:49 PM | 305 |
FIRST TAKE L | ESPN2 | 10:00 AM | 12:00 PM | 301 | |
FANTASY FTBL KICKOFF L | ESPN | 2:30 PM | 3:00 PM | 299 | |
COPA MX - L | SF: TOLUCA / QUERETARO | UNIVISION DEPORTES | 9:54 PM | 12:31 AM | 297 |
PROFILE:60 | JOSH NORMAN | ESPN | 9:00 PM | 9:30 PM | 266 |
E:60 | SILENT NIGHT LIGHTS | ESPN | 9:30 PM | 10:00 PM | 251 |
SPORTSCENTER LATE L | ESPN | 11:00 PM | 12:00 AM | 250 | |
HIS & HERS L | ESPN2 | 12:00 PM | 1:00 PM | 245 | |
MIKE & MIKE IN THE MORN L | ESPN2 | 6:00 AM | 10:00 AM | 245 | |
SPORTSCENTER PRIME L | ESPN | 10:00 PM | 11:00 PM | 229 | |
PARDON THE INTERRUPTION | ESPN2 | 6:30 PM | 7:00 PM | 222 | |
FIRST TAKE | ESPN2 | 1:00 PM | 3:00 PM | 203 | |
BASEBALL TONIGHT L | ESPN2 | 7:00 PM | 7:30 PM | 202 | |
NBA: THE JUMP L | ESPN2 | 3:30 PM | 4:00 PM | 198 | |
NFL LIVE | ESPN2 | 4:00 PM | 5:00 PM | 195 | |
BASEBALL TONIGHT L | ESPN2 | 5:00 PM | 6:00 PM | 184 | |
REAL SPORTS 16 | 235 | HBO PRIME | 10:00 PM | 10:58 PM | 176 |
HIS & HERS | ESPN2 | 3:00 PM | 3:30 PM | 173 | |
NASCAR RACE HUB L | 582 | FOX SPORTS 1 | 6:00 PM | 7:00 PM | 164 |
AROUND THE HORN | ESPN2 | 6:00 PM | 6:30 PM | 162 | |
MLB WS PRE GAME L | GM1:CHICAGO/CLEVELAND | FOX SPORTS 1 | 7:00 PM | 7:30 PM | 155 |
PARDON THE INTERRUPTION | ESPN2 | 7:30 PM | 8:00 PM | 150 | |
INSIDE THE NFL 16-17 | :08 | SHOWTIME PRIME | 9:00 PM | 9:58 PM | 132 |
NHL REGULAR SEASON L | BUFFALO/PHILADELPHIA | NBC SPORTS NETWORK | 7:28 PM | 10:31 PM | 130 |
DRONE RACING LEAGUE | ESPN2 | 8:00 PM | 9:00 PM | 129 | |
NFL FANTASY LIVE | NFL FANTASY LIVE | NFL NETWORK | 5:00 PM | 6:00 PM | 129 |
MLB TONIGHT | WORLD SERIES 6P | MLB NETWORK | 6:00 PM | 8:00 PM | 127 |
FOX DEPORTES EN VIVO ESP | FOX DEPORTES | 11:49 PM | 12:00 AM | 125 | |
NFL FILMS PRESENTS | HIGH FOOTBALL IQ | FOX SPORTS 1 | 7:30 PM | 8:00 PM | 122 |
NFL TOTAL ACCESS | NFL TOTAL ACCESS | NFL NETWORK | 7:00 PM | 8:00 PM | 118 |
WORLD POKER TOUR | ALPHA8 LAS VEGAS PT12 | FOX SPORTS 1 | 9:00 PM | 10:00 PM | 116 |
WORLD POKER TOUR | ALPHA8 LAS VEGAS PT11 | FOX SPORTS 1 | 8:00 PM | 9:00 PM | 114 |
UNDISPUTED L | 36 | FOX SPORTS 1 | 9:30 AM | 12:00 PM | 112 |
MLB WS POST GAME L | GM1:CHICAGO/CLEVELAND | FOX SPORTS 1 | 11:56 PM | 12:30 AM | 111 |
KICKBOXING | ESPN2 | 9:00 PM | 11:00 PM | 110 | |
NFL TOTAL ACCESS | NFL TOTAL ACCESS | NFL NETWORK | 11:00 PM | 12:00 AM | 108 |
NFL LIVE | ESPN2 | 11:00 PM | 12:00 AM | 105 | |
NFL REPLAY | 2016 WK 7 - SD VS. ATL | NFL NETWORK | 10:00 PM | 11:00 PM | 101 |
UNDRAFTED | S3-07 | NFL NETWORK | 8:00 PM | 9:00 PM | 101 |
FANTASY AND FRIENDS | FANTASY AND FRIENDS | NFL NETWORK | 6:00 PM | 7:00 PM | 95 |
NHL REGULAR SEASON L | ANAHEIM/SAN JOSE | NBC SPORTS NETWORK | 10:31 PM | 12:56 AM | 94 |
TOP 10 | QUARTERBACKS | NFL NETWORK | 9:00 PM | 10:00 PM | 91 |
LA ULTIMA PALABRA - L | FOX DEPORTES | 12:00 AM | 1:00 AM | 90 | |
HERD L | 312 | FOX SPORTS 1 | 12:00 PM | 3:00 PM | 90 |
UP TO THE MINUTE | UP TO THE MINUTE | NFL NETWORK | 4:00 PM | 5:00 PM | 90 |
FUTBOL CENTRAL | UNIVISION DEPORTES | 9:00 PM | 9:54 PM | 90 | |
BASEBALL TONIGHT L | ESPN2 | 12:00 AM | 12:35 AM | 88 | |
UNDRAFTED | S3-07 | NFL NETWORK | 12:00 AM | 1:00 AM | 81 |
CONTACTO DEPORTIVO | UNIVISION DEPORTES | 12:31 AM | 1:00 AM | 81 | |
INTENTIONAL TALK | INTENTIONAL TALK 5P | MLB NETWORK | 5:00 PM | 6:00 PM | 79 |
BEST OF MIKE & MIKE | ESPN2 | 5:00 AM | 6:00 AM | 76 | |
MONDAY NIGHT FOOTBALL | HOU VS. DEN 10/24/16 | NFL NETWORK | 1:00 PM | 4:00 PM | 75 |
DRONE RACING LEAGUE | ESPN2 | 12:35 AM | 1:35 AM | 74 | |
NBA GAMETIME | GAMETIME 10/25/16 | NBA-TV | 6:00 PM | 7:00 PM | 74 |
NASCAR AMERICA | NBC SPORTS NETWORK | 5:30 PM | 6:30 PM | 68 | |
PROFILE:60 | JOSH NORMAN | ESPN2 | 1:35 AM | 2:00 AM | 65 |
UFC FS1 FIGHT NIGHT | EDGAR/FABER | FOX SPORTS 2 | 11:00 PM | 2:00 AM | 65 |
SPEAK FOR YOURSELF D | 88 | FOX SPORTS 1 | 5:00 PM | 6:00 PM | 64 |
PITCH | 1 | FOX SPORTS 1 | 12:30 AM | 1:30 AM | 63 |
BEST LESSONS EVER | DRIVER | GOLF CHANNEL | 7:00 PM | 7:30 PM | 63 |
GOOD MORNING FOOTBALL | GOOD MORNING FOOTBALL | NFL NETWORK | 10:00 AM | 1:00 PM | 62 |
ESPN ORIGINAL DOCUMENTARY | ESPN FILMS: CATCHING HELL | ESPN2 | 3:00 AM | 5:00 AM | 61 |
NFL REPLAY | 2016 WK 7 - SD VS. ATL | NFL NETWORK | 1:00 AM | 2:00 AM | 59 |
UNIVISON DEPORTES FC | UNIVISION DEPORTES | 8:00 PM | 9:00 PM | 59 | |
UFC RELOADED | 158:ST-PIERRE/DIAZ | FOX SPORTS 2 | 8:00 PM | 11:00 PM | 58 |
EFL CUP | LIVERPOOL VS. TOTTENHAM HOTSPUR | BEIN SPORT | 2:40 PM | 4:45 PM | 57 |
MLB TONIGHT | WORLD SERIES 11:45P | MLB NETWORK | 11:49 PM | 12:22 AM | 57 |
MLB TONIGHT | WORLD SERIES 12:30A | MLB NETWORK | 12:22 AM | 1:22 AM | 57 |
UNDISPUTED | 36 | FOX SPORTS 1 | 3:00 PM | 5:00 PM | 54 |
GOOD MORNING FOOTBALL | GOOD MORNING FOOTBALL | NFL NETWORK | 7:00 AM | 10:00 AM | 54 |
COLLEGE FOOTBALL LIVE | ESPNU | 5:00 PM | 5:30 PM | 52 | |
FISHING W ROLAND MARTIN | NBC SPORTS NETWORK | 2:00 PM | 2:30 PM | 52 | |
NBA ACTION | NBA ACTION 2603 | NBA-TV | 7:30 PM | 8:00 PM | 51 |
NBA TEAM PREVIEW | 2016 GOLDEN STATE WARRIORS | NBA-TV | 9:30 PM | 10:00 PM | 50 |
STARTERS R, THE | STARTERS 10/25/16 R | NBA-TV | 7:00 PM | 7:30 PM | 49 |
EFL CUP | ARSENAL VS. READING | BEIN SPORT ESPANOL | 2:39 PM | 4:45 PM | 48 |
E:60 | SILENT NIGHT LIGHTS | ESPN2 | 2:30 AM | 3:00 AM | 48 |
MLB WORLD SERIES GM1-PRE | CUBS VS INDIANS | FOX DEPORTES | 7:00 PM | 8:01 PM | 48 |
CHAMPIONS TOUR LRNG CTR | GOLF CHANNEL | 7:30 PM | 8:00 PM | 47 | |
MLB NOW | MLB NOW | MLB NETWORK | 4:00 PM | 5:00 PM | 47 |
DAN PATRICK SHOW | NBC SPORTS NETWORK | 9:00 AM | 12:00 PM | 47 | |
CFB DAILY L | ESPNU | 4:00 PM | 5:00 PM | 45 | |
INSIDE THE PGA TOUR | GOLF CHANNEL | 2:00 AM | 2:30 AM | 45 | |
SEASONS ON THE FLY | NBC SPORTS NETWORK | 2:30 PM | 3:00 PM | 45 | |
DRIVER VS. DRIVER | EPISODE 3 | GOLF CHANNEL | 1:00 AM | 2:00 AM | 44 |
CFB DAILY | ESPNU | 7:00 PM | 8:00 PM | 43 | |
NBA GAMETIME | GAMETIME 10/24/16 | NBA-TV | 7:00 AM | 8:00 AM | 42 |
NFL TOTAL ACCESS | NFL TOTAL ACCESS: ENDGAME | NFL NETWORK | 6:00 AM | 7:00 AM | 42 |
E:60 | LETTERMEN | ESPN2 | 2:00 AM | 2:30 AM | 41 |
UFC UNLEASHED | FROM THE BRINK OF DEFEAT | FOX SPORTS 2 | 7:00 PM | 8:00 PM | 41 |
10 BEFORE TIP | 10 BEFORE TIP 10/25/16 R | NBA-TV | 5:30 PM | 6:00 PM | 41 |
NBA GAMETIME | GAMETIME 10/24/16 | NBA-TV | 6:00 AM | 7:00 AM | 41 |
DRIVER VS. DRIVER | EPISODE 2 | GOLF CHANNEL | 12:00 AM | 1:00 AM | 40 |
PATH TO THE CHAMPS | AMERICAN LEAGUE 2P | MLB NETWORK | 2:00 PM | 3:00 PM | 40 |
STARTERS R, THE | STARTERS 10/25/16 R | NBA-TV | 5:00 PM | 5:30 PM | 40 |
SCOTT MARTIN CHALLENGE | NBC SPORTS NETWORK | 3:00 PM | 3:30 PM | 40 | |
HIGH HEAT | HIGH HEAT | MLB NETWORK | 3:00 PM | 4:00 PM | 39 |
FLW OUTDOORS | NBC SPORTS NETWORK | 1:00 PM | 2:00 PM | 39 | |
EXPRESS WEEKDAY-L | EXPRESS WRAP-UP | BEIN SPORT ESPANOL | 4:45 PM | 5:00 PM | 38 |
UFC RELOADED | 158:ST-PIERRE/DIAZ | FOX SPORTS 2 | 9:00 AM | 12:00 PM | 38 |
MLB TONIGHT | WORLD SERIES 5:30A | MLB NETWORK | 5:21 AM | 6:00 AM | 38 |
NFL FANTASY LIVE | NFL FANTASY LIVE | NFL NETWORK | 2:00 AM | 3:00 AM | 37 |
UFC CLASSICS | UPSETS | FOX SPORTS 2 | 8:00 AM | 9:00 AM | 36 |
TOUR REPLAY | 16 LT BLUE BAY FNL | GOLF CHANNEL | 2:00 PM | 4:00 PM | 36 |
MLB TONIGHT | WORLD SERIES 1:30A | MLB NETWORK | 1:22 AM | 2:22 AM | 36 |
NBA GAMETIME | GAMETIME 10/24/16 | NBA-TV | 8:00 AM | 9:00 AM | 36 |
ONWARD NOTRE DAME | STANFORD RIVALRY | NBC SPORTS NETWORK | 5:00 PM | 5:30 PM | 36 |
LOCKER ROOM - R - | LOCKER ROOM - R | BEIN SPORT ESPANOL | 10:00 PM | 11:00 PM | 35 |
CHAMPIONS TOUR LRNG CTR | GOLF CHANNEL | 2:30 AM | 3:00 AM | 35 | |
PRODUCT SHOWCASE | GOLF CHANNEL | 3:30 AM | 4:00 AM | 35 | |
BASEBALL SEASONS | 2004 | MLB NETWORK | 8:00 PM | 9:00 PM | 35 |
MLB TONIGHT | WORLD SERIES 4:30A | MLB NETWORK | 4:22 AM | 5:21 AM | 35 |
NBA HOME VIDEO | 2016 CLEVELAND CAVS: A SSN TO BELIEVE | NBA-TV | 12:00 AM | 1:00 AM | 35 |
NBA TEAM PREVIEW | 2016 PORTLAND TRAIL BLAZERS | NBA-TV | 8:00 PM | 8:30 PM | 35 |
FISHERS ATV SERIES | NBC SPORTS NETWORK | 3:30 PM | 4:00 PM | 35 | |
PATH TO THE CHAMPS | AMERICAN LEAGUE | MLB NETWORK | 6:00 AM | 7:00 AM | 34 |
NBA TEAM PREVIEW | 2016 SAN ANTONIO SPURS | NBA-TV | 9:00 PM | 9:30 PM | 34 |
LINEA DE CUATRO L | UNIVISION DEPORTES | 1:00 AM | 2:00 AM | 34 | |
CFP RANKINGS SHOW | COLLEGE FOOTBALL PLAYOFF: TOP 25 | ESPNU | 10:00 PM | 11:00 PM | 33 |
COLLEGE FTBL FEATURED | ESPNU | 5:30 PM | 6:00 PM | 33 | |
UFC ULTIMATE KNOCKOUTS | HIGHLIGHT-REEL KNOCKOUTS | FOX SPORTS 1 | 11:30 PM | 11:56 PM | 33 |
UFC PPV PRELIMS | 168:WEIDMAN/SILVA 2 | FOX SPORTS 2 | 6:00 AM | 8:00 AM | 33 |
PRODUCT SHOWCASE | GOLF CHANNEL | 3:00 AM | 3:30 AM | 33 | |
STARTERS P, THE | STARTERS 10/25/16 L | NBA-TV | 3:00 PM | 3:30 PM | 33 |
NHL LIVE PRE | BUFFALO/PHILADELPHIA | NBC SPORTS NETWORK | 6:30 PM | 7:28 PM | 33 |
POKER AFTER DARK | NBC SPORTS NETWORK | 2:33 AM | 3:00 AM | 33 | |
CENTRAL FOX MEX PRIME | FOX DEPORTES | 6:00 PM | 7:00 PM | 32 | |
PRODUCT SHOWCASE | GOLF CHANNEL | 4:00 AM | 4:30 AM | 32 | |
NBA GAMETIME LIVE | NBA GAMETIME LIVE | NBA-TV | 4:00 PM | 5:00 PM | 32 |
DAN LE BATARD SHOW L | ESPNU | 10:00 AM | 1:00 PM | 31 | |
ESPN ORIGINAL DOCUMENTARY | SEC STORIED: THE PLAY THAT CHANGED CFTBL | ESPNU | 2:00 PM | 3:00 PM | 31 |
NFL TOTAL ACCESS | NFL TOTAL ACCESS | NFL NETWORK | 3:00 AM | 4:00 AM | 31 |
INSIDE THE PGA TOUR | GOLF CHANNEL | 11:30 PM | 12:00 AM | 30 | |
INSIDE THE PGA TOUR | GOLF CHANNEL | 5:30 AM | 6:00 AM | 30 | |
NBA TEAM PREVIEW | 2016 UTAH JAZZ | NBA-TV | 8:30 PM | 9:00 PM | 30 |
EFL CUP | ARSENAL VS. READING | BEIN SPORT | 5:00 PM | 7:00 PM | 29 |
SPEAK FOR YOURSELF | 88 | FOX SPORTS 1 | 10:00 PM | 11:00 PM | 29 |
MY CLASSIC CAR | NBC SPORTS NETWORK | 4:00 PM | 4:30 PM | 29 | |
CHAMPIONSHIP DRIVE L | ESPNU | 6:00 PM | 7:00 PM | 28 | |
UFC ULTIMATE KNOCKOUTS | COUNTERPUNCH KNOCKOUTS | FOX SPORTS 1 | 11:00 PM | 11:30 PM | 28 |
UNIVISON DEPORTES FC | UNIVISION DEPORTES | 7:00 PM | 8:00 PM | 28 | |
CENTRAL FOX US | FOX DEPORTES | 1:00 AM | 2:00 AM | 27 | |
CHALLENGE SERIES H/L | GOLF CHANNEL | 5:00 AM | 5:30 AM | 27 | |
GOLF CENTRAL | GOLF CHANNEL | 11:00 PM | 11:30 PM | 27 | |
MLB TONIGHT | WORLD SERIES PREVIEW 7A | MLB NETWORK | 7:00 AM | 9:00 AM | 27 |
NBA TEAM PREVIEW | 2016 OKLAHOMA CITY THUNDER | NBA-TV | 1:00 AM | 1:30 AM | 27 |
LOCKER ROOM - L - | LOCKER ROOM L | BEIN SPORT ESPANOL | 5:00 PM | 6:00 PM | 26 |
DRIVER VS. DRIVER | EPISODE 3 | GOLF CHANNEL | 10:00 PM | 11:00 PM | 26 |
INSIDE THE PGA TOUR | GOLF CHANNEL | 6:30 PM | 7:00 PM | 26 | |
PATH TO THE CHAMPS | NATIONAL LEAGUE 9A | MLB NETWORK | 9:00 AM | 10:00 AM | 26 |
10 BEFORE TIP | 10 BEFORE TIP LIVE | NBA-TV | 3:30 PM | 4:00 PM | 26 |
NBA ACTION | NBA ACTION 2603 | NBA-TV | 11:30 PM | 12:00 AM | 26 |
EXPRESS WEEKDAY-L | EXPRESS WRAP-UP | BEIN SPORT | 4:45 PM | 5:00 PM | 25 |
LOCKER ROOM - R - | LOCKER ROOM - R | BEIN SPORT ESPANOL | 12:00 PM | 1:00 PM | 25 |
COLLEGE BASKETBALL LIVE | ESPNU | 3:00 PM | 4:00 PM | 25 | |
PRODUCT SHOWCASE | GOLF CHANNEL | 4:30 AM | 5:00 AM | 25 | |
MLB TONIGHT | WORLD SERIES 3:30A | MLB NETWORK | 3:22 AM | 4:22 AM | 25 |
NFL REPLAY | 2016 WK 7 - SD VS. ATL | NFL NETWORK | 5:00 AM | 6:00 AM | 25 |
LA ULTIMA PALABRA -R | FOX DEPORTES | 2:00 AM | 3:00 AM | 24 | |
MLB TONIGHT | WORLD SERIES PREVIEW 11A | MLB NETWORK | 11:00 AM | 1:00 PM | 24 |
NBA TEAM PREVIEW | 2016 BROOKLYN NETS | NBA-TV | 10:00 PM | 10:30 PM | 24 |
NBA TEAM PREVIEW | 2016 GOLDEN STATE WARRIORS | NBA-TV | 1:30 PM | 2:00 PM | 24 |
POKER AFTER DARK | NBC SPORTS NETWORK | 1:33 AM | 2:33 AM | 24 | |
LALIGA SANTANDER MRQ-R | VALENCIA VS. BARCELONA | BEIN SPORT ESPANOL | 6:00 PM | 8:00 PM | 23 |
GOLF FIX | GOLF CHANNEL | 1:00 PM | 2:00 PM | 23 | |
NBA TEAM PREVIEW | 2016 NEW YORK KNICKS | NBA-TV | 2:00 PM | 2:30 PM | 23 |
NBA TEAM PREVIEW | 2016 PHILADELPHIA 76ERS | NBA-TV | 1:30 AM | 2:00 AM | 23 |
NBA TEAM PREVIEW | 2016 PHOENIX SUNS | NBA-TV | 2:00 AM | 2:30 AM | 23 |
G3 SPORTSMAN TV | NBC SPORTS NETWORK | 12:30 PM | 1:00 PM | 23 | |
CHAMPIONSHIP DRIVE | ESPNU | 1:00 PM | 2:00 PM | 22 | |
FSL WITH JAY AND DAN P | 161 | FOX SPORTS 1 | 1:30 AM | 2:00 AM | 22 |
GOLF CENTRAL | GOLF CHANNEL | 6:00 PM | 6:30 PM | 22 | |
MISC TOURNAMENT | 2016 MACAU OPEN | GOLF CHANNEL | 11:00 AM | 1:00 PM | 22 |
BASEBALL SEASONS | 2004 11P | MLB NETWORK | 11:00 PM | 11:49 PM | 22 |
UNDRAFTED | S3-07 | NFL NETWORK | 4:00 AM | 5:00 AM | 22 |
LOCURA DEPORTIVA | UNIVISION DEPORTES | 6:00 PM | 7:00 PM | 22 | |
NBA ACTION | NBA ACTION 2602 | NBA-TV | 11:00 PM | 11:30 PM | 21 |
JOURNEY TO THE HAMMERS | NBC SPORTS NETWORK | 4:30 PM | 5:00 PM | 21 | |
COLLEGE BASKETBALL LIVE | AMERICAN MEDIA DAYS | ESPNU | 8:00 PM | 9:00 PM | 20 |
ULTIMATE FIGHTER | 707:ANIMAL INSTINCTS | FOX SPORTS 2 | 2:00 AM | 3:00 AM | 20 |
MORNING DRIVE | GOLF CHANNEL | 10:00 AM | 11:00 AM | 20 | |
PATH TO THE CHAMPS | NATIONAL LEAGUE 1P | MLB NETWORK | 1:00 PM | 2:00 PM | 20 |
NBA GAMETIME | GAMETIME 10/24/16 | NBA-TV | 9:00 AM | 10:00 AM | 20 |
NBA TEAM PREVIEW | 2016 SAN ANTONIO SPURS | NBA-TV | 1:00 PM | 1:30 PM | 20 |
COLLEGIATE BASS CHAMP | NBC SPORTS NETWORK | 12:00 PM | 12:30 PM | 20 | |
EXPRESS WEEKDAY-L | EXPRESS PREVIEW | BEIN SPORT | 2:00 PM | 2:40 PM | 19 |
COLLEGE BASKETBALL LIVE | BIG 12 MEDIA DAYS | ESPNU | 9:00 PM | 10:00 PM | 19 |
MLB WS POST GAME | GM1:CHICAGO/CLEVELAND | FOX SPORTS 1 | 2:00 AM | 2:30 AM | 19 |
TMZ SPORTS | 252 | FOX SPORTS 1 | 4:00 AM | 4:30 AM | 19 |
INSIDE THE NBA | INSIDE THE NBA 10/25/16 | NBA-TV | 5:00 AM | 6:00 AM | 19 |
NBA ACTION | NBA ACTION 2601 | NBA-TV | 10:30 PM | 11:00 PM | 19 |
NBA ACTION | NBA ACTION 2603 | NBA-TV | 4:30 AM | 5:00 AM | 19 |
NBA GAMETIME | GAMETIME 10/24/16 | NBA-TV | 10:00 AM | 11:00 AM | 19 |
NBA TEAM PREVIEW | 2016 CLEVELAND CAVALIERS | NBA-TV | 2:30 PM | 3:00 PM | 19 |
WORLD POKER TOUR | ALPHA8 LAS VEGAS PT12 | FOX SPORTS 1 | 5:00 AM | 6:00 AM | 18 |
STREET LEAGUE SKATEBOARD | WOMENS SUPER CROWN WORLD CHAMPIONSHIP | FOX SPORTS 2 | 5:00 AM | 6:00 AM | 18 |
MLB TONIGHT | WORLD SERIES 2:30A | MLB NETWORK | 2:22 AM | 3:22 AM | 18 |
NBA TEAM PREVIEW | 2016 SACARAMENTO KINGS | NBA-TV | 2:30 AM | 3:00 AM | 18 |
NHL LIVE POST | ANAHEIM/SAN JOSE | NBC SPORTS NETWORK | 12:56 AM | 1:33 AM | 18 |
UEFA CL GROUP STAGE - R | PARIS ST GERMAIN VS ARSENAL | FOX DEPORTES | 4:00 PM | 6:00 PM | 17 |
FSL WITH JAY AND DAN | 161 | FOX SPORTS 1 | 4:30 AM | 5:00 AM | 17 |
UNDISPUTED | 36 | FOX SPORTS 1 | 2:30 AM | 4:00 AM | 17 |
DRIVER VS. DRIVER | EPISODE 2 | GOLF CHANNEL | 5:00 PM | 6:00 PM | 17 |
PATH TO THE CHAMPS | AMERICAN LEAGUE 10A | MLB NETWORK | 10:00 AM | 11:00 AM | 17 |
SEASON WITH FSU | :07 | SHOWTIME PRIME | 10:30 PM | 10:58 PM | 17 |
CONTACTO DEPORTIVO | UNIVISION DEPORTES | 8:00 AM | 9:00 AM | 17 | |
COLL FOOTBALL: BIG 12 | OKLAHOMA/TEXAS TECH | FOX SPORTS 1 | 6:30 AM | 9:30 AM | 16 |
NHRA PRO MOD SERIES | ST LOUIS | FOX SPORTS 1 | 6:00 AM | 6:30 AM | 16 |
STREET LEAGUE SKATEBOARD | LOS ANGELES | FOX SPORTS 2 | 3:30 AM | 5:00 AM | 16 |
WOMENS INTL FRIENDLY | USA/SWITZERLAND | FOX SPORTS 2 | 3:00 PM | 5:00 PM | 16 |
NBA ACTION | NBA ACTION 2602 | NBA-TV | 4:00 AM | 4:30 AM | 16 |
PRODUCT SHOWCASE | NBC SPORTS NETWORK | 3:00 AM | 3:30 AM | 16 | |
CHAMPIONSHIP DRIVE | ESPNU | 11:00 PM | 12:00 AM | 15 | |
COLLEGE FOOTBALL REPEAT | ARKANSAS/AUBURN | ESPNU | 4:00 AM | 6:00 AM | 15 |
OPEN COURT | 603 - 2016-17 SSN PRVW | NBA-TV | 12:00 PM | 1:00 PM | 15 |
CENTRAL FOX US - R | FOX DEPORTES | 3:00 AM | 4:00 AM | 14 | |
LA ULTIMA PALABRA ENC3 | FOX DEPORTES | 1:00 PM | 2:00 PM | 14 | |
OPEN COURT | 604 - SPORTS AND SOCIETY | NBA-TV | 3:00 AM | 4:00 AM | 14 |
ZONA AGUILA | UNIVISION DEPORTES | 1:00 PM | 2:00 PM | 14 | |
EXPRESS WEEKDAY-L | EXPRESS XTRA WEEKDAY-L | BEIN SPORT | 7:00 PM | 7:30 PM | 13 |
EXPRESS WEEKDAY-L | EXPRESS XTRA WEEKDAY-L | BEIN SPORT ESPANOL | 9:30 PM | 10:00 PM | 13 |
FUTBOL LATINO - | FUTBOL LATINO | BEIN SPORT ESPANOL | 9:00 PM | 9:30 PM | 13 |
