Just testing out a new table format. It’s a few minutes of extra work per day, but theoretically it provides several improvements.
- It’s sortable
- I really like the way the way the table search works
- Theoretically it provides a better (or at least no worse) experience on mobile phones. That’s one of the things I’m testing
The only downsides I can see are:
If you’re a lover of a big slab of 300 rows you can scroll through (and I might be the only person who is) this doesn’t allow for that, at least not as easily as before. That might be something I can figure out how to configure though.Figured this out.- Not sure of impact of this approach on my server.
Monday’s cable table in the new format is below. Please let me know what you think either in the comments below or via @sportstvratings on Twitter.
Try the search box out, it’s pretty cool.
As ever, if you’re on a mobile phone, you’ll want to flip to landscape mode.
Cable Sports TV Ratings for Monday, September 19, 2016:
(includes overall cable top-10 & most-watched ‘Gunsmoke’ on TV Land)
Program | Episode | Net | Start | End | Total Viewers (000) | Viewers Age 18-49 (000) |
---|---|---|---|---|---|---|
NFL REGULAR SEASON L | PHILADELPHIA/CHICAGO | ESPN | 8:15 PM | 11:38 PM | 12137 | 5822 |
MAJOR CRIMES | 513 WHITE LIES PART 3 | TURNER NETWORK TELEVISION | 10:00 PM | 11:00 PM | 3098 | 493 |
THE OREILLY FACTOR | FOX NEWS CHANNEL | 8:00 PM | 9:00 PM | 3056 | 348 | |
SPORTSCENTER: L | ESPN | 11:38 PM | 1:00 AM | 2884 | 1698 | |
FIVE, THE | FOX NEWS CHANNEL | 5:00 PM | 6:00 PM | 2791 | 343 | |
WWE ENTERTAINMENT | WWE RAW | USA NETWORK | 8:00 PM | 9:00 PM | 2734 | 1187 |
SPECIAL RPT W/BRET BAIER | FOX NEWS CHANNEL | 6:00 PM | 7:00 PM | 2690 | 360 | |
WWE ENTERTAINMENT | WWE RAW | USA NETWORK | 9:00 PM | 10:00 PM | 2686 | 1153 |
WWE ENTERTAINMENT | WWE RAW | USA NETWORK | 10:00 PM | 11:14 PM | 2633 | 1162 |
KELLY FILE, THE | FOX NEWS CHANNEL | 9:00 PM | 10:00 PM | 2566 | 304 | |
MONDAY NIGHT COUNTDOWN L | ESPN | 6:00 PM | 8:15 PM | 1839 | 948 | |
NFL PRIMETIME | ESPN | 1:00 AM | 2:00 AM | 1363 | 837 | |
SPORTSCENTER: | ESPN | 2:00 AM | 3:00 AM | 1039 | 636 | |
PARDON THE INTERRUPTION | ESPN | 5:30 PM | 6:00 PM | 981 | 515 | |
AROUND THE HORN | ESPN | 5:00 PM | 5:30 PM | 737 | 398 | |
GUNSMOKE | TV LAND | 4:00 PM | 5:09 PM | 654 | 83 | |
NFL LIVE L | ESPN | 3:00 PM | 4:00 PM | 641 | 385 | |
HIGHLY QUESTIONABLE | ESPN | 4:30 PM | 5:00 PM | 611 | 345 | |
SPORTSNATION L | ESPN | 4:00 PM | 4:30 PM | 581 | 346 | |
NFL PRIMETIME L | ESPN | 1:00 PM | 2:00 PM | 579 | 362 | |
SPORTSCENTER AM L | ESPN | 8:00 AM | 9:00 AM | 551 | 318 | |
NFL INSIDERS L | ESPN | 2:00 PM | 3:00 PM | 540 | 321 | |
SPORTSCENTER AM L | ESPN | 9:00 AM | 10:00 AM | 522 | 299 | |
SPORTSCENTER AM L | ESPN | 10:00 AM | 11:00 AM | 492 | 301 | |
SPORTSCENTER 1AM | ESPN | 3:00 AM | 3:30 AM | 486 | 284 | |
SPORTSCENTER AM L | ESPN | 11:00 AM | 12:00 PM | 453 | 293 | |
SPORTSCENTER AM L | ESPN | 12:00 PM | 1:00 PM | 438 | 291 | |
SPORTSCENTER AM L | ESPN | 7:00 AM | 8:00 AM | 428 | 256 | |
SPORTSCENTER 1AM | ESPN | 6:00 AM | 7:00 AM | 396 | 193 | |
SPORTSCENTER 1AM | ESPN | 5:30 AM | 6:00 AM | 333 | 193 | |
FIRST TAKE L | ESPN2 | 10:00 AM | 12:00 PM | 320 | 187 | |
MIKE & MIKE IN THE MORN L | ESPN2 | 6:00 AM | 10:00 AM | 295 | 139 | |
COLLEGE FOOTBALL REPEAT | TEXAS/CALIFORNIA | ESPN | 3:30 AM | 5:30 AM | 292 | 179 |
HIS & HERS L | ESPN2 | 12:00 PM | 1:00 PM | 281 | 187 | |
PRIME BASEBALL GAME | BOS AT BAL/ATL AT NYM | MLB NETWORK | 7:00 PM | 9:41 PM | 250 | 56 |
WORLD CUP OF HOCKEY L | RUSSIA/NORTH AMERICA | ESPN2 | 7:59 PM | 10:50 PM | 247 | 123 |
NFL TOTAL ACCESS | NFL TOTAL ACCESS | NFL NETWORK | 7:00 PM | 8:30 PM | 238 | 123 |
NFL FANTASY LIVE | NFL FANTASY LIVE | NFL NETWORK | 5:00 PM | 6:00 PM | 232 | 146 |
UP TO THE MINUTE | UP TO THE MINUTE | NFL NETWORK | 4:00 PM | 5:00 PM | 176 | 91 |
NFL GAMEDAY HIGHLIGHTS | NFL GAMEDAY HIGHLIGHTS | NFL NETWORK | 1:00 PM | 2:00 PM | 169 | 89 |
FANTASY AND FRIENDS | FANTASY AND FRIENDS | NFL NETWORK | 6:00 PM | 7:00 PM | 168 | 111 |
SUNDAY NIGHT FOOTBALL | SNF: GB VS. MIN 9/18/16 | NFL NETWORK | 3:00 AM | 6:00 AM | 162 | 74 |
NASCAR RACE HUB L | 564 | FOX SPORTS 1 | 6:00 PM | 7:00 PM | 161 | 28 |
GOOD MORNING FOOTBALL | GOOD MORNING FOOTBALL | NFL NETWORK | 10:00 AM | 1:00 PM | 158 | 84 |
NFL TOTAL ACCESS | NFL TOTAL ACCESS: ENDGAME | NFL NETWORK | 12:00 AM | 1:00 AM | 158 | 83 |
GOOD MORNING FOOTBALL | GOOD MORNING FOOTBALL | NFL NETWORK | 7:00 AM | 10:00 AM | 151 | 88 |
OTL - FIRST REPORT L | ESPN2 | 1:00 PM | 1:30 PM | 150 | 93 | |
SPORTSCENTER EARLY L | ESPN2 | 6:00 PM | 7:30 PM | 146 | 63 | |
NFL TOTAL ACCESS | NFL TOTAL ACCESS: ENDGAME | NFL NETWORK | 11:30 PM | 12:00 AM | 146 | 65 |
COLLEGE FOOTBALL LIVE L | ESPN2 | 1:30 PM | 2:00 PM | 145 | 81 | |
FIRST TAKE | ESPN2 | 2:00 PM | 3:00 PM | 144 | 74 | |
NFL GAMEDAY HIGHLIGHTS | NFL GAMEDAY HIGHLIGHTS | NFL NETWORK | 2:00 PM | 3:00 PM | 142 | 78 |
NFL GAMEDAY HIGHLIGHTS | NFL GAMEDAY HIGHLIGHTS | NFL NETWORK | 6:00 AM | 7:00 AM | 128 | 65 |
NFL GAMEDAY HIGHLIGHTS | NFL GAMEDAY HIGHLIGHTS | NFL NETWORK | 3:00 PM | 4:00 PM | 127 | 69 |
MLB REGULAR SEASON L | ARIZONA DIAMONDBACKS/SAN DIEGO PADRES | FOX SPORTS 1 | 10:00 PM | 12:58 AM | 123 | 17 |
MLB TONIGHT PRIME | MLB TONIGHT | MLB NETWORK | 9:41 PM | 1:18 AM | 122 | 45 |
SPORTSCENTER PRIME L | ESPN2 | 10:50 PM | 11:35 PM | 118 | 64 | |
WORLD CUP OF HOCKEY L | EUROPE/CZECH REPUBLIC | ESPN2 | 3:00 PM | 5:44 PM | 116 | 37 |
FOOTBALL LIFE | BILL PARCELLS | NFL NETWORK | 8:30 PM | 9:30 PM | 115 | 36 |
SPORTSCENTER 1AM | ESPN2 | 3:30 AM | 5:00 AM | 113 | 51 | |
NFL TOTAL ACCESS | NFL TOTAL ACCESS: ENDGAME | NFL NETWORK | 1:00 AM | 2:00 AM | 112 | 74 |
WC OF HOCKEY STUDIO L | ESPN2 | 7:30 PM | 7:59 PM | 107 | 39 | |
E:60 | LETTERMEN | ESPN2 | 5:00 AM | 5:30 AM | 104 | 50 |
UNDISPUTED L | 10 | FOX SPORTS 1 | 9:30 AM | 12:00 PM | 101 | 65 |
HIGHLY QUESTIONABLE | ESPN2 | 5:44 PM | 6:00 PM | 100 | 34 | |
SPORTSCENTER 1AM L | ESPN2 | 1:00 AM | 2:00 AM | 98 | 49 | |
HERD L | 285 | FOX SPORTS 1 | 12:00 PM | 3:00 PM | 98 | 47 |
BASEBALL TONIGHT L | ESPN2 | 12:00 AM | 1:00 AM | 96 | 45 | |
ESPN ORIGINAL DOCUMENTARY | 30 FOR 30 SHORTS: THE GREAT TRADE | ESPN2 | 5:30 AM | 6:00 AM | 91 | 44 |
WORLD SERIES OF FIGHTING | 32 - MORAES/HILL 2 | NBC SPORTS NETWORK | 9:30 PM | 11:30 PM | 90 | 24 |
ESPN ORIGINAL DOCUMENTARY | ESPN FILMS: TWO POINTS, ONE TITLE | ESPN2 | 11:35 PM | 12:00 AM | 78 | 32 |
MLB TONIGHT BP | MLBT BP | MLB NETWORK | 6:00 PM | 7:00 PM | 78 | 22 |
TRIBUNA INTERACTIVA | UNIVISION DEPORTES | 9:00 PM | 10:00 PM | 77 | 38 | |
NASCAR AMERICA | NBC SPORTS NETWORK | 6:00 PM | 7:30 PM | 72 | 12 | |
SPEAK FOR YOURSELF D | 63 | FOX SPORTS 1 | 5:00 PM | 6:00 PM | 71 | 29 |
WORLD SERIES OF FIGHTING | 31 - IVANOV/COPELAND | NBC SPORTS NETWORK | 7:30 PM | 9:30 PM | 69 | 16 |
LA ULTIMA PALABRA - L | FOX DEPORTES | 12:00 AM | 1:00 AM | 67 | 42 | |
NFL TOTAL ACCESS | NFL TOTAL ACCESS: ENDGAME | NFL NETWORK | 2:00 AM | 3:00 AM | 67 | 41 |
DAN PATRICK SHOW | NBC SPORTS NETWORK | 9:00 AM | 12:00 PM | 66 | 46 | |
TIMELINE | JERSEY GUYS | NFL NETWORK | 9:30 PM | 10:30 PM | 65 | 28 |
QUICK PITCH | QP 1:15A | MLB NETWORK | 1:18 AM | 2:18 AM | 63 | 34 |
MLB NOW | MLB NOW | MLB NETWORK | 4:00 PM | 5:00 PM | 62 | 10 |
JALEN & JACOBY | ESPN2 | 2:00 AM | 2:30 AM | 61 | 34 | |
PREMIER LEAGUE REVIEW | NBC SPORTS NETWORK | 11:30 PM | 12:30 AM | 61 | 34 | |
HIGH HEAT | HIGH HEAT | MLB NETWORK | 1:00 PM | 2:00 PM | 58 | 14 |
UNDISPUTED | 10 | FOX SPORTS 1 | 3:00 PM | 5:00 PM | 57 | 38 |
GOLFS GREATEST ROUNDS | 1991 RYDER CUP | GOLF CHANNEL | 8:00 PM | 10:00 PM | 57 | 21 |
UNIVISON DEPORTES FC | UNIVISION DEPORTES | 7:00 PM | 8:00 PM | 56 | 29 | |
INTENTIONAL TALK | INTENTIONAL TALK 5P | MLB NETWORK | 5:00 PM | 6:00 PM | 54 | 14 |
CFB DAILY L | ESPNU | 4:00 PM | 5:00 PM | 52 | 18 | |
ESPN ORIGINAL DOCUMENTARY | ESPN FILMS: NIXONS NATIONAL CHAMPS | ESPN2 | 2:30 AM | 3:00 AM | 51 | 24 |
MLB CENTRAL | MLB CENTRAL | MLB NETWORK | 10:00 AM | 1:00 PM | 51 | 21 |
NASCAR SPRINT CUP RACE | CHICAGOLAND | NBC SPORTS NETWORK | 4:00 PM | 6:00 PM | 51 | 9 |
TOP 10 | NEW YORK GIANTS | NFL NETWORK | 10:30 PM | 11:30 PM | 51 | 20 |
FOX DEPORTES EN VIVO | FOX DEPORTES | 10:00 PM | 11:00 PM | 49 | 16 | |
MLB REGULAR SEASON REPEAT | NY YANKEES/BOSTON | ESPN2 | 1:30 AM | 3:30 AM | 47 | 13 |
COLLEGE FOOTBALL LIVE | ESPNU | 5:00 PM | 5:30 PM | 47 | 20 | |
INDYCAR SERIES | SONOMA | NBC SPORTS NETWORK | 12:00 PM | 2:00 PM | 47 | 16 |
QUICK PITCH | QP 9A | MLB NETWORK | 9:00 AM | 10:00 AM | 46 | 19 |
CFB DAILY | ESPNU | 7:00 PM | 8:00 PM | 45 | 23 | |
MORNING DRIVE | GOLF CHANNEL | 7:00 AM | 8:00 AM | 45 | 24 | |
GOLF FIX | GOLF CHANNEL | 7:00 PM | 8:00 PM | 44 | 12 | |
PAYNE | GOLF CHANNEL | 10:00 PM | 11:00 PM | 44 | 12 | |
F1 RACING | SINGAPORE | NBC SPORTS NETWORK | 2:00 PM | 4:00 PM | 44 | 13 |
RUNDOWN | THE RUNDOWN | MLB NETWORK | 2:00 PM | 4:00 PM | 43 | 14 |
LINEA DE CUATRO L | UNIVISION DEPORTES | 11:00 PM | 12:00 AM | 43 | 29 | |
COLLEGE FOOTBALL REPEAT | TEXAS/CALIFORNIA | ESPNU | 2:00 AM | 4:00 AM | 42 | 8 |
SOMOS MLS | UNIVISION DEPORTES | 8:00 PM | 9:00 PM | 42 | 27 | |
COLLEGE FOOTBALL LIVE | ESPNU | 12:00 AM | 12:30 AM | 41 | 16 | |
COLLEGE FOOTBALL REPEAT | TEXAS A&M/AUBURN | ESPNU | 1:00 AM | 3:00 AM | 41 | 21 |
UNDISPUTED | 10 | FOX SPORTS 1 | 7:00 PM | 9:00 PM | 41 | 9 |
CHAMPIONS TOUR | 2016 FIRST TEE OPEN | GOLF CHANNEL | 3:00 AM | 5:00 AM | 41 | 18 |
CONTACTO DEPORTIVO | UNIVISION DEPORTES | 12:00 AM | 1:00 AM | 41 | 30 | |
CENTRAL FOX US | FOX DEPORTES | 11:00 PM | 12:00 AM | 39 | 23 | |
MORNING DRIVE | GOLF CHANNEL | 9:00 AM | 10:00 AM | 39 | 13 | |
MLB REG SEASON PRE L | 92 | FOX SPORTS 1 | 9:30 PM | 10:00 PM | 38 | 15 |
QUICK PITCH | QP 8A | MLB NETWORK | 8:00 AM | 9:00 AM | 38 | 9 |
CHAMPIONSHIP DRIVE | ESPNU | 11:00 PM | 12:00 AM | 36 | 18 | |
MLB WHIPAROUND L | 346 | FOX SPORTS 1 | 12:58 AM | 2:00 AM | 35 | 11 |
CASCAREANDO | UNIVISION DEPORTES | 10:00 PM | 11:00 PM | 35 | 14 | |
LOCURA DEPORTIVA | UNIVISION DEPORTES | 6:00 PM | 7:00 PM | 35 | 22 | |
COLLEGE FOOTBALL REPEAT | NORTH DAKOTA STATE/IOWA | ESPNU | 8:00 PM | 10:45 PM | 34 | 11 |
MORNING DRIVE | GOLF CHANNEL | 10:00 AM | 11:00 AM | 33 | 12 | |
TOUR REPLAY | 16 LT EVIAN CHP FNL | GOLF CHANNEL | 2:00 PM | 6:00 PM | 33 | 7 |
QUICK PITCH | QP 6A | MLB NETWORK | 6:00 AM | 7:00 AM | 33 | 5 |
MORNING DRIVE | GOLF CHANNEL | 8:00 AM | 9:00 AM | 32 | 14 | |
LALIGA SANTANDER MRQ-R | ESPANYOL VS. REAL MADRID | BEIN SPORT ESPANOL | 6:00 PM | 8:00 PM | 31 | 18 |
CHAMPIONSHIP DRIVE L | ESPNU | 6:00 PM | 7:00 PM | 31 | 9 | |
GOLF CENTRAL | GOLF CHANNEL | 6:00 PM | 7:00 PM | 31 | 15 | |
WEB.COM TOUR | 2016 ALBERTSONS BOISE OPEN | GOLF CHANNEL | 5:00 AM | 6:00 AM | 31 | 19 |
COLLEGE FOOTBALL LIVE | ESPNU | 5:30 PM | 6:00 PM | 30 | 13 | |
COLLEGE FOOTBALL REPEAT | UCLA/BYU | ESPNU | 4:00 AM | 6:00 AM | 30 | 5 |
CENTRAL FOX WEST | FOX DEPORTES | 1:00 AM | 2:00 AM | 30 | 14 | |
WEB.COM TOUR | 2016 ALBERTSONS BOISE OPEN | GOLF CHANNEL | 6:00 AM | 7:00 AM | 30 | 16 |
CENTRAL FOX MEX PRIME | FOX DEPORTES | 6:00 PM | 7:00 PM | 29 | 10 | |
MLBS BEST | 76 | FOX SPORTS 1 | 9:00 PM | 9:30 PM | 29 | 4 |
COLLEGE FOOTBALL LIVE | ESPNU | 3:30 PM | 4:00 PM | 28 | 11 | |
UFC RELOADED | 157:ROUSEY/CAMOUCHE | FOX SPORTS 2 | 11:00 PM | 2:00 AM | 28 | 7 |
QUICK PITCH | QP 7A | MLB NETWORK | 7:00 AM | 8:00 AM | 28 | 4 |
EXPRESS WEEKDAY-L | EXPRESS XTRA WEEKDAY-L | BEIN SPORT ESPANOL | 9:30 PM | 10:00 PM | 27 | 19 |
LOCKER ROOM - L - | LOCKER ROOM L | BEIN SPORT ESPANOL | 10:00 PM | 11:00 PM | 27 | 16 |
COLLEGE FOOTBALL LIVE | ESPNU | 3:00 PM | 3:30 PM | 26 | 12 | |
CRUNCH TIME | ESPNU | 6:00 AM | 7:00 AM | 26 | 5 | |
HARDWOOD CLASSICS | 1981 ECF GM7, 76ERS/CELTICS | NBA-TV | 6:30 PM | 8:30 PM | 26 | 11 |
PASION | UNIVISION DEPORTES | 4:00 PM | 6:00 PM | 26 | 17 | |
LIGUE 1 HIGHLIGHT SHOW - | LIGUE 1 HIGHLIGHT SHOW | BEIN SPORT ESPANOL | 8:00 PM | 8:30 PM | 25 | 19 |
ESPN ORIGINAL DOCUMENTARY | SEC STORIED: CROOM | ESPNU | 2:00 PM | 3:00 PM | 25 | 9 |
TOUR REPLAY | 16 CT FIRST TEE OPEN FNL | GOLF CHANNEL | 11:00 AM | 2:00 PM | 25 | 3 |
GOLF CENTRAL | GOLF CHANNEL | 11:00 PM | 12:00 AM | 24 | 4 | |
PREMIER LEAGUE ENCORE | LIVERPOOL/CHELSEA | NBC SPORTS NETWORK | 12:30 AM | 2:30 AM | 24 | 13 |
COLLEGE FOOTBALL LIVE | ESPNU | 10:45 PM | 11:00 PM | 23 | 6 | |
QUICK PITCH | QP 4A | MLB NETWORK | 4:00 AM | 5:00 AM | 22 | 5 |
LALIGA SANTANDER MRQ-R | LEGANES VS. BARCELONA | BEIN SPORT | 5:00 PM | 7:00 PM | 21 | 7 |
COLLEGE FOOTBALL LIVE | ESPNU | 12:30 AM | 1:00 AM | 21 | 12 | |
GOLFS GREATEST ROUNDS | 1991 RYDER CUP | GOLF CHANNEL | 12:00 AM | 2:00 AM | 21 | 9 |
DAN LE BATARD SHOW L | ESPNU | 10:00 AM | 1:00 PM | 20 | 10 | |
PLAYS OF THE WEEK | MLB NETWORK | 5:00 AM | 6:00 AM | 20 | 4 | |
CONTACTO DEPORTIVO | UNIVISION DEPORTES | 3:00 PM | 4:00 PM | 20 | 7 | |
LALIGA SANTANDER MRQ-R | LEGANES VS. BARCELONA | BEIN SPORT ESPANOL | 11:00 PM | 1:00 AM | 19 | 11 |
LALIGA SANTANDER-L | ALAVES VS. DEPORTIVO | BEIN SPORT ESPANOL | 2:40 PM | 4:45 PM | 19 | 13 |
LIGA HIGHLIGHT ZONE - | LIGA HIGHLIGHT ZONE | BEIN SPORT ESPANOL | 8:30 PM | 9:30 PM | 19 | 11 |
COLL FOOTBALL: BIG 12 | OHIO ST/OKLAHOMA | FOX SPORTS 1 | 6:30 AM | 9:30 AM | 19 | 6 |
BILL RUSSELL | MR RUSSELLS HOUSE | NBA-TV | 1:00 AM | 2:00 AM | 19 | 7 |
EXPRESS WEEKDAY-L | EXPRESS PREVIEW | BEIN SPORT | 2:30 PM | 2:40 PM | 18 | 4 |
PLAYS OF THE WEEK | PLAYS OF THE WEEK 3A | MLB NETWORK | 3:00 AM | 4:00 AM | 18 | 5 |
UFC-TUF LATINOAMERICA | EPISODE 4 | FOX DEPORTES | 9:00 PM | 10:00 PM | 17 | 9 |
ULTIMATE FIGHTER SERIES | TUF 24: EPISODE 3 | FOX DEPORTES | 8:00 PM | 9:00 PM | 17 | 6 |
UFC CLASSICS | MATT HUGHES | FOX SPORTS 2 | 6:00 AM | 7:00 AM | 17 | 1 |
UFC MAIN EVENT | 148:SILVA/SONNEN II | FOX SPORTS 2 | 3:00 AM | 3:30 AM | 16 | 5 |
HARDWOOD CLASSICS | 1981 FINALS GM6 CELTICS/ROCKETS | NBA-TV | 8:30 PM | 10:30 PM | 16 | 6 |
LIGA MX EN 60 | UNIVISION DEPORTES | 1:00 PM | 2:00 PM | 16 | 3 | |
COLL FOOTBALL: BIG 12 | OHIO STATE/OKLAHOMA | FOX SPORTS 2 | 8:00 PM | 11:00 PM | 15 | 4 |
CRUNCH TIME | ESPNU | 8:00 AM | 9:00 AM | 14 | 4 | |
LA ULTIMA PALABRA ENC1 | FOX DEPORTES | 9:00 AM | 10:00 AM | 14 | 5 | |
LA ULTIMA PALABRA ENC3 | FOX DEPORTES | 1:00 PM | 2:00 PM | 14 | 13 | |
NBA GAMETIME | GAMETIME 9/18/16 | NBA-TV | 10:00 AM | 10:30 AM | 14 | 0 |
LALIGA SANTANDER-L | ALAVES VS. DEPORTIVO | BEIN SPORT | 2:40 PM | 4:45 PM | 13 | 2 |
EXPRESS WEEKDAY-L | EXPRESS PREVIEW | BEIN SPORT ESPANOL | 2:30 PM | 2:40 PM | 13 | 8 |
CRUNCH TIME | ESPNU | 1:00 PM | 2:00 PM | 13 | 7 | |
UFC UNLEASHED | HENDERSON/LOMBARD | FOX SPORTS 2 | 5:00 AM | 6:00 AM | 13 | 2 |
NBA GAMETIME | GAMETIME 9/18/16 | NBA-TV | 7:00 AM | 7:30 AM | 13 | 0 |
MONDAY NIGHT SOCCER - - | MONDAY NIGHT SOCCER | BEIN SPORT | 8:00 PM | 10:00 PM | 12 | 5 |
CENTRAL FOX EARLY-R | FOX DEPORTES | 8:00 AM | 9:00 AM | 12 | 6 | |
LA ULTIMA PALABRA -R | FOX DEPORTES | 2:00 AM | 3:00 AM | 12 | 4 | |
HARDWOOD CLASSICS | 1982 ECS GM5, BULLETS/CELTICS | NBA-TV | 10:30 PM | 1:00 AM | 12 | 5 |
NBA GAMETIME | GAMETIME 9/18/16 | NBA-TV | 10:30 AM | 11:00 AM | 12 | 0 |
PRODUCT SHOWCASE | NBC SPORTS NETWORK | 3:00 AM | 3:30 AM | 12 | 4 | |
PRODUCT SHOWCASE | NBC SPORTS NETWORK | 5:00 AM | 5:30 AM | 12 | 5 | |
LINEA DE CUATRO | UNIVISION DEPORTES | 1:00 AM | 2:00 AM | 12 | 11 | |
CRUNCH TIME | ESPNU | 7:00 AM | 8:00 AM | 11 | 3 | |
BUNDESLIGA | BAYERN MUNICH/INGOLSTADT | FOX SPORTS 2 | 3:00 PM | 5:00 PM | 11 | 4 |
PRODUCT SHOWCASE | NBC SPORTS NETWORK | 4:00 AM | 4:30 AM | 11 | 0 | |
LIGA MX EN 60 | UNIVISION DEPORTES | 2:00 PM | 3:00 PM | 11 | 3 | |
90 IN 30 - | INTER VS. JUVENTUS | BEIN SPORT | 2:00 PM | 2:30 PM | 10 | 0 |
FOX GOL MEXICO - R | FOX DEPORTES | 2:00 PM | 3:00 PM | 10 | 9 | |
UFC MAIN EVENT - R | FS1:D POIRIER VS M JOHNSON | FOX DEPORTES | 7:00 PM | 8:00 PM | 10 | 7 |
UFC FS1 FIGHT NIGHT | POIRIER/JOHNSON | FOX SPORTS 2 | 7:00 AM | 10:00 AM | 10 | 0 |
PFT LIVE AM | NBC SPORTS NETWORK | 7:00 AM | 9:00 AM | 10 | 5 | |
FUTBOL EN SERIO PUNTO | UNIVISION DEPORTES | 2:00 AM | 3:00 AM | 10 | 3 | |
LA LIGA WORLD - | LIGAWORLD | BEIN SPORT | 4:45 PM | 5:00 PM | 9 | 0 |
CENTRAL FOX US - R | FOX DEPORTES | 3:00 AM | 4:00 AM | 9 | 4 | |
RED BULL AIR RACE | LAUSITZRING, GERMANY | FOX SPORTS 2 | 3:30 AM | 5:00 AM | 9 | 0 |
UFC UNLEASHED | HENDERSON/LOMBARD | FOX SPORTS 2 | 10:00 AM | 11:00 AM | 9 | 3 |
PAYNE | GOLF CHANNEL | 2:00 AM | 3:00 AM | 9 | 3 | |
NBA GAMETIME | GAMETIME 9/18/16 | NBA-TV | 6:00 AM | 6:30 AM | 9 | 1 |
NBA GAMETIME | GAMETIME 9/18/16 | NBA-TV | 6:30 AM | 7:00 AM | 9 | 1 |
NBA GAMETIME | GAMETIME 9/18/16 | NBA-TV | 7:30 AM | 8:00 AM | 9 | 0 |
NBA GAMETIME | GAMETIME 9/18/16 | NBA-TV | 9:30 AM | 10:00 AM | 9 | 1 |
PRODUCT SHOWCASE | NBC SPORTS NETWORK | 3:30 AM | 4:00 AM | 9 | 1 | |
PRODUCT SHOWCASE | NBC SPORTS NETWORK | 4:30 AM | 5:00 AM | 9 | 0 | |
LA LIGA WORLD - | LIGAWORLD | BEIN SPORT ESPANOL | 4:45 PM | 5:00 PM | 8 | 4 |
CENTRAL FOX - MEX | FOX DEPORTES | 3:00 PM | 4:00 PM | 8 | 8 | |
FSL WITH JAY AND DAN P | 135 | FOX SPORTS 1 | 2:00 AM | 2:30 AM | 8 | 2 |
MAJOR LEAGUE SOCCER D | SPORTING KANSAS CITY/LA GALAXY | FOX SPORTS 1 | 2:30 AM | 4:30 AM | 8 | 2 |
MAJOR LEAGUE SOCCER | TORONTO/NEW YORK RED BULLS | FOX SPORTS 2 | 11:00 AM | 1:00 PM | 8 | 3 |
HARDWOOD CLASSICS | 1981 CELTICS/BULLS EC SEMIFINALS | NBA-TV | 5:00 PM | 6:30 PM | 8 | 3 |
NBA FNLS 40TH ANNIVERSARY | FNLS 40TH: SUNS/CELTICS TRIPLE OT | NBA-TV | 2:00 PM | 4:00 PM | 8 | 3 |
NBA GAMETIME | GAMETIME 9/18/16 | NBA-TV | 8:30 AM | 9:00 AM | 8 | 2 |
NBA GAMETIME | GAMETIME 9/18/16 | NBA-TV | 11:00 AM | 11:30 AM | 8 | 0 |
SUPER ESTADIO | UNIVISION DEPORTES | 11:00 AM | 1:00 PM | 8 | 4 | |
90 IN 30 - | ESPANYOL VS. REAL MADRID | BEIN SPORT | 7:30 AM | 8:00 AM | 7 | 4 |
EXPRESS WEEKDAY-L | EXPRESS XTRA WEEKDAY-L | BEIN SPORT | 7:00 PM | 7:30 PM | 7 | 6 |
LALIGA SANTANDER MRQ-R | ESPANYOL VS. REAL MADRID | BEIN SPORT | 12:00 PM | 2:00 PM | 7 | 2 |
90 IN 30 - | ESPANYOL VS. REAL MADRID | BEIN SPORT ESPANOL | 2:00 PM | 2:30 PM | 7 | 4 |
INTERNATIONAL SOCCER - R | BUND:FRANKFURT VS LEVERKUSEN | FOX DEPORTES | 4:00 PM | 6:00 PM | 7 | 1 |
MAJOR LEAGUE SOCCER D | TORONTO FC/NEW YORK RED BULLS | FOX SPORTS 1 | 4:30 AM | 6:00 AM | 7 | 5 |
NBA GAMETIME | GAMETIME 9/18/16 | NBA-TV | 5:30 AM | 6:00 AM | 7 | 1 |
NBA GAMETIME | GAMETIME 9/18/16 | NBA-TV | 8:00 AM | 8:30 AM | 7 | 0 |
NBA GAMETIME | GAMETIME 9/18/16 | NBA-TV | 9:00 AM | 9:30 AM | 7 | 0 |
CRUNCH TIME | ESPNU | 9:00 AM | 10:00 AM | 6 | 3 | |
CENTRAL FOX US ENC1 | FOX DEPORTES | 10:00 AM | 11:00 AM | 6 | 4 | |
COLL FOOTBALL: BIG 12 | IOWA ST/TCU | FOX SPORTS 2 | 5:00 PM | 8:00 PM | 6 | 1 |
NBA GAMETIME | GAMETIME 9/18/16 | NBA-TV | 4:30 AM | 5:00 AM | 6 | 2 |
NBA GAMETIME | GAMETIME 9/18/16 | NBA-TV | 5:00 AM | 5:30 AM | 6 | 1 |
PRODUCT SHOWCASE | NBC SPORTS NETWORK | 5:30 AM | 6:00 AM | 6 | 0 | |
LA LIGA HIGHLIGHT ZONE- | LA LIGA HIGHLIGHT ZONE | BEIN SPORT | 11:00 PM | 12:00 AM | 5 | 4 |
90 IN 30 - | ATLETICO MADRID VS. SPORTING | BEIN SPORT ESPANOL | 5:00 PM | 5:30 PM | 5 | 2 |
SERIE A-L | FIORENTINA VS. ROMA | BEIN SPORT ESPANOL | 12:00 PM | 2:00 PM | 5 | 3 |
