On a fairly quiet Sunday on the cable sports front, Oklahoma City Thunder vs. Los Angeles Lakers NBA action on ESPN came out on top with an averaged of 1.246 million viewers and a 0.5 adults 18-49 rating.
Update: technically 27 minutes of Honda Classic golf coverage that was handed off to the Golf channel was second on the day with 1.003 million viewers, with an additional 902,000 for coverage between 1p-2:56p.
PBA Bowling coverage on ESPN average 861,000 viewers and a 0.2 adults 18-49 rating.
In Premier League action on NBCSN, Arsenal vs Everton averaged 579,000 viewers and a 0.3 adults 18-49 rating.
Cable Sports TV Ratings for Sunday March 1, 2015:
This is sorted from most-watched to least-watched. Using your browser’s search tool (usually CTRL/CMD+F) might be the faster way to go if you’re looking for something specific.
Program | Net | Day | Start-End | Viewers (000) |
OKLAHOMA CITY/LA LAKERS | ESPN | Sun | 06:30P-09:00P | 1246 |
PGA TOUR: HANDOFF | GOLF | Sun | 05:58P-06:25P | 1003 |
PGA TOUR | GOLF | Sun | 01:00P-02:56P | 902 |
PBA BOWLING | ESPN | Sun | 01:00P-03:00P | 861 |
SPORTSCENTER WEEKEND-AM L | ESPN | Sun | 10:00A-01:00P | 732 |
NASCAR RACEDAY L | FS1 | Sun | 11:00A-12:00P | 706 |
OUTSIDE THE LINES-WKND | ESPN | Sun | 09:00A-09:30A | 620 |
SPORTSCENTER LATE L | ESPN | Sun | 11:00P-12:30A | 601 |
SPORTSCENTER WEEKEND-AM L | ESPN | Sun | 08:00A-09:00A | 594 |
SPORTSCENTER LATE | ESPN | Sun | 12:30A-02:00A | 588 |
PREMIER LEAGUE L | NBCS | Sun | 09:00A-11:07A | 579 |
SPORTS REPORTERS | ESPN | Sun | 09:30A-10:00A | 551 |
SPORTSCENTER MORNING | ESPN | Sun | 07:00A-08:00A | 508 |
SPORTSCENTER MORNING | ESPN | Sun | 06:00A-07:00A | 480 |
ESPN ORIGINAL DOCUMENTARY | ESPN | Sun | 09:00P-11:00P | 470 |
MONSTER JAM | FS1 | Sun | 12:00P-01:00P | 434 |
ESPN ORIGINAL DOCUMENTARY | ESPN | Sun | 05:00P-06:00P | 409 |
SPORTSCENTER WEEKEND-AM L | ESP2 | Sun | 09:00A-10:00A | 392 |
PREMIER LEAGUE L | NBCS | Sun | 06:48A-09:00A | 389 |
GOLF CENTRAL PREGAME | GOLF | Sun | 10:58A-01:00P | 375 |
ESPN ORIGINAL DOCUMENTARY | ESPN | Sun | 03:00P-03:30P | 342 |
SPORTSCENTER EARLY L | ESPN | Sun | 06:00P-06:30P | 341 |
GOLF CENTRAL-POST | GOLF | Sun | 06:25P-07:25P | 340 |
ESPN ORIGINAL DOCUMENTARY | ESPN | Sun | 03:30P-04:00P | 320 |
SOUTH CAROLINA/KENTUCKY | ESP2 | Sun | 05:11P-07:21P | 297 |
PGA TOUR: CCNBC | GOLF | Sun | 02:56P-05:00P | 292 |
PREMIER LEAGUE GOAL ZONE | NBCS | Sun | 11:07A-12:00P | 290 |
ESPN ORIGINAL DOCUMENTARY | ESPN | Sun | 04:30P-05:00P | 287 |
FOOTBALL LIFE | NFLN | Sun | 09:00P-10:00P | 282 |
OUTSIDE THE LINES-WKND | ESP2 | Sun | 10:00A-10:30A | 279 |
ESPN ORIGINAL DOCUMENTARY | ESPN | Sun | 04:00P-04:30P | 278 |
FOOTBALL LIFE | NFLN | Sun | 07:00P-08:00P | 278 |
SPORTS REPORTERS | ESP2 | Sun | 10:30A-11:00A | 256 |
FOOTBALL LIFE | NFLN | Sun | 05:00P-06:00P | 252 |
FOOTBALL LIFE | NFLN | Sun | 02:00P-03:00P | 247 |
POKER | ESP2 | Sun | 10:00P-11:00P | 245 |
INDOOR TRACK&FIELD CHAMP | NBCS | Sun | 04:00P-06:00P | 236 |
POKER | ESP2 | Sun | 09:00P-10:00P | 232 |
NORTH CAROLINA/DUKE | ESP2 | Sun | 03:09P-05:11P | 232 |
LA LIGA BBVA-L- | BEIN | Sun | 02:55P-05:00P | 231 |
CHEERLEADING | ESP2 | Sun | 12:00P-12:30P | 230 |
FOOTBALL LIFE | NFLN | Sun | 08:00P-09:00P | 223 |
FOOTBALL LIFE | NFLN | Sun | 10:00P-11:00P | 223 |
CHEERLEADING | ESP2 | Sun | 12:30P-01:00P | 222 |
CHEERLEADING | ESP2 | Sun | 11:00A-12:00P | 214 |
PITTSBURGH/WAKE FOREST | ESNU | Sun | 06:30P-08:33P | 211 |
CAPITAL ONE CUP – L | BEIN | Sun | 10:55A-12:55P | 208 |
WASHINGTON ST/UCLA | FS1 | Sun | 09:30P-11:39P | 208 |
FOOTBALL LIFE | NFLN | Sun | 11:00P-12:00A | 204 |
FOOTBALL LIFE | NFLN | Sun | 12:00A-01:00A | 196 |
FOOTBALL LIFE | NFLN | Sun | 03:00P-04:00P | 195 |
FOOTBALL LIFE | NFLN | Sun | 11:00A-12:00P | 192 |
ARIZONA STATE/COLORADO | ESNU | Sun | 08:33P-10:58P | 187 |
TEXAS/WEST VIRGINIA | ESP2 | Sun | 01:00P-03:09P | 181 |
ANAHEIM/DALLAS | NBCS | Sun | 08:03P-10:44P | 178 |
FOOTBALL LIFE | NFLN | Sun | 06:00P-07:00P | 176 |
FOOTBALL LIFE | NFLN | Sun | 04:00P-05:00P | 173 |
UCL MAGAZINE | FS2 | Sun | 02:30P-03:00P | 169 |
FOOTBALL LIFE | NFLN | Sun | 01:00P-02:00P | 167 |
POKER | ESP2 | Sun | 08:19P-09:00P | 161 |
PREMIER LEAGUE SPECIAL | NBCS | Sun | 12:00P-01:00P | 159 |
FOX COLLEGE HOOP BRIDGE L | FS1 | Sun | 09:08P-09:30P | 150 |
PGA TOUR: NBC | GOLF | Sun | 07:25P-12:45A | 147 |
SPORTSCENTER WEEKEND-PM L | ENN | Sun | 10:00P-11:00P | 146 |
OREGON/STANFORD | FS1 | Sun | 07:00P-09:08P | 146 |
SPORTS REPORTERS | ENN | Sun | 11:30A-12:00P | 145 |
FOOTBALL LIFE | NFLN | Sun | 01:00A-02:30A | 145 |
FOOTBALL LIFE | NFLN | Sun | 10:00A-11:00A | 145 |
FOOTBALL LIFE | NFLN | Sun | 12:00P-01:00P | 144 |
SHUT UP AND DRIVE! | FS1 | Sun | 10:30A-11:00A | 139 |
AMSOIL ARENACROSS | FS1 | Sun | 01:00P-02:00P | 137 |
ESPN ORIGINAL DOCUMENTARY | ESP2 | Sun | 07:21P-08:19P | 136 |
ESPN ORIGINAL DOCUMENTARY | ESP2 | Sun | 07:30A-09:00A | 133 |
NASCAR VICTORY LANE P | FS1 | Sun | 06:30P-07:00P | 122 |
PREMIER LEAGUE DOWNLOAD | NBCS | Sun | 01:00P-01:30P | 122 |
GRANTLAND BBALL SHOW | ESP2 | Sun | 11:00P-12:00A | 121 |
MORNING DRIVE | GOLF | Sun | 09:58A-10:58A | 113 |
ESPN FC | ESP2 | Sun | 12:00A-01:00A | 108 |
ANAHEIM/DALLAS | NBCS | Sun | 07:00P-08:03P | 107 |
ESPN ORIGINAL DOCUMENTARY | ESP2 | Sun | 06:00A-07:30A | 106 |
MECUM DEALMAKERS | NBCS | Sun | 01:30P-02:30P | 105 |
UFC ULTIMATE KNOCKOUTS | FS2 | Sun | 02:00P-02:30P | 103 |
MORNING DRIVE | GOLF | Sun | 09:16A-09:58A | 102 |
EXPRESS WRAPUP – L | BEIN | Sun | 12:55P-01:30P | 100 |
SPORTSCENTER WEEKEND-PM L | ENN | Sun | 09:00P-10:00P | 100 |
NHL TOP 10 | NBCS | Sun | 06:00P-06:30P | 100 |
OUTSIDE THE LINES-WKND | ENN | Sun | 12:00P-12:30P | 99 |
FOOTBALL LIFE | NFLN | Sun | 08:00A-09:00A | 99 |
FOX SPORTS LIVE L | FS1 | Sun | 11:39P-12:39A | 98 |
FOOTBALL LIFE | NFLN | Sun | 09:00A-10:00A | 98 |
SPORTSCENTER TOP 10 | ENN | Sun | 11:00P-11:30P | 94 |
MARQUETTE/PROVIDENCE | FS1 | Sun | 03:30P-05:30P | 91 |
ANAHEIM/DALLAS | NBCS | Sun | 10:44P-11:09P | 90 |
LA LIGA BBVA-L- | BEIN | Sun | 01:30P-02:55P | 89 |
UFC PPV POST FIGHT | FS1 | Sun | 09:00A-10:00A | 88 |
SPORTSCENTER WEEKEND-PM L | ENN | Sun | 01:00P-02:00P | 86 |
SPORTSCENTER WEEKEND-PM L | ENN | Sun | 07:00P-08:00P | 85 |
VIRGINIA/SYRACUSE | ESNU | Sun | 12:00P-02:10P | 84 |
NBA GAMETIME LIVE | NBAT | Sun | 08:59P-11:00P | 83 |
SPORTSCENTER WEEKEND-PM L | ENN | Sun | 08:00P-09:00P | 82 |
NBA GAMETIME | NBAT | Sun | 11:00P-12:00A | 82 |
UFC PPV POST FIGHT | FS1 | Sun | 07:00A-08:00A | 81 |
UFC PPV POST FIGHT | FS2 | Sun | 01:00P-02:00P | 80 |
90 IN 30 – | BEIN | Sun | 05:00P-05:30P | 79 |
UFC PPV PRELIMS | FS2 | Sun | 11:00A-01:00P | 79 |
NFL TOTAL ACCESS | NFLN | Sun | 07:00A-08:00A | 77 |
OUTSIDE THE LINES-WKND | ENN | Sun | 11:00A-11:30A | 75 |
SPORTSCENTER WEEKEND-PM L | ENN | Sun | 02:00P-03:00P | 71 |
MLBN COUNT DOWN | MLBN | Sun | 03:00P-04:00P | 71 |
TOP 100 RIGHT NOW | MLBN | Sun | 02:00P-03:00P | 70 |
NHL TOP 10 | NBCS | Sun | 06:30P-07:00P | 70 |
PITTSBURGH/WAKE FOREST | ESNU | Sun | 10:58P-12:30A | 68 |
VOLVO OCEAN RACE | NBCS | Sun | 03:30P-04:00P | 68 |
SN MONTHLY JEERS | ENN | Sun | 10:30A-11:00A | 67 |
NBA GAMETIME | NBAT | Sun | 01:00A-02:00A | 66 |
90 IN 30 – | BEIN | Sun | 05:30P-06:00P | 64 |
SPORTSCENTER WEEKEND-PM L | ENN | Sun | 03:00P-04:00P | 62 |
FOX SPORTS LIVE L | FS1 | Sun | 12:39A-01:39A | 61 |
FOX SPORTS LIVE | FS1 | Sun | 01:39A-02:30A | 61 |
EUROPEAN TOUR | GOLF | Sun | 06:00A-09:16A | 61 |
MLBN COUNT DOWN | MLBN | Sun | 04:00P-06:00P | 61 |
SN MONTHLY JEERS | ENN | Sun | 11:30P-12:00A | 59 |
MONSTER SUP BEHIND DREAM | FS1 | Sun | 02:30P-03:00P | 59 |
SPORTSCENTER EARLY L | ENN | Sun | 06:30P-07:00P | 58 |
SPORTSCENTER WEEKEND-PM L | ENN | Sun | 04:00P-05:00P | 58 |
LA CLIPPERS/CHICAGO | ESP2 | Sun | 01:00A-03:00A | 58 |
TOP 100 RIGHT NOW | MLBN | Sun | 11:00A-12:00P | 58 |
NBA GAMETIME | NBAT | Sun | 02:00A-03:00A | 57 |
NBA GAMETIME | NBAT | Sun | 10:00A-10:30A | 56 |
TOP 100 RIGHT NOW | MLBN | Sun | 01:00P-02:00P | 55 |
NBA GAMETIME LIVE | NBAT | Sun | 06:00P-08:59P | 55 |
SAN ANTONIO/PHOENIX | NBAT | Sun | 11:00A-01:00P | 55 |
BIG BREAK XXIII: PALM BCH | GOLF | Sun | 05:00P-05:58P | 54 |
SPORTS REPORTERS | ENN | Sun | 12:30P-01:00P | 53 |
FORBES SPORTSMONEY | FS1 | Sun | 10:00A-10:30A | 53 |
MONSTER SUP BEHIND DREAM | FS1 | Sun | 02:00P-02:30P | 53 |
PRINCETON/JOHNS HOPKINS | ESNU | Sun | 10:00A-12:00P | 52 |
MONSTER JAM | FS2 | Sun | 07:00P-08:00P | 52 |
2015 BA PROSPECTS | MLBN | Sun | 06:00P-07:00P | 52 |
NBA GAMETIME | NBAT | Sun | 12:00A-01:00A | 52 |
USSA EVENTS | NBCS | Sun | 02:30P-03:30P | 51 |
PREMIER LG LIVE STUDIO | NBCS | Sun | 06:00A-06:48A | 51 |
SPORTSCENTER TOP 10 | ENN | Sun | 06:00A-06:30A | 49 |
SPORTSCENTER WEEKEND-PM L | ENN | Sun | 05:00P-06:00P | 49 |
NBA GAMETIME | NBAT | Sun | 09:00A-09:30A | 49 |
SPORTSCENTER FEATURED | ENN | Sun | 12:00A-12:30A | 47 |
TEXAS A&M/LSU | ESNU | Sun | 02:10P-04:06P | 46 |
TOP 100 RIGHT NOW | MLBN | Sun | 12:00P-01:00P | 46 |
TOP 100 RIGHT NOW | MLBN | Sun | 02:00A-03:00A | 46 |
FOX COLLEGE HOOP BRIDGE L | FS1 | Sun | 05:30P-06:30P | 42 |
FOX SPORTS LIVE | FS1 | Sun | 08:00A-09:00A | 41 |
TOP 100 RIGHT NOW | MLBN | Sun | 10:00P-11:00P | 41 |
SN MONTHLY JEERS | ENN | Sun | 06:30A-07:00A | 40 |
SPORTSCENTER FEATURED | ENN | Sun | 12:30A-01:00A | 39 |
TOP 100 RIGHT NOW | MLBN | Sun | 11:00P-12:00A | 39 |
NBA GAMETIME | NBAT | Sun | 10:30A-11:00A | 39 |
ARIZONA STATE/COLORADO | ESNU | Sun | 12:30A-02:30A | 38 |
PREMIER LEAGUE ENCORE | NBCS | Sun | 01:06A-03:00A | 38 |
NFL TOTAL ACCESS | NFLN | Sun | 06:00A-07:00A | 38 |
NBA GAMETIME | NBAT | Sun | 07:00A-07:30A | 37 |
STANFORD/OREGON | ESNU | Sun | 04:06P-05:50P | 36 |
NBA GAMETIME | NBAT | Sun | 09:30A-10:00A | 36 |
NBA GAMETIME | NBAT | Sun | 07:30A-08:00A | 35 |
SPORTSCENTER FEATURED | ENN | Sun | 01:00A-01:30A | 34 |
TOP 100 RIGHT NOW | MLBN | Sun | 09:00P-10:00P | 34 |
NBCSN SPORTS REPORT | NBCS | Sun | 11:09P-12:06A | 34 |
TOP 100 RIGHT NOW | MLBN | Sun | 01:00A-02:00A | 33 |
NBA SPECIAL | NBAT | Sun | 05:30P-06:00P | 33 |
SPORTSCENTERU | ESNU | Sun | 08:00A-09:00A | 32 |
TOP 100 RIGHT NOW | MLBN | Sun | 08:00A-09:00A | 32 |
NBA GAMETIME | NBAT | Sun | 08:30A-09:00A | 32 |
SPORTSCENTER TOP 10 | ENN | Sun | 06:00P-06:30P | 30 |
NBA GAMETIME | NBAT | Sun | 06:30A-07:00A | 30 |
SPORTSCENTER TOP 10 | ENN | Sun | 10:00A-10:30A | 29 |
SPORTSCENTERU L | ESNU | Sun | 06:00P-06:30P | 29 |
AMSOIL ARENACROSS | FS2 | Sun | 08:00P-09:00P | 29 |
SPORTSCENTER TOP 10 | ENN | Sun | 08:00A-08:30A | 28 |
SPORTSCENTER TOP 10 | ENN | Sun | 07:00A-07:30A | 28 |
ESPNU STUDIO L | ESNU | Sun | 05:50P-06:00P | 28 |
NBA ACTION | NBAT | Sun | 05:00P-05:30P | 27 |
NBA GAMETIME | NBAT | Sun | 06:00A-06:30A | 27 |
SN MONTHLY JEERS | ENN | Sun | 01:30A-02:00A | 26 |
SN MONTHLY JEERS | ENN | Sun | 08:30A-09:00A | 25 |
SN MONTHLY JEERS | ENN | Sun | 07:30A-08:00A | 25 |
TOP 100 RIGHT NOW | MLBN | Sun | 07:00A-08:00A | 25 |
TOP 100 RIGHT NOW | MLBN | Sun | 10:00A-11:00A | 25 |
PL MATCH OF THE DAY | NBCS | Sun | 12:06A-01:06A | 24 |
SPORTSCENTER TOP 10 | ENN | Sun | 02:00A-02:30A | 23 |
MONSTER SUP BEHIND DREAM | FS2 | Sun | 09:00P-09:30P | 23 |
TOP 100 RIGHT NOW | MLBN | Sun | 08:00P-09:00P | 23 |
SN MONTHLY JEERS | ENN | Sun | 02:30A-03:00A | 22 |
TOP 100 RIGHT NOW | MLBN | Sun | 07:00P-08:00P | 22 |
EXPRESS XTRA WKND – R | BEIN | Sun | 09:00P-10:00P | 20 |
TOP 100 RIGHT NOW | MLBN | Sun | 09:00A-10:00A | 20 |
TOP 100 RIGHT NOW | MLBN | Sun | 06:00A-07:00A | 20 |
NBA GAMETIME | NBAT | Sun | 08:00A-08:30A | 20 |
SPORTSCENTERU | ESNU | Sun | 07:00A-08:00A | 19 |
RED BULL CRASHED ICE | FS2 | Sun | 04:30P-06:00P | 19 |
RED BULL CRASHED ICE | FS2 | Sun | 06:00P-07:00P | 18 |
TOP 100 RIGHT NOW | MLBN | Sun | 12:00A-01:00A | 18 |
EXPRESS XTRA WKND – L | BEIN | Sun | 06:00P-07:00P | 17 |
SPORTSCENTERU | ESNU | Sun | 09:00A-10:00A | 17 |
UFC MAIN EVENT | FS2 | Sun | 01:00A-02:00A | 17 |
EXPRESS XTRA WKND – R | BEIN | Sun | 12:00A-01:00A | 16 |
UFC UNLEASHED | FS2 | Sun | 02:00A-03:00A | 16 |
MONSTER SUP BEHIND DREAM | FS2 | Sun | 09:30P-10:00P | 16 |
LOS ANGELES/RENO | NBAT | Sun | 03:00P-05:00P | 16 |
EXPRESS PREGAME – L | BEIN | Sun | 10:00A-10:55A | 15 |
SPORTSCENTER FEATURED | ENN | Sun | 09:00A-10:00A | 15 |
FOX SPORTS LIVE | FS1 | Sun | 06:00A-07:00A | 15 |
UFC PPV POST FIGHT | FS2 | Sun | 10:00A-11:00A | 13 |
INSIDE THE BIG EAST D | FS1 | Sun | 03:00P-03:30P | 12 |
SPORTSCENTERU | ESNU | Sun | 06:00A-07:00A | 11 |
MACCABI ELECTRA/PANA ATHE | NBAT | Sun | 01:00P-03:00P | 11 |
RED BULL CRASHED ICE | FS2 | Sun | 03:00P-04:30P | 8 |
FOX SPORTS LIVE | FS2 | Sun | 09:00A-10:00A | 8 |
UFC PPV POST FIGHT | FS2 | Sun | 08:00A-09:00A | 8 |
MONSTER ENERGY SUPERCR | FS2 | Sun | 10:00P-01:00A | 8 |
LIGUE 1 | BEIN | Sun | 08:30A-10:00A | 6 |
CAPITAL ONE CUP – R | BEIN | Sun | 10:00P-12:00A | 6 |
LIGUE 1 | BEIN | Sun | 01:00A-02:30A | 5 |
FOX SPORTS LIVE | FS2 | Sun | 07:00A-08:00A | 5 |
RUGBY | BEIN | Sun | 07:00P-09:00P | 4 |
UFC PPV POST FIGHT | FS2 | Sun | 06:00A-07:00A | 1 |
—
Note: viewership of around 100,000 or lower is technically what Nielsen refers to as a “scratch” i.e., not enough Nielsen panelists watched for Nielsen to validate it. There are around 20,000 homes in the Nielsen panel and a bit over 50,000 panelists, where 1 Nielsen panelist watching a whole telecast represents around 5,800 people. So something averaging a million viewers averaged around 170 people out of the 50K+ panel — small, but still statistically significant. But when there’s a show with 30,000 viewers, that’s only around 5 or 6 Nielsen panelists…