Update: I forgot to include Barstool Rundown on Comedy Central from 12:01A-12:31A in the table below. Apologies! It averaged 230,000 viewers and 169,000 adults 18-49.
Please follow @SportsTVRatings on Twitter because I tweet stuff there that I don’t post on the web site.
Cable Sports TV Ratings for Wednesday February 1, 2017:
(includes top-10 for all cable shows)
Note to readers using mobile phones: the tables are easier to read/scroll through if you tilt your phone to landscape orientation.
Program | Network | Episode | Start | End | Total Viewers (000) | Viewers Age 18-49 (000) |
---|---|---|---|---|---|---|
THE OREILLY FACTOR | FOX NEWS CHANNEL | 8:00 PM | 9:00 PM | 5031 | 576 | |
TUCKER CARLSON TONIGHT | FOX NEWS CHANNEL | 9:00 PM | 10:00 PM | 4055 | 616 | |
FIVE, THE | FOX NEWS CHANNEL | 5:00 PM | 6:00 PM | 3617 | 465 | |
SPECIAL RPT W/BRET BAIER | FOX NEWS CHANNEL | 6:00 PM | 7:00 PM | 3587 | 470 | |
HANNITY | FOX NEWS CHANNEL | 10:00 PM | 11:00 PM | 3373 | 595 | |
FIRST 100 DAYS, THE | FOX NEWS CHANNEL | 7:00 PM | 8:00 PM | 3351 | 444 | |
ALASKAN BUSH PEOPLE | DISCOVERY CHANNEL | 9:00 PM | 10:00 PM | 2973 | 929 | |
VIKINGS | HISTORY | RECKONING, THE 420 | 9:00 PM | 10:01 PM | 2673 | 910 |
YOUR WORLD W/NEIL CAVUTO | FOX NEWS CHANNEL | 4:00 PM | 5:00 PM | 2608 | 334 | |
BIG BANG THEORY, THE | TBS NETWORK | LUMINOUS FISH EFFECT, THE | 9:30 PM | 10:00 PM | 2468 | 1119 |
NBA REGULAR SEASON L | ESPN | MINNESOTA/CLEVELAND | 6:59 PM | 9:22 PM | 1472 | 782 |
NBA REGULAR SEASON L | ESPN | CHICAGO/OKLAHOMA CITY | 9:30 PM | 11:57 PM | 1456 | 732 |
NBA POST-GAME L | ESPN | 9:22 PM | 9:30 PM | 1401 | 683 | |
COLLEGE BKBL REG SSN L | ESPN2 | BAYLOR/KANSAS | 9:13 PM | 11:03 PM | 1336 | 503 |
SPORTSCENTER 12AM L | ESPN | 11:57 PM | 1:00 AM | 906 | 488 | |
PARDON THE INTERRUPTION | ESPN | 5:30 PM | 6:00 PM | 865 | 463 | |
GUNSMOKE | TV LAND CLASSIC | 4:00 PM | 5:00 PM | 711 | 58 | |
COLLEGE BKBL REG SSN L | ESPN2 | SYRACUSE/NORTH CAROLINA STATE | 7:00 PM | 9:13 PM | 633 | 158 |
SPORTSCENTER EARLY L | ESPN | 6:00 PM | 6:59 PM | 595 | 362 | |
AROUND THE HORN | ESPN | 5:00 PM | 5:30 PM | 587 | 348 | |
SPORTSCENTER 1AM L | ESPN | 1:00 AM | 2:00 AM | 562 | 345 | |
HIGHLY QUESTIONABLE | ESPN | 4:30 PM | 5:00 PM | 514 | 332 | |
SPORTSCENTER LATE L | ESPN2 | 11:03 PM | 11:59 PM | 493 | 231 | |
COPA MX - L | UNIVISION DEPORTES | CORAS FC / AMERICA | 9:49 PM | 11:33 PM | 449 | 284 |
NHL REGULAR SEASON L | NBC SPORTS NETWORK | BOSTON/WASHINGTON | 8:02 PM | 10:45 PM | 441 | 176 |
SPORTSNATION L | ESPN | 4:00 PM | 4:30 PM | 437 | 271 | |
SPORTSCENTER MORNING L | ESPN | 2:00 AM | 3:00 AM | 423 | 247 | |
FIRST TAKE L | ESPN | 10:00 AM | 12:00 PM | 405 | 227 | |
NFL LIVE L | ESPN | 3:00 PM | 4:00 PM | 356 | 198 | |
SPORTSCENTER AM L | ESPN | 7:00 AM | 8:00 AM | 285 | 148 | |
NFL INSIDERS L | ESPN | 2:00 PM | 3:00 PM | 269 | 159 | |
SPORTSCENTER AM L | ESPN | 9:00 AM | 10:00 AM | 261 | 134 | |
COPA DEL REY PLAYOFFS-L | BEIN SPORT ESPANOL | ATLETICO MADRID VS. BARCELONA-SF | 2:54 PM | 4:59 PM | 259 | 131 |
OTL - FIRST REPORT L | ESPN | 1:30 PM | 2:00 PM | 254 | 158 | |
SPORTSCENTER MORNING | ESPN | 6:00 AM | 7:00 AM | 252 | 131 | |
SPORTSCENTER AM L | ESPN | 8:00 AM | 9:00 AM | 243 | 130 | |
SIGNING DAY SPECIAL L | ESPN2 | 12:00 PM | 5:00 PM | 242 | 130 | |
SPORTSCENTER AM L | ESPN | 12:00 PM | 1:30 PM | 234 | 141 | |
PARDON THE INTERRUPTION | ESPN2 | 6:30 PM | 7:00 PM | 215 | 86 | |
NHL REGULAR SEASON L | NBC SPORTS NETWORK | COLORADO/LOS ANGELES | 10:45 PM | 1:17 AM | 213 | 121 |
MIKE & MIKE IN THE MORN L | ESPN2 | 6:00 AM | 10:00 AM | 212 | 97 | |
NFL TOTAL ACCESS | NFL NETWORK | NFL TOTAL ACCESS | 7:00 PM | 8:00 PM | 181 | 86 |
AROUND THE HORN | ESPN2 | 6:00 PM | 6:30 PM | 173 | 85 | |
COLL BSKTBL: BIG EAST L | FOX SPORTS 1 | VILLANOVA/PROVIDENCE | 7:00 PM | 9:01 PM | 173 | 53 |
SUPER BOWL TONIGHT | NFL NETWORK | SUPER BOWL TONIGHT | 8:00 PM | 9:00 PM | 171 | 72 |
NFL LIVE | ESPN2 | 11:59 PM | 1:00 AM | 167 | 99 | |
PREMIER LEAGUE L | NBC SPORTS NETWORK | HULL/MANCHESTER UNITED | 2:38 PM | 5:05 PM | 163 | 78 |
COPA MX - L | UNIVISION DEPORTES | MONTERREY / DORADOS | 7:50 PM | 9:49 PM | 160 | 97 |
PLAYERS ONLY | NFL NETWORK | SUPER BOWL LI SPECIAL | 9:00 PM | 10:00 PM | 154 | 57 |
SOUND FX: BEST OF... | NFL NETWORK | BEST OF 2016 SEASON | 10:00 PM | 11:00 PM | 153 | 73 |
NASCAR RACE HUB L | FOX SPORTS 1 | 609 | 6:00 PM | 7:00 PM | 152 | 50 |
FOX COLLEGE HOOP BRIDGE L | FOX SPORTS 1 | 9:01 PM | 9:14 PM | 141 | 54 | |
PREMIER LEAGUE GOAL ZONE | NBC SPORTS NETWORK | 5:05 PM | 5:30 PM | 137 | 75 | |
SPORTSCENTER EARLY L | ESPN2 | 5:00 PM | 6:00 PM | 135 | 69 | |
NHL LIVE PRE | NBC SPORTS NETWORK | BOSTON/WASHINGTON | 7:00 PM | 8:02 PM | 134 | 40 |
SIGNING DAY SPECIAL L | ESPNU | 5:00 PM | 7:00 PM | 127 | 59 | |
SUPER BOWL LIVE | NFL NETWORK | PLAYERS ONLY | 6:00 PM | 7:00 PM | 118 | 64 |
SPORTSCENTER AM L | ESPN2 | 10:00 AM | 11:00 AM | 114 | 61 | |
GOLF CENTRAL PREGAME | GOLF CHANNEL | 10:00 PM | 11:00 PM | 114 | 47 | |
LINEA DE CUATRO L | UNIVISION DEPORTES | 11:33 PM | 12:00 AM | 114 | 75 | |
SPORTSCENTER AM L | ESPN2 | 11:00 AM | 12:00 PM | 113 | 55 | |
COLLEGE BKBL REG SSN L | ESPNU | USC/WASHINGTON | 11:12 PM | 1:01 AM | 112 | 47 |
E:60 | ESPN2 | THE BROTHERS BENNETT | 1:00 AM | 2:00 AM | 110 | 64 |
SIGNING DAY SPECIAL L | ESPNU | 8:00 AM | 12:00 PM | 110 | 47 | |
NFL TOTAL ACCESS | NFL NETWORK | NFL TOTAL ACCESS | 11:00 PM | 12:00 AM | 108 | 44 |
COLL BSKTBL: BIG EAST L | FOX SPORTS 1 | SETON HALL/XAVIER | 9:14 PM | 11:16 PM | 105 | 37 |
NBA GAMETIME LIVE | NBA-TV | NBA GAMETIME LIVE 2 | 11:00 PM | 12:58 AM | 103 | 42 |
MEN IN BLAZERS | NBC SPORTS NETWORK | 5:30 PM | 6:00 PM | 91 | 53 | |
NHL LIVE POST | NBC SPORTS NETWORK | COLORADO/LOS ANGELES | 1:17 AM | 1:55 AM | 88 | 60 |
UNIVISON DEPORTES FC | UNIVISION DEPORTES | 7:00 PM | 7:50 PM | 86 | 52 | |
UNDISPUTED L | FOX SPORTS 1 | 104 | 9:30 AM | 12:00 PM | 84 | 60 |
SUPER BOWL TONIGHT | NFL NETWORK | SUPER BOWL TONIGHT | 12:00 AM | 1:00 AM | 82 | 36 |
HERD L | FOX SPORTS 1 | 383 | 12:00 PM | 3:00 PM | 81 | 40 |
CHRONICLES OF A CHAMPION | GOLF CHANNEL | TIGER WOODS | 9:30 PM | 10:00 PM | 80 | 34 |
NBA GAMETIME LIVE | NBA-TV | NBA GAMETIME LIVE 3 | 12:58 AM | 2:00 AM | 80 | 52 |
LOCKER ROOM - L - | BEIN SPORT ESPANOL | LOCKER ROOM L | 4:59 PM | 6:00 PM | 79 | 43 |
COPA DEL REY PLAYOFFS-L | BEIN SPORT | ATLETICO DE MADRID VS. BARCELONA | 2:55 PM | 5:00 PM | 78 | 47 |
LA ULTIMA PALABRA - L | FOX DEPORTES | 12:00 AM | 1:01 AM | 78 | 33 | |
CONTACTO DEPORTIVO | UNIVISION DEPORTES | 12:00 AM | 1:00 AM | 74 | 47 | |
SUPER BOWL LIVE | NFL NETWORK | SUPER BOWL LIVE | 5:00 PM | 6:00 PM | 73 | 33 |
NBA GAMETIME | NBA-TV | GAMETIME 2/1/17 | 2:00 AM | 3:00 AM | 72 | 57 |
SUPER BOWL LIVE | NFL NETWORK | SUPER BOWL LIVE | 12:00 PM | 1:00 PM | 69 | 25 |
COLLEGE BKBL REG SSN L | ESPNU | TEXAS TECH/TEXAS | 9:15 PM | 11:12 PM | 68 | 23 |
SPORTS JEOPARDY | NBC SPORTS NETWORK | 1:55 AM | 2:25 AM | 67 | 41 | |
NBA CRUNCHTIME | NBA-TV | NBA CRUNCHTIME LIVE | 9:00 PM | 11:00 PM | 65 | 21 |
SPORTS JEOPARDY | NBC SPORTS NETWORK | 2:25 AM | 2:55 AM | 65 | 40 | |
SUPER BOWL LIVE | NFL NETWORK | SUPER BOWL LIVE | 2:00 PM | 3:00 PM | 65 | 14 |
SUPER BOWL LIVE | NFL NETWORK | SUPER BOWL LIVE | 4:00 PM | 5:00 PM | 65 | 26 |
SOCCER SPECIAL | NBC SPORTS NETWORK | ITS CALLED FOOTBALL 103 | 6:00 PM | 6:30 PM | 63 | 33 |
INSIDE THE NFL | NFL NETWORK | INSIDE THE NFL | 1:00 AM | 2:30 AM | 62 | 23 |
SUPER BOWL LIVE | NFL NETWORK | SUPER BOWL LIVE | 3:00 PM | 4:00 PM | 60 | 15 |
GARBAGE TME KATIE NOLAN L | FOX SPORTS 1 | 84:SUPER BOWL EDITION | 3:00 PM | 4:00 PM | 57 | 31 |
GOLF CHANNEL ACADEMY | GOLF CHANNEL | DAVID TOMS-SHORT GAME | 7:00 PM | 7:30 PM | 54 | 16 |
GOOD MORNING FOOTBALL | NFL NETWORK | GOOD MORNING FOOTBALL | 8:00 AM | 12:00 PM | 54 | 25 |
PGA TOUR H/L | GOLF CHANNEL | WASTE MGMT PHOENIX OPEN | 8:30 PM | 9:30 PM | 53 | 13 |
KEN BURNS BASEBALL | MLB NETWORK | 9TH INNING | 9:00 PM | 12:00 AM | 53 | 17 |
SUPER BOWL LIVE | NFL NETWORK | SUPER BOWL LIVE | 1:00 PM | 2:00 PM | 52 | 28 |
COPA DEL REY PLAYOFFS-R | BEIN SPORT ESPANOL | ATLETICO MADRID VS. BARCELONA-SF | 11:01 PM | 12:59 AM | 51 | 22 |
MLB NOW | MLB NETWORK | MLB NOW 7:30P | 7:30 PM | 8:00 PM | 51 | 35 |
DAN PATRICK SHOW | NBC SPORTS NETWORK | 9:00 AM | 12:00 PM | 50 | 22 | |
DAN LE BATARD SHOW L | ESPNU | 12:00 PM | 1:00 PM | 49 | 23 | |
MLB TONIGHT | MLB NETWORK | MLB TONIGHT 8P | 8:00 PM | 9:00 PM | 47 | 18 |
MLB NOW | MLB NETWORK | MLB NOW 12A | 12:00 AM | 1:00 AM | 46 | 16 |
SOCCER SPECIAL | NBC SPORTS NETWORK | ITS CALLED FOOTBALL 104 | 6:30 PM | 7:00 PM | 45 | 27 |
COLLEGE BKBL REG SSN L | ESPNU | CENTRAL FLORIDA/HOUSTON | 7:00 PM | 9:15 PM | 43 | 15 |
FOX DEPORTES EN VIVO | FOX DEPORTES | 9:00 PM | 10:01 PM | 43 | 24 | |
GOLF CHANNEL ACADEMY | GOLF CHANNEL | DAVID TOMS-FULL SWING | 3:30 PM | 4:00 PM | 43 | 16 |
SPEAK FOR YOURSELF L | FOX SPORTS 1 | 156 | 5:00 PM | 6:00 PM | 42 | 21 |
NBA GAMETIME | NBA-TV | GAMETIME 1/31/17 | 9:30 AM | 10:00 AM | 42 | 27 |
NBA GAMETIME | NBA-TV | GAMETIME 1/31/17 | 6:00 AM | 6:30 AM | 41 | 29 |
10 BEFORE TIP | NBA-TV | 10 BEFORE TIP LIVE | 6:30 PM | 7:00 PM | 41 | 16 |
STARTERS P, THE | NBA-TV | STARTERS 2/1/17 L | 7:00 PM | 7:30 PM | 41 | 13 |
MLB TONIGHT | MLB NETWORK | MLB TONIGHT 6P | 6:00 PM | 7:00 PM | 40 | 26 |
FS1 COLLEGE HOOPS EXTRA L | FOX SPORTS 1 | 11:16 PM | 11:46 PM | 39 | 14 | |
NBA GAMETIME | NBA-TV | GAMETIME 1/31/17 | 6:30 AM | 7:00 AM | 38 | 30 |
GAME OF THE DAY | NBA-TV | NEW ORLEANS/TORONTO | 4:30 PM | 6:30 PM | 38 | 19 |
MISC TOURNAMENT | GOLF CHANNEL | 2017 MYANMAR OPEN | 11:00 AM | 1:00 PM | 37 | 9 |
GOLF CENTRAL | GOLF CHANNEL | 6:00 PM | 7:00 PM | 36 | 8 | |
CHAMPIONS TOUR LRNG CTR | GOLF CHANNEL | 7:30 PM | 8:00 PM | 36 | 12 | |
HOT STOVE | MLB NETWORK | HOT STOVE WEEKDAY 9A | 9:00 AM | 11:00 AM | 36 | 11 |
NBA GAMETIME LIVE | NBA-TV | NBA GAMETIME LIVE | 7:30 PM | 9:00 PM | 36 | 7 |
NFL TOTAL ACCESS | NFL NETWORK | NFL TOTAL ACCESS | 7:00 AM | 8:00 AM | 36 | 14 |
COLL BSKTBL: BIG EAST L | FOX SPORTS 2 | MARQUETTE/ST JOHNS | 7:00 PM | 9:04 PM | 35 | 4 |
UFC RELOADED | FOX SPORTS 2 | 150:HENDERSON/EDGAR II | 10:01 PM | 1:00 AM | 35 | 11 |
INSIDE THE PGA TOUR | GOLF CHANNEL | 4:00 PM | 4:30 PM | 35 | 10 | |
FSL WITH JAY AND DAN L | FOX SPORTS 1 | 226 | 4:00 PM | 5:00 PM | 34 | 16 |
UFC FOX | FOX SPORTS 2 | SHEVCHENKO/PENA | 5:00 PM | 7:00 PM | 34 | 14 |
MORNING DRIVE | GOLF CHANNEL | 9:00 AM | 10:00 AM | 34 | 16 | |
INSIDE THE PGA TOUR | GOLF CHANNEL | 3:00 PM | 3:30 PM | 34 | 15 | |
INTENTIONAL TALK | MLB NETWORK | INTENTIONAL TALK 3P | 3:00 PM | 3:30 PM | 34 | 17 |
PREMIER LG LIVE STUDIO | NBC SPORTS NETWORK | 2:00 PM | 2:38 PM | 34 | 20 | |
NFL FILMS PRESENTS | NFL NETWORK | PATRIOT GAMES | 2:30 AM | 3:00 AM | 34 | 8 |
LOCURA DEPORTIVA | UNIVISION DEPORTES | 6:00 PM | 7:00 PM | 34 | 20 | |
NFLEROS ON FOXD | FOX DEPORTES | 10:01 PM | 11:00 PM | 33 | 21 | |
GCA SCHOOL OF GOLF | GOLF CHANNEL | 2:00 PM | 3:00 PM | 33 | 11 | |
INTENTIONAL TALK | MLB NETWORK | INTENTIONAL TALK 7P | 7:00 PM | 7:30 PM | 33 | 24 |
EXPRESS WEEKDAY-L | BEIN SPORT ESPANOL | EXPRESS PREVIEW | 2:00 PM | 2:54 PM | 32 | 15 |
EXPRESS WEEKDAY-L | BEIN SPORT ESPANOL | EXPRESS XTRA WEEKDAY-L | 9:30 PM | 10:01 PM | 32 | 15 |
UFC FOX PRELIMS | FOX SPORTS 2 | SHEVCHENKO/PENA | 2:00 PM | 5:00 PM | 32 | 15 |
UFC UNLEASHED | FOX SPORTS 2 | LYOTO MACHIDA/RYAN BADER | 2:00 AM | 3:00 AM | 32 | 10 |
MLB TONIGHT | MLB NETWORK | MLB TONIGHT 8A | 8:00 AM | 9:00 AM | 32 | 2 |
NBA GAMETIME | NBA-TV | GAMETIME 1/31/17 | 8:30 AM | 9:00 AM | 32 | 19 |
INSIDE THE PGA TOUR | GOLF CHANNEL | 1:00 PM | 1:30 PM | 31 | 13 | |
INSIDE THE PGA TOUR | GOLF CHANNEL | 8:00 PM | 8:30 PM | 31 | 11 | |
GOLFING WORLD | GOLF CHANNEL | 4:30 PM | 5:00 PM | 31 | 4 | |
NBA GAMETIME | NBA-TV | GAMETIME 1/31/17 | 11:30 AM | 12:00 PM | 31 | 10 |
LOCKER ROOM - R - | BEIN SPORT ESPANOL | LOCKER ROOM - R | 10:01 PM | 11:01 PM | 30 | 12 |
MORNING DRIVE | GOLF CHANNEL | 8:00 AM | 9:00 AM | 30 | 13 | |
SUPERBOWL LI: DRIVE FOR 5 | FOX SPORTS 1 | 11:46 PM | 12:46 AM | 29 | 13 | |
MLB NOW | MLB NETWORK | MLB NOW 4P | 4:00 PM | 5:00 PM | 29 | 16 |
NBA GAMETIME | NBA-TV | GAMETIME 1/31/17 | 8:00 AM | 8:30 AM | 29 | 17 |
NBA GAMETIME | NBA-TV | GAMETIME 1/31/17 | 9:00 AM | 9:30 AM | 29 | 18 |
NBA GAMETIME | NBA-TV | GAMETIME 1/31/17 | 10:30 AM | 11:00 AM | 29 | 6 |
NBA REGULAR SEASON REPEAT | NBA-TV | OKLAHOMA CITY/SAN ANTONIO | 12:00 PM | 2:30 PM | 29 | 13 |
HOT STOVE | MLB NETWORK | HOT STOVE WEEKDAY 3:30P | 3:30 PM | 4:00 PM | 28 | 13 |
INTENTIONAL TALK | MLB NETWORK | INTENTIONAL TALK 5P | 5:00 PM | 5:30 PM | 28 | 19 |
CHAMPIONS TOUR LRNG CTR | GOLF CHANNEL | 1:30 PM | 2:00 PM | 27 | 13 | |
AFRICA CUP OF NATIONS | BEIN SPORT ESPANOL | BURKINA FASO VS. EGYPT-SF | 6:00 PM | 8:00 PM | 26 | 15 |
GOLF CENTRAL | GOLF CHANNEL | 6:00 AM | 7:00 AM | 26 | 15 | |
SIGNING DAY SPECIAL | ESPNU | 6:00 AM | 8:00 AM | 25 | 10 | |
HIGH SCHOOL FOOTBALL | ESPNU | ALL-AMERICA SKILLS CHALLENGE | 1:00 PM | 2:00 PM | 25 | 10 |
MLB NOW | MLB NETWORK | MLB NOW 7A | 7:00 AM | 8:00 AM | 25 | 2 |
HIGH HEAT | MLB NETWORK | HIGH HEAT 5:30P | 5:30 PM | 6:00 PM | 25 | 13 |
LA ULTIMA PALABRA ENC1 | FOX DEPORTES | 9:00 AM | 10:00 AM | 24 | 10 | |
MLB TONIGHT | MLB NETWORK | MLB TONIGHT 2A | 2:00 AM | 3:00 AM | 24 | 8 |
NBA GAMETIME | NBA-TV | GAMETIME 1/31/17 | 11:00 AM | 11:30 AM | 24 | 6 |
MORNING DRIVE | GOLF CHANNEL | 7:00 AM | 8:00 AM | 23 | 11 | |
NBA TV MARQUEE MATCHUP | NBA-TV | DETROIT/BOSTON | 2:30 PM | 4:30 PM | 23 | 12 |
HIGH SCHOOL FOOTBALL | ESPNU | ALL-AMERICA GAME | 2:00 PM | 5:00 PM | 22 | 12 |
LA LIGA WORLD - | BEIN SPORT ESPANOL | LA LIGA WORLD | 8:30 PM | 9:00 PM | 21 | 12 |
MLB TONIGHT | MLB NETWORK | MLB TONIGHT 6A | 6:00 AM | 7:00 AM | 21 | 2 |
HOT STOVE | MLB NETWORK | HOT STOVE WEEKDAY 11A | 11:00 AM | 1:00 PM | 21 | 6 |
INTENTIONAL TALK | MLB NETWORK | INTENTIONAL TALK 1A | 1:00 AM | 1:30 AM | 21 | 6 |
SERIE A SHOW | BEIN SPORT ESPANOL | SERIE A SHOW- | 9:00 PM | 9:30 PM | 20 | 12 |
MORNING DRIVE | GOLF CHANNEL | 10:00 AM | 11:00 AM | 20 | 9 | |
PGA TOUR H/L | GOLF CHANNEL | WASTE MGMT PHOENIX OPEN | 5:00 PM | 6:00 PM | 20 | 4 |
NBA GAMETIME | NBA-TV | GAMETIME 1/31/17 | 7:30 AM | 8:00 AM | 20 | 17 |
90 IN 30 - | BEIN SPORT ESPANOL | INTER VS. PESCARA | 8:00 PM | 8:30 PM | 19 | 6 |
CENTRAL FOX WEST | FOX DEPORTES | 1:01 AM | 2:00 AM | 19 | 12 | |
UFC CLASSICS | FOX SPORTS 2 | UFC VS. PRIDE | 1:00 AM | 2:00 AM | 19 | 11 |
MLB NOW | MLB NETWORK | MLB NOW 2P | 2:00 PM | 3:00 PM | 19 | 10 |
NBA GAMETIME | NBA-TV | GAMETIME 1/31/17 | 7:00 AM | 7:30 AM | 19 | 15 |
NBA GAMETIME | NBA-TV | GAMETIME 1/31/17 | 10:00 AM | 10:30 AM | 19 | 13 |
NFL TOTAL ACCESS | NFL NETWORK | NFL TOTAL ACCESS | 6:00 AM | 7:00 AM | 19 | 4 |
INTERNATIONAL SOCCER - R | FOX DEPORTES | BUND:SCHALKE VS FRANKFURT | 7:00 PM | 9:00 PM | 17 | 12 |
TMZ SPORTS | FOX SPORTS 1 | 322:BIG GAME BLOWOUT | 12:46 AM | 1:46 AM | 17 | 7 |
HIGH HEAT | MLB NETWORK | HIGH HEAT | 1:00 PM | 2:00 PM | 17 | 10 |
LINEA DE CUATRO | UNIVISION DEPORTES | 1:00 AM | 2:00 AM | 17 | 12 | |
CENTRAL FOX MEX - R | FOX DEPORTES | 2:00 PM | 3:00 PM | 16 | 10 | |
NFL FILMS PRESENTS | FOX SPORTS 1 | STRANGE BUT TRUE | 6:00 AM | 6:30 AM | 16 | 10 |
HIGH HEAT | MLB NETWORK | HIGH HEAT 1:30A | 1:30 AM | 2:00 AM | 16 | 3 |
PRODUCT SHOWCASE | NBC SPORTS NETWORK | 6:00 AM | 6:30 AM | 16 | 0 | |
WOMENS COLLEGE BASKETBALL | NBC SPORTS NETWORK | FORDHAM/GEORGE WASHINGTON | 12:00 PM | 2:00 PM | 16 | 4 |
CENTRAL FOX US | FOX DEPORTES | 11:00 PM | 12:00 AM | 14 | 9 | |
UFC TONIGHT | FOX SPORTS 2 | 132 | 9:04 PM | 10:01 PM | 14 | 6 |
EXPRESS WEEKDAY-R | BEIN SPORT ESPANOL | EXPRESS XTRA WEEKDAY-R | 12:59 AM | 1:29 AM | 13 | 9 |
COPA MX EN 60 | UNIVISION DEPORTES | VERACRUZ / TOLUCA | 7:00 AM | 8:00 AM | 13 | 12 |
FUTBOL EN SERIO PUNTO | UNIVISION DEPORTES | 2:00 AM | 3:00 AM | 13 | 8 | |
AFRICA CUP OF NATIONS | BEIN SPORT | SF - BURKINA FASO VS. EGYPT | 5:00 PM | 7:00 PM | 12 | 9 |
CENTRAL FOX US ENC1 | FOX DEPORTES | 10:00 AM | 11:00 AM | 12 | 9 | |
SPEAK FOR YOURSELF | FOX SPORTS 1 | 155 | 6:30 AM | 7:30 AM | 12 | 8 |
GARBAGE TIME KATIE NOLAN | FOX SPORTS 1 | 83:SUPER BOWL EDITION | 8:30 AM | 9:30 AM | 12 | 9 |
CENTRAL FOX - MEX | FOX DEPORTES | 3:00 PM | 4:00 PM | 11 | 7 | |
FSL WITH JAY AND DAN | FOX SPORTS 1 | 225 | 7:30 AM | 8:30 AM | 11 | 9 |
PFT LIVE AM | NBC SPORTS NETWORK | 7:00 AM | 9:00 AM | 11 | 2 | |
ZONA NECAXA | UNIVISION DEPORTES | 1:30 PM | 2:00 PM | 11 | 10 | |
EXPRESS WEEKDAY-L | BEIN SPORT | EXPRESS XTRA WEEKDAY-L | 7:00 PM | 7:30 PM | 10 | 6 |
CENTRAL FOX MEX PRIME | FOX DEPORTES | 6:00 PM | 7:00 PM | 10 | 8 | |
MONSTER ENERGY SUPERCR | FOX SPORTS 2 | GLENDALE | 11:00 AM | 2:00 PM | 10 | 5 |
LA ULTIMA PALABRA ENC3 | FOX DEPORTES | 1:00 PM | 2:00 PM | 9 | 4 | |
PREMIER LEAGUE | NBC UNIVERSO | MANCH UN VS. HULL CI 2/01 | 2:55 PM | 5:05 PM | 9 | 6 |
EXPRESS WEEKDAY-L | BEIN SPORT | EXPRESS PREVIEW | 2:30 PM | 2:55 PM | 8 | 4 |
BEIN ORIGINALS - R | BEIN SPORT ESPANOL | BEIN LEGENDS: XAVI HERNANDEZ | 1:30 PM | 2:00 PM | 8 | 6 |
UEFA CL GROUP STAGE - R | FOX DEPORTES | LEVERKUSEN VS MONACO | 4:00 PM | 6:00 PM | 7 | 4 |
PRODUCT SHOWCASE | NBC SPORTS NETWORK | 6:30 AM | 7:00 AM | 7 | 0 | |
COPA MX EN 60 | UNIVISION DEPORTES | ALBERIJES DE OAXACA / QUERETARO | 5:00 PM | 6:00 PM | 7 | 3 |
LOCKER ROOM - L - | BEIN SPORT | LOCKER ROOM - L | 7:30 PM | 8:00 PM | 6 | 3 |
COPA DEL REY PLAYOFFS-R | BEIN SPORT | SM - ATLETICO DE MADRID VS. BARCELONA | 1:00 AM | 3:00 AM | 5 | 0 |
90 IN 30 - | BEIN SPORT ESPANOL | REAL MADRID VS. REAL SOCIEDAD | 1:00 PM | 1:30 PM | 5 | 3 |
LOCKER ROOM - R - | BEIN SPORT ESPANOL | LOCKER ROOM - R | 12:00 PM | 1:00 PM | 5 | 0 |
LOCKER ROOM - R - | BEIN SPORT ESPANOL | LOCKER ROOM - R | 1:29 AM | 2:30 AM | 5 | 4 |
SUPER ESTADIO | UNIVISION DEPORTES | 11:00 AM | 1:00 PM | 5 | 3 | |
PRIM LIGA DE PORTUGAL - R | UNIVISION DEPORTES | VITORIA SETUBAL / SL BENFICA | 2:00 PM | 3:00 PM | 5 | 4 |
WTA ALL ACCESS- | BEIN SPORT | WTA ALL ACCESS | 10:00 AM | 10:30 AM | 4 | 4 |
FRENCH CUP | BEIN SPORT | RENNES VS. PARIS SAINT GERMAIN | 8:00 PM | 10:00 PM | 4 | 2 |
90 IN 30 - | BEIN SPORT ESPANOL | REAL MADRID VS. REAL SOCIEDAD | 9:30 AM | 10:00 AM | 4 | 3 |
SERIE A-L | BEIN SPORT ESPANOL | FIORENTINA VS. GENOA | 10:00 AM | 12:00 PM | 4 | 1 |
FORMULA E: STREET RACERS | FOX SPORTS 2 | 32 | 9:30 AM | 10:00 AM | 4 | 1 |
MONSTER JAM | FOX SPORTS 2 | 89:SAN ANTONIO | 10:00 AM | 11:00 AM | 4 | 1 |
CONTACTO DEPORTIVO | UNIVISION DEPORTES | 6:00 AM | 7:00 AM | 4 | 3 | |
LOCKER ROOM - R - | BEIN SPORT | LOCKER ROOM - R- | 12:30 AM | 1:00 AM | 3 | 1 |
LIGA MX EN 60 | UNIVISION DEPORTES | 3:00 PM | 4:00 PM | 3 | 1 | |
LA LIGA WORLD - | BEIN SPORT | LIGAWORLD | 9:30 AM | 10:00 AM | 2 | 2 |
WTA TENNIS | BEIN SPORT | ST PETERSBURG MATCH/ DAY3 VERSINA-MAKAR | 10:00 PM | 11:35 PM | 2 | 1 |
