NBA action on ESPN topped the cable sports landscape on Wednesday with the Portland Trail Blazers overtime win over the Los Angeles Clippers averaging 1.328 million viewers and a 0.6 adults 18-49 rating,
The Miami Heat’s victory over the Los Angeles Lakers averaged 1.127 million viewers and a 0.5 adults 18-49 rating.
Notre Dame’s win over Louisville on ESPN2 averaged 1.079 million viewers and a 0.3 adults 18-49 rating.
ESPN’s Pardon the Interruption averaged 846,000 viewers viewers and a 0.4 adults 18-49 rating. The New York Rangers vs Detroit Red Wings game on NBCSN averaged 675,000 viewers and a 0.3 adults 18-49 rating.
Around the Horn averaged 646,000 viewers and a 0.3 adults 18-49 rating.
Cable Sports TV Ratings for Wednesday March 4, 2015:
This is sorted from most-watched to least-watched. Using your browser’s search tool (usually CTRL/CMD+F) might be the faster way to go if you’re looking for something specific.
Program | Net | Day | Start-End | Viewers (000) |
NBA REGULAR SEASON L | ESPN | Wed | 10:35P-01:32A | 1328 |
NBA REGULAR SEASON L | ESPN | Wed | 08:05P-10:35P | 1127 |
COLLEGE BKBL REG SSN L | ESP2 | Wed | 07:00P-09:04P | 1079 |
SPORTSCENTER 1AM L | ESPN | Wed | 01:32A-02:30A | 904 |
PARDON THE INTERRUPTION | ESPN | Wed | 05:30P-06:00P | 846 |
NHL REGULAR SEASON L | NBCS | Wed | 08:03P-10:45P | 675 |
AROUND THE HORN | ESPN | Wed | 05:00P-05:30P | 646 |
NBA PRE-GAME L | ESPN | Wed | 07:30P-08:05P | 585 |
SPORTSCENTER EARLY L | ESPN | Wed | 06:00P-07:30P | 554 |
SPORTSCENTER MORNING L | ESPN | Wed | 02:30A-03:30A | 473 |
SPORTSCENTER MORNING | ESPN | Wed | 07:00A-08:00A | 457 |
SPORTSCENTER MORNING | ESPN | Wed | 06:00A-07:00A | 453 |
NFL LIVE L | ESPN | Wed | 04:00P-05:00P | 436 |
COLLEGE BKBL REG SSN L | ESP2 | Wed | 09:04P-11:05P | 420 |
SPORTSCENTER MORNING | ESPN | Wed | 08:00A-09:00A | 368 |
SPORTSCENTER AM L | ESPN | Wed | 12:00P-01:00P | 357 |
SPORTSCENTER AM L | ESPN | Wed | 09:00A-10:00A | 349 |
SPORTSCENTER AM L | ESPN | Wed | 11:00A-12:00P | 337 |
FIRST TAKE L | ESP2 | Wed | 10:00A-12:00P | 316 |
PARDON THE INTERRUPTION | ESP2 | Wed | 06:30P-07:00P | 314 |
NHL LIVE POST | NBCS | Wed | 10:45P-11:05P | 304 |
SPORTSCENTER MORNING | ESPN | Wed | 05:00A-06:00A | 299 |
NBA REGULAR SEASON REPEAT | ESPN | Wed | 03:30A-05:00A | 298 |
SPORTSCENTER AM L | ESPN | Wed | 01:00P-02:00P | 294 |
SPORTSCENTER AM L | ESPN | Wed | 10:00A-11:00A | 291 |
PREMIER LEAGUE L | NBCS | Wed | 02:38P-04:58P | 283 |
NFL INSIDERS L | ESPN | Wed | 03:30P-04:00P | 279 |
SPORTSCENTER LATE L | ESP2 | Wed | 11:05P-12:10A | 264 |
PREMIER LEAGUE GOAL ZONE | NBCS | Wed | 04:58P-05:30P | 239 |
SPORTSCENTER 12AM L | ESP2 | Wed | 12:10A-01:00A | 223 |
OTL – FIRST REPORT L | ESPN | Wed | 03:00P-03:30P | 220 |
HIGHLY QUESTIONABLE | ESP2 | Wed | 04:00P-04:30P | 212 |
HIS & HERS L | ESP2 | Wed | 12:00P-01:00P | 210 |
SPORTSCENTER AM L | ESPN | Wed | 02:00P-03:00P | 208 |
SPORTSNATION | ESP2 | Wed | 03:00P-04:00P | 206 |
FIRST TAKE | ESP2 | Wed | 01:00P-03:00P | 200 |
AROUND THE HORN | ESP2 | Wed | 06:00P-06:30P | 197 |
MIKE & MIKE IN THE MORN L | ESP2 | Wed | 06:00A-10:00A | 183 |
YOU HERD ME WITH COLIN | ESP2 | Wed | 04:30P-05:00P | 178 |
NASCAR RACE HUB L | FS1 | Wed | 06:00P-07:00P | 171 |
SPRING TRAINING | MLBN | Wed | 01:00P-03:32P | 170 |
ALGARVE CUP WOMENS L | FS1 | Wed | 01:49P-04:00P | 154 |
OLBERMANN L | ESP2 | Wed | 05:00P-05:30P | 153 |
SPORTSCENTER MORNING | ESP2 | Wed | 03:30A-04:30A | 150 |
SPRING TRAINING BRIDGE | MLBN | Wed | 03:32P-04:00P | 147 |
US NATIONAL TEAM PREG L | FS1 | Wed | 01:30P-01:49P | 146 |
SPRING TRAINING | MLBN | Wed | 09:00P-11:41P | 146 |
NBA REGULAR SEASON REPEAT | ESP2 | Wed | 04:30A-06:00A | 145 |
NBA TONIGHT L | ESP2 | Wed | 01:00A-01:30A | 145 |
UCL MAGAZINE | FS1 | Wed | 01:00P-01:30P | 143 |
NHL LIVE PRE | NBCS | Wed | 07:00P-08:03P | 142 |
SPORTSNATION | ESP2 | Wed | 01:30A-02:30A | 131 |
SPRING TRAINING | MLBN | Wed | 04:00P-06:30P | 125 |
CONCACAF LC – L | UDN | Wed | 08:00P-10:02P | 125 |
NFL GAME REWIND | NFLN | Wed | 12:30A-01:00A | 124 |
INTENTIONAL TALK | MLBN | Wed | 08:00P-09:00P | 123 |
NFL TOTAL ACCESS | NFLN | Wed | 07:00P-08:00P | 123 |
COLL BSKTBL: BIG EAST L | FS1 | Wed | 09:15P-11:15P | 122 |
NFL GAME REWIND | NFLN | Wed | 12:00A-12:30A | 117 |
HIGHLY QUESTIONABLE | ESP2 | Wed | 05:30P-06:00P | 113 |
SPORTSCENTER FEATURED | ESP2 | Wed | 02:30A-03:00A | 112 |
SPORTSCENTER FEATURED | ESP2 | Wed | 03:00A-03:30A | 111 |
PATH TO THE DRAFT | NFLN | Wed | 06:00P-07:00P | 110 |
SPORTSCENTER PRIME L | ENN | Wed | 10:19P-11:05P | 108 |
MLB TONIGHT | MLBN | Wed | 07:00P-08:00P | 108 |
MLB TONIGHT | MLBN | Wed | 06:30P-07:00P | 107 |
COLLEGE BKBL REG SSN L | ESNU | Wed | 11:05P-01:18A | 106 |
COLL BSKTBL: BIG EAST L | FS1 | Wed | 07:00P-09:15P | 105 |
TOP 10 | NFLN | Wed | 12:00P-01:00P | 99 |
CONTACTO DEPORTIVO | UDN | Wed | 12:03A-01:00A | 95 |
SPORTSCENTER AFT L | ENN | Wed | 05:00P-06:00P | 94 |
NFL TOTAL ACCESS | NFLN | Wed | 11:00P-12:00A | 94 |
NFL AM | NFLN | Wed | 10:00A-12:00P | 90 |
NFL TOTAL ACCESS | NFLN | Wed | 02:00A-03:00A | 89 |
TOP 10 | NFLN | Wed | 01:00A-02:00A | 87 |
NBA TV MARQUEE MATCHUP | NBAT | Wed | 02:30P-04:30P | 85 |
FOOTBALL LIFE | NFLN | Wed | 05:00P-06:00P | 85 |
LESSON TEE LIVE | GOLF | Wed | 08:00P-09:00P | 82 |
TOP 10 | NFLN | Wed | 09:00P-10:00P | 80 |
PARDON THE INTERRUPTION | ENN | Wed | 11:30P-12:00A | 79 |
PREMIER LG LIVE STUDIO | NBCS | Wed | 02:00P-02:38P | 79 |
PATH TO THE DRAFT | NFLN | Wed | 10:00P-11:00P | 79 |
PARDON THE INTERRUPTION | ENN | Wed | 07:00P-07:30P | 76 |
NBA GAMETIME LIVE | NBAT | Wed | 07:30P-11:17P | 76 |
PBC CORNER TO CORNER | NBCS | Wed | 11:05P-12:05A | 76 |
ESPN FC | ENN | Wed | 06:00P-06:30P | 75 |
NASCAR AMERICA | NBCS | Wed | 05:30P-06:00P | 73 |
SPORTSCENTER AFT L | ENN | Wed | 03:00P-04:01P | 70 |
BIG BREAK XXIII: PALM BCH | GOLF | Wed | 07:00P-08:00P | 66 |
NFL GAME REWIND | NFLN | Wed | 08:00P-08:30P | 66 |
MLB TONIGHT | MLBN | Wed | 11:00A-12:00P | 65 |
PRO FOOTBALL TALK | NBCS | Wed | 06:00P-06:30P | 64 |
LPGA TOUR | GOLF | Wed | 11:00P-02:30A | 62 |
MLB TONIGHT | MLBN | Wed | 12:00P-01:00P | 61 |
NFL GAME REWIND | NFLN | Wed | 08:30P-09:00P | 61 |
NFL TOTAL ACCESS | NFLN | Wed | 03:00A-04:00A | 61 |
AROUND THE HORN | ENN | Wed | 11:05P-11:30P | 58 |
SPORTSCENTER AFT L | ENN | Wed | 04:01P-05:00P | 57 |
FOX SPORTS LIVE L | FS1 | Wed | 11:15P-12:00A | 57 |
MONSTER JAM | FS1 | Wed | 12:00P-01:00P | 57 |
MLB TONIGHT | MLBN | Wed | 11:41P-12:00A | 55 |
NBA REGULAR SEASON REPEAT | NBAT | Wed | 12:00P-02:30P | 55 |
NHL RIVALS | NBCS | Wed | 06:30P-07:00P | 54 |
TOP 10 | NFLN | Wed | 04:00P-05:00P | 54 |
COLLEGE BKBL REG SSN L | ENN | Wed | 08:00P-10:19P | 53 |
MLB TONIGHT | MLBN | Wed | 08:00A-09:00A | 51 |
UFC MAIN EVENT | FS2 | Wed | 09:00A-10:00A | 50 |
HIGH TOPS | NBAT | Wed | 07:00P-07:30P | 50 |
NFL AM | NFLN | Wed | 06:00A-10:00A | 50 |
COLLEGE BKBL REG SSN | ESNU | Wed | 01:18A-03:00A | 49 |
NBA TV MARQUEE MATCHUP | NBAT | Wed | 04:30P-06:30P | 49 |
BIG BREAK XXIII: PALM BCH | GOLF | Wed | 10:00P-11:00P | 47 |
COLLEGE BKBL REG SSN L | ESNU | Wed | 09:04P-11:05P | 45 |
MLB TONIGHT | MLBN | Wed | 09:00A-10:00A | 44 |
SPRING TRAINING | MLBN | Wed | 12:00A-02:49A | 44 |
CLASSIC GAMES | NFLN | Wed | 01:00P-04:00P | 44 |
HERD L | ESNU | Wed | 10:00A-01:00P | 43 |
BIG BREAK XXIII: PALM BCH | GOLF | Wed | 09:00P-10:00P | 43 |
DAN PATRICK SHOW | NBCS | Wed | 09:00A-12:00P | 43 |
AMSOIL ARENACROSS | FS1 | Wed | 11:00A-12:00P | 42 |
MLB TONIGHT | MLBN | Wed | 10:00A-11:00A | 42 |
NFL TOTAL ACCESS | NFLN | Wed | 04:00A-05:00A | 42 |
AROUND THE HORN | ENN | Wed | 09:00A-09:30A | 41 |
GOLF CHANNEL ACADEMY | GOLF | Wed | 02:30A-03:00A | 41 |
MORNING DRIVE | GOLF | Wed | 08:00A-09:00A | 41 |
MORNING DRIVE | GOLF | Wed | 09:00A-10:00A | 41 |
USSA EVENTS | NBCS | Wed | 12:05A-01:05A | 41 |
TOP 10 RIGHT NOW | MLBN | Wed | 02:49A-03:00A | 40 |
SVP & RUSSILLO L | ENN | Wed | 01:00P-03:00P | 39 |
FOX SPORTS LIVE | FS1 | Wed | 08:00A-09:00A | 39 |
BIG BREAK XXIII: PALM BCH | GOLF | Wed | 04:00P-05:00P | 39 |
G3 SPORTSMAN TV | NBCS | Wed | 12:30P-01:00P | 39 |
UNIVISON DEPORTES FC | UDN | Wed | 01:00A-02:00A | 39 |
NBA GAMETIME LIVE | NBAT | Wed | 11:17P-01:06A | 36 |
NBA GAMETIME | NBAT | Wed | 08:00A-08:30A | 36 |
NFL TOTAL ACCESS | NFLN | Wed | 05:00A-06:00A | 36 |
SPORTSCENTER PRIME L | ENN | Wed | 07:30P-08:00P | 35 |
GOLF CENTRAL | GOLF | Wed | 06:00P-07:00P | 35 |
NBA GAMETIME | NBAT | Wed | 08:30A-09:00A | 35 |
E:60 | ESNU | Wed | 05:30P-06:00P | 34 |
MONSTER SUP BEHIND DREAM | FS1 | Wed | 10:30A-11:00A | 34 |
OLBERMANN | ENN | Wed | 06:30P-07:00P | 33 |
FOX SPORTS LIVE: CNTDWN L | FS1 | Wed | 12:00A-01:00A | 33 |
UFC MAIN EVENT | FS2 | Wed | 10:00A-11:00A | 33 |
MLB TONIGHT | MLBN | Wed | 06:00A-07:00A | 33 |
SPORTSNATION | ENN | Wed | 12:00A-01:00A | 32 |
MIKE & MIKE IN THE MORN | ENN | Wed | 10:00A-01:00P | 31 |
INTO THE BLUE | NBCS | Wed | 01:00P-01:30P | 31 |
RADIUS | NBCS | Wed | 06:00A-06:30A | 31 |
UNIVISON DEPORTES FC | UDN | Wed | 07:00P-08:00P | 31 |
PARDON THE INTERRUPTION | ENN | Wed | 08:30A-09:00A | 30 |
ESPN ORIGINAL DOCUMENTARY | ESNU | Wed | 03:00P-04:30P | 30 |
UFC PPV PRELIMS | FS2 | Wed | 11:00A-01:00P | 30 |
GOLF CHANNEL ACADEMY | GOLF | Wed | 12:30P-01:00P | 30 |
MORNING DRIVE | GOLF | Wed | 10:00A-11:00A | 30 |
UNIVISON DEPORTES FC | UDN | Wed | 04:01A-05:00A | 30 |
GOLFING WORLD | GOLF | Wed | 05:00P-05:30P | 29 |
INSIDE THE PGA TOUR | GOLF | Wed | 03:00A-03:30A | 28 |
MLB TONIGHT | MLBN | Wed | 07:00A-08:00A | 28 |
NBA GAMETIME | NBAT | Wed | 11:30A-12:00P | 28 |
COPA MX EN 60 | UDN | Wed | 03:00P-04:00P | 28 |
CONCACAF EN 60 | UDN | Wed | 05:00A-06:00A | 28 |
INSIDE THE PGA TOUR | GOLF | Wed | 12:00P-12:30P | 27 |
NBA GAMETIME | NBAT | Wed | 11:00A-11:30A | 27 |
NBA GAMETIME | NBAT | Wed | 07:30A-08:00A | 27 |
INTENTIONAL TALK | MLBN | Wed | 03:00A-04:00A | 26 |
NBA GAMETIME | NBAT | Wed | 06:30A-07:00A | 26 |
NBA GAMETIME | NBAT | Wed | 02:02A-03:00A | 26 |
COPA MX | UDN | Wed | 02:00A-04:01A | 26 |
SPORTSNATION | ENN | Wed | 07:00A-08:00A | 25 |
GOLF CENTRAL SPECIAL RPT | GOLF | Wed | 02:00P-03:00P | 25 |
BIG BREAK XXIII: PALM BCH | GOLF | Wed | 11:00A-12:00P | 25 |
EURO TOUR WEEKLY | GOLF | Wed | 05:30P-06:00P | 25 |
NBA GAMETIME | NBAT | Wed | 05:00A-06:00A | 25 |
NBA GAMETIME | NBAT | Wed | 09:30A-10:00A | 25 |
BILL DANCE OUTDOORS | NBCS | Wed | 12:00P-12:30P | 25 |
NBA GAMETIME | NBAT | Wed | 09:00A-09:30A | 24 |
NBA GAMETIME | NBAT | Wed | 10:30A-11:00A | 24 |
GOLF CHANNEL ACADEMY | GOLF | Wed | 01:00P-01:30P | 23 |
HIGHLY QUESTIONABLE | ENN | Wed | 02:30A-03:00A | 22 |
HIS & HERS | ENN | Wed | 01:00A-02:00A | 21 |
COLLEGE BKBL REG SSN L | ESNU | Wed | 07:00P-09:04P | 21 |
CCL QUARTERFINAL L | FS2 | Wed | 08:00P-10:00P | 21 |
NBA GAMETIME | NBAT | Wed | 01:06A-02:02A | 21 |
STARTERS P, THE | NBAT | Wed | 06:30P-07:00P | 21 |
PREMIER LEAGUE NEWS | NBCS | Wed | 01:30P-02:00P | 21 |
RADIUS | NBCS | Wed | 08:30A-09:00A | 21 |
COLLEGE BKBL REG SSN | ESNU | Wed | 03:00A-05:00A | 20 |
AMERICAS PREGAME L | FS1 | Wed | 04:00P-06:00P | 20 |
INSIDE THE PGA TOUR | GOLF | Wed | 01:30P-02:00P | 20 |
NBA GAMETIME | NBAT | Wed | 04:00A-05:00A | 20 |
NBA GAMETIME | NBAT | Wed | 10:00A-10:30A | 20 |
INTENTIONAL TALK | MLBN | Wed | 05:00A-06:00A | 19 |
RADIUS | NBCS | Wed | 07:30A-08:00A | 19 |
CONCACAF U17 EN 60 | UDN | Wed | 04:00P-05:00P | 19 |
FOX SPORTS LIVE | FS1 | Wed | 07:00A-08:00A | 18 |
UFC MAIN EVENT | FS2 | Wed | 08:00A-09:00A | 18 |
MLB TONIGHT | MLBN | Wed | 04:00A-05:00A | 18 |
NBA GAMETIME | NBAT | Wed | 07:00A-07:30A | 18 |
INSIDE THE PGA TOUR | GOLF | Wed | 03:00P-03:30P | 17 |
NBA GAMETIME | NBAT | Wed | 06:00A-06:30A | 17 |
NBA GAMETIME | NBAT | Wed | 03:00A-04:00A | 17 |
RADIUS | NBCS | Wed | 07:00A-07:30A | 17 |
SPORTSCENTER MORNING | ENN | Wed | 04:00A-05:00A | 16 |
PARDON THE INTERRUPTION | ENN | Wed | 09:30A-10:00A | 16 |
CHAMPIONS TOUR LRNG CTR | GOLF | Wed | 03:30P-04:00P | 16 |
RADIUS | NBCS | Wed | 06:30A-07:00A | 16 |
RADIUS | NBCS | Wed | 08:00A-08:30A | 16 |
YOU HERD ME WITH COLIN | ESNU | Wed | 05:00P-05:30P | 15 |
PARDON THE INTERRUPTION | ENN | Wed | 06:30A-07:00A | 14 |
MONSTER ENERGY SUPERCR | FS1 | Wed | 03:00A-06:00A | 14 |
CHAMPIONS TOUR LRNG CTR | GOLF | Wed | 03:30A-04:00A | 14 |
SPORTSNATION | ENN | Wed | 03:00A-04:00A | 13 |
MORNING DRIVE | GOLF | Wed | 07:00A-08:00A | 13 |
USSA EVENTS | NBCS | Wed | 01:05A-03:00A | 13 |
FUTBOL EN SERIO PUNTO | UDN | Wed | 01:00P-02:00P | 13 |
OLBERMANN | ENN | Wed | 02:00A-02:30A | 12 |
LA ULTIMA PALABRA -R | FOXD | Wed | 02:00A-03:00A | 12 |
CENTRAL FOX – MEX | FOXD | Wed | 12:00P-01:00P | 12 |
INSIDE THE BIG EAST | FS1 | Wed | 10:00A-10:30A | 12 |
MIKE FRANCESA SHOW L | FS2 | Wed | 01:00P-06:30P | 12 |
COLLEGE BKBL REG SSN | ESNU | Wed | 01:00P-03:00P | 11 |
COLLEGE BKBL REG SSN | ESNU | Wed | 08:00A-10:00A | 11 |
SPORTSCENTERU L | ESNU | Wed | 06:00P-07:00P | 11 |
COLLEGE BKBL REG SSN | ESNU | Wed | 05:00A-06:00A | 11 |
PRODUCT SHOWCASE | GOLF | Wed | 04:00A-04:30A | 11 |
PRODUCT SHOWCASE | GOLF | Wed | 04:30A-05:00A | 11 |
PRODUCT SHOWCASE | NBCS | Wed | 03:00A-03:30A | 11 |
AROUND THE HORN | ENN | Wed | 06:00A-06:30A | 10 |
AROUND THE HORN | ENN | Wed | 08:00A-08:30A | 10 |
PRODUCT SHOWCASE | NBCS | Wed | 04:30A-05:00A | 10 |
CENTRAL FOX US – R | FOXD | Wed | 03:00A-04:00A | 9 |
CENTRAL FOX WEST | FOXD | Wed | 01:03A-02:00A | 9 |
COPA LIB GROUP STAGE | FOXD | Wed | 01:00P-03:00P | 8 |
PRODUCT SHOWCASE | NBCS | Wed | 03:30A-04:00A | 8 |
PASION | UDN | Wed | 05:00P-06:00P | 8 |
LA ULTIMA PALABRA ENC1 | FOXD | Wed | 11:00A-12:00P | 7 |
UFC MAIN EVENT | FS2 | Wed | 07:00A-08:00A | 7 |
PRODUCT SHOWCASE | GOLF | Wed | 05:30A-06:00A | 7 |
PRODUCT SHOWCASE | GOLF | Wed | 05:00A-05:30A | 7 |
PRODUCT SHOWCASE | NBCS | Wed | 04:00A-04:30A | 7 |
LOCURA DEPORTIVA | UDN | Wed | 06:00P-07:00P | 7 |
OLBERMANN | ENN | Wed | 05:00A-05:30A | 6 |
BIG 12 WEEKLY | ESNU | Wed | 04:30P-05:00P | 6 |
FOX SPORTS LIVE L | FS1 | Wed | 01:00A-02:00A | 6 |
UNIVISON DEPORTES FC | UDN | Wed | 12:00P-01:00P | 6 |
COLLEGE BASKETBALL LIVE | ESNU | Wed | 07:30A-08:00A | 5 |
COLLEGE BKBL REG SSN | ESNU | Wed | 06:00A-07:30A | 5 |
FOX SPORTS LIVE | FS1 | Wed | 06:00A-07:00A | 5 |
FOX SPORTS LIVE | FS1 | Wed | 09:00A-10:00A | 5 |
FOX SPORTS LIVE | FS1 | Wed | 02:00A-03:00A | 5 |
ALGARVE CUP WOMENS | FS2 | Wed | 12:00A-02:00A | 5 |
NASCAR RACE HUB | FS2 | Wed | 07:00P-08:00P | 5 |
GOLF CENTRAL | GOLF | Wed | 06:00A-07:00A | 5 |
LMF ZONA | UDN | Wed | 02:00P-03:00P | 5 |
CONTACTO DEPORTIVO | UDN | Wed | 06:00A-07:00A | 5 |
CENTRAL FOX US ENC1 | FOXD | Wed | 10:00A-11:00A | 4 |
CCL QUARTERFINAL L | FS2 | Wed | 10:00P-12:00A | 4 |
PRODUCT SHOWCASE | NBCS | Wed | 05:30A-06:00A | 4 |
LA ULTIMA PALABRA EARLY-R | FOXD | Wed | 09:00A-10:00A | 3 |
UFC MAIN EVENT | FS2 | Wed | 06:00A-07:00A | 3 |
PRODUCT SHOWCASE | NBCS | Wed | 05:00A-05:30A | 3 |
FOX SPORTS LIVE | FS2 | Wed | 03:00A-04:00A | 2 |
ULTIMATE FIGHTER | FS2 | Wed | 02:00A-03:00A | 2 |
CENTRAL FOX EARLY-R | FOXD | Wed | 08:00A-09:00A | 1 |
UFC ULTIMATE INSIDER | FS2 | Wed | 06:30P-07:00P | 1 |
FOX SPORTS LIVE | FS2 | Wed | 04:00A-05:00A | 1 |
CONTACTO DEPORTIVO | UDN | Wed | 11:00A-12:00P | 1 |
HIGHLY QUESTIONABLE | ENN | Wed | 05:30A-06:00A | 0 |
PAID PROGRAMMING | FOXD | Wed | 06:00A-07:00A | 0 |
CENTRAL FOX EARLY-R | FOXD | Wed | 07:00A-08:00A | 0 |
PAID PROGRAMMING | FOXD | Wed | 04:00A-06:00A | 0 |
FOX SPORTS LIVE | FS2 | Wed | 05:00A-06:00A | 0 |
SUPER ESTADIO | UDN | Wed | 08:00A-11:00A | 0 |
CONEXION TDN | UDN | Wed | 07:00A-07:30A | 0 |
CONEXION TDN | UDN | Wed | 07:30A-08:00A | 0 |
–
Note: viewership of around 100,000 or lower is technically what Nielsen refers to as a “scratch” i.e., not enough Nielsen panelists watched for Nielsen to validate it. There are around 20,000 homes in the Nielsen panel and a bit over 50,000 panelists, where 1 Nielsen panelist watching a whole telecast represents around 5,800 people. So something averaging a million viewers averaged around 170 people out of the 50K+ panel — small, but still statistically significant. But when there’s a show with 30,000 viewers, that’s only around 5 or 6 Nielsen panelists…