Please follow @SportsTVRatings on Twitter because I often tweet numbers there that I don’t post on the web site.
Cable Sports TV Ratings for Monday January 2, 2017:
(includes top-10 for all cable shows)
Note to readers using mobile phones: the tables are easier to read/scroll through if you tilt your phone to landscape orientation.
Program | Episode | Network | Start | End | Total Viewers (000) | Viewers Age 18-49 (000) |
---|---|---|---|---|---|---|
ROSE BOWL L | USC/PENN STATE | ESPN | 5:13 PM | 9:29 PM | 15,740 | 5,310 |
COLL FTBL BOWL STUDIO L | NISSAN PREGAME RUSH | ESPN | 4:54 PM | 5:13 PM | 9,519 | 2,992 |
SUGAR BOWL L | AUBURN/OKLAHOMA | ESPN | 9:29 PM | 12:15 AM | 9,515 | 3,634 |
COLL FTBL BOWL STUDIO L | ROSE BOWL | ESPN | 4:07 PM | 4:54 PM | 6,146 | 2,106 |
COTTON BOWL L | WESTERN MICHIGAN/WISCONSIN | ESPN | 1:02 PM | 4:07 PM | 5,442 | 1,907 |
SUGAR BOWL SUST L | 2016-17 AUBURN/OKLAHOMA | ESPN | 12:15 AM | 12:27 AM | 5,242 | 2,071 |
COLL FTBL BOWL STUDIO L | FORD POST GAME | ESPN | 12:27 AM | 12:37 AM | 3,448 | 1,415 |
WWE ENTERTAINMENT | WWE RAW | USA NETWORK | 9:00 PM | 10:00 PM | 3,159 | 1,423 |
WWE ENTERTAINMENT | WWE RAW | USA NETWORK | 8:00 PM | 9:00 PM | 3,042 | 1,392 |
WWE ENTERTAINMENT | WWE RAW | USA NETWORK | 10:00 PM | 11:12 PM | 2,939 | 1,391 |
COLL FTBL BOWL STUDIO L | NISSAN PREGAME RUSH | ESPN | 12:50 PM | 1:02 PM | 1,892 | 767 |
SUGAR BOWL L | AUBURN/OKLAHOMA | ESPN2 | 8:46 PM | 9:33 PM | 1,651 | 607 |
SPORTSCENTER 12AM L | ESPN | 12:37 AM | 2:00 AM | 1,600 | 720 | |
CHAMPIONSHIP DRIVE L | ESPN | 10:00 AM | 12:50 PM | 877 | 417 | |
SPORTSCENTER AM L | ESPN | 9:00 AM | 10:00 AM | 851 | 445 | |
SPORTSCENTER 12AM | ESPN | 2:00 AM | 3:00 AM | 777 | 421 | |
ROSE BOWL L | USC/PENN STATE | ESPN2 | 9:33 PM | 9:42 PM | 739 | 249 |
SPORTSCENTER 1AM | ESPN | 2:00 AM | 3:30 AM | 667 | 436 | |
SPORTSCENTER AM L | ESPN | 8:00 AM | 9:00 AM | 665 | 393 | |
COLL FTBL BOWL STUDIO L | NISSAN PREGAME RUSH | ESPN2 | 8:40 PM | 8:46 PM | 662 | 299 |
PREMIER LEAGUE L | MANCHESTER UNITED/WEST HAM | NBC SPORTS NETWORK | 12:11 PM | 2:20 PM | 508 | 307 |
SPORTSCENTER AM L | ESPN | 7:00 AM | 8:00 AM | 493 | 298 | |
SPORTSCENTER AM L | ESPN2 | 12:00 PM | 1:00 PM | 455 | 227 | |
SPORTSCENTER AM L | ESPN2 | 11:00 AM | 12:00 PM | 437 | 240 | |
SPORTSCENTER 1AM | ESPN | 5:30 AM | 6:00 AM | 434 | 323 | |
SPORTSCENTER 1AM | ESPN | 6:00 AM | 7:00 AM | 429 | 283 | |
COLL FTBL BOWL GAME | NEBRASKA/TENNESSEE | ESPN | 3:30 AM | 5:30 AM | 428 | 322 |
NFL INSIDERS L | ESPN2 | 2:00 PM | 3:00 PM | 409 | 189 | |
NFL LIVE L | ESPN2 | 3:00 PM | 4:00 PM | 409 | 175 | |
SPORTSCENTER AM L | ESPN2 | 10:00 AM | 11:00 AM | 396 | 196 | |
SPORTSNATION | ESPN2 | 4:00 PM | 4:30 PM | 374 | 185 | |
NFL PRIMETIME L | ESPN2 | 1:00 PM | 2:00 PM | 368 | 170 | |
PREMIER LEAGUE L | LIVERPOOL/SUNDERLAND | NBC SPORTS NETWORK | 9:57 AM | 12:11 PM | 355 | 204 |
NFL TOTAL ACCESS | NFL TOTAL ACCESS: THE AFTERMATH | NFL NETWORK | 12:00 PM | 1:00 PM | 336 | 139 |
MIKE & MIKE IN THE MORN L | ESPN2 | 6:00 AM | 10:00 AM | 335 | 133 | |
HARLEM GLOBETROTTERS BKBL | SOUTHERN CALIFORNIA SPECIAL | ESPN2 | 7:00 PM | 8:00 PM | 304 | 128 |
NFL TOTAL ACCESS | NFL TOTAL ACCESS: THE AFTERMATH | NFL NETWORK | 11:00 AM | 12:00 PM | 302 | 135 |
NBA: THE JUMP | ESPN2 | 4:30 PM | 5:00 PM | 296 | 152 | |
NFL TOTAL ACCESS | NFL TOTAL ACCESS: THE AFTERMATH | NFL NETWORK | 10:00 AM | 11:00 AM | 287 | 123 |
SPORTSCENTER PRIME L | ESPN2 | 8:00 PM | 8:40 PM | 269 | 114 | |
NFL TOTAL ACCESS | NFL TOTAL ACCESS: THE AFTERMATH | NFL NETWORK | 1:00 PM | 2:00 PM | 258 | 108 |
NFL TOTAL ACCESS | NFL TOTAL ACCESS: THE AFTERMATH | NFL NETWORK | 2:00 PM | 3:00 PM | 242 | 86 |
NBA REGULAR SEASON L | CHARLOTTE/CHICAGO | NBA-TV | 8:00 PM | 10:32 PM | 233 | 95 |
SPORTSNATION | ESPN2 | 12:30 AM | 1:00 AM | 226 | 124 | |
SPORTSCENTER LATE L | ESPN2 | 10:50 PM | 12:30 AM | 213 | 103 | |
COLLEGE BKBL REG SSN L | UL LAFAYETTE/LITTLE ROCK | ESPN2 | 9:42 PM | 10:50 PM | 207 | 97 |
UFC RELOADED | 202:DIAZ/MCGREGOR 2 | FOX SPORTS 1 | 12:30 AM | 3:30 AM | 203 | 105 |
UNDISPUTED L | 82 | FOX SPORTS 1 | 9:30 AM | 12:00 PM | 196 | 118 |
NFL TOTAL ACCESS | NFL TOTAL ACCESS: THE AFTERMATH | NFL NETWORK | 3:00 PM | 4:00 PM | 194 | 83 |
HIGH SCHOOL FOOTBALL | SKILLS CHALLENGE | ESPN2 | 5:00 PM | 6:00 PM | 183 | 92 |
NFL TOTAL ACCESS | NFL TOTAL ACCESS: THE AFTERMATH | NFL NETWORK | 4:00 PM | 5:00 PM | 178 | 71 |
PREMIER LEAGUE GOAL ZONE | NBC SPORTS NETWORK | 2:20 PM | 4:00 PM | 176 | 107 | |
PREMIER LG LIVE STUDIO | NBC SPORTS NETWORK | 9:29 AM | 9:57 AM | 175 | 69 | |
SUNDAY NIGHT FOOTBALL | SNF: GB VS DET 1/1/16 | NFL NETWORK | 3:00 AM | 6:00 AM | 175 | 60 |
NFL PRIMETIME | ESPN2 | 1:00 AM | 2:00 AM | 166 | 92 | |
GOOD MORNING FOOTBALL | GOOD MORNING FOOTBALL | NFL NETWORK | 7:00 AM | 10:00 AM | 166 | 81 |
NFL TOTAL ACCESS | NFL TOTAL ACCESS: THE AFTERMATH | NFL NETWORK | 7:00 PM | 8:00 PM | 162 | 72 |
NFL TOTAL ACCESS | NFL TOTAL ACCESS: THE AFTERMATH | NFL NETWORK | 8:00 PM | 9:00 PM | 162 | 63 |
NFL LIVE | ESPN2 | 2:00 AM | 3:00 AM | 160 | 95 | |
NBA POSTGAME SHOW | NBA GAMETIME PRESENTED BY KIA | NBA-TV | 10:32 PM | 11:58 PM | 154 | 81 |
SPORTSCENTER EARLY L | ESPN2 | 6:00 PM | 7:00 PM | 153 | 79 | |
SPORTSCENTER 1AM | ESPN2 | 4:30 AM | 5:30 AM | 148 | 77 | |
NFL TOTAL ACCESS | NFL TOTAL ACCESS: THE AFTERMATH | NFL NETWORK | 10:00 PM | 11:00 PM | 147 | 75 |
HERD L | 358 | FOX SPORTS 1 | 12:00 PM | 3:00 PM | 146 | 69 |
NFL TOTAL ACCESS | NFL TOTAL ACCESS: THE AFTERMATH | NFL NETWORK | 5:00 PM | 6:00 PM | 146 | 55 |
NFL TOTAL ACCESS | NFL TOTAL ACCESS: THE AFTERMATH | NFL NETWORK | 9:00 PM | 10:00 PM | 143 | 68 |
NFL TOTAL ACCESS | NFL TOTAL ACCESS: THE AFTERMATH | NFL NETWORK | 11:00 PM | 12:00 AM | 139 | 67 |
NFL TOTAL ACCESS | NFL TOTAL ACCESS: THE AFTERMATH | NFL NETWORK | 12:00 AM | 1:00 AM | 138 | 57 |
NFL TOTAL ACCESS | NFL TOTAL ACCESS: THE AFTERMATH | NFL NETWORK | 6:00 PM | 7:00 PM | 132 | 67 |
SPORTSCENTER 1AM | ESPN2 | 3:30 AM | 4:30 AM | 126 | 67 | |
NBA GAMETIME LIVE | NBA GAMETIME LIVE | NBA-TV | 11:58 PM | 1:46 AM | 121 | 62 |
NFL GAMEDAY PRIME | NFL GAMEDAY PRIME | NFL NETWORK | 6:00 AM | 7:00 AM | 120 | 49 |
GOLF CHANNEL CINEMA | TIN CUP | GOLF CHANNEL | 10:30 PM | 1:00 AM | 108 | 43 |
UFC ULTIMATE KNOCKOUTS | HEAD-KICK KNOCKOUTS | FOX SPORTS 2 | 7:00 PM | 7:30 PM | 103 | 46 |
UFC PPV CLASSIC - R | UFC66-LIDELL VS ORTIZ | FOX DEPORTES | 9:00 PM | 10:00 PM | 101 | 45 |
NFL TOTAL ACCESS | NFL TOTAL ACCESS: THE AFTERMATH | NFL NETWORK | 1:00 AM | 2:00 AM | 101 | 54 |
GOLF CHANNEL CINEMA | TIN CUP | GOLF CHANNEL | 8:00 PM | 10:30 PM | 100 | 46 |
PREMIER LEAGUE L | LEICESTER CITY/MIDDLESBROUGH | NBC SPORTS NETWORK | 7:24 AM | 9:29 AM | 100 | 36 |
COLL FTBL BOWL GAME | USC/PENN STATE | ESPNU | 12:00 AM | 3:00 AM | 96 | 37 |
E:60 | LOVE IS STRONGER | ESPN2 | 5:30 AM | 6:00 AM | 95 | 41 |
UFC ULTIMATE KNOCKOUTS | HEAVYWEIGHTS | FOX SPORTS 2 | 7:30 PM | 8:00 PM | 95 | 31 |
NBA PREGAME SHOW | AUTOTRADER PREGAME SHOW | NBA-TV | 7:30 PM | 8:00 PM | 95 | 41 |
SPEAK FOR YOURSELF D | 135 | FOX SPORTS 1 | 5:00 PM | 6:00 PM | 93 | 45 |
E:60 | ESPNU | 10:30 PM | 11:30 PM | 88 | 53 | |
PREMIER LEAGUE DOWNLOAD | NBC SPORTS NETWORK | 4:00 PM | 4:32 PM | 88 | 53 | |
UFC PPV PRELIMS | 207:NUNES/ROUSEY | FOX SPORTS 1 | 3:30 AM | 5:30 AM | 87 | 32 |
UFC ULTIMATE KNOCKOUTS | FASTEST KNOCKOUTS | FOX SPORTS 2 | 6:00 PM | 6:30 PM | 86 | 33 |
STARTERS P, THE | STARTERS 1/2/17 L | NBA-TV | 7:00 PM | 7:30 PM | 84 | 44 |
PREMIER LEAGUE L | BURNLEY/MANCHESTER CITY | CNBC | 10:00 AM | 12:01 PM | 82 | 34 |
ESPN ORIGINAL DOCUMENTARY | 30 FOR 30: I HATE CHRISTIAN LAETTNER | ESPNU | 9:00 PM | 10:30 PM | 78 | 32 |
UFC ULTIMATE KNOCKOUTS | ULTIMATE FIGHTER ALUMNI | FOX SPORTS 2 | 6:30 PM | 7:00 PM | 78 | 31 |
UNDISPUTED | 82 | FOX SPORTS 1 | 3:00 PM | 5:00 PM | 76 | 34 |
WMNS COLL BKBL REG SSN L | LOUISVILLE/DUKE | ESPNU | 7:00 PM | 9:00 PM | 74 | 13 |
REGGIE JACKSON: MR. OCT | THE MAKING OF MR. OCTOBER | MLB NETWORK | 11:00 PM | 12:00 AM | 73 | 31 |
NFL TOTAL ACCESS | NFL TOTAL ACCESS: THE AFTERMATH | NFL NETWORK | 2:00 AM | 3:00 AM | 73 | 39 |
UFC PPV CLASSIC - R | UFC123-JACKSON VS MACHIDA | FOX DEPORTES | 8:00 PM | 9:00 PM | 70 | 26 |
UFC PPV CLASSIC - R | UFC99-FRANKLIN V SILVA-VELASQUEZ V CONGO | FOX DEPORTES | 10:00 PM | 11:00 PM | 69 | 27 |
TMZ SPORTS WEEKEND | 59 | FOX SPORTS 1 | 5:30 AM | 6:00 AM | 68 | 29 |
MASTERS HIGHLIGHTS | DANNY WILLETT 2016 | GOLF CHANNEL | 2:00 AM | 3:00 AM | 68 | 26 |
PL BEHIND THE BADGE | WATFORD 1 | NBC SPORTS NETWORK | 4:32 PM | 5:02 PM | 68 | 42 |
UFC FIGHT FLASHBACK | RONDA ROUSEY/MIESHA TATE | FOX SPORTS 1 | 10:30 PM | 11:00 PM | 66 | 31 |
UFC ULTIMATE KNOCKOUTS | TITLE FIGHT KNOCKOUTS | FOX SPORTS 2 | 8:00 PM | 8:30 PM | 65 | 14 |
NBA GAMETIME | GAMETIME 1/2/17 | NBA-TV | 1:46 AM | 1:58 AM | 64 | 29 |
UNIVISON DEPORTES FC | UNIVISION DEPORTES | 7:00 PM | 8:00 PM | 64 | 36 | |
UFC PPV CLASSIC - R | UFC92-SILVA VS JACKSON | FOX DEPORTES | 5:00 PM | 6:00 PM | 63 | 34 |
BLEACHER FEATURE MOVIE | NAKED GUN 9P | MLB NETWORK | 9:00 PM | 11:00 PM | 60 | 32 |
10 BEFORE TIP | 10 BEFORE TIP LIVE | NBA-TV | 6:30 PM | 7:00 PM | 60 | 39 |
LA ULTIMA PALABRA - L | FOX DEPORTES | 12:00 AM | 1:00 AM | 59 | 39 | |
BLEACHER FEATURE MOVIE | THE BAD NEWS BEARS | MLB NETWORK | 1:00 PM | 3:00 PM | 59 | 23 |
UFC FOX | MAIA/CONDIT | FOX SPORTS 2 | 4:00 PM | 6:00 PM | 57 | 15 |
GOLF CENTRAL | GOLF CHANNEL | 1:00 AM | 2:00 AM | 57 | 21 | |
UFC ULTIMATE KNOCKOUTS | RARE AND UNUSUAL KNOCKOUTS | FOX SPORTS 2 | 8:30 PM | 9:00 PM | 54 | 10 |
GAME OF THE DAY | SAN ANTONIO/ATLANTA | NBA-TV | 4:30 PM | 6:30 PM | 54 | 21 |
PL BEHIND THE BADGE | WATFORD 2 | NBC SPORTS NETWORK | 5:02 PM | 5:32 PM | 54 | 36 |
PL BEHIND THE BADGE | WATFORD 4 | NBC SPORTS NETWORK | 6:02 PM | 6:32 PM | 54 | 35 |
PL MATCH OF THE DAY | NBC SPORTS NETWORK | 7:03 PM | 9:03 PM | 54 | 31 | |
PREMIER LEAGUE | HULL CI V. MANCHE CI 1/02 | NBC UNIVERSO | 12:10 PM | 2:15 PM | 54 | 36 |
MORNING DRIVE | GOLF CHANNEL | 11:00 AM | 12:00 PM | 53 | 17 | |
NBA GAMETIME | GAMETIME 1/2/17 | NBA-TV | 1:58 AM | 2:30 AM | 53 | 20 |
PREMIER LEAGUE ENCORE | LIVERPOOL/SUNDERLAND | NBC SPORTS NETWORK | 9:03 PM | 11:00 PM | 53 | 23 |
UFC PPV CLASSIC - R | UFC132-CRUZ VS FABER | FOX DEPORTES | 7:00 PM | 8:00 PM | 52 | 23 |
PASION | UNIVISION DEPORTES | 4:00 PM | 6:00 PM | 52 | 25 | |
PREMIER LEAGUE DOWNLOAD | NBC SPORTS NETWORK | 6:32 PM | 7:03 PM | 48 | 29 | |
MORNING DRIVE | GOLF CHANNEL | 10:00 AM | 11:00 AM | 47 | 7 | |
LALIGA SANTANDER MRQ-R | REAL MADRID VS. DEPORTIVO | BEIN SPORT ESPANOL | 2:00 PM | 4:00 PM | 45 | 20 |
MASTERS HIGHLIGHTS | DANNY WILLETT 2016 | GOLF CHANNEL | 2:00 PM | 3:00 PM | 44 | 6 |
LOCURA DEPORTIVA | UNIVISION DEPORTES | 6:00 PM | 7:00 PM | 44 | 17 | |
CENTRAL FOX US | FOX DEPORTES | 11:00 PM | 12:00 AM | 43 | 28 | |
UFC FOX | TEIXEIRA/EVANS | FOX SPORTS 2 | 12:00 PM | 2:00 PM | 43 | 12 |
MORNING DRIVE | GOLF CHANNEL | 12:00 PM | 1:00 PM | 42 | 20 | |
PL BEHIND THE BADGE | WATFORD 3 | NBC SPORTS NETWORK | 5:32 PM | 6:02 PM | 42 | 26 |
UFC FOX | HOLM/SHEVCHENKO | FOX SPORTS 2 | 2:00 PM | 4:00 PM | 41 | 8 |
BLEACHER FEATURE MOVIE | BAD NEWS BEARS IN BREAKING TRAINING | MLB NETWORK | 3:00 PM | 5:00 PM | 41 | 19 |
UFC PPV CLASSIC - R | UFC91-COUTURE VS LESNAR | FOX DEPORTES | 4:00 PM | 5:00 PM | 40 | 17 |
MORNING DRIVE | GOLF CHANNEL | 8:00 AM | 9:00 AM | 40 | 6 | |
MORNING DRIVE | GOLF CHANNEL | 9:00 AM | 10:00 AM | 40 | 5 | |
PGA CHAMPIONSHIP H/L | JIMMY WALKER 2016 | GOLF CHANNEL | 4:00 PM | 5:00 PM | 40 | 20 |
SCHOOL OF RICKEY | SCHOOL OF RICKEY 12A | MLB NETWORK | 12:00 AM | 1:00 AM | 40 | 5 |
PL MATCH OF THE DAY | NBC SPORTS NETWORK | 1:00 AM | 3:00 AM | 40 | 29 | |
PREMIOS UNIVISION DEPORTE | UNIVISION DEPORTES | 1:00 PM | 3:00 PM | 40 | 20 | |
HIGH SCHOOL FOOTBALL | ALL-AMERICA SKILLS CHALLENGE | ESPNU | 4:00 PM | 5:00 PM | 39 | 14 |
BEST OF 2014 WESTMINSTER | FOX SPORTS 2 | 9:00 PM | 10:00 PM | 39 | 6 | |
NBA GAMETIME | GAMETIME 1/2/17 | NBA-TV | 2:30 AM | 3:00 AM | 39 | 9 |
HIGH SCHOOL FOOTBALL | ALL-AMERICA GAME | ESPNU | 1:00 PM | 4:00 PM | 38 | 16 |
LOCKER ROOM - L - | LOCKER ROOM L | BEIN SPORT ESPANOL | 10:00 PM | 11:00 PM | 36 | 24 |
TMZ SPORTS | 301 | FOX SPORTS 1 | 11:30 PM | 12:00 AM | 36 | 24 |
RYDER CUP HIGHLIGHTS | UNITED STATES 2016 | GOLF CHANNEL | 5:00 PM | 6:00 PM | 36 | 25 |
BLEACHER FEATURE MOVIE | NAKED GUN | MLB NETWORK | 5:00 PM | 7:00 PM | 36 | 7 |
1971 PITTSBURGH PIRATES | 1971 PIRATES 12P | MLB NETWORK | 12:00 PM | 1:00 PM | 35 | 13 |
MLBN COUNT DOWN | 50 FAN MOMENTS 2016 | MLB NETWORK | 8:00 PM | 9:00 PM | 35 | 11 |
SPEAK FOR YOURSELF | 135 | FOX SPORTS 1 | 12:00 AM | 1:00 AM | 34 | 12 |
BRITISH OPEN H/L | HENRIK STENSON 2016 | GOLF CHANNEL | 3:00 PM | 4:00 PM | 34 | 12 |
GOLF FIX | GOLF CHANNEL | 7:00 PM | 8:00 PM | 34 | 10 | |
LALIGA SANTANDER MRQ-R | BARCELONA VS. ESPANYOL | BEIN SPORT ESPANOL | 6:00 PM | 8:00 PM | 33 | 8 |
COLL FTBL BOWL GAME | OHIO STATE/CLEMSON | ESPNU | 4:30 AM | 6:00 AM | 33 | 6 |
SUPERCOPA MX EN 60 | UNIVISION DEPORTES | 8:00 PM | 9:00 PM | 33 | 23 | |
PREMIER LEAGUE DOWNLOAD | NBC SPORTS NETWORK | 12:00 AM | 1:00 AM | 32 | 28 | |
COLL FTBL BOWL GAME | GEORGIA TECH/KENTUCKY | ESPN2 | 1:30 AM | 3:30 AM | 31 | 21 |
COLL FTBL BOWL GAME | OHIO STATE/CLEMSON | ESPNU | 10:00 AM | 1:00 PM | 31 | 18 |
ESPN ORIGINAL DOCUMENTARY | ESPN FILMS: TWO POINTS, ONE TITLE | ESPNU | 5:00 PM | 5:30 PM | 31 | 8 |
MLBN COUNT DOWN | 2016 PLAYS OF THE YEAR 8A | MLB NETWORK | 8:00 AM | 10:00 AM | 31 | 11 |
NBA ACTION | NBA ACTION 2613 | NBA-TV | 4:00 PM | 4:30 PM | 31 | 14 |
EXPRESS WEEKDAY-L | EXPRESS XTRA WEEKDAY-L | BEIN SPORT ESPANOL | 9:30 PM | 10:00 PM | 30 | 3 |
NBA GAMETIME | GAMETIME 1/1/17 | NBA-TV | 11:00 AM | 11:30 AM | 30 | 19 |
CONTACTO DEPORTIVO | UNIVISION DEPORTES | 12:00 AM | 1:00 AM | 30 | 23 | |
COLL FTBL BOWL GAME | WASHINGTOLABAMA | ESPNU | 1:30 AM | 4:30 AM | 29 | 5 |
NBA GAMETIME | GAMETIME 1/1/17 | NBA-TV | 9:00 AM | 9:30 AM | 29 | 14 |
COLL FTBL BOWL GAME | OHIO STATE/CLEMSON | ESPNU | 6:00 AM | 7:30 AM | 28 | 4 |
ESPN ORIGINAL DOCUMENTARY | ESPN FILMS: NIXONS NTNL CHAMPS | ESPNU | 5:30 PM | 6:00 PM | 28 | 12 |
WOM COLL BKBL: BIG EAST L | SETON HALL/BUTLER | FOX SPORTS 1 | 6:30 PM | 8:27 PM | 28 | 13 |
MLB 2016: YEAR IN REVIEW | 2016 YEAR IN REVIEW 10A | MLB NETWORK | 10:00 AM | 12:00 PM | 28 | 9 |
MLBN COUNT DOWN | PLAYS OF THE POSTSEASON 2016 | MLB NETWORK | 7:00 PM | 8:00 PM | 28 | 4 |
NBA GAMETIME | GAMETIME 1/1/17 | NBA-TV | 4:00 AM | 4:30 AM | 28 | 12 |
SPECIALS SHOW - | LA LIGA: BEST GOALS OF 2016 | BEIN SPORT ESPANOL | 9:00 PM | 9:30 PM | 27 | 4 |
BEST OF 2016 WESTMINSTER | FOX SPORTS 2 | 11:00 PM | 12:00 AM | 27 | 1 | |
UFC CLASSICS | UPSETS | FOX SPORTS 2 | 7:00 AM | 8:00 AM | 27 | 0 |
NBA TV MARQUEE MATCHUP | NEW YORK/HOUSTON | NBA-TV | 12:00 PM | 2:00 PM | 27 | 8 |
FSL WITH JAY AND DAN P | 204 | FOX SPORTS 1 | 11:00 PM | 11:30 PM | 26 | 13 |
INSIDE THE BIG EAST | 21 | FOX SPORTS 1 | 6:00 PM | 6:30 PM | 26 | 9 |
UNDISPUTED | 82 | FOX SPORTS 1 | 1:00 AM | 3:00 AM | 26 | 10 |
ESPN ORIGINAL DOCUMENTARY | SEC STORIED: MIRACLES ON THE PLAINS | ESPNU | 6:00 PM | 7:00 PM | 25 | 7 |
EURO TOUR H/L | BMW INTL OPEN | GOLF CHANNEL | 1:00 PM | 2:00 PM | 25 | 5 |
GOLF CENTRAL | GOLF CHANNEL | 6:00 PM | 7:00 PM | 25 | 17 | |
NBA GAMETIME | GAMETIME 1/1/17 | NBA-TV | 10:30 AM | 11:00 AM | 25 | 21 |
NBA GAMETIME | GAMETIME 1/1/17 | NBA-TV | 3:00 AM | 3:30 AM | 24 | 7 |
NBA GAMETIME | GAMETIME 1/1/17 | NBA-TV | 3:30 AM | 4:00 AM | 24 | 11 |
SUPER ESTADIO | UNIVISION DEPORTES | 11:00 AM | 1:00 PM | 24 | 14 | |
LA ULTIMA PALABRA ENC2 | FOX DEPORTES | 11:00 AM | 12:00 PM | 23 | 18 | |
BEST OF 2015 WESTMINSTER | FOX SPORTS 2 | 10:00 PM | 11:00 PM | 23 | 2 | |
NBA GAMETIME | GAMETIME 1/1/17 | NBA-TV | 4:30 AM | 5:00 AM | 23 | 10 |
SERIE A-R | JUVENTUS VS. AS ROMA | BEIN SPORT ESPANOL | 10:00 AM | 12:00 PM | 22 | 11 |
1971 PITTSBURGH PIRATES | 1971 PIRATES 1A | MLB NETWORK | 1:00 AM | 2:00 AM | 22 | 2 |
PREMIER LEAGUE DOWNLOAD | NBC SPORTS NETWORK | 11:00 PM | 12:00 AM | 22 | 15 | |
FUTBOL EN SERIO PUNTO | UNIVISION DEPORTES | 10:00 PM | 11:00 PM | 22 | 16 | |
LINEA DE CUATRO | UNIVISION DEPORTES | 11:00 PM | 12:00 AM | 22 | 19 | |
ESPN ORIGINAL DOCUMENTARY | ESPN FILMS: NIXONS NTNL CHAMPS | ESPNU | 11:30 PM | 12:00 AM | 21 | 13 |
WOM COLL BKBL: BIG EAST L | CREIGHTON/MARQUETTE | FOX SPORTS 1 | 8:27 PM | 10:17 PM | 21 | 4 |
NBA GAMETIME | GAMETIME 1/1/17 | NBA-TV | 10:00 AM | 10:30 AM | 21 | 12 |
SPECIALS SHOW - | LA LIGA: BEST MOMENTS OF 2016 | BEIN SPORT ESPANOL | 8:00 PM | 9:00 PM | 20 | 11 |
COLL FTBL BOWL GAME | MICHIGAN/FLORIDA STATE | ESPNU | 7:30 AM | 10:00 AM | 20 | 7 |
CENTRAL FOX MEX PRIME | FOX DEPORTES | 6:00 PM | 7:00 PM | 20 | 11 | |
CENTRAL FOX WEST | FOX DEPORTES | 1:00 AM | 2:00 AM | 20 | 12 | |
COLL BSKTBL: BIG EAST | MARQUETTE/SETON HALL | FOX SPORTS 1 | 6:00 AM | 8:00 AM | 20 | 7 |
INSIDE THE BIG EAST | 21 | FOX SPORTS 1 | 9:00 AM | 9:30 AM | 20 | 12 |
SUPERCROSS 2017 PREVIEW | FOX SPORTS 1 | 8:00 AM | 9:00 AM | 20 | 5 | |
MLB 2016: YEAR IN REVIEW | 2016 YEAR IN REVIEW 6A | MLB NETWORK | 6:00 AM | 8:00 AM | 20 | 8 |
CENTRAL FOX - MEX | FOX DEPORTES | 3:00 PM | 4:00 PM | 19 | 9 | |
UFC PPV CLASSIC - R | UFC83-SERRA VS ST PIERRE 2 | FOX DEPORTES | 2:00 PM | 3:00 PM | 19 | 12 |
UFC ULTIMATE KNOCKOUTS | COUNTERPUNCH KNOCKOUTS | FOX SPORTS 1 | 10:17 PM | 10:30 PM | 19 | 7 |
UFC FOX | JOHNSON/BADER | FOX SPORTS 2 | 10:30 AM | 12:00 PM | 19 | 4 |
SHELLS WORLD OF GOLF | GARCIA VS MICKELSON | GOLF CHANNEL | 3:00 AM | 4:30 AM | 18 | 8 |
NBA GAMETIME | GAMETIME 1/1/17 | NBA-TV | 11:30 AM | 12:00 PM | 18 | 6 |
TRIBUNA INTERACTIVA | UNIVISION DEPORTES | 9:00 PM | 10:00 PM | 18 | 12 | |
LIGUE 1 - R | GUINGAMP VS. PARIS SAINT GERMAIN | BEIN SPORT ESPANOL | 4:00 PM | 6:00 PM | 17 | 9 |
UFC ULTIMATE SUBMISSIONS | 1 | FOX SPORTS 2 | 6:00 AM | 7:00 AM | 17 | 2 |
MLBN COUNT DOWN | PLAYS OF THE POSTSEASON 2016 2A | MLB NETWORK | 2:00 AM | 3:00 AM | 17 | 5 |
NBA GAMETIME | GAMETIME 1/1/17 | NBA-TV | 5:30 AM | 6:00 AM | 17 | 10 |
CENTRAL FOX - MEX | FOX DEPORTES | 12:00 PM | 1:00 PM | 16 | 11 | |
CENTRAL FOX US - R | FOX DEPORTES | 3:00 AM | 4:00 AM | 16 | 4 | |
MLBN COUNT DOWN | 2016 PLAYS OF THE YEAR 4A | MLB NETWORK | 4:00 AM | 6:00 AM | 16 | 3 |
NBA GAMETIME | GAMETIME 1/1/17 | NBA-TV | 5:00 AM | 5:30 AM | 16 | 9 |
NBA TV MARQUEE MATCHUP | MIAMI/BOSTON | NBA-TV | 2:00 PM | 4:00 PM | 16 | 9 |
PRODUCT SHOWCASE | NBC SPORTS NETWORK | 3:00 AM | 3:30 AM | 16 | 12 | |
PRODUCT SHOWCASE | NBC SPORTS NETWORK | 3:30 AM | 4:00 AM | 16 | 13 | |
LA ULTIMA PALABRA -R | FOX DEPORTES | 2:00 AM | 3:00 AM | 15 | 9 | |
