Please follow @SportsTVRatings on Twitter because I tweet stuff there that I don’t post on the web site.
Cable Sports TV Ratings for Thursday February 2, 2017:
(includes top-10 for all cable shows)
Note to readers using mobile phones: the tables are easier to read/scroll through if you tilt your phone to landscape orientation.
Program | Network | Start | End | Total Viewers (000) | Viewers Age 18-49 (000) |
---|---|---|---|---|---|
THE OREILLY FACTOR | FOX NEWS CHANNEL | 8:00 PM | 9:00 PM | 4,691 | 619 |
TUCKER CARLSON TONIGHT | FOX NEWS CHANNEL | 9:00 PM | 10:00 PM | 4,118 | 582 |
SPECIAL RPT W/BRET BAIER | FOX NEWS CHANNEL | 6:00 PM | 7:00 PM | 3,440 | 449 |
FIVE, THE | FOX NEWS CHANNEL | 5:00 PM | 6:00 PM | 3,412 | 420 |
HANNITY | FOX NEWS CHANNEL | 10:00 PM | 11:00 PM | 3,398 | 584 |
FIRST 100 DAYS, THE | FOX NEWS CHANNEL | 7:00 PM | 8:00 PM | 3,083 | 460 |
AMERICAS NEWSROOM | FOX NEWS CHANNEL | 10:00 AM | 11:00 AM | 2,651 | 353 |
AMERICAS NEWSROOM | FOX NEWS CHANNEL | 9:00 AM | 10:00 AM | 2,614 | 331 |
OUTNUMBERED | FOX NEWS CHANNEL | 12:00 PM | 1:00 PM | 2,554 | 338 |
YOUR WORLD W/NEIL CAVUTO | FOX NEWS CHANNEL | 4:00 PM | 5:00 PM | 2,395 | 316 |
NBA BASKETBALL | TURNER NETWORK TELEVISION | 10:38 PM | 1:16 AM | 2,353 | 1,130 |
NBA BASKETBALL | TURNER NETWORK TELEVISION | 8:02 PM | 10:38 PM | 1,472 | 748 |
INSIDE THE NBA | TURNER NETWORK TELEVISION | 1:16 AM | 2:04 AM | 988 | 541 |
ESPN ORIGINAL DOCUMENTARY | ESPN | 9:00 PM | 10:30 PM | 917 | 579 |
COLLEGE BKBL REG SSN L | ESPN | 7:00 PM | 9:00 PM | 778 | 291 |
PARDON THE INTERRUPTION | ESPN | 5:30 PM | 6:00 PM | 742 | 326 |
ESPN ORIGINAL ENTERTNMENT | ESPN | 10:30 PM | 11:30 PM | 515 | 339 |
SPORTSCENTER EARLY L | ESPN | 6:00 PM | 7:00 PM | 493 | 268 |
PGA TOUR | GOLF CHANNEL | 2:58 PM | 7:19 PM | 491 | 62 |
HIGHLY QUESTIONABLE | ESPN | 4:30 PM | 5:00 PM | 490 | 253 |
NBA PRE-GAME SHOW | TURNER NETWORK TELEVISION | 7:00 PM | 8:02 PM | 490 | 243 |
AROUND THE HORN | ESPN | 5:00 PM | 5:30 PM | 470 | 226 |
COLLEGE BKBL REG SSN L | ESPN2 | 9:04 PM | 11:04 PM | 413 | 141 |
SPORTSNATION L | ESPN | 4:00 PM | 4:30 PM | 384 | 224 |
COLLEGE BKBL REG SSN L | ESPN2 | 11:04 PM | 1:14 AM | 383 | 128 |
SPORTSCENTER LATE L | ESPN | 11:30 PM | 12:00 AM | 372 | 250 |
FIRST TAKE L | ESPN | 10:00 AM | 12:00 PM | 361 | 225 |
SPORTSCENTER 1AM L | ESPN | 1:01 AM | 2:00 AM | 349 | 233 |
SPORTSCENTER 12AM L | ESPN | 12:00 AM | 1:01 AM | 335 | 230 |
SPORTSCENTER AM L | ESPN | 12:00 PM | 1:00 PM | 328 | 211 |
NFL LIVE L | ESPN | 3:00 PM | 4:00 PM | 323 | 161 |
SPORTSCENTER MORNING L | ESPN | 2:00 AM | 3:00 AM | 298 | 202 |
PGA TOUR | GOLF CHANNEL | 8:19 PM | 11:25 PM | 291 | 58 |
SPORTSCENTER AM L | ESPN | 9:00 AM | 10:00 AM | 282 | 175 |
SPORTSCENTER AM L | ESPN | 7:00 AM | 8:00 AM | 276 | 154 |
OTL - FIRST REPORT L | ESPN | 1:00 PM | 1:30 PM | 274 | 167 |
NHL REGULAR SEASON L | NBC SPORTS NETWORK | 7:33 PM | 10:23 PM | 269 | 88 |
SPORTSCENTER AM L | ESPN | 8:00 AM | 9:00 AM | 267 | 156 |
PREMIER BOXING CHAMPION L | FOX SPORTS 1 | 8:00 PM | 11:00 PM | 242 | 57 |
MIKE & MIKE IN THE MORN L | ESPN2 | 6:00 AM | 10:00 AM | 231 | 122 |
SPORTSCENTER MORNING | ESPN | 6:00 AM | 7:00 AM | 229 | 112 |
COLLEGE FOOTBALL LIVE L | ESPN | 1:30 PM | 2:00 PM | 225 | 130 |
NFL INSIDERS L | ESPN | 2:00 PM | 3:00 PM | 225 | 104 |
COLLEGE BKBL REG SSN L | ESPN2 | 7:00 PM | 9:04 PM | 217 | 69 |
BARSTOOL RUNDOWN, THE | COMEDY CENTRAL | 12:01 AM | 12:32 AM | 217 | 134 |
SUPER BOWL COMMERCIALS | NFL NETWORK | 10:00 PM | 11:00 PM | 212 | 71 |
PARDON THE INTERRUPTION | ESPN2 | 6:30 PM | 7:00 PM | 203 | 97 |
SUPER BOWL TONIGHT | NFL NETWORK | 8:00 PM | 10:00 PM | 192 | 80 |
GOLF CENTRAL-POST | GOLF CHANNEL | 7:19 PM | 8:19 PM | 187 | 43 |
NASCAR RACE HUB L | FOX SPORTS 1 | 6:00 PM | 7:00 PM | 167 | 37 |
GOLF CENTRAL PREGAME | GOLF CHANNEL | 2:00 PM | 2:58 PM | 156 | 29 |
NFL TOTAL ACCESS | NFL NETWORK | 7:00 PM | 8:00 PM | 147 | 70 |
AROUND THE HORN | ESPN2 | 6:00 PM | 6:30 PM | 145 | 85 |
COLL BSKTBL: PAC 12 L | FOX SPORTS 1 | 11:00 PM | 1:01 AM | 140 | 54 |
PGA TOUR | GOLF CHANNEL | 11:25 PM | 2:30 AM | 132 | 38 |
COLLEGE BASKETBALL LIVE L | ESPN2 | 1:14 AM | 1:44 AM | 130 | 67 |
SPORTSCENTER AM L | ESPN2 | 11:00 AM | 12:00 PM | 128 | 51 |
NBA: THE JUMP L | ESPN2 | 3:30 PM | 4:00 PM | 121 | 56 |
SPORTSCENTER EARLY L | ESPN2 | 5:00 PM | 6:00 PM | 121 | 67 |
FIRST TAKE | ESPN2 | 1:00 PM | 3:00 PM | 113 | 63 |
UFC TONIGHT | FOX SPORTS 1 | 7:00 PM | 8:00 PM | 108 | 51 |
SUPER BOWL LIVE | NFL NETWORK | 6:00 PM | 7:00 PM | 108 | 59 |
SPORTSCENTER AM L | ESPN2 | 10:00 AM | 11:00 AM | 106 | 63 |
SUPER BOWL LIVE | NFL NETWORK | 3:00 PM | 4:00 PM | 105 | 38 |
UNDISPUTED L | FOX SPORTS 1 | 9:30 AM | 12:00 PM | 103 | 55 |
NFL LIVE | ESPN2 | 4:00 PM | 5:00 PM | 102 | 51 |
NFL TOTAL ACCESS | NFL NETWORK | 11:00 PM | 12:00 AM | 102 | 48 |
HERD L | FOX SPORTS 1 | 12:00 PM | 3:00 PM | 100 | 52 |
JALEN & JACOBY | ESPN2 | 3:00 PM | 3:30 PM | 97 | 53 |
DAN LE BATARD SHOW L | ESPN2 | 12:00 PM | 1:00 PM | 96 | 40 |
EUROPEAN TOUR | GOLF CHANNEL | 10:30 AM | 2:00 PM | 95 | 23 |
NHL LIVE POST | NBC SPORTS NETWORK | 10:23 PM | 11:00 PM | 89 | 33 |
SUPER BOWL LIVE | NFL NETWORK | 4:00 PM | 5:00 PM | 86 | 36 |
SUPER BOWL TONIGHT | NFL NETWORK | 12:00 AM | 2:00 AM | 80 | 46 |
COPA DEL REY PLAYOFFS-L | BEIN SPORT ESPANOL | 2:54 PM | 4:58 PM | 79 | 28 |
JALEN & JACOBY | ESPN2 | 1:44 AM | 2:14 AM | 79 | 47 |
SUPER BOWL LIVE | NFL NETWORK | 5:00 PM | 6:00 PM | 76 | 42 |
UNIVISON DEPORTES FC | UNIVISION DEPORTES | 7:00 PM | 8:00 PM | 76 | 43 |
LINEA DE CUATRO L | UNIVISION DEPORTES | 8:00 PM | 9:00 PM | 74 | 45 |
BOXEO DE CAMPEONES | FOX DEPORTES | 8:00 PM | 11:00 PM | 71 | 39 |
SUPER BOWL COMMERCIALS | NFL NETWORK | 2:00 AM | 3:00 AM | 70 | 37 |
LINEA DE CUATRO | UNIVISION DEPORTES | 11:00 PM | 12:00 AM | 70 | 41 |
LA ULTIMA PALABRA - L | FOX DEPORTES | 12:00 AM | 1:00 AM | 67 | 34 |
SUPER BOWL LIVE | NFL NETWORK | 1:00 PM | 2:00 PM | 67 | 34 |
SUPER BOWL LIVE | NFL NETWORK | 2:00 PM | 3:00 PM | 66 | 24 |
GARBAGE TME KATIE NOLAN L | FOX SPORTS 1 | 3:00 PM | 4:00 PM | 63 | 39 |
EUROPEAN TOUR | GOLF CHANNEL | 6:00 AM | 6:36 AM | 62 | 16 |
DAN PATRICK SHOW | NBC SPORTS NETWORK | 9:00 AM | 12:00 PM | 61 | 25 |
MORNING DRIVE | GOLF CHANNEL | 9:30 AM | 10:30 AM | 58 | 21 |
NHL LIVE PRE | NBC SPORTS NETWORK | 6:30 PM | 7:33 PM | 58 | 24 |
TRIBUNA INTERACTIVA | UNIVISION DEPORTES | 9:00 PM | 10:00 PM | 58 | 31 |
INTENTIONAL TALK | MLB NETWORK | 3:00 PM | 3:30 PM | 54 | 28 |
COLLEGE BKBL REG SSN L | ESPNU | 9:04 PM | 11:04 PM | 53 | 26 |
FUTBOL EN SERIO PUNTO | UNIVISION DEPORTES | 10:00 PM | 11:00 PM | 53 | 33 |
EUROPEAN TOUR | GOLF CHANNEL | 6:36 AM | 8:30 AM | 52 | 11 |
MORNING DRIVE | GOLF CHANNEL | 8:30 AM | 9:30 AM | 52 | 16 |
KEN BURNS BASEBALL | MLB NETWORK | 9:00 PM | 11:30 PM | 52 | 19 |
STARTERS P, THE | NBA-TV | 5:30 PM | 6:00 PM | 52 | 18 |
ESPN ORIGINAL DOCUMENTARY | ESPNU | 1:00 PM | 3:00 PM | 49 | 20 |
SUPER BOWL LIVE | NFL NETWORK | 12:00 PM | 1:00 PM | 49 | 22 |
SPEAK FOR YOURSELF L | FOX SPORTS 1 | 5:00 PM | 6:00 PM | 47 | 31 |
SCOTT MARTIN CHALLENGE | NBC SPORTS NETWORK | 3:30 PM | 4:00 PM | 45 | 12 |
FSL WITH JAY AND DAN L | FOX SPORTS 1 | 4:00 PM | 5:00 PM | 44 | 28 |
GOOD MORNING FOOTBALL | NFL NETWORK | 8:00 AM | 12:00 PM | 43 | 19 |
CONTACTO DEPORTIVO | UNIVISION DEPORTES | 12:00 AM | 1:00 AM | 43 | 36 |
LOCURA DEPORTIVA | UNIVISION DEPORTES | 6:00 PM | 7:00 PM | 42 | 25 |
AFRICA CUP OF NATIONS | BEIN SPORT ESPANOL | 6:00 PM | 8:00 PM | 41 | 21 |
LA ULTIMA PALABRA ENC1 | FOX DEPORTES | 9:00 AM | 10:00 AM | 41 | 21 |
HOT STOVE | MLB NETWORK | 11:01 AM | 1:00 PM | 41 | 6 |
LOCKER ROOM - R - | BEIN SPORT ESPANOL | 10:00 PM | 11:00 PM | 40 | 16 |
NBA GAMETIME | NBA-TV | 11:00 AM | 12:00 PM | 39 | 27 |
LOCKER ROOM - L - | BEIN SPORT ESPANOL | 4:58 PM | 6:00 PM | 38 | 15 |
NBA GAMETIME | NBA-TV | 7:00 AM | 8:00 AM | 37 | 28 |
ESPN RECRUITING NATION L | ESPNU | 6:00 PM | 7:00 PM | 36 | 14 |
CENTRAL FOX MEX - R | FOX DEPORTES | 2:00 PM | 3:00 PM | 36 | 18 |
HARDWOOD CLASSICS | NBA-TV | 8:00 PM | 10:00 PM | 36 | 19 |
NBA GAMETIME | NBA-TV | 8:00 AM | 9:00 AM | 36 | 25 |
NFL TIMELINE | NBC SPORTS NETWORK | 11:00 PM | 12:00 AM | 36 | 15 |
NFL TOTAL ACCESS | NFL NETWORK | 6:00 AM | 7:00 AM | 36 | 10 |
COLLEGE FOOTBALL LIVE | ESPNU | 3:00 PM | 3:30 PM | 35 | 6 |
SEASONS ON THE FLY | NBC SPORTS NETWORK | 4:00 PM | 4:30 PM | 35 | 6 |
BEIN ORIGINALS - R | BEIN SPORT ESPANOL | 2:00 PM | 2:30 PM | 34 | 19 |
CENTRAL FOX US ENC1 | FOX DEPORTES | 10:00 AM | 11:00 AM | 34 | 17 |
UFC RELOADED | FOX SPORTS 2 | 4:00 PM | 7:00 PM | 33 | 15 |
HARDWOOD CLASSICS | NBA-TV | 10:00 PM | 12:00 AM | 33 | 22 |
FOX DEPORTES EN VIVO | FOX DEPORTES | 7:00 PM | 8:00 PM | 32 | 18 |
LA ULTIMA PALABRA ENC3 | FOX DEPORTES | 1:00 PM | 2:00 PM | 32 | 17 |
FISHING W ROLAND MARTIN | NBC SPORTS NETWORK | 3:00 PM | 3:30 PM | 32 | 8 |
BOXING - R | BEIN SPORT ESPANOL | 11:00 PM | 1:00 AM | 31 | 14 |
COLLEGE FOOTBALL LIVE | ESPNU | 3:30 PM | 4:00 PM | 31 | 6 |
BASS 2 BILLFISH | NBC SPORTS NETWORK | 1:30 PM | 2:00 PM | 31 | 8 |
INTO THE BLUE | NBC SPORTS NETWORK | 2:30 PM | 3:00 PM | 31 | 6 |
MY CLASSIC CAR | NBC SPORTS NETWORK | 4:30 PM | 5:00 PM | 31 | 5 |
LA LIGA WORLD - | BEIN SPORT ESPANOL | 1:30 PM | 2:00 PM | 30 | 19 |
SIGNING DAY SPECIAL | ESPNU | 6:00 AM | 10:00 AM | 30 | 11 |
MLB NOW | MLB NETWORK | 2:00 PM | 3:00 PM | 30 | 9 |
COLLEGE BKBL REG SSN L | ESPNU | 7:00 PM | 9:04 PM | 29 | 12 |
COLLEGE FOOTBALL LIVE | ESPNU | 5:30 PM | 6:00 PM | 29 | 14 |
EXPRESS WEEKDAY-L | BEIN SPORT ESPANOL | 9:30 PM | 10:00 PM | 28 | 10 |
LA LIGA WORLD - | BEIN SPORT ESPANOL | 8:00 PM | 8:30 PM | 28 | 13 |
HOT STOVE | MLB NETWORK | 3:30 PM | 4:00 PM | 28 | 13 |
NBA ACTION | NBA-TV | 7:30 PM | 8:00 PM | 28 | 12 |
NBA GAMETIME | NBA-TV | 6:00 AM | 7:00 AM | 28 | 24 |
NFL TIMELINE | NBC SPORTS NETWORK | 12:00 AM | 1:00 AM | 28 | 13 |
COLLEGE FOOTBALL LIVE | ESPNU | 5:00 PM | 5:30 PM | 27 | 16 |
NBA GAMETIME | NBA-TV | 10:00 AM | 11:00 AM | 27 | 18 |
GEORGE P WRLD OF SLTWATER | NBC SPORTS NETWORK | 2:00 PM | 2:30 PM | 27 | 4 |
NFL TURNING POINT | NBC SPORTS NETWORK | 1:00 AM | 2:00 AM | 27 | 17 |
NFL TURNING POINT | NBC SPORTS NETWORK | 2:00 AM | 3:00 AM | 27 | 12 |
HIGH HEAT | MLB NETWORK | 1:00 PM | 2:00 PM | 26 | 4 |
MLB TONIGHT | MLB NETWORK | 8:00 AM | 9:00 AM | 26 | 2 |
MLB TONIGHT | MLB NETWORK | 6:00 PM | 7:00 PM | 26 | 9 |
NFL TOTAL ACCESS | NFL NETWORK | 7:00 AM | 8:00 AM | 26 | 13 |
EXPRESS WEEKDAY-L | BEIN SPORT ESPANOL | 2:30 PM | 2:54 PM | 25 | 7 |
MLB TONIGHT | MLB NETWORK | 11:30 PM | 12:30 AM | 25 | 8 |
HARDWOOD CLASSICS | NBA-TV | 12:00 PM | 1:30 PM | 25 | 19 |
NHL TOP 10 | NBC SPORTS NETWORK | 6:00 PM | 6:30 PM | 25 | 11 |
AFRICA CUP OF NATIONS | BEIN SPORT | 1:50 PM | 4:00 PM | 24 | 15 |
LA LIGA SHOW - | BEIN SPORT ESPANOL | 9:00 PM | 9:30 PM | 24 | 8 |
AMERICANA OUTDOORS | NBC SPORTS NETWORK | 12:00 PM | 12:30 PM | 24 | 6 |
BASS 2 BILLFISH | NBC SPORTS NETWORK | 1:00 PM | 1:30 PM | 24 | 7 |
CENTRAL FOX US | FOX DEPORTES | 1:00 AM | 2:00 AM | 23 | 16 |
NBA GAMETIME | NBA-TV | 9:00 AM | 10:00 AM | 23 | 18 |
COPA DEL REY PLAYOFFS-L | BEIN SPORT | 4:00 PM | 6:00 PM | 22 | 10 |
WEATHERTECH SPORTSCR CH | FOX SPORTS 2 | 7:00 PM | 10:00 PM | 22 | 3 |
HIGH HEAT | MLB NETWORK | 5:30 PM | 6:00 PM | 22 | 5 |
HOT STOVE | MLB NETWORK | 9:00 AM | 11:01 AM | 22 | 6 |
MLB TONIGHT | MLB NETWORK | 8:00 PM | 9:00 PM | 22 | 10 |
NFL TURNING POINT | NBC SPORTS NETWORK | 5:00 PM | 6:00 PM | 22 | 10 |
SWEETWATER | NBC SPORTS NETWORK | 12:30 PM | 1:00 PM | 22 | 8 |
90 IN 30 - | BEIN SPORT ESPANOL | 1:00 PM | 1:30 PM | 21 | 13 |
INTENTIONAL TALK | MLB NETWORK | 5:00 PM | 5:30 PM | 21 | 1 |
GAME OF THE DAY | NBA-TV | 3:30 PM | 5:30 PM | 21 | 9 |
HARDWOOD CLASSICS | NBA-TV | 12:00 AM | 2:00 AM | 21 | 14 |
DAN LE BATARD SHOW L | ESPNU | 10:00 AM | 12:00 PM | 19 | 11 |
MLB NOW | MLB NETWORK | 7:30 PM | 8:00 PM | 19 | 4 |
HIGH HEAT | MLB NETWORK | 2:00 AM | 2:30 AM | 18 | 5 |
INTENTIONAL TALK | MLB NETWORK | 7:00 PM | 7:30 PM | 18 | 6 |
MLB NOW | MLB NETWORK | 7:00 AM | 8:00 AM | 18 | 2 |
MLB TONIGHT | MLB NETWORK | 6:00 AM | 7:00 AM | 18 | 2 |
10 BEFORE TIP | NBA-TV | 6:00 PM | 6:30 PM | 18 | 6 |
NBA ACTION | NBA-TV | 2:00 AM | 2:30 AM | 18 | 12 |
NBA GAMETIME LIVE | NBA-TV | 6:30 PM | 7:00 PM | 18 | 6 |
NBA TV MARQUEE MATCHUP | NBA-TV | 1:30 PM | 3:30 PM | 18 | 11 |
COLLEGE BKBL REG SSN L | ESPNU | 11:04 PM | 1:11 AM | 17 | 8 |
KATZS KORNER L | ESPNU | 4:00 PM | 5:00 PM | 17 | 5 |
NFLEROS ON FOXD | FOX DEPORTES | 11:00 PM | 12:00 AM | 17 | 14 |
PRODUCT SHOWCASE | NBC SPORTS NETWORK | 6:00 AM | 6:30 AM | 17 | 9 |
THIS IS PARIS - | BEIN SPORT ESPANOL | 8:30 PM | 9:00 PM | 16 | 7 |
INTENTIONAL TALK | MLB NETWORK | 1:30 AM | 2:00 AM | 16 | 4 |
BEYOND THE PAINT | NBA-TV | 2:30 AM | 3:00 AM | 16 | 11 |
STARTERS R, THE | NBA-TV | 7:00 PM | 7:30 PM | 16 | 11 |
PASION | UNIVISION DEPORTES | 4:00 PM | 6:00 PM | 16 | 10 |
CENTRAL FOX MEX PRIME | FOX DEPORTES | 6:00 PM | 7:00 PM | 15 | 6 |
MLB NOW | MLB NETWORK | 4:00 PM | 5:00 PM | 14 | 6 |
PFT LIVE AM | NBC SPORTS NETWORK | 7:00 AM | 9:00 AM | 14 | 4 |
LINEA DE CUATRO | UNIVISION DEPORTES | 1:00 AM | 2:00 AM | 14 | 10 |
BURTON US OPEN | FOX SPORTS 2 | 1:00 AM | 3:00 AM | 13 | 6 |
LA LIGA SHOW - | BEIN SPORT ESPANOL | 2:30 AM | 3:00 AM | 12 | 12 |
UFC FOX | FOX SPORTS 2 | 1:00 PM | 3:00 PM | 12 | 2 |
COLLEGE BKBL REG SSN | ESPNU | 1:11 AM | 3:00 AM | 11 | 4 |
AMSOIL ARENACROSS | FOX SPORTS 2 | 10:00 PM | 11:00 PM | 11 | 2 |
PRODUCT SHOWCASE | NBC SPORTS NETWORK | 6:30 AM | 7:00 AM | 10 | 6 |
NFL FILMS PRESENTS | FOX SPORTS 1 | 6:00 AM | 6:30 AM | 9 | 4 |
CONTACTO DEPORTIVO | UNIVISION DEPORTES | 3:00 PM | 4:00 PM | 9 | 1 |
ESPN ORIGINAL DOCUMENTARY | ESPNU | 12:00 PM | 1:00 PM | 8 | 4 |
UEFA CL GROUP STAGE - R | FOX DEPORTES | 4:00 PM | 6:00 PM | 8 | 4 |
GARBAGE TIME KATIE NOLAN | FOX SPORTS 1 | 8:30 AM | 9:30 AM | 8 | 5 |
SPEAK FOR YOURSELF | FOX SPORTS 1 | 6:30 AM | 7:30 AM | 8 | 3 |
BURTON US OPEN | FOX SPORTS 2 | 11:00 PM | 1:00 AM | 8 | 4 |
UFC FOX PRELIMS | FOX SPORTS 2 | 10:00 AM | 1:00 PM | 8 | 0 |
COPA MX EN 60 | UNIVISION DEPORTES | 7:00 AM | 8:00 AM | 8 | 8 |
EXPRESS WEEKDAY-R | BEIN SPORT ESPANOL | 1:00 AM | 1:30 AM | 7 | 5 |
MLB NOW | MLB NETWORK | 12:30 AM | 1:30 AM | 6 | 1 |
CONTACTO DEPORTIVO | UNIVISION DEPORTES | 10:00 AM | 11:00 AM | 6 | 4 |
COPA MX EN 60 | UNIVISION DEPORTES | 2:00 PM | 3:00 PM | 6 | 5 |
FUTBOL EN SERIO PUNTO | UNIVISION DEPORTES | 2:00 AM | 3:00 AM | 6 | 4 |
BEIN COLLEGE BASKETBALL | BEIN SPORT | 8:00 PM | 10:00 PM | 5 | 1 |
ON TWO WHEELS | BEIN SPORT | 9:00 AM | 9:30 AM | 5 | 4 |
WTA ALL ACCESS- | BEIN SPORT | 8:40 AM | 9:00 AM | 5 | 4 |
WTA TENNIS | BEIN SPORT | 12:00 PM | 1:20 PM | 5 | 4 |
FRENCH CUP | BEIN SPORT ESPANOL | 10:00 AM | 12:00 PM | 5 | 2 |
LOCKER ROOM - R - | BEIN SPORT ESPANOL | 12:00 PM | 1:00 PM | 5 | 3 |
LOCKER ROOM - R - | BEIN SPORT ESPANOL | 1:30 AM | 2:30 AM | 5 | 5 |
CENTRAL FOX - MEX | FOX DEPORTES | 12:00 PM | 1:00 PM | 5 | 2 |
UFC TONIGHT | FOX SPORTS 2 | 3:00 PM | 4:00 PM | 5 | 0 |
SERIE A SHOW - | BEIN SPORT | 9:30 AM | 10:00 AM | 4 | 1 |
CENTRAL FOX - MEX | FOX DEPORTES | 3:00 PM | 4:00 PM | 4 | 1 |
LA ULTIMA PALABRA -R | FOX DEPORTES | 2:00 AM | 3:00 AM | 4 | 3 |
LA ULTIMA PALABRA ENC2 | FOX DEPORTES | 11:00 AM | 12:00 PM | 4 | 3 |
UFC TONIGHT | FOX SPORTS 2 | 8:00 AM | 9:00 AM | 4 | 1 |
UFC ULTIMATE KNOCKOUTS | FOX SPORTS 2 | 9:30 AM | 10:00 AM | 4 | 0 |
SUPER ESTADIO | UNIVISION DEPORTES | 11:00 AM | 1:00 PM | 4 | 3 |
ZONA TIGRES | UNIVISION DEPORTES | 1:00 PM | 1:30 PM | 4 | 3 |
EXPRESS WEEKDAY-R | BEIN SPORT | 12:00 AM | 12:30 AM | 3 | 3 |
LA LIGA WORLD - | BEIN SPORT | 1:20 PM | 1:50 PM | 3 | 2 |
LIGUE 1 SHOW - | BEIN SPORT | 6:00 PM | 6:30 PM | 3 | 0 |
WTA TENNIS | BEIN SPORT | 10:30 AM | 12:00 PM | 3 | 2 |
FSL WITH JAY AND DAN | FOX SPORTS 1 | 7:30 AM | 8:30 AM | 3 | 2 |
TMZ SPORTS | FOX SPORTS 2 | 9:00 AM | 9:30 AM | 3 | 1 |
UFC FOX | FOX SPORTS 2 | 6:00 AM | 8:00 AM | 3 | 1 |
ZONA PUMA | UNIVISION DEPORTES | 1:30 PM | 2:00 PM | 3 | 2 |
BEIN COLLEGE BASKETBALL | BEIN SPORT | 7:30 PM | 8:00 PM | 2 | 1 |
EXPRESS WEEKDAY-L | BEIN SPORT | 7:00 PM | 7:30 PM | 2 | 0 |
90 IN 30 - | BEIN SPORT ESPANOL | 9:30 AM | 10:00 AM | 2 | 2 |
BAYERN MUNICH TV | UNIVISION DEPORTES | 8:00 AM | 10:00 AM | 2 | 2 |
CONTACTO DEPORTIVO | UNIVISION DEPORTES | 6:00 AM | 7:00 AM | 2 | 0 |
LA LIGA SHOW - | BEIN SPORT | 6:30 PM | 7:00 PM | 1 | 0 |
LA LIGA WORLD - | BEIN SPORT | 11:40 PM | 12:00 AM | 1 | 0 |
WOMEN BEIN COLLEGE BASKET | BEIN SPORT | 10:00 PM | 11:40 PM | 1 | 1 |
EXPRESS WEEKDAY-R | BEIN SPORT ESPANOL | 8:58 AM | 9:30 AM | 1 | 0 |
CENTRAL FOX EARLY-R | FOX DEPORTES | 7:00 AM | 8:00 AM | 1 | 0 |
NFLEROS ON FOXD - R | FOX DEPORTES | 8:00 AM | 9:00 AM | 1 | 0 |
PAID PROGRAMMING | FOX DEPORTES | 6:00 AM | 7:00 AM | 1 | 1 |
ATP WORLD TOUR UNCOVERED | BEIN SPORT | 10:00 AM | 10:30 AM | 0 | 0 |
WTA ALL ACCESS- | BEIN SPORT | 12:30 AM | 1:00 AM | 0 | 0 |
WTA TENNIS | BEIN SPORT | 6:00 AM | 8:40 AM | 0 | 0 |
WTA TENNIS | BEIN SPORT | 1:00 AM | 3:00 AM | 0 | 0 |
90 IN 30 - | BEIN SPORT ESPANOL | 6:31 AM | 7:00 AM | 0 | 0 |
EXPRESS WEEKDAY-R | BEIN SPORT ESPANOL | 6:00 AM | 6:31 AM | 0 | 0 |
LALIGA SANTANDER-R | BEIN SPORT ESPANOL | 7:00 AM | 8:58 AM | 0 | 0 |
–
All data ©Nielsen (data provided by a variety of TV network sources and not directly from Nielsen)
Note: viewership of around 100,000 or lower is technically what Nielsen refers to as a “scratch” i.e., not enough Nielsen panelists watched for Nielsen to validate it. There are around 40,000 homes in the Nielsen panel and a bit over 100,000 panelists, where 1 Nielsen panelist watching a whole telecast represents around 3,000 people. So something averaging a million viewers averaged around 370 people out of the ~100K panel — small, but still statistically significant. But when there’s a show with 30,000 viewers, that’s only around 10 Nielsen panelists…