The table below is for cable networks only but on CBS, UCLA/Kentucky averaged 9.995 million viewers and North Carolina-Butler averaged 6.416 million viewers.
Cable Sports TV Ratings for Friday March 24, 2017:
(includes top-10 for all cable shows)
Note to readers using mobile phones: the tables are easier to read/scroll through if you tilt your phone to landscape orientation.
Program | Episode | Network | Start | End | Total Viewers (000) | Viewers Age 18-49 (000) |
---|---|---|---|---|---|---|
TBS NCAA BSKBL CHMP FR 2 | WISCONSIN/FLORIDA | TBS NETWORK | 10:05 PM | 12:54 AM | 4,249 | 1,746 |
TBS NCAA BSKBL CHMP FR 1 | SOUTH CAROLINA/BAYLOR | TBS NETWORK | 7:20 PM | 9:47 PM | 3,259 | 1,258 |
RACHEL MADDOW SHOW | MSNBC | 9:00 PM | 10:00 PM | 3,058 | 458 | |
FIVE, THE | FOX NEWS CHANNEL | 5:00 PM | 6:00 PM | 2,877 | 417 | |
YOUR WORLD W/NEIL CAVUTO | FOX NEWS CHANNEL | 4:00 PM | 5:00 PM | 2,777 | 386 | |
SPECIAL RPT W/BRET BAIER | FOX NEWS CHANNEL | 6:00 PM | 7:00 PM | 2,521 | 376 | |
TBS NCAA BK CHP-BRG-PRFR1 | TBS NETWORK | 9:47 PM | 10:05 PM | 2,497 | 1,090 | |
TUCKER CARLSON TONIGHT | FOX NEWS CHANNEL | 9:00 PM | 10:00 PM | 2,460 | 316 | |
THE OREILLY FACTOR SPCL | FOX NEWS CHANNEL | 8:00 PM | 9:00 PM | 2,363 | 298 | |
LAST WORD W/ L. ODONNELL | MSNBC | 10:00 PM | 11:00 PM | 2,328 | 317 | |
TBS NCAA BSK POST GAME-FR | INSIDE MARCH MADNESS PRESENTED BY BUICK | TBS NETWORK | 1:01 AM | 1:51 AM | 1,726 | 896 |
SELECCION MEXICO ELI 3/24 | MEXICO / COSTA RICA | UNIVISION DEPORTES | 9:20 PM | 11:47 PM | 916 | 499 |
PARDON THE INTERRUPTION | ESPN | 5:30 PM | 6:00 PM | 817 | 437 | |
WORLD CUP QUALIFIER USA L | USA/HONDURAS | FOX SPORTS 1 | 10:24 PM | 1:00 AM | 579 | 368 |
SPORTSCENTER EARLY L | ESPN | 6:00 PM | 7:00 PM | 571 | 366 | |
HIGHLY QUESTIONABLE | ESPN | 4:30 PM | 5:00 PM | 565 | 366 | |
AROUND THE HORN | ESPN | 5:00 PM | 5:30 PM | 563 | 344 | |
NASCAR M.E. CUP QUALIFY L | FONTANA | FOX SPORTS 1 | 7:00 PM | 8:00 PM | 549 | 85 |
FUTBOL CENTRAL 3/24 | UNIVISION DEPORTES | 9:00 PM | 9:20 PM | 449 | 257 | |
PGA TOUR | 2017 WGC-DELL MATCH PLAY | GOLF CHANNEL | 1:00 PM | 6:22 PM | 429 | 55 |
SPORTSNATION L | ESPN | 3:30 PM | 4:30 PM | 428 | 281 | |
SPORTSCENTER 1AM L | ESPN | 1:00 AM | 2:01 AM | 425 | 269 | |
SELECCION EE.UU. ELI 3/24 | ESTADOS UNIDOS / HONDURAS | UNIVISION DEPORTES | 11:47 PM | 1:00 AM | 391 | 242 |
FIRST TAKE L | ESPN | 10:00 AM | 12:00 PM | 389 | 211 | |
WMNS NCAA BKBL CHAMP L | OHIO STATE/NOTRE DAME | ESPN | 7:00 PM | 8:58 PM | 377 | 125 |
SPORTSCENTER AM L | ESPN | 12:00 PM | 1:00 PM | 362 | 228 | |
SPORTSCENTER MORNING L | ESPN | 2:01 AM | 3:00 AM | 358 | 251 | |
NASCAR RACE HUB WKND ED L | FONTANA | FOX SPORTS 1 | 8:00 PM | 8:30 PM | 344 | 58 |
NBA: THE JUMP L | ESPN | 3:00 PM | 3:30 PM | 343 | 202 | |
WMNS NCAA BKBL CHAMP L | TEXAS/STANFORD | ESPN | 9:25 PM | 11:30 PM | 339 | 71 |
NFL INSIDERS L | ESPN | 1:30 PM | 2:00 PM | 329 | 175 | |
NCAA STUDIO UPDATE L | ESPN | 8:58 PM | 9:25 PM | 323 | 97 | |
SPORTSCENTER MORNING | ESPN | 6:00 AM | 7:00 AM | 318 | 160 | |
NFL LIVE L | ESPN | 2:00 PM | 3:00 PM | 315 | 162 | |
OTL - FIRST REPORT L | ESPN | 1:00 PM | 1:30 PM | 313 | 166 | |
SPORTSCENTER AM L | ESPN | 9:00 AM | 10:00 AM | 308 | 146 | |
SPORTSCENTER AM L | ESPN | 7:00 AM | 8:00 AM | 307 | 158 | |
WMNS NCAA BKBL CHAMP L | WASHINGTON/MISSISSIPPI STATE | ESPN2 | 7:00 PM | 9:03 PM | 299 | 83 |
SPORTSCENTER LATE L | ESPN | 11:30 PM | 1:00 AM | 287 | 138 | |
SPORTSCENTER AM L | ESPN | 8:00 AM | 9:00 AM | 281 | 156 | |
SPORTSCENTER MORNING | ESPN | 5:00 AM | 6:00 AM | 279 | 157 | |
SPORTSCENTER MORNING | ESPN | 3:00 AM | 4:00 AM | 271 | 168 | |
NCAA STUDIO UPDATE L | ESPN2 | 9:03 PM | 9:25 PM | 260 | 62 | |
SPORTSCENTER MORNING | ESPN | 4:00 AM | 5:00 AM | 244 | 145 | |
WMNS NCAA BKBL CHAMP L | LOUISVILLE/BAYLOR | ESPN2 | 9:25 PM | 11:32 PM | 222 | 48 |
GOLF CENTRAL-POST | GOLF CHANNEL | 6:22 PM | 7:00 PM | 221 | 45 | |
NASCAR M.E. CUP PRAC L | FONTANA | FOX SPORTS 1 | 1:30 PM | 3:00 PM | 216 | 53 |
NASCAR RACE HUB WKND ED L | FONTANA | FOX SPORTS 1 | 6:00 PM | 7:00 PM | 215 | 46 |
MIKE & MIKE IN THE MORN L | ESPN2 | 6:00 AM | 10:00 AM | 212 | 103 | |
FUTBOL CENTRAL L | UNIVISION DEPORTES | 8:00 PM | 9:00 PM | 211 | 130 | |
NASCAR RACE HUB WKND ED L | FONTANA | FOX SPORTS 1 | 4:00 PM | 5:00 PM | 210 | 36 |
NASCAR XFINITY FIN PRAC L | FONTANA | FOX SPORTS 1 | 5:00 PM | 6:00 PM | 206 | 43 |
SPORTSCENTER AM L | ESPN2 | 11:00 AM | 12:00 PM | 195 | 121 | |
NASCAR XFINITY PRACTICE L | FONTANA | FOX SPORTS 1 | 3:00 PM | 4:00 PM | 194 | 34 |
SPORTSCENTER AM L | ESPN2 | 10:00 AM | 11:00 AM | 190 | 105 | |
MECUM AUTO AUCTIONS | KANSAS CITY - 3/24/17 | NBC SPORTS NETWORK | 6:00 PM | 8:30 PM | 177 | 39 |
NCAA HOCKEY CHAMP L | NOR DAKOTA/BOS U | ESPNU | 7:03 PM | 7:30 PM | 165 | 95 |
FIRST TAKE | ESPN2 | 1:00 PM | 3:00 PM | 156 | 80 | |
REFUSE TO LOSE | JEFF GORDON & THE 1997 DAYTONA 500 | FOX SPORTS 1 | 8:30 PM | 9:30 PM | 151 | 38 |
SPRING TRAINING BRIDGE | BRIDGE SHOW | MLB NETWORK | 7:03 PM | 7:08 PM | 147 | 32 |
NBA REGULAR SEASON L | ATLANTA/MILWAUKEE | NBA-TV | 8:11 PM | 10:50 PM | 144 | 60 |
NASCAR K&N SERIES | TUSCON | NBC SPORTS NETWORK | 8:30 PM | 9:30 PM | 140 | 26 |
NCAA HOCKEY CHAMP L | BOSTON UNIVERSITY/NORTH DAKOTA | ESPN2 | 3:00 PM | 7:00 PM | 129 | 66 |
WORLD CUP QUAL PREG L | 32 | FOX SPORTS 1 | 9:30 PM | 10:24 PM | 126 | 65 |
SPRING TRAINING | SF AT COL | MLB NETWORK | 4:10 PM | 7:03 PM | 126 | 37 |
LPGA TOUR | 2017 KIA CLASSIC | GOLF CHANNEL | 7:00 PM | 9:27 PM | 125 | 17 |
NCAA HOCKEY CHAMP L | OHIO STATE/MINNESOTA DULUTH | ESPNU | 8:21 PM | 11:50 PM | 124 | 76 |
ESPNU STUDIO L | ESPNU | 7:30 PM | 8:21 PM | 118 | 64 | |
DAN LE BATARD SHOW L | ESPN2 | 12:00 PM | 1:00 PM | 116 | 66 | |
UNDISPUTED L | 139 | FOX SPORTS 1 | 9:30 AM | 12:00 PM | 110 | 54 |
MECUM AUTO AUCTIONS | KANSAS CITY - 3/24/17 | NBC SPORTS NETWORK | 12:00 PM | 3:30 PM | 106 | 13 |
MASTERS SERIES | MIAMI ATPWTA:WR2 WILV/HAIB | THE TENNIS CHANNEL | 10:42 PM | 12:22 AM | 99 | 24 |
F1 PRACTICE | AUSTRALIA - 2 | NBC SPORTS NETWORK | 12:30 AM | 2:00 AM | 98 | 15 |
SPRING TRAINING BRIDGE | BRIDGE SHOW | MLB NETWORK | 3:27 PM | 4:10 PM | 96 | 24 |
SPRING TRAINING | BAL AT MIN | MLB NETWORK | 7:08 PM | 10:00 PM | 95 | 32 |
CNCAF WCQ-L | TRINIDAD & TOBAGO VS. PANAMA | BEIN SPORT ESPANOL | 6:50 PM | 9:00 PM | 93 | 67 |
CONTACTO DEPORTIVO | UNIVISION DEPORTES | 1:00 AM | 1:55 AM | 92 | 61 | |
HERD L | 416 | FOX SPORTS 1 | 12:00 PM | 1:30 PM | 91 | 36 |
PATH TO THE DRAFT | PATH TO THE DRAFT | NFL NETWORK | 6:00 PM | 7:00 PM | 89 | 30 |
UNIVISION DEPORTES FC L | UNIVISION DEPORTES | 7:00 PM | 8:00 PM | 88 | 53 | |
SPRING TRAINING | BOS AT TOR | MLB NETWORK | 1:00 PM | 3:27 PM | 87 | 24 |
NFL TOTAL ACCESS | NFL TOTAL ACCESS | NFL NETWORK | 7:00 PM | 8:00 PM | 87 | 32 |
NBCSN MOVIE | APEX: THE STORY OF THE HYPERCAR | NBC SPORTS NETWORK | 10:30 PM | 12:30 AM | 84 | 18 |
ESPNU STUDIO L | ESPNU | 11:50 PM | 12:00 AM | 83 | 49 | |
PGA TOUR | 2017 PUERTO RICO-WEATHER | GOLF CHANNEL | 10:28 AM | 1:00 PM | 83 | 18 |
PGA TOUR | 2017 WGC-DELL MATCH PLAY | GOLF CHANNEL | 9:27 PM | 2:48 AM | 83 | 18 |
NCAA STUDIO UPDATE L | ESPN2 | 11:32 PM | 12:00 AM | 82 | 29 | |
ESPNU STUDIO L | ESPNU | 6:38 PM | 7:03 PM | 81 | 35 | |
MASTERS SERIES | MIAMI ATPWTA:MR2 DONJ/ZVEM | THE TENNIS CHANNEL | 5:04 PM | 5:48 PM | 81 | 15 |
MASTERS SERIES | MIAMI ATPWTA:MR2 NADR/SELD | THE TENNIS CHANNEL | 5:48 PM | 7:23 PM | 81 | 10 |
LA ULTIMA PALABRA - L | FOX DEPORTES | 11:48 PM | 1:00 AM | 76 | 57 | |
PGA TOUR | 2017 WGC-DELL MATCH PLAY | GOLF CHANNEL | 10:57 PM | 5:00 AM | 73 | 25 |
NBA GAMETIME | GAMETIME 3/24/17 | NBA-TV | 12:55 AM | 1:58 AM | 72 | 22 |
MASTERS SERIES | MIAMI ATPWTA:WR2 KEYM/GOLV | THE TENNIS CHANNEL | 3:50 PM | 5:04 PM | 72 | 15 |
SHOTGUN | 101 | NBC SPORTS NETWORK | 9:30 PM | 10:30 PM | 71 | 12 |
UP TO THE MINUTE | UP TO THE MINUTE | NFL NETWORK | 5:00 PM | 6:00 PM | 71 | 23 |
WORLD CUP QUALIFIER L | MEXICO/COSTA RICA | FOX SPORTS 2 | 9:30 PM | 12:00 AM | 70 | 40 |
LOCKER ROOM - L - | LOCKER ROOM L | BEIN SPORT ESPANOL | 9:00 PM | 10:00 PM | 69 | 42 |
MASTERS SERIES | MIAMI ATPWTA:MR2 MAHN/JOHS | THE TENNIS CHANNEL | 7:23 PM | 8:06 PM | 69 | 4 |
MORNING DRIVE | GOLF CHANNEL | 10:00 AM | 10:28 AM | 68 | 11 | |
NBA POSTGAME SHOW | NBA GAMETIME PRESENTED BY KIA | NBA-TV | 10:50 PM | 11:46 PM | 68 | 39 |
CASO CERR-MAS ATREVIDOS | NBC UNIVERSO | 12:02 AM | 1:02 AM | 68 | 34 | |
MASTERS SERIES | MIAMI ATPWTA:MR2 PELG/DIMG | THE TENNIS CHANNEL | 8:06 PM | 10:42 PM | 66 | 14 |
CENTRAL FOX US - R | FOX DEPORTES | 3:00 AM | 4:00 AM | 65 | 27 | |
MASTERS SERIES | MIAMI ATPWTA:WR2 MUGG/MCHC | THE TENNIS CHANNEL | 2:20 PM | 3:50 PM | 63 | 14 |
NFL LIVE | ESPN2 | 2:00 AM | 3:00 AM | 62 | 25 | |
COLLEGE GAMEDAY-BKBL L | ESPN2 | 1:00 AM | 2:00 AM | 60 | 17 | |
UFC RELOADED | 207:NUNES/ROUSEY | FOX SPORTS 1 | 2:30 AM | 5:30 AM | 60 | 30 |
BASEBALL TONIGHT L | ESPN2 | 12:00 AM | 12:30 AM | 59 | 34 | |
UEFA ELIMINATORIAS | ITALIA VS ALBANIA | FOX DEPORTES | 3:35 PM | 6:08 PM | 58 | 38 |
PATH TO THE DRAFT | PATH TO THE DRAFT | NFL NETWORK | 8:00 PM | 9:00 PM | 58 | 22 |
FOOTBALL LIFE | MICHAEL VICK | NFL NETWORK | 9:00 PM | 10:00 PM | 57 | 20 |
SOUND FX | SUPER BOWL XLIX | NFL NETWORK | 4:00 PM | 5:00 PM | 56 | 13 |
ESPN ORIGINAL DOCUMENTARY | 30 FOR 30 SHORTS: BRINGBACKSUNGWOO | ESPN2 | 12:30 AM | 1:00 AM | 55 | 18 |
MORNING DRIVE | GOLF CHANNEL | 9:00 AM | 10:00 AM | 55 | 14 | |
CNCAF WCQ-L | TRINIDAD & TOBAGO VS. PANAMA | BEIN SPORT | 6:50 PM | 9:00 PM | 54 | 25 |
EXPRESS WEEKDAY-R | XTRA SPECIAL: INTERVIEWING PAVEL PARDO | BEIN SPORT ESPANOL | 1:00 PM | 1:30 PM | 53 | 27 |
UFC UNLEASHED | RISING STARS OF 2016 | FOX SPORTS 1 | 5:30 AM | 6:00 AM | 53 | 24 |
RUMBO AL MUNDIAL | TRI & TOB VS. PANAMA 3/24 | NBC UNIVERSO | 6:55 PM | 9:02 PM | 53 | 24 |
FOOTBALL LIFE | MICHAEL VICK | NFL NETWORK | 1:00 AM | 2:00 AM | 53 | 37 |
FOOTBALL LIFE | JIM BROWN | NFL NETWORK | 10:00 PM | 11:00 PM | 52 | 15 |
NBA PREGAME SHOW | AUTOTRADER PREGAME SHOW | NBA-TV | 7:00 PM | 8:11 PM | 51 | 19 |
NFL TOTAL ACCESS | NFL TOTAL ACCESS | NFL NETWORK | 6:00 AM | 7:00 AM | 51 | 21 |
NBA GAMETIME LIVE | NBA GAMETIME LIVE | NBA-TV | 11:46 PM | 12:55 AM | 50 | 29 |
TACKLE MY RIDE | BROWNS | NFL NETWORK | 10:00 AM | 10:30 AM | 50 | 16 |
TACKLE MY RIDE | COWBOYS | NFL NETWORK | 10:30 AM | 11:00 AM | 50 | 14 |
LA ULTIMA PALABRA - L | FOX DEPORTES | 8:50 PM | 9:51 PM | 49 | 23 | |
MASTERS SERIES | MIAMI ATPWTA-E:MR2 KOHP/FRIT | THE TENNIS CHANNEL | 1:06 PM | 1:46 PM | 49 | 19 |
MASTERS SERIES | MIAMI ATPWTA-E:WR2 HALS/OSAN | THE TENNIS CHANNEL | 12:22 AM | 2:50 AM | 49 | 14 |
SAWCQ-R | URUGUAY VS. BRAZIL | BEIN SPORT ESPANOL | 4:30 PM | 6:30 PM | 48 | 28 |
UFC ULTIMATE KNOCKOUTS | KNOCKOUTS FROM 2015 | FOX SPORTS 2 | 1:30 AM | 2:00 AM | 48 | 21 |
PGA TOUR | 2017 PUERTO RICO OPEN | GOLF CHANNEL | 5:00 AM | 6:00 AM | 48 | 19 |
CLASSIC GAMES | GB VS. SEA 2014 NFC CG | NFL NETWORK | 3:00 AM | 5:30 AM | 48 | 25 |
TACKLE MY RIDE | GIANTS | NFL NETWORK | 11:00 AM | 11:30 AM | 48 | 15 |
TACKLE MY RIDE | SAINTS | NFL NETWORK | 11:30 AM | 12:00 PM | 48 | 16 |
MASTERS SERIES | MIAMI ATPWTA:WR2 HALS/OSAN | THE TENNIS CHANNEL | 11:03 AM | 1:06 PM | 48 | 12 |
UFC ULTIMATE KNOCKOUTS | BEST OF 2016 | FOX SPORTS 2 | 9:00 PM | 9:30 PM | 47 | 13 |
MLB TONIGHT | 30 CLUBS/30 DAYS: YANKEES | MLB NETWORK | 10:00 PM | 11:00 PM | 47 | 28 |
GOOD MORNING FOOTBALL | BEST OF | NFL NETWORK | 7:00 AM | 10:00 AM | 47 | 16 |
SUPER BOWL CLASSICS | SB XLIX - NE VS. SEA | NFL NETWORK | 1:00 PM | 4:00 PM | 47 | 10 |
PGA TOUR | 2017 PUERTO RICO OPEN | GOLF CHANNEL | 6:00 AM | 7:00 AM | 46 | 15 |
WWE RAW - EN ESP | NBC UNIVERSO | 9:02 PM | 12:02 AM | 46 | 18 | |
BEST OF MIKE & MIKE | ESPN2 | 5:00 AM | 6:00 AM | 45 | 20 | |
NFL LIVE | ESPN2 | 3:06 AM | 4:00 AM | 45 | 32 | |
SPRING TRAINING | SEA AT LAA | MLB NETWORK | 11:00 PM | 1:23 AM | 45 | 24 |
LA LIGA WORLD - | LA LIGA WORLD | BEIN SPORT ESPANOL | 6:30 PM | 6:50 PM | 44 | 32 |
TACKLE MY RIDE | VIKINGS | NFL NETWORK | 12:00 PM | 12:30 PM | 43 | 19 |
LOCURA DEPORTIVA L | UNIVISION DEPORTES | 6:00 PM | 7:00 PM | 43 | 18 | |
COLLEGE GAMEDAY-BKBL | ESPN2 | 4:00 AM | 5:00 AM | 42 | 20 | |
SPECIAL OLYMPICS | 2017 WORLD GAMES | ESPN2 | 2:06 AM | 3:06 AM | 42 | 20 |
UFC ULTIMATE KNOCKOUTS | KNOCKOUTS FROM AROUND THE WORLD | FOX SPORTS 2 | 1:00 AM | 1:30 AM | 42 | 19 |
NBA GAMETIME | GAMETIME 3/24/17 | NBA-TV | 1:58 AM | 3:00 AM | 42 | 18 |
FOOTBALL LIFE | JIM BROWN | NFL NETWORK | 2:00 AM | 3:00 AM | 42 | 29 |
MASTERS SERIES | MIAMI ATPWTA:WR2 HALS/OSAN | THE TENNIS CHANNEL | 1:46 PM | 2:20 PM | 42 | 12 |
MORNING DRIVE | GOLF CHANNEL | 8:00 AM | 9:00 AM | 41 | 12 | |
SOUND FX: BEST OF... | RUSSELL WILSON | NFL NETWORK | 5:30 AM | 6:00 AM | 41 | 20 |
UFC UNLEASHED | RISING STARS OF 2016 | FOX SPORTS 1 | 6:00 AM | 6:30 AM | 40 | 23 |
DAN PATRICK SHOW | NBC SPORTS NETWORK | 9:00 AM | 12:00 PM | 40 | 22 | |
NFL TOTAL ACCESS | NFL TOTAL ACCESS | NFL NETWORK | 11:00 PM | 12:00 AM | 39 | 18 |
PATH TO THE DRAFT | PATH TO THE DRAFT | NFL NETWORK | 12:00 AM | 1:00 AM | 39 | 22 |
UEFA ELIMINATORIAS | CROACIA VS UCRANIA | FOX DEPORTES | 6:08 PM | 8:00 PM | 38 | 24 |
UFC UNLEASHED | RISING STARS OF 2016 | FOX SPORTS 2 | 2:00 AM | 3:00 AM | 38 | 13 |
PASION L | UNIVISION DEPORTES | 5:00 PM | 6:00 PM | 38 | 11 | |
UFC TONIGHT | 136 | FOX SPORTS 1 | 6:30 AM | 7:30 AM | 37 | 19 |
ESPN ORIGINAL DOCUMENTARY | 30 FOR 30: FANTASTIC LIES | ESPNU | 8:00 AM | 10:00 AM | 36 | 24 |
NBA REGULAR SEASON RE-AIR | TORONTO/MIAMI | NBA-TV | 3:00 AM | 5:30 AM | 36 | 21 |
UFC SOUND WAVES | CONOR MCGREGOR | FOX SPORTS 1 | 8:30 AM | 9:00 AM | 35 | 12 |
WORLD CUP QUALIFIER L | ITALY/ALBANIA | FOX SPORTS 2 | 3:30 PM | 6:00 PM | 35 | 14 |
MORNING DRIVE | GOLF CHANNEL | 7:00 AM | 8:00 AM | 35 | 6 | |
TOP 100 RIGHT NOW | 2017 TOP 100 40-21 | MLB NETWORK | 1:23 AM | 1:30 AM | 34 | 29 |
TACKLE MY RIDE | SEAHAWKS | NFL NETWORK | 12:30 PM | 1:00 PM | 34 | 14 |
SPORTSCENTERU | ESPNU | 2:00 AM | 3:00 AM | 33 | 10 | |
SPORTSCENTERU L | ESPNU | 12:00 AM | 1:00 AM | 33 | 15 | |
CENTRAL FOX MEX PRIME | FOX DEPORTES | 8:00 PM | 8:50 PM | 33 | 24 | |
UFC TOP TEN | KNOCKOUT ARTISTS | FOX SPORTS 2 | 12:00 AM | 12:30 AM | 33 | 13 |
12 CORAZONES | NBC UNIVERSO | 1:00 PM | 2:00 PM | 33 | 6 | |
UFC RELOADED | FIGHT NIGHT ADELAIDE:MIOCIC/HUNT | FOX SPORTS 2 | 7:00 PM | 9:00 PM | 32 | 5 |
MLB NETWORK BREAKDOWN | 2016 MLBN BREAKDOWN 11:30A | MLB NETWORK | 11:30 AM | 12:00 PM | 32 | 8 |
PREMIERSHIP RUGBY | BRISTOL/GLOUCESTER | NBC SPORTS NETWORK | 3:30 PM | 6:00 PM | 32 | 12 |
NCAA HOCKEY CHAMP L | PROVIDENCE/HARVARD | ESPNU | 4:11 PM | 6:38 PM | 31 | 11 |
UEFA ELIMINATORIAS PREVIA | FOX DEPORTES | 3:02 PM | 3:35 PM | 31 | 21 | |
UFC TOP TEN | FEUDS | FOX SPORTS 2 | 12:30 AM | 1:00 AM | 31 | 13 |
10 BEFORE TIP | 10 BEFORE TIP LIVE | NBA-TV | 6:30 PM | 7:00 PM | 31 | 20 |
SPORTSCENTERU | ESPNU | 1:00 AM | 2:00 AM | 30 | 12 | |
NBA GAMETIME | GAMETIME 3/23/17 | NBA-TV | 5:30 AM | 6:00 AM | 30 | 14 |
NBA GAMETIME | GAMETIME 3/23/17 | NBA-TV | 6:30 AM | 7:00 AM | 30 | 16 |
NBA GAMETIME | GAMETIME 3/23/17 | NBA-TV | 9:30 AM | 10:00 AM | 30 | 11 |
UFC TOP TEN | FEUDS | FOX SPORTS 1 | 8:00 AM | 8:30 AM | 29 | 6 |
HARDWOOD CLASSICS | 2000 FINALS GM6, PACERS/LAKERS | NBA-TV | 2:30 PM | 4:30 PM | 28 | 15 |
NBA GAMETIME | GAMETIME 3/23/17 | NBA-TV | 10:00 AM | 10:30 AM | 28 | 8 |
FRONTERA S4 | NBC UNIVERSO | 6:00 PM | 6:55 PM | 28 | 14 | |
DAN LE BATARD SHOW L | ESPNU | 10:00 AM | 12:00 PM | 27 | 19 | |
UFC SOUND WAVES | MIXED EMOTIONS | FOX SPORTS 1 | 9:00 AM | 9:30 AM | 27 | 19 |
UFC TOP TEN | KNOCKOUT ARTISTS | FOX SPORTS 1 | 7:30 AM | 8:00 AM | 27 | 15 |
UFC ULTIMATE KNOCKOUTS | KNOCKOUTS FROM 2015 | FOX SPORTS 2 | 6:30 PM | 7:00 PM | 27 | 5 |
SPRING TRAINING | NYM AT WAS | MLB NETWORK | 9:00 AM | 11:30 AM | 27 | 9 |
GAME OF THE DAY | LA CLIPPERS/DALLAS | NBA-TV | 4:30 PM | 6:30 PM | 27 | 10 |
NBA GAMETIME | GAMETIME 3/23/17 | NBA-TV | 6:00 AM | 6:30 AM | 27 | 13 |
CONTACTO DEPORTIVO L | UNIVISION DEPORTES | 4:00 PM | 5:00 PM | 27 | 6 | |
SAWCQ-L | PARAGUAY VS. ECUADOR | BEIN SPORT ESPANOL | 11:00 AM | 1:00 PM | 26 | 14 |
SAWCQ-L | VENEZUELA VS. PERU | BEIN SPORT ESPANOL | 2:30 PM | 4:30 PM | 26 | 14 |
COLLEGE LACROSSE L | YALE/PRINCETON | ESPNU | 2:00 PM | 4:11 PM | 26 | 12 |
WORLD CUP QUALIFIER L | TURKEY/FINLAND | FOX SPORTS 2 | 12:45 PM | 3:00 PM | 26 | 5 |
NBA GAMETIME | GAMETIME 3/23/17 | NBA-TV | 7:00 AM | 7:30 AM | 26 | 15 |
12 CORAZONES | NBC UNIVERSO | 12:00 PM | 1:00 PM | 26 | 9 | |
90 IN 30 - | COLOMBIA VS. BOLIVIA | BEIN SPORT ESPANOL | 1:30 PM | 2:00 PM | 24 | 11 |
CENTRAL FOX US ENC1 | FOX DEPORTES | 10:00 AM | 11:00 AM | 24 | 16 | |
NBA GAMETIME | GAMETIME 3/23/17 | NBA-TV | 9:00 AM | 9:30 AM | 24 | 9 |
MASTERS SERIES | MIAMI ATPWTA-E:WR2 MUGG/MCHC | THE TENNIS CHANNEL | 2:50 AM | 3:00 AM | 24 | 5 |
NBA GAMETIME | GAMETIME 3/23/17 | NBA-TV | 7:30 AM | 8:00 AM | 23 | 6 |
NBA SPECIAL | SHAQ: THE BIG CONVERSATION | NBA-TV | 1:30 PM | 2:30 PM | 23 | 16 |
FUGITIVOS DE LA LEY LA | NBC UNIVERSO | 11:00 AM | 12:00 PM | 23 | 16 | |
COLLEGE TRACK & FIELD | 17 NCAA MEN & WOMEN INDOOR TR/F CHAMPION | ESPNU | 12:00 PM | 2:00 PM | 22 | 7 |
MASTERS SERIES | TC LIVE: MIAMI ATPWTA | THE TENNIS CHANNEL | 10:00 AM | 11:03 AM | 22 | 0 |
SUPER ESTADIO | UNIVISION DEPORTES | 12:00 PM | 2:00 PM | 22 | 11 | |
NBA GAMETIME | GAMETIME 3/23/17 | NBA-TV | 8:00 AM | 8:30 AM | 21 | 7 |
MASTERS SERIES | MIAMI ATPWTA-E:MR1 TIAF/KRAK | THE TENNIS CHANNEL | 7:58 AM | 10:00 AM | 20 | 0 |
UFC SPECIALS - R | MAX:192-Y RODRIGUEZ VS D HOOKER | FOX DEPORTES | 10:50 PM | 11:20 PM | 19 | 7 |
I LOVE JENNI | NBC UNIVERSO | 2:00 PM | 3:00 PM | 19 | 1 | |
TOURNAMENT | MIAMI ATPWTA-E:MR1 CORB/GRAM | THE TENNIS CHANNEL | 3:00 AM | 3:17 AM | 19 | 9 |
90IN30 CONMEBOL | VENEZUELA VS. PERU | BEIN SPORT | 12:30 AM | 1:00 AM | 18 | 6 |
ESPN ORIGINAL DOCUMENTARY | 30 FOR 30: I HATE CHRISTIAN LAETTNER | ESPNU | 2:00 AM | 3:30 AM | 18 | 12 |
LA ULTIMA PALABRA ENC1 | FOX DEPORTES | 9:00 AM | 10:00 AM | 18 | 12 | |
UEFA ELIMINATORIAS | TURQUIA VS FINLANDIA | FOX DEPORTES | 12:55 PM | 3:02 PM | 18 | 8 |
NBA GAMETIME | GAMETIME 3/23/17 | NBA-TV | 8:30 AM | 9:00 AM | 18 | 6 |
MASTERS SERIES | MIAMI ATPWTA-E:WR2 MUGG/MCHC | THE TENNIS CHANNEL | 6:54 AM | 7:58 AM | 18 | 0 |
PAID PROGRAMMING | FOX DEPORTES | 4:00 AM | 6:00 AM | 17 | 10 | |
HIGH HEAT | HIGH HEAT | MLB NETWORK | 12:00 PM | 1:00 PM | 17 | 9 |
PRODUCT SHOWCASE | NBC SPORTS NETWORK | 3:00 AM | 3:30 AM | 17 | 8 | |
UFC SPECIALS - R | MAX:187 D CERRONE VS J MARDESSI | FOX DEPORTES | 11:20 PM | 11:48 PM | 16 | 7 |
