The World Series is under way and the smart money was on the Cubs-Indians matchup having no shot at topping the numbers for the Red Sox World Series run in 2004.
Yankees-Phillies in 2009 is a more reasonable hope for the executives at Fox Sports but Cubs-Indians will probably have to go 7 games to have any hope of topping it.
Viewership in millions (if you’re on a mobile phone, tilt to landscape mode):
World Series | Teams | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | AVG |
---|---|---|---|---|---|---|---|---|---|
2016 | Cubs-Indians | 19.4 | 17.4 | 19.4 | 16.7 | 23.6 | 23.4 | 40.045 | 23.4 |
2015 | Royals-Mets | 14.9 | 13.7 | 13.2 | 13.6 | 17.2 | - | - | 14.7 |
2014 | Giants-Royals | 12.2 | 12.9 | 12.1 | 10.7 | 12.6 | 13.4 | 23.5 | 13.8 |
2013 | Red Sox-Cardinals | 14.5 | 13.4 | 12.5 | 16 | 14.5 | 19.2 | - | 14.9 |
2012 | Giants-Tigers | 12.2 | 12.3 | 10.5 | 15.5 | - | - | - | 12.7 |
2011 | Cardinals-Rangers | 14.2 | 14.3 | 11.2 | 15.2 | 14.3 | 21.1 | 25.4 | 16.6 |
2010 | Giants-Rangers | 15.01 | 14.13 | 11.46 | 15.54 | 14.95 | - | - | 14.3 |
2009 | Yankees-Phillies | 19.5 | 18.9 | 15.4 | 22.8 | 17.1 | 22.3 | - | 19.4 |
2008 | Phillies-Rays | 14.6 | 12.8 | 9.8 | 15.5 | 15.8 | - | - | 13.6 |
2007 | Red Sox-Rockies | 16.9 | 16.95 | 14.06 | 20.95 | - | - | - | 17.1 |
2006 | Cardinals-Tigers | 12.84 | 18.17 | 15.58 | 16.11 | 16.28 | - | - | 15.8 |
2005 | White Sox-Astros | 15.02 | 17.19 | 16.65 | 19.98 | - | - | - | 17.2 |
2004 | Red Sox-Cardinals | 23.17 | 25.46 | 24.42 | 28.84 | - | - | - | 25.4 |
2003 | Marlins-Yankees | 17.69 | 20.55 | 18.89 | 20.89 | 19.91 | 23.24 | - | 20.1 |
2002 | Angels-Giants | 15.5 | 19.4 | 17 | 18.1 | 15.8 | 19.2 | 30.38 | 19.3 |
2001 | Diamondbacks-Yankees | 16.5 | 23.6 | 23.4 | 23.7 | 21.2 | 22.7 | 39.1 | 24.5 |
2000 | Yankees-Mets | 17.56 | 19.05 | 17.45 | 17.61 | 18.93 | - | - | 18.1 |
1999 | Yankees-Braves | 22.04 | 22.83 | 24.12 | 25.85 | - | - | - | 23.7 |
1998 | Yankees-Padres | 18.74 | 17.86 | 21.97 | 23.39 | - | - | 20.3 | |
1997 | Marlins-Indians | 16.81 | 22.46 | 22.19 | 22.07 | 24.2 | 23.74 | 37.99 | 24.7 |
1996 | Yankees-Braves | 23.69 | 19.43 | 23.99 | 25.16 | 28.52 | 30.44 | - | 25.2 |
Wasn’t Royals-Mets in Game 1 a 10.5?
No. You’re confusing overnight household rating in top 56 markets w/national viewership in millions. But I forgot to put “Viewership in Millions” above the table so it’s my fault!