Sorry for the delay in posting these numbers.
Cable Sports TV Ratings for Monday August 1, 2016:
This is sorted from most-watched to least-watched. Using your browser’s search tool (usually CTRL/CMD+F) might be the faster way to go if you’re looking for something specific.
Note to readers using mobile phones: on most phones the tables are easier to read/scroll through if you tilt your phone to landscape orientation.
Program | Net | Start | End | Total Viewers (000) | Viewers Age 18-49 (000) |
WWE ENTERTAINMENT | USA NETWORK | 8:00 PM | 9:00 PM | 3,463 | 1,616 |
WWE ENTERTAINMENT | USA NETWORK | 9:00 PM | 10:00 PM | 3,399 | 1,600 |
WWE ENTERTAINMENT | USA NETWORK | 10:00 PM | 11:08 PM | 3,081 | 1,505 |
NASCAR SPRINT CUP RACE L | NBC SPORTS NETWORK | 12:16 PM | 3:49 PM | 1,468 | 306 |
NASCAR RAIN DELAY | NBC SPORTS NETWORK | 3:49 PM | 4:30 PM | 1,192 | 281 |
NASCAR SPRINT CUP START L | NBC SPORTS NETWORK | 11:50 AM | 12:16 PM | 938 | 208 |
MLB MON NIGHT – EARLY L | ESPN | 7:00 PM | 10:59 PM | 927 | 308 |
PARDON THE INTERRUPTION | ESPN | 5:30 PM | 6:00 PM | 691 | 349 |
NASCAR RAIN DELAY | NBC SPORTS NETWORK | 10:57 AM | 11:50 AM | 638 | 138 |
SPORTSCENTER LATE L | ESPN | 10:59 PM | 12:00 AM | 565 | 316 |
AROUND THE HORN | ESPN | 5:00 PM | 5:30 PM | 477 | 263 |
SPORTSCENTER 12AM L | ESPN | 12:00 AM | 1:00 AM | 467 | 300 |
NASCAR SC COUNTDOWN GREEN | NBC SPORTS NETWORK | 10:30 AM | 10:57 AM | 411 | 120 |
SPORTSCENTER 1AM L | ESPN | 1:00 AM | 2:00 AM | 404 | 261 |
HIGHLY QUESTIONABLE | ESPN | 4:30 PM | 5:00 PM | 403 | 208 |
U.S. OLYMPIC TRIALS | NBC SPORTS NETWORK | 4:30 PM | 5:00 PM | 395 | 109 |
SPORTSCENTER EARLY L | ESPN | 6:00 PM | 7:00 PM | 386 | 203 |
U.S. OLYMPIC TRIALS | NBC SPORTS NETWORK | 7:00 PM | 8:30 PM | 365 | 137 |
SPORTSCENTER LATE | ESPN | 2:00 AM | 3:30 AM | 355 | 188 |
SPORTSCENTER MORNING L | ESPN | 2:00 AM | 3:00 AM | 353 | 224 |
SPORTSCENTER LATE | ESPN | 6:00 AM | 7:00 AM | 312 | 202 |
SPORTSCENTER AM L | ESPN | 7:00 AM | 8:00 AM | 309 | 200 |
SPORTSCENTER LATE | ESPN | 5:00 AM | 6:00 AM | 308 | 203 |
SPORTSCENTER LATE | ESPN | 3:30 AM | 5:00 AM | 306 | 191 |
FIRST TAKE L | ESPN2 | 10:00 AM | 12:00 PM | 306 | 168 |
BASEBALL TONIGHT L | ESPN | 1:30 PM | 4:30 PM | 305 | 171 |
SPORTSCENTER AM L | ESPN | 8:00 AM | 9:00 AM | 301 | 204 |
SPORTSCENTER AM L | ESPN | 10:00 AM | 11:00 AM | 289 | 176 |
USA BASKETBALL L | NBA-TV | 8:00 PM | 10:09 PM | 273 | 144 |
OLYMPIC FEATURE | NBC SPORTS NETWORK | 8:30 PM | 10:00 PM | 270 | 92 |
SPORTSCENTER AM L | ESPN | 9:00 AM | 10:00 AM | 258 | 166 |
MLB NOW | MLB NETWORK | 4:11 PM | 5:00 PM | 253 | 91 |
U.S. OLYMPIC TRIALS | NBC SPORTS NETWORK | 6:00 PM | 7:00 PM | 244 | 96 |
INTL SOCCER FRIENDLY L | ESPN2 | 8:30 PM | 10:31 PM | 234 | 141 |
U.S. OLYMPIC TRIALS | NBC SPORTS NETWORK | 5:00 PM | 6:00 PM | 234 | 61 |
OTL – FIRST REPORT L | ESPN | 1:00 PM | 1:30 PM | 227 | 136 |
NFL INSIDERS L | ESPN2 | 2:00 PM | 3:00 PM | 223 | 128 |
SPORTSCENTER AM L | ESPN | 11:00 AM | 12:04 PM | 220 | 133 |
NFL LIVE L | ESPN2 | 3:00 PM | 4:00 PM | 220 | 130 |
SPORTSCENTER AM L | ESPN | 12:04 PM | 1:00 PM | 218 | 134 |
INTENTIONAL TALK | MLB NETWORK | 5:00 PM | 6:00 PM | 212 | 88 |
MLB TONIGHT | MLB NETWORK | 1:00 PM | 4:11 PM | 212 | 74 |
SPORTSNATION L | ESPN2 | 4:00 PM | 4:30 PM | 209 | 127 |
HIS & HERS L | ESPN2 | 12:00 PM | 1:00 PM | 200 | 128 |
U.S. OLYMPIC TRIALS | NBC SPORTS NETWORK | 11:00 PM | 12:00 AM | 196 | 67 |
NFL LIVE | ESPN2 | 4:30 PM | 5:30 PM | 191 | 107 |
MLB TONIGHT BP | MLB NETWORK | 6:00 PM | 8:00 PM | 179 | 70 |
INSIDE TRAINING CAMP LIVE | NFL NETWORK | 5:00 PM | 6:00 PM | 173 | 107 |
TRAINING CAMP PRIMETIME | NFL NETWORK | 8:00 PM | 9:00 PM | 170 | 101 |
MIKE & MIKE IN THE MORN L | ESPN2 | 6:00 AM | 10:00 AM | 167 | 78 |
SPORTSCENTER AM L | ESPN2 | 1:00 PM | 1:30 PM | 167 | 99 |
SPORTSCENTER PRIME L | ESPN2 | 7:00 PM | 8:00 PM | 165 | 113 |
SPORTSCENTER PRIME L | ESPN2 | 10:31 PM | 11:00 PM | 165 | 101 |
MLB TONIGHT PRIME | MLB NETWORK | 8:00 PM | 1:00 AM | 164 | 68 |
AROUND THE HORN | ESPN2 | 6:00 PM | 6:30 PM | 161 | 108 |
PARDON THE INTERRUPTION | ESPN2 | 6:30 PM | 7:00 PM | 160 | 110 |
HIGHLY QUESTIONABLE | ESPN2 | 5:30 PM | 6:00 PM | 159 | 103 |
NASCAR RACE HUB L | FOX SPORTS 1 | 5:00 PM | 6:00 PM | 159 | 41 |
INSIDE TRAINING CAMP LIVE | NFL NETWORK | 6:00 PM | 7:00 PM | 157 | 97 |
SPORTSCENTER PRIME L | ESPN2 | 8:00 PM | 8:30 PM | 153 | 84 |
NFL TOTAL ACCESS | NFL NETWORK | 7:00 PM | 8:00 PM | 147 | 73 |
U.S. OLYMPIC TRIALS | NBC SPORTS NETWORK | 12:00 AM | 1:00 AM | 141 | 45 |
INSIDE TRAINING CAMP LIVE | NFL NETWORK | 4:00 PM | 5:00 PM | 135 | 68 |
NFL TOTAL ACCESS | NFL NETWORK | 11:00 PM | 12:00 AM | 133 | 63 |
U.S. OLYMPIC TRIALS | NBC SPORTS NETWORK | 1:00 AM | 2:00 AM | 131 | 33 |
COLLEGE FOOTBALL LIVE L | ESPN2 | 1:30 PM | 2:00 PM | 126 | 80 |
NBA GAMETIME LIVE | NBA-TV | 10:09 PM | 10:40 PM | 124 | 65 |
FEHERTY | GOLF CHANNEL | 9:00 PM | 10:00 PM | 122 | 46 |
INSIDE TRAINING CAMP LIVE | NFL NETWORK | 1:00 PM | 2:00 PM | 118 | 66 |
TRAINING CAMP PRIMETIME | NFL NETWORK | 9:00 PM | 11:00 PM | 114 | 64 |
TRAINING CAMP PRIMETIME | NFL NETWORK | 12:00 AM | 1:00 AM | 114 | 69 |
NASCAR SPRINT CUP PRAC | NBC SPORTS NETWORK | 9:00 AM | 10:30 AM | 112 | 24 |
MLB CENTRAL | MLB NETWORK | 10:00 AM | 1:00 PM | 108 | 36 |
PARALYMPIC TRIALS | NBC SPORTS NETWORK | 10:00 PM | 11:00 PM | 108 | 30 |
INSIDE TRAINING CAMP LIVE | NFL NETWORK | 2:00 PM | 3:00 PM | 106 | 64 |
COUNTDOWN TO RIO | GOLF CHANNEL | 10:00 PM | 11:00 PM | 103 | 22 |
BASEBALL TONIGHT L | ESPN2 | 12:00 AM | 1:00 AM | 101 | 33 |
QUICK PITCH | MLB NETWORK | 1:00 AM | 2:00 AM | 98 | 35 |
ENTERTAINERS BSKTBL CLASC | ESPN2 | 11:00 PM | 11:30 PM | 97 | 53 |
INSIDE TRAINING CAMP LIVE | NFL NETWORK | 3:00 PM | 4:00 PM | 95 | 44 |
WORLD POKER TOUR | FOX SPORTS 1 | 10:00 PM | 11:00 PM | 93 | 28 |
INSIDE TRAINING CAMP LIVE | NFL NETWORK | 11:30 AM | 1:00 PM | 92 | 46 |
ESPN ORIGINAL DOCUMENTARY | ESPN2 | 11:30 PM | 12:00 AM | 89 | 42 |
INSIDE TRAINING CAMP LIVE | NFL NETWORK | 10:00 AM | 11:30 AM | 89 | 36 |
GOLF FIX | GOLF CHANNEL | 7:00 PM | 8:00 PM | 85 | 23 |
U.S. OLYMPIC TRIALS | NBC SPORTS NETWORK | 2:00 AM | 3:00 AM | 84 | 21 |
FEHERTY | GOLF CHANNEL | 8:00 PM | 9:00 PM | 82 | 26 |
TRAINING CAMP PRIMETIME | NFL NETWORK | 1:00 AM | 3:00 AM | 80 | 48 |
QUICK PITCH | MLB NETWORK | 2:00 AM | 3:00 AM | 78 | 21 |
NBA GAMETIME | NBA-TV | 10:40 PM | 11:05 PM | 76 | 41 |
GOLF CENTRAL | GOLF CHANNEL | 6:00 PM | 7:00 PM | 74 | 15 |
TRAINING CAMP PRIMETIME | NFL NETWORK | 4:00 AM | 6:00 AM | 73 | 47 |
JALEN & JACOBY | ESPN2 | 1:00 AM | 1:30 AM | 69 | 35 |
NFL LIVE | ESPN2 | 1:30 AM | 2:30 AM | 68 | 48 |
WORLD POKER TOUR | FOX SPORTS 1 | 4:00 PM | 5:00 PM | 67 | 16 |
MLB REGULAR SEASON REPEAT | ESPN2 | 3:00 AM | 5:00 AM | 65 | 25 |
HERD L | FOX SPORTS 1 | 12:00 PM | 3:00 PM | 62 | 35 |
USA BASKETBALL | NBA-TV | 12:00 AM | 2:00 AM | 61 | 35 |
GOOD MORNING FOOTBALL | NFL NETWORK | 7:00 AM | 10:00 AM | 61 | 28 |
NFL TOTAL ACCESS | NFL NETWORK | 3:00 AM | 4:00 AM | 61 | 38 |
TRAINING CAMP PRIMETIME | NFL NETWORK | 6:00 AM | 7:00 AM | 60 | 31 |
QUICK PITCH | MLB NETWORK | 9:00 AM | 10:00 AM | 58 | 11 |
ESPN ORIGINAL DOCUMENTARY | ESPNU | 11:00 PM | 12:00 AM | 57 | 39 |
E:60 | ESPN2 | 5:00 AM | 6:00 AM | 56 | 16 |
ENCORE-WOMENS BRIT OPEN | GOLF CHANNEL | 1:00 PM | 6:00 PM | 53 | 7 |
MORNING DRIVE | GOLF CHANNEL | 9:00 AM | 10:00 AM | 51 | 14 |
JALEN & JACOBY | ESPN2 | 2:30 AM | 3:00 AM | 50 | 31 |
GOLF CENTRAL | GOLF CHANNEL | 11:00 PM | 12:00 AM | 50 | 13 |
NBA GAMETIME | NBA-TV | 2:00 AM | 2:30 AM | 50 | 21 |
USA BASKETBALL REPEAT | NBA-TV | 6:00 PM | 8:00 PM | 50 | 25 |
NBA GAMETIME | NBA-TV | 11:05 PM | 11:33 PM | 49 | 31 |
USA BASKETBALL REPEAT | NBA-TV | 2:00 PM | 4:00 PM | 48 | 20 |
UFC ON FOXD PRELIM – R | FOX DEPORTES | 9:00 PM | 11:00 PM | 47 | 30 |
MORNING DRIVE | GOLF CHANNEL | 8:00 AM | 9:00 AM | 45 | 12 |
QUICK PITCH | MLB NETWORK | 8:00 AM | 9:00 AM | 45 | 9 |
LINEA DE CUATRO L | UNIVISION DEPORTES | 11:00 PM | 12:00 AM | 45 | 32 |
NHRA | FOX SPORTS 1 | 6:00 AM | 9:00 AM | 43 | 18 |
LA ULTIMA PALABRA – L | FOX DEPORTES | 12:00 AM | 1:00 AM | 42 | 21 |
NASCAR VICTORY LANE | FOX SPORTS 1 | 9:00 AM | 9:30 AM | 42 | 5 |
SPEAK FOR YOURSELF D | FOX SPORTS 1 | 6:00 PM | 7:00 PM | 41 | 13 |
QUICK PITCH | MLB NETWORK | 7:00 AM | 8:00 AM | 41 | 13 |
USA BASKETBALL REPEAT | NBA-TV | 4:00 PM | 6:00 PM | 41 | 18 |
COLLEGE FOOTBALL LIVE | ESPNU | 6:30 PM | 7:00 PM | 40 | 30 |
UNIVISON DEPORTES FC | UNIVISION DEPORTES | 7:00 PM | 8:00 PM | 40 | 29 |
UFC ULTIMATE INSIDER | FOX SPORTS 1 | 8:30 PM | 9:00 PM | 38 | 13 |
ARCA RACING | FOX SPORTS 1 | 2:30 AM | 4:30 AM | 37 | 7 |
PLAYS OF THE MONTH | MLB NETWORK | 3:00 AM | 4:00 AM | 37 | 20 |
QUICK PITCH | MLB NETWORK | 6:00 AM | 7:00 AM | 37 | 7 |
NBA GAMETIME | NBA-TV | 11:33 PM | 12:00 AM | 37 | 19 |
NBA GAMETIME | NBA-TV | 2:30 AM | 3:00 AM | 36 | 19 |
LIVE FROM | GOLF CHANNEL | 11:00 AM | 1:00 PM | 35 | 13 |
QUICK PITCH | MLB NETWORK | 4:00 AM | 5:00 AM | 35 | 22 |
CONTACTO DEPORTIVO | UNIVISION DEPORTES | 12:00 AM | 1:00 AM | 34 | 24 |
EXPEDIENTES UDN | UNIVISION DEPORTES | 10:00 PM | 11:00 PM | 33 | 25 |
CFB DAILY L | ESPNU | 5:00 PM | 5:30 PM | 32 | 22 |
MORNING DRIVE | GOLF CHANNEL | 10:00 AM | 11:00 AM | 32 | 7 |
CFB DAILY | ESPNU | 12:00 AM | 12:30 AM | 31 | 17 |
FSL WITH JAY AND DAN | FOX SPORTS 1 | 11:00 PM | 11:30 PM | 31 | 10 |
SPEAK FOR YOURSELF | FOX SPORTS 1 | 9:00 PM | 10:00 PM | 31 | 13 |
NBA PLAYOFFS PLAYBACK | NBA-TV | 2:00 AM | 4:00 AM | 31 | 12 |
U.S. OLYMPIC TRIALS | NBC SPORTS NETWORK | 7:00 AM | 8:00 AM | 31 | 14 |
COLLEGE FOOTBALL LIVE | ESPNU | 5:30 PM | 6:00 PM | 30 | 15 |
HIGH SCHOOL BASKETBALL | ESPNU | 1:00 AM | 3:00 AM | 30 | 9 |
TMZ SPORTS | FOX SPORTS 1 | 11:30 PM | 12:00 AM | 30 | 13 |
WORLD POKER TOUR | FOX SPORTS 1 | 3:00 PM | 4:00 PM | 30 | 3 |
COLLEGE FOOTBALL LIVE | ESPNU | 12:30 AM | 1:00 AM | 29 | 15 |
HIGH SCHOOL BASKETBALL L | ESPNU | 7:00 PM | 9:00 PM | 29 | 13 |
TOP 25 CFB GAMES OF YEAR | ESPNU | 1:00 PM | 4:00 PM | 29 | 12 |
TMZ SPORTS WEEKEND | FOX SPORTS 1 | 5:00 AM | 5:30 AM | 29 | 9 |
FEHERTY | GOLF CHANNEL | 12:00 AM | 1:00 AM | 29 | 10 |
HIGH SCHOOL BASKETBALL L | ESPNU | 9:00 PM | 11:00 PM | 28 | 7 |
UFC RELOADED PPV – R | FOX DEPORTES | 8:00 PM | 9:00 PM | 28 | 18 |
NBA PLAYOFFS PLAYBACK | NBA-TV | 4:00 AM | 6:00 AM | 27 | 6 |
CFB DAILY | ESPNU | 6:00 PM | 6:30 PM | 26 | 14 |
WORLD POKER TOUR | FOX SPORTS 2 | 8:00 PM | 9:00 PM | 26 | 9 |
MORNING DRIVE | GOLF CHANNEL | 7:00 AM | 8:00 AM | 26 | 11 |
MLBS BEST | FOX SPORTS 1 | 8:00 PM | 8:30 PM | 25 | 11 |
LOCURA DEPORTIVA | UNIVISION DEPORTES | 6:00 PM | 7:00 PM | 25 | 21 |
UFC ULTIMATE INSIDER | FOX SPORTS 1 | 5:30 AM | 6:00 AM | 24 | 9 |
PLAYS OF THE MONTH | MLB NETWORK | 5:00 AM | 6:00 AM | 24 | 7 |
LIVE FROM | GOLF CHANNEL | 6:00 AM | 7:00 AM | 23 | 13 |
WOMENS BRITISH OPEN | GOLF CHANNEL | 12:23 AM | 3:23 AM | 23 | 4 |
NASCAR K&N SERIES | NBC SPORTS NETWORK | 8:00 AM | 9:00 AM | 23 | 6 |
TRIBUNA INTERACTIVA | UNIVISION DEPORTES | 9:00 PM | 10:00 PM | 23 | 16 |
FOX DEPORTES EN VIVO | FOX DEPORTES | 11:00 PM | 12:00 AM | 22 | 17 |
LA ULTIMA PALABRA ENC3 | FOX DEPORTES | 4:00 PM | 5:00 PM | 22 | 15 |
MLB WHIPAROUND L | FOX SPORTS 1 | 7:00 PM | 8:00 PM | 22 | 4 |
LIVE FROM | GOLF CHANNEL | 5:16 AM | 6:00 AM | 22 | 5 |
CONTACTO DEPORTIVO | UNIVISION DEPORTES | 3:00 PM | 4:00 PM | 22 | 16 |
EMPTY CUP: 1992 NASCAR CH | FOX SPORTS 1 | 4:30 AM | 5:00 AM | 21 | 5 |
LIVE FROM | GOLF CHANNEL | 3:23 AM | 5:16 AM | 21 | 4 |
LIGA MX EN 60 | UNIVISION DEPORTES | 2:00 PM | 3:00 PM | 21 | 11 |
LOCKER ROOM – L – | BEIN SPORT ESPANOL | 10:00 PM | 11:00 PM | 19 | 12 |
CENTRAL FOX MEX – R | FOX DEPORTES | 3:00 PM | 4:00 PM | 19 | 17 |
BEST THING I HERD | FOX SPORTS 1 | 1:30 AM | 2:00 AM | 19 | 10 |
SOMOS MLS | UNIVISION DEPORTES | 8:00 PM | 9:00 PM | 19 | 15 |
TMZ SPORTS | FOX SPORTS 1 | 2:30 AM | 3:00 AM | 18 | 6 |
LINEA DE CUATRO | UNIVISION DEPORTES | 1:00 AM | 2:00 AM | 18 | 17 |
CENTRAL FOX US | FOX DEPORTES | 1:00 AM | 2:00 AM | 17 | 14 |
FSL WITH JAY AND DAN | FOX SPORTS 1 | 1:00 AM | 1:30 AM | 17 | 10 |
TOUR OF UTAH | FOX SPORTS 2 | 9:00 PM | 11:00 PM | 17 | 7 |
COUNTDOWN TO RIO | GOLF CHANNEL | 1:00 AM | 2:00 AM | 17 | 8 |
NBA PLAYOFFS PLAYBACK | NBA-TV | 12:00 PM | 2:00 PM | 17 | 10 |
SPEAK FOR YOURSELF | FOX SPORTS 1 | 12:00 AM | 1:00 AM | 16 | 5 |
NBA PLAYOFFS PLAYBACK | NBA-TV | 10:00 AM | 12:00 PM | 16 | 8 |
EXPEDIENTES UDN | UNIVISION DEPORTES | 10:00 AM | 11:00 AM | 16 | 12 |
PASION | UNIVISION DEPORTES | 4:00 PM | 6:00 PM | 16 | 12 |
TOP 25 CFB GAMES OF YEAR | ESPNU | 7:00 AM | 10:00 AM | 15 | 7 |
FOX GOL MEXICO – R | FOX DEPORTES | 5:00 PM | 6:00 PM | 15 | 12 |
MAJOR LEAGUE SOCCER D | FOX SPORTS 1 | 9:30 AM | 11:30 AM | 15 | 2 |
TMZ SPORTS WEEKEND | FOX SPORTS 1 | 11:30 AM | 12:00 PM | 15 | 4 |
PRODUCT SHOWCASE | NBC SPORTS NETWORK | 4:30 AM | 5:00 AM | 15 | 3 |
LA LIGA BBVA MARQUEE-R | BEIN SPORT ESPANOL | 11:00 PM | 1:00 AM | 14 | 6 |
TOP 25 CFB GAMES OF YEAR | ESPNU | 6:00 AM | 7:00 AM | 14 | 6 |
NBA PLAYOFFS PLAYBACK | NBA-TV | 6:00 AM | 8:00 AM | 14 | 6 |
ATHLETICS | BEIN SPORT | 12:00 PM | 2:00 PM | 13 | 2 |
EXPRESS WEEKDAY-L | BEIN SPORT | 7:00 PM | 7:30 PM | 13 | 5 |
EXPRESS WEEKDAY-L | BEIN SPORT ESPANOL | 9:30 PM | 10:00 PM | 13 | 12 |
ESPN ORIGINAL DOCUMENTARY | ESPNU | 4:00 PM | 5:00 PM | 13 | 8 |
TOP 25 CFB GAMES OF YEAR | ESPNU | 1:00 AM | 4:00 AM | 13 | 6 |
UFC RELOADED PPV – R | FOX DEPORTES | 7:00 PM | 8:00 PM | 13 | 4 |
FSL WITH JAY AND DAN | FOX SPORTS 1 | 2:00 AM | 2:30 AM | 13 | 4 |
NATIONAL RUGBY LG L | FOX SPORTS 2 | 5:00 AM | 6:00 AM | 13 | 5 |
WORLD POKER TOUR | FOX SPORTS 2 | 7:00 PM | 8:00 PM | 13 | 4 |
NBA PLAYOFFS PLAYBACK | NBA-TV | 8:00 AM | 10:00 AM | 13 | 7 |
PRODUCT SHOWCASE | NBC SPORTS NETWORK | 4:00 AM | 4:30 AM | 13 | 2 |
FUTBOL EN SERIO PUNTO | UNIVISION DEPORTES | 2:00 AM | 3:00 AM | 13 | 12 |
LA ULTIMA PALABRA ENC1 | FOX DEPORTES | 11:00 AM | 12:00 PM | 12 | 1 |
SARATOGA LIVE L | FOX SPORTS 2 | 4:00 PM | 6:00 PM | 12 | 1 |
TOUR OF UTAH L | FOX SPORTS 2 | 12:00 PM | 2:00 PM | 12 | 3 |
REAL MADRID TV – – | BEIN SPORT ESPANOL | 5:00 PM | 7:30 PM | 11 | 3 |
EXPRESS WEEKDAY-R | BEIN SPORT | 12:00 AM | 12:30 AM | 10 | 0 |
CENTRAL FOX – MEX | FOX DEPORTES | 12:00 PM | 1:00 PM | 10 | 5 |
LA ULTIMA PALABRA ENC2 | FOX DEPORTES | 2:00 PM | 3:00 PM | 10 | 10 |
INTERNATION FRIEND CLUB | FOX SPORTS 2 | 11:00 PM | 1:00 AM | 10 | 1 |
NATIONAL RUGBY LG L | FOX SPORTS 2 | 6:00 AM | 7:14 AM | 10 | 2 |
PRODUCT SHOWCASE | NBC SPORTS NETWORK | 6:30 AM | 7:00 AM | 10 | 6 |
90 IN 30 – | BEIN SPORT | 11:30 AM | 12:00 PM | 9 | 2 |
LOCKER ROOM – L – | BEIN SPORT | 7:30 PM | 8:00 PM | 9 | 4 |
LOCKER ROOM – R – | BEIN SPORT | 12:30 AM | 1:00 AM | 9 | 0 |
SERIE A-R | BEIN SPORT ESPANOL | 7:30 PM | 9:30 PM | 9 | 3 |
TRACK AND FIELD-R | BEIN SPORT ESPANOL | 3:00 PM | 5:00 PM | 9 | 2 |
UFC ULTIMATE INSIDER | FOX SPORTS 2 | 4:00 AM | 4:30 AM | 9 | 0 |
UFC 200 GREATEST FIGHTERS | FOX SPORTS 2 | 3:00 AM | 4:00 AM | 9 | 0 |
UFC PPV PRELIMS | FOX SPORTS 2 | 8:00 AM | 10:00 AM | 9 | 1 |
UFC ULTIMATE KNOCKOUTS | FOX SPORTS 2 | 4:30 AM | 5:00 AM | 9 | 0 |
SUPER ESTADIO | UNIVISION DEPORTES | 11:00 AM | 1:00 PM | 9 | 5 |
90 IN 30 – | BEIN SPORT | 10:30 AM | 11:00 AM | 8 | 1 |
TOP 25 CFB GAMES OF YEAR | ESPNU | 4:00 AM | 6:00 AM | 8 | 2 |
CENTRAL FOX MEX PRIME | FOX DEPORTES | 6:00 PM | 7:00 PM | 8 | 5 |
FOX DEPORTES EN VIVO – R | FOX DEPORTES | 1:00 PM | 2:00 PM | 8 | 6 |
LA ULTIMA PALABRA EARLY-R | FOX DEPORTES | 9:00 AM | 10:00 AM | 8 | 7 |
NHRA SPORTSMAN SERIES | FOX SPORTS 2 | 11:00 AM | 12:00 PM | 8 | 2 |
PRODUCT SHOWCASE | NBC SPORTS NETWORK | 3:30 AM | 4:00 AM | 8 | 1 |
90 IN 30 – | BEIN SPORT | 11:00 AM | 11:30 AM | 7 | 0 |
SPECIALS SHOW – | BEIN SPORT ESPANOL | 12:00 PM | 1:00 PM | 7 | 2 |
SOMOS LMX | UNIVISION DEPORTES | 1:00 PM | 2:00 PM | 7 | 2 |
WORLD OF GYMNASTICS | BEIN SPORT | 5:00 PM | 5:30 PM | 6 | 0 |
UFC ULTIMATE INSIDER | FOX SPORTS 2 | 10:00 AM | 10:30 AM | 6 | 1 |
UFC UNLEASHED | FOX SPORTS 2 | 7:14 AM | 8:00 AM | 6 | 1 |
GOLF FIX | GOLF CHANNEL | 2:00 AM | 3:00 AM | 6 | 3 |
PRODUCT SHOWCASE | NBC SPORTS NETWORK | 3:00 AM | 3:30 AM | 6 | 2 |
FUTBOL EN SERIO PUNTO | UNIVISION DEPORTES | 8:00 AM | 10:00 AM | 6 | 3 |
ATHLETICS | BEIN SPORT | 1:00 AM | 3:00 AM | 5 | 1 |
TOP 25 CFB GAMES OF YEAR | ESPNU | 10:00 AM | 1:00 PM | 5 | 1 |
CENTRAL FOX US ENC1 | FOX DEPORTES | 10:00 AM | 11:00 AM | 5 | 2 |
NHRA PRO MOD SERIES | FOX SPORTS 2 | 10:30 AM | 11:00 AM | 5 | 2 |
RED BULL X-FIGHTERS | FOX SPORTS 2 | 2:00 PM | 4:00 PM | 5 | 2 |
DIVING | BEIN SPORT | 8:00 PM | 10:00 PM | 4 | 1 |
GYMNASTICS | BEIN SPORT | 2:00 PM | 5:00 PM | 4 | 2 |
LA LIGA BBVA MARQUEE-R | BEIN SPORT | 10:00 PM | 12:00 AM | 4 | 1 |
REAL MADRID TV – | BEIN SPORT | 6:00 PM | 7:00 PM | 4 | 0 |
WTA ALL ACCESS- | BEIN SPORT | 5:30 PM | 6:00 PM | 4 | 0 |
WORLD POKER TOUR | FOX SPORTS 2 | 6:00 PM | 7:00 PM | 4 | 1 |
PRODUCT SHOWCASE | NBC SPORTS NETWORK | 5:00 AM | 5:30 AM | 4 | 1 |
PRODUCT SHOWCASE | NBC SPORTS NETWORK | 5:30 AM | 6:00 AM | 4 | 1 |
PRODUCT SHOWCASE | NBC SPORTS NETWORK | 6:00 AM | 6:30 AM | 4 | 1 |
PARTIDO AMISTOSO EN 60 | UNIVISION DEPORTES | 4:00 AM | 5:00 AM | 4 | 0 |
90 IN 30 – | BEIN SPORT | 10:00 AM | 10:30 AM | 3 | 0 |
EXPRESS WEEKDAY-R | BEIN SPORT ESPANOL | 1:00 AM | 1:30 AM | 3 | 1 |
FOOTBALLS GREATEST CLUBS | BEIN SPORT ESPANOL | 11:00 AM | 11:30 AM | 3 | 0 |
LA LIGA BBVA MARQUEE-R | BEIN SPORT ESPANOL | 9:00 AM | 11:00 AM | 3 | 0 |
LOCKER ROOM – R – | BEIN SPORT ESPANOL | 1:30 AM | 2:30 AM | 3 | 2 |
SPECIALS SHOW – | BEIN SPORT ESPANOL | 11:30 AM | 12:00 PM | 3 | 0 |
CENTRAL FOX US – R | FOX DEPORTES | 3:00 AM | 4:00 AM | 3 | 0 |
EXPEDIENTES UDN | UNIVISION DEPORTES | 6:00 AM | 7:00 AM | 3 | 0 |
FIA FORMULA1 CMP MNDL (R) | UNIVISION DEPORTES | 2:00 AM | 4:00 AM | 3 | 0 |
EXPRESS WEEKEND-R | BEIN SPORT | 6:00 AM | 6:30 AM | 2 | 0 |
EXPRESS WEEKEND-R | BEIN SPORT ESPANOL | 7:30 AM | 8:00 AM | 2 | 0 |
SKYBET CHAMPIONSHIP – R | BEIN SPORT ESPANOL | 1:00 PM | 3:00 PM | 2 | 1 |
SOMOS LMX | UNIVISION DEPORTES | 7:00 AM | 8:00 AM | 2 | 0 |
EXPRESS WEEKEND-R | BEIN SPORT | 8:00 AM | 8:30 AM | 1 | 0 |
SPECIALS SHOW – | BEIN SPORT ESPANOL | 8:00 AM | 9:00 AM | 1 | 0 |
SPORTING RIVALRIES – | BEIN SPORT ESPANOL | 2:30 AM | 3:00 AM | 1 | 1 |
CENTRAL FOX EARLY-R | FOX DEPORTES | 7:00 AM | 8:00 AM | 1 | 1 |
LA ULTIMA PALABRA -R | FOX DEPORTES | 2:00 AM | 3:00 AM | 1 | 1 |
LIGA MX EN 60 | UNIVISION DEPORTES | 5:00 AM | 6:00 AM | 1 | 0 |
FIFA FOOTBALL SHOW | BEIN SPORT | 6:30 AM | 7:00 AM | 0 | 0 |
GILLETTE WORLD SPORTS | BEIN SPORT | 8:30 AM | 9:00 AM | 0 | 0 |
MASS PARTICIPATION | BEIN SPORT | 7:00 AM | 8:00 AM | 0 | 0 |
