New table format for today. Sortable and searchable. I really like the way the search feature works.
Cable Sports TV Ratings for Tuesday September 20, 2016:
(includes top-10 for all cable shows)
This is sorted from most-watched to least-watched. But you can sort it any way you want! The search feature is great, too.
Note to readers using mobile phones: the tables are still easier to read/scroll through if you tilt your phone to landscape orientation.
Program | Episode | Net | Start | End | Total Viewers (000) | Viewers Age 18-49 (000) |
---|---|---|---|---|---|---|
THE OREILLY FACTOR | FOX NEWS CHANNEL | 8:00 PM | 9:00 PM | 2645 | 312 | |
SPECIAL RPT W/BRET BAIER | FOX NEWS CHANNEL | 6:00 PM | 7:00 PM | 2638 | 273 | |
KELLY FILE, THE | FOX NEWS CHANNEL | 9:00 PM | 10:00 PM | 2481 | 309 | |
FIVE, THE | FOX NEWS CHANNEL | 5:00 PM | 6:00 PM | 2479 | 255 | |
IF LOVING YOU IS WRONG | 911 EMERGENCY | OPRAH WINFREY NETWORK | 9:00 PM | 10:00 PM | 2334 | 869 |
WWE SMACKDOWN | WWE SMACKDOWN | USA NETWORK | 8:00 PM | 10:00 PM | 2292 | 937 |
HANNITY | FOX NEWS CHANNEL | 10:00 PM | 11:00 PM | 2272 | 341 | |
ON THE RECORD WITH BRIT | FOX NEWS CHANNEL | 7:00 PM | 8:00 PM | 2156 | 254 | |
BIG BANG THEORY, THE | RE-ENTRY MINIMIZATION, THE | TBS NETWORK | 9:30 PM | 10:00 PM | 2059 | 932 |
BIG BANG THEORY, THE | HOLOGRAPHIC EXCITATION, THE | TBS NETWORK | 10:00 PM | 10:30 PM | 1887 | 925 |
NFL PRIMETIME | ESPN | 3:00 AM | 4:00 AM | 804 | 512 | |
WORLD CUP OF HOCKEY L | CANADA/USA | ESPN | 7:57 PM | 10:47 PM | 766 | 472 |
GUNSMOKE | TV LAND | 3:00 PM | 4:00 PM | 690 | 112 | |
SPORTSCENTER: | ESPN | 4:00 AM | 5:00 AM | 666 | 418 | |
SPORTSCENTER: | ESPN | 5:00 AM | 6:00 AM | 603 | 374 | |
PARDON THE INTERRUPTION | ESPN2 | 5:30 PM | 6:00 PM | 503 | 245 | |
WC OF HOCKEY STUDIO L | ESPN | 7:30 PM | 7:57 PM | 485 | 309 | |
SPORTSCENTER: | ESPN | 6:00 AM | 7:00 AM | 478 | 289 | |
SPORTSCENTER EARLY L | ESPN | 5:46 PM | 7:30 PM | 448 | 242 | |
SPORTSCENTER 12AM L | ESPN | 12:00 AM | 1:01 AM | 446 | 288 | |
SPORTSCENTER AM L | ESPN | 9:00 AM | 10:00 AM | 440 | 261 | |
SPORTSCENTER AM L | ESPN | 8:00 AM | 9:00 AM | 438 | 274 | |
AROUND THE HORN | ESPN2 | 5:00 PM | 5:30 PM | 429 | 232 | |
HIGHLY QUESTIONABLE | ESPN2 | 4:30 PM | 5:00 PM | 429 | 232 | |
MLB POST SEASON IMPACT L | SAN FRANCISCO/LA DODGERS | ESPN2 | 10:00 PM | 1:47 AM | 424 | 212 |
SPORTSCENTER AM L | ESPN | 7:00 AM | 8:00 AM | 420 | 248 | |
SPORTSCENTER LATE L | ESPN | 10:47 PM | 12:00 AM | 414 | 281 | |
LIGA MX (PT) TUE | NECAXA / AMERICA | UNIVISION DEPORTES | 9:55 PM | 12:00 AM | 388 | 256 |
SPORTSNATION L | ESPN2 | 4:00 PM | 4:30 PM | 386 | 226 | |
SPORTSCENTER AM L | ESPN | 10:00 AM | 11:00 AM | 368 | 223 | |
SPORTSCENTER AM L | ESPN | 12:00 PM | 1:00 PM | 365 | 266 | |
SPORTSCENTER 1AM L | ESPN | 1:01 AM | 2:00 AM | 361 | 244 | |
SPORTSCENTER AM L | ESPN | 11:00 AM | 12:00 PM | 359 | 219 | |
FANTASY FTBL KICKOFF L | ESPN | 2:30 PM | 3:00 PM | 352 | 220 | |
FIRST TAKE L | ESPN2 | 10:00 AM | 12:00 PM | 338 | 174 | |
NFL LIVE L | ESPN2 | 3:00 PM | 4:00 PM | 337 | 186 | |
NFL INSIDERS L | ESPN | 2:00 PM | 2:30 PM | 332 | 182 | |
PARDON THE INTERRUPTION | ESPN2 | 6:30 PM | 7:00 PM | 321 | 186 | |
OTL - FIRST REPORT L | ESPN | 1:00 PM | 1:30 PM | 304 | 196 | |
COLLEGE FOOTBALL LIVE L | ESPN | 1:30 PM | 2:00 PM | 300 | 172 | |
NFL LIVE | ESPN2 | 7:00 PM | 8:00 PM | 292 | 168 | |
SHOWCASE GAME | BOS AT BAL/NYY AT TB | MLB NETWORK | 7:00 PM | 10:24 PM | 292 | 68 |
SPORTSCENTER MORNING L | ESPN | 2:00 AM | 3:00 AM | 290 | 201 | |
MIKE & MIKE IN THE MORN L | ESPN2 | 6:00 AM | 10:00 AM | 281 | 147 | |
WORLD CUP OF HOCKEY L | FINLAND/SWEDEN | ESPN | 3:00 PM | 5:46 PM | 272 | 131 |
ESPN ORIGINAL DOCUMENTARY | 30 FOR 30: BRIAN AND THE BOZ | ESPN2 | 8:00 PM | 9:30 PM | 270 | 165 |
AROUND THE HORN | ESPN2 | 6:00 PM | 6:30 PM | 269 | 164 | |
LIGA MX L | CRUZ AZUL / TOLUCA | UNIVISION DEPORTES | 7:50 PM | 9:55 PM | 258 | 137 |
FIRST TAKE | ESPN2 | 1:00 PM | 3:00 PM | 237 | 152 | |
HIS & HERS L | ESPN2 | 12:00 PM | 1:00 PM | 235 | 142 | |
BASEBALL TONIGHT L | ESPN2 | 9:30 PM | 10:00 PM | 213 | 114 | |
NFL FANTASY LIVE | NFL FANTASY LIVE | NFL NETWORK | 5:00 PM | 6:00 PM | 194 | 125 |
MLB TONIGHT POSTGAME | MLBT POSTGAME | MLB NETWORK | 10:24 PM | 11:42 PM | 180 | 63 |
NFL TOTAL ACCESS | NFL TOTAL ACCESS | NFL NETWORK | 11:00 PM | 12:00 AM | 180 | 91 |
NFL TOTAL ACCESS | NFL TOTAL ACCESS | NFL NETWORK | 7:00 PM | 8:00 PM | 166 | 80 |
INSIDE THE NFL 16-17 | :03 | SHOWTIME PRIME | 9:00 PM | 9:59 PM | 162 | 76 |
NFL REPLAY | 2016 WK 2 - DAL VS. WAS | NFL NETWORK | 10:00 PM | 11:00 PM | 160 | 80 |
FANTASY AND FRIENDS | FANTASY AND FRIENDS | NFL NETWORK | 6:00 PM | 7:00 PM | 159 | 98 |
UNDRAFTED | S3-02 | NFL NETWORK | 8:00 PM | 9:00 PM | 148 | 78 |
TOP 10 | FREE AGENTS | NFL NETWORK | 9:00 PM | 10:00 PM | 146 | 72 |
BASEBALL TONIGHT L | ESPN2 | 1:47 AM | 2:47 AM | 144 | 60 | |
UFC UNLEASHED | HENDERSON/LOMBARD | FOX SPORTS 1 | 10:00 PM | 11:00 PM | 144 | 33 |
UNDRAFTED | S3-02 | NFL NETWORK | 12:00 AM | 1:00 AM | 129 | 77 |
COLLEGE FOOTBALL REPEAT | TEXAS/CALIFORNIA | ESPNU | 8:00 PM | 11:00 PM | 121 | 40 |
UP TO THE MINUTE | UP TO THE MINUTE | NFL NETWORK | 4:00 PM | 5:00 PM | 119 | 52 |
SEASON WITH FSU | :03 | SHOWTIME PRIME | 9:59 PM | 10:27 PM | 118 | 73 |
FANTASY FOOTBALL KICKOFF | ESPN2 | 2:47 AM | 3:00 AM | 116 | 48 | |
NASCAR RACE HUB L | 565 | FOX SPORTS 1 | 6:00 PM | 7:00 PM | 107 | 20 |
HERD L | 286 | FOX SPORTS 1 | 12:00 PM | 1:30 PM | 99 | 64 |
MLB TONIGHT PRIME | MLB TONIGHT | MLB NETWORK | 11:42 PM | 1:20 AM | 97 | 44 |
MONDAY NIGHT FOOTBALL | PHI VS. CHI 9/19/16 | NFL NETWORK | 1:00 PM | 4:00 PM | 97 | 34 |
LA ULTIMA PALABRA - L | FOX DEPORTES | 12:00 AM | 1:00 AM | 96 | 64 | |
FEHERTY | CRIS CARTER | GOLF CHANNEL | 10:00 PM | 11:00 PM | 95 | 29 |
GOLF CENTRAL SPECIAL RPT | PAYNE STEWART AWARD | GOLF CHANNEL | 9:02 PM | 10:00 PM | 95 | 18 |
NFL REPLAY | 2016 WK 2 - DAL VS. WAS | NFL NETWORK | 1:00 AM | 2:00 AM | 94 | 62 |
GOOD MORNING FOOTBALL | GOOD MORNING FOOTBALL | NFL NETWORK | 10:00 AM | 1:00 PM | 93 | 49 |
NFL FANTASY LIVE | NFL FANTASY LIVE | NFL NETWORK | 2:00 AM | 3:00 AM | 93 | 62 |
BEST OF WEC | RENAN BARAO/ANTHONY LEONE | FOX SPORTS 1 | 9:00 PM | 10:00 PM | 92 | 22 |
FUTBOL CENTRAL (PT) TUE | UNIVISION DEPORTES | 7:00 PM | 7:50 PM | 92 | 58 | |
GOOD MORNING FOOTBALL | GOOD MORNING FOOTBALL | NFL NETWORK | 7:00 AM | 10:00 AM | 91 | 53 |
EFL CUP | LEICESTER CITY VS. CHELSEA | BEIN SPORT | 2:40 PM | 5:25 PM | 85 | 46 |
GOLF CENTRAL SPECIAL RPT | PAYNE STEWART AWARD | GOLF CHANNEL | 7:00 PM | 8:02 PM | 85 | 15 |
GOLF CENTRAL SPECIAL RPT | PAYNE STEWART AWARD | GOLF CHANNEL | 11:00 PM | 12:00 AM | 77 | 21 |
NFL FILMS PRESENTS | OUTKICKED YOUR COVERAGE | FOX SPORTS 1 | 8:30 PM | 9:00 PM | 75 | 22 |
UNDISPUTED L | 11 | FOX SPORTS 1 | 9:30 AM | 12:00 PM | 75 | 42 |
QUICK PITCH | QP 9A | MLB NETWORK | 9:00 AM | 10:00 AM | 75 | 28 |
NASCAR AMERICA | NBC SPORTS NETWORK | 6:00 PM | 7:00 PM | 75 | 6 | |
MLBT ON DECK CIRCLE | ON DECK CIRCLE | MLB NETWORK | 6:00 PM | 7:00 PM | 74 | 22 |
MLB NOW | MLB NOW | MLB NETWORK | 4:00 PM | 5:00 PM | 73 | 22 |
MONDAY NIGHT FOOTBALL | PHI VS. CHI 9/19/16 | NFL NETWORK | 3:00 AM | 6:00 AM | 71 | 39 |
LIGA MX | PUEBLA / VERACRUZ | UNIVISION DEPORTES | 12:00 AM | 2:09 AM | 71 | 46 |
POKER AFTER DARK | NBC SPORTS NETWORK | 2:00 AM | 3:00 AM | 70 | 24 | |
POKER AFTER DARK | NBC SPORTS NETWORK | 1:00 AM | 2:00 AM | 69 | 12 | |
INTENTIONAL TALK | INTENTIONAL TALK 5P | MLB NETWORK | 5:00 PM | 6:00 PM | 65 | 29 |
RUNDOWN | THE RUNDOWN | MLB NETWORK | 2:00 PM | 4:00 PM | 64 | 12 |
SPORTSCENTER: | ESPN2 | 3:00 AM | 4:00 AM | 63 | 32 | |
QUICK PITCH | QP 8A | MLB NETWORK | 8:00 AM | 9:00 AM | 63 | 8 |
NFL TOTAL ACCESS | NFL TOTAL ACCESS: ENDGAME | NFL NETWORK | 6:00 AM | 7:00 AM | 60 | 30 |
TMZ SPORTS | 227 | FOX SPORTS 1 | 11:30 PM | 12:00 AM | 58 | 34 |
POKER AFTER DARK | NBC SPORTS NETWORK | 12:00 AM | 1:00 AM | 58 | 5 | |
LALIGA SANTANDER-L | SEVILLA VS. REAL BETIS | BEIN SPORT ESPANOL | 3:57 PM | 5:58 PM | 54 | 20 |
CFB DAILY L | ESPNU | 4:00 PM | 5:00 PM | 54 | 25 | |
HIGH HEAT | HIGH HEAT | MLB NETWORK | 1:00 PM | 2:00 PM | 54 | 11 |
NFL FILMS PRESENTS | SALUTING THE CHAMPS | FOX SPORTS 1 | 8:00 PM | 8:30 PM | 53 | 27 |
BUNDESLIGA L | WOLFSBURG/DORTMUND | FOX SPORTS 1 | 1:51 PM | 4:01 PM | 52 | 35 |
LOCKER ROOM - L - | LOCKER ROOM L | BEIN SPORT ESPANOL | 5:58 PM | 7:00 PM | 51 | 19 |
PAYNE | GOLF CHANNEL | 8:02 PM | 9:02 PM | 51 | 13 | |
QUICK PITCH | QP 6A | MLB NETWORK | 6:00 AM | 7:00 AM | 51 | 10 |
FSL WITH JAY AND DAN P | 136 | FOX SPORTS 1 | 11:00 PM | 11:30 PM | 48 | 18 |
SPEAK FOR YOURSELF D | 64 | FOX SPORTS 1 | 5:00 PM | 6:00 PM | 48 | 19 |
MLB CENTRAL | MLB CENTRAL | MLB NETWORK | 10:00 AM | 1:00 PM | 48 | 13 |
QUICK PITCH | QP 1:20A | MLB NETWORK | 1:20 AM | 2:22 AM | 48 | 19 |
TRIPLE-A BASEBALL L | EL PASO/SCRANTON | NBC SPORTS NETWORK | 8:00 PM | 11:00 PM | 48 | 12 |
COLLEGE FOOTBALL REPEAT | MIAMI (FLA)/APPALACHIAN STATE | ESPN2 | 4:00 AM | 6:00 AM | 47 | 29 |
EFL CUP | LEICESTER CITY VS. CHELSEA | BEIN SPORT ESPANOL | 7:00 PM | 9:00 PM | 46 | 28 |
CHAMPIONSHIP DRIVE | ESPNU | 11:00 PM | 12:00 AM | 45 | 20 | |
WAR BY THE SHORE | GOLF CHANNEL | 3:00 PM | 4:00 PM | 45 | 2 | |
SPEAK FOR YOURSELF | 64 | FOX SPORTS 1 | 12:00 AM | 1:00 AM | 44 | 35 |
QUICK PITCH | QP 7A | MLB NETWORK | 7:00 AM | 8:00 AM | 44 | 8 |
COLLEGE FOOTBALL LIVE | ESPNU | 5:00 PM | 5:30 PM | 43 | 19 | |
CENTRAL FOX WEST | FOX DEPORTES | 1:00 AM | 2:00 AM | 43 | 32 | |
BUNDESLIGA PREGAME L | 67 | FOX SPORTS 1 | 1:30 PM | 1:51 PM | 43 | 21 |
CFB DAILY | ESPNU | 7:00 PM | 8:00 PM | 42 | 16 | |
CHAMPIONSHIP DRIVE L | ESPNU | 6:00 PM | 7:00 PM | 42 | 19 | |
FEHERTY | CRIS CARTER | GOLF CHANNEL | 12:00 AM | 1:00 AM | 41 | 12 |
PAYNE | GOLF CHANNEL | 4:00 PM | 5:00 PM | 40 | 8 | |
FLW OUTDOORS | NBC SPORTS NETWORK | 1:00 PM | 2:00 PM | 40 | 4 | |
NASCAR THE LIST | BEST DAYTONA MOMENTS | NBC SPORTS NETWORK | 11:30 PM | 12:00 AM | 40 | 17 |
DAN PATRICK SHOW | NBC SPORTS NETWORK | 9:00 AM | 12:00 PM | 39 | 26 | |
COLLEGE FTBL FEATURED | ESPNU | 5:30 PM | 6:00 PM | 37 | 17 | |
EXPRESS WEEKDAY-L | EXPRESS XTRA WEEKDAY-L | BEIN SPORT ESPANOL | 9:30 PM | 10:02 PM | 36 | 22 |
COLLEGE FOOTBALL LIVE | ESPNU | 3:30 PM | 4:00 PM | 36 | 24 | |
GOLF CENTRAL | GOLF CHANNEL | 6:00 PM | 7:00 PM | 36 | 10 | |
RYDER CUP PREVIEW | GOLF CHANNEL | 2:30 PM | 3:00 PM | 36 | 3 | |
COLLEGE FOOTBALL LIVE | ESPNU | 3:00 PM | 3:30 PM | 35 | 18 | |
UFC FS1 PRELIMS | POIRIER/JOHNSON | FOX SPORTS 2 | 12:00 AM | 2:00 AM | 35 | 4 |
QUICK PITCH | QP 3:15A | MLB NETWORK | 3:17 AM | 4:16 AM | 35 | 13 |
LOCKER ROOM - R - | LOCKER ROOM - R | BEIN SPORT ESPANOL | 10:02 PM | 11:03 PM | 34 | 21 |
PGAT SPECIAL | FINAL ACT | GOLF CHANNEL | 2:00 PM | 2:30 PM | 34 | 0 |
CHARLIE MOORE- NO OFFENS | NBC SPORTS NETWORK | 3:00 PM | 3:30 PM | 34 | 11 | |
DAN LE BATARD SHOW L | ESPNU | 10:00 AM | 1:00 PM | 33 | 25 | |
UNDISPUTED | 11 | FOX SPORTS 1 | 1:00 AM | 3:00 AM | 33 | 25 |
QUICK PITCH | QP 2:15A | MLB NETWORK | 2:18 AM | 3:17 AM | 33 | 14 |
COLLEGE FOOTBALL REPEAT | UCLA/BYU | ESPNU | 1:00 AM | 3:00 AM | 32 | 13 |
LOCURA DEPORTIVA | UNIVISION DEPORTES | 6:00 PM | 7:00 PM | 32 | 19 | |
FIFA FUTSAL WORLD CUP L | RD16:RUSSIA/VIETNAM | FOX SPORTS 2 | 6:25 PM | 8:09 PM | 31 | 20 |
ULTIMATE FIGHTER | 703:LOOK THROUGH YOUR SOUL | FOX SPORTS 1 | 4:01 PM | 5:00 PM | 30 | 14 |
NASCAR SCAN ALL 43 | 130 | NBC SPORTS NETWORK | 5:30 PM | 6:00 PM | 30 | 2 |
SEASONS ON THE FLY | NBC SPORTS NETWORK | 2:30 PM | 3:00 PM | 30 | 9 | |
CHAMPIONSHIP DRIVE | ESPNU | 1:00 PM | 2:00 PM | 29 | 17 | |
MLB WHIPAROUND L | 347 | FOX SPORTS 1 | 7:00 PM | 8:00 PM | 29 | 8 |
UFC FIGHT FLASHBACK | UFC 187 | FOX SPORTS 2 | 11:00 AM | 11:30 AM | 28 | 10 |
QUICK PITCH | QP 5A | MLB NETWORK | 5:00 AM | 6:00 AM | 28 | 6 |
MY CLASSIC CAR | NBC SPORTS NETWORK | 4:00 PM | 4:30 PM | 28 | 1 | |
NASCAR THE LIST | ICONIC CARS | NBC SPORTS NETWORK | 11:00 PM | 11:30 PM | 28 | 16 |
LALIGA SANTANDER-L | MALAGA VS. EIBAR | BEIN SPORT ESPANOL | 1:55 PM | 3:57 PM | 27 | 13 |
COLLEGE FOOTBALL LIVE | ESPNU | 3:00 AM | 3:30 AM | 27 | 19 | |
BUNDESLIGA | WOLFSBURG/DORTMUND | FOX SPORTS 2 | 8:09 PM | 10:00 PM | 27 | 13 |
FISHING W ROLAND MARTIN | NBC SPORTS NETWORK | 2:00 PM | 2:30 PM | 27 | 3 | |
FUTBOL LATINO - | FUTBOL LATINO | BEIN SPORT ESPANOL | 9:00 PM | 9:30 PM | 26 | 16 |
UEFA CL GROUP STAGE - R | LEVERKUSEN VS CSKA MOSKVA | FOX DEPORTES | 7:00 PM | 9:00 PM | 26 | 15 |
JOURNEY TO THE HAMMERS | NBC SPORTS NETWORK | 4:30 PM | 5:00 PM | 26 | 1 | |
SPARTAN RACE | NBC SPORTS NETWORK | 7:00 PM | 8:00 PM | 26 | 5 | |
ESPN ORIGINAL DOCUMENTARY | 30 FOR 30: RAND UNIVERSITY | ESPNU | 2:00 PM | 3:00 PM | 25 | 14 |
EFL CUP - R | LEICESTER CITY VS. CHELSEA | BEIN SPORT | 10:25 PM | 12:20 AM | 24 | 17 |
WOMENS INTL FRIENDLY | USA/NETHERLANDS | FOX SPORTS 2 | 11:30 AM | 1:30 PM | 24 | 3 |
QUICK PITCH | QP 4:15A | MLB NETWORK | 4:16 AM | 5:00 AM | 24 | 12 |
ULTIMATE FIGHTER | 703:LOOK THROUGH YOUR SOUL | FOX SPORTS 2 | 11:00 PM | 12:00 AM | 23 | 5 |
NATIONAL WALLEYE TOUR | NBC SPORTS NETWORK | 12:00 PM | 12:30 PM | 23 | 5 | |
EXPRESS WEEKDAY-R | EXPRESS XTRA WEEKDAY-R | BEIN SPORT | 12:20 AM | 12:50 AM | 22 | 17 |
COLLEGE FOOTBALL LIVE | ESPNU | 12:00 AM | 12:30 AM | 22 | 7 | |
LA ULTIMA PALABRA ENC1 | FOX DEPORTES | 9:00 AM | 10:00 AM | 22 | 11 | |
BUNDESLIGA HIGHLIGHT SHOW | I MIDWEEK | FOX SPORTS 2 | 10:00 PM | 10:30 PM | 22 | 12 |
UFC UNLEASHED | UFC WOMENS BANTAMWEIGHTS | FOX SPORTS 2 | 9:00 AM | 10:00 AM | 22 | 11 |
GOLF CENTRAL SPECIAL RPT | TIM FINCHEM PRESS CONF | GOLF CHANNEL | 11:00 AM | 11:50 AM | 22 | 2 |
MORNING DRIVE | GOLF CHANNEL | 7:00 AM | 8:00 AM | 22 | 8 | |
MORNING DRIVE | GOLF CHANNEL | 8:00 AM | 9:00 AM | 22 | 5 | |
LIGUE 1 - L | PARIS SAINT GERMAIN VS. DIJON | BEIN SPORT | 5:25 PM | 7:25 PM | 21 | 16 |
COLLEGE FOOTBALL LIVE | ESPNU | 3:30 AM | 4:00 AM | 21 | 17 | |
TOUR REPLAY | 16 ET ITALIAN OPEN FNL | GOLF CHANNEL | 11:50 AM | 1:00 PM | 21 | 2 |
PRODUCT SHOWCASE | NBC SPORTS NETWORK | 4:30 AM | 5:00 AM | 21 | 8 | |
COLLEGE FOOTBALL REPEAT | TEXAS/CALIFORNIA | ESPNU | 4:00 AM | 6:00 AM | 20 | 15 |
CENTRAL FOX US | FOX DEPORTES | 11:00 PM | 12:00 AM | 20 | 13 | |
CHAMPIONS TOUR LRNG CTR | GOLF CHANNEL | 5:00 PM | 5:30 PM | 20 | 2 | |
MORNING DRIVE | GOLF CHANNEL | 9:00 AM | 10:00 AM | 20 | 3 | |
ZONA AGUILA | UNIVISION DEPORTES | 1:00 PM | 2:00 PM | 19 | 9 | |
COLLEGE FOOTBALL LIVE | ESPNU | 6:00 AM | 6:30 AM | 18 | 12 | |
PRODUCT SHOWCASE | NBC SPORTS NETWORK | 5:30 AM | 6:00 AM | 18 | 8 | |
EXPRESS WEEKDAY-L | EXPRESS XTRA WEEKDAY-L | BEIN SPORT | 7:25 PM | 7:55 PM | 17 | 15 |
MORNING DRIVE | GOLF CHANNEL | 10:00 AM | 11:00 AM | 17 | 1 | |
INSIDE THE PGA TOUR | NBC SPORTS NETWORK | 5:00 PM | 5:30 PM | 17 | 2 | |
PRODUCT SHOWCASE | NBC SPORTS NETWORK | 5:00 AM | 5:30 AM | 17 | 8 | |
PRODUCT SHOWCASE | NBC SPORTS NETWORK | 6:00 AM | 6:30 AM | 17 | 7 | |
SERIE A - L | AC MILAN VS. LAZIO | BEIN SPORT | 8:25 PM | 10:25 PM | 15 | 14 |
COLLEGE FOOTBALL LIVE | ESPNU | 12:30 AM | 1:00 AM | 15 | 6 | |
BUNDESLIGA - L | INGOLSTADT VS FRANKFURT | FOX DEPORTES | 1:52 PM | 4:00 PM | 15 | 8 |
NHRA | CHARLOTTE | FOX SPORTS 1 | 6:00 AM | 9:00 AM | 15 | 5 |
LA ULTIMA PALABRA -R | FOX DEPORTES | 2:00 AM | 3:00 AM | 14 | 4 | |
BUNDESLIGA PREGAME L | 67 | FOX SPORTS 2 | 1:30 PM | 1:51 PM | 14 | 2 |
UFC RELOADED | 184:ROUSEY/ZINGANO | FOX SPORTS 2 | 6:00 AM | 9:00 AM | 14 | 5 |
UFC CLASSICS | MATT HUGHES | FOX SPORTS 2 | 10:00 AM | 11:00 AM | 14 | 2 |
GOLF CENTRAL SPECIAL RPT | PAYNE STEWART AWARD | GOLF CHANNEL | 1:00 AM | 2:00 AM | 14 | 5 |
GOLF FIX | GOLF CHANNEL | 1:00 PM | 2:00 PM | 14 | 0 | |
PRODUCT SHOWCASE | NBC SPORTS NETWORK | 4:00 AM | 4:30 AM | 14 | 7 | |
CENTRAL FOX MEX PRIME | FOX DEPORTES | 6:00 PM | 7:00 PM | 13 | 11 | |
MLBS BEST | 76 | FOX SPORTS 1 | 9:00 AM | 9:30 AM | 13 | 0 |
UCL MAGAZINE | 102 | FOX SPORTS 2 | 6:00 PM | 6:25 PM | 13 | 7 |
PAYNE | GOLF CHANNEL | 2:00 AM | 3:00 AM | 13 | 1 | |
SPEAK FOR YOURSELF | 63 | FOX SPORTS 1 | 2:30 AM | 3:30 AM | 12 | 5 |
BUNDESLIGA REPORT | CARLO ANCELOTTI & THE NEW BAYERN MUNCHEN | FOX SPORTS 2 | 10:30 PM | 11:00 PM | 12 | 11 |
LIGA MX EN 60 | UNIVISION DEPORTES | 2:00 PM | 3:00 PM | 12 | 4 | |
INTERNATIONAL SOCCER - R | BUND:INGOLSTADT VS FRANKFURT | FOX DEPORTES | 9:00 PM | 11:00 PM | 11 | 6 |
INSIDE THE PGA TOUR | GOLF CHANNEL | 5:30 PM | 6:00 PM | 11 | 4 | |
G3 SPORTSMAN TV | NBC SPORTS NETWORK | 12:30 PM | 1:00 PM | 11 | 2 | |
LIGA MX EN 30 | UNIVISION DEPORTES | 3:30 PM | 4:00 PM | 11 | 2 | |
LALIGA SANTANDER MRQ-R | ESPANYOL VS. REAL MADRID | BEIN SPORT ESPANOL | 10:00 AM | 12:00 PM | 10 | 4 |
CENTRAL FOX EARLY-R | FOX DEPORTES | 8:00 AM | 9:00 AM | 10 | 3 | |
EL SHOW DE LA BUNDESLIGA | FOX DEPORTES | 1:00 PM | 1:30 PM | 10 | 1 | |
WOMENS INTL FRIENDLY | USA/NETHERLANDS | FOX SPORTS 1 | 4:00 AM | 6:00 AM | 10 | 7 |
FISHERS ATV SERIES | NBC SPORTS NETWORK | 3:30 PM | 4:00 PM | 10 | 1 | |
EXPRESS WEEKDAY-L | EXPRESS PREVIEW | BEIN SPORT | 2:30 PM | 2:40 PM | 9 | 6 |
FIM SUPERBIKE-R | GERMANY - RACE 2 | BEIN SPORT | 1:00 PM | 2:00 PM | 9 | 0 |
SERIE A SHOW - | SERIE A SHOW - | BEIN SPORT | 2:00 PM | 2:30 PM | 9 | 3 |
TMZ SPORTS | 226 | FOX SPORTS 1 | 3:30 AM | 4:00 AM | 9 | 7 |
PFT LIVE AM | NBC SPORTS NETWORK | 7:00 AM | 9:00 AM | 9 | 3 | |
LIGA HIGHLIGHT ZONE - | LIGA HIGHLIGHT ZONE | BEIN SPORT ESPANOL | 1:00 PM | 1:55 PM | 8 | 5 |
COLLEGE FOOTBALL LIVE | ESPNU | 6:30 AM | 7:00 AM | 8 | 6 | |
CENTRAL FOX US ENC1 | FOX DEPORTES | 10:00 AM | 11:00 AM | 8 | 6 | |
BUNDESLIGA L | FREIBURG/HAMBURGER | FOX SPORTS 2 | 1:51 PM | 4:01 PM | 8 | 2 |
PRODUCT SHOWCASE | NBC SPORTS NETWORK | 6:30 AM | 7:00 AM | 8 | 0 | |
SERIE A-L | MILAN VS. LAZIO | BEIN SPORT ESPANOL | 11:03 PM | 1:01 AM | 7 | 4 |
CHAMPIONSHIP DRIVE | ESPNU | 9:00 AM | 10:00 AM | 7 | 5 | |
CENTRAL FOX US - R | FOX DEPORTES | 3:00 AM | 4:00 AM | 7 | 0 | |
LA ULTIMA PALABRA ENC2 | FOX DEPORTES | 11:00 AM | 12:00 PM | 7 | 7 | |
MAJOR LEAGUE SOCCER | SPORTING KANSAS CITY/LA GALAXY | FOX SPORTS 2 | 4:01 PM | 6:00 PM | 7 | 2 |
FIM SUPERBIKE-R | GERMANY - RACE 1 | BEIN SPORT | 12:00 PM | 1:00 PM | 6 | 0 |
PIT LANE | PIT LANE | BEIN SPORT | 7:55 PM | 8:25 PM | 6 | 5 |
PIT LANE | PIT LANE | BEIN SPORT | 12:50 AM | 1:15 AM | 6 | 6 |
COLLEGE FOOTBALL REPEAT | UCLA/BYU | ESPNU | 7:00 AM | 9:00 AM | 6 | 3 |
BUNDESLIGA - D | DARMSTADT VS HOFFENHEIM | FOX DEPORTES | 4:00 PM | 6:00 PM | 6 | 3 |
CENTRAL FOX - MEX | FOX DEPORTES | 12:00 PM | 1:00 PM | 6 | 2 | |
ULTIMATE FIGHTER | 703:LOOK THROUGH YOUR SOUL | FOX SPORTS 2 | 5:00 AM | 6:00 AM | 6 | 2 |
LIGA DE PORTUGAL EN 60 | UNIVISION DEPORTES | 5:00 PM | 6:00 PM | 6 | 1 | |
SUPER ESTADIO | UNIVISION DEPORTES | 11:00 AM | 1:00 PM | 6 | 1 | |
